California › Hunting seasons
Season tool
California Hunting Seasons for 2026-27
All 330 dated CDFW rows for 2026-27, from deer and elk to ducks, doves and rabbits, with a filter and a link to each species.
Photo: Martin Jambon (CC BY 2.0)
The whole California calendar in one list
Of 335 season entries in the booklets, 330 give dates, and every one appears below.
Today, November 16, 2026, 18 species have a live window.
Deer, Elk, Black bear, Wild pig, Tree squirrel, Rabbits and hare, Coyote and other nongame mammals, Raccoon, Pheasant, Quail, Chukar, Sooty and ruffed grouse, White-tailed ptarmigan, Wild turkey, Doves, Common snipe, Ducks, Geese and brant.
From 2026-27 CDFW mammal hunting regulations (as of October 27, 2026) and CDFW waterfowl, upland game and lands regulations (as of July 1, 2026) (CDFW); checked November 15, 2026.
Every dated 2026-27 season row
| Species | Season | Where | Dates | Limit | Today |
|---|---|---|---|---|---|
| Deer | Archery | A Zone hunt | 11 Jul through 2 Aug 2026 | One buck, forked horn or better, per and more | |
| Deer | General | A Zone hunt | 8 Aug through 20 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | B1 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | B1 Zone hunt | 19 Sep through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | B2 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | B2 Zone hunt | 19 Sep through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | B3 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | B3 Zone hunt | 19 Sep through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | B4 Zone hunt | 25 Jul through 16 Aug 2026 | One buck, forked horn or better, per and more | |
| Deer | General | B4 Zone hunt | 22 Aug through 27 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | B5 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | B5 Zone hunt | 19 Sep through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | B6 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | B6 Zone hunt | 19 Sep through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | C1 Zone hunt | 19 Sep through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | C2 Zone hunt | 19 Sep through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | C3 Zone hunt | 19 Sep through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | C4 Zone hunt | 19 Sep through 4 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D3-5 Zone (D3, D4 and D5) hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D3-5 Zone (D3, D4 and D5) hunt | 26 Sep through 1 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D6 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D6 Zone hunt | 19 Sep through 1 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D7 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D7 Zone hunt | 19 Sep through 1 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D8 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D8 Zone hunt | 26 Sep through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D9 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D9 Zone hunt | 26 Sep through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D10 Zone hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D10 Zone hunt | 26 Sep through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D11 Zone hunt | 5 Sep through 27 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D11 Zone hunt | 10 Oct through 8 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D12 Zone hunt | 3 Oct through 25 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D12 Zone hunt | 7 Nov through 29 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D13 Zone hunt | 5 Sep through 27 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D13 Zone hunt | 10 Oct through 8 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D14 Zone hunt | 5 Sep through 27 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D14 Zone hunt | 10 Oct through 8 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D15 Zone hunt | 5 Sep through 27 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D15 Zone hunt | 10 Oct through 8 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D16 Zone hunt | 5 Sep through 27 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D16 Zone hunt | 24 Oct through 22 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D17 Zone hunt | 5 Sep through 27 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D17 Zone hunt | 10 Oct through 1 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | Archery | D19 Zone hunt | 5 Sep through 27 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | General | D19 Zone hunt | 3 Oct through 1 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X1 hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X2 hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X3A hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X3B hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X4 hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X5A hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X5B hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X6A hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X6B hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X7A hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X7B hunt | 3 Oct through 18 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X8 hunt | 26 Sep through 11 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X9A hunt | 19 Sep through 12 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X9B hunt | 19 Sep through 12 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X9C hunt | 17 Oct through 8 Nov 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X10 hunt | 26 Sep through 11 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | General | Zone X12 hunt | 19 Sep through 12 Oct 2026 | One buck, forked horn or better, per and more | |
| Deer | Extra hunt, general | Late Season Buck Hunt In Zone C4 – General Methods hunt | 24 Oct through 1 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, general | Goodale Buck – General Methods hunt | 5 Dec through 20 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, general | Kern River Deer Herd Buck – General Methods hunt | 5 Dec through 13 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, general | Gray Lodge Shotgun Either-sex hunt | 19 Sep through 27 Sep 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Extra hunt, general | San Diego antlerless – General Methods hunt | 24 Oct through 15 Nov 2026 | One antlerless deer per tag. | |
| Deer | Extra hunt, general | Sutter-Yuba Wildlife Areas Either-sex – and more hunt | 26 Sep through 31 Dec 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Extra hunt, general | Ventana Wilderness Buck – General Methods hunt | 14 Nov through 6 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, general | Anderson Flat Buck – General Methods hunt | 28 Nov through 6 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, general | X-10 Late Season Buck – General Methods hunt | 17 Oct through 1 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, general | Round Valley Late Season Buck – General Methods hunt | 24 Oct through 8 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, general | Late Season D7 Buck Hunt hunt | 28 Nov through 6 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, muzzleloader | Doyle Muzzleloading Rifle Buck hunt | 21 Nov through 29 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, muzzleloader | Horse Lake Muzzleloading Rifle Buck hunt | 24 Oct through 1 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, muzzleloader | East Lassen Muzzleloading Rifle Buck hunt | 24 Oct through 1 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, muzzleloader | San Diego Muzzleloading Rifle Either-sex hunt | 19 Dec through 31 Dec 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Extra hunt, muzzleloader | Ventura Muzzleloading Rifle Either-sex hunt | 28 Nov through 13 Dec 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Extra hunt, muzzleloader | Bass Hill Muzzleloading Rifle Buck hunt | 24 Oct through 1 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, muzzleloader | Devil’s Garden Muzzleloading Rifle Buck hunt | 24 Oct through 8 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, muzzleloader | Northwestern Muzzleloading Rifle Buck hunt | 14 Nov through 29 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Extra hunt, muzzleloader | San Luis Obispo Muzzleloading Rifle/ Archery Either-sex hunt | 28 Nov through 13 Dec 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Extra hunt, muzzleloader | Santa Barbara Muzzleloading Rifle/ Archery Buck hunt | 28 Nov through 13 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Apprentice hunt | Lake Sonoma Apprentice Either-sex – General Methods hunt | 7 Nov through 8 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Tehama Wildlife Area Apprentice Buck – General Methods hunt | 28 Nov through 29 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Apprentice hunt | Shasta-Trinity Apprentice Buck – General Methods hunt | 28 Nov through 6 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Apprentice hunt | Daugherty Hill Wildlife Area Apprentice Either-sex – and more hunt | 5 Dec through 31 Dec 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Little Dry Creek Apprentice Shotgun Either-sex hunt | 19 Sep through 27 Sep 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Fort Hunter Liggett Apprentice EitherSex – General and more hunt | 3 Oct through 4 Oct 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Fort Hunter Liggett Apprentice EitherSex – General and more hunt | 10 Oct through 12 Oct 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | San Bernardino Apprentice Either-sex – General Methods hunt | 21 Nov through 29 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Round Valley Apprentice Buck – General Methods hunt | 5 Dec through 20 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Apprentice hunt | Los Angeles Apprentice Either-sex – General Methods hunt | 21 Nov through 29 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Riverside Apprentice Either-sex – General Methods hunt | 21 Nov through 29 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Anderson Flat Apprentice Buck – General Methods hunt | 28 Nov through 6 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Apprentice hunt | Bucks Mountain-Nevada City Apprentice Either-sex – and more hunt | 26 Sep through 1 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Blue Canyon Apprentice Either-sex – General Methods hunt | 26 Sep through 1 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Pacific – Grizzly Flat Apprentice Either-sex – General and more hunt | 26 Sep through 1 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Zone X7a Apprentice Either-sex – General Methods hunt | 3 Oct through 18 Oct 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | Zone X7b Apprentice Either-sex – General Methods hunt | 3 Oct through 18 Oct 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Apprentice hunt | East Tehama Apprentice Either-sex – General Methods hunt | 19 Sep through 1 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X1 – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X2 – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X3a – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X3b – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X4 – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X5a – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X5b – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X6a – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X6b – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X7a – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X7b – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X8 – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X9a – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X9b – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt in Zone X9c – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt in X10 – Buck hunt | 15 Aug through 30 Aug 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Archery Hunt In Zone X12 – Buck hunt | 15 Aug through 6 Sep 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Anderson Flat Archery Buck hunt | 14 Nov through 27 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | San Diego Archery Either-sex Deer – Split Season Hunt hunt | 5 Sep through 18 Oct 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Area archery hunt | San Diego Archery Either-sex Deer – Split Season Hunt hunt | 21 Nov through 31 Dec 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Area archery hunt | Monterey Archery Either-sex hunt | 10 Oct through 8 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Area archery hunt | Lake Sonoma Archery Either-sex hunt | 3 Oct through 26 Oct 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Area archery hunt | Bass Hill Archery Buck hunt | 21 Nov through 13 Dec 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Devil’s Garden Archery Buck hunt | 24 Oct through 8 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Covelo Archery Buck hunt | 14 Nov through 29 Nov 2026 | One buck per tag (forked horn or better and more | |
| Deer | Area archery hunt | Los Angeles Archery Either-sex hunt | 26 Sep through 31 Dec 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Area archery hunt | Ventura/Los Angeles Late Season Archery Either-sex hunt | 14 Nov through 6 Dec 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Area archery hunt | Fort Hunter Liggett Late Season Archery Either-sex hunt | 3 Oct through 11 Nov 2026 | One either-sex deer per tag (antlerless and more | |
| Deer | Area archery hunt | C Zones Archery Only Hunt (Zone C1 season) hunt | 15 Aug through 30 Aug 2026 | One buck, forked horn or better, per and more | |
| Deer | Area archery hunt | C Zones Archery Only Hunt (Zone C2 season) hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | Area archery hunt | C Zones Archery Only Hunt (Zone C3 season) hunt | 15 Aug through 6 Sep 2026 | One buck, forked horn or better, per and more | |
| Deer | Area archery hunt | C Zones Archery Only Hunt (Zone C4 season) hunt | 15 Aug through 30 Aug 2026 | One buck, forked horn or better, per and more | |
| Elk | Apprentice hunt | Bishop Period 2 Apprentice – General – Bull hunt | 3 Oct through 11 Oct 2026 | 1 elk per tag (bull). | |
| Elk | Apprentice hunt | Cache Creek Apprentice – Bull (Tule) hunt | 10 Oct through 25 Oct 2026 | 1 elk per tag (bull). | |
| Elk | Apprentice hunt | Fort Hunter Liggett Apprentice – Antlerless (Tule) hunt | 22 Dec 2026 through 3 Jan 2027 | 1 elk per tag (antlerless). | |
| Elk | Apprentice hunt | Fort Hunter Liggett Apprentice – Bull (Tule) hunt | 22 Dec 2026 through 3 Jan 2027 | 1 elk per tag (bull). | |
| Elk | Apprentice hunt | Grizzly Island Apprentice – Period 1 – Antlerless (Tule) hunt | 11 Aug through 14 Aug 2026 | 1 elk per tag (antlerless). | |
| Elk | Apprentice hunt | Grizzly Island Apprentice – Period 2 – Spike Bull (Tule) hunt | 13 Aug through 16 Aug 2026 | 1 elk per tag (bull). | |
| Elk | Apprentice hunt | La Panza Apprentice Period 1 – Spike Bull (Tule) hunt | 10 Oct through 1 Nov 2026 | 1 elk per tag (bull). | |
| Elk | Apprentice hunt | Marble Mountains Apprentice – Either-sex (Roosevelt) hunt | 9 Sep through 20 Sep 2026 | 1 elk per tag (either-sex). | |
| Elk | Apprentice hunt | Northeastern Apprentice – Either-sex (Rocky Mountain) hunt | 16 Sep through 27 Sep 2026 | 1 elk per tag (either-sex). | |
| Elk | Archery hunt | Central Coast Archery Bull (Tule) hunt | 1 Sep through 30 Sep 2026 | 1 elk per tag (bull). | |
| Elk | Archery hunt | Central Coast Archery Antlerless (Tule) hunt | 1 Sep through 30 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | Archery hunt | Fort Hunter Liggett Archery Antlerless (Tule) hunt | 7 Nov through 15 Nov 2026 | 1 elk per tag (antlerless). | |
| Elk | Archery hunt | Fort Hunter Liggett Archery Either-sex (Tule) hunt | 1 Aug through 9 Aug 2026 | 1 elk per tag (either-sex). | |
| Elk | Archery hunt | La Panza Archery Bull (Tule) hunt | 1 Sep through 30 Sep 2026 | 1 elk per tag (bull). | |
| Elk | Archery hunt | La Panza Archery Antlerless (Tule) hunt | 1 Sep through 30 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | Archery hunt | Lone Pine Period 1 Archery Antlerless (Tule) hunt | 12 Sep through 27 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | Archery hunt | Lone Pine Period 1 Archery – Bull hunt | 12 Sep through 27 Sep 2026 | 1 elk per tag (bull). | |
| Elk | Archery hunt | Northeastern Archery – Either-sex (Rocky Mountain) hunt | 2 Sep through 13 Sep 2026 | 1 elk per tag (either-sex). | |
| Elk | Archery hunt | Owens Valley Multiple Zone Archery – Bull (Tule) hunt | 8 Aug through 16 Aug 2026 | 1 elk per tag (bull). | |
| Elk | Archery hunt | Siskiyou Archery Bull hunt | 26 Aug through 8 Sep 2026 | 1 elk per tag (bull). | |
| Elk | Archery hunt | Tinemaha Period 1 – Archery – Bull hunt | 12 Sep through 27 Sep 2026 | 1 elk per tag (bull). | |
| Elk | Archery hunt | Whitney Period 1 – Archery Only – Bull hunt | 12 Sep through 27 Sep 2026 | 1 elk per tag (bull). | |
| Elk | Muzzleloader/Archery hunt | Marble Mountains – Muzzleloader/Archery – Either-sex hunt | 31 Oct through 8 Nov 2026 | 1 elk per tag (either-sex). | |
| Elk | Muzzleloader hunt | Bishop Period 1 – Muzzleloader – Bull hunt | 12 Sep through 27 Sep 2026 | 1 elk per tag (bull). | |
| Elk | Muzzleloader hunt | Independence Period 1 Muzzleloader Bull hunt | 12 Sep through 27 Sep 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Marble Mountains General Methods – Antlerless hunt | 9 Sep through 20 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Marble Mountains General Methods – Bull hunt | 9 Sep through 20 Sep 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Northwestern General Methods – Antlerless hunt | 2 Sep through 24 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Northwestern General Methods – Bull hunt | 2 Sep through 24 Sep 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Northwestern General Methods – Either-sex hunt | 2 Sep through 24 Sep 2026 | 1 elk per tag (either-sex). | |
| Elk | General methods | Siskiyou General Methods – Antlerless hunt | 9 Sep through 20 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Siskiyou General Methods Bull hunt | 7 Oct through 18 Oct 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Mendocino General Methods – Bull hunt | 23 Sep through 4 Oct 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Northeastern General Methods – Antlerless hunt | 11 Nov through 22 Nov 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Northeastern General Methods – Bull hunt | 16 Sep through 27 Sep 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Tehachapi General Methods – Antlerless hunt | 5 Sep through 4 Oct 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Tehachapi General Methods – Bull hunt | 5 Sep through 4 Oct 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Bear Valley General Methods – Antlerless hunt | 10 Oct through 18 Oct 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Bear Valley General Methods – Bull hunt | 10 Oct through 18 Oct 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Bishop Period 4 – General Methods – Bull hunt | 7 Nov through 15 Nov 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Bishop Period 3 – General Methods – Bull hunt | 17 Oct through 25 Oct 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Cache Creek Period 1 General Methods – Bull hunt | 10 Oct through 25 Oct 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Cache Creek Period 2 General Methods – Antlerless hunt | 17 Oct through 1 Nov 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Central Coast General Methods – Antlerless hunt | 3 Oct through 1 Dec 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Central Coast General Methods Bull hunt | 3 Oct through 1 Dec 2026 | 1 elk per tag (bull). | |
| Elk | General methods | East Park Reservoir General Methods Antlerless hunt | 5 Sep through 1 Oct 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | East Park Reservoir General Methods Bull hunt | 5 Sep through 1 Oct 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Fort Hunter Liggett Period 2 General Methods Antlerless hunt | 21 Nov through 29 Nov 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Fort Hunter Liggett Period 3 General Methods Bull hunt | 22 Dec 2026 through 3 Jan 2027 | 1 elk per tag (bull). | |
| Elk | General methods | Gabilan General Methods Antlerless hunt | 14 Nov through 6 Dec 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Gabilan General Methods Bull hunt | 14 Nov through 6 Dec 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Goodale Period 1 General Methods Bull hunt | 12 Sep through 17 Sep 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Goodale Period 2 General Methods Antlerless hunt | 3 Oct through 11 Oct 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Goodale Period 3 General Methods Antlerless hunt | 17 Oct through 25 Oct 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Grizzly Island Period 1 General Methods Antlerless hunt | 11 Aug through 14 Aug 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Grizzly Island Period 2 General Methods Spike Bull hunt | 13 Aug through 16 Aug 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Grizzly Island Period 8 General Methods Spike Bull hunt | 3 Sep through 6 Sep 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Grizzly Island Period 9 General Methods Antlerless hunt | 8 Sep through 11 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Grizzly Island Period 10 General Methods Bull hunt | 10 Sep through 13 Sep 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Grizzly Island Period 11 General Methods Antlerless hunt | 15 Sep through 18 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Grizzly Island Period 12 General Methods Bull hunt | 17 Sep through 20 Sep 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Grizzly Island Period 13 General Methods Antlerless hunt | 22 Sep through 25 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Grizzly Island Period 13 General Methods Bull hunt | 22 Sep through 25 Sep 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Independence Period 2 General Methods Antlerless hunt | 3 Oct through 11 Oct 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Independence Period 2 General Methods Bull hunt | 3 Oct through 11 Oct 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Independence Period 3 General Methods Antlerless hunt | 17 Oct through 25 Oct 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Independence Period 3 General Methods Bull hunt | 17 Oct through 25 Oct 2026 | 1 elk per tag (bull). | |
| Elk | General methods | La Panza Period 1 General Methods Antlerless hunt | 10 Oct through 1 Nov 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | La Panza Period 1 General Methods Bull hunt | 10 Oct through 1 Nov 2026 | 1 elk per tag (bull). | |
| Elk | General methods | La Panza Period 2 General Methods Antlerless hunt | 14 Nov through 6 Dec 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | La Panza Period 2 General Methods Bull hunt | 14 Nov through 6 Dec 2026 | 1 elk per tag (bull). | |
| Elk | General methods | Lake Pillsbury Period 1 General Methods Antlerless hunt | 29 Aug through 4 Sep 2026 | 1 elk per tag (antlerless). | |
| Elk | General methods | Lake Pillsbury Period 2 General Methods Antlerless hunt | 5 Sep through 11 Sep 2026 | 1 elk per tag (antlerless). | |
