2026-27 locality guides
Virginia Hunting by County and City
All 95 counties and 38 independent cities with deer rules, Earn-a-Buck, bear and turkey groups, CWD areas, public land and DWR offices, checked November 18, 2026.
Burkes Garden valley, Virginia
Photo: Idawriter (CC BY-SA 3.0)
County and city pages for Commonwealth hunters
Ninety-five counties and 38 independent cities make 133 pages: rules, calendar, land, harvest and local trade for each, grouped on this page by DWR region.
Charles City is a county, not a city; the 38 independent cities carry City on their page names, like Richmond City or Roanoke City.
31 counties lie west of the Blue Ridge and 64 east of it, a split that changes the license-year bag, the muzzleloader weeks and the late archery dates; cities are not classed.
The harvest leader is Bedford County with 8,626 deer in 2025-26; the largest county by land is Pittsylvania County.
Locality lists that change the rules
For Earn-a-Buck, Arlington, Fairfax, Loudoun and Prince William are all-lands counties, 36 counties are private-land only, and 35 cities are in, leaving out Chesapeake, Suffolk and Virginia Beach.
A conflict remains between the printed guide and the DWR page over Loudoun, and neither is chosen silently here.
Counties in an area: Arlington, Bland, Carroll, Clarke, Culpeper, Fairfax, Fauquier, Floyd, Franklin, Frederick, Loudoun, Madison, Montgomery, Orange, Page, Patrick, Prince William, Pulaski, Rappahannock, Roanoke, Rockingham, Shenandoah, Smyth, Tazewell, Warren and Wythe. Confirmed in 18 of them, and 126 positives in the 2025-26 surveillance, as printed by DWR.
Antler point restriction counties: Alleghany, Bath, Highland and Rockbridge. Elk Management Zone counties: Buchanan, Dickenson and Wise. Counties with urban archery: Chesterfield, Fairfax, James City, Prince William, Roanoke, Stafford and York.
Lists from the DWR deer page, the DWR CWD page and the 2026-27 seasons guide (Virginia Department of Wildlife Resources, as of November 16, 2026).
Localities in each region
Each table lists the counties and cities of one DWR region.
DWR Region 1, served from Charles City
| Locality | Kind | Blue Ridge | Deer | Earn-a-Buck | Bear |
|---|---|---|---|---|---|
| Accomack County | County | East | Gun and bow | Private land | Group 6 |
| Charles City County | County | East | Gun and bow | Not required | Group 4 |
| Chesapeake City | City | Not classed | Gun and bow | Not required | Group 5 |
| Chesterfield County | County | East | Gun and bow | Private land | Group 2 |
| Colonial Heights City | City | Not classed | By ordinance | Whole city | None |
| Dinwiddie County | County | East | Gun and bow | Not required | Group 4 |
| Emporia City | City | Not classed | By ordinance | Whole city | None |
| Essex County | County | East | Gun and bow | Not required | Group 4 |
| Franklin City | City | Not classed | By ordinance | Whole city | None |
| Gloucester County | County | East | Gun and bow | Not required | Group 4 |
| Greensville County | County | East | Gun and bow | Not required | Group 4 |
| Hampton City | City | Not classed | Gun and bow | Whole city | None |
| Hanover County | County | East | Gun and bow | Private land | Group 2 |
| Henrico County | County | East | Gun and bow | Private land | Group 2 |
| Hopewell City | City | Not classed | By ordinance | Whole city | None |
| Isle of Wight County | County | East | Gun and bow | Not required | Group 4 |
| James City County | County | East | Gun and bow | Private land | Group 4 |
| King and Queen County | County | East | Gun and bow | Not required | Group 4 |
| King George County | County | East | Gun and bow | Not required | Group 4 |
| King William County | County | East | Gun and bow | Not required | Group 4 |
| Lancaster County | County | East | Gun and bow | Not required | Group 4 |
| Mathews County | County | East | Gun and bow | Not required | Group 4 |
| Middlesex County | County | East | Gun and bow | Not required | Group 4 |
| New Kent County | County | East | Gun and bow | Not required | Group 4 |
| Newport News City | City | Not classed | Archery only | Whole city | None |
| Norfolk City | City | Not classed | By ordinance | Whole city | None |
| Northampton County | County | East | Gun and bow | Not required | Group 6 |
| Northumberland County | County | East | Gun and bow | Not required | Group 4 |
| Petersburg City | City | Not classed | By ordinance | Whole city | None |
| Poquoson City | City | Not classed | By ordinance | Whole city | None |
| Portsmouth City | City | Not classed | By ordinance | Whole city | None |
| Prince George County | County | East | Gun and bow | Private land | Group 4 |
| Richmond County | County | East | Gun and bow | Not required | Group 4 |
| Richmond City | City | Not classed | Archery only | Whole city | None |
| Southampton County | County | East | Gun and bow | Not required | Group 4 |
| Suffolk City | City | Not classed | Gun and bow | Not required | Group 5 |
| Surry County | County | East | Gun and bow | Not required | Group 4 |
| Sussex County | County | East | Gun and bow | Not required | Group 4 |
| Virginia Beach City | City | Not classed | Gun and bow | Not required | Group 5 |
| Westmoreland County | County | East | Gun and bow | Not required | Group 4 |
| Williamsburg City | City | Not classed | By ordinance | Whole city | None |
| York County | County | East | Gun and bow | Private land | Group 4 |
DWR Region 2, served from Forest
| Locality | Kind | Blue Ridge | Deer | Earn-a-Buck | Bear |
|---|---|---|---|---|---|
| Amelia County | County | East | Gun and bow | Not required | Group 4 |
| Amherst County | County | East | Gun and bow | Private land | Group 3 |
| Appomattox County | County | East | Gun and bow | Not required | Group 3 |
| Bedford County | County | East | Gun and bow | Private land | Group 3 |
| Botetourt County | County | West | Gun and bow | Private land | Group 3 |
| Brunswick County | County | East | Gun and bow | Not required | Group 4 |
| Buckingham County | County | East | Gun and bow | Not required | Group 3 |
| Campbell County | County | East | Gun and bow | Not required | Group 4 |
| Charlotte County | County | East | Gun and bow | Not required | Group 2 |
| Cumberland County | County | East | Gun and bow | Not required | Group 4 |
| Danville City | City | Not classed | By ordinance | Whole city | None |
| Franklin County | County | East | Gun and bow | Private land | Group 4 |
| Halifax County | County | East | Gun and bow | Not required | Group 2 |
| Henry County | County | East | Gun and bow | Not required | Group 4 |
| Lunenburg County | County | East | Gun and bow | Not required | Group 4 |
| Lynchburg City | City | Not classed | Gun and bow | Whole city | None |
| Martinsville City | City | Not classed | By ordinance | Whole city | None |
| Mecklenburg County | County | East | Gun and bow | Not required | Group 2 |
| Nelson County | County | East | Gun and bow | Not required | Group 3 |
| Nottoway County | County | East | Gun and bow | Not required | Group 4 |
| Patrick County | County | East | Gun and bow | Not required | Group 4 |
| Pittsylvania County | County | East | Gun and bow | Not required | Group 4 |
| Prince Edward County | County | East | Gun and bow | Not required | Group 2 |
| Roanoke County | County | West | Gun and bow | Private land | Group 2 |
| Roanoke City | City | Not classed | By ordinance | Whole city | None |
| Salem City | City | Not classed | By ordinance | Whole city | None |
DWR Region 3, served from Marion
| Locality | Kind | Blue Ridge | Deer | Earn-a-Buck | Bear |
|---|---|---|---|---|---|
| Bland County | County | West | Gun and bow | Not required | Group 2 |
| Bristol City | City | Not classed | By ordinance | Whole city | None |
| Buchanan County | County | West | Gun and bow | Not required | Group 1 |
| Carroll County | County | West | Gun and bow | Private land | Group 4 |
| Craig County | County | West | Gun and bow | Private land | Group 2 |
| Dickenson County | County | West | Gun and bow | Not required | Group 1 |
| Floyd County | County | West | Gun and bow | Private land | Group 4 |
| Galax City | City | Not classed | By ordinance | Whole city | None |
| Giles County | County | West | Gun and bow | Private land | Group 2 |
| Grayson County | County | West | Gun and bow | Private land | Group 4 |
| Lee County | County | West | Gun and bow | Not required | Group 1 |
| Montgomery County | County | West | Gun and bow | Private land | Group 2 |
| Norton City | City | Not classed | By ordinance | Whole city | None |
| Pulaski County | County | West | Gun and bow | Private land | Group 2 |
| Radford City | City | Not classed | By ordinance | Whole city | None |
| Russell County | County | West | Gun and bow | Not required | Group 1 |
| Scott County | County | West | Gun and bow | Not required | Group 1 |
| Smyth County | County | West | Gun and bow | Not required | Group 2 |
| Tazewell County | County | West | Gun and bow | Not required | Group 2 |
| Washington County | County | West | Gun and bow | Not required | Group 1 |
| Wise County | County | West | Gun and bow | Not required | Group 1 |
| Wythe County | County | West | Gun and bow | Private land | Group 2 |
DWR Region 4, served from Verona
| Locality | Kind | Blue Ridge | Deer | Earn-a-Buck | Bear |
|---|---|---|---|---|---|
| Albemarle County | County | East | Gun and bow | Private land | Group 3 |
| Alexandria City | City | Not classed | By ordinance | Whole city | None |
| Alleghany County | County | West | Gun and bow | Not required | Group 3 |
| Arlington County | County | East | Gun and bow | All lands | Group 2 |
| Augusta County | County | West | Gun and bow | Private land | Group 3 |
| Bath County | County | West | Gun and bow | Not required | Group 3 |
| Buena Vista City | City | Not classed | By ordinance | Whole city | None |
| Caroline County | County | East | Gun and bow | Not required | Group 2 |
| Charlottesville City | City | Not classed | By ordinance | Whole city | None |
| Clarke County | County | West | Gun and bow | Private land | Group 3 |
| Covington City | City | Not classed | By ordinance | Whole city | None |
| Culpeper County | County | East | Gun and bow | Private land | Group 3 |
| Fairfax County | County | East | Gun and bow | All lands | Group 2 |
| Fairfax City | City | Not classed | By ordinance | Whole city | None |
| Falls Church City | City | Not classed | By ordinance | Whole city | None |
| Fauquier County | County | East | Gun and bow | Private land | Group 3 |
| Fluvanna County | County | East | Gun and bow | Not required | Group 2 |
| Frederick County | County | West | Gun and bow | Private land | Group 3 |
| Fredericksburg City | City | Not classed | By ordinance | Whole city | None |
| Goochland County | County | East | Gun and bow | Not required | Group 2 |
| Greene County | County | East | Gun and bow | Private land | Group 3 |
| Harrisonburg City | City | Not classed | By ordinance | Whole city | None |
| Highland County | County | West | Gun and bow | Not required | Group 3 |
| Lexington City | City | Not classed | By ordinance | Whole city | None |
| Loudoun County | County | East | Gun and bow | All lands | Group 3 |
| Louisa County | County | East | Gun and bow | Not required | Group 2 |
| Madison County | County | East | Gun and bow | Private land | Group 3 |
| Manassas City | City | Not classed | By ordinance | Whole city | None |
| Manassas Park City | City | Not classed | By ordinance | Whole city | None |
| Orange County | County | East | Gun and bow | Private land | Group 2 |
| Page County | County | West | Gun and bow | Private land | Group 3 |
| Powhatan County | County | East | Gun and bow | Not required | Group 2 |
| Prince William County | County | East | Gun and bow | All lands | Group 2 |
| Rappahannock County | County | East | Gun and bow | Private land | Group 3 |
| Rockbridge County | County | West | Gun and bow | Not required | Group 3 |
| Rockingham County | County | West | Gun and bow | Private land | Group 3 |
| Shenandoah County | County | West | Gun and bow | Private land | Group 3 |
| Spotsylvania County | County | East | Gun and bow | Private land | Group 2 |
| Stafford County | County | East | Gun and bow | Private land | Group 2 |
| Staunton City | City | Not classed | By ordinance | Whole city | None |
| Warren County | County | West | Gun and bow | Private land | Group 3 |
| Waynesboro City | City | Not classed | By ordinance | Whole city | None |
| Winchester City | City | Not classed | By ordinance | Whole city | None |
Regions from the DWR office page (checked November 18, 2026); region lines follow county and city lines, so no locality is split; rules as printed on the DWR deer and bear pages.
Where the 133 localities sit
Solid pins mark localities inside a CWD Disease Management Area.

Mourning dove foraging in grassPhoto: U.S. Fish and Wildlife Service – Midwest Region (Public domain)

Wild turkey gobbler strutting with tail fannedPhoto: U.S. Fish and Wildlife Service – Midwest Region (Public domain)

Eastern cottontail rabbit at the edge of a fieldPhoto: mbarrison (CC BY-SA 2.0)
Locality questions answered
Which counties and cities does this guide cover?
The guide covers every one of the Commonwealth’s 95 counties and 38 cities.
What is an independent city?
Richmond is an independent city and sits in no county; its page is under the city name.
Are cities east or west?
The five-deer limit belongs to the 31 western counties.
Which localities have Earn-a-Buck?
A second antlered deer needs an antlerless deer first, in the localities on the list.
Which CWD areas exist?
Check the DWR CWD page for carcass limits; this guide does not repeat them.
What does an elk application cost?
Only the three zone counties offer a lottery hunt, at $20 for residents and $25 for nonresidents, per the DWR licenses page.
Where does the harvest data come from?
Deer harvest by unit runs to the 2025-26 season; 97 units exist, 94 counties and three cities.
Which locality has the most public hunting land?
129 records feed the land tables; localities with none, 49 of them, point to the nearest areas.
From the DWR deer page, the CWD page and the DWR deer harvest query; checked November 18, 2026.