Checked November 18, 2026
Find Public Land to Hunt in Virginia
Pick a kind of land or search the table of 129 records; every row leads to a page.
The photo is landscape from the state, not a portrait of one place.
Photo: Idawriter (CC BY-SA 3.0)
Land by kind
Virginia agencies sort hunting ground by who manages it: DWR, DOF, DCR, the Forest Service, Fish and Wildlife Service, the military, the Corps and private-land programs.
Wildlife management areas
50 records, 227,658 acres
State forests
18 records, 73,716 acres
State parks with hunts
22 records, 47,196 acres
Natural area preserves
3 records, 3,863 acres
National wildlife refuges
13 records, 135,811 acres
National forests
9 records
Military installations
5 records, 192,506 acres
Army Corps lakes
3 records, 50,670 acres
Access programs
6 records
Counts from the land records, retrieved Nov. 18, 2026; national forest and access-program acres overlap other records, so acres are shown per kind only and never added across kinds.
Locality by locality
Rockbridge County leads the count with 9 records.
| Where | Records on file | Top by acres |
|---|---|---|
| Accomack County | 5 | Chincoteague NWR |
| Alleghany County | 3 | GW and Jefferson forests |
| Amelia County | 1 | Amelia WMA |
| Amherst County | 2 | GW and Jefferson forests |
| Appomattox County | 3 | Appomattox-Buckingham SF |
| Augusta County | 4 | GW and Jefferson forests |
| Bath County | 5 | GW and Jefferson forests |
| Bedford County | 4 | GW and Jefferson forests |
| Bland County | 3 | GW and Jefferson forests |
| Botetourt County | 5 | GW and Jefferson forests |
| Brunswick County | 1 | Fort Pickett |
| Buchanan County | 2 | CF Highlands Breaks |
| Buckingham County | 5 | Appomattox-Buckingham SF |
| Caroline County | 6 | Fort AP Hill |
| Carroll County | 4 | GW and Jefferson forests |
| Charles City County | 2 | Chickahominy WMA |
| Charlotte County | 3 | Kerr Reservoir |
| Chesapeake City | 3 | Great Dismal Swamp NWR |
| Chesterfield County | 3 | Pocahontas State Park |
| Craig County | 2 | GW and Jefferson forests |
| Culpeper County | 1 | CF Phelps WMA |
| Cumberland County | 1 | Cumberland State Forest |
| Dickenson County | 7 | GW and Jefferson forests |
| Dinwiddie County | 1 | Fort Pickett |
| Essex County | 3 | Fort AP Hill |
| Fairfax County | 3 | Fort Belvoir |
| Fauquier County | 5 | Quantico Marine Base |
| Fluvanna County | 1 | Hardware River WMA |
| Franklin County | 2 | Philpott Lake |
| Frederick County | 2 | GW and Jefferson forests |
| Giles County | 2 | GW and Jefferson forests |
| Gloucester County | 2 | Guinea Marsh WMA |
| Grayson County | 4 | GW and Jefferson forests |
| Greene County | 1 | Rapidan WMA |
| Halifax County | 2 | Kerr Reservoir |
| Henrico County | 1 | Presquile NWR |
| Henry County | 4 | Fairy Stone State Park |
| Highland County | 4 | GW and Jefferson forests |
| Isle of Wight County | 2 | Hog Island WMA |
| James City County | 2 | York River State Park |
| King and Queen County | 1 | Dragon Run State Forest |
| King George County | 3 | Rappahannock River NWR |
| King William County | 1 | Sandy Point State Forest |
| Lancaster County | 1 | Chilton Woods State Forest |
| Lee County | 2 | GW and Jefferson forests |
| Loudoun County | 1 | Sweet Run State Park |
| Madison County | 1 | Rapidan WMA |
| Mecklenburg County | 3 | Kerr Reservoir |
| Montgomery County | 2 | GW and Jefferson forests |
| Nelson County | 6 | GW and Jefferson forests |
| New Kent County | 2 | Ware Creek WMA |
| Newport News City | 1 | Fort Eustis |
| Northampton County | 4 | Mockhorn Island WMA |
| Northumberland County | 2 | Dameron Marsh NAP |
| Nottoway County | 1 | Fort Pickett |
| Page County | 2 | GW and Jefferson forests |
| Patrick County | 3 | Fairy Stone State Park |
| Pittsylvania County | 2 | Smith Mountain WMA |
| Poquoson City | 1 | Plum Tree Island NWR |
| Powhatan County | 1 | Powhatan WMA |
| Prince Edward County | 3 | Prince Edward-Gallion SF |
| Prince George County | 1 | James River NWR |
| Prince William County | 6 | Quantico Marine Base |
| Pulaski County | 3 | GW and Jefferson forests |
| Richmond County | 1 | Rappahannock River NWR |
| Roanoke County | 3 | GW and Jefferson forests |
| Rockbridge County | 9 | GW and Jefferson forests |
| Rockingham County | 4 | GW and Jefferson forests |
| Russell County | 2 | Clinch Mountain WMA |
| Scott County | 3 | GW and Jefferson forests |
| Shenandoah County | 3 | GW and Jefferson forests |
| Smyth County | 5 | GW and Jefferson forests |
| Spotsylvania County | 2 | Oakley Forest WMA |
| Stafford County | 3 | Quantico Marine Base |
| Suffolk City | 1 | Great Dismal Swamp NWR |
| Surry County | 2 | Hog Island WMA |
| Sussex County | 3 | Big Woods State Forest |
| Tazewell County | 4 | GW and Jefferson forests |
| Virginia Beach City | 2 | Back Bay NWR |
| Warren County | 4 | GW and Jefferson forests |
| Washington County | 5 | GW and Jefferson forests |
| Westmoreland County | 1 | Rappahannock River NWR |
| Wise County | 3 | GW and Jefferson forests |
| Wythe County | 4 | GW and Jefferson forests |
Records per locality from the land file; a record that spans localities counts in each, so the rows do not add to 129. 49 localities have no record. County and city pages.
All 129 records
| Public land | Type | Localities | Acres | Rule |
|---|---|---|---|---|
| Amelia WMA | Wildlife area | Amelia | 2,217 | License or permit |
| Big Survey WMA | Wildlife area | Wythe | 7,500 | License or permit |
| Big Woods WMA | Wildlife area | Sussex | 2,208 | License or permit |
| Briery Creek WMA | Wildlife area | Prince Edward | 3,164 | License or permit |
| CF Phelps WMA | Wildlife area | Culpeper, Fauquier | 4,539 | License or permit |
| Cavalier WMA | Wildlife area | Chesapeake City | 3,800 | License or permit |
| Chickahominy WMA | Wildlife area | Charles City | 5,217 | License or permit |
| Clinch Mountain WMA | Wildlife area | 4 localities | 25,477 | License or permit |
| Coastal Forest WMA | Wildlife area | Accomack | 8,645 | License or permit |
| Crooked Creek WMA | Wildlife area | Carroll | 1,882 | License or permit |
| Dick Cross WMA | Wildlife area | Mecklenburg | 1,400 | License or permit |
| Dismal Swamp Tract | Wildlife area | Chesapeake City | 758 | License or permit |
| Doe Creek WMA | Wildlife area | Accomack | 447 | License or permit |
| Fairystone Farms WMA | Wildlife area | Henry, Patrick | 5,321 | License or permit |
| Featherfin WMA | Wildlife area | 3 localities | 3,084 | License or permit |
| Flippo-Gentry WMA | Wildlife area | Sussex | 1,969 | License or permit |
| Game Farm Marsh WMA | Wildlife area | Charles City, New Kent | 429 | License or permit |
| Gathright WMA | Wildlife area | Bath | 13,428 | License or permit |
| Goshen WMA | Wildlife area | Rockbridge | 16,157 | License or permit |
| Guinea Marsh WMA | Wildlife area | Gloucester | 728 | License or permit |
| Hardware River WMA | Wildlife area | Fluvanna | 1,034 | License or permit |
| Havens WMA | Wildlife area | Roanoke | 7,190 | License or permit |
| Hidden Valley WMA | Wildlife area | Washington | 6,400 | License or permit |
| Highland WMA | Wildlife area | Highland | 14,283 | License or permit |
| Hog Island WMA | Wildlife area | Isle of Wight, Surry | 3,908 | License or permit |
| Horsepen Lake WMA | Wildlife area | Buckingham | 2,910 | License or permit |
| James River WMA | Wildlife area | Nelson | 1,213 | License or permit |
| Land's End WMA | Wildlife area | King George | 462 | License or permit |
| Little North Mountain WMA | Wildlife area | Augusta, Rockbridge | 17,152 | License or permit |
| Mattaponi WMA | Wildlife area | Caroline | 2,555 | License or permit |
| Mattaponi Bluffs WMA | Wildlife area | Caroline | 470 | License or permit |
| Merrimac Farm WMA | Wildlife area | Prince William | 302 | License or permit |
| Mockhorn Island WMA | Wildlife area | Northampton | 7,409 | License or permit |
| Oakley Forest WMA | Wildlife area | Spotsylvania | 4,459 | License or permit |
| Pettigrew WMA | Wildlife area | Caroline | 934 | License or permit |
| Powhatan WMA | Wildlife area | Powhatan | 4,462 | License or permit |
| Princess Anne WMA | Wildlife area | Virginia Beach City | 1,546 | License or permit |
| Ragged Island WMA | Wildlife area | Isle of Wight | 1,537 | License or permit |
| Rapidan WMA | Wildlife area | Greene, Madison | 10,326 | License or permit |
| Robert W. Duncan WMA | Wildlife area | Caroline | 1,349 | License or permit |
| Saxis WMA | Wildlife area | Accomack | 5,678 | License or permit |
| Short Hills WMA | Wildlife area | Botetourt, Rockbridge | 4,232 | License or permit |
| Smith Mountain WMA | Wildlife area | Bedford, Pittsylvania | 4,996 | License or permit |
| Stewarts Creek WMA | Wildlife area | Carroll | 1,138 | License or permit |
| Thompson WMA | Wildlife area | Fauquier, Warren | 4,000 | License or permit |
| Turkeycock WMA | Wildlife area | Franklin, Henry | 2,679 | License or permit |
| Tye River WMA | Wildlife area | Nelson | 1,044 | License or permit |
| Ware Creek WMA | Wildlife area | New Kent | 2,600 | License or permit |
| Weston WMA | Wildlife area | Fauquier | 272 | License or permit |
| White Oak Mountain WMA | Wildlife area | Pittsylvania | 2,748 | License or permit |
| Appomattox-Buckingham SF | State forest | Appomattox, Buckingham | 19,513 | Use permit |
| Big Woods State Forest | State forest | Sussex | 2,403 | Use permit |
| Browne State Forest | State forest | Essex | 128 | Use permit |
| Channels State Forest | State forest | Washington | 4,836 | Use permit |
| Charlotte State Forest | State forest | Charlotte | 6,504 | Use permit |
| Chesterfield State Forest | State forest | Chesterfield | 440 | Use permit |
| Chilton Woods State Forest | State forest | Lancaster | 397 | Use permit |
| Conway Robinson State Forest | State forest | Prince William | 445 | Lottery only |
| Cumberland State Forest | State forest | Buckingham, Cumberland | 16,154 | Use permit |
| Devil's Backbone State Forest | State forest | Shenandoah | 706 | Use permit |
| Dragon Run State Forest | State forest | King and Queen | 9,563 | Use permit |
| First Mountain State Forest | State forest | Rockingham | 573 | Use permit |
| Lesesne State Forest | State forest | Nelson | 422 | Use permit |
| Matthews State Forest | State forest | Grayson | 566 | Use permit |
| Moore's Creek State Forest | State forest | Rockbridge | 2,353 | Use permit |
| Prince Edward-Gallion SF | State forest | Prince Edward | 6,491 | Use permit |
| Sandy Point State Forest | State forest | King William | 2,074 | Use permit |
| Whitney State Forest | State forest | Fauquier | 148 | Lottery only |
| Caledon State Park | State park | King George | 2,582 | Reservation hunts |
| Chippokes State Park | State park | Surry | 1,937 | Reservation hunts |
| Claytor Lake State Park | State park | Pulaski | 475 | Reservation hunts |
| Clinch River State Park | State park | Russell | 699 | Reservation hunts |
| Grayson Highlands State Park | State park | Grayson | 4,478 | Reservation hunts |
| James River State Park | State park | 3 localities | 1,569 | Reservation hunts |
| Kiptopeke State Park | State park | Northampton | 537 | Reservation hunts |
| Lake Anna State Park | State park | Spotsylvania | 2,936 | Reservation hunts |
| Leesylvania State Park | State park | Prince William | 523 | Reservation hunts |
| Machicomoco State Park | State park | Gloucester | 647 | Reservation hunts |
| Natural Tunnel State Park | State park | Scott | 1,028 | Reservation hunts |
| Pocahontas State Park | State park | Chesterfield | 7,926 | Reservation hunts |
| Shenandoah River State Park | State park | Warren | 1,624 | Reservation hunts |
| Smith Mountain Lake SP | State park | Bedford | 1,273 | Reservation hunts |
| Staunton River SP | State park | Charlotte, Halifax | 337 | Reservation hunts |
| Sweet Run State Park | State park | Loudoun | 884 | Reservation hunts |
| Widewater State Park | State park | Stafford | 1,208 | Reservation hunts |
| York River State Park | State park | James City | 2,939 | Reservation hunts |
| Fairy Stone State Park | State park | Henry, Patrick | 5,347 | Open, parking fee |
| Hungry Mother State Park | State park | Smyth | 3,721 | Open, parking fee |
| Occoneechee State Park | State park | Mecklenburg | 2,678 | Open, parking fee |
| Mason Neck State Park | State park | Fairfax | 1,848 | Reservation hunts |
| Crow's Nest NAP | Natural preserve | Stafford | 3,343 | Lottery only |
| Dameron Marsh NAP | Natural preserve | Northumberland | 316 | Lottery only |
| Hughlett Point NAP | Natural preserve | Northumberland | 204 | Lottery only |
| Clinch RD | Ranger district | 4 localities | 90,974 | Open, rules apply |
| Eastern Divide RD | Ranger district | 10 localities | 352,983 | Open, rules apply |
| Glenwood-Pedlar RD | Ranger district | 6 localities | 223,737 | Open, rules apply |
| James River RD | Ranger district | 4 localities | 163,987 | Open, rules apply |
| Lee RD | Ranger district | 5 localities | 133,367 | Open, rules apply |
| Mount Rogers NRA | Ranger district | 7 localities | 193,561 | Open, rules apply |
| North River RD | Ranger district | 5 localities | 341,348 | Open, rules apply |
| Warm Springs RD | Ranger district | 4 localities | 173,183 | Open, rules apply |
| GW and Jefferson forests | National forests | 30 localities | 1,673,622 | Open, rules apply |
| Back Bay NWR | Refuge | Virginia Beach City | 8,836 | Designated areas |
| Chincoteague NWR | Refuge | Accomack | 12,258 | Designated areas |
| Eastern Shore NWR | Refuge | Northampton | 1,370 | Designated areas |
| Mason Neck NWR | Refuge | Fairfax | 2,254 | Designated areas |
| Featherstone NWR | Refuge | Prince William | 272 | Designated areas |
| Fisherman Island NWR | Refuge | Northampton | 2,046 | Designated areas |
| Great Dismal Swamp NWR | Refuge | Chesapeake City, Suffolk City | 86,495 | Designated areas |
| James River NWR | Refuge | Prince George | 4,622 | Designated areas |
| Occoquan Bay NWR | Refuge | Prince William | 632 | Designated areas |
| Plum Tree Island NWR | Refuge | Poquoson City | 3,060 | Designated areas |
| Presquile NWR | Refuge | Chesterfield, Henrico | 1,298 | Designated areas |
| Rappahannock River NWR | Refuge | 5 localities | 12,304 | Designated areas |
| Wallops Island NWR | Refuge | Accomack | 364 | Designated areas |
| Fort AP Hill | Military base | Caroline, Essex | 74,613 | Base permit |
| Fort Pickett | Military base | 3 localities | 41,164 | Base permit |
| Fort Belvoir | Military base | Fairfax | 7,813 | Base permit |
| Fort Eustis | Military base | Newport News City | 7,994 | Base permit |
| Quantico Marine Base | Military base | 3 localities | 60,922 | Base permit |
| Kerr Reservoir | Corps lake | 3 localities | 40,000 | Designated units |
| Flannagan Reservoir | Corps lake | Dickenson | 6,400 | Designated units |
| Philpott Lake | Corps lake | 3 localities | 4,270 | Designated units |
| Coalfields PALS | Access property | Dickenson, Wise | 30,000 | PALS permit |
| James City County PALS | Access property | James City | 260 | PALS archery pass |
| CF Highlands Breaks | Access property | Dickenson, Buchanan | 9,259 | POWRR access |
| CF Highlands Dante | Access property | Dickenson | 9,752 | POWRR access |
| CF Highlands Vansant | Access property | Buchanan | 4,253 | POWRR access |
| TNC Big Caney | Access property | Dickenson | 397 | POWRR access |
From the land records, retrieved Nov. 18, 2026.
Closed places
47 places are closed to hunting and have no hunting page: 7 state forests, 19 state parks and 21 National Park Service units; the closed list says why.

Coyote walkingPhoto: ZionNPS (CC BY 2.0)

Canada geese flying low over a marshPhoto: Yellowstone National Park (Public domain)

White-fronted geese and wigeonPhoto: USFWS/Southeast (Public domain)
Answers for Virginia public land
Is camping allowed on these lands?
44 records allow camping with conditions; 0 rule it out.
Are the public lands open on Sundays?
Virginia allows Sunday hunting on public and private land with two exceptions, 200 yards from a house of worship and no dogs for deer or bear; see the DWR Sunday page. Four state forests stay closed on Sundays.
Do the public lands allow feed for deer?
Leave bait at home: baited blinds are illegal, and WMAs and forests have a year-round ban (DWR baiting rules).
How do I find the public lands nearest me?
The land map pins every record that has coordinates, and the locality pages list the lands inside each county and city.
Are most state parks open to hunters?
The closed list names all 47 closed places: 19 parks, 7 forests and 21 Park Service units.
Is there a stamp or extra permit for these lands?
A resident starts with the $28 license, and the license page covers the rest.
Does the Commonwealth have many public lands?
On this index: 129 records across 84 localities and 4,132,103 printed acres.
Where is the biggest hunting ground among the public lands?
George Washington and Jefferson National Forests is the largest at 1,673,622 acres; its page is GW and Jefferson forests.
What paperwork do the public lands need?
Walk-in hunting is the norm on WMAs and national forests; state park reservations, preserve lotteries, refuge permits and base access are the exceptions, noted page by page.
Where to go next
Confirm access, seasons and permits with the managing agency before loading the truck.