Virginia › Hunting seasons
114 rows, pulled November 18, 2026
Virginia seasons in one list
Every 2026-27 season row from the DWR pages, grouped by game with one line per window and a status for Nov. 18, 2026.
White-tailed deer moving through autumn woods
Photo: NPS Photo (Public domain)
The whole calendar
This list holds 114 rows, which become 145 dated lines and 9 open-all-year lines once split by window.
26 groups are open on Nov. 18, 2026, by window or all year.
White-tailed deer, Black bear, Squirrel, Rabbit, Ruffed grouse, Bobwhite quail, Ring-necked pheasant, Pen-raised game birds, Groundhog, Coyote, Bobcat, Red fox, Raccoon, Opossum, Striped skunk, Nutria, Continuous trapping species, Crow, Rails, Gallinules, Woodcock, Wilson's snipe, Ducks and teal, Mergansers and coots, Geese and brant, Tundra swan.
Every one of the 114 rows appears in the tables further down.
Big game windows
Where a row names a group of localities, the matching tool page lists them.
| Species | Season | Area | Opening day | Closing day | Today |
|---|---|---|---|---|---|
| Deer | Urban archery | 28 places, some partly | Sept. 5, 2026 | Oct. 2, 2026 | Ended |
| Deer | Antlerless only | 23 places, some partly | Sept. 5, 2026 | Oct. 2, 2026 | Ended |
| Deer | Antlerless, Bedford | Forest land, 1 places | Sept. 5, 2026 | Oct. 2, 2026 | Ended |
| Deer | Youth and apprentice | Statewide | Sept. 26, 2026 | Sept. 26, 2026 | Ended |
| Deer | Youth and apprentice | Statewide | Sept. 27, 2026 | Sept. 27, 2026 | Ended |
| Deer | General firearms | 3 places, some partly | Oct. 1, 2026 | Nov. 30, 2026 | |
| Deer | Early Archery | Statewide | Oct. 3, 2026 | Nov. 13, 2026 | Ended |
| Deer | Early muzzleloader east | 64 localities | Oct. 31, 2026 | Nov. 13, 2026 | Ended |
| Deer | Early muzzleloader west | 31 localities | Oct. 31, 2026 | Nov. 13, 2026 | Ended |
| Deer | General firearms | 1 localities | Nov. 14, 2026 | Dec. 12, 2026 | |
| Deer | General firearms | 2 localities | Nov. 14, 2026 | Dec. 12, 2026 | |
| Deer | General firearms | 5 places, some partly | Nov. 14, 2026 | Dec. 12, 2026 | |
| Deer | General firearms | 2 localities | Nov. 14, 2026 | Dec. 12, 2026 | |
| Deer | General firearms | 4 localities | Nov. 14, 2026 | Dec. 12, 2026 | |
| Deer | General firearms | 8 localities | Nov. 14, 2026 | Dec. 12, 2026 | |
| Deer | General firearms | 3 localities | Nov. 14, 2026 | Jan. 2, 2027 | |
| Deer | General firearms | 4 localities | Nov. 14, 2026 | Jan. 2, 2027 | |
| Deer | General firearms | 11 localities | Nov. 14, 2026 | Jan. 2, 2027 | |
| Deer | General firearms | 61 places, some partly | Nov. 14, 2026 | Jan. 2, 2027 | |
| Deer | Firearms, towns | Towns that opt in | Nov. 14, 2026 | Jan. 2, 2027 | |
| Deer | Firearms, national forest | Forest land, 19 places | Nov. 14, 2026 | Nov. 28, 2026 | |
| Deer | Firearms, national forest | Forest land, 4 places | Nov. 14, 2026 | Nov. 28, 2026 | |
| Deer | Firearms, national forest | Forest land, 3 places | Nov. 14, 2026 | Nov. 28, 2026 | |
| Deer | Firearms, national forest | Forest land, 4 places | Nov. 14, 2026 | Nov. 28, 2026 | |
| Deer | Late archery Nov. 29 | 12 places, some partly | Nov. 29, 2026 | Jan. 2, 2027 | |
| Deer | Late archery, coast | 3 places, some partly | Dec. 1, 2026 | Jan. 2, 2027 | |
| Deer | Late muzzleloader east | 9 places, some partly | Dec. 12, 2026 | Jan. 2, 2027 | |
| Deer | Late muzzleloader west | 30 localities | Dec. 12, 2026 | Jan. 2, 2027 | |
| Deer | Late archery Dec. 13 | 20 places, some partly | Dec. 13, 2026 | Jan. 2, 2027 | |
| Deer | Urban archery | 28 places, some partly | Jan. 3, 2027 | March 28, 2027 | |
| Deer | Antlerless only | 23 places, some partly | Jan. 3, 2027 | March 28, 2027 | |
| Deer | Antlerless, Bedford | Forest land, 1 places | Jan. 3, 2027 | Jan. 31, 2027 | |
| Deer | Northern late archery | 4 places, some partly | March 29, 2027 | April 25, 2027 | |
| Elk | Elk lottery hunt | 3 localities | Oct. 10, 2026 | Oct. 16, 2026 | Ended |
| Black bear | Hound training, chase | 18 localities | Aug. 1, 2026 | Sept. 26, 2026 | Ended |
| Black bear | Hound training, chase | 3 localities | Aug. 1, 2026 | Sept. 26, 2026 | Ended |
| Black bear | Hound training, chase | 2 localities | Aug. 1, 2026 | Sept. 26, 2026 | Ended |
| Black bear | Hound training, chase | 23 places, some partly | Aug. 1, 2026 | Sept. 26, 2026 | Ended |
| Black bear | Hound chase, Cavalier | Forest land, 1 places | Aug. 8, 2026 | Aug. 22, 2026 | Ended |
| Black bear | Early Firearms | 7 localities | Sept. 28, 2026 | Sept. 30, 2026 | Ended |
| Black bear | Firearms | 3 localities | Oct. 1, 2026 | Jan. 2, 2027 | |
| Black bear | Archery | 74 localities | Oct. 3, 2026 | Nov. 13, 2026 | Ended |
| Black bear | Towns, any weapon | Towns and cities | Oct. 3, 2026 | Jan. 2, 2027 | |
| Black bear | Youth and apprentice | Statewide | Oct. 10, 2026 | Oct. 10, 2026 | Ended |
| Black bear | Youth and apprentice | Statewide | Oct. 11, 2026 | Oct. 11, 2026 | Ended |
| Black bear | Archery, Oct. 17 | 24 localities | Oct. 17, 2026 | Nov. 13, 2026 | Ended |
| Black bear | Muzzleloader | 71 localities | Nov. 7, 2026 | Nov. 13, 2026 | Ended |
| Black bear | Muzzleloader, Nov. 10 | 24 localities | Nov. 10, 2026 | Nov. 13, 2026 | Ended |
| Black bear | Hound training, chase | 3 localities | Nov. 14, 2026 | Nov. 28, 2026 | |
| Black bear | Hound training, chase | 2 localities | Nov. 14, 2026 | Nov. 22, 2026 | |
| Black bear | Hound training, chase | 2 localities | Nov. 14, 2026 | Nov. 22, 2026 | |
| Black bear | Hound training, chase | 26 places, some partly | Nov. 14, 2026 | Nov. 28, 2026 | |
| Black bear | Hound training, chase | 2 localities | Nov. 14, 2026 | Nov. 26, 2026 | |
| Black bear | Firearms | 34 localities | Nov. 23, 2026 | Jan. 2, 2027 | |
| Black bear | Firearms | 24 localities | Nov. 27, 2026 | Nov. 29, 2026 | |
| Black bear | Firearms | 35 localities | Nov. 30, 2026 | Jan. 2, 2027 | |
| Black bear | Hound training, chase | 18 localities | Nov. 30, 2026 | Dec. 19, 2026 | |
| Black bear | Hound training, chase | 2 localities | Nov. 30, 2026 | Dec. 19, 2026 | |
| Black bear | Hound training, chase | 3 localities | Nov. 30, 2026 | Dec. 19, 2026 | |
| Black bear | Firearms | 24 localities | Dec. 21, 2026 | Jan. 2, 2027 | |
| Turkey | Archery | 128 localities | Oct. 3, 2026 | Nov. 13, 2026 | Ended |
| Turkey | Fall youth weekend | 128 localities | Oct. 10, 2026 | Oct. 10, 2026 | Ended |
| Turkey | Fall youth weekend | 128 localities | Oct. 11, 2026 | Oct. 11, 2026 | Ended |
| Turkey | Fall Firearms | 9 localities | Oct. 17, 2026 | Oct. 30, 2026 | Ended |
| Turkey | Fall Firearms | 40 localities | Oct. 17, 2026 | Oct. 30, 2026 | Ended |
| Turkey | Fall Firearms | 18 places, some partly | Oct. 17, 2026 | Oct. 30, 2026 | Ended |
| Turkey | Fall Firearms | 30 localities | Oct. 17, 2026 | Oct. 30, 2026 | Ended |
| Turkey | Fall Firearms | 40 localities | Nov. 25, 2026 | Nov. 25, 2026 | |
| Turkey | Fall Firearms | 18 places, some partly | Nov. 25, 2026 | Nov. 25, 2026 | |
| Turkey | Fall Firearms | 30 localities | Nov. 25, 2026 | Nov. 25, 2026 | |
| Turkey | Fall Firearms | 9 localities | Nov. 26, 2026 | Nov. 26, 2026 | |
| Turkey | Fall Firearms | 40 localities | Nov. 26, 2026 | Nov. 26, 2026 | |
| Turkey | Fall Firearms | 18 places, some partly | Nov. 26, 2026 | Nov. 26, 2026 | |
| Turkey | Fall Firearms | 30 localities | Nov. 26, 2026 | Nov. 26, 2026 | |
| Turkey | Fall Firearms | 40 localities | Nov. 30, 2026 | Dec. 26, 2026 | |
| Turkey | Fall Firearms | 18 places, some partly | Nov. 30, 2026 | Dec. 12, 2026 | |
| Turkey | Fall Firearms | 30 localities | Nov. 30, 2026 | Dec. 12, 2026 | |
| Turkey | Fall Firearms | 40 localities | Jan. 9, 2027 | Jan. 23, 2027 | |
| Turkey | Fall Firearms | 30 localities | Jan. 9, 2027 | Jan. 23, 2027 | |
| Turkey | Spring youth weekend | Statewide | April 3, 2027 | April 3, 2027 | |
| Turkey | Spring youth weekend | Statewide | April 4, 2027 | April 4, 2027 | |
| Turkey | Spring, mornings | Statewide | April 10, 2027 | April 25, 2027 | |
| Turkey | Spring, all day | Statewide | April 26, 2027 | May 15, 2027 |
Sources: 2026-27 seasons guide; DWR regulations page; checked November 18, 2026.
Small game calendar
| Species | Season | Area | Opening day | Closing day | Today |
|---|---|---|---|---|---|
| Squirrel | Fall season | Statewide | Sept. 5, 2026 | Feb. 28, 2027 | |
| Fox squirrel | Fall, fox squirrel | 44 localities | Sept. 5, 2026 | Jan. 31, 2027 | |
| Squirrel | Spring season | Statewide | June 5, 2027 | June 19, 2027 | |
| Rabbit box trap | Box trap | Statewide | Oct. 15, 2026 | Jan. 31, 2027 | |
| Rabbit | Rabbit | Statewide | Oct. 31, 2026 | Feb. 28, 2027 | |
| Grouse | Grouse | West of I-95 | Oct. 24, 2026 | Feb. 13, 2027 | |
| Quail | Quail | Statewide | Nov. 7, 2026 | Jan. 31, 2027 | |
| Pheasant | Pheasant | Statewide | Nov. 7, 2026 | Jan. 31, 2027 | |
| Preserve birds | Licensed preserves | Licensed preserves | Sept. 1, 2026 | April 30, 2027 |
Sources: 2026-27 seasons guide; DWR regulations page; checked November 18, 2026.
Furbearers, row by row
| Species | Season | Area | Opening day | Closing day | Today |
|---|---|---|---|---|---|
| Coyote | Coyote | Statewide | Year-round | Year-round | Open all year |
| Coyote | Trapping | Statewide | Year-round | Year-round | Open all year |
| Bobcat | Archery | Statewide | Oct. 3, 2026 | Oct. 31, 2026 | Ended |
| Bobcat | Firearms | Statewide | Nov. 1, 2026 | Feb. 28, 2027 | |
| Bobcat | Trapping | Statewide | Nov. 15, 2026 | Feb. 28, 2027 | |
| Red fox | Firearms | 127 places, some partly | Nov. 1, 2026 | Feb. 28, 2027 | |
| Fox trapping | Trapping | 131 places, some partly | Nov. 15, 2026 | Feb. 28, 2027 | |
| Fox chase | Chase only | Statewide | Year-round | Year-round | Open all year |
| Gray fox | Firearms | 127 places, some partly | Jan. 1, 2027 | Feb. 28, 2027 | |
| Raccoon chase | Chase only | Statewide | Year-round | Year-round | Open all year |
| Raccoon | Raccoon | Statewide | Oct. 15, 2026 | March 10, 2027 | |
| Raccoon | Trapping | Statewide | Nov. 15, 2026 | Feb. 28, 2027 | |
| Opossum | Opossum | Statewide | Oct. 15, 2026 | March 10, 2027 | |
| Opossum | Trapping | Statewide | Nov. 15, 2026 | Feb. 28, 2027 | |
| Striped skunk | Striped Skunk | Statewide | Year-round | Year-round | Open all year |
| Striped skunk | Trapping | Statewide | Year-round | Year-round | Open all year |
| Beaver | Trapping | Statewide | Dec. 1, 2026 | Feb. 28, 2027 | |
| Mink | Trapping | Statewide | Dec. 1, 2026 | Feb. 28, 2027 | |
| Muskrat | Trapping | Statewide | Dec. 1, 2026 | Feb. 28, 2027 | |
| River otter | Trapping | Statewide | Dec. 1, 2026 | Feb. 28, 2027 | |
| Weasel | Trapping | Statewide | Dec. 1, 2026 | Feb. 28, 2027 | |
| Nutria | Trapping | Statewide | Year-round | Year-round | Open all year |
| Town trapping | Continuous trapping | 11 localities | Year-round | Year-round | Open all year |
Sources: 2026-27 seasons guide; DWR regulations page; checked November 18, 2026.
Nuisance animals windows
| Species | Season | Area | Opening day | Closing day | Today |
|---|---|---|---|---|---|
| Groundhog | Private land | Private land | Year-round | Year-round | Open all year |
| Groundhog | Forest, fall-winter | Forest and DWR land | Sept. 1, 2026 | March 10, 2027 | |
| Groundhog | Forest, spring turkey | Forest and DWR land | April 10, 2027 | May 15, 2027 | |
| Groundhog | DWR land, spring | DWR lands | June 5, 2027 | June 19, 2027 |
Sources: 2026-27 seasons guide; DWR regulations page; checked November 18, 2026.
Migratory birds
| Species | Season | Area | Opening day | Closing day | Today |
|---|---|---|---|---|---|
| Crow | Private land | Private land | Aug. 15, 2026 | March 19, 2027 | |
| Crow | Forest and DWR land | Forest and DWR land | Sept. 2, 2026 | March 10, 2027 | |
| Doves | Dove | Statewide | Sept. 5, 2026 | Oct. 24, 2026 | Ended |
| Doves | Dove | Statewide | Nov. 21, 2026 | Nov. 29, 2026 | |
| Doves | Dove | Statewide | Dec. 19, 2026 | Jan. 18, 2027 | |
| Rails | Regular season | Statewide | Sept. 5, 2026 | Oct. 24, 2026 | Ended |
| Rails | Regular season | Statewide | Nov. 10, 2026 | Nov. 29, 2026 | |
| Gallinules | Regular season | Statewide | Sept. 5, 2026 | Oct. 24, 2026 | Ended |
| Gallinules | Regular season | Statewide | Nov. 10, 2026 | Nov. 29, 2026 | |
| Woodcock | Woodcock | Statewide | Nov. 11, 2026 | Dec. 1, 2026 | |
| Woodcock | Woodcock | Statewide | Dec. 26, 2026 | Jan. 18, 2027 | |
| Snipe | Snipe | Statewide | Sept. 28, 2026 | Nov. 29, 2026 | |
| Snipe | Snipe | Statewide | Dec. 19, 2026 | Jan. 31, 2027 |
Sources: 2026-27 seasons guide; DWR regulations page; checked November 18, 2026.
Waterfowl windows
DWR defines goose and teal zones by roads and rivers (Atlantic Population and Resident Population goose areas; east and west of I-95 for September teal) and publishes no county list, so waterfowl zones are not assigned to localities.
| Species | Season | Area | Opening day | Closing day | Today |
|---|---|---|---|---|---|
| September teal | Teal, east of I-95 | East of I-95 | Sept. 19, 2026 | Sept. 27, 2026 | Ended |
| September teal | Teal, west of I-95 | West of I-95 | Sept. 22, 2026 | Sept. 27, 2026 | Ended |
| Ducks | Ducks | Statewide | Oct. 9, 2026 | Oct. 12, 2026 | Ended |
| Youth waterfowl | Youth and veterans | Statewide | Oct. 24, 2026 | Oct. 24, 2026 | Ended |
| Ducks | Ducks | Statewide | Nov. 18, 2026 | Nov. 29, 2026 | |
| Ducks | Ducks | Statewide | Dec. 19, 2026 | Jan. 31, 2027 | |
| Youth waterfowl | Youth and veterans | Statewide | Feb. 6, 2027 | Feb. 6, 2027 | |
| Mergansers | Mergansers | Statewide | Oct. 9, 2026 | Oct. 12, 2026 | Ended |
| Coots | Coots | Statewide | Oct. 9, 2026 | Oct. 12, 2026 | Ended |
| Mergansers | Mergansers | Statewide | Nov. 18, 2026 | Nov. 29, 2026 | |
| Coots | Coots | Statewide | Nov. 18, 2026 | Nov. 29, 2026 | |
| Mergansers | Mergansers | Statewide | Dec. 19, 2026 | Jan. 31, 2027 | |
| Coots | Coots | Statewide | Dec. 19, 2026 | Jan. 31, 2027 | |
| Canada geese | September season | Statewide | Sept. 1, 2026 | Sept. 25, 2026 | Ended |
| Canada geese | Resident zone | Resident zone | Nov. 18, 2026 | Nov. 29, 2026 | |
| Canada geese | Atlantic zone | Atlantic zone | Nov. 24, 2026 | Nov. 29, 2026 | |
| Light geese | Regular season | Statewide | Nov. 25, 2026 | March 10, 2027 | |
| Canada geese | Resident zone | Resident zone | Dec. 19, 2026 | Feb. 21, 2027 | |
| Brant | Atlantic brant | Statewide | Dec. 19, 2026 | Dec. 31, 2026 | |
| Canada geese | Atlantic zone | Atlantic zone | Dec. 24, 2026 | Jan. 31, 2027 | |
| Brant | Atlantic brant | Statewide | Jan. 15, 2027 | Jan. 31, 2027 | |
| Tundra swan | Permit hunt | Permit area | Nov. 15, 2026 | Jan. 31, 2027 |
Sources: 2026-27 seasons guide; DWR regulations page; checked November 18, 2026.

White-tailed deer buck in the treesPhoto: USFWS/Southeast (CC BY 2.0)

White-tailed deer fawn in tall grassPhoto: USFWS Mountain Prairie (Public domain)

White-tailed deer buckPhoto: ShenandoahNPS (Public domain)
Quick answers
What feeds the calendar below?
The 2026-27 seasons guide and the DWR regulation pages, read November 18, 2026. DWR seasons page.
Where are the quota hunt dates?
DWR prints the application deadline for most of the 39 quota hunts but the hunt dates are shown only inside its Go Outdoors Virginia account system, which needs a login, so this guide lists the hunts and deadlines and tells hunters to read the dates after they sign in.
How long is the DWR season list?
The list holds 114 rows, of which 105 have dates and 9 are year-round, and each one is printed here.
What happens to a season after its last day?
The row stays in its table marked Ended, and it never reappears as upcoming after the last day passes.
Where are the locality lists for deer, bear and turkey?
The tool pages linked below carry them: deer harvest units, Earn-a-Buck, the Blue Ridge split, bear groups, fall turkey groups, urban deer, antler points and the disease areas.
Which rows have no end date?
9 rows: coyote, fox chase, groundhog, nutria, raccoon chase, striped skunk and town trapping, each marked year-round with no end date.
Why does one season show several lines?
Split seasons get a line for each window, which turns 105 dated rows into 145 lines.
Is there a status badge on each row?
Yes. Each dated window is weighed against Nov. 18, 2026 and marked Ended or open; the badge updates daily in the browser.
Are the dates the same in every locality?
Not for deer, bear and fall turkey: the Where column counts the localities of each row and the tool pages name them. Waterfowl is set by roads and rivers, with no county list.
Checked sources
Every statement on this page was read from the 2026-27 seasons guide or the DWR pages linked here, on November 18, 2026.
Sources: 2026-27 seasons guide; DWR regulations page; checked November 18, 2026.
Start the trip
Dates, limits and fees on this page were read on November 18, 2026; the printed guide wins wherever a summary differs.
Put this table on your own site for free: get the embed code.
Season opener and draw deadline alerts
Get an email a few days before each season opens in your state and before the application deadline for each draw hunt.
Free. We only use your email for these alerts and never share or sell it. Every email has a one-click unsubscribe link. Privacy policy.