Home › California › Public land › National forests
88 places
California National Forests
Every one of the 88 national forests and ranger districts below comes from agency sources, with the counties it touches and its entry class.
Photo: Jonathan Fox (CC BY-SA 2.0)
88 national forests and ranger districts you can open
Pick a row to open that place; the filter matches names and counties.
| Forest or district | Level | CA acres | County | Forest |
|---|---|---|---|---|
| Shasta-Trinity NF | Forest | 2,144,362 | Trinity, Shasta + | – |
| Inyo NF | Forest | 1,867,668 | Mono, Inyo + | – |
| Los Padres NF | Forest | 1,780,680 | Santa Barbara, Ventura + | – |
| Modoc NF | Forest | 1,678,711 | Modoc, Lassen + | – |
| Klamath NF | Forest | 1,667,962 | Siskiyou | – |
| Sierra NF | Forest | 1,291,693 | Fresno, Madera + | – |
| Plumas NF | Forest | 1,207,010 | Plumas, Butte + | – |
| Lassen NF | Forest | 1,156,788 | Lassen, Shasta + | – |
| Sequoia NF | Forest | 1,139,919 | Tulare, Kern + | – |
| Six Rivers NF | Forest | 979,217 | Del Norte, Humboldt + | – |
| Mendocino NF | Forest | 929,335 | Lake, Glenn + | – |
| Stanislaus NF | Forest | 899,804 | Tuolumne, Calaveras + | – |
| Tahoe NF | Forest | 863,330 | Sierra, Placer + | – |
| San Bernardino NF | Forest | 673,424 | San Bernardino, Riverside | – |
| Angeles NF | Forest | 668,933 | Los Angeles, San Bernardino | – |
| Humboldt-Toiyabe NF | Forest | 646,422 | Mono, Alpine + | – |
| Eldorado NF | Forest | 615,037 | El Dorado, Amador + | – |
| Cleveland NF | Forest | 426,978 | San Diego, Riverside + | – |
| Rogue River-Siskiyou NFs | Forest | 83,491 | Siskiyou, Del Norte | – |
| Tahoe Basin Unit | Forest | – | – | – |
| High Sierra RD | District | 911,616 | Fresno, Madera | Sierra |
| White Mountain RD | District | 761,785 | Inyo, Mono | Inyo |
| Kern River RD | District | 663,303 | Tulare, Kern | Sequoia |
| Devils Garden RD | District | 596,927 | Modoc | Modoc |
| Mount Whitney RD | District | 595,778 | Inyo, Tulare | Inyo |
| Doublehead RD | District | 570,194 | Modoc, Siskiyou | Modoc |
| Almanor RD | District | 548,292 | Tehama, Plumas + | Lassen |
| Mount Hough RD | District | 545,544 | Plumas | Plumas |
| Hat Creek RD | District | 541,512 | Shasta, Lassen + | Lassen |
| Grindstone RD | District | 535,158 | Glenn, Tehama + | Mendocino |
| Santa Lucia RD | District | 513,304 | Santa Barbara, San Luis Obispo | Los Padres |
| Big Valley RD | District | 493,925 | Modoc, Lassen + | Modoc |
| Mount Pinos RD | District | 493,618 | Ventura, Santa Barbara + | Los Padres |
| Beckwourth RD | District | 492,576 | Plumas, Lassen + | Plumas |
| Bass Lake RD | District | 481,728 | Madera, Mariposa | Sierra |
| Yuba River RD | District | 465,360 | Sierra, Nevada + | Tahoe |
| Mono Lake RD | District | 448,766 | Mono | Inyo |
| Big Bar RD | District | 443,555 | Trinity | Shasta-Trinity |
| Shasta Lake RD | District | 435,055 | Shasta | Shasta-Trinity |
| Weaverville RD | District | 433,944 | Trinity, Shasta | Shasta-Trinity |
| McCloud RD | District | 418,236 | Siskiyou, Shasta | Shasta-Trinity |
| Bridgeport RD | District | 402,123 | Mono | Humboldt-Toiyabe |
| Eagle Lake RD | District | 397,095 | Lassen | Lassen |
| Feather River RD | District | 392,103 | Plumas, Butte + | Plumas |
| Mount Shasta RD | District | 383,554 | Siskiyou, Shasta + | Shasta-Trinity |
| Salmon River RD | District | 373,020 | Siskiyou | Klamath |
| San Gabriel Mountains RD | District | 370,054 | Los Angeles, San Bernardino | Angeles |
| Goosenest RD | District | 362,197 | Siskiyou | Klamath |
| Warner Mountain RD | District | 360,810 | Modoc, Lassen | Modoc |
| Happy Camp RD | District | 358,999 | Siskiyou | Klamath |
| Gasquet RD | District | 358,501 | Del Norte | Six Rivers |
| Hayfork RD | District | 355,848 | Trinity | Shasta-Trinity |
| Los Angeles Gateway RD | District | 337,573 | Los Angeles | Angeles |
| Western Divide RD | District | 337,468 | Tulare | Sequoia |
| Monterey RD | District | 334,080 | Monterey | Los Padres |
| Calaveras RD | District | 328,983 | Calaveras, Tuolumne + | Stanislaus |
| Ojai RD | District | 322,981 | Ventura, Los Angeles | Los Padres |
| Upper Lake RD | District | 311,396 | Lake, Mendocino | Mendocino |
| Summit RD | District | 309,856 | Tuolumne, Alpine | Stanislaus |
| Oak Knoll RD | District | 308,101 | Siskiyou | Klamath |
| Santa Barbara RD | District | 304,560 | Santa Barbara | Los Padres |
| Carson RD | District | 290,342 | Alpine, Sierra | Humboldt-Toiyabe |
| Mountaintop RD | District | 286,175 | San Bernardino | San Bernardino |
| Mad River RD | District | 279,288 | Trinity, Humboldt | Six Rivers |
| Scott River RD | District | 275,895 | Siskiyou | Klamath |
| Front Country RD | District | 268,913 | San Bernardino, Riverside | San Bernardino |
| San Jacinto RD | District | 248,957 | Riverside | San Bernardino |
| Truckee RD | District | 248,286 | Placer, Nevada + | Tahoe |
| Groveland RD | District | 241,778 | Tuolumne, Mariposa | Stanislaus |
| Yolla Bolla RD | District | 238,821 | Trinity, Tehama + | Shasta-Trinity |
| American River RD | District | 235,824 | Placer | Tahoe |
| Sierraville RD | District | 231,584 | Sierra, Nevada + | Tahoe |
| Covelo RD | District | 226,649 | Mendocino, Trinity + | Mendocino |
| Lower Trinity RD | District | 224,714 | Humboldt, Trinity | Six Rivers |
| Orleans RD | District | 218,177 | Humboldt, Del Norte + | Six Rivers |
| Descanso RD | District | 214,483 | San Diego | Cleveland |
| Mi-Wok RD | District | 208,643 | Tuolumne | Stanislaus |
| Placerville RD | District | 205,916 | El Dorado | Eldorado |
| Pacific RD | District | 199,601 | El Dorado, Placer | Eldorado |
| Amador RD | District | 196,002 | Amador, Alpine + | Eldorado |
| Georgetown RD | District | 193,247 | El Dorado, Placer | Eldorado |
| Ukonom RD | District | 190,469 | Siskiyou | Klamath |
| Palomar RD | District | 185,680 | San Diego, Riverside | Cleveland |
| Hume Lake RD | District | 184,642 | Fresno, Tulare | Sequoia |
| Mammoth RD | District | 167,851 | Mono, Madera + | Inyo |
| Trabuco RD | District | 160,945 | Riverside, Orange + | Cleveland |
| Siskiyou Mountains RD | District | 58,758 | Siskiyou | Rogue River-Siskiyous |
| Wild Rivers RD | District | 36,675 | Del Norte | Rogue River-Siskiyous |
Forests and their districts
19 forests are split into ranger districts, and each district has its own page with the forest rules and zone overlaps.
| Forest | Districts | Acres |
|---|---|---|
| Shasta-Trinity NF | 7 | 2,144,362 |
| Inyo NF | 4 | 1,867,668 |
| Los Padres NF | 5 | 1,780,680 |
| Modoc NF | 4 | 1,678,711 |
| Klamath NF | 6 | 1,667,962 |
| Sierra NF | 2 | 1,291,693 |
| Plumas NF | 3 | 1,207,010 |
| Lassen NF | 3 | 1,156,788 |
| Sequoia NF | 3 | 1,139,919 |
| Six Rivers NF | 4 | 979,217 |
| Mendocino NF | 3 | 929,335 |
| Stanislaus NF | 4 | 899,804 |
| Tahoe NF | 4 | 863,330 |
| San Bernardino NF | 3 | 673,424 |
| Angeles NF | 2 | 668,933 |
| Humboldt-Toiyabe NF | 2 | 646,422 |
| Eldorado NF | 4 | 615,037 |
| Cleveland NF | 3 | 426,978 |
| Rogue River-Siskiyou NFs | 2 | 83,491 |
What to know about national forests and ranger districts
No entry fee is described for hunting itself on the forest pages used here. Forest ground is open to the public, with state seasons and licenses applying and Forest Service rules on land use. District pages repeat the forest hunting page and add the deer zones and counties that the district covers.

View South from Mt Shasta Ski Bowl Parking LotPhoto: David Prasad (CC BY-SA 2.0)

Anza-Borrego Desert WildflowersPhoto: Rob Bertholf (CC BY 2.0)

California CoastPhoto: James Smith (CC BY 2.0)
What hunters ask first
What is the size of the national forests and ranger districts list?
The list holds 88 records and touches 39 counties.
Who sets the entry rules for the national forests and ranger districts?
Management sits with the US Forest Service, whose pages are linked from each record.
Where are lottery hunts held among the national forests and ranger districts?
None of the 88 places has a row on the 2026 CDFW special hunt schedule, though permit rules appear on each page (CDFW special hunts, checked November 15, 2026).
What is the price of the hunting license for the national forests and ranger districts?
Buy a hunting license first ($64.54 resident, $225.46 nonresident, CDFW, November 15, 2026) and then any tag or validation.
Must I switch to copper bullets for the national forests and ranger districts?
Yes. Nonlead ammunition is required statewide for any firearm take of wildlife (T14 CCR 250.1, checked November 15, 2026).
Which places must hunters skip?
Closed properties, with their reasons and sources, are on the public land index (checked November 15, 2026).