Alabama › Hunting seasons
Hunting seasons
Alabama Hunting Seasons
Every 2026-27 season row: deer zones, turkey zones, doves, waterfowl, small game, furbearers and alligators.
Photo: ShenandoahNPS (Public domain)
How the Alabama season list is built
This page lists all 169 season rows in the 2026-27 Alabama data, for 31 species values, grouped by species. Deer rows run by Zones A to E and the CWD Management Zone, turkey rows by Zones 1 to 3 and two WMA and national forest groups, dove rows by the North and South zones, and alligator rows by the five management areas; waterfowl, small game and furbearer rows are statewide. Rows with no closed season carry the license year, September 1, 2026 to August 31, 2027. Rows without dates are the closed species and the WMA and national forest deer rows, whose dates are set on each area permit. The nighttime feral hog and coyote rows have no closing date yet because the 2027-28 archery opener had not been set. Federal migratory frameworks were not final when the Digest was printed; the July 30 waterfowl guide repeats the same dates.
From the ADCNR seasons and bag limits, the 2026-2027 Alabama Hunting and Fishing Digest, the 2026-27 Waterfowl Hunting Guide and the 2026 Alligator Study Guide, checked November 1, 2026.
All 169 Alabama season rows for 2026-27
| Species | Season | Zone or area | Opens | Closes | Days | Note |
|---|---|---|---|---|---|---|
| White-tailed deer | Archery | Zone A | Oct 15, 2026 | Feb 10, 2027 | 119 | Either sex |
| White-tailed deer | Youth gun | Zone A | Nov 13, 2026 | Nov 16, 2026 | 4 | Either sex |
| White-tailed deer | Muzzleloader and air rifle | Zone A | Nov 16, 2026 | Nov 20, 2026 | 5 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone A | Nov 21, 2026 | Feb 10, 2027 | 82 | Either sex |
| White-tailed deer | Gun, stalk, public land | Zone A | Nov 21, 2026 | Dec 11, 2026 | 21 | Antlered bucks only |
| White-tailed deer | Gun, stalk, public land | Zone A | Dec 12, 2026 | Jan 3, 2027 | 23 | Either sex |
| White-tailed deer | Gun, stalk, public land | Zone A | Jan 4, 2027 | Feb 10, 2027 | 38 | Antlered bucks only |
| White-tailed deer | Gun, dogs, private land | Zone A | Nov 21, 2026 | Jan 15, 2027 | 56 | Either sex |
| White-tailed deer | Gun, dogs, public land | Zone A | Nov 21, 2026 | Dec 11, 2026 | 21 | Antlered bucks only |
| White-tailed deer | Gun, dogs, public land | Zone A | Dec 12, 2026 | Jan 3, 2027 | 23 | Either sex |
| White-tailed deer | Gun, dogs, public land | Zone A | Jan 4, 2027 | Jan 15, 2027 | 12 | Antlered bucks only |
| White-tailed deer | Archery, bucks only | Zone B | Oct 15, 2026 | Oct 24, 2026 | 10 | Antlered bucks only |
| White-tailed deer | Archery | Zone B | Oct 25, 2026 | Feb 10, 2027 | 109 | Either sex |
| White-tailed deer | Youth gun | Zone B | Nov 13, 2026 | Nov 16, 2026 | 4 | Either sex |
| White-tailed deer | Muzzleloader and air rifle | Zone B | Nov 16, 2026 | Nov 20, 2026 | 5 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone B | Nov 21, 2026 | Feb 10, 2027 | 82 | Either sex |
| White-tailed deer | Gun, stalk, public land | Zone B | Nov 21, 2026 | Dec 11, 2026 | 21 | Antlered bucks only |
| White-tailed deer | Gun, stalk, public land | Zone B | Dec 12, 2026 | Jan 3, 2027 | 23 | Either sex |
| White-tailed deer | Gun, stalk, public land | Zone B | Jan 4, 2027 | Feb 10, 2027 | 38 | Antlered bucks only |
| White-tailed deer | Gun, dogs, private land | Zone B | Nov 21, 2026 | Jan 15, 2027 | 56 | Either sex |
| White-tailed deer | Gun, dogs, public land | Zone B | Nov 21, 2026 | Dec 11, 2026 | 21 | Antlered bucks only |
| White-tailed deer | Gun, dogs, public land | Zone B | Dec 12, 2026 | Jan 3, 2027 | 23 | Either sex |
| White-tailed deer | Gun, dogs, public land | Zone B | Jan 4, 2027 | Jan 15, 2027 | 12 | Antlered bucks only |
| White-tailed deer | Archery | Zone C | Oct 15, 2026 | Feb 10, 2027 | 119 | Either sex |
| White-tailed deer | Youth gun | Zone C | Nov 13, 2026 | Nov 16, 2026 | 4 | Either sex |
| White-tailed deer | Muzzleloader and air rifle | Zone C | Nov 16, 2026 | Nov 20, 2026 | 5 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone C | Nov 21, 2026 | Nov 29, 2026 | 9 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone C | Nov 30, 2026 | Dec 11, 2026 | 12 | Antlered bucks only |
| White-tailed deer | Gun, stalk, private land | Zone C | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone C | Jan 2, 2027 | Feb 10, 2027 | 40 | Antlered bucks only |
| White-tailed deer | Gun, stalk, public land | Zone C | Nov 21, 2026 | Dec 11, 2026 | 21 | Antlered bucks only |
| White-tailed deer | Gun, stalk, public land | Zone C | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Gun, stalk, public land | Zone C | Jan 2, 2027 | Feb 10, 2027 | 40 | Antlered bucks only |
| White-tailed deer | Gun, dogs, private land | Zone C | Nov 21, 2026 | Nov 29, 2026 | 9 | Either sex |
| White-tailed deer | Gun, dogs, private land | Zone C | Nov 30, 2026 | Dec 11, 2026 | 12 | Antlered bucks only |
| White-tailed deer | Gun, dogs, private land | Zone C | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Gun, dogs, private land | Zone C | Jan 2, 2027 | Jan 15, 2027 | 14 | Antlered bucks only |
| White-tailed deer | Gun, dogs, public land | Zone C | Nov 21, 2026 | Dec 11, 2026 | 21 | Antlered bucks only |
| White-tailed deer | Gun, dogs, public land | Zone C | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Gun, dogs, public land | Zone C | Jan 2, 2027 | Jan 15, 2027 | 14 | Antlered bucks only |
| White-tailed deer | Archery | Zone D | Oct 1, 2026 | Jan 15, 2027 | 107 | Either sex |
| White-tailed deer | Late archery, bucks only | Zone D | Jan 16, 2027 | Jan 27, 2027 | 12 | Antlered bucks only |
| White-tailed deer | Youth gun | Zone D | Oct 30, 2026 | Nov 2, 2026 | 4 | Either sex |
| White-tailed deer | Muzzleloader and air rifle | Zone D | Nov 2, 2026 | Nov 6, 2026 | 5 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone D | Nov 7, 2026 | Nov 20, 2026 | 14 | Antlered bucks only |
| White-tailed deer | Gun, stalk, private land | Zone D | Nov 21, 2026 | Nov 29, 2026 | 9 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone D | Nov 30, 2026 | Dec 11, 2026 | 12 | Antlered bucks only |
| White-tailed deer | Gun, stalk, private land | Zone D | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone D | Jan 2, 2027 | Jan 27, 2027 | 26 | Antlered bucks only |
| White-tailed deer | Gun, stalk, public land | Zone D | Nov 7, 2026 | Dec 11, 2026 | 35 | Antlered bucks only |
| White-tailed deer | Gun, stalk, public land | Zone D | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Gun, stalk, public land | Zone D | Jan 2, 2027 | Jan 27, 2027 | 26 | Antlered bucks only |
| White-tailed deer | Gun, dogs, private land | Zone D | Nov 7, 2026 | Nov 20, 2026 | 14 | Antlered bucks only |
| White-tailed deer | Gun, dogs, private land | Zone D | Nov 21, 2026 | Nov 29, 2026 | 9 | Either sex |
| White-tailed deer | Gun, dogs, private land | Zone D | Nov 30, 2026 | Dec 11, 2026 | 12 | Antlered bucks only |
| White-tailed deer | Gun, dogs, private land | Zone D | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Gun, dogs, public land | Zone D | Nov 7, 2026 | Dec 11, 2026 | 35 | Antlered bucks only |
| White-tailed deer | Gun, dogs, public land | Zone D | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Archery | Zone E | Oct 1, 2026 | Jan 15, 2027 | 107 | Either sex |
| White-tailed deer | Late archery, bucks only | Zone E | Jan 16, 2027 | Jan 27, 2027 | 12 | Antlered bucks only |
| White-tailed deer | Youth gun | Zone E | Oct 30, 2026 | Nov 2, 2026 | 4 | Either sex |
| White-tailed deer | Muzzleloader and air rifle | Zone E | Nov 2, 2026 | Nov 6, 2026 | 5 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone E | Nov 7, 2026 | Jan 15, 2027 | 70 | Either sex |
| White-tailed deer | Gun, stalk, private land | Zone E | Jan 16, 2027 | Jan 27, 2027 | 12 | Antlered bucks only |
| White-tailed deer | Gun, stalk, public land | Zone E | Nov 7, 2026 | Dec 11, 2026 | 35 | Antlered bucks only |
| White-tailed deer | Gun, stalk, public land | Zone E | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Gun, stalk, public land | Zone E | Jan 2, 2027 | Jan 27, 2027 | 26 | Antlered bucks only |
| White-tailed deer | Gun, dogs, private land | Zone E | Nov 7, 2026 | Jan 1, 2027 | 56 | Either sex |
| White-tailed deer | Gun, dogs, public land | Zone E | Nov 7, 2026 | Dec 11, 2026 | 35 | Antlered bucks only |
| White-tailed deer | Gun, dogs, public land | Zone E | Dec 12, 2026 | Jan 1, 2027 | 21 | Either sex |
| White-tailed deer | Archery | CWD Management Zone | Oct 15, 2026 | Feb 10, 2027 | 119 | Either sex |
| White-tailed deer | Youth gun | CWD Management Zone | Nov 13, 2026 | Nov 16, 2026 | 4 | Either sex |
| White-tailed deer | Muzzleloader and air rifle | CWD Management Zone | Nov 16, 2026 | Nov 20, 2026 | 5 | Either sex |
| White-tailed deer | Gun, stalk, private land | CWD Management Zone | Nov 21, 2026 | Feb 10, 2027 | 82 | Either sex |
| White-tailed deer | Gun, stalk, public land | CWD Management Zone | Nov 21, 2026 | Dec 11, 2026 | 21 | Antlered bucks only |
| White-tailed deer | Gun, stalk, public land | CWD Management Zone | Dec 12, 2026 | Feb 10, 2027 | 61 | Either sex |
| White-tailed deer | Gun, dogs, private land | CWD Management Zone | Nov 21, 2026 | Jan 15, 2027 | 56 | Either sex |
| White-tailed deer | Gun, dogs, public land | CWD Management Zone | Nov 21, 2026 | Dec 11, 2026 | 21 | Antlered bucks only |
| White-tailed deer | Gun, dogs, public land | CWD Management Zone | Dec 12, 2026 | Jan 15, 2027 | 35 | Either sex |
| White-tailed deer | U.S. Forest Service lands (stalk hunting) | National Forests (outside WMAs) | No dates | One deer per day | ||
| White-tailed deer | WMA, SOA and Community Hunting Area hunts | WMAs/SOAs | No dates | Per AREA Permit; bonus buck as stated | ||
| Wild turkey | Spring youth | Turkey Zone 1 | Mar 13, 2027 | Mar 14, 2027 | 2 | Decoys allowed |
| Wild turkey | Spring, hunters with disabilities | Turkey Zone 1 | Mar 19, 2027 | Mar 19, 2027 | 1 | Participants must meet 220-2-.109(2)(d) medical requirements |
| Wild turkey | Spring | Turkey Zone 1 | Mar 20, 2027 | May 3, 2027 | 45 | Decoys allowed all season (2026-27 change) |
| Wild turkey | Spring youth | Turkey Zone 2 | Mar 20, 2027 | Mar 21, 2027 | 2 | Decoys allowed |
| Wild turkey | Spring, hunters with disabilities | Turkey Zone 2 | Mar 26, 2027 | Mar 26, 2027 | 1 | Decoys allowed |
| Wild turkey | Spring | Turkey Zone 2 | Mar 27, 2027 | May 3, 2027 | 38 | Decoys allowed all season (2026-27 change) |
| Wild turkey | Fall, first segment | Turkey Zone 3 | Nov 14, 2026 | Nov 22, 2026 | 9 | NO decoys |
| Wild turkey | Fall, second segment | Turkey Zone 3 | Dec 12, 2026 | Dec 27, 2026 | 16 | NO decoys |
| Wild turkey | Spring youth | Turkey Zone 3 | Mar 13, 2027 | Mar 14, 2027 | 2 | Decoys allowed |
| Wild turkey | Spring, hunters with disabilities | Turkey Zone 3 | Mar 19, 2027 | Mar 19, 2027 | 1 | Decoys allowed |
| Wild turkey | Spring | Turkey Zone 3 | Mar 20, 2027 | May 3, 2027 | 45 | Decoys allowed |
| Wild turkey | Spring youth | Bankhead district, north WMAs | Mar 20, 2027 | Mar 20, 2027 | 1 | Daylight to 1 p.m.; decoys allowed |
| Wild turkey | Spring, hunters with disabilities | Bankhead district, north WMAs | Mar 26, 2027 | Mar 26, 2027 | 1 | Daylight to 1 p.m.; decoys allowed |
| Wild turkey | Spring | Bankhead district, north WMAs | Mar 27, 2027 | May 3, 2027 | 38 | Daylight to 1 p.m.; decoys allowed |
| Wild turkey | Spring youth | Other forests and WMAs | Mar 13, 2027 | Mar 13, 2027 | 1 | Daylight to 1 p.m.; decoys allowed |
| Wild turkey | Spring, hunters with disabilities | Other forests and WMAs | Mar 19, 2027 | Mar 19, 2027 | 1 | Daylight to 1 p.m.; decoys allowed |
| Wild turkey | Spring | Other forests and WMAs | Mar 20, 2027 | May 3, 2027 | 45 | Daylight to 1 p.m.; decoys allowed |
| Doves | Segment 1 | North Zone | Sep 5, 2026 | Sep 5, 2026 | 1 | Noon to sunset (opening day afternoon only) |
| Doves | Segment 2 | North Zone | Sep 6, 2026 | Oct 18, 2026 | 43 | 1/2 hour before sunrise to sunset |
| Doves | Segment 3 | North Zone | Nov 21, 2026 | Nov 29, 2026 | 9 | 1/2 hour before sunrise to sunset |
| Doves | Segment 4 | North Zone | Dec 12, 2026 | Jan 17, 2027 | 37 | 1/2 hour before sunrise to sunset |
| Doves | Segment 1 | South Zone | Sep 12, 2026 | Sep 12, 2026 | 1 | Noon to sunset (opening day afternoon only) |
| Doves | Segment 2 | South Zone | Sep 13, 2026 | Oct 25, 2026 | 43 | 1/2 hour before sunrise to sunset |
| Doves | Segment 3 | South Zone | Nov 21, 2026 | Nov 29, 2026 | 9 | 1/2 hour before sunrise to sunset |
| Doves | Segment 4 | South Zone | Dec 12, 2026 | Jan 17, 2027 | 37 | 1/2 hour before sunrise to sunset |
| Teal | Special teal season | Statewide | Sep 12, 2026 | Sep 20, 2026 | 9 | 6/day |
| Ducks | Ducks | Statewide (Delta zone rules) | Nov 27, 2026 | Nov 28, 2026 | 2 | 1/2 hour before sunrise to sunset elsewhere |
| Ducks | Ducks | Statewide (Delta zone rules) | Dec 5, 2026 | Jan 31, 2027 | 58 | 1/2 hour before sunrise to sunset elsewhere |
| Ducks | Youth and veteran day | Statewide | Nov 21, 2026 | Nov 21, 2026 | 1 | Regular waterfowl bag limits |
| Ducks | Youth and veteran day | Statewide | Feb 6, 2027 | Feb 6, 2027 | 1 | Regular waterfowl bag limits |
| Coots | Coot season | Statewide | Nov 27, 2026 | Nov 28, 2026 | 2 | 15/day; possession 3x daily |
| Coots | Coot season | Statewide | Dec 5, 2026 | Jan 31, 2027 | 58 | 15/day; possession 3x daily |
| Mergansers | Merganser season | Statewide | Nov 27, 2026 | Nov 28, 2026 | 2 | 5/day, max 2 hooded; possession 3x daily |
| Mergansers | Merganser season | Statewide | Dec 5, 2026 | Jan 31, 2027 | 58 | 5/day, max 2 hooded; possession 3x daily |
| Geese | Geese, segment 1 | Statewide | Sep 5, 2026 | Oct 4, 2026 | 30 | 1/2 hour before sunrise to sunset |
| Geese | Geese, segment 2 | Statewide | Oct 17, 2026 | Oct 31, 2026 | 15 | 1/2 hour before sunrise to sunset |
| Geese | Geese, segment 3 | Statewide | Nov 27, 2026 | Nov 28, 2026 | 2 | 1/2 hour before sunrise to sunset |
| Geese | Geese, segment 4 | Statewide | Dec 5, 2026 | Jan 31, 2027 | 58 | 1/2 hour before sunrise to sunset |
| Sandhill crane | Sandhill crane (limited quota permit) | North Alabama crane zone | Nov 27, 2026 | Jan 3, 2027 | 38 | Residents and AL lifetime license holders 16+; 750 permits drawn (3 tags each, 2,250 tags) |
| Sandhill crane | Sandhill crane (limited quota permit) | North Alabama crane zone | Jan 11, 2027 | Jan 25, 2027 | 15 | Residents and AL lifetime license holders 16+; 750 permits drawn (3 tags each, 2,250 tags) |
| Rails and gallinules | King, clapper, Virginia rail, sora, gallinule | Statewide | Sep 12, 2026 | Sep 20, 2026 | 9 | 15/day aggregate |
| Rails and gallinules | King, clapper, Virginia rail, sora, gallinule | Statewide | Nov 27, 2026 | Jan 26, 2027 | 61 | 15/day aggregate |
| Woodcock | Woodcock | Statewide | Dec 18, 2026 | Jan 31, 2027 | 45 | 3/day |
| Snipe | Wilson's snipe | Statewide | Nov 7, 2026 | Feb 21, 2027 | 107 | 8/day |
| Squirrels | Squirrels | Statewide | Sep 12, 2026 | Feb 28, 2027 | 170 | 8/day, 8 in possession |
| Rabbits | Rabbits | Statewide | Sep 12, 2026 | Feb 28, 2027 | 170 | 8/day, 8 in possession |
| Bobwhite quail | Bobwhite quail | Statewide | Nov 7, 2026 | Feb 28, 2027 | 114 | 8/day, 8 in possession |
| Raccoon | Raccoon | Statewide | License year | No closed season (start/end = license year) | ||
| Opossum | Opossum | Statewide | License year | No limit | ||
| Beaver, nutria, groundhog | Beaver, nutria, groundhog | Statewide | License year | No limit | ||
| Unprotected birds | Unprotected birds | Statewide | License year | No limit | ||
| Bullfrogs and pig frogs | Bullfrog and pig frog | Statewide | License year | 20 in aggregate per person, noon to noon | ||
| Bobcat | Bobcat | Statewide | License year | No limit | ||
| Foxes | Fox | Statewide | License year | No limit | ||
| Coyote | Coyote | Statewide | License year | No limit | ||
| Coyote | Night season | Deer Zone A | Feb 11, 2027 | Not set | No limit | |
| Coyote | Night season | Deer Zone B | Feb 11, 2027 | Not set | No limit | |
| Coyote | Night season | Deer Zone C | Feb 11, 2027 | Not set | No limit | |
| Coyote | Night season | CWD Management Zone | Feb 11, 2027 | Not set | No limit | |
| Coyote | Night season | Deer Zone D | Jan 28, 2027 | Not set | No limit | |
| Coyote | Night season | Deer Zone E | Jan 28, 2027 | Not set | No limit | |
| Feral hogs | Feral swine | Statewide | License year | No limit | ||
| Feral hogs | Night season | Deer Zone A | Feb 11, 2027 | Not set | No limit | |
| Feral hogs | Night season | Deer Zone B | Feb 11, 2027 | Not set | No limit | |
| Feral hogs | Night season | Deer Zone C | Feb 11, 2027 | Not set | No limit | |
| Feral hogs | Night season | CWD Management Zone | Feb 11, 2027 | Not set | No limit | |
| Feral hogs | Night season | Deer Zone D | Jan 28, 2027 | Not set | No limit | |
| Feral hogs | Night season | Deer Zone E | Jan 28, 2027 | Not set | No limit | |
| Feral hogs | Night, with dogs | Statewide | May 8, 2027 | Aug 30, 2027 | 115 | No limit |
| Furbearer trapping | Trapping | Statewide | Oct 31, 2026 | Feb 28, 2027 | 121 | No limit |
| Nuisance trapping | Trapping | Statewide | License year | No limit | ||
| Alligator | Alligator hunt 1 | Southwest AMA | Aug 13, 2026 | Aug 16, 2026 | 4 | Sunset 2nd Thursday in August to sunrise the following Sunday |
| Alligator | Alligator hunt 2 | Southwest AMA | Aug 20, 2026 | Aug 23, 2026 | 4 | Sunset 3rd Thursday in August to sunrise the following Sunday |
| Alligator | Alligator hunt 3 | Southwest AMA | Sep 10, 2026 | Sep 13, 2026 | 4 | Sunset 2nd Thursday in September to sunrise the following Sunday |
| Alligator | Alligator hunt 1 | Coastal AMA | Aug 13, 2026 | Aug 16, 2026 | 4 | Sunset 2nd Thursday in August to sunrise the following Sunday |
| Alligator | Alligator hunt 2 | Coastal AMA | Aug 20, 2026 | Aug 23, 2026 | 4 | Sunset 3rd Thursday in August to sunrise the following Sunday |
| Alligator | Alligator hunt 3 | Coastal AMA | Sep 10, 2026 | Sep 13, 2026 | 4 | Sunset 2nd Thursday in September to sunrise the following Sunday |
| Alligator | Alligator season | Southeast AMA | Aug 8, 2026 | Sep 7, 2026 | 31 | Sunset 2nd Saturday in August to sunrise 1st Monday in September |
| Alligator | Alligator hunt 1 | West Central AMA | Aug 13, 2026 | Aug 16, 2026 | 4 | Sunset 2nd Thursday in August to sunrise the following Sunday |
| Alligator | Alligator hunt 2 | West Central AMA | Aug 20, 2026 | Aug 23, 2026 | 4 | Sunset 3rd Thursday in August to sunrise the following Sunday |
| Alligator | Alligator hunt 3 | West Central AMA | Sep 10, 2026 | Sep 13, 2026 | 4 | Sunset 2nd Thursday in September to sunrise the following Sunday |
| Alligator | Alligator hunt 1 | Lake Eufaula AMA | Aug 13, 2026 | Aug 16, 2026 | 4 | Sunset 2nd Thursday in August to sunrise the following Sunday |
| Alligator | Alligator hunt 2 | Lake Eufaula AMA | Aug 20, 2026 | Aug 23, 2026 | 4 | Sunset 3rd Thursday in August to sunrise the following Sunday |
| Alligator | Alligator hunt 3 | Lake Eufaula AMA | Sep 10, 2026 | Sep 13, 2026 | 4 | Sunset 2nd Thursday in September to sunrise the following Sunday |
| Black bear | No open season | Statewide | No dates | None | ||
| Mountain lion | No open season | Statewide | No dates | None | ||
| Ruffed grouse | No open season | Statewide | No dates | None | ||
| Red wolf | No open season | Statewide | No dates | None |
Every row from regs.json seasons, with its source URL in the data; checked November 1, 2026.
Alabama season spans by species
| Species | Group | Rows | Span |
|---|---|---|---|
| White-tailed deer | Big game | 81 | Oct 1–Feb 10 |
| Wild turkey | Big game | 17 | Nov 14–May 3 |
| Doves | Migratory game birds | 8 | Sep 5–Jan 17 |
| Teal | Waterfowl | 1 | Sep 12–Sep 20 |
| Ducks | Waterfowl | 4 | Nov 21–Feb 6 |
| Coots | Waterfowl | 2 | Nov 27–Jan 31 |
| Mergansers | Waterfowl | 2 | Nov 27–Jan 31 |
| Geese | Waterfowl | 4 | Sep 5–Jan 31 |
| Sandhill crane | Migratory game birds | 2 | Nov 27–Jan 25 |
| Rails and gallinules | Migratory game birds | 2 | Sep 12–Jan 26 |
| Woodcock | Migratory game birds | 1 | Dec 18–Jan 31 |
| Snipe | Migratory game birds | 1 | Nov 7–Feb 21 |
| Squirrels | Small game | 1 | Sep 12–Feb 28 |
| Rabbits | Small game | 1 | Sep 12–Feb 28 |
| Bobwhite quail | Small game | 1 | Nov 7–Feb 28 |
| Raccoon | Furbearers | 1 | License year |
| Opossum | Furbearers | 1 | License year |
| Beaver, nutria, groundhog | Small game | 1 | License year |
| Unprotected birds | Frogs and unprotected birds | 1 | License year |
| Bullfrogs and pig frogs | Frogs and unprotected birds | 1 | License year |
| Bobcat | Furbearers | 1 | License year |
| Foxes | Furbearers | 1 | License year |
| Coyote | Feral hogs and coyotes | 7 | License year |
| Feral hogs | Feral hogs and coyotes | 8 | Jan 28–Aug 30 |
| Furbearer trapping | Furbearers | 1 | Oct 31–Feb 28 |
| Nuisance trapping | Feral hogs and coyotes | 1 | License year |
| Alligator | Big game | 13 | Aug 8–Sep 13 |
| Black bear | Protected, no open season | 1 | No season |
| Mountain lion | Protected, no open season | 1 | No season |
| Ruffed grouse | Protected, no open season | 1 | No season |
| Red wolf | Protected, no open season | 1 | No season |
Summarised from the rows above, checked November 1, 2026.
Alabama season guides by topic
Deer zones
Zones A to E and the CMZ
CWD Management Zone
Lauderdale, Colbert, Franklin
Turkey zones
Turkey Zones 1-3
Dove zones
North and South
Waterfowl zones
Statewide and the Delta
Dog deer hunting
16 permit, 29 stalk-only counties
Baiting and feeding
Bait Privilege License
SOA draw hunts
13 areas
Alligator areas
Five management areas



Alabama season questions
When are the 2027 alligator dates?
Not set; the 2026 hunts ran in August and September by area, and ADCNR had not published 2027 dates when checked.
Is there a black bear season in Alabama?
No open season for black bear, mountain lion or ruffed grouse. Taking a black bear in closed season is a Class A misdemeanor (Code 9-11-481).
Which Alabama deer zones open first in 2026?
Archery opens October 1, 2026 in Zones D and E and October 15 in Zones A, B, C and the CMZ; gun season opens November 7 in D and E and November 21 elsewhere.
Are Sundays open for hunting across Alabama?
No Sunday hunting restriction. Code of Ala. 13A-12-1 (acts prohibited on Sunday) was repealed by Act 2015-70 effective April 21, 2015; seasons run on Sundays (e.g., CWD sampling weekends, Saturday-Sunday dog deer days on USFS land). Area-specific day rules exist (Mobile-Tensaw Delta WMZ closed Mon-Tue; some WMA hunts on set days).
Which day do the two dove zones open?
September 5, 2026 in the North Zone and September 12 in the South Zone, at noon on opening day.
What are the 2027 spring gobbler dates by zone?
March 20 to May 3, 2027 in Zones 1 and 3; March 27 to May 3 in Zone 2.
Which Alabama game may be taken any day of the license year?
Raccoon, opossum, beaver, nutria, groundhog, bullfrogs and pig frogs, bobcat, fox, coyote and feral swine (daytime), and crows, starlings and house sparrows.
What are the 2026-27 Alabama duck dates?
November 27-28 and December 5, 2026 to January 31, 2027, with teal September 12-20 and youth and veteran days November 21 and February 6.