Arizona › Hunting seasons › Units › Unit 20A
17 hunt numbers · 2026-27
Unit 20A in the Arizona draw and OTC calendar
99 season rows and 17 hunt numbers cover this 600-square-mile unit run from the Kingman office.
Photo: Mimi Cummins (CC BY 2.0)
Counties inside Unit 20A
Measured on the AZGFD boundary layer, Unit 20A spans 600 square miles. 100% of that ground is in Yavapai County, and the unit belongs to AZGFD Region III (Kingman).
Yavapai County contains the entire unit.
| County piece | Sq mi | Unit share | County share |
|---|---|---|---|
| Yavapai County | 600.5 | 100% | 7% |
Land in Unit 20A is a mix of BLM, National Forest, private, State Trust Land and Tribal, according to the AZGFD unit layer. An AZGFD tag does not open tribal land in Unit 20A. The Prescott National Forest reaches into Unit 20A. AZGFD marks no military land here.
For Unit 20A the layer mentions Elk, Javelina, Mountain Lion, Mule Deer, Tree Squirrel and Quail, a list kept for the whole unit rather than any one parcel.
Area, region, ownership, species list, forest and military fields from the AZGFD Game Management Unit layer (overlay with Census county lines); unit maps in the 2026-27 Arizona Hunting Regulations; checked November 7, 2026.
Unit 20A unit-level rules
- Archery-only deer here stops when the any antlered deer 55 limit is hit, at sundown the next Wednesday.
- AZGFD sets the 2026 female bear limit at 21 (20A, 20B, 20C); the 2027 list repeats it.
- Zone F covers Unit 20A for lions; its threshold is 38.
- Chronic wasting disease testing is voluntary and free for deer and elk from Unit 20A.
- Unit 20A lies outside the units where wolves may be present.
- Trappers can work Unit 20A from November 1 to February 28 with a trapping license; no foothold, body-gripping or snare traps on public land.
Archery deer limits, bear female limits, lion zones, crane zones, metro units, CWD, Mexican wolf and trapping pages of the Arizona Game and Fish Department booklets; checked November 7, 2026.
Unit 20A season dates, 2026-27
The tables split the 99 season rows for Unit 20A by how you get the tag. Draw rows (15) need a hunt permit-tag; the 7 nonpermit-tag rows can be bought over the counter. Pronghorn and elk rows show the 2026 season; new dates arrive with the January 2027 booklet.
A population management row is not a general season; hunters join the Supplemental Hunter Pool first.
Drawn hunt permit-tags (15)
| Species | Hunt | Legal animal | Dates | Hunt numbers here | Now |
|---|---|---|---|---|---|
| Deer | Youth-only (general) | Any antlered deer | Oct 9–18 | 1155 | |
| Deer | General | Any antlered deer | Oct 23–Nov 1 | 1031 | |
| Elk | Limited (archery-only) | Antlerless elk | Sep 11–Oct 1 | 3191 | |
| Elk | Limited (archery-only) | Bull elk | Sep 11–Oct 1 | 3190 | |
| Elk | Limited (general) | Antlerless elk | Oct 2–15 | 3085 | |
| Elk | Limited (general) | Bull elk | Oct 2–15 | 3073 | |
| Elk | Limited (general) | Antlerless elk | Nov 6–Dec 10 | 3086 | |
| Elk | Limited (general) | Any elk | Nov 6–Dec 10 | 3092 | |
| Javelina | Youth-only (general) | Any javelina | Oct 9–18 | 5503 | |
| Javelina | Archery-only spring | Any javelina | Jan 1–21 | 5089 | |
| Javelina | Youth-only (general) spring | Any javelina | Jan 22–31 | 5035 | |
| Javelina | HAM spring | Any javelina | Feb 5–15 | 5058 | |
| Javelina | General spring | Any javelina | Feb 19–25 | 5008 | |
| Wild turkey | Shotgun shot spring | Bearded turkey | Apr 23–29 May 7–20 | 4032, 4034 | |
| Wild turkey | Shotgun shot spring | Bearded turkey | Apr 30–May 20 | 4033, 4035 |
Over-the-counter tags (7)
| Species | Hunt | Legal animal | Area | Dates | Harvest limit | Now |
|---|---|---|---|---|---|---|
| Deer | Archery-only | Any antlered deer | 20A | Aug 21–Sep 10 Dec 11–31 Jan 1–31 | 55 | |
| Black bear | General | Any bear except cubs with sows, sows with cubs | 20A, 20B, and 20C | Aug 21–Sep 10 | 3 | |
| Black bear | General | Any bear except cubs with sows, sows with cubs | 20A, 20B, and 20C | Oct 2–Dec 31 | 4 | |
| Black bear | General spring | Any bear except cubs with sows, sows with cubs | 20A, 20B, and 20C | Mar 19–Apr 22 | 2 | |
| Black bear | General spring | Any bear except cubs with sows, sows with cubs | Bradshaw Mountain Hunt Area | May 7–Aug 19 | 6 | |
| Mountain lion | General | Any lion except spotted kittens or females accompanied by spotted kittens | Statewide | Aug 21–May 31 | — | |
| Mountain lion | Pursuit-only | Pursuit only Any lion except spotted kittens or females accompanied by spotted kittens | Statewide | Aug 21–May 31 | — |
Population management hunts (6)
| Species | Hunt | Legal animal | Area | Dates | Tags | Now |
|---|---|---|---|---|---|---|
| Deer | General | Designated deer | 19A, 20A, 20B, and 21 | Jan 1–Dec 31 | 75 | |
| Elk | General | Designated elk | 17A, 17B, 18B, 19B, 20A, and 20C | Jan 1–Dec 31 | 115 | |
| Javelina | Archery-only | Any javelina | 17B, 19A, 19B, and 20A | Jan 1–Dec 31 | 100 | |
| Javelina | General | Any javelina | 17B, 19A, 19B, and 20A | Jan 1–Dec 31 | 100 | |
| Black bear | Archery-only | Any bear except cubs with sows, sows with cubs | 20A and 20B | Jan 1–Dec 31 | 5 | |
| Black bear | General | Any bear except cubs with sows, sows with cubs | 20A and 20B | Jan 1–Dec 31 | 5 |
Small game and others (71)
| Species | Hunt | Area | Dates | License | Now |
|---|---|---|---|---|---|
| Quail | Falconry-only | Statewide | Sep 1–Mar 4 | Hunting license | |
| Quail | General | Statewide | Oct 16–Feb 7 | Hunting license | |
| Mearns' quail | General | Statewide | Dec 4–Feb 7 | Hunting license | |
| Chukar partridge | General | Statewide | Sep 1–Feb 7 | Hunting license | |
| Dusky grouse | General | Statewide | Sep 1–Nov 8 | Hunting license | |
| Pheasant | Falconry-only | Statewide | Sep 7–Feb 7 | Hunting license | |
| Pheasant | Archery-only | Statewide | Oct 16–Feb 7 | Hunting license | |
| Tree squirrels | Archery-only | Statewide | Aug 21–Oct 1 | Hunting license | |
| Tree squirrels | Falconry-only | Statewide | Aug 21–Jan 31 | Hunting license | |
| Tree squirrels | General | Statewide | Oct 2–Jan 31 | Hunting license | |
| Cottontail rabbit | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| Cottontail rabbit | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Cottontail rabbit | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Doves | Early | Statewide | Sep 1–15 | License, bird stamp | |
| Doves | Falconry-only | Statewide | Sep 16–Nov 1 | License, bird stamp | |
| Doves | Late | Statewide | Nov 20–Jan 3 | License, bird stamp | |
| Eurasian collared-dove | General | Statewide | Sep 1–Aug 31 | License, bird stamp | |
| Band-tailed pigeon | General | Statewide | Sep 25–Oct 8 | License, bird stamp | |
| Ducks | General | Statewide | Oct 23–Jan 31 | License, both stamps | |
| Ducks | General (scaup) | Statewide | Nov 7–Jan 31 | License, both stamps | |
| Ducks | Falconry-only | Statewide | Feb 1–4 | License, both stamps | |
| Ducks | Youth-only | Statewide | Feb 6–7 | License, both stamps | |
| Geese | General | Statewide | Oct 23–Jan 31 | License, both stamps | |
| Geese | Youth-only | Statewide | Feb 6–7 | License, both stamps | |
| Coots and gallinules | General | Statewide | Oct 23–Jan 31 | License, both stamps | |
| Coots and gallinules | Falconry-only | Statewide | Feb 1–4 | License, both stamps | |
| Coots and gallinules | Youth-only | Statewide | Feb 6–7 | License, both stamps | |
| Common snipe | General | Statewide | Oct 23–Jan 31 | License, both stamps | |
| Badger | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Badger | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Badger | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Beaver | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Bobcat | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Bobcat | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Bobcat | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Coati | Falconry-only | Statewide | Sep 1–Mar 31 | Hunting license | |
| Coati | General | Statewide | Sep 1–Mar 31 | Hunting license | |
| Coyote | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Coyote | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Coyote | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Coyote | General | 4A, 4B | Dec 1–May 31 | Hunting license | |
| European starling | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| European starling | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| European starling | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Foxes | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Foxes | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Foxes | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| House sparrow | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| House sparrow | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| House sparrow | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Jackrabbits | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Muskrat | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Nongame mammals | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| Nongame mammals | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Nongame mammals | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Northern bobwhite | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| Northern bobwhite | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Northern bobwhite | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Raccoon | Pursuit-only | Statewide | Jul 1–31 Apr 1–Jun 30 | Hunting license | |
| Raccoon | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Raccoon | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Raccoon | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Ringtail | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Ringtail | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Ringtail | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Skunks | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Skunks | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Skunks | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Weasel | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Weasel | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Weasel | Trapping | Statewide | Nov 1–Feb 28 | Trapping license |
Season rows from the 2026-27 Arizona Hunting Regulations, the 2027 spring booklet, the 2026 pronghorn and elk booklet, and the waterfowl, dove and trapping leaflets; population management on pages 49-50; checked November 7, 2026.
Unit 20A hunt numbers
Unit 20A sits in the open area of 17 draw hunts (2 deer (mule deer and white-tailed deer), 6 elk, 5 javelina (peccary) and 4 wild turkey (merriam's and gould's)). Deadlines: fall 2026 hunts closed June 2, 2026, spring 2027 hunts closed October 6, 2026, and the 2026 pronghorn and elk draw closed February 3, 2026.
Deer, fall 2026 (2)
| Hunt no. | Hunt | Dates | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 1031 | General | Oct 23–Nov 1 | Any antlered deer | 575 | 20A |
| 1155 | Youth-only (general) | Oct 9–18 | Any antlered deer | 225 | 17B, 19A, 19B, and 20A |
Elk, 2026 hunts, 2026 booklet (6)
| Hunt no. | Hunt | Dates | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 3073 | Limited (general) | Oct 2–15 | Bull elk | 35 | 17A, 17B, 18B, 19B, 20A, and 20C |
| 3085 | Limited (general) | Oct 2–15 | Antlerless elk | 150 | 17A, 17B, 18B, 19B, 20A, and 20C |
| 3086 | Limited (general) | Nov 6–Dec 10 | Antlerless elk | 300 | 17A, 17B, 18B, 19B, 20A, and 20C |
| 3092 | Limited (general) | Nov 6–Dec 10 | Any elk | 150 | 17A, 17B, 18B, 19B, 20A, and 20C |
| 3190 | Limited (archery-only) | Sep 11–Oct 1 | Bull elk | 35 | 17A, 17B, 18B, 19B, 20A, and 20C |
| 3191 | Limited (archery-only) | Sep 11–Oct 1 | Antlerless elk | 50 | 17A, 17B, 18B, 19B, 20A, and 20C |
Javelina, fall 2026 (1)
| Hunt no. | Hunt | Dates | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 5503 | Youth-only (general) | Oct 9–18 | Any javelina | 175 | 17B, 19A, 19B, and 20A |
Javelina, spring 2027 (4)
| Hunt no. | Hunt | Dates | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 5008 | General spring | Feb 19–25 | Any javelina | 275 | 20A |
| 5035 | Youth-only (general) spring | Jan 22–31 | Any javelina | 150 | 10, 17A, 17B, 18A, 19A, 19B, and 20A |
| 5058 | HAM spring | Feb 5–15 | Any javelina | 100 | 20A |
| 5089 | Archery-only spring | Jan 1–21 | Any javelina | 175 | 20A |
Wild turkey, spring 2027 (4)
| Hunt no. | Hunt | Dates | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 4032 | Shotgun shot spring | Apr 23–29 May 7–20 | Bearded turkey | 10 | 20A (East) |
| 4033 | Shotgun shot spring | Apr 30–May 20 | Bearded turkey | 10 | 20A (East) |
| 4034 | Shotgun shot spring | Apr 23–29 May 7–20 | Bearded turkey | 5 | 20A (West) |
| 4035 | Shotgun shot spring | Apr 30–May 20 | Bearded turkey | 5 | 20A (West) |
Raptor capture, spring 2027 (13)
| Hunt no. | Hunt | Dates | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 20002 | Nonresidents only | Jan 1–Dec 31 | Eyas northern goshawk | 3 | Statewide except all Units south of the Gila River |
| 21001 | Residents only | Apr 1–Aug 31 | Eyas peregrine falcon | 5 | Statewide |
| 21002 | Nonresidents only | Apr 1–Aug 31 | Eyas peregrine falcon | 2 | Statewide |
| 22002 | Nonresidents only | Jan 1–31 May 1–Dec 31 | Passage Harris's hawk | 10 | Statewide (excluding Yuma and La Paz counties) |
| 23001 | Residents only | Jan 1–Dec 31 | Eyas or passage gray hawk | 1 | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–Dec 31 | Eyas American Kestrel, Cooper's hawk, great horned owl, prairie falcon, and western screech owl. Eyas or passage red-tailed hawk, and sharp-shinned hawk | — | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–31 May 1–Dec 31 | Passage Cooper's hawk and prairie falcon | — | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–31 Sep 15–Dec 31 | Passage and adult American kestrel, great horned owl, and western screech owl | — | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–Dec 31 | Passage merlin | — | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–Dec 31 | Passage ferruginous hawk | — | Statewide (excluding all Units north of the Gila River, excluding Units 25M and 42) |
| Unnumbered | Residents only | Jan 1–Dec 31 | Eyas Harris's hawk | 30 | Statewide (excluding Yuma and La Paz counties) |
| Unnumbered | Residents only | Jan 1–Dec 31 | Eyas northern goshawk | — | Statewide except all Units south of the Gila River |
| Unnumbered | Residents only | Jan 1–Feb 28 Jun 1–Dec 31 | Passage northern goshawk | — | Statewide except all Units south of the Gila River |
Hunt numbers, dates, legal wildlife and permits from the fall 2026 Commission Orders, the spring 2027 booklet and the 2026 pronghorn and elk booklet; draw rules on pages 22-23; checked November 7, 2026.
Last season in Unit 20A
The 2025 AZGFD summaries show 19 drawn hunts that included Unit 20A. The biggest take was javelina, spring: 515 from 1,342 hunters across 4 hunts.
Read totals for multi-unit hunts with care: only the last column is specific to this unit.
Treat the elk lines as preliminary 2025 results.
| Species | Hunt | Units | Hunters | Taken | Success | This unit |
|---|---|---|---|---|---|---|
| Deer (draw) | 1031 | 20A | 512 | 198 | 39% | Single unit |
| Deer (draw) | 1154 | 17B, 19A, 19B, and 20A | 224 | 158 | 71% | 30 of 58 |
| Elk (preliminary) | 3073 | 17A, 17B, 18B, 19B, 20A, and 20C | 30 | 18 | 60% | 0 of 0 |
| Elk (preliminary) | 3085 | 17A, 17B, 18B, 19B, 20A, and 20C | 108 | 34 | 31% | 0 of 7 |
| Elk (preliminary) | 3086 | 17A, 17B, 18B, 19B, 20A, and 20C | 199 | 55 | 28% | 0 of 0 |
| Elk (preliminary) | 3092 | 17A, 17B, 18B, 19B, 20A, and 20C | 118 | 37 | 31% | 5 of 5 |
| Elk (preliminary) | 3190 | 17A, 17B, 18B, 19B, 20A, and 20C | 31 | 17 | 55% | 0 of 0 |
| Elk (preliminary) | 3191 | 17A, 17B, 18B, 19B, 20A, and 20C | 31 | 5 | 16% | 0 of 0 |
| Javelina, spring | 5008 | 20A | 221 | 56 | 25% | Single unit |
| Javelina, spring | 5035 | 10, 17A, 17B, 18A, 19A, 19B, and 20A | 99 | 51 | 52% | 10 of 19 |
| Javelina, spring | 5057 | 20A | 135 | 33 | 24% | Single unit |
| Javelina, spring | 5084 | 17A, 17B, 18B, 19A, 19B, and 20A | 887 | 375 | 42% | 48 of 205 |
| Javelina, fall youth | 5503 | 17B, 19A, 19B, and 20A | 114 | 14 | 12% | 11 of 35 |
| Turkey, spring | 4032 | 20A (West) | 4 | 4 | 100% | Single unit |
| Turkey, spring | 4032 | 20A | 4 | 4 | 100% | Single unit |
| Turkey, spring | 4033 | 20A | 9 | 7 | 78% | Single unit |
| Turkey, spring | 4033 | 20A (East) | 9 | 7 | 78% | Single unit |
| Turkey, spring | 4034 | 20A (West) | 5 | 3 | 60% | Single unit |
| Turkey, spring | 4035 | 20A (East) | 10 | 8 | 80% | Single unit |
- For OTC archery deer, Unit 20A logged 630 hunters, 2,440 hunter days and 62 deer in 2025.
- The 2025 bear summary credits area 20A, 20B, 20C with 9 hunter-taken bears, 7 female.
- For lions, the 2025 summary gives zone F 38 hunter harvest; zones are defined each season.
AZGFD 2025 harvest summaries: 2025 black bear, 2025 deer, 2025 OTC archery deer, 2025 elk (preliminary), 2025 fall javelina, 2025 spring javelina, 2025 mountain lion, 2025 spring turkey; checked November 7, 2026.
Unit 20A wildlife areas and forests
3 land records cross into Unit 20A, 0 of them wildlife areas under R12-4-802. Also inside: Arizona State Trust Land and Bureau of Land Management Arizona public lands.
Prescott National Forest
BLM Hassayampa Field Office
Bradshaw Ranger District (Prescott National Forest)
Land records and unit overlaps from AZGFD, USFS, BLM, FWS and NPS layers (see each land page); State Trust Land needs a valid hunting license under the license rules; checked November 7, 2026.
Towns and units near Unit 20A
No town on our list is inside Unit 20A. Within 10 miles: Prescott Valley and Prescott.
- Yavapai
- Yavapai
Units that share a county with Unit 20A, closest first:
| Unit | Shared counties | Sq mi | Hunt numbers |
|---|---|---|---|
| Unit 17A | Yavapai | 306 | 20 |
| Unit 17B | Yavapai | 671 | 22 |
| Unit 20C | Yavapai | 759 | 18 |
| Unit 19B | Yavapai | 763 | 22 |
| Unit 19A | Yavapai | 756 | 21 |
| Unit 20B | Yavapai | 755 | 13 |
| Unit 21 | Yavapai | 1,051 | 22 |
| Unit 18B | Yavapai | 1,214 | 24 |
Towns and their units from Census places and the AZGFD unit layer; checked November 7, 2026.
When shooting light opens in Unit 20A
Arizona allows hunting in daylight hours, which the AZGFD booklet ties to its sunrise and sunset chart; ducks, geese, doves, pigeons and cranes may be shot from half an hour before sunrise.
| Date | Season marker | Sunrise | Sunset | Daylight hunting | Migratory birds |
|---|---|---|---|---|---|
| Aug 21, 2026 | Archery deer | 5:55 a.m. | 7:13 p.m. | 5:55 a.m. to 7:13 p.m. | 5:25 a.m. to 7:13 p.m. |
| Sep 1, 2026 | Dove opener | 6:03 a.m. | 6:59 p.m. | 6:03 a.m. to 6:59 p.m. | 5:33 a.m. to 6:59 p.m. |
| Oct 16, 2026 | Quail opener | 6:36 a.m. | 5:56 p.m. | 6:36 a.m. to 5:56 p.m. | 6:06 a.m. to 5:56 p.m. |
| Oct 23, 2026 | General deer and waterfowl opener | 6:42 a.m. | 5:47 p.m. | 6:42 a.m. to 5:47 p.m. | 6:12 a.m. to 5:47 p.m. |
| Dec 21, 2026 | Shortest day | 7:33 a.m. | 5:23 p.m. | 7:33 a.m. to 5:23 p.m. | 7:03 a.m. to 5:23 p.m. |
| Jan 22, 2027 | Spring javelina | 7:35 a.m. | 5:48 p.m. | 7:35 a.m. to 5:48 p.m. | 7:05 a.m. to 5:48 p.m. |
Hours rules from the 2026-27 Arizona Hunting Regulations (A.R.S. 17-301); sunrise and sunset worked out for this location with the NOAA solar formula (Mountain Standard Time); the AZGFD Phoenix sunrise-sunset chart; checked November 7, 2026. Legal hours for every county.



Unit 20A FAQ
Is Unit 20A inside the Mexican wolf area?
No.
Must a deer from Unit 20A be tested for CWD?
No, testing is voluntary.
Which towns make a good base for Unit 20A?
Prescott Valley and Prescott.
Are there AZGFD wildlife areas in Unit 20A?
None on our records.
Is trapping allowed in Unit 20A?
Yes, November 1 to February 28.
What did 2025 hunts in Unit 20A take?
515 javelina, spring on hunts that include it.
How many hunt permit-tags list Unit 20A in their open area?
2,425 permits across 17 hunts, some of them shared with neighbouring units.
How many square miles does Unit 20A take in?
600 square miles on the AZGFD layer, split Yavapai 100%.
Can bear season in Unit 20A end before December?
It can, because the area closes as soon as 21 (20A, 20B, 20C) females are reported.
What is open in Unit 20A on a plain hunting license?
71 season rows, mostly small game, predators and migratory birds.
What are the lion season dates for Unit 20A?
August 21, 2026 through May 31, 2027, as part of zone F.
Answers drawn from the AZGFD sources cited on this page; checked November 7, 2026.