Arizona › Hunting seasons › Over-the-counter hunts
Season tool
Arizona Over-the-Counter Hunts
All 198 AZGFD nonpermit-tag rows with dates, units and unit harvest limits, species by species.
Photo: USFWS Mountain Prairie (Public domain)
How Arizona nonpermit-tags work
A nonpermit-tag is the Arizona over-the-counter tag: no application and no bonus points, bought at Department offices or from license dealers (nonresident archery deer tags online only). The 2026-27 booklets carry 198 nonpermit-tag rows across 6 species, and 161 of them have a harvest limit that closes the unit (or unit group) once hunters reach it. Archery deer units close at sundown on the Wednesday after their limit is met; bear units close at their annual female limit; lion zones close at their threshold. Bear, lion and OTC archery deer must be reported online within 48 hours.
Resident archery deer nonpermit-tags on sale November 2, 2026 at Department offices and November 23 at dealers; nonresidents online only at otcarchery.azgfd.com from November 2, 2026, 8 am (mailed by December 1 unless e-tag).
From nonpermit-tag rules and fee table (Arizona Game and Fish Department), checked November 7, 2026.
Nonpermit-tag prices for 2026
| Nonpermit-tag | Who | 2026 price |
|---|---|---|
| Archery Deer nonpermit-tag | Resident | $45 |
| Archery Deer nonpermit-tag | Nonresident | $300 |
| Bear nonpermit-tag | Resident | $25 |
| Bear nonpermit-tag | Nonresident | $150 |
| Mountain Lion nonpermit-tag | Resident | $15 |
| Mountain Lion nonpermit-tag | Nonresident | $75 |
| Mountain Lion Pursuit-only Permit | Resident | $20 |
| Mountain Lion Pursuit-only Permit | Nonresident | $100 |
| Javelina nonpermit-tag | Resident | $25 |
| Javelina nonpermit-tag | Nonresident | $100 |
| Elk nonpermit-tag | Resident | $135 |
| Elk nonpermit-tag | Nonresident | $650 |
| Archery Turkey nonpermit-tag | Resident | $25 |
| Archery Turkey nonpermit-tag | Nonresident | $90 |
| Youth-Only Turkey nonpermit-tag | Youth | $10 |
From 2026 fee table (Arizona Game and Fish Department), checked November 7, 2026.
Mule Deer and Whitetail nonpermit-tag rows (74)
Archery deer nonpermit-tags run by unit across three windows, each unit with its own harvest limit; antlered mule deer, antlered whitetail or any antlered deer depending on the unit.
| Hunt | Legal animal | Dates | Units | Harvest limit |
|---|---|---|---|---|
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 25 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 15 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 35 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 10 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 20 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 20 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 10 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 35 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 20 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 35 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 25 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 25 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 10 | |
| Archery-only OTC tag deer | Antlered mule deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 40 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 65 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 35 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 65 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 75 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 65 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 45 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 30 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 35 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 85 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 155 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 195 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 30 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 90 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 25 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 90 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 110 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 155 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Aug 21–Jan 31, 2027 | 65 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Sep 10, 2026 | 5 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Sep 10, 2026 | 5 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 20 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 50 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 140 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 25 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 10 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 15 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 30 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 20 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 25 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 60 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 10 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 55 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 15 | |
| Archery-only OTC tag deer | antlered deer | Aug 21–Jan 31, 2027 | 30 | |
| Archery-only OTC tag deer | Antlered mule deer | Dec 11–Jan 31, 2027 | 25 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Dec 11–Jan 31, 2027 | 55 | |
| Archery-only OTC tag deer | Antlered whitetail deer | Dec 11–Jan 31, 2027 | 5 | |
| Archery-only OTC tag deer | antlered deer | Dec 11–Jan 31, 2027 | 30 | |
| Archery-only OTC tag deer | antlered deer | Dec 11–Jan 31, 2027 | 30 | |
| Archery-only OTC tag deer | antlered deer | Dec 11–Jan 31, 2027 | 15 | |
| Archery-only OTC tag deer | antlered deer | Dec 11–Jan 31, 2027 | 45 | |
| Archery-only OTC tag deer | antlered deer | Dec 11–Jan 31, 2027 | 40 | |
| Archery-only OTC tag deer | antlered deer | Dec 11–Jan 31, 2027 | 40 | |
| Archery-only OTC tag deer | antlered deer | Dec 11–Jan 31, 2027 | 20 | |
| Archery-only OTC tag deer | antlered deer | Dec 11–Jan 31, 2027 | 40 | |
| Archery-only OTC tag deer | antlered deer | Jan 1–Jan 31, 2027 | 15 | |
| Archery-only OTC tag deer | antlered deer | Jan 1–Jan 31, 2027 | 5 |
From Commission Order table (Arizona Game and Fish Department), checked November 7, 2026.
Elk nonpermit-tag rows (18) for 2026
A small set of 2026 elk nonpermit-tag rows, each limited to a few listed units.
| Hunt | Legal animal | Dates | Units | Harvest limit |
|---|---|---|---|---|
| General OTC tag elk | Any elk | Jan 1–Dec 31, 2026 | – | |
| General OTC tag elk | Any elk | Jan 1–Dec 31, 2026 | – | |
| General OTC tag elk | Any elk | Jan 1–Dec 31, 2026 | – | |
| General OTC tag elk | Any elk | Jan 1–Dec 31, 2026 | – | |
| General OTC tag elk | Any elk | Jan 1–Dec 31, 2026 | See booklet | – |
| General OTC tag elk | Any elk | Mar 1–Mar 31, 2026 | – | |
| General OTC tag elk | Any elk | Mar 1–Mar 31, 2026 | See booklet | – |
| HAM OTC tag elk | Any elk | Mar 1–Mar 31, 2026 | – | |
| General OTC tag elk | Bull elk | Apr 1–Jul 31, 2026 | – | |
| General OTC tag elk | Bull elk | Apr 1–Jul 31, 2026 | – | |
| General OTC tag elk | Bull elk | Apr 1–Jul 31, 2026 | – | |
| General OTC tag elk | Bull elk | Apr 1–Jul 31, 2026 | See booklet | – |
| General OTC tag elk | Bull elk | Apr 1–Jul 31, 2026 | See booklet | – |
| HAM OTC tag elk | Bull elk | Apr 1–Jul 31, 2026 | – | |
| HAM OTC tag elk | Antlerless elk | Aug 1–Aug 31, 2026 | – | |
| General OTC tag elk | Antlerless elk | Sep 25–Nov 26, 2026 | – | |
| General OTC tag elk | Antlerless elk | Sep 25–Nov 26, 2026 | See booklet | – |
| General OTC tag elk | Any elk | Nov 20–Dec 31, 2026 | – |
From Commission Order table (Arizona Game and Fish Department), checked November 7, 2026.
Javelina nonpermit-tag rows (10)
Javelina nonpermit-tags in listed units, including archery windows in the metro units.
| Hunt | Legal animal | Dates | Units | Harvest limit |
|---|---|---|---|---|
| Archery-only OTC tag javelina | Any javelina | Jan 1–Dec 31, 2026 | – | |
| Archery-only OTC tag javelina | Any javelina | Jan 1–Dec 31, 2026 | – | |
| Archery-only OTC tag javelina | Any javelina | Jan 1–Dec 31, 2026 | – | |
| General OTC tag javelina | Any javelina | Jan 1–Dec 31, 2026 | – | |
| HAM OTC tag javelina | Any javelina | Jan 1–Dec 31, 2026 | – | |
| Archery-only OTC tag spring javelina | Any javelina | Jan 1–Dec 31, 2027 | – | |
| Archery-only OTC tag spring javelina | Any javelina | Jan 1–Dec 31, 2027 | – | |
| Archery-only OTC tag spring javelina | Any javelina | Jan 1–Dec 31, 2027 | – | |
| General OTC tag spring javelina | Any javelina | Jan 1–Dec 31, 2027 | – | |
| HAM OTC tag spring javelina | Any javelina | Jan 1–Dec 31, 2027 | – |
From Commission Order table (Arizona Game and Fish Department), checked November 7, 2026.
Black Bear nonpermit-tag rows (87)
Bear nonpermit-tags cover fall and spring hunts by unit; each unit group shares an annual female harvest limit.
| Hunt | Legal animal | Dates | Units | Harvest limit |
|---|---|---|---|---|
| General bear | Any bear except cubs with sows and sows with cubs | Aug 7–Aug 20, 2026 | 1 | |
| General bear | Any bear except cubs with sows and sows with cubs | Aug 7–Aug 20, 2026 | 1 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 14–Aug 20, 2026 | 10 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 10 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 1 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 2 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 1 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Oct 1, 2026 | 1 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 1 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 2 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Oct 1, 2026 | 3 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Oct 1, 2026 | 3 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Oct 1, 2026 | 2 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Oct 1, 2026 | 2 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Oct 1, 2026 | 3 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Oct 1, 2026 | 2 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Oct 1, 2026 | 3 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Aug 21–Oct 1, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 4 | |
| General bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 3 | |
| General bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 3 | |
| General bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 5 | |
| General bear | Any bear except cubs with sows and sows with cubs | Aug 21–Sep 10, 2026 | 4 | |
| Archery-only bear | Any bear except cubs with sows and sows with cubs | Oct 2–Oct 29, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Oct 29, 2026 | 20 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 3 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 11 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 1 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 3 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 6 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 4 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 1 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 4 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 4 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 4 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 6 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 3 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Oct 29, 2026 | 4 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 1 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 3 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 3 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 3 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 2–Dec 31, 2026 | 1 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 30–Dec 31, 2026 | 10 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 30–Dec 31, 2026 | 9 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 30–Dec 31, 2026 | 4 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 30–Dec 31, 2026 | 3 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 30–Dec 31, 2026 | 4 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 30–Dec 31, 2026 | 5 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 30–Dec 31, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Oct 30–Dec 31, 2026 | 2 | |
| General bear | Any bear except cubs with sows and sows with cubs | Nov 6–Dec 31, 2026 | 2 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 4 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 2 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 2 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 2 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 3 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 2 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 2 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 2 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 2 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | Mar 19–Apr 22, 2027 | 1 | |
| Archery-only OTC tag spring bear | Any bear except cubs with sows and sows with cubs | May 7–Aug 19, 2027 | See booklet | 2 |
| Archery-only OTC tag spring bear | Any bear except cubs with sows and sows with cubs | May 7–Aug 19, 2027 | See booklet | 2 |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | May 7–Aug 13, 2027 | 4 | |
| General OTC tag spring bear | Any bear except cubs with sows and sows with cubs | May 7–Aug 19, 2027 | 6 |
From Commission Order table (Arizona Game and Fish Department), checked November 7, 2026.
Mountain Lion nonpermit-tag rows (3)
One lion nonpermit-tag covers the statewide season; zones close at their thresholds.
| Hunt | Legal animal | Dates | Units | Harvest limit |
|---|---|---|---|---|
| Archery-only mountain lion | Any lion except spotted kittens or females accompanied by spo | Aug 21–May 31, 2027 | – | |
| General mountain lion | Any lion except spotted kittens or females accompanied by spotted | Aug 21–May 31, 2027 | – | |
| Pursuit-only mountain lion | Pursuit of any lion except spotted kittens or females accompa | Aug 21–May 31, 2027 | – |
From Commission Order table (Arizona Game and Fish Department), checked November 7, 2026.
Merriam's and Gould's Turkey nonpermit-tag rows (6)
Archery turkey and youth-only turkey nonpermit-tags in listed units.
| Hunt | Legal animal | Dates | Units | Harvest limit |
|---|---|---|---|---|
| Archery-only OTC tag turkey | Any turkey | Aug 21–Sep 10, 2026 | – | |
| Youth-only OTC tag (Shotgun shot) turkey | Any turkey | Oct 2–Oct 8, 2026 | – | |
| Youth-only OTC tag (Shotgun shot) turkey | Any turkey | Oct 2–Oct 12, 2026 | – | |
| Archery-only OTC tag spring turkey | Bearded turkey | Apr 16–May 20, 2027 | – | |
| Youth-only OTC tag (Shotgun shot) spring turkey | Bearded turkey | Apr 16–May 20, 2027 | – | |
| Archery-only OTC tag spring turkey | Bearded turkey | May 7–May 20, 2027 | – |
Merriam's and Gould's Turkey page
From Commission Order table (Arizona Game and Fish Department), checked November 7, 2026.



Questions about Arizona nonpermit-tags
What is a nonpermit-tag in Arizona?
The over-the-counter big game tag: sold directly with no draw, valid for the hunt rows printed as nonpermit-tag required.
Which Arizona big game tags can be bought over the counter?
Archery deer, bear, mountain lion, some javelina and elk, archery turkey and youth turkey: 198 rows in all.
When do OTC archery deer units close?
Over-the-counter archery deer harvest limits by unit; a unit closes at sundown the Wednesday after its limit is reached.
How do bear units close?
A unit (or group) closes to bear hunting for the rest of the calendar year when its annual female harvest limit is reached (note 118).
Do OTC hunters report their harvest?
Bear, lion and OTC archery deer hunters report online within 48 hours; bear and lion also go to inspection within 10 days. Report online within 48 hours of taking a deer (online only from fall 2026).
When do nonresidents buy archery deer tags?
Resident archery deer nonpermit-tags on sale November 2, 2026 at Department offices and November 23 at dealers; nonresidents online only at otcarchery.azgfd.com from November 2, 2026, 8 am (mailed by December 1 unless e-tag).
Are OTC elk tags 2026 or 2027?
The elk nonpermit-tag rows come from the 2026 Pronghorn and Elk booklet, so they are the 2026 hunts.
Do OTC tags use bonus points?
No. Nonpermit-tags are bought directly, so no bonus points are spent, earned or lost.
Other photos on this page: Mike's Birds (CC BY-SA 2.0); NPS Photo (Public domain); USFWS Mountain Prairie (Public domain).