Arizona › Hunting seasons › Units › Unit 43B
Yuma region unit
Arizona Unit 43B hunting seasons and hunt numbers
AZGFD maps Unit 43B at 861 square miles in La Paz County and Yuma County; 3 hunt numbers from the 2026-27 Commission Orders are valid here.
Photo: Chris M Morris (CC BY 2.0)
Where Unit 43B lies
Unit 43B covers 861 square miles on the AZGFD Game Management Unit layer and is run by AZGFD Region IV (Yuma). La Paz County holds 70% of it.
Hunters in Unit 43B can be standing in any of 2 counties, led by La Paz with 606 square miles.
| County | Sq mi in unit | Share of unit | Share of county |
|---|---|---|---|
| La Paz County | 605.7 | 70% | 13% |
| Yuma County | 254.0 | 30% | 5% |
Expect BLM, Military, Other, Private, State Trust Land, Tribal and Wildlife Refuge land when you study the Unit 43B map. Tribal and national park ground is not open on an AZGFD tag; tribal land here needs its own permission or is closed. The unit has no national forest on the AZGFD layer.
Species named on the AZGFD layer for Unit 43B: Bighorn Sheep, Mule Deer, Dove and Quail. Treat it as a guide; the Commission Order rows set the seasons.
Area, region, ownership, species list, forest and military fields from the AZGFD Game Management Unit layer (overlay with Census county lines); unit maps in the 2026-27 Arizona Hunting Regulations; checked November 7, 2026.
Unit 43B closures, zones and limits
- The over-the-counter archery deer hunt in Unit 43B carries a limit of any antlered deer 40, counted from 48-hour online reports.
- Unit 43B is not on the bear female limit list.
- Mountain lion: Unit 43B is in harvest zone L (Unit 39, Unit 41, Unit 43A, Unit 43B, Unit 44B, Unit 45A, Unit 45B and Unit 45C), threshold 3 plus a female threshold of 1.
- Unit 43B is outside the CWD priority list, though AZGFD tests heads for free anywhere.
- The Mexican wolf area does not include Unit 43B.
- Trapping is open in Unit 43B from November 1, 2026 to February 28, 2027; foothold, body-gripping and snare traps are not allowed on public land.
Archery deer limits, bear female limits, lion zones, crane zones, metro units, CWD, Mexican wolf and trapping pages of the Arizona Game and Fish Department booklets; checked November 7, 2026.
Unit 43B hunts: draw, OTC and license
Grouped by tag type, the 80 rows for Unit 43B show which hunts need the draw (3) and which do not.
The population management rows are Commission Order 26 hunts drawn from the Supplemental Hunter Pool.
By draw (3)
| Species | Hunt | Legal animal | Dates | Hunt numbers here | Now |
|---|---|---|---|---|---|
| Deer | General | Any antlered deer | Nov 6–15 | 1071 | |
| Desert bighorn | General | Any ram | Nov 13–Dec 3 | 6042 | |
| Desert bighorn | General | Any ram | Dec 4–31 | 6043 |
Nonpermit-tags (over the counter) (5)
| Species | Hunt | Legal animal | Area | Dates | Harvest limit | Now |
|---|---|---|---|---|---|---|
| Deer | Archery-only | Any antlered deer | 43A, 43B, 44A, and 44B | Dec 11–31 Jan 1–31 | 40 | |
| Javelina | General | Any javelina | 39 | Jan 1–Dec 31 | — | |
| Javelina | General spring | Any javelina | 39 | Jan 1–Dec 31 | — | |
| Mountain lion | General | Any lion except spotted kittens or females accompanied by spotted kittens | Statewide | Aug 21–May 31 | — | |
| Mountain lion | Pursuit-only | Pursuit only Any lion except spotted kittens or females accompanied by spotted kittens | Statewide | Aug 21–May 31 | — |
Restricted nonpermit-tags (2)
| Species | Hunt | Legal animal | Area | Dates | Tags | Now |
|---|---|---|---|---|---|---|
| Deer | Archery-only | Designated deer | 43B | Jan 1–Dec 31 | 50 | |
| Deer | General | Designated deer | 43B | Jan 1–Dec 31 | 50 |
License only (70)
| Species | Hunt | Area | Dates | License | Now |
|---|---|---|---|---|---|
| Quail | Falconry-only | Statewide | Sep 1–Mar 4 | Hunting license | |
| Quail | General | Statewide | Oct 16–Feb 7 | Hunting license | |
| Mearns' quail | General | Statewide | Dec 4–Feb 7 | Hunting license | |
| Chukar partridge | General | Statewide | Sep 1–Feb 7 | Hunting license | |
| Dusky grouse | General | Statewide | Sep 1–Nov 8 | Hunting license | |
| Pheasant | Falconry-only | Statewide | Sep 7–Feb 7 | Hunting license | |
| Pheasant | Archery-only | Statewide | Oct 16–Feb 7 | Hunting license | |
| Tree squirrels | Archery-only | Statewide | Aug 21–Oct 1 | Hunting license | |
| Tree squirrels | Falconry-only | Statewide | Aug 21–Jan 31 | Hunting license | |
| Tree squirrels | General | Statewide | Oct 2–Jan 31 | Hunting license | |
| Cottontail rabbit | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| Cottontail rabbit | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Cottontail rabbit | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Doves | Early | Statewide | Sep 1–15 | License, bird stamp | |
| Doves | Falconry-only | Statewide | Sep 16–Nov 1 | License, bird stamp | |
| Doves | Late | Statewide | Nov 20–Jan 3 | License, bird stamp | |
| Eurasian collared-dove | General | Statewide | Sep 1–Aug 31 | License, bird stamp | |
| Band-tailed pigeon | General | Statewide | Sep 25–Oct 8 | License, bird stamp | |
| Ducks | General | Statewide | Oct 23–Jan 31 | License, both stamps | |
| Ducks | General (scaup) | Statewide | Nov 7–Jan 31 | License, both stamps | |
| Ducks | Falconry-only | Statewide | Feb 1–4 | License, both stamps | |
| Ducks | Youth-only | Statewide | Feb 6–7 | License, both stamps | |
| Geese | General | Statewide | Oct 23–Jan 31 | License, both stamps | |
| Geese | Youth-only | Statewide | Feb 6–7 | License, both stamps | |
| Coots and gallinules | General | Statewide | Oct 23–Jan 31 | License, both stamps | |
| Coots and gallinules | Falconry-only | Statewide | Feb 1–4 | License, both stamps | |
| Coots and gallinules | Youth-only | Statewide | Feb 6–7 | License, both stamps | |
| Common snipe | General | Statewide | Oct 23–Jan 31 | License, both stamps | |
| Badger | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Badger | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Badger | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Beaver | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Bobcat | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Bobcat | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Bobcat | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Coati | Falconry-only | Statewide | Sep 1–Mar 31 | Hunting license | |
| Coati | General | Statewide | Sep 1–Mar 31 | Hunting license | |
| Coyote | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Coyote | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Coyote | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| European starling | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| European starling | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| European starling | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Foxes | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Foxes | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Foxes | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| House sparrow | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| House sparrow | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| House sparrow | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Jackrabbits | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Muskrat | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Nongame mammals | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| Nongame mammals | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Nongame mammals | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Northern bobwhite | Falconry-only | Statewide | Jul 1–Jun 30 | Hunting license | |
| Northern bobwhite | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Northern bobwhite | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Raccoon | Pursuit-only | Statewide | Jul 1–31 Apr 1–Jun 30 | Hunting license | |
| Raccoon | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Raccoon | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Raccoon | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Ringtail | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Ringtail | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Ringtail | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Skunks | General | Statewide | Jul 1–Jun 30 | Hunting license | |
| Skunks | Shotgun shot | Statewide | Jul 1–Jun 30 | Hunting license | |
| Skunks | Trapping | Statewide | Nov 1–Feb 28 | Trapping license | |
| Weasel | General | Statewide | Aug 1–Mar 31 | Hunting license | |
| Weasel | Shotgun shot | Statewide | Aug 1–Mar 31 | Hunting license | |
| Weasel | Trapping | Statewide | Nov 1–Feb 28 | Trapping license |
Season rows from the 2026-27 Arizona Hunting Regulations, the 2027 spring booklet, the 2026 pronghorn and elk booklet, and the waterfowl, dove and trapping leaflets; population management on pages 49-50; checked November 7, 2026.
Unit 43B draw list
The Commission Orders list 3 hunts whose open area takes in Unit 43B, led by desert bighorn with 2. Permit totals add up to 460, many shared with neighbouring units. Bonus points are kept by genus, and up to 20% of the tags in each hunt number go first to applicants with the most points who list it as a first or second choice.
Deer, fall 2026 (1)
| Hunt no. | Hunt | Dates | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 1071 | General | Nov 6–15 | Any antlered deer | 450 | 43A, 43B, 44A, and 44B (Special Restrictions Apply – See Note 7) |
Desert bighorn, fall 2026 (2)
| Hunt no. | Hunt | Dates | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 6042 | General | Nov 13–Dec 3 | Any ram | 5 | 43B (Special Restrictions Apply – See Note 7) |
| 6043 | General | Dec 4–31 | Any ram | 5 | 43B (Special Restrictions Apply – See Note 7) |
Raptor capture, spring 2027 (13)
| Hunt no. | Hunt | Dates | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 20002 | Nonresidents only | Jan 1–Dec 31 | Eyas northern goshawk | 3 | Statewide except all Units south of the Gila River |
| 21001 | Residents only | Apr 1–Aug 31 | Eyas peregrine falcon | 5 | Statewide |
| 21002 | Nonresidents only | Apr 1–Aug 31 | Eyas peregrine falcon | 2 | Statewide |
| 22002 | Nonresidents only | Jan 1–31 May 1–Dec 31 | Passage Harris's hawk | 10 | Statewide (excluding Yuma and La Paz counties) |
| 23001 | Residents only | Jan 1–Dec 31 | Eyas or passage gray hawk | 1 | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–Dec 31 | Eyas American Kestrel, Cooper's hawk, great horned owl, prairie falcon, and western screech owl. Eyas or passage red-tailed hawk, and sharp-shinned hawk | — | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–31 May 1–Dec 31 | Passage Cooper's hawk and prairie falcon | — | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–31 Sep 15–Dec 31 | Passage and adult American kestrel, great horned owl, and western screech owl | — | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–Dec 31 | Passage merlin | — | Statewide |
| Unnumbered | Residents, nonresidents | Jan 1–Dec 31 | Passage ferruginous hawk | — | Statewide (excluding all Units north of the Gila River, excluding Units 25M and 42) |
| Unnumbered | Residents only | Jan 1–Dec 31 | Eyas Harris's hawk | 30 | Statewide (excluding Yuma and La Paz counties) |
| Unnumbered | Residents only | Jan 1–Dec 31 | Eyas northern goshawk | — | Statewide except all Units south of the Gila River |
| Unnumbered | Residents only | Jan 1–Feb 28 Jun 1–Dec 31 | Passage northern goshawk | — | Statewide except all Units south of the Gila River |
Hunt numbers, dates, legal wildlife and permits from the fall 2026 Commission Orders, the spring 2027 booklet and the 2026 pronghorn and elk booklet; draw rules on pages 22-23; checked November 7, 2026.
Unit 43B success rates, 2025
355 hunters on 1 hunt that reach Unit 43B took 88 deer in 2025.
Where a hunt spans several units, the final column holds the unit breakdown from the same report (taken of hunters).
| Species | Hunt | Units | Hunters | Taken | Success | This unit |
|---|---|---|---|---|---|---|
| Deer (draw) | 1071 | 43A, 43B, 44A, and 44B | 355 | 88 | 25% | 2 of 60 |
| Bighorn sheep | 6038 | 43B | 4 | 4 | 100% | Single unit |
| Bighorn sheep | 6039 | 43B | 4 | 4 | 100% | Single unit |
- The 2025 OTC archery deer report gives Unit 43B 42 hunters and 1 deer.
- Zone L lion harvest in 2025 was 1, 0 with dogs; AZGFD redraws zones by season.
AZGFD 2025 harvest summaries: 2025 bighorn sheep, 2025 deer, 2025 OTC archery deer, 2025 mountain lion; checked November 7, 2026.
Unit 43B public land map
Public ground in Unit 43B: 5 records, sorted by size below. Unit 43B includes Arizona State Trust Land, Bureau of Land Management Arizona public lands and Bureau of Reclamation lands in Arizona.
BLM Yuma Field Office
U.S. Army Yuma Proving Ground
Imperial National Wildlife Refuge
Only in Unit 43B
Cibola National Wildlife Refuge
Mittry Lake Wildlife Area
Only in Unit 43B
Land records and unit overlaps from AZGFD, USFS, BLM, FWS and NPS layers (see each land page); State Trust Land needs a valid hunting license under the license rules; checked November 7, 2026.
Unit 43B neighbours and towns
Martinez Lake and Yuma Proving Ground lie in the unit. Cibola is close by.
- Yuma
- Yuma
- La Paz
If Unit 43B fills up, these units share its counties:
| Unit | Shared counties | Sq mi | Hunt numbers |
|---|---|---|---|
| Unit 43A | La Paz, Yuma | 944 | 7 |
| Unit 45A | La Paz, Yuma | 322 | 9 |
| Unit 45B | La Paz, Yuma | 417 | 9 |
| Unit 45C | Yuma | 302 | 9 |
| Unit 46B | Yuma | 713 | 8 |
| Unit 44B | La Paz | 639 | 10 |
| Unit 40B | Yuma | 3,447 | 12 |
| Unit 41 | La Paz, Yuma | 2,837 | 10 |
Towns and their units from Census places and the AZGFD unit layer; checked November 7, 2026.
Daylight hours in Unit 43B
Big game, quail and predator hunters near Unit 43B work from sunrise to sunset; migratory bird hunters may start thirty minutes earlier.
| Date | Opener | Sunrise | Sunset | Deer and quail | Dove and duck |
|---|---|---|---|---|---|
| Sep 1, 2026 | Dove opener | 6:12 a.m. | 7:05 p.m. | 6:12 a.m. to 7:05 p.m. | 5:42 a.m. to 7:05 p.m. |
| Oct 16, 2026 | Quail opener | 6:42 a.m. | 6:05 p.m. | 6:42 a.m. to 6:05 p.m. | 6:12 a.m. to 6:05 p.m. |
| Oct 23, 2026 | Waterfowl opener | 6:47 a.m. | 5:57 p.m. | 6:47 a.m. to 5:57 p.m. | 6:17 a.m. to 5:57 p.m. |
| Nov 6, 2026 | General deer | 7:00 a.m. | 5:43 p.m. | 7:00 a.m. to 5:43 p.m. | 6:30 a.m. to 5:43 p.m. |
| Dec 11, 2026 | Archery deer | 7:31 a.m. | 5:32 p.m. | 7:31 a.m. to 5:32 p.m. | 7:01 a.m. to 5:32 p.m. |
| Dec 21, 2026 | Shortest day | 7:37 a.m. | 5:35 p.m. | 7:37 a.m. to 5:35 p.m. | 7:07 a.m. to 5:35 p.m. |
| Jan 1, 2027 | Spring javelina | 7:41 a.m. | 5:41 p.m. | 7:41 a.m. to 5:41 p.m. | 7:11 a.m. to 5:41 p.m. |
Hours rules from the 2026-27 Arizona Hunting Regulations (A.R.S. 17-301); sunrise and sunset worked out for this location with the NOAA solar formula (Mountain Standard Time); the AZGFD Phoenix sunrise-sunset chart; checked November 7, 2026. Legal hours for every county.



Unit 43B in brief
Can beaver be trapped in Unit 43B?
Yes, in season.
How many hunters drew into Unit 43B hunts in 2025?
355 on deer hunts alone.
Is every big game tag in Unit 43B a draw tag?
No. Next to 3 draw hunts it has 5 nonpermit-tag rows and 70 rows that need only a license.
How much ground does Unit 43B cover, and where?
861 square miles spread over 2 counties, mostly in La Paz.
What lion threshold applies around Unit 43B?
3 lions for zone L, female threshold 1.
Does Unit 43B have any over-the-counter big game hunts?
Yes, for deer, javelina and mountain lion (5 rows).
Is Unit 43B Mexican wolf country?
No.
Does AZGFD charge for CWD tests from Unit 43B?
No, testing is free.
Where can I fill up on fuel and food near Unit 43B?
Martinez Lake, Yuma Proving Ground and Cibola.
Are there AZGFD wildlife areas in Unit 43B?
Yes, 1 wildlife area.
Answers drawn from the AZGFD sources cited on this page; checked November 7, 2026.