Home › Iowa › Public land
1,032 records
Hunting Iowa County conservation areas
1,032 county conservation areas are listed with acres, county and a page each, from the DNR Hunting Atlas and agency pages.
Scenery picture; it does not show a specific hunting area.
Photo: Bill Whittaker (CC BY-SA 3.0)
The county conservation area group in numbers
What sets this group apart: local rules written by each county conservation board, which the Atlas does not list, so the county board office is the place to ask, under a county conservation board.
Most records sit in Hardin County (45).
Counts from 1,032 records in the Iowa DNR public hunting areas page and the DNR Hunting Atlas, retrieved Nov. 20, 2026; acres of parents and units overlap where both are listed.
County groups
To keep pages quick, the 1,032 records are cut into 8 county groups.
Adair to Calhoun counties
139 records in this group.
| Record | County | Acreage | Quarry |
|---|---|---|---|
| E Rex Sullivan WA | Adair County | 154 | None listed |
| Hoskins Wildlife Area | Adair County | 116 | None listed |
| Jensen-Butler Wildlife Area | Adair County | 61 | None listed |
| Jesse James Historical Park | Adair County | 11 | None listed |
| Lake Orient | Adair County | 82 | None listed |
| Mormon Trail Park | Adair County | 175 | None listed |
| Wright Timber Wildlife Area | Adair County | 240 | None listed |
| Hamilton Prairie | Adams County | 14 | None listed |
| Hoskinson Wildlife Area | Adams County | 63 | None listed |
| Lake Icaria Recreation Area | Adams County | 773 | None listed |
| Talty Wildlife Area | Adams County | 99 | None listed |
| Fenton Wildlife Area | Appanoose County | 83 | None listed |
| Appanoose County | 129 | None listed | |
| Ross Wildlife Area | Appanoose County | 435 | None listed |
| Edwards Park | Audubon County | 6 | None listed |
| Littlefield Recreation Area | Audubon County | 455 | None listed |
| Nabotna Pond Park | Audubon County | 60 | None listed |
| Atkins Roundhouse Area | Benton County | 76 | None listed |
| Benton-Fry Access | Benton County | 19 | None listed |
| Big Grove Township WA | Benton County | 1 | None listed |
| County Care Facility WA | Benton County | 30 | None listed |
| Eden Township Wildlife Area | Benton County | 2 | None listed |
| Hoefle-Dulin Area Park | Benton County | 65 | None listed |
| Jackson Township Wildlife Area | Benton County | 2 | None listed |
| Milroy Access | Benton County | 2 | None listed |
| Minnie Estema Access | Benton County | 64 | None listed |
| Wildcat Bluff Access | Benton County | 133 | None listed |
| Winegar Lake-Tobin Park Access | Benton County | 452 | None listed |
| Beaver Creek Access | Black Hawk County | 233 | None listed |
| Black Hawk Creek Greenbelt | Black Hawk County | 373 | None listed |
| Black Hawk Park | Black Hawk County | 1,020 | None listed |
| Brett Kilma WMA | Black Hawk County | 929 | None listed |
| Bruce Child's Access | Black Hawk County | 75 | None listed |
| Bruggeman Park | Black Hawk County | 508 | None listed |
| Cedar Island Wildlife Area | Black Hawk County | 593 | None listed |
| Black Hawk County | 582 | None listed | |
| Crane Creek Access | Black Hawk County | 7 | None listed |
| Edgerton Reserve | Black Hawk County | 28 | None listed |
| Fall's Access | Black Hawk County | 300 | None listed |
| Fisher Forest | Black Hawk County | 86 | None listed |
| Fox Township Wildlife Area | Black Hawk County | 59 | None listed |
| Franta Wildlife Area | Black Hawk County | 39 | None listed |
| McFarlane Park | Black Hawk County | 64 | None listed |
| Popp Access | Black Hawk County | 76 | None listed |
| Potratz Natural Area | Black Hawk County | 32 | None listed |
| Railroad Lake Area | Black Hawk County | 183 | None listed |
| Rigdon Access | Black Hawk County | 80 | None listed |
| River Birch Bottoms | Black Hawk County | 105 | None listed |
| Sage Sanctuary | Black Hawk County | 101 | None listed |
| Schaefer Natural Area | Black Hawk County | 47 | None listed |
| Sping Creek Geologic Area | Black Hawk County | 32 | None listed |
| Spring Creek Cemetary | Black Hawk County | 5 | None listed |
| Spring Creek Flats | Black Hawk County | 282 | None listed |
| Thunder Woman Natural Area | Black Hawk County | 74 | None listed |
| Turkey Ridge Wildlife Area | 2 counties | 204 | None listed |
| Twin Springs | Black Hawk County | 54 | None listed |
| Wapsie Bend Access | Black Hawk County | 40 | None listed |
| Wapsie Bluff Access | Black Hawk County | 54 | None listed |
| Washington Union Access | Black Hawk County | 44 | None listed |
| Wilson's Woods | Black Hawk County | 29 | None listed |
| Buffalo Grove | Boone County | 128 | None listed |
| Jay Carlson Area | Boone County | 159 | None listed |
| Rhoades Acres | Boone County | 164 | None listed |
| Bremer County | 115 | None listed | |
| Brooks/Lease Prairie | Bremer County | 10 | None listed |
| Buck Creek Wildlife Area | Bremer County | 50 | None listed |
| Cedar Bend Park | Bremer County | 187 | None listed |
| Cedar Bend Wildlife Area | Bremer County | 118 | None listed |
| Cedar River Wildlife Area | Bremer County | 59 | None listed |
| Bremer County | 5 | None listed | |
| Dillon Wildlife Area | Bremer County | 16 | None listed |
| Bremer County | 52 | None listed | |
| North Cedar Wildlife Area | Bremer County | 193 | None listed |
| North Woods Park | Bremer County | 76 | None listed |
| Plum Creek Wildlife | Bremer County | 310 | None listed |
| Ringneck Wildlife Area | Bremer County | 38 | None listed |
| Seven Bridges Wildlife Area | Bremer County | 208 | None listed |
| Shell Rock Wildlife Area | Bremer County | 20 | None listed |
| Snyder Access | Bremer County | 26 | None listed |
| Wapsie River Greenbelt | Bremer County | 1,927 | None listed |
| Bremer County | 2 | None listed | |
| Wilson Grove Wildlife Area | Bremer County | 90 | None listed |
| Woods Pasture | Bremer County | 51 | None listed |
| Buchanan County | 22 | None listed | |
| Bearbower Sand Prairie | Buchanan County | 40 | None listed |
| Blazing Star Prairie | Buchanan County | 16 | None listed |
| Boies Bend Access Area | Buchanan County | 10 | None listed |
| Buffalo Creek Area | Buchanan County | 86 | None listed |
| Buffalo Creek Wildlife Area | Buchanan County | 54 | None listed |
| Cortright Wildlife Area | Buchanan County | 186 | None listed |
| Crumbacher Wildlife Area | Buchanan County | 359 | None listed |
| Cutshall Access Area | Buchanan County | 64 | None listed |
| Fairbank Fen | Buchanan County | 42 | None listed |
| Frogville Access | Buchanan County | 202 | None listed |
| Buchanan County | 186 | None listed | |
| Ham Marsh | Buchanan County | 53 | None listed |
| Hodges and North WA | Buchanan County | 67 | None listed |
| Iron Bridge Woodland | Buchanan County | 35 | None listed |
| Jakway Forest Area | Buchanan County | 342 | None listed |
| Koutny Pond/Hoffman Woods | Buchanan County | 130 | None listed |
| Lime Creek Area | Buchanan County | 31 | None listed |
| Mickey Fox Wildlife Area | Buchanan County | 110 | None listed |
| Newton Township Natural Area | Buchanan County | 173 | None listed |
| Patton Prairie | Buchanan County | 45 | None listed |
| Pine Creek Wildlife Area | Buchanan County | 40 | None listed |
| Rowley Fen | Buchanan County | 43 | None listed |
| Sand Creek Area | Buchanan County | 79 | None listed |
| Troy Mills Wapsie Access | Buchanan County | 29 | None listed |
| Wapsi River Access | Buchanan County | 59 | None listed |
| Wehner Woods | Buchanan County | 31 | None listed |
| Brooke Wildlife Area | Buena Vista County | 63 | None listed |
| Elk Wildlife Area | Buena Vista County | 64 | None listed |
| Gaherty Wildlife Area | Buena Vista County | 27 | None listed |
| Gary Christiansen Wildlife Area | Buena Vista County | 38 | None listed |
| Hankens Wildlife Area | Buena Vista County | 25 | None listed |
| Pheasant Ridge Wildlife Area | Buena Vista County | 6 | None listed |
| Buena Vista County | 341 | None listed | |
| Three Waters Wildlife Area | Buena Vista County | 83 | None listed |
| Boylan Creek Wildlife Area | Butler County | 362 | None listed |
| Helt Memorial Reserve | Butler County | 23 | None listed |
| Lake Considine | Butler County | 82 | None listed |
| Moore's Access | Butler County | 31 | None listed |
| North Butler Wilderness Area | Butler County | 228 | None listed |
| Schaefer Willdife Area | Butler County | 32 | None listed |
| West Fork Access | Butler County | 456 | None listed |
| Calhoun Wildlife WMA | Calhoun County | 32 | None listed |
| Camp Creek Wildlife Area | Calhoun County | 10 | None listed |
| Cedar Wildlife Area | Calhoun County | 2 | None listed |
| Center Wildlife Area | Calhoun County | 1 | None listed |
| Corner Wildlife Area | Calhoun County | 1 | None listed |
| Elm Grove Wildlife Area | Calhoun County | 9 | None listed |
| Johnson Prairie | Calhoun County | 117 | None listed |
| Johnson Wildlife Area | Calhoun County | 39 | None listed |
| Kelly Access | Calhoun County | 9 | None listed |
| Logan Wildlife Area | Calhoun County | 5 | None listed |
| Munson Prairie | Calhoun County | 11 | None listed |
| Raccoon River Wildlife Area | Calhoun County | 55 | None listed |
| Rainbow Bend WMA | Calhoun County | 22 | None listed |
| Union Wildlife Area | Calhoun County | 109 | None listed |
Carroll to Clinton counties
129 records in this group.
| Area | First county | Acres | Game |
|---|---|---|---|
| Bennett Access Area | Carroll County | 149 | None listed |
| Buck Run Creek Area | Carroll County | 87 | None listed |
| Butrick Bluff Wildlife Area | Carroll County | 164 | None listed |
| Carroll County | 4 | None listed | |
| Carroll County Access | Carroll County | 29 | None listed |
| Christy Pond | Carroll County | 25 | None listed |
| Daniel Davis Timber | Carroll County | 77 | None listed |
| Dickson Timber | Carroll County | 148 | None listed |
| Great Western Park | Carroll County | 299 | None listed |
| Halbur Ridge Wildlife Area | Carroll County | 15 | None listed |
| Hazelbrush WMA | Carroll County | 76 | None listed |
| Hobbs Pitts | Carroll County | 109 | None listed |
| Merrit Access | Carroll County | 56 | None listed |
| Mid-Prairie Park | Carroll County | 22 | None listed |
| Middle Raccoon River Access | Carroll County | 170 | None listed |
| North Raccoon-Andrews Access | Carroll County | 22 | None listed |
| Rail Bend Wildlife Area | Carroll County | 1 | None listed |
| Reinart Bend | Carroll County | 166 | None listed |
| Russell White Nature Trail | Carroll County | 31 | None listed |
| Tigges North Wildlife Area | Carroll County | 84 | None listed |
| Tigges South Wildlife Area | Carroll County | 74 | None listed |
| West Botna Wildlife Area | Carroll County | 6 | None listed |
| Hitchcock County Park | Cass County | 70 | None listed |
| Indian Creek Wildlife Area | Cass County | 11 | None listed |
| Nodaway Wildlife Area | Cass County | 46 | None listed |
| Troublesome Creek Wildlife Area | Cass County | 42 | None listed |
| Turkey Creek Wildlife Area | Cass County | 21 | None listed |
| West Nodaway Wildlife Area | Cass County | 116 | None listed |
| Cedar Bluff Wildlife Area | Cedar County | 40 | None listed |
| Cedar Valley Park | Cedar County | 54 | None listed |
| Mitzner Wildlife Area | Cedar County | 34 | None listed |
| River Valley Wetland | Cedar County | 101 | None listed |
| Rock Creek Timber | Cedar County | 154 | None listed |
| Townsend Wildlife Area | Cedar County | 179 | None listed |
| Blazingstar Prairie | Cerro Gordo County | 10 | None listed |
| Blue-Bill Wildlife Area | Cerro Gordo County | 61 | None listed |
| Bluewing Marsh | 2 counties | 94 | None listed |
| Claybanks Forest | Cerro Gordo County | 46 | None listed |
| Grover's Meadow | Cerro Gordo County | 119 | None listed |
| Hansen Wildlife Area | Cerro Gordo County | 199 | None listed |
| Haugen Wildlife Area | Cerro Gordo County | 73 | None listed |
| Kingfisher Hollow | Cerro Gordo County | 130 | None listed |
| Kuhn Wildlife Area | Cerro Gordo County | 76 | None listed |
| Lime Creek Conservation Area | Cerro Gordo County | 19 | None listed |
| Mallard Marsh | Cerro Gordo County | 227 | None listed |
| Mike Zack Wildlife Area | Cerro Gordo County | 152 | None listed |
| Otter Bend Wildlife Area | Cerro Gordo County | 64 | None listed |
| Prairie Land Trail | Cerro Gordo County | 248 | None listed |
| Prairie Pothole Wildlife Area | Cerro Gordo County | 143 | None listed |
| Ring-Neck Wildlife Area | Cerro Gordo County | 148 | None listed |
| Shellrock River Greenbelt | Cerro Gordo County | 286 | None listed |
| Stille Wildlife Area | Cerro Gordo County | 8 | None listed |
| Walch Wildlife Area | Cerro Gordo County | 305 | None listed |
| White Wildlife Area | Cerro Gordo County | 43 | None listed |
| Winnebago Oxbow | Cerro Gordo County | 77 | None listed |
| Winter Garden | Cerro Gordo County | 72 | None listed |
| Zirbel Slough | Cerro Gordo County | 331 | None listed |
| Barnes Access | Cherokee County | 12 | None listed |
| Harold Clark Area | Cherokee County | 37 | None listed |
| Heinel-Johnson Access Area | Cherokee County | 62 | None listed |
| Little Sioux Greenbelt | Cherokee County | 7 | None listed |
| Maple River Wildlife Area | Cherokee County | 7 | None listed |
| Martin Park Area | Cherokee County | 245 | None listed |
| Nelson Access | Cherokee County | 9 | None listed |
| Pearse Area | Cherokee County | 12 | None listed |
| Prescott Prairie | Cherokee County | 6 | None listed |
| Ranney Knob Area | Cherokee County | 114 | None listed |
| Redtail Ridge Habitat Area | Cherokee County | 233 | None listed |
| River Road Conservation Area | Cherokee County | 58 | None listed |
| Silver Sioux Recreation Area | Cherokee County | 155 | None listed |
| Stieneke Park Area | Cherokee County | 15 | None listed |
| Sue Jordahl Canoe Access | Cherokee County | 15 | None listed |
| TH Steele Prairie SP | Cherokee County | 205 | None listed |
| Ackerson-Easterly Wildlife Area | Chickasaw County | 115 | None listed |
| Big Wapsi Wildlife Area | Chickasaw County | 67 | None listed |
| Deerfield Wildlife Area | Chickasaw County | 36 | None listed |
| Devon Woods | Chickasaw County | 13 | None listed |
| Fredricksburg Wildlife Area | Chickasaw County | 38 | None listed |
| Goodale Conservation Area | Chickasaw County | 22 | None listed |
| Chickasaw County | 32 | None listed | |
| Jenn Timber | Chickasaw County | 17 | None listed |
| Jerico Wildlife Area | Chickasaw County | 36 | None listed |
| Joachim Prairie | Chickasaw County | 25 | None listed |
| Johnny Walnutseed Conservation Area | Chickasaw County | 18 | None listed |
| Justen Wildlife Area | Chickasaw County | 36 | None listed |
| Little Wapsie Wildlife Area | Chickasaw County | 227 | None listed |
| NJ Koenigsfeld Wildlife Area | Chickasaw County | 213 | None listed |
| Nelson Wildlife Area | Chickasaw County | 81 | None listed |
| North Wapsi Access | Chickasaw County | 18 | None listed |
| Ringneck Haven | Chickasaw County | 74 | None listed |
| Saude Recreation Area | Chickasaw County | 11 | None listed |
| Stolz Addition | Chickasaw County | 80 | None listed |
| Troyna WMA | Chickasaw County | 212 | None listed |
| Twin Ponds | Chickasaw County | 162 | None listed |
| Wapsi Junction | Chickasaw County | 82 | None listed |
| Wapsie Access Area | Chickasaw County | 80 | None listed |
| Wapsie Fjord | Chickasaw County | 112 | None listed |
| Wendt's Woods | Chickasaw County | 8 | None listed |
| Coyote Canyon Wildlife Area | Clarke County | 240 | None listed |
| Green Pine Wildlife Area | Clarke County | 40 | None listed |
| Oakwood Grassland | Clarke County | 197 | None listed |
| Vawn Wildlife Area | Clarke County | 205 | None listed |
| Bertram Reservation | Clay County | 237 | None listed |
| Bruegmann Wildlife Area | Clay County | 20 | None listed |
| Burr Wildlife Area | Clay County | 154 | None listed |
| Dickens Pit | Clay County | 40 | None listed |
| Donahoo Wildlife Area | Clay County | 172 | None listed |
| Kindlespire Complex, Burr Cemetery | Clay County | 41 | None listed |
| Kindlespire Complex, Heissel Addition | Clay County | 380 | None listed |
| Kindlespire Little Sioux Access | Clay County | 386 | None listed |
| Mori Prairie | Clay County | 38 | None listed |
| Nelson/Reng Wildlife Area | Clay County | 73 | None listed |
| Nielsen River Access | Clay County | 1 | None listed |
| Riverton Wildlife Area | Clay County | 156 | None listed |
| Schmerse Wildlife Area | Clay County | 46 | None listed |
| Clay County | 13 | None listed | |
| Becker East | Clayton County | 253 | None listed |
| Becker West | Clayton County | 172 | None listed |
| Buck Creek Park | Clayton County | 97 | None listed |
| Motor Mill Access | Clayton County | 76 | None listed |
| Pleasant Ridge | Clayton County | 84 | None listed |
| Ben Martinson Wildlife Area | Clinton County | 472 | None listed |
| Brophy Wildlife Area | Clinton County | 45 | None listed |
| Clinton County | 259 | None listed | |
| Manikowski Prairie | Clinton County | 153 | None listed |
| McAndrews Wildlife Area | Clinton County | 412 | None listed |
| Ringneck Marsh | Clinton County | 355 | None listed |
| Sherman Park | Clinton County | 202 | None listed |
| Wheatland Wildlife Area | Clinton County | 179 | None listed |
Crawford to Hamilton counties
131 records in this group.
| Place | County | Acres listed | Game list |
|---|---|---|---|
| Ahart/Rudd Natural Resource Area | Crawford County | 91 | None listed |
| Crawford County Farm | Crawford County | 169 | None listed |
| Hanover Wildlife Area | Crawford County | 9 | None listed |
| Milwaukee Road Habitat Prairie | Crawford County | 15 | None listed |
| Crawford County | 169 | None listed | |
| Norelius Natural Resource Area | Crawford County | 21 | None listed |
| Thul Woodland | Crawford County | 321 | None listed |
| Big Bend Wildlife Area | Dallas County | 601 | None listed |
| Dawson Boat Ramp | Dallas County | 20 | None listed |
| Hanging Rock WMA | Dallas County | 235 | None listed |
| Kuehn Conservation Area | Dallas County | 307 | None listed |
| Dallas County | 123 | None listed | |
| Dallas County | 76 | None listed | |
| Voas Nature Area | Dallas County | 394 | None listed |
| McGowen Recreation & WA | Davis County | 301 | None listed |
| Elk Creek Wildlife Area | Decatur County | 52 | None listed |
| Kobville Park | Decatur County | 40 | None listed |
| Little River County Park | Decatur County | 588 | None listed |
| Slip Bluff Park | Decatur County | 287 | None listed |
| Wirth Springer Woods | Decatur County | 33 | None listed |
| Bailey's Ford Park | Delaware County | 74 | None listed |
| Buffalo Wildlife Area | Delaware County | 80 | None listed |
| Bunting Wildlife Area | Delaware County | 9 | None listed |
| Fountain Springs Creek Park | Delaware County | 244 | None listed |
| Gaffney Archery Range | Delaware County | 27 | None listed |
| Hardscrabble Wildlife Area | Delaware County | 42 | None listed |
| Indian Hills Wildlife Area | Delaware County | 122 | None listed |
| Kuhlman Wildlife Area | Delaware County | 53 | None listed |
| Milo Forest | Delaware County | 102 | None listed |
| Morris Wildlife Area | Delaware County | 84 | None listed |
| Pin Oak Wildlife Area | Delaware County | 103 | None listed |
| Retz Memorial County Park | Delaware County | 425 | None listed |
| Shearer Wildlife Area | Delaware County | 151 | None listed |
| Silver Creek Wildlife Area | Delaware County | 72 | None listed |
| Turtle Creek Park | Delaware County | 207 | None listed |
| Delaware County | 127 | None listed | |
| Big Hollow Creek RA | Des Moines County | 762 | None listed |
| Casey Barrow Landing | Des Moines County | 3 | None listed |
| Hawkeye Dolbee Access | Des Moines County | 10 | None listed |
| Hickory Bend | Des Moines County | 206 | None listed |
| Hunt Woods | Des Moines County | 60 | None listed |
| Leopold Recreation Area | Des Moines County | 220 | None listed |
| Linder Conservation Area | Des Moines County | 104 | None listed |
| Des Moines County | 22 | None listed | |
| Tama Beach Access | Des Moines County | 2 | None listed |
| Welter Recreation Area | Des Moines County | 85 | None listed |
| Judd Wildlife Area | Dickinson County | 234 | None listed |
| Little Foote Forest | Dickinson County | 73 | None listed |
| Little Sioux Savanna | Dickinson County | 219 | None listed |
| Superior Marsh | Dickinson County | 38 | None listed |
| Bankston Park | Dubuque County | 124 | None listed |
| Bowstring Wildlife Area | Dubuque County | 84 | None listed |
| Finley's Landing Park | Dubuque County | 107 | None listed |
| McCarthy Wildlife Area | Dubuque County | 102 | None listed |
| New Wine Park | Dubuque County | 170 | None listed |
| Proving Grounds Recreation Area | Dubuque County | 145 | None listed |
| Ringneck Ridge Wildlife Area | Dubuque County | 158 | None listed |
| Whitewater Canyon Wildlife Area | 3 counties | 558 | None listed |
| Iowa Lake (Emmet) WMA | Emmet County | 5 | None listed |
| North Trailhead | Emmet County | 4 | None listed |
| Ringham Habitat Area | Emmet County | 80 | None listed |
| Tuttle Lake Recreation Area | Emmet County | 12 | None listed |
| Falada Wetlands | Fayette County | 24 | None listed |
| Fritz Prairie | Fayette County | 95 | None listed |
| Gilbertson Conservation Education Area | Fayette County | 600 | None listed |
| Jenkins Railroad Row Prairie | Fayette County | 9 | None listed |
| McClain Rr Row | Fayette County | 23 | None listed |
| Mutschler Prairie | Fayette County | 14 | None listed |
| Oelwein Rr Property | Fayette County | 23 | None listed |
| Thelman Wildlife Area | Fayette County | 263 | None listed |
| Cedar Hills | Floyd County | 160 | None listed |
| Happy Acres | Floyd County | 40 | None listed |
| Howard Woods | Floyd County | 21 | None listed |
| Idlewild County Park | Floyd County | 44 | None listed |
| Knapp I Wildlife Area | Floyd County | 66 | None listed |
| Knapp II Wildlife Area | Floyd County | 67 | None listed |
| Little Cedar Wildlife Area | Floyd County | 186 | None listed |
| Mink Creek | Floyd County | 92 | None listed |
| Nagle Wildlife | Floyd County | 209 | None listed |
| Peterson Prairie | Floyd County | 6 | None listed |
| Seter's Landing | Floyd County | 7 | None listed |
| Slough Creek | Floyd County | 62 | None listed |
| Wentlands Woods | Floyd County | 102 | None listed |
| Wintericks Woods | Floyd County | 40 | None listed |
| Creeden Prairie | Franklin County | 408 | None listed |
| Deer Meadow Wildlife Area | Franklin County | 83 | None listed |
| Hawkins Game Management Area | Franklin County | – | None listed |
| Interstate Lake Park | Franklin County | 27 | None listed |
| Franklin County | 100 | None listed | |
| Maynes Grove | Franklin County | 271 | None listed |
| Oakland Valley Game Management | Franklin County | 2 | None listed |
| Oakland-Iowa River Conservation Area | Franklin County | 193 | None listed |
| Prairie Creek | Franklin County | 63 | None listed |
| Sheffield Game Management Area | Franklin County | 14 | None listed |
| Spring Creek Wildlife Area | Franklin County | 56 | None listed |
| Thorn Apple Woods | Franklin County | 92 | None listed |
| Toft Wildlife Area | Franklin County | 19 | None listed |
| West Fork Wildlife Area | Franklin County | 241 | None listed |
| Adkins Bridge Access | Greene County | 150 | None listed |
| Bristol Wildlife Area | Greene County | 115 | None listed |
| Hobart Wildlife Area | Greene County | 59 | None listed |
| Horseshoe Bend Wildlife Area | Greene County | 23 | None listed |
| Pound Pits | Greene County | 153 | None listed |
| Raccoon River Valley Trail | Greene County | 96 | None listed |
| Rippey Rr Row | Greene County | 40 | None listed |
| Ruth Hanson Wildlife Area | Greene County | 169 | None listed |
| Scheuermann Prairie | Greene County | 17 | None listed |
| Squirrel Hollow Wildlife Area | Greene County | 147 | None listed |
| Black Hawk Creek WA | Grundy County | 54 | None listed |
| Buckles Wildlife Area | Grundy County | 28 | None listed |
| Grundy County Greenbelt | Grundy County | 68 | None listed |
| Grundy County Lake | Grundy County | 258 | None listed |
| Holland Marsh | Grundy County | 47 | None listed |
| South Fork Wildlife Area | Grundy County | 44 | None listed |
| Wolf Creek Recreation Area | Grundy County | 89 | None listed |
| Bennie Hall Wildlife Area | Guthrie County | 220 | None listed |
| Jamaica Trail Spur | Guthrie County | 54 | None listed |
| Montieth Wildlife Area | Guthrie County | 231 | None listed |
| Se Robinson Wildlife Area | Guthrie County | 104 | None listed |
| Seeley Creek Timber | Guthrie County | 201 | None listed |
| Albright River Access | Hamilton County | 11 | None listed |
| Barner Wildlife Management Area | Hamilton County | 32 | None listed |
| Bauer Slough | Hamilton County | 412 | None listed |
| Brandrup's Timber | Hamilton County | 113 | None listed |
| Coyote Bend | Hamilton County | 30 | None listed |
| Heise Wildlife Management Area | Hamilton County | 32 | None listed |
| Johnson Wildlife Management Area | Hamilton County | 28 | None listed |
| Kamrar Wildlife Area | Hamilton County | 128 | None listed |
| Hamilton County | 38 | None listed | |
| Richard's Marsh | Hamilton County | 75 | None listed |
| Tunnel Mill | Hamilton County | 10 | None listed |
Hancock to Jasper counties
137 records in this group.
| Record | County | Acreage | Quarry |
|---|---|---|---|
| Eagle Lake Heritage Prairie | Hancock County | 160 | None listed |
| Eagle Lake Nature Area | Hancock County | 112 | None listed |
| East Twin Lake Forest | Hancock County | 11 | None listed |
| Eldred Sherwood Timber | Hancock County | 65 | None listed |
| Hanson Wildlife Area | Hancock County | 43 | None listed |
| Lau Wildlife Area | Hancock County | 64 | None listed |
| Russ Wildlife Area | 2 counties | 101 | None listed |
| Torkelson Pits Wildlife Area | Hancock County | 97 | None listed |
| Tusha Wildlife Area | Hancock County | 41 | None listed |
| Upper Grove Wildlife Area | Hancock County | 77 | None listed |
| Anders Wildlife Area | Hardin County | 223 | None listed |
| Hardin County | 3 | None listed | |
| Bessman-Kemp Wildlife Area | Hardin County | 62 | None listed |
| Bigelow Park | Hardin County | 9 | None listed |
| Hardin County | 6 | None listed | |
| Hardin County | 79 | None listed | |
| Boddy-Hunt Wildlife Area | Hardin County | 50 | None listed |
| Brekke Memorial Park | Hardin County | 5 | None listed |
| Brewster Area | Hardin County | 9 | None listed |
| CF Long Memorial Woods | Hardin County | 20 | None listed |
| CF Long Wildlife Woods | Hardin County | 9 | None listed |
| Daryl Deneui Memorial Wilderness | Hardin County | 85 | None listed |
| David Bates Memorial Park | Hardin County | 35 | None listed |
| Eagle City Addition | Hardin County | 92 | None listed |
| Eagle City Park | Hardin County | 73 | None listed |
| Fallen Rock State Preserve | Hardin County | 120 | None listed |
| Fallen Rock Wildlife Area | Hardin County | 88 | None listed |
| Flowing Well Park | Hardin County | 7 | None listed |
| Gehrke Wildlife Area | Hardin County | 6 | None listed |
| Hansen Wetland | Hardin County | 19 | None listed |
| Hardin City Woodland SP | Hardin County | 17 | None listed |
| Headquarters Segment | Hardin County | 242 | None listed |
| Hilker | Hardin County | 150 | None listed |
| Hubbard Prairie | Hardin County | 39 | None listed |
| Kermit Hovey Wildlife Area | Hardin County | 39 | None listed |
| Legacy Wildlife Area | Hardin County | 241 | None listed |
| Leverton Timber | Hardin County | 194 | None listed |
| Mann Wilderness Area SP | Hardin County | 103 | None listed |
| Nichols Timber | Hardin County | 35 | None listed |
| Hardin County | 204 | None listed | |
| Oxbow Lake Area | Hardin County | 21 | None listed |
| Parlina Pierce Wildlife Area | Hardin County | 126 | None listed |
| Hardin County | 272 | None listed | |
| Reece Memorial Park | Hardin County | 76 | None listed |
| Ruby Wildlife Area | Hardin County | 58 | None listed |
| Ruby Woodland | Hardin County | 25 | None listed |
| Sac and Fox Overlook | Hardin County | 157 | None listed |
| Sand Springs Wildlife Area | Hardin County | 134 | None listed |
| Setchell Area | Hardin County | 36 | None listed |
| Sylvan Hill | Hardin County | 37 | None listed |
| Tower Rock | Hardin County | 17 | None listed |
| Weldon Wildlife Area | Hardin County | 76 | None listed |
| Wildcat Trail | Hardin County | 53 | None listed |
| Wilkinson Wildlife | Hardin County | 40 | None listed |
| Zeisman Wildlife Area | Hardin County | 9 | None listed |
| Gee-Hruska Wetland Area | Harrison County | 32 | None listed |
| Gleason-Hubel Wildlife Area | Harrison County | 163 | None listed |
| Missouri Bottoms Wetland Area | Harrison County | 240 | None listed |
| Nolan Wetland Area | Harrison County | 160 | None listed |
| O'Day Wetland Restoration | Harrison County | 19 | None listed |
| Old Town Conservation Area | Harrison County | 345 | None listed |
| Remington Access | Harrison County | 1 | None listed |
| Ruffcorn Wildlife Area | Harrison County | 15 | None listed |
| Sawmill Hollow Wildlife Area | Harrison County | 159 | None listed |
| Schaben Park | Harrison County | 77 | None listed |
| Sioux Dam Wildlife Area | Harrison County | 9 | None listed |
| Vaile Wetland Nature Area | Harrison County | 281 | None listed |
| Big Creek Park | Henry County | 25 | None listed |
| Gibson Recreation Area | Henry County | 160 | None listed |
| Henry County | 49 | None listed | |
| Hoaglin Woods | Henry County | 40 | None listed |
| Ketchum Switch Recreation Area | Henry County | 283 | None listed |
| Mud Creek Park | Henry County | 51 | None listed |
| Bonair Shooting Range | Howard County | 15 | None listed |
| Cleghorn Wildlife Area | Howard County | 40 | None listed |
| Cowan Wildlife Area | Howard County | 1 | None listed |
| Crane Creek Wildlife Area | Howard County | 279 | None listed |
| Dieken Wildlife Area | Howard County | 16 | None listed |
| Eagle View Wildlife Area | Howard County | 102 | None listed |
| Evans-Hughes Forest | Howard County | 38 | None listed |
| Hart Pond Wildlife Area | Howard County | 239 | None listed |
| Joachim Woods Wildlife Area | Howard County | 20 | None listed |
| Kleckner Wildlife Area | Howard County | 54 | None listed |
| Lylah's Marsh | Howard County | 124 | None listed |
| Martinek Wildlife Area | Howard County | 25 | None listed |
| Meirick's Pond Access | Howard County | 13 | None listed |
| Miltz Pit Wildlife Area | Howard County | 3 | None listed |
| Miner Wildlife Area | Howard County | 66 | None listed |
| Mullen Wildlife Area | Howard County | 140 | None listed |
| Reis Wildlife Area | Howard County | 116 | None listed |
| Souhrada Forest | Howard County | 112 | None listed |
| Souhrada Wildlife Area | Howard County | 160 | None listed |
| Stepan Wildlife Area | Howard County | 3 | None listed |
| Thomson Marsh | Howard County | 40 | None listed |
