Home › Minnesota › Public land › Scientific and natural areas
DNR SNAs with hunting
Minnesota scientific and natural areas
73 records, 194,291 acres on file.
Photo: U.S. Fish and Wildlife Service (Public Domain Mark 1.0)
Minnesota scientific and natural areas: the largest
Scientific and natural areas protect rare plants, animals and landforms, and most are closed to hunting. The DNR SNA rules list 72 SNAs open to some hunting; with Pin Oak Prairie, which has a DNR special archery hunt, that makes 73 records here. The other 99 SNAs are on the closed list. Lists: all hunting allowed, deer hunting only, waterfowl hunting only, and the peatland SNAs where all hunting is allowed. Non-toxic ammunition is required for firearms hunting on SNAs except some peatland SNAs, portable stands come out daily, and camping, fires, collecting and motor vehicles are banned. Several of the peatland SNAs in the north are huge bogs far from roads, while the southern SNAs are small prairie or forest remnants.
Every one of the 73 scientific and natural areas
| Place | County | Acres | DPA | SNA list |
|---|---|---|---|---|
| Antelope Valley SNA | Yellow Medicine | 160 | 280 | All hunting, Trapping |
| Avon Hills Forest SNA | Stearns | 354 | 215, 218 | Deer hunting only |
| Badoura Jack Pine Woodland SNA | Hubbard | 915 | 259 | All hunting, Trapping |
| Big Island SNA | St. Louis | 226 | 119 | Waterfowl hunting only |
| Black Lake Bog SNA | Pine | 1,461 | 154 | All hunting, Trapping |
| Boltuck-Rice Forever Wild Scientific and Natural Area | Itasca | 77 | 679 | All hunting |
| Brownsville Bluff SNA | Houston | 285 | 649 | Deer hunting only |
| Caldwell Brook Cedar Swamp SNA | Koochiching | 81 | 104 | All hunting |
| Cannon River Turtle Preserve SNA, 906 ac | Goodhue | 906 | 341, 605 | All hunting |
| Cedar Mountain SNA | Redwood | 315 | 290 | Deer hunting only |
| Cedar Rock SNA | Redwood | 62 | 281 | All hunting, Trapping |
| Chisholm Point Island SNA | Itasca | 28 | 679 | Deer hunting only |
| Dinner Creek SNA | Becker | 243 | 258 | All hunting, Trapping |
| East Rat Root River Peatland SNA, 2,908 ac | Koochiching | 2,908 | 107, 119 | All hunting (peatland), Trapping |
| Felton Prairie SNA | Clay | 1,350 | 666 | Deer hunting only |
| Franconia Bluffs SNA | Chisago | 87 | 236 | All hunting |
| Gully Fen SNA | Polk | 1,626 | 209 | Deer hunting only |
| Gustafson's Camp SNA | Lake of the Woods | 205 | 111 | All hunting, Trapping |
| Hemlock Ravine SNA | Carlton | 53 | 182 | Deer hunting only |
| Hole in the Bog Peatland SNA | Cass | 1,642 | 197 | All hunting (peatland), Trapping |
| Hovland Woods SNA | Cook | 1,323 | 126 | All hunting |
| Iron Springs Bog SNA | Clearwater | 231 | 684 | Deer hunting only |
| Itasca Wilderness Sanctuary SNA | Clearwater | 1,601 | 287 | Deer hunting only |
| Joseph A. Tauer Prairie SNA | Brown | 80 | 290 | All hunting, Trapping |
| King's and Queen's Bluffs SNA | Winona | 212 | 646 | Deer hunting only |
| La Salle Lake SNA | Hubbard | 263 | 684 | All hunting, Trapping |
| Ladies Tresses Swamp SNA | Itasca | 40 | 169 | All hunting |
| Lake Alexander Woods SNA | Morrison | 1,988 | 248 | Deer hunting only |
| Lawrence Creek SNA | Chisago | 72 | 236 | Deer hunting only |
| Lester Lake SNA | Hubbard | 321 | 259 | All hunting, Trapping |
| Little Too Much Lake SNA, 58 ac | Itasca | 58 | 169 | All hunting |
| Lost 40 SNA | Itasca | 136 | 169 | All hunting |
| Lost Lake Peatland SNA | St. Louis | 3,178 | 177 | All hunting (peatland), Trapping |
| Lost River Peatland SNA | Koochiching | 11,989 | 104 | All hunting (peatland), Trapping |
| Lutsen SNA | Cook | 713 | 126 | All hunting |
| Luxemberg Peatland SNA | Roseau | 1,166 | 111 | All hunting (peatland), Trapping |
| McGregor Marsh SNA | Aitkin | 420 | 156 | All hunting |
| Mille Lacs Moraine Scientific and Natural Area | Crow Wing | 319 | 249 | All hunting |
| Mississippi Oxbow SNA | Itasca | 23 | 679 | All hunting, Trapping |
| Moose Mountain SNA | St. Louis | 179 | 182 | Deer hunting only |
| Mound Prairie SNA | Houston | 262 | 649 | All hunting |
| Mound Spring Prairie SNA | Yellow Medicine | 622 | 279 | All hunting, Trapping |
| Mulligan Lake Peatland SNA | Beltrami | 6,299 | 111 | All hunting (peatland), Trapping |
| Myhr Creek Ridge SNA | Cook | 200 | 126 | All hunting |
| Myrtle Lake Peatland SNA | Koochiching | 22,981 | 109 | All hunting (peatland), Trapping |
| Norris Camp Peatland SNA | Lake of the Woods | 1,646 | 111 | All hunting (peatland), Trapping |
| North Black River Peatland SNA (listed) | Koochiching | 10,997 | 105 | All hunting (peatland), Trapping |
| Pin Oak Prairie SNA | Fillmore | 183 | 647 | |
| Pine Creek Peatland SNA | Roseau | 953 | 267 | All hunting (peatland), Trapping |
| Pine and Curry Island SNA | Lake of the Woods | 123 | 105 | Waterfowl hunting only |
| Potato Lake SNA | Itasca | 84 | 109 | All hunting |
| Prairie Coteau SNA | Pipestone | 408 | 294 | All hunting, Trapping |
| Prairie Creek Woods SNA | Rice | 83 | 605 | Deer hunting only |
| Prairie Smoke Dunes SNA | Norman | 1,248 | 265 | Deer hunting only |
| Red Lake Peatland SNA | Beltrami, Koochiching… | 87,955 | 104, 111 | All hunting (peatland), Trapping |
| River Warren Outcrops SNA | Renville | 90 | 281 | All hunting, Trapping |
| Rushford Sand Barrens SNA | Fillmore | 214 | 648 | All hunting |
| Sand Lake Peatland SNA | Lake | 5,375 | 130 | All hunting (peatland), Trapping |
| Santee Prairie SNA | Mahnomen | 456 | 297 | All hunting, Trapping |
| Savage Fen SNA | Scott | 289 | 605 | All hunting |
| Seminary Fen SNA | Carver | 73 | 601 | All hunting |
| South Black River Peatland SNA, 5,874 ac | Koochiching | 5,874 | 104 | All hunting (peatland), Trapping |
| Sprague Creek Peatland SNA | Roseau | 829 | 267 | All hunting (peatland), Trapping |
| Spring Beauty Northern Hardwoods SNA, 597 ac | Cook | 597 | 126 | All hunting |
| St. Wendel Tamarack Bog SNA | Stearns | 663 | 215 | All hunting |
| Two Rivers Aspen Parkland SNA, 1,396 ac | Roseau | 1,396 | 263 | All hunting |
| Uncas Dunes SNA | Sherburne | 658 | 223 | All hunting |
| Wabu Woods SNA | Itasca | 145 | 679 | All hunting |
| Watrous Island SNA | Koochiching | 68 | 104 | All hunting, Trapping |
| West Rat Root River Peatland SNA, 1,366 ac | Koochiching | 1,366 | 107 | All hunting (peatland), Trapping |
| Winter Road Lake Peatland SNA, 4,343 ac | Lake of the Woods | 4,343 | 111 | All hunting (peatland), Trapping |
| Yellow Bank Hills SNA | Lac qui Parle | 77 | 279 | All hunting, Trapping |
| Zumbro Falls Woods SNA | Wabasha | 440 | 642 | Deer hunting only |
Minnesota scientific and natural areas in pictures



Minnesota scientific and natural areas: questions
Which SNAs allow hunters at all?
Only the SNAs DNR lists for hunting; each page names its list.
Is lead allowed on SNAs?
Non-toxic ammunition is required for firearms hunting on SNAs, except some peatland SNAs.
Can I bring a dog to an SNA?
Only where the SNA page allows dogs for hunting.
Is trapping allowed on SNAs?
Only at the SNAs on the trapping list (32 here).
Are stands allowed on SNAs?
Portable stands only, removed daily, with no damage to trees.
Which SNAs are deer only?
Avon Hills Forest SNA, Brownsville Bluff SNA, Cedar Mountain SNA, Chisholm Point Island SNA, Felton Prairie SNA, Gully Fen SNA, Hemlock Ravine SNA, Iron Springs Bog SNA, Itasca Wilderness Sanctuary SNA and King's and Queen's Bluffs SNA.
Other photos on this page: U.S. Fish and Wildlife Service (Public Domain Mark 1.0); Charles Patrick Ewing (CC BY 2.0); btrentler (CC BY 2.0).