Minnesota › Hunting seasons
Seasons
Minnesota Hunting Seasons
All 93 rows for 2026-27: big game, small game, waterfowl, furbearers and the species with no season.
Photo: ShenandoahNPS (Public domain)
How the Minnesota calendar is organized
The 2026-27 Minnesota Hunting and Trapping Regulations booklet and the DNR seasons calendar give 93 season rows for 48 species groups: 80 with dates and 13 closed, no-season or continuous rows. Deer rows carry the deer permit areas they cover (the 100 series runs Nov. 7-22, the 200 series Nov. 7-15), bear rows the quota areas or the no-quota area, elk rows zones 10, 20 and 30, prairie chicken rows permit areas 803A-813A, duck and goose rows the North, Central and South zones, and furbearer rows the North and South furbearer zones split at I-94/US 10. Archery deer opens Sept. 19, the duck opener is Sept. 26, pheasants open Oct. 10 at 9 a.m., firearms deer opens Nov. 7 and the spring light goose conservation action runs Feb. 18-Apr. 30, 2027. Sunday hunting is legal for every season.
From the 2026-2027 DNR booklet and DNR seasons calendar, checked October 28, 2026.
Deer, bear, elk and turkey on one line
booklet deer pages, bear regulations, elk page and turkey page, checked October 28, 2026.
Coming up next in Minnesota
The next openers from today, in date order.
| Species | Season | Opens |
|---|---|---|
| Mink | Trapping (south zone) | Oct 31, 2026 |
| Beaver | Trapping (south zone) | Oct 31, 2026 |
| River Otter | Trapping (south zone) | Oct 31, 2026 |
| White-tailed deer | Firearms (100 series) | Nov 7, 2026 |
| White-tailed deer | Firearms (200 series) | Nov 7, 2026 |
| White-tailed deer | Metro firearms | Nov 7, 2026 |
| White-tailed deer | Late southeast | Nov 21, 2026 |
| White-tailed deer | Muzzleloader | Nov 28, 2026 |
The full 93-row Minnesota season table
Filter by species, unit, zone or group; species names link to their pages.
| Species | Season | Where | Group | Opens | Closes | Today |
|---|---|---|---|---|---|---|
| White-tailed deer | Archery | Statewide except Itasca State Park (DPA… | Big game | Sep 19, 2026 | Dec 31, 2026 | |
| White-tailed deer | Youth deer | Statewide except Itasca State Park (DPA… | Big game | Oct 15, 2026 | Oct 18, 2026 | |
| White-tailed deer | Early antlerless | 26 DPAs | Big game | Oct 15, 2026 | Oct 18, 2026 | |
| White-tailed deer | Firearms (100 series) | 100-series DPAs plus 604, 679 and 684 | Big game | Nov 7, 2026 | Nov 22, 2026 | |
| White-tailed deer | Firearms (200 series) | 200-series DPAs plus 338, 341, 605, 642… | Big game | Nov 7, 2026 | Nov 15, 2026 | |
| White-tailed deer | Late southeast | DPAs 338, 341, 605, 642-649 | Big game | Nov 21, 2026 | Nov 29, 2026 | |
| White-tailed deer | Metro firearms | DPA 601 | Big game | Nov 7, 2026 | Nov 29, 2026 | |
| White-tailed deer | Muzzleloader | Statewide (areas closed to firearms are… | Big game | Nov 28, 2026 | Dec 13, 2026 | |
| White-tailed deer | Late CWD season | DPAs 605, 642, 643, 645-649, 655 (more… | Big game | Dec 18, 2026 | Dec 20, 2026 | |
| White-tailed deer | Special hunts (permit or no-permit areas | State parks, cities, SNAs, refuges | Big game | No season | ||
| Black bear | Quota areas | 15 bear permit areas: 12, 13, 14, 22, 2… | Big game | Sep 1, 2026 | Oct 18, 2026 | |
| Black bear | No-quota area | No-quota area (all of the state outside… | Big game | Sep 1, 2026 | Oct 18, 2026 | |
| Elk | Season A, either-sex | Zone 10 (Grygla) | Big game | Sep 12, 2026 | Sep 20, 2026 | |
| Elk | Season B, antlerless | Zone 10 (Grygla) | Big game | Sep 12, 2026 | Sep 20, 2026 | |
| Elk | Season C, either-sex | Zone 20 (Kittson central) | Big game | Sep 12, 2026 | Sep 20, 2026 | |
| Elk | Season D, antlerless | Zone 20 (Kittson central) | Big game | Sep 12, 2026 | Sep 20, 2026 | |
| Elk | Season E, either-sex | Zone 30 (Kittson northeast) | Big game | Sep 12, 2026 | Sep 20, 2026 | |
| Elk | Season F, antlerless | Zone 30 (Kittson northeast) | Big game | Sep 12, 2026 | Sep 20, 2026 | |
| Elk | Season G, antlerless | Zone 30 (Kittson northeast) | Big game | Sep 26, 2026 | Oct 4, 2026 | |
| Moose | No state season | Statewide | No season | No season | ||
| Wild turkey | Fall | Statewide (all permit areas) | Big game | Oct 3, 2026 | Nov 1, 2026 | |
| Wild turkey | Spring period A | Statewide (declare most-hunted permit a… | Big game | Apr 14, 2027 | Apr 20, 2027 | |
| Wild turkey | Spring period B | Statewide (declare most-hunted permit a… | Big game | Apr 21, 2027 | Apr 27, 2027 | |
| Wild turkey | Spring period C | Statewide (declare most-hunted permit a… | Big game | Apr 28, 2027 | May 4, 2027 | |
| Wild turkey | Spring period D | Statewide (declare most-hunted permit a… | Big game | May 5, 2027 | May 11, 2027 | |
| Wild turkey | Spring period E | Statewide (declare most-hunted permit a… | Big game | May 12, 2027 | May 18, 2027 | |
| Wild turkey | Spring period F | Statewide (declare most-hunted permit a… | Big game | May 19, 2027 | May 31, 2027 | |
| Wild turkey | Spring archery-only | Statewide | Big game | Apr 14, 2027 | May 31, 2027 | |
| Wild turkey | Spring youth | Statewide | Big game | Apr 14, 2027 | May 31, 2027 | |
| Rabbits and hares | Regular | Statewide | Small game | Sep 19, 2026 | Feb 28, 2027 | |
| Jackrabbit | Regular | Statewide | Small game | Sep 19, 2026 | Feb 28, 2027 | |
| Squirrels | Regular | Statewide | Small game | Sep 19, 2026 | Feb 28, 2027 | |
| Ruffed and spruce grouse | Regular | Statewide | Upland birds | Sep 19, 2026 | Jan 3, 2027 | |
| Hungarian partridge | Regular | Statewide | Upland birds | Sep 19, 2026 | Jan 3, 2027 | |
| Sharp-tailed grouse | Northwest zone | Northwest zone | Upland birds | Sep 19, 2026 | Nov 30, 2026 | |
| Sharp-tailed grouse | East-central zone (closed) | East-central zone | Upland birds | No season | ||
| Pheasant | Regular | Statewide | Upland birds | Oct 10, 2026 | Jan 3, 2027 | |
| Prairie chicken | By lottery permit | Permit areas 803A-813A (northwest) | Upland birds | Sep 26, 2026 | Oct 4, 2026 | |
| Northern Bobwhite | No season | Statewide | No season | No season | ||
| Falconry | Falconry | Statewide | Programs and other | Sep 1, 2026 | Feb 28, 2027 | |
| Take-a-Kid weekend | Take-a-Kid | Statewide | Programs and other | Sep 26, 2026 | Sep 27, 2026 | |
| Mourning dove | Regular | Statewide | Migratory birds | Sep 1, 2026 | Nov 29, 2026 | |
| Sandhill crane | Northwest zone | Sandhill Crane Zone (northwest; zones.s… | Migratory birds | Sep 12, 2026 | Oct 18, 2026 | |
| Woodcock | Regular | Statewide | Migratory birds | Sep 19, 2026 | Nov 2, 2026 | |
| Rails | Regular | Statewide | Migratory birds | Sep 1, 2026 | Nov 9, 2026 | |
| Snipe | Regular | Statewide | Migratory birds | Sep 1, 2026 | Dec 16, 2026 | |
| Crow | Crow segment | Statewide | Small game | Sep 1, 2026 | Oct 31, 2026 | |
| Crow | Crow segment | Statewide | Small game | Dec 15, 2026 | Jan 15, 2027 | |
| Crow | Crow segment | Statewide | Small game | Mar 1, 2027 | Mar 31, 2027 | |
| Ducks | Early teal season | Statewide | Ducks and geese | Sep 5, 2026 | Sep 9, 2026 | |
| Ducks | Regular ducks | North Zone | Ducks and geese | Sep 26, 2026 | Nov 24, 2026 | |
| Ducks | Regular ducks | Central Zone | Ducks and geese | Sep 26, 2026 | Oct 4, 2026 | |
| Ducks | Regular ducks | Central Zone | Ducks and geese | Oct 10, 2026 | Nov 29, 2026 | |
| Ducks | Regular ducks | South Zone | Ducks and geese | Sep 26, 2026 | Oct 4, 2026 | |
| Ducks | Regular ducks | South Zone | Ducks and geese | Oct 17, 2026 | Dec 6, 2026 | |
| Ducks | Youth days | Statewide | Ducks and geese | Sep 12, 2026 | Sep 13, 2026 | |
| Canada Goose | Early geese | Statewide | Ducks and geese | Sep 5, 2026 | Sep 20, 2026 | |
| Snow, Blue and Ross's Geese | Early geese | Statewide | Ducks and geese | Sep 5, 2026 | Sep 20, 2026 | |
| Canada Goose | Regular geese | North Zone | Ducks and geese | Sep 26, 2026 | Dec 25, 2026 | |
| Canada Goose | Regular geese | Central Zone | Ducks and geese | Sep 26, 2026 | Oct 4, 2026 | |
| Canada Goose | Regular geese | Central Zone | Ducks and geese | Oct 10, 2026 | Dec 30, 2026 | |
| Canada Goose | Regular geese | South Zone | Ducks and geese | Sep 26, 2026 | Oct 4, 2026 | |
| Canada Goose | Regular geese | South Zone | Ducks and geese | Oct 17, 2026 | Jan 6, 2027 | |
| Snow, Blue and Ross's Geese | Spring light goose | Statewide | Ducks and geese | Feb 18, 2027 | Apr 30, 2027 | |
| Ducks | Special falconry season | North Zone | Ducks and geese | Sep 26, 2026 | Jan 20, 2027 | |
| Ducks | Special falconry season | Central Zone | Ducks and geese | Sep 26, 2026 | Jan 20, 2027 | |
| Ducks | Special falconry season | South Zone | Ducks and geese | Sep 26, 2026 | Jan 20, 2027 | |
| Mourning Dove | Special falconry season | Statewide | Migratory birds | Sep 1, 2026 | Dec 16, 2026 | |
| Tundra and Trumpeter Swans | No season | Statewide | No season | No season | ||
| Raccoon | Hunting (north) | North Furbearer Zone | Furbearers | Oct 17, 2026 | Mar 15, 2027 | |
| Raccoon | Hunting (south) | South Furbearer Zone | Furbearers | Oct 24, 2026 | Mar 15, 2027 | |
| American Badger | Hunting (north) | North Furbearer Zone | Furbearers | Oct 17, 2026 | Mar 15, 2027 | |
| American Badger | Hunting (south) | South Furbearer Zone | Furbearers | Oct 24, 2026 | Mar 15, 2027 | |
| Raccoon | Trapping (north zone) | North Furbearer Zone | Furbearers | Oct 17, 2026 | Mar 15, 2027 | |
| Raccoon | Trapping (south zone) | South Furbearer Zone | Furbearers | Oct 24, 2026 | Mar 15, 2027 | |
| Mink | Trapping (north zone) | North Furbearer Zone | Trapping only | Oct 24, 2026 | Feb 28, 2027 | |
| Mink | Trapping (south zone) | South Furbearer Zone | Trapping only | Oct 31, 2026 | Feb 28, 2027 | |
| Beaver | Trapping (north zone) | North Furbearer Zone | Trapping only | Oct 24, 2026 | May 15, 2027 | |
| Beaver | Trapping (south zone) | South Furbearer Zone | Trapping only | Oct 31, 2026 | May 15, 2027 | |
| River Otter | Trapping (north zone) | North Furbearer Zone | Trapping only | Oct 24, 2026 | May 15, 2027 | |
| River Otter | Trapping (south zone) | South Furbearer Zone | Trapping only | Oct 31, 2026 | May 15, 2027 | |
| Bobcat | Hunt and trap (north) | North Furbearer Zone | Furbearers | Dec 12, 2026 | Jan 17, 2027 | |
| Bobcat | Hunt and trap (south) | South Furbearer Zone | Furbearers | Jan 2, 2027 | Jan 17, 2027 | |
| Fisher | Trapping (north zone) | North Furbearer Zone | Trapping only | Dec 12, 2026 | Dec 20, 2026 | |
| Fisher | Trapping (south zone, fisher only) | South Furbearer Zone | Trapping only | Jan 2, 2027 | Jan 17, 2027 | |
| Coyote | Continuous | Statewide | Unprotected | Year-round | Year-round | |
| Gray Wolf | No season | Statewide | No season | No season | ||
| Canada Lynx | No season | Statewide | No season | No season | ||
| Cougar | No season | Statewide | No season | No season | ||
| Wolverine | No season | Statewide | No season | No season | ||
| Caribou | No season | Statewide | No season | No season | ||
| Pronghorn | No season | Statewide | No season | No season | ||
| Eastern Spotted Skunk | No season | Statewide | No season | No season |
Every row from regs.json seasons (DNR booklet pages and the DNR seasons calendar), checked October 28, 2026.



Minnesota Hunting Seasons FAQ
When does pheasant season start?
Oct. 10, 2026 at 9 a.m., closing Jan. 3, 2027.
When is the Minnesota duck opener?
Sept. 26, 2026 in all three zones; the North Zone runs straight to Nov. 24, while the Central and South zones split their seasons.
What seasons run in spring 2027?
Spring turkey periods A-F (Apr. 14-May 31), the spring light goose conservation action (Feb. 18-Apr. 30) and the March crow segment.
When is bear season?
Sept. 1-Oct. 18, 2026 in the quota areas and the no-quota area, with baiting from Aug. 14.
When does deer season open in Minnesota in 2026?
Archery Sept. 19; youth and early antlerless Oct. 15-18; firearms Nov. 7 (to Nov. 22 in the 100 series, Nov. 15 in the 200 series); muzzleloader Nov. 28-Dec. 13.
Which seasons are closed or have no dates?
Moose, caribou, pronghorn, gray wolf, Canada lynx, cougar, wolverine, eastern spotted skunk, swans, northern bobwhite and east-central sharp-tailed grouse; coyote and other unprotected animals are continuous.
Other photos on this page: U.S. Fish and Wildlife Service (Public Domain Mark 1.0); U.S. Fish and Wildlife Service (Public Domain Mark 1.0); U.S. Fish and Wildlife Service (Public Domain Mark 1.0).