Home › North Carolina › Open now
NCWRC 2026-27 dates
North Carolina Hunting Seasons Open Now
The North Carolina season picture from NCWRC dates, refreshed for Monday, November 9, 2026
Photo: NPS Photo (Public domain)
Open now across North Carolina
All NCWRC season rows whose opening and closing dates bracket today.
GearGear checklists for what is open: Deer Turkey Duck and goose Small game and upland
| Species | Season | Zone or unit | Dates | Source |
|---|---|---|---|---|
| Crow | Season 1 (Wed/Fri/Sat) | Statewide | Until Feb 27, 2027 | NCWRC |
| Common gallinule and moorhen | Gallinule and moorhen | Statewide | Until Nov 25 | NCWRC |
| King and clapper rail | Rails | Statewide | Until Nov 25 | NCWRC |
| Ring-necked pheasant | Remainder of state (either sex) | Statewide except the barrier islands above | Until Feb 28, 2027 | NCWRC |
| Virginia rail and sora | Rails | Statewide | Until Nov 25 | NCWRC |
| White-tailed deer | Archery | Western A (Avery, Burke, Caldwell, Madison, Mitchell, Yancey): Avery, Burke, Caldwell, Madison, Mitchell, Yancey; Western B (Buncombe, Henderson, McDowell): Buncombe, Henderson, McDowell and 2 more | Until Nov 13 | NCWRC |
| White-tailed deer | National Wildlife Refuge deer seasons (rule) | Dismal Swamp NWR (Camden, Gates, Pasquotank), Pocosin Lakes NWR (Hyde, Tyrrell, Washington), Mattamuskeet NWR (Hyde), Alligator River NWR (Dare, Hyde), Pee Dee NWR (Anson, Richmond), Mackay Island NWR (Currituck); Currituck NWR for antlerless | Until Jan 1, 2027 | NCWRC |
| Armadillo | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Beaver | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Bobcat | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Controlled hunting preserve birds | Controlled hunting preserves | Licensed controlled hunting preserves | Until Mar 31, 2027 | NCWRC |
| Coyote | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Groundhog | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Mink | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Muskrat | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Nutria | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Opossum | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Raccoon | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| River otter | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Striped skunk | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Weasel | Trapping (statewide) | Statewide | Until Feb 28, 2027 | NCWRC |
| Black bear | Mountain BMU (segment 1) | Mountain BMU: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Cleveland, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey | Until Nov 21 | NCWRC |
| Bobcat | Hunting | Statewide | Until Feb 28, 2027 | NCWRC |
| Fox squirrel | Hunting | Statewide | Until Jan 31, 2027 | NCWRC |
| Gray squirrel | Fall/winter | Statewide | Until Feb 28, 2027 | NCWRC |
| Opossum | Hunting | Statewide | Until Feb 28, 2027 | NCWRC |
| Rabbit | Extended falconry season | Statewide | Until Feb 28, 2027 | NCWRC |
| Rabbit | Hunting and box-trapping | Statewide | Until Feb 28, 2027 | NCWRC |
| Raccoon | Hunting | Statewide | Until Feb 28, 2027 | NCWRC |
| Red squirrel | Fall/winter | Statewide | Until Feb 28, 2027 | NCWRC |
| Ruffed grouse | Hunting | Statewide | Until Feb 28, 2027 | NCWRC |
| Black bear | Piedmont BMU group 1 | Piedmont BMU: Franklin, Harnett, Hoke, Johnston, Moore, Richmond, Scotland, Vance, Wake, Warren | Until Jan 1, 2027 | NCWRC |
| White-tailed deer | Gun | Northeastern: Bertie, Camden, Chowan, Currituck, Edgecombe, Franklin, Gates, Greene, Halifax, Hertford, Johnston, Martin, Nash, Northampton, Pasquotank, Perquimans, Pitt, Vance, Wake, Warren, Wayne, Wilson; Southeastern: Beaufort, Bladen, Brunswick, Carteret, Columbus, Craven, Dare, Duplin, Harnett, Hoke, Hyde, Jones, Lenoir, Moore, New Hanover, Onslow, Pamlico, Pender, Richmond, Robeson, Scotland, Tyrrell, Washington and 1 more | Until Jan 1, 2027 | NCWRC |
| Wilson's snipe | Snipe | Statewide | Until Feb 27, 2027 | NCWRC |
| White-tailed deer | Blackpowder | Central: Alamance, Anson, Cabarrus, Caswell, Chatham, Davidson, Durham, Granville, Guilford, Lee, Mecklenburg, Montgomery, Orange, Person, Randolph, Rockingham, Rowan, Stanly, Union; Northwestern CWD Management Area: Forsyth, Stokes, Surry, Wilkes, Yadkin | Until Nov 13 | NCWRC |
| American coot | Split 2 | Inland duck zone (west of I-95); Coastal duck zone (east of I-95) | Until Nov 28 | NCWRC |
| Canada goose | Resident Population Zone split 2 | Resident Population Zone (zones.goose_zones) | Until Dec 5 | NCWRC |
| Ducks | Regular duck season split 2 | Inland duck zone (west of I-95); Coastal duck zone (east of I-95) | Until Nov 28 | NCWRC |
| Light geese (snow and Ross's) | Regular season | Statewide | Until Mar 10, 2027 | NCWRC |
| Mergansers | Split 2 | Inland duck zone (west of I-95); Coastal duck zone (east of I-95) | Until Nov 28 | NCWRC |
| Mourning dove | Dove (split) | Statewide | Until Nov 28 | NCWRC |
| Sea ducks | Sea duck split 2 | Statewide (Sea Duck Area: Atlantic Ocean and coastal waters south of U.S. 64 at least 800 yards from shore, island or marsh) | Until Nov 28 | NCWRC |
| Tundra swan | Tundra swan (permit only) | Statewide (permit) | Until Jan 30, 2027 | NCWRC |
| White-fronted goose | Resident Population Zone split 2 | Resident Population Zone (zones.goose_zones) | Until Dec 5 | NCWRC |
| White-tailed deer | Blackpowder | Northwestern: Alexander, Alleghany, Ashe, Catawba, Cleveland, Davie, Gaston, Iredell, Lincoln, Polk, Rutherford, Watauga | Until Nov 20 | NCWRC |
| Black bear | Coastal BMU Zone 5 | Coastal BMU Zone 5: Bladen, Brunswick, Carteret, Columbus, Cumberland, Duplin, New Hanover, Onslow, Pamlico, Pender, Robeson, Sampson | Until Jan 1, 2027 | NCWRC |
Next up in North Carolina
| Species | Season | Zone or unit | Dates | Source |
|---|---|---|---|---|
| Black bear | Coastal BMU Zone 2 (local-law counties) (segment 1) | Coastal BMU Zone 2: Camden, Chowan, Pasquotank | Opens Nov 13 | NCWRC |
| Black bear | Coastal BMU Zone 1 (segment 1) | Coastal BMU Zone 1: Dare, Hyde, Tyrrell | Opens Nov 14 | NCWRC |
| Black bear | Coastal BMU Zone 2 (segment 1) | Coastal BMU Zone 2: Currituck, Gates, Perquimans | Opens Nov 14 | NCWRC |
| Black bear | Coastal BMU Zone 3 (segment 1) | Coastal BMU Zone 3: Beaufort, Bertie, Craven, Hertford, Jones, Martin, Washington | Opens Nov 14 | NCWRC |
| Black bear | Piedmont BMU group 2 | Piedmont BMU: Alamance, Anson, Cabarrus, Caswell, Chatham, Davidson, Durham, Granville, Guilford, Lee, Mecklenburg, Montgomery, Orange, Person, Randolph, Rockingham, Rowan, Stanly, Union | Opens Nov 14 | NCWRC |
| White-tailed deer | Blackpowder | Western A (Avery, Burke, Caldwell, Madison, Mitchell, Yancey): Avery, Burke, Caldwell, Madison, Mitchell, Yancey; Western B (Buncombe, Henderson, McDowell): Buncombe, Henderson, McDowell and 2 more | Opens Nov 14 | NCWRC |
| White-tailed deer | Gun | Central: Alamance, Anson, Cabarrus, Caswell, Chatham, Davidson, Durham, Granville, Guilford, Lee, Mecklenburg, Montgomery, Orange, Person, Randolph, Rockingham, Rowan, Stanly, Union; Northwestern CWD Management Area: Forsyth, Stokes, Surry, Wilkes, Yadkin | Opens Nov 14 | NCWRC |
| Black bear | Coastal BMU Zone 4 | Coastal BMU Zone 4: Edgecombe, Greene, Halifax, Lenoir, Nash, Northampton, Pitt, Wayne, Wilson | Opens Nov 21 | NCWRC |
| Black bear | Piedmont BMU group 3 | Piedmont BMU: Alexander, Catawba, Davie, Forsyth, Gaston, Iredell, Lincoln, Stokes, Yadkin | Opens Nov 21 | NCWRC |
| Gray fox | Firearms season east of I-77 | Counties and parts of counties east of I-77 without a local law prohibiting fox taking or setting another season | Opens Nov 21 | NCWRC |
| Northern bobwhite quail | Hunting | Statewide | Opens Nov 21 | NCWRC |
| Red fox | Firearms season east of I-77 | Counties and parts of counties east of I-77 without a local law prohibiting fox taking or setting another season | Opens Nov 21 | NCWRC |
| Ring-necked pheasant | Barrier islands (male only) | Barrier islands of Carteret, Dare and Hyde counties (east of Core and Pamlico sounds) | Opens Nov 21 | NCWRC |
| White-tailed deer | Gun | Northwestern: Alexander, Alleghany, Ashe, Catawba, Cleveland, Davie, Gaston, Iredell, Lincoln, Polk, Rutherford, Watauga | Opens Nov 21 | NCWRC |
| White-tailed deer | Youth Deer Hunting Days (Western deer season) | Western zone: Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon, Madison, McDowell, Mitchell, Swain, Transylvania, Yancey | Opens Nov 26 | NCWRC |
| White-tailed deer | Gun | Western A (Avery, Burke, Caldwell, Madison, Mitchell, Yancey): Avery, Burke, Caldwell, Madison, Mitchell, Yancey; Western B (Buncombe, Henderson, McDowell): Buncombe, Henderson, McDowell and 2 more | Opens Nov 28 | NCWRC |
| American woodcock | Extended falconry season 1 | Statewide | Opens Dec 1 | NCWRC |
| Rails, gallinules and moorhens | Extended falconry season | Statewide | Opens Dec 5 | NCWRC |
| Waterfowl (ducks, geese, brant, tundra swans, mergansers, coots) | Veterans/Military Waterfowl Day | Statewide | Opens Dec 5 | NCWRC |
| Waterfowl (ducks, geese, brant, tundra swans, mergansers, coots) | Youth Waterfowl Day | Statewide | Opens Dec 5 | NCWRC |
Draw, quota and controlled hunts with their own hunt numbers are on the drawn and permit hunt pages, not here. Rows without published dates are left off. Each row links to the NCWRC page it was taken from; the lists redraw from your device date when the page loads.
Last days of North Carolina seasons
| Species | Season | Zone or unit | Dates | Source |
|---|---|---|---|---|
| White-tailed deer | Archery | Western A (Avery, Burke, Caldwell, Madison, Mitchell, Yancey): Avery, Burke, Caldwell, Madison, Mitchell, Yancey; Western B (Buncombe, Henderson, McDowell): Buncombe, Henderson, McDowell and 2 more | Closes Nov 13 | NCWRC |
| White-tailed deer | Blackpowder | Central: Alamance, Anson, Cabarrus, Caswell, Chatham, Davidson, Durham, Granville, Guilford, Lee, Mecklenburg, Montgomery, Orange, Person, Randolph, Rockingham, Rowan, Stanly, Union; Northwestern CWD Management Area: Forsyth, Stokes, Surry, Wilkes, Yadkin | Closes Nov 13 | NCWRC |
| White-tailed deer | Blackpowder | Northwestern: Alexander, Alleghany, Ashe, Catawba, Cleveland, Davie, Gaston, Iredell, Lincoln, Polk, Rutherford, Watauga | Closes Nov 20 | NCWRC |
| Black bear | Mountain BMU (segment 1) | Mountain BMU: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Cleveland, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey | Closes Nov 21 | NCWRC |



North Carolina open season questions
Where does North Carolina white-tailed deer season stand today?
Open on November 9: Archery until Nov 13 (Western A (Avery, Burke, Caldwell, Madison, Mitchell, Yancey): Avery, Burke, Caldwell, Madison, Mitchell, Yancey; Western B (Buncombe, Henderson, McDowell): Buncombe, Henderson, McDowell and 2 more); National Wildlife Refuge deer seasons (rule) until Jan 1, 2027 (Dismal Swamp NWR (Camden, Gates, Pasquotank), Pocosin Lakes NWR (Hyde, Tyrrell, Washington), Mattamuskeet NWR (Hyde), Alligator River NWR (Dare, Hyde), Pee Dee NWR (Anson, Richmond), Mackay Island NWR (Currituck); Currituck NWR for antlerless); Gun until Jan 1, 2027 (Northeastern: Bertie, Camden, Chowan, Currituck, Edgecombe, Franklin, Gates, Greene, Halifax, Hertford, Johnston, Martin, Nash, Northampton, Pasquotank, Perquimans, Pitt, Vance, Wake, Warren, Wayne, Wilson; Southeastern: Beaufort, Bladen, Brunswick, Carteret, Columbus, Craven, Dare, Duplin, Harnett, Hoke, Hyde, Jones, Lenoir, Moore, New Hanover, Onslow, Pamlico, Pender, Richmond, Robeson, Scotland, Tyrrell, Washington and 1 more). 2 more white-tailed deer rows are in the table above.
Is black bear season open in North Carolina today?
Open on November 9: Mountain BMU (segment 1) until Nov 21 (Mountain BMU: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Cleveland, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, Yancey); Piedmont BMU group 1 until Jan 1, 2027 (Piedmont BMU: Franklin, Harnett, Hoke, Johnston, Moore, Richmond, Scotland, Vance, Wake, Warren); Coastal BMU Zone 5 until Jan 1, 2027 (Coastal BMU Zone 5: Bladen, Brunswick, Carteret, Columbus, Cumberland, Duplin, New Hanover, Onslow, Pamlico, Pender, Robeson, Sampson).
Can I hunt american coot in North Carolina right now?
Open on November 9: Split 2 until Nov 28 (Inland duck zone (west of I-95); Coastal duck zone (east of I-95)).
When is canada goose season in North Carolina?
Open on November 9: Resident Population Zone split 2 until Dec 5 (Resident Population Zone (zones.goose_zones)).
North Carolina ducks season: open or closed this week?
Open on November 9: Regular duck season split 2 until Nov 28 (Inland duck zone (west of I-95); Coastal duck zone (east of I-95)).
What mergansers hunting is open in North Carolina?
Open on November 9: Split 2 until Nov 28 (Inland duck zone (west of I-95); Coastal duck zone (east of I-95)).
Where does North Carolina mourning dove season stand today?
Open on November 9: Dove (split) until Nov 28 (Statewide).
Is waterfowl (ducks, geese, brant, tundra swans, mergansers, coots) season open in North Carolina today?
Closed on November 9. Next up is Veterans/Military Waterfowl Day on Dec 5 in Statewide.