Ohio › Hunting seasons › Ohio Turkey Zones and Fall Counties
Wild turkey
Ohio Turkey Zones and Fall Counties
Spring South and Northeast zones (2026 dates; 2027 not yet published), the 70 fall counties and turkey harvest for every county.
Photo: Benny Mazur (CC BY 2.0)
Ohio turkey seasons: fall 2026 and spring (2026 dates)
Ohio wild turkeys are hunted in two seasons. Fall 2026-27 ran October 1 to October 25, 2026 in 70 counties, one bird of either sex, shotguns only. Spring uses a South zone (83 counties) and a Northeast zone (Ashtabula, Cuyahoga, Geauga, Lake and Trumbull). The spring 2027 dates and hours were not published when this page was checked; the spring rows below are the 2026 dates and are labelled that way. Spring zones as set for spring 2026; 2027 spring rules not yet published.
| Species | Season | Where | Opens | Closes | Limit | Today |
|---|---|---|---|---|---|---|
| Wild turkey | Fall | 70 fall counties | Oct 1, 2026 | Oct 25, 2026 | 1 turkey of either sex per fall season | |
| Wild turkey | Spring (2026 dates; 2027 not published) | South zone | Apr 25, 2026 | May 24, 2026 | 1 bearded turkey per spring season | 2027 TBA |
| Wild turkey | Spring (2026 dates; 2027 not published) | Northeast zone | May 2, 2026 | May 31, 2026 | 1 bearded turkey per spring season | 2027 TBA |
| Wild turkey | Youth spring (2026 dates; 2027 not published) | South zone | Apr 18, 2026 | Apr 19, 2026 | 1 bearded turkey (counts toward the spring limit) | 2027 TBA |
| Wild turkey | Youth spring (2026 dates; 2027 not published) | Northeast zone | Apr 25, 2026 | Apr 26, 2026 | 1 bearded turkey (counts toward the spring limit) | 2027 TBA |
Sources: OAC 1501:31-15-10 and 2026-27 Ohio Hunting and Trapping Regulations, page 12; checked November 6, 2026.
Ohio spring turkey zones by county
Northeast zone (spring): Ashtabula, Cuyahoga, Geauga, Lake, Trumbull
South zone (spring): Adams, Allen, Ashland, Athens, Auglaize, Belmont, Brown, Butler, Carroll, Champaign, Clark, Clermont, Clinton, Columbiana, Coshocton, Crawford, Darke, Defiance, Delaware, Erie, Fairfield, Fayette, Franklin, Fulton, Gallia, Greene, Guernsey, Hamilton, Hancock, Hardin, Harrison, Henry, Highland, Hocking, Holmes, Huron, Jackson, Jefferson, Knox, Lawrence, Licking, Logan, Lorain, Lucas, Madison, Mahoning, Marion, Medina, Meigs, Mercer, Miami, Monroe, Montgomery, Morgan, Morrow, Muskingum, Noble, Ottawa, Paulding, Perry, Pickaway, Pike, Portage, Preble, Putnam, Richland, Ross, Sandusky, Scioto, Seneca, Shelby, Stark, Summit, Tuscarawas, Union, Van Wert, Vinton, Warren, Washington, Wayne, Williams, Wood, Wyandot
Spring 2026 shooting hours: spring 2026: 30 minutes before sunrise to noon for the first 9 days of each zone's season, then 30 minutes before sunrise to sunset; youth season to sunset; Spring 2027 hours to be announced.
Sources: OAC 1501:31-15-10; checked November 6, 2026.
Ohio fall turkey counties, open and closed
Open in fall (70): Adams, Allen, Ashland, Ashtabula, Athens, Belmont, Brown, Butler, Carroll, Champaign, Clermont, Columbiana, Coshocton, Crawford, Cuyahoga, Defiance, Delaware, Erie, Fairfield, Franklin, Fulton, Gallia, Geauga, Guernsey, Hamilton, Hancock, Hardin, Harrison, Henry, Highland, Hocking, Holmes, Huron, Jackson, Jefferson, Knox, Lake, Lawrence, Licking, Logan, Lorain, Lucas, Mahoning, Medina, Meigs, Monroe, Morgan, Morrow, Muskingum, Noble, Paulding, Perry, Pike, Portage, Preble, Putnam, Richland, Ross, Scioto, Seneca, Stark, Summit, Trumbull, Tuscarawas, Vinton, Warren, Washington, Wayne, Williams, Wyandot
Closed in fall (18): Auglaize, Clark, Clinton, Darke, Fayette, Greene, Madison, Marion, Mercer, Miami, Montgomery, Ottawa, Pickaway, Sandusky, Shelby, Union, Van Wert, Wood
Fall method: shotgun 10 gauge or smaller using shotshells only (includes muzzleloading shotguns); archery not permitted in the fall season (new for 2026-27); Dogs may be used; No bait, live decoys or electronic calls. Fall turkey permit plus hunting license, unless exempt; Hours 30 minutes before sunrise to sunset; Game check by 11:30 pm on the day of kill.
Sources: OAC 1501:31-15-10 and 2026-27 Ohio Hunting and Trapping Regulations, page 12; checked November 6, 2026.
Ohio turkey harvest by county, spring and fall
Spring harvest statewide: 2023 15,673, 2024 15,536, 2025 16,010, 2026 15,887. Fall harvest: 2023 755, 2024 651, 2025 521. The 2024 fall county rows sum to 650 against a printed total of 651.
| County | Spring zone | Fall | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Adams | South | Open | 378 | 351 | 362 | 401 | 21 | 20 | 6 |
| Allen | South | Open | 72 | 80 | 85 | 113 | 5 | 5 | 4 |
| Ashland | South | Open | 180 | 191 | 172 | 167 | 8 | 13 | 16 |
| Ashtabula | Northeast | Open | 454 | 471 | 516 | 500 | 28 | 23 | 21 |
| Athens | South | Open | 291 | 304 | 239 | 213 | 9 | 1 | 4 |
| Auglaize | South | Closed | 47 | 51 | 51 | 54 | – | – | – |
| Belmont | South | Open | 398 | 454 | 459 | 418 | 13 | 7 | 9 |
| Brown | South | Open | 292 | 284 | 320 | 358 | 15 | 12 | 13 |
| Butler | South | Open | 238 | 191 | 172 | 226 | 10 | 5 | 5 |
| Carroll | South | Open | 346 | 344 | 395 | 346 | 14 | 10 | 12 |
| Champaign | South | Open | 94 | 67 | 66 | 86 | 3 | 3 | 4 |
| Clark | South | Closed | 26 | 23 | 24 | 28 | – | – | – |
| Clermont | South | Open | 288 | 252 | 266 | 325 | 9 | 15 | 15 |
| Clinton | South | Closed | 59 | 73 | 78 | 100 | – | – | – |
| Columbiana | South | Open | 361 | 377 | 372 | 345 | 15 | 14 | 11 |
| Coshocton | South | Open | 382 | 343 | 372 | 311 | 28 | 33 | 20 |
| Crawford | South | Open | 54 | 64 | 53 | 63 | 2 | 1 | 1 |
| Cuyahoga | Northeast | Open | 6 | 14 | 14 | 12 | 6 | 3 | 1 |
| Darke | South | Closed | 62 | 70 | 65 | 70 | – | – | – |
| Defiance | South | Open | 197 | 191 | 236 | 229 | 15 | 7 | 10 |
| Delaware | South | Open | 99 | 78 | 73 | 92 | 9 | 6 | 2 |
| Erie | South | Open | 44 | 37 | 41 | 45 | 2 | 5 | 3 |
| Fairfield | South | Open | 102 | 91 | 73 | 49 | 5 | 2 | 2 |
| Fayette | South | Closed | 11 | 11 | 11 | 15 | – | – | – |
| Franklin | South | Open | 23 | 17 | 24 | 12 | 2 | 1 | 0 |
| Fulton | South | Open | 127 | 177 | 166 | 165 | 4 | 3 | 8 |
| Gallia | South | Open | 428 | 400 | 336 | 397 | 19 | 16 | 18 |
| Geauga | Northeast | Open | 240 | 267 | 221 | 234 | 9 | 19 | 6 |
| Greene | South | Closed | 27 | 29 | 30 | 34 | – | – | – |
| Guernsey | South | Open | 363 | 376 | 419 | 383 | 27 | 21 | 12 |
| Hamilton | South | Open | 127 | 103 | 85 | 73 | 9 | 7 | 0 |
| Hancock | South | Open | 47 | 38 | 59 | 79 | 3 | 3 | 6 |
| Hardin | South | Open | 110 | 87 | 91 | 126 | 3 | 5 | 3 |
| Harrison | South | Open | 348 | 357 | 368 | 353 | 15 | 12 | 3 |
| Henry | South | Open | 58 | 74 | 64 | 80 | 4 | 3 | 7 |
| Highland | South | Open | 342 | 310 | 339 | 407 | 18 | 15 | 21 |
| Hocking | South | Open | 248 | 222 | 191 | 150 | 8 | 12 | 1 |
| Holmes | South | Open | 197 | 214 | 218 | 206 | 11 | 14 | 13 |
| Huron | South | Open | 86 | 93 | 97 | 87 | 5 | 7 | 6 |
| Jackson | South | Open | 268 | 247 | 288 | 264 | 18 | 11 | 8 |
| Jefferson | South | Open | 374 | 373 | 354 | 338 | 16 | 11 | 4 |
| Knox | South | Open | 245 | 202 | 256 | 284 | 10 | 9 | 8 |
| Lake | Northeast | Open | 65 | 55 | 76 | 61 | 5 | 11 | 2 |
| Lawrence | South | Open | 233 | 214 | 235 | 249 | 12 | 7 | 5 |
| Licking | South | Open | 293 | 255 | 256 | 246 | 10 | 9 | 6 |
| Logan | South | Open | 141 | 124 | 120 | 135 | 5 | 6 | 5 |
| Lorain | South | Open | 121 | 109 | 145 | 148 | 7 | 4 | 5 |
| Lucas | South | Open | 50 | 85 | 87 | 88 | 8 | 7 | 4 |
| Madison | South | Closed | 9 | 4 | 6 | 7 | – | – | – |
| Mahoning | South | Open | 194 | 201 | 244 | 216 | 11 | 5 | 8 |
| Marion | South | Closed | 35 | 44 | 58 | 55 | – | – | – |
| Medina | South | Open | 91 | 119 | 113 | 135 | 6 | 5 | 12 |
| Meigs | South | Open | 358 | 381 | 375 | 340 | 9 | 14 | 4 |
| Mercer | South | Closed | 28 | 23 | 34 | 39 | – | – | – |
| Miami | South | Closed | 32 | 34 | 42 | 38 | – | – | – |
| Monroe | South | Open | 410 | 447 | 462 | 413 | 17 | 11 | 3 |
| Montgomery | South | Closed | 51 | 29 | 26 | 43 | – | – | – |
| Morgan | South | Open | 257 | 232 | 238 | 181 | 11 | 7 | 4 |
| Morrow | South | Open | 154 | 127 | 135 | 151 | 7 | 7 | 3 |
| Muskingum | South | Open | 420 | 397 | 406 | 304 | 19 | 13 | 7 |
| Noble | South | Open | 337 | 341 | 325 | 292 | 25 | 10 | 3 |
| Ottawa | South | Closed | 1 | 1 | 1 | 0 | – | – | – |
| Paulding | South | Open | 75 | 83 | 90 | 119 | 1 | 2 | 6 |
| Perry | South | Open | 291 | 252 | 219 | 194 | 17 | 14 | 2 |
| Pickaway | South | Closed | 30 | 14 | 19 | 16 | – | – | – |
| Pike | South | Open | 241 | 188 | 204 | 253 | 11 | 13 | 12 |
| Portage | South | Open | 212 | 232 | 308 | 303 | 7 | 16 | 11 |
| Preble | South | Open | 154 | 107 | 116 | 122 | 9 | 5 | 7 |
| Putnam | South | Open | 32 | 41 | 60 | 66 | 2 | 2 | 4 |
| Richland | South | Open | 228 | 239 | 212 | 190 | 13 | 10 | 5 |
| Ross | South | Open | 274 | 267 | 260 | 268 | 8 | 2 | 5 |
| Sandusky | South | Closed | 31 | 33 | 51 | 57 | – | – | – |
| Scioto | South | Open | 251 | 283 | 314 | 313 | 6 | 14 | 11 |
| Seneca | South | Open | 119 | 123 | 137 | 129 | 6 | 3 | 4 |
| Shelby | South | Closed | 42 | 35 | 51 | 51 | – | – | – |
| Stark | South | Open | 249 | 280 | 292 | 278 | 20 | 11 | 15 |
| Summit | South | Open | 50 | 57 | 66 | 65 | 7 | 7 | 4 |
| Trumbull | Northeast | Open | 340 | 396 | 403 | 409 | 33 | 23 | 21 |
| Tuscarawas | South | Open | 408 | 449 | 401 | 433 | 24 | 11 | 19 |
| Union | South | Closed | 50 | 44 | 49 | 64 | – | – | – |
| Van Wert | South | Closed | 13 | 20 | 14 | 18 | – | – | – |
| Vinton | South | Open | 240 | 209 | 245 | 213 | 11 | 4 | 3 |
| Warren | South | Open | 82 | 79 | 81 | 106 | 4 | 3 | 8 |
| Washington | South | Open | 369 | 410 | 359 | 320 | 8 | 11 | 3 |
| Wayne | South | Open | 102 | 95 | 114 | 108 | 6 | 8 | 7 |
| Williams | South | Open | 231 | 235 | 277 | 242 | 9 | 18 | 16 |
| Wood | South | Closed | 26 | 31 | 36 | 39 | – | – | – |
| Wyandot | South | Open | 114 | 114 | 127 | 132 | 3 | 3 | 4 |
Sources: ODNR spring turkey results, ODNR spring turkey results, ODNR spring turkey results, ODNR spring turkey results, ODNR fall turkey results, ODNR fall turkey results and ODNR fall turkey results; checked November 6, 2026.

Wild turkey walking a grassy roadside edge on Paddy's Run Road, Hamilton County. Photo: Andrew Cannizzaro (CC BY 2.0)

Close view of a wild turkey tom's red head and bronze feathers, Preble County. Photo: Andrew Cannizzaro (CC BY 2.0)

Adult wild turkey gobbler. Photo: fishhawk (CC BY 2.0)
Ohio Turkey Zones and Fall Counties FAQ
Is the spring 2027 Ohio gobbler season scheduled yet?
Not announced yet; the digest expects the dates by January 2027. In 2026 the South zone ran April 25 to May 24, 2026 and the Northeast zone May 2 to May 31, 2026.
Which five counties form the Northeast spring zone?
Ashtabula, Cuyahoga, Geauga, Lake and Trumbull.
Where in Ohio is fall turkey hunting closed?
Auglaize, Clark, Clinton, Darke, Fayette, Greene, Madison, Marion, Mercer, Miami, Montgomery, Ottawa, Pickaway, Sandusky, Shelby, Union, Van Wert and Wood.
Are bows legal in the Ohio fall turkey season now?
No. Shotgun 10 gauge or smaller using shotshells only (includes muzzleloading shotguns); archery not permitted in the fall season (new for 2026-27); Dogs may be used; No bait, live decoys or electronic calls.
What was the Ohio spring 2026 turkey harvest?
15,887, with 13,442 adult gobblers.
How many turkeys per season does Ohio allow?
Fall: 1 turkey of either sex per season; Spring: 1 bearded turkey per season (1 per day).
Other photos on this page: Andrew Cannizzaro (CC BY 2.0); Andrew Cannizzaro (CC BY 2.0); fishhawk (CC BY 2.0).