Home › Texas › Public land › Map
Texas Public Hunting Map
302 mapped public hunting areas. Zoom in, tap a pin, or filter the list by name, type, county or region.



All 317 areas in one list
| Area | Type | Counties | Region | Acres |
|---|---|---|---|---|
| 94 Trust APH lease | APH lease | Floyd | Panhandle | 320 |
| Abernathy North APH lease | APH lease | Hale | Panhandle | 194 |
| Abilene State Park state park | State park | Taylor | Central Texas | 525 |
| Alabama Creek WMA WMA | WMA | Trinity | Pineywoods | 14,561 |
| Alazan Bayou WMA WMA | WMA | Nacogdoches, Angelina | Pineywoods | 2,063 |
| Alazan Bayou WMA, Blount Tract WMA unit | WMA unit | Nacogdoches | Pineywoods | 2,255 |
| Alazan Bayou WMA, Old River Tract WMA unit | WMA unit | Angelina | Pineywoods | 485 |
| Amistad National Recreation Area recreation area | Recreation area | — | Trans-Pecos | — |
| Angelina National Forest national forest | National forest | Angelina, Nacogdoches, San Augustine, Jasper | Pineywoods | 153,179 |
| Angelina-Neches/Dam B WMA WMA | WMA | Jasper, Tyler | Pineywoods | 12,636 |
| Aquilla Lake Corps lake | Corps lake | Hill | Austin/Waco | 4,000 |
| Aransas National Wildlife Refuge wildlife refuge | Wildlife refuge | — | San Antonio/Corpus Christi | 115,324 |
| Askew CRP APH lease | APH lease | Lynn | Panhandle | 320 |
| Atlanta State Park state park | State park | Cass | Pineywoods | — |
| Balcones Canyonlands National Wildlife Refuge wildlife refuge | Wildlife refuge | Burnet, Travis, Williamson | Austin/Waco | 27,841 |
| Bannister WMA WMA | WMA | San Augustine | Pineywoods | 25,695 |
| Bardwell Lake Corps lake | Corps lake | Ellis | Dallas/Ft. Worth | 2,528 |
| Bastrop State Park state park | State park | Bastrop | Austin/Waco | — |
| Bear Creek State Park state park | State park | Uvalde | San Antonio/Corpus Christi | — |
| Beevill Branch APH lease | APH lease | Limestone | Austin/Waco | 113 |
| Belton Lake Corps lake | Corps lake | Bell, Coryell | Austin/Waco | 2,692 |
| Ben Arnold APH lease | APH lease | Milam | Austin/Waco | 227 |
| Benbrook Lake Corps lake | Corps lake | Tarrant | Dallas/Ft. Worth | 1,400 |
| Betty APH lease | APH lease | Hansford | Panhandle | 326 |
| Big Bend Ranch State Park state park | State park | Presidio, Brewster | Trans-Pecos | — |
| Big Boggy National Wildlife Refuge wildlife refuge | Wildlife refuge | Matagorda | Houston/Beaumont | 4,526 |
| Big Lake Bottom WMA WMA | WMA | Anderson | Pineywoods | 4,253 |
| Big Thicket National Preserve national preserve | National preserve | Hardin, Jefferson, Orange, Tyler, Polk, Jasper, Liberty | Pineywoods | — |
| Big Thicket National Preserve, Beaumont Hunting Area NPS hunting area | NPS hunting area | Hardin, Jefferson, Orange | Pineywoods | 5,396 |
| Big Thicket National Preserve, Beech Creek Hunting Area NPS hunting area | NPS hunting area | Tyler | Pineywoods | 3,914 |
| Big Thicket National Preserve, Big Sandy Creek Corridor Hunting Area NPS hunting area | NPS hunting area | Hardin, Polk, Tyler | Pineywoods | 5,232 |
| Big Thicket National Preserve, Big Sandy Creek Hunting Area NPS hunting area | NPS hunting area | Polk | Pineywoods | 9,269 |
| Big Thicket National Preserve, Canyonlands-Upper Neches River Corridor Hunting Area NPS hunting area | NPS hunting area | Jasper, Tyler | Pineywoods | 2,247 |
| Big Thicket National Preserve, Hickory Creek Savannah Hunting Area NPS hunting area | NPS hunting area | Tyler | Pineywoods | 105 |
| Big Thicket National Preserve, Jack Gore Baygall Hunting Area NPS hunting area | NPS hunting area | Hardin, Jasper | Pineywoods | 7,354 |
| Big Thicket National Preserve, Lake Bayou Hunting Area NPS hunting area | NPS hunting area | Jefferson, Orange | Pineywoods | 5,194 |
| Big Thicket National Preserve, Lance Rosier Hunting Area NPS hunting area | NPS hunting area | Hardin | Pineywoods | 19,340 |
| Big Thicket National Preserve, Little Pine Island-Pine Island Bayou Corridor Hunting Area NPS hunting area | NPS hunting area | Hardin, Jefferson | Pineywoods | 989 |
| Big Thicket National Preserve, Loblolly Hunting Area NPS hunting area | NPS hunting area | Liberty | Pineywoods | 470 |
| Big Thicket National Preserve, Menard Creek Corridor Hunting Area NPS hunting area | NPS hunting area | Hardin, Liberty, Polk | Pineywoods | 3,013 |
| Big Thicket National Preserve, Neches Bottom-Lower Neches River Corridor Hunting Area NPS hunting area | NPS hunting area | Hardin, Jasper, Orange | Pineywoods | 2,962 |
| Big Thicket National Preserve, Village Creek Corridor Hunting Area NPS hunting area | NPS hunting area | Hardin | Pineywoods | 3,546 |
| Big Timber APH lease | APH lease | Hemphill | Panhandle | 821 |
| Bindweed APH lease | APH lease | Floyd | Panhandle | 640 |
| Black Branch APH lease | APH lease | Hunt | Dallas/Ft. Worth | 200 |
| Black Gap WMA WMA | WMA | Brewster | Trans-Pecos | 103,000 |
| Blue Ridge Cemetery APH lease | APH lease | Falls | Austin/Waco | 182 |
| Bluestem APH lease | APH lease | Floyd | Panhandle | 80 |
| Bois d'Arc Lake Public Hunting Lands public hunting land | Public hunting land | Fannin | Dallas/Ft. Worth | 5,305 |
| Bordages Road APH lease | APH lease | Jefferson | Houston/Beaumont | 1,272 |
| Brazoria National Wildlife Refuge wildlife refuge | Wildlife refuge | — | Houston/Beaumont | 46,057 |
| Brazos Bend State Park state park | State park | Fort Bend | Houston/Beaumont | — |
| Brillhart APH lease | APH lease | Ochiltree | Panhandle | 322 |
| Bruceville-Eddy APH lease | APH lease | Falls | Austin/Waco | 262 |
| Brushy Creek East APH lease | APH lease | Haskell | Panhandle | — |
| Brushy Creek West APH lease | APH lease | Haskell | Panhandle | — |
| Buffalo Lake National Wildlife Refuge wildlife refuge | Wildlife refuge | — | Panhandle | 7,664 |
| Burns East APH lease | APH lease | DeWitt | San Antonio/Corpus Christi | 390 |
| Burns West APH lease | APH lease | DeWitt | San Antonio/Corpus Christi | 530 |
| CR 229 APH lease | APH lease | Falls | Austin/Waco | 154 |
| Caddo Lake National Wildlife Refuge wildlife refuge | Wildlife refuge | Harrison | Pineywoods | 8,602 |
| Caddo Lake WMA WMA | WMA | Marion, Harrison | Pineywoods | 8,124 |
| Caddo National Grassland national grassland | National grassland | Fannin | Dallas/Ft. Worth | 17,727 |
| Caddo National Grasslands WMA WMA | WMA | Fannin | Dallas/Ft. Worth | 16,140 |
| Caddo National Grasslands WMA, Bois d'Arc Unit WMA unit | WMA unit | Fannin | Dallas/Ft. Worth | 13,360 |
| Caddo National Grasslands WMA, Ladonia Unit WMA unit | WMA unit | Fannin | Dallas/Ft. Worth | — |
| Caprock Canyons State Park state park | State park | Briscoe | Panhandle | — |
| Carmine East APH lease | APH lease | Washington | Austin/Waco | 110 |
| Carmine West APH lease | APH lease | Washington | Austin/Waco | 170 |
| Catclaw Creek APH lease | APH lease | Brooks | San Antonio/Corpus Christi | 150 |
| Chaparral WMA WMA | WMA | Dimmit, La Salle | San Antonio/Corpus Christi | 15,200 |
| Choke Canyon State Park, Calliham Unit state park | State park | McMullen | San Antonio/Corpus Christi | — |
| Choke Canyon State Park, North Shore Unit state park | State park | Live Oak | San Antonio/Corpus Christi | — |
| Choke Canyon State Park, South Shore Unit state park | State park | Live Oak | San Antonio/Corpus Christi | — |
| Circle Tree APH lease | APH lease | Floyd | Panhandle | 381 |
| Cobb Farms APH lease | APH lease | Swisher | Panhandle | 250 |
| Colorado Bend State Park state park | State park | San Saba, Lampasas | Central Texas | — |
| Cooper Lake State Park state park | State park | Delta, Hopkins | Dallas/Ft. Worth | — |
| Cooper Lake State Park, South Sulphur Unit state park | State park | Hopkins | Dallas/Ft. Worth | — |
| Cooper WMA WMA | WMA | Delta, Hopkins | Dallas/Ft. Worth | 14,480 |
| Copper Breaks State Park state park | State park | Hardeman | Panhandle | — |
| Correll APH lease | APH lease | Ochiltree | Panhandle | 384 |
| Cross Bar Management Area BLM land | BLM land | Potter | Panhandle | 11,883 |
| Crossroads Farm APH lease | APH lease | Fannin | Dallas/Ft. Worth | 130 |
| Davis Mountains State Park state park | State park | Jeff Davis | Trans-Pecos | — |
| Davy Crockett National Forest national forest | National forest | Houston, Trinity | Pineywoods | 161,100 |
| De Campo APH lease | APH lease | Moore | Panhandle | 626 |
| Della Plains APH lease | APH lease | Floyd | Panhandle | 160 |
| Devil's Sinkhole State Natural Area state natural area | State natural area | Edwards | Central Texas | — |
| Devils River State Natural Area, Dan A. Hughes Unit state natural area | State natural area | Val Verde | Trans-Pecos | — |
| Devils River State Natural Area, Del Norte Unit state natural area | State natural area | Val Verde | Trans-Pecos | — |
| Dinosaur Valley State Park state park | State park | Somervell | Dallas/Ft. Worth | — |
| E.O. Siecke State Forest state forest | State forest | — | Pineywoods | — |
| East FM 1570 APH lease | APH lease | Hunt | Dallas/Ft. Worth | 230 |
| Elephant Mountain WMA WMA | WMA | Brewster | Trans-Pecos | 23,147 |
| Enchanted Rock State Natural Area state natural area | State natural area | Llano, Gillespie | Central Texas | — |
| FM 1530 APH lease | APH lease | Delta | Dallas/Ft. Worth | 103 |
| FM 1771 APH lease | APH lease | Falls | Austin/Waco | 307 |
| FM 413 APH lease | APH lease | Falls | Austin/Waco | 310 |
| FM 485 APH lease | APH lease | Milam | Austin/Waco | 68 |
| FM 759 HQ APH lease | APH lease | Ochiltree | Panhandle | 325 |
| FM 902 Farm APH lease | APH lease | Grayson | Dallas/Ft. Worth | 480 |
| Farm Road 1138 APH lease | APH lease | Collin, Rockwall | Dallas/Ft. Worth | 100 |
| Farm Road 1445 North APH lease | APH lease | Milam | Austin/Waco | 523 |
| Farm Road 2755 APH lease | APH lease | Collin, Rockwall | Dallas/Ft. Worth | 60 |
| Finnell APH lease | APH lease | Archer | Panhandle | — |
| Fort Bliss Training Center (Texas portion) military post | Military post | — | Trans-Pecos | — |
| Fort Boggy State Park state park | State park | Leon | Austin/Waco | — |
| Francis-Dunlap APH lease | APH lease | Floyd | Panhandle | 160 |
| Garner State Park state park | State park | Uvalde | San Antonio/Corpus Christi | — |
| Gene Howe WMA WMA | WMA | Hemphill | Panhandle | 5,394 |
| Gerland APH lease | APH lease | Washington | Austin/Waco | 395 |
| Germany APH lease | APH lease | Houston | Pineywoods | 64 |
| Goat Barn APH lease | APH lease | Ochiltree | Panhandle | 321 |
| Government Canyon State Natural Area state natural area | State natural area | Bexar, Medina | San Antonio/Corpus Christi | — |
| Granger Public Hunting Lands public hunting land | Public hunting land | Williamson | Austin/Waco | 10,888 |
| Grapevine Lake Corps lake | Corps lake | Denton | Dallas/Ft. Worth | 2,300 |
| Guadalupe Delta WMA WMA | WMA | Calhoun, Refugio, Victoria | San Antonio/Corpus Christi | — |
| Guadalupe Delta WMA, Guadalupe River Unit WMA unit | WMA unit | Refugio | San Antonio/Corpus Christi | 1,138 |
| Guadalupe Delta WMA, Hynes Bay Unit WMA unit | WMA unit | Refugio | San Antonio/Corpus Christi | 1,008 |
| Guadalupe Delta WMA, Mission Lake Unit WMA unit | WMA unit | Calhoun | San Antonio/Corpus Christi | 4,448 |
| Guadalupe Delta WMA, San Antonio River Unit WMA unit | WMA unit | Refugio, Victoria | San Antonio/Corpus Christi | 818 |
| Guadalupe River State Park state park | State park | Comal, Kendall | San Antonio/Corpus Christi | — |
| Gum Slough APH lease | APH lease | Liberty | Houston/Beaumont | 254 |
| Gus Engeling WMA WMA | WMA | Anderson | Pineywoods | 11,095 |
| Hagerman NWR, Nocona Unit refuge unit | Refuge unit | Montague | Dallas/Ft. Worth | 822 |
| Hagerman National Wildlife Refuge wildlife refuge | Wildlife refuge | — | Dallas/Ft. Worth | 11,320 |
| Hill Country State Natural Area state natural area | State natural area | Bandera, Medina | Central Texas | — |
| Holland Road APH lease | APH lease | Bell | Austin/Waco | 128 |
| Home Place APH lease | APH lease | Clay | Dallas/Ft. Worth | 365 |
| Honey Creek State Natural Area state natural area | State natural area | Comal | San Antonio/Corpus Christi | — |
| Hornsby East and West APH lease | APH lease | Jim Wells | San Antonio/Corpus Christi | 287 |
| Horse Creek APH lease | APH lease | Hemphill | Panhandle | 402 |
| Huddleston APH lease | APH lease | Dawson | Central Texas | 859 |
| Huntsville State Park state park | State park | Walker | Houston/Beaumont | 2,083 |
| I.D. Fairchild State Forest state forest | State forest | — | Pineywoods | — |
| Idalou APH lease | APH lease | Lubbock | Panhandle | 320 |
| Immenhauser APH lease | APH lease | DeWitt | San Antonio/Corpus Christi | 293 |
| Inks Lake State Park / Longhorn Cavern State Park state park | State park | Burnet | Austin/Waco | — |
| Ivy APH lease | APH lease | Anderson | Pineywoods | 465 |
| J.D. Murphree WMA WMA | WMA | Jefferson | Houston/Beaumont | 25,852 |
| J.D. Murphree WMA, Big Hill Unit WMA unit | WMA unit | Jefferson | Houston/Beaumont | 9,861 |
| J.D. Murphree WMA, Salt Bayou Unit WMA unit | WMA unit | Jefferson | Houston/Beaumont | 15,397 |
| James E. Daughtrey WMA WMA | WMA | Live Oak, McMullen | San Antonio/Corpus Christi | — |
| Jocelyn Nungaray National Wildlife Refuge (formerly Anahuac NWR) wildlife refuge | Wildlife refuge | — | Houston/Beaumont | 39,411 |
| John Henry Kirby State Forest state forest | State forest | — | Pineywoods | — |
| Justin Hurst WMA WMA | WMA | Brazoria | Houston/Beaumont | — |
| Justin Hurst WMA, North Stringfellow Pasture WMA unit | WMA unit | Brazoria | Houston/Beaumont | 1,409 |
| Keechi Creek WMA WMA | WMA | Leon | Austin/Waco | 1,500 |
| Kerr WMA WMA | WMA | Kerr | Central Texas | 6,459 |
| La Lanza APH lease | APH lease | Hansford | Panhandle | 640 |
| La Playa APH lease | APH lease | Sherman | Panhandle | 1,280 |
| Laguna Atascosa NWR, Bahia Grande Unit refuge unit | Refuge unit | — | San Antonio/Corpus Christi | 21,700 |
| Laguna Atascosa National Wildlife Refuge wildlife refuge | Wildlife refuge | — | San Antonio/Corpus Christi | 99,390 |
| Lake Brownwood State Park state park | State park | Brown | Central Texas | — |
| Lake Colorado City State Park state park | State park | Mitchell | Central Texas | — |
| Lake Georgetown Corps lake | Corps lake | Williamson | Austin/Waco | 3,000 |
| Lake Kurth (City of Lufkin) public tract | Public tract | — | Pineywoods | — |
| Lake Meredith National Recreation Area recreation area | Recreation area | — | Panhandle | — |
| Lake Mineral Wells State Park state park | State park | Parker | Dallas/Ft. Worth | — |
| Lake O' the Pines Corps lake | Corps lake | Camp, Harrison, Marion, Morris, Upshur | Pineywoods | 4,500 |
| Lake Somerville State Park, Birch Creek Unit state park | State park | Burleson, Washington | Austin/Waco | — |
| Lake Somerville State Park, Nails Creek Unit state park | State park | Burleson, Lee | Austin/Waco | — |
| Lake Somerville State Park, Trailway Flag Pond state park | State park | Lee, Burleson | Austin/Waco | — |
| Lake Striker Public Hunting Lands public hunting land | Public hunting land | Cherokee, Rusk | Pineywoods | 1,476 |
| Lake Tawakoni State Park state park | State park | Hunt | Dallas/Ft. Worth | — |
| Lake Whitney State Park state park | State park | Hill | Austin/Waco | — |
| Lakeside APH lease | APH lease | DeWitt | San Antonio/Corpus Christi | 714 |
| Las Palomas WMA WMA | WMA | Starr, Hidalgo, Cameron, Willacy | San Antonio/Corpus Christi | — |
| Las Palomas WMA, Anacua Unit WMA unit | WMA unit | Cameron | San Antonio/Corpus Christi | 220 |
| Las Palomas WMA, Arroyo Colorado Unit WMA unit | WMA unit | Cameron | San Antonio/Corpus Christi | — |
| Las Palomas WMA, Baird Unit WMA unit | WMA unit | Hidalgo | San Antonio/Corpus Christi | 122 |
| Las Palomas WMA, Carricitos Unit WMA unit | WMA unit | Cameron | San Antonio/Corpus Christi | 118 |
| Las Palomas WMA, Chapote Unit WMA unit | WMA unit | Hidalgo | San Antonio/Corpus Christi | 220 |
| Las Palomas WMA, Ebony Unit WMA unit | WMA unit | Cameron | San Antonio/Corpus Christi | 266 |
| Las Palomas WMA, Longoria Unit WMA unit | WMA unit | Cameron | San Antonio/Corpus Christi | 374 |
| Las Palomas WMA, Taormina Unit WMA unit | WMA unit | Hidalgo | San Antonio/Corpus Christi | 600 |
| Las Palomas WMA, Tucker Unit WMA unit | WMA unit | Cameron | San Antonio/Corpus Christi | 175 |
| Latta Road APH lease | APH lease | Jefferson | Houston/Beaumont | 1,641 |
| Lavon Lake Corps lake | Corps lake | Collin | Dallas/Ft. Worth | 6,500 |
| Lewisville Lake Corps lake | Corps lake | Denton | Dallas/Ft. Worth | 9,138 |
| Little Pond Creek APH lease | APH lease | Milam | Austin/Waco | — |
| Lone Star Pass APH lease | APH lease | Bexar | San Antonio/Corpus Christi | 540 |
| Los Rincones APH lease | APH lease | Kerr | Central Texas | 138 |
| Lost Maples State Natural Area state natural area | State natural area | Bandera, Real | Central Texas | — |
| Lower Neches WMA WMA | WMA | Orange | Houston/Beaumont | 7,998 |
| Lower Neches WMA, Nelda Stark Unit WMA unit | WMA unit | Orange | Houston/Beaumont | 868 |
| Lower Neches WMA, Old River Unit WMA unit | WMA unit | Orange | Houston/Beaumont | 4,386 |
| Lower Rio Grande Valley NWR, East Lake refuge unit | Refuge unit | — | San Antonio/Corpus Christi | — |
| Lower Rio Grande Valley NWR, La Casita East refuge unit | Refuge unit | Starr | San Antonio/Corpus Christi | 1,400 |
| Lower Rio Grande Valley NWR, Schaleben refuge unit | Refuge unit | — | San Antonio/Corpus Christi | — |
| Lower Rio Grande Valley NWR, Tecolote refuge unit | Refuge unit | — | San Antonio/Corpus Christi | — |
| Lower Rio Grande Valley NWR, Teniente refuge unit | Refuge unit | — | San Antonio/Corpus Christi | — |
| Lower Rio Grande Valley National Wildlife Refuge wildlife refuge | Wildlife refuge | — | San Antonio/Corpus Christi | 101,700 |
| Luminant Texas Public Hunting Unit public hunting land | Public hunting land | Robertson | Austin/Waco | 1,071 |
| Lyndon B. Johnson National Grassland national grassland | National grassland | Wise, Montague | Dallas/Ft. Worth | 20,083 |
| Mad Island WMA WMA | WMA | Matagorda | Houston/Beaumont | 7,714 |
| Margolies APH lease | APH lease | Floyd | Panhandle | 160 |
| Margoso APH lease | APH lease | Moore | Panhandle | 1,568 |
| Marlin Lake Park APH lease | APH lease | Falls | Austin/Waco | 903 |
| Mason Mountain WMA WMA | WMA | Mason | Central Texas | — |
| Masterson State Forest state forest | State forest | — | Pineywoods | — |
| Matador WMA WMA | WMA | Cottle | Panhandle | 28,183 |
| Matagorda Island WMA WMA | WMA | Calhoun | San Antonio/Corpus Christi | 56,688 |
| McClellan Creek National Grassland (Lake McClellan Recreation Area) national grassland | National grassland | Gray | Panhandle | 1,449 |
| McFaddin National Wildlife Refuge wildlife refuge | Wildlife refuge | — | Houston/Beaumont | 67,473 |
| McGillivray and Leona McKie Muse WMA WMA | WMA | Brown | Central Texas | 1,972 |
| Mertens APH lease | APH lease | Navarro | Austin/Waco | 378 |
| Miller Farm APH lease | APH lease | Lynn | Panhandle | 320 |
| Millhollon Trust APH lease | APH lease | Scurry | Central Texas | 264 |
| Moore Plantation WMA WMA | WMA | Sabine, Jasper | Pineywoods | 26,772 |
| Morris APH lease | APH lease | Carson | Panhandle | 1,280 |
| Mount Moriah APH lease | APH lease | Navarro | Austin/Waco | 550 |
| Muleshoe National Wildlife Refuge wildlife refuge | Wildlife refuge | — | Panhandle | 6,449 |
| Nannie M. Stringfellow WMA WMA | WMA | Brazoria | Houston/Beaumont | 3,666 |
| Navarro Mills Lake Corps lake | Corps lake | Hill, Navarro | Austin/Waco | 5,500 |
| Neches River NWR, Dead Water Unit refuge unit | Refuge unit | Cherokee | Pineywoods | — |
| Neches River NWR, Rocky Point Unit refuge unit | Refuge unit | Cherokee | Pineywoods | — |
| Neches River NWR, Sandy Bluff Unit refuge unit | Refuge unit | Cherokee | Pineywoods | — |
| Neches River NWR, Walnut Branch Unit refuge unit | Refuge unit | Cherokee | Pineywoods | — |
| Neches River National Wildlife Refuge wildlife refuge | Wildlife refuge | Cherokee | Pineywoods | 10,537 |
| Noble Playa APH lease | APH lease | Lynn | Panhandle | 308 |
| North Royse City APH lease | APH lease | Collin | Dallas/Ft. Worth | 180 |
| North Toledo Bend WMA WMA | WMA | Shelby | Pineywoods | 3,650 |
| Old Sabine Bottom WMA WMA | WMA | Smith | Pineywoods | 5,727 |
| Padre Island National Seashore (Laguna Madre waterfowl hunting) national seashore | National seashore | — | San Antonio/Corpus Christi | — |
| Palmetto State Park state park | State park | Gonzales | San Antonio/Corpus Christi | — |
| Palo Duro Canyon State Park state park | State park | Randall, Armstrong | Panhandle | — |
| Pat Mayse WMA WMA | WMA | Lamar | Dallas/Ft. Worth | 8,925 |
| Pat Murphy WMA WMA | WMA | Lipscomb | Panhandle | — |
| Pat's Place APH lease | APH lease | Carson | Panhandle | 350 |
| Paul and Toni Fox Burns WMA WMA | WMA | Brown | Central Texas | 2,178 |
| Pedernales Falls State Park state park | State park | Blanco | Central Texas | — |
| Pedernales Falls State Park Annex state park | State park | — | Central Texas | — |
| Playa Lakes WMA, Dimmitt Unit WMA | WMA | Castro | Panhandle | 422 |
| Playa Lakes WMA, Taylor Lakes Unit WMA | WMA | Donley | Panhandle | — |
| Porter APH lease | APH lease | Hansford, Ochiltree | Panhandle | 965 |
| Possum Kingdom State Park state park | State park | Palo Pinto, Stephens | Dallas/Ft. Worth | — |
| Post Oak Ridge State Park state park | State park | Burnet, Lampasas | Austin/Waco | — |
| Powderhorn State Park state park | State park | Calhoun | San Antonio/Corpus Christi | — |
| Powderhorn WMA WMA | WMA | Calhoun | San Antonio/Corpus Christi | 15,093 |
| Pride Cemetery APH lease | APH lease | Terry, Lynn | Panhandle | 320 |
| Proctor Lake Corps lake | Corps lake | Comanche | Central Texas | 2,500 |
| Ramsey Place APH lease | APH lease | Lubbock | Panhandle | 320 |
| Rater/Crump APH lease | APH lease | Clay | Dallas/Ft. Worth | 101 |
| Rattan Community APH lease | APH lease | Delta | Dallas/Ft. Worth | 1,753 |
| Ray Roberts Lake State Park, Isle du Bois Unit state park | State park | Denton | Dallas/Ft. Worth | — |
| Ray Roberts Public Hunting Lands public hunting land | Public hunting land | Cooke, Denton, Grayson | Dallas/Ft. Worth | 41,303 |
| Red Bluff Reservoir APH lease | APH lease | Loving | Trans-Pecos | — |
| Resaca de la Palma State Park state park | State park | Cameron | San Antonio/Corpus Christi | — |
| Richland Creek WMA WMA | WMA | Freestone, Navarro | Austin/Waco | — |
| Richland Creek WMA, Carl Frentress Unit WMA unit | WMA unit | Freestone, Navarro | Austin/Waco | 5,628 |
| Richland Creek WMA, South Unit WMA unit | WMA unit | Freestone, Navarro | Austin/Waco | 8,974 |
| Rio Farms APH lease | APH lease | Carson | Panhandle | 2,552 |
| Rita Blanca National Grassland (Texas portion) national grassland | National grassland | Dallam | Panhandle | 77,366 |
| Rocky Creek APH lease | APH lease | Limestone | Austin/Waco | 282 |
| Roger R. Fawcett WMA WMA | WMA | Palo Pinto | Dallas/Ft. Worth | 5,459 |
| Sabine National Forest national forest | National forest | Sabine, San Augustine, Shelby, Jasper, Newton | Pineywoods | 160,656 |
| Sabine River Authority Unit 630 public hunting land | Public hunting land | Panola | Pineywoods | 7,484 |
| Sam Houston National Forest national forest | National forest | Montgomery, Walker, San Jacinto | Houston/Beaumont | 163,037 |
| Sam Houston National Forest WMA WMA | WMA | Montgomery, San Jacinto, Walker | Houston/Beaumont | 161,508 |
| Sam Rayburn Reservoir Corps lake | Corps lake | Angelina, Jasper, Nacogdoches, San Augustine, Sabine | Pineywoods | 6,000 |
| San Angelo State Park state park | State park | Tom Green | Central Texas | — |
| San Bernard National Wildlife Refuge wildlife refuge | Wildlife refuge | — | Houston/Beaumont | 75,019 |
| Sandy Half APH lease | APH lease | Martin | Central Texas | 320 |
| Sea Rim State Park state park | State park | Jefferson | Houston/Beaumont | 300 |
| Seminole Canyon State Park and Historic Site state park | State park | Val Verde | Trans-Pecos | — |
| Shotgun APH lease | APH lease | Milam | Austin/Waco | 71 |
| Sierra Diablo WMA WMA | WMA | Culberson, Hudspeth | Trans-Pecos | 11,624 |
| Silver Lake State Park state park | State park | — | San Antonio/Corpus Christi | — |
| Slover APH lease | APH lease | Lynn | Panhandle | 320 |
| Somerset Road APH lease | APH lease | Bexar | San Antonio/Corpus Christi | 520 |
| Somerville Lake (Corps hunting areas) Corps lake | Corps lake | Burleson, Washington | Austin/Waco | 3,000 |
| Somerville Public Hunting Lands public hunting land | Public hunting land | Lee, Burleson | Austin/Waco | — |
| South Alice APH lease | APH lease | Jim Wells | San Antonio/Corpus Christi | 173 |
| South China Road APH lease | APH lease | Jefferson | Houston/Beaumont | 1,036 |
| South Llano River State Park state park | State park | Kimble | Central Texas | — |
| South Muddig APH lease | APH lease | Hunt | Dallas/Ft. Worth | 293 |
| South Place APH lease | APH lease | Armstrong | Panhandle | 640 |
| Stafford CRP APH lease | APH lease | Dawson | Central Texas | 327 |
| State Highway 85 APH lease | APH lease | Frio | San Antonio/Corpus Christi | — |
| Stephen F. Austin State Park state park | State park | Austin | Houston/Beaumont | — |
| Stillhouse Hollow Lake Corps lake | Corps lake | Bell | Austin/Waco | 4,451 |
| Stovall APH lease | APH lease | Carson | Panhandle | 630 |
| Tawakoni WMA WMA | WMA | Hunt, Van Zandt | Dallas/Ft. Worth | 2,335 |
| Teacup Mountain WMA WMA | WMA | Foard, Hardeman | Panhandle | 11,091 |
| Temprano APH lease | APH lease | Hutchinson | Panhandle | 640 |
| Texas Point National Wildlife Refuge wildlife refuge | Wildlife refuge | — | Houston/Beaumont | 8,963 |
| Texas Roberts APH lease | APH lease | Ochiltree | Panhandle | 1,625 |
| Thompson APH lease | APH lease | Clay | Dallas/Ft. Worth | 315 |
| Three B's APH lease | APH lease | Clay | Dallas/Ft. Worth | 111 |
| Tony Houseman/Blue Elbow Swamp WMA WMA | WMA | Orange | Houston/Beaumont | — |
| Town Bluff Dam and B.A. Steinhagen Lake Corps lake | Corps lake | Jasper, Tyler | Pineywoods | 875 |
| Trailer Park Road APH lease | APH lease | Washington | Austin/Waco | 88 |
| Trinity River NWR, Boars Den Unit refuge unit | Refuge unit | — | Houston/Beaumont | — |
| Trinity River NWR, Brierwood Unit refuge unit | Refuge unit | — | Houston/Beaumont | — |
| Trinity River NWR, Butler Unit refuge unit | Refuge unit | — | Houston/Beaumont | — |
| Trinity River NWR, Hirsch Unit refuge unit | Refuge unit | — | Houston/Beaumont | — |
| Trinity River NWR, McGuire Unit refuge unit | Refuge unit | — | Houston/Beaumont | — |
| Trinity River NWR, Page Unit refuge unit | Refuge unit | — | Houston/Beaumont | — |
| Trinity River National Wildlife Refuge wildlife refuge | Wildlife refuge | Liberty | Houston/Beaumont | 29,607 |
| Trinity River WMA WMA | WMA | Anderson | Pineywoods | — |
| Twin Buttes Public Hunting Lands public hunting land | Public hunting land | Tom Green | Central Texas | 12,858 |
| Vara APH lease | APH lease | Floyd | Panhandle | 200 |
| Village Creek State Park state park | State park | Hardin | Houston/Beaumont | — |
| Waco Lake Corps lake | Corps lake | McLennan | Austin/Waco | 3,000 |
| Warrick APH lease | APH lease | Lynn | Panhandle | 320 |
| Weets Farm North APH lease | APH lease | Delta | Dallas/Ft. Worth | 415 |
| Welder Flats WMA WMA | WMA | Calhoun | San Antonio/Corpus Christi | 1,480 |
| West Farm Road 1777 APH lease | APH lease | Collin | Dallas/Ft. Worth | — |
| West of Town APH lease | APH lease | Hansford | Panhandle | 481 |
