Home › Minnesota › Public land › Nereson WMA
Public hunting · WMA
Nereson Wildlife Management Area hunting, season by season
9,863 acres of public land open to hunters in Roseau County, with DPA 268 deer dates.
Photo: Tony Webster (CC BY-SA 2.0)
Getting to Nereson Wildlife Management Area
Parking, trailheads and gates near Nereson Wildlife Management Area
- Parking areaParking · 2.3 mi from the centreDirections
- Parking areaParking · 3.1 mi from the centreDirections
Parking, trailhead and gate locations come from OpenStreetMap contributors. Roads into public land can be gated or seasonal; check with the managing agency before you go.
Nereson WMA in brief, from the agency file
9,863 acres of Roseau County belong to Nereson WMA. Size rank in Roseau County: 8th of 31 wildlife management areas. For deer it falls in DPA 268, set at 3-deer limit for 2026.
Questions go to the Thief Lake WMA DNR wildlife office at thieflake.wildlife@state.mn.us. Its DNR record carries the federal aid code Pittman-Robertson.
Game listed: deer, black bear, small game, ruffed grouse and woodcock, sharp-tailed grouse, waterfowl.
- White-tailed Deer
- Black Bear
- Eastern Cottontail
- Gray Squirrel
- Snowshoe Hare
- Ruffed Grouse
- American Woodcock
- Sharp-tailed Grouse
From the agency record (Minnesota Department of Natural Resources); checked October 28, 2026.
Nearby
Places to hunt and shoot around Nereson Wildlife Management Area
Subunits and parking at Nereson WMA
Each subunit of Nereson WMA has its own DNR page; the map below pins 2 parking spots.
| Subunit | Acreage | Near | Open? | Parking | Page |
|---|---|---|---|---|---|
| Nereson WMA | 9,863 | Badger | Open | 2 | DNR |
- Nereson WMA: From Badger, travel 9 miles south on Roseau County 3, then 2 miles east on a township road.
DNR WMA detail pages (Compass feature records); checked October 28, 2026.
Nereson WMA pinned among nearby tracts
Grimstad WMA lies 4.0 mi northeast of Nereson WMA, the nearest of 8 public areas within 45 miles.
| Area | Type | Acres | DPA | Straight line | Which way |
|---|---|---|---|---|---|
| Grimstad WMA | WMA | 8.1 | 268 | 4.0 mi | northeast |
| Palmville WMA | WMA | 14,891 | 268 | 4.6 mi | south |
| Palmville – West RGMA | RGMA | 1,416 | 268 | 5.5 mi | south |
| Wannaska WMA | WMA | 79 | 101 | 8.9 mi | east |
| Thief Lake WMA | WMA | 54,650 | 101, 268 | 10 mi | south |
| Skime WMA | WMA | 870 | 101 | 12 mi | southeast |
| Thief Lake – South RGMA | RGMA | 946 | 268 | 12 mi | south |
| Hayes WMA | WMA | 74 | 101 | 14 mi | east |
Points: DNR WMA detail page map point (Compass feature_detail). Straight-line distances. Statewide public land map.
Rules for hunting Nereson WMA
Site rules for Nereson WMA, condensed from the record.
| Rule | Detail |
|---|---|
| Hunting, trapping | Regular seasons |
| Vehicles | Designated roads, lots |
| Target shooting | Not allowed |
| Guns in transit | Cased, unloaded |
| Camping | Designated or permit |
| Portable stands, blinds | Remove daily |
| Overnight stands, northwest | Nov 1-Dec 31 |
| Dogs | Leash Apr 16-Jul 14 |
| Drones | Not allowed |
| Gear left overnight | Not allowed |
- Boat access is carry-in only. No motors are allowed.
Sources: record, agency rules; booklet: 2026-2027 Minnesota Hunting and Trapping Regulations. Checked October 28, 2026.
Nereson WMA season dates
This table covers Nereson WMA only: deer rows follow its DPA, the rest come from its game species list.
| Species | Type | Zone or DPA | Begins | Through | Today |
|---|---|---|---|---|---|
| Deer | Archery | DPA 268 | Sep 19, 2026 | Dec 31, 2026 | |
| Deer | Youth deer | DPA 268 | Oct 15, 2026 | Oct 18, 2026 | |
| Deer | Firearms, 200 series | DPA 268 | Nov 7, 2026 | Nov 15, 2026 | |
| Deer | Muzzleloader | Statewide | Nov 28, 2026 | Dec 13, 2026 | |
| Black bear | No-quota area | No Quota Area | Sep 1, 2026 | Oct 18, 2026 | |
| Black bear | Quota areas | Quota area 12 | Sep 1, 2026 | Oct 18, 2026 | |
| Ruffed, spruce grouse | Regular | Statewide | Sep 19, 2026 | Jan 3, 2027 | |
| Sharp-tailed grouse | Northwest zone | Northwest zone | Sep 19, 2026 | Nov 30, 2026 | |
| Hungarian partridge | Regular | Statewide | Sep 19, 2026 | Jan 3, 2027 | |
| Woodcock | Regular | Statewide | Sep 19, 2026 | Nov 2, 2026 | |
| Rabbits, hares | Regular | Statewide | Sep 19, 2026 | Feb 28, 2027 | |
| Jackrabbit | Regular | Statewide | Sep 19, 2026 | Feb 28, 2027 | |
| Squirrels | Regular | Statewide | Sep 19, 2026 | Feb 28, 2027 | |
| Crow | Crow segment | Statewide | Sep 1, 2026 | Oct 31, 2026 | |
| Canada goose | Early geese | Statewide | Sep 5, 2026 | Sep 20, 2026 | |
| Light geese | Early geese | Statewide | Sep 5, 2026 | Sep 20, 2026 | |
| Teal | Early teal season | Statewide | Sep 5, 2026 | Sep 9, 2026 | |
| Youth waterfowl | Youth days | Statewide | Sep 12, 2026 | Sep 13, 2026 | |
| Ducks | Regular ducks | North Zone | Sep 26, 2026 | Nov 24, 2026 | |
| Ducks | Regular ducks | Central Zone | Sep 26, 2026 | Oct 4, 2026 | |
| Geese | Regular geese | North Zone | Sep 26, 2026 | Dec 25, 2026 | |
| Geese | Regular geese | Central Zone | Sep 26, 2026 | Oct 4, 2026 | |
| Take-a-Kid | Take-a-Kid | Statewide | Sep 26, 2026 | Sep 27, 2026 | |
| Ducks | Regular ducks | Central Zone | Oct 10, 2026 | Nov 29, 2026 | |
| Geese | Regular geese | Central Zone | Oct 10, 2026 | Dec 30, 2026 | |
| Raccoon, foxes | Hunting (north) | North furbearer zone | Oct 17, 2026 | Mar 15, 2027 | |
| Badger, opossum, weasels | Hunting (north) | North furbearer zone | Oct 17, 2026 | Mar 15, 2027 | |
| Ducks | Regular ducks | South Zone | Oct 17, 2026 | Dec 6, 2026 | |
| Geese | Regular geese | South Zone | Oct 17, 2026 | Jan 6, 2027 | |
| Raccoon, foxes | Hunting (south) | South furbearer zone | Oct 24, 2026 | Mar 15, 2027 | |
| Badger, opossum, weasels | Hunting (south) | South furbearer zone | Oct 24, 2026 | Mar 15, 2027 | |
| Bobcat | Hunt and trap (north) | North furbearer zone | Dec 12, 2026 | Jan 17, 2027 | |
| Crow | Crow segment | Statewide | Dec 15, 2026 | Jan 15, 2027 | |
| Bobcat | Hunt and trap (south) | South furbearer zone | Jan 2, 2027 | Jan 17, 2027 | |
| Light geese | Spring light goose | Statewide | Feb 18, 2027 | Apr 30, 2027 | |
| Crow | Crow segment | Statewide | Mar 1, 2027 | Mar 31, 2027 |
Wear blaze orange or pink in the firearms deer season; waterfowl hunters on water are exempt under DNR rules.
From the 2026-2027 Minnesota Hunting and Trapping Regulations booklet (Minnesota Department of Natural Resources); checked October 28, 2026. All Minnesota seasons.
Deer seasons on Nereson WMA
200-series DPA 268 carries the 3-deer limit designation this year. With bonus permits, a hunter can fill the 3-deer limit in DPA 268.
| Season | Starts | Ends | Status |
|---|---|---|---|
| Archery | Sep 19, 2026 | Dec 31, 2026 | |
| Youth deer | Oct 15, 2026 | Oct 18, 2026 | |
| Firearms, 200 series | Nov 7, 2026 | Nov 15, 2026 | |
| Muzzleloader | Nov 28, 2026 | Dec 13, 2026 |
Optional CWD testing only in DPA 268. WMAs in DPA 268 carry extra rules. Size of DPA 268: 239 square miles. Roseau and Marshall share DPA 268.
From the DNR 2026 deer season map and the 2026-2027 regulations booklet; checked October 28, 2026.
Deer harvest around Nereson WMA (DPA 268)
The whole of DPA 268 gave up 801 deer in 2025; the DNR publishes no figure for Nereson WMA itself.
| Year | Adult male | Rest | Harvest | Density |
|---|---|---|---|---|
| 2025 | 462 | 339 | 801 | 3.51 |
| 2024 | 524 | 286 | 810 | 3.55 |
| 2023 | 334 | 342 | 676 | 2.96 |
| 2022 | 346 | 356 | 702 | 3.07 |
| 2021 | 420 | 334 | 754 | 3.30 |
| 2020 | 378 | 341 | 719 | 3.15 |
| 2019 | 440 | 327 | 767 | 3.36 |
| 2018 | 336 | 379 | 715 | 3.13 |
| 2017 | 402 | 450 | 852 | 3.73 |
DNR 2025 deer harvest report; earlier years from the DNR yearly reports. Checked October 28, 2026.
Nereson WMA nearby towns
Badger is the closest town to Nereson WMA, about 11 mi away. The largest nearby is Roseau (2,699 people). The DNR detail page starts its directions from Badger. For questions, the Middle River DNR office is 11 mi from Nereson WMA.
| Town | County | Pop. 2024 | Miles off | Bearing |
|---|---|---|---|---|
| Badger | Roseau | 417 | 11 mi | northwest |
| Strathcona | Roseau | 28 | 14 mi | southwest |
| Greenbush | Roseau | 674 | 14 mi | west |
| Roseau | Roseau | 2,699 | 16 mi | north |
| Middle River | Marshall | 294 | 19 mi | southwest |
Towns from the 2024 Census gazetteer and population estimates; offices and businesses from services.json (DNR and business listings, chain stores and license agents left out); straight-line miles. Checked October 28, 2026.
Nereson WMA: Roseau County facts
Counting Nereson WMA, Roseau County has 39 listed public areas. For bear, Roseau County lies partly in quota area 12; 2026 permits: 12 (100 permits). Roseau County turkey hunters declare area 509. County questions go to Roseau River WMA Area Wildlife Office, Roseau.
County acres from DNR and federal GIS layers (counties.json); zones from the 2026-2027 booklet; checked October 28, 2026.
Range time on the drive to Nereson Wildlife Management Area
Three ranges near Nereson Wildlife Management Area follow, starting with Lock & Load Hunting Club at 19 miles. No target practice on the property, per its rules.
From the operators’ pages and directory listings, checked October 28, 2026; target shooting rule from the DNR WMA rules.
A look at the landscape around Nereson WMA



Nereson WMA shooting hours on key dates
Times are worked out for the Nereson WMA map point on Central Time; big game ends half an hour after sunset, birds at sunset.
| Date | Moment | Sunrise | Sunset | Open | Big game close | Birds close |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | Archery and grouse opener | 7:04 a.m. | 7:31 p.m. | 6:34 a.m. | 8:01 p.m. | 7:31 p.m. |
| Sep 26, 2026 | Duck opener | 7:14 a.m. | 7:16 p.m. | 6:44 a.m. | 7:46 p.m. | 7:16 p.m. |
| Oct 10, 2026 | Pheasant opener | 7:34 a.m. | 6:47 p.m. | 7:04 a.m. | 7:17 p.m. | 6:47 p.m. |
| Nov 7, 2026 | Firearms deer opener | 7:18 a.m. | 4:57 p.m. | 6:48 a.m. | 5:27 p.m. | 4:57 p.m. |
| Nov 28, 2026 | Muzzleloader opener | 7:50 a.m. | 4:33 p.m. | 7:20 a.m. | 5:03 p.m. | 4:33 p.m. |
| Dec 31, 2026 | Archery close | 8:16 a.m. | 4:36 p.m. | 7:46 a.m. | 5:06 p.m. | 4:36 p.m. |
| Apr 14, 2027 | Spring turkey opener | 6:37 a.m. | 8:11 p.m. | 6:07 a.m. | 8:41 p.m. | 8:11 p.m. |
Times are rounded to the minute.
Hours rule from the DNR booklet shooting hours page; sun times calculated for the unit point (NOAA method, Central Time); checked October 28, 2026. Legal hours for every county.
Straight answers on hunting Nereson WMA
Roughly how large is the Nereson WMA unit?
The mapped size is 9,863 acres.
Can you hunt on Nereson WMA this season?
Yes. Hunting and trapping are open on state WMAs during regular seasons unless DNR posts an exception, and Nereson WMA shows open hunting status.
Which species does Nereson WMA hold?
Game on the agency list for Nereson WMA: deer, black bear, small game, ruffed grouse and woodcock, sharp-tailed grouse and waterfowl.
Which deer permit area holds Nereson WMA?
Nereson WMA falls in DPA 268, 3-deer limit. Expect the firearms season from Nov 7 to Nov 15, 2026.
Who do I call about Nereson WMA?
Nereson WMA falls under Minnesota Department of Natural Resources (Thief Lake WMA office).
Where is the access for Nereson WMA?
From Badger, travel 9 miles south on Roseau County 3, then 2 miles east on a township road. The map above shows 2 parking pins.
How early does shooting start at Nereson WMA on the opener?
Opening day of the firearms season: shooting from 6:48 a.m., done by 5:27 p.m..
Is CWD sampling required at Nereson WMA?
DNR lists DPA 268 as outside the CWD zones, with optional testing.
Can I leave a stand on Nereson WMA overnight?
Daily removal applies on Nereson WMA, so plan on a climber or a hang-on you carry out.
Which public ground lies closest to Nereson WMA?
Next-closest public land: Grimstad WMA (4.0 mi), Palmville WMA (4.6 mi) and Palmville – West RGMA (5.5 mi).
Can I camp on Nereson WMA during the season?
Generally no: designated areas or a permit only.
Nereson WMA: three things to confirm first
Carry your license, validate a deer or turkey at the kill site and register it (48 hours for deer and bear, 24 for turkey).
Sources: source · source · source · source · source; regulations from the 2026-2027 Minnesota Hunting and Trapping Regulations. Checked October 28, 2026.
Other photos on this page: U.S. Fish and Wildlife Service (Public Domain Mark 1.0); U.S. Fish and Wildlife Service (Public Domain Mark 1.0); Birding for Climate (Public domain).