Home › Minnesota › Shooting ranges › Near Plymouth
Plymouth, Minnesota
Plymouth Area Ranges, Sportsmen’s Clubs and Bow Lanes
What sits within 35 miles of Plymouth? 21 rifle and pistol ranges, 14 clay target clubs, 14 indoor ranges, 9 public ranges and 5 archery ranges.
Photo: U.S. Fish and Wildlife Service – Midwest Region (CC BY 2.0)
Getting to Plymouth
Ranges around Plymouth, mapped and listed
Type a club or town into the filter to trim the rows.
| Facility | Mi | Location | Guns, bows | Entry |
|---|---|---|---|---|
| Plymouth Gun Club trap and skeet club | 2 | Plymouth | trap/skeet/shotgun | Access not stated |
Stock & Barrel Gun Club (New Hope) indoor range | 4 | New Hope | shotgun/rifle/handgun/smallbore rimfire/air gun/cowboy action/highpower | Access not stated |
Bill's Gun Shop & Range Robbinsdale indoor range | 6 | Robbinsdale | Access not stated | |
| North Metro Range public range | 7 | Maple Grove | shotgun/rifle/handgun/smallbore rimfire | Public, run by City of Maple Grove |
Minnesota Rifle & Revolver Association sportsmen’s club | 7 | #114 Minnetonka | rifle/air gun | Members only |
| Elm Creek Park Reserve public range | 8 | Maple Grove | archery/3D archery | Public, run by Three Rivers Park District |
| Park Sportsmans Club trap and skeet club | 8 | Orono | trap/shotgun | Access not stated |
| Range USA Brooklyn Park indoor range | 8 | Brooklyn Park | Access not stated | |
| Crow River Sportsmen's Club trap and skeet club | 11 | Rogers | trap/shotgun | Access not stated |
South Metro Public Safety Training Facility indoor range | 11 | Edina | shotgun/rifle | Access not stated |
Stock and Barrel Gun Club indoor range | 11 | Chanhassen | rifle/cowboy action/handgun | Members only |
The Modern Sportsman (Coon Rapids) indoor range | 12 | Coon Rapids | Access not stated | |
| Gage Outdoor Expeditions sporting clays course | 13 | Minneapolis | trap/sporting clays/5-stand/shotgun | Access not stated |
| Lauderdale Archery Range archery range | 13 | Lauderdale | archery/3D archery | Access not stated |
| Minnesota Firearms & Range outdoor range | 13 | Anoka | Access not stated | |
| Minnetonka Sportsmens Club sportsmen’s club | 13 | Mound | trap/archery/handgun/benchrest/shotgun | Members only |
Edward C. Solomon Archery Range public range | 13 | Minneapolis | archery/3D archery | Public, run by Minneapolis Park and Recreation Board |
| Eden Prairie (City of) public range | 13 | Eden Prairie | archery/3D archery | Public, run by City of Eden Prairie |
| Average Joes Archery archery range | 13 | Coon Rapids | archery/3D archery | Access not stated |
| Target Sports Minnesota indoor range | 14 | Rogers | shotgun/rifle/handgun/smallbore rimfire/air gun/benchrest | Access not stated |
| Rapids Archery Club archery range | 14 | Andover | archery/3D archery | Access not stated |
| Bloomington Archery Range public range | 15 | Minneapolis | archery/3D archery | Public, run by City of Bloomington |
Bill's Gun Shop & Range indoor range | 16 | Circle Pines | Access not stated | |
| Aim Point Moa outdoor range | 16 | Bloomington | Access not stated | |
| Marsden Archery Range public range | 16 | Arden Hills | archery/3D archery | Public, run by Ramsey County Parks and Recreation |
| Metro Gun Club sportsmen’s club | 17 | Blaine | trap/skeet/sporting clays/5-stand/rifle/handgun/smallbore rimfire/shotgun | Members only |
| Ham Lake Sportsmans Club trap and skeet club | 17 | Andover | trap/shotgun | Members only |
Total Defense Gun Shop and Indoor Shooting Range indoor range | 18 | Ramsey | rifle/handgun | Access not stated |
| Bwana Archery archery range | 18 | Little Canada | archery/3D archery | Access not stated |
| Shooters Supplies outdoor range | 18 | Saint Paul | steel | Access not stated |
Archer Park – Archery Range public range | 18 | Burnsville | archery/3D archery | Public, run by City of Burnsville |
Otsego Prairie Park Archery Range archery range | 19 | Otsego | archery/3D archery | Access not stated |
Sherbourne County Range and Training Center indoor range | 19 | Elk River | rifle/handgun/smallbore rimfire | Access not stated |
Veterans & Outdoors Gun Club sportsmen’s club | 20 | West St. Paul | trap/skeet/handgun/rifle/shotgun | Access not stated |
Watertown Rod & Gun Club trap and skeet club | 20 | Watertown | trap/shotgun/skeet | Members only |
Stock & Barrel Gun Club (Eagan) sportsmen’s club | 20 | Eagan | handgun/rifle | Access not stated |
| Walnut Hill Archery Range public range | 22 | Eagan | archery/3D archery | Public, run by City of Eagan |
| Elk River Sportsman's Club sportsmen’s club | 23 | Elk River | trap/skeet/5-stand/shotgun/rifle/handgun/smallbore rimfire/archery/3D archery/muzzleloader/air gun/cowboy action/action pistol/benchrest/highpower | Members only |
The Modern Sportsman (Bridgewater Township) indoor range | 23 | Bridgewater Township | Access not stated | |
| Buffalo Gun Club sporting clays course | 24 | Buffalo | trap/archery/sporting clays/shotgun | Members only |
Eagan Clay Target Team – ABOUT US trap and skeet club | 24 | Eagan | trap/shotgun | Access not stated |
| Monticello Sportsmen Club sportsmen’s club | 24 | Monticello | trap/rifle/handgun/smallbore rimfire/archery/shotgun | Members only |
| Inrange outdoor range | 24 | Monticello | 5-stand/rifle/handgun/smallbore rimfire/cowboy action/action pistol/benchrest/silhouette/shotgun | Access not stated |
South Saint Paul Rod & Gun Club sporting clays course | 24 | Newport | trap/skeet/sporting clays/5-stand/shotgun | Members only |
Waverly Gun Rifle & Pistol Club sportsmen’s club | 25 | Waverly | trap/rifle/handgun/smallbore rimfire/shotgun | Members only |
| Bald Eagle Sportsmen's Association sportsmen’s club | 25 | North White Bear Lake | rifle/handgun/trap/skeet/5-stand/shotgun/archery/3D archery | Members only |
| Beaverbrook Tri-County Sportsmen's Club sportsmen’s club | 25 | East Bethel | trap/skeet/rifle/smallbore rimfire/handgun/archery/shotgun | Members only |
Minnetonka Game & Fish Club sportsmen’s club | 26 | St. Francis | trap/skeet/rifle/handgun/smallbore rimfire/archery/3D archery/muzzleloader/air gun/action pistol/benchrest/highpower/silhouette/shotgun | Members only |
| Minneapolis Gun Club sporting clays course | 26 | Prior Lake | trap/skeet/sporting clays/5-stand/shotgun | Members only |
West End Hunting and Fishing Club trap and skeet club | 26 | Rosemount | trap/shotgun | Members only |
Minnesota Horse and Hunt Club sportsmen’s club | 27 | Prior Lake | trap/skeet/sporting clays/5-stand/rifle/handgun/smallbore rimfire/shotgun | Access not stated |
Monticello Rod and Gun Club sportsmen’s club | 27 | Monticello | trap/handgun/smallbore rimfire/archery/muzzleloader/action pistol/shotgun | Members only |
| Oakdale Gun Club sportsmen’s club | 28 | Lake Elmo | trap/rifle/handgun/smallbore rimfire/muzzleloader/action pistol/shotgun | Members only |
Best Defense Armory & Range indoor range | 29 | Forest Lake | Access not stated | |
| Forest Lake Sportsmen's Club sportsmen’s club | 29 | Forest Lake | rifle/shotgun/trap/skeet/sporting clays/5-stand/handgun | Access not stated |
Spring Lake Park Archery Range public range | 30 | Rosemount | archery/3D archery | Public, run by Dakota County Parks |
| Minnesota Sportsmen's Club trap and skeet club | 30 | Zimmerman | trap/shotgun | Members only |
HERO Center & Shooting Range outdoor range | 30 | Cottage Grove | handgun | Access not stated |
| Maple Island Hunt Club sporting clays course | 31 | Marine On St. Croix | trap/sporting clays/shotgun | Members only |
| Lester Prairie Sportsmens trap and skeet club | 31 | Lester Prairie | trap/shotgun | Access not stated |
2 If by Sea Tactical Indoor Range & Store indoor range | 34 | SW New Prague | shotgun/rifle/handgun/smallbore rimfire/cowboy action/action pistol/benchrest | Access not stated |
| ADS Private Range outdoor range | 34 | New Prague | trap/skeet/shotgun/rifle/handgun/smallbore rimfire/muzzleloader | Access not stated |
| Prairie Archers Club indoor range | 34 | Lester Prairie | archery | Members only |
Range listings checked October 28, 2026; town point from the Census Gazetteer.
A sample of Plymouth ranges by type
The hop to Plymouth Gun Club, the nearest listing, is 2 miles.
Nearest public range
Indoor range
Outdoor line
Trap and skeet
Plymouth Gun Club
For bowhunters
Lauderdale Archery Range
Hennepin County carries 17 listings, the most of any county inside the ring. Publicly run lanes within 35 miles of Plymouth: North Metro Range, Elm Creek Park Reserve, Edward C. Solomon and Eden Prairie. Membership is required at 21; 33 listings stay silent on access. 25 offer some kind of lessons, 13 a youth or junior program. Long-line shooters head to Forest Lake Sportsmen's Club, which lists 400 yards. Driving from Plymouth, case the unloaded gun or lock it in the trunk. Nearby count: 8 (0-10 mi), 26 (10-20 mi), 29 (20-35 mi).
Ammunition and supplies near Plymouth
Four chain stores sorted by straight-line miles; Fleet Farm Brooklyn Park leads at 7 miles.
| Chain | Town | Street | Mi | Source |
|---|---|---|---|---|
| Fleet Farm | Brooklyn Park | 8400 Lakeland Ave N | 7 | page |
| Cabela's | Rogers | 20200 Rogers Drive | 12 | page |
| Fleet Farm | Blaine | 10250 Lexington Ave NE | 17 | page |
| Fleet Farm | Carver | 1935 Levi Griffin Road | 19 | page |
| Retailer | Sections | MN towns |
|---|---|---|
| Bass Pro Shops | Guns Ammo Gear | 3 stores |
| Cabela's | Guns Ammo Gear | 2 stores |
| Dunham's Sports | Firearms not stated | 10 stores |
| Fleet Farm | Aggregator addresses | 17 stores |
Department links from each retailer site (list checked Oct 9, 2026). Bass Pro Shops and Cabela’s rows from their store directories; Fleet Farm rows from the storelocators.com Fleet Farm Minnesota list (aggregator; fleetfarm.com refused automated reads); Dunham’s Sports rows from the store list on dunhamssports.com. Retrieved October 28, 2026. Plain links, no commission.
Shoots, classes and shows for Plymouth
The next 6, from 6 posted dates.
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Nov 20-21, 2026 Host: Scepaniak Events LLC | Gun show | Crystal: Crystal Community Center | $10.00 | Listing | gunshowtrader.com · 2026-10-28 |
| Dec 18-19, 2026 Host: Crocodile Productions | Gun show | Fridley: Banquets of Minnesota | $8.00 | Listing | gunshowtrader.com · 2026-10-28 |
| Dec 29, 2026 | Trap | Wayzata: Conditioned Response | Register | boisegunclub.com · 2026-10-28 | |
| Jan 23, 2027 Host: National Archery in the Schools Program (Minnesota NASP) | NASP | Minnetonka | Details | nasptournaments.org · 2026-10-28 | |
| Mar 6, 2027 Host: National Archery in the Schools Program (Minnesota NASP) | NASP | Champlin | Details | nasptournaments.org · 2026-10-28 | |
| Mar 6, 2027 Host: National Archery in the Schools Program (Minnesota NASP) | NASP | Champlin | Details | nasptournaments.org · 2026-10-28 |
Next-door range lists from Plymouth
- Minnetonka63 ranges; 6 mi from Plymouth
- Maple Grove64 ranges; 6 mi from Plymouth
- Brooklyn Park64 ranges; 8 mi from Plymouth
- Minneapolis60 ranges; 10 mi from Plymouth
Shooting around Plymouth: the answers
What does the Plymouth range count come to?
It comes to 63 ranges of every kind.
Can Plymouth shooters find a range with no club dues?
Yes, at North Metro Range, 7 miles off; it is public, run by City of Maple Grove.
Where do Plymouth shooters go when the snow flies?
Winter lanes for Plymouth: Stock & Barrel Gun Club (New Hope), Bill's Gun Shop & Range Robbinsdale and North Metro Range.
Closest clay target fields to Plymouth?
The first three clay clubs out of Plymouth are Plymouth Gun Club, Park Sportsmans Club and Crow River Sportsmen's Club.
Which bow ranges are closest to Plymouth?
For a bow, the Plymouth ring starts at Elm Creek Park Reserve, Lauderdale Archery Range and Edward C. Solomon Archery Range.
Long rifle lines in the Plymouth ring, how far?
Up to 400 yards at Forest Lake Sportsmen's Club.
Upcoming events for Plymouth shooters?
83 dated shoots are posted for the Plymouth area.
Which DPA number belongs to Plymouth?
Around Plymouth the deer permit area is 601 (5-deer limit); its firearms dates are Nov. 7 to Nov. 30.
Which range sits nearest Plymouth?
Plymouth Gun Club wins it, with a straight-line 2 miles.
Plymouth hunters, next stop
Other photos on this page: LandBetweentheLakesKYTN (Public domain); kevin dooley (CC BY 2.0); HeyRocker (CC BY 2.0).