Home › Minnesota › Shooting events › Trap and Clays
Minnesota shooting events
Minnesota Trap Shoots, Sporting Clays and Turkey Shoots
Minnesota Trapshooting Association registered shoots, the state shoot at Alexandria, club trap nights, sporting clays fundraisers and jackpot turkey shoots. Still ahead: 55 dates; the busiest hosts are Minnesota Trapshooting Association (ATA) and Pine Island White Pines Sportsman's Club; towns seen most: Buffalo, St. Cloud and Prior Lake.
Photo: U.S. Fish and Wildlife Service – Midwest Region (CC BY 2.0)
Trap and clays shoots: the schedule
Dates ahead: 55, made up of 48 MTA trap, 5 trap, 1 turkey shoot and 1 sporting clays.
| When, shoot, club | Type | Venue | Entry | Go | Listed at |
|---|---|---|---|---|---|
| Oct 29, 2026 | Trap | Pine Island: Pine Island White Pines Sportsman's Club | Register | boisegunclub.com · 2026-10-28 | |
| Nov 6, 2026 | Trap | Pine Island: Pine Island White Pines Sportsman's Club | Register | boisegunclub.com · 2026-10-28 | |
| Nov 14, 2026 | Turkey shoot | Prior Lake: Minneapolis Gun Club | Enter | boisegunclub.com · 2026-10-28 | |
| Dec 19, 2026 | Trap | Prior Lake: Minneapolis Gun Club | Register | boisegunclub.com · 2026-10-28 | |
| Dec 27, 2026 | Trap | Cedar: Beaverbrook Tri-County Sportsmen's Club | Host page | boisegunclub.com · 2026-10-28 | |
| Dec 29, 2026 | Trap | Wayzata: Conditioned Response | Register | boisegunclub.com · 2026-10-28 | |
| Apr 4, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Apr 10, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Apr 11, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Apr 17, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Apr 18, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Apr 24, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | East Bethel: Beaverbrook Sportsmen’s Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Apr 24, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Apr 25, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| May 1, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| May 1-2, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Grand Rapids: Grand Rapids Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| May 2, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| May 2, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | St. Cloud: Del-Tone Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| May 8-9, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Alexandria: | Host page | minnesotatrap.com · 2026-10-28 | |
| May 9, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| May 16, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| May 23, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| May 29-31, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Detroit Lakes: Becker Co Sportsmen Club | Host page | minnesotatrap.com · 2026-10-28 | |
| May 29, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 4-6, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Bemidji: Bemidji Trap and Skeet Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 5, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 5-6, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | St. Cloud: Del-Tone Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 6, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 7-14, 2027 Host: Ducks Unlimited (Minnesota) | Sporting clays | Alexandria: | Register | ducksunlimited.myeventscenter.com · 2026-10-28 | |
| Jun 10-14, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Ellendale: Owatonna Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 12, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Fertile: Walter Ranz Memorial Shooting Park | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 19-20, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | St. Cloud: Del-Tone Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 26-27, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | St. Cloud: Del-Tone Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 26, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Forest Lake: Forest Lake Sportsmen’s Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jun 26, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Ellendale: Owatonna Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jul 3, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Prior Lake: Minneapolis Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jul 6-11, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Alexandria: | Host page | minnesotatrap.com · 2026-10-28 | |
| Jul 17, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jul 17-18, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Lester Prairie: Lester Prairie Sportsman’s Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jul 18, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Jul 30-Aug 1, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Alexandria: | Host page | minnesotatrap.com · 2026-10-28 | |
| Aug 7-8, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Prior Lake: Minneapolis Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Aug 7-8, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Monticello: Monticello Sportsmen Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Aug 21, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Aug 21, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Monticello: Monticello Sportsmen Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Aug 22, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Aug 22, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | St. Cloud: Del-Tone Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Aug 28-29, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Sep 4, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Buffalo: Buffalo Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Sep 4, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Prior Lake: Minneapolis Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Sep 4, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Glenwood: Minnewaska Trap Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Sep 11-12, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | St. Cloud: Del-Tone Gun Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Sep 18-19, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Alexandria: | Host page | minnesotatrap.com · 2026-10-28 | |
| Sep 18, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | East Bethel: Beaverbrook Sportsmen’s Club | Host page | minnesotatrap.com · 2026-10-28 | |
| Sep 25-26, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Forest Lake: Forest Lake Sportsmen’s Club | Host page | minnesotatrap.com · 2026-10-28 |
From host, association and promoter schedules, retrieved October 28, 2026.
Minnesota trap and clays shoots closest to you
Six dates at a time, nearest first.
Minnesota trap and clays shoots: posted results
| Date and event | Discipline | Where | Winners and scores | Source, checked |
|---|---|---|---|---|
| Jun 24-29, 2025 | MTA trap | Alexandria: | Singles, Doubles and High All-Around champion: John Kelly (Cokato) 200×200, 100×100, 396×400; Handicap: Myra Arvig (Grey Eagle) 98×100; High Over All: Jack Knaus (Watkins) 1055×1100; Women's Singles: Chrystal Moon-I (Ham Lake) 200×200 | minnesotatrap.com · 2026-10-28 |
Minnesota trap and clays shoots month by month
By calendar month across 111 rows; hosts follow.
| Host | Dates |
|---|---|
| Minnesota Trapshooting Association (ATA) | 98 |
Pine Island White Pines Sportsman's Club | 4 |
| Minneapolis Gun Club | 3 |
| Beaverbrook Tri-County Sportsmen's Club | 2 |
| Pheasants Forever | 1 |
| Horse and Hunt Club | 1 |
| Conditioned Response | 1 |
| Ducks Unlimited (Minnesota) | 1 |
Trap and clays shoots venues with range pages
List a Minnesota trap or clays shoot on this calendar
Expect about a minute of typing. A link that shows the event and its date puts the row online at once; anything murky is read by a person that week.
Sister calendars to trap and clays shoots
- Youth and NASP47 still to come
- Gun Shows31 still to come
- Classes and Clinics24 still to come
- Trap, Skeet and Clays63 on the map
More Minnesota shooting pages: Minnesota Trap Shoots, Sporting Clays and Turkey Shoots
Asked about trap and clays shoots
Registration for trap and clays shoots?
Hosts handle registration on their own pages, linked per row.
Where in Minnesota do trap and clays shoots cluster?
Counties in the lead: Wright (23), Douglas (6), Sherburne (6), Scott (5).
Date of the trap and clays shoots check?
Rebuilt October 28, 2026.
Getting trap and clays shoots added?
Through the form below, linking the posted schedule.
Upcoming trap and clays shoots, in number?
Counting forward: 55. Counting back: 1 with winners.
Trap hosts with the most dates?
Minnesota Trapshooting Association (ATA) (49), Pine Island White Pines Sportsman's Club (2), Minneapolis Gun Club (2) and Beaverbrook Tri-County Sportsmen's Club (1).
Top hosts by date count?
Host tally: Minnesota Trapshooting Association (ATA) (49); Pine Island White Pines Sportsman's Club (2); Minneapolis Gun Club (2).
Upcoming trap or clays shoot, first date?
Trap Shooting at Pine Island White Pines Sportsman's Club (Oct 29, 2026).
Keep going past trap and clays shoots
Other photos on this page: simonov (CC BY-SA 2.0); U.S. Fish and Wildlife Service – Midwest Region (CC BY 2.0); Ivan Radic (CC BY 2.0); HeyRocker (CC BY 2.0).