Home › Oregon › Shooting events › Rifle Matches
Oregon shooting events
Oregon Rifle Matches: Rimfire, Air Rifle, Black Powder, NRL and Practical Rifle Dates
Rimfire and .22 bullseye nights, Wild River air rifle, black powder cartridge and cast bullet shoots, NRL22, practical and subsonic rifle at the Eugene range and the Talladega spring classic at Shedd. Dates still ahead: 28, most often hosted by Roseburg Rod & Gun Club and Josephine County Sportsman Association, mainly around Roseburg, Grants Pass and Eugene.
Photo: simonov (CC BY-SA 2.0)
Dates ahead for Oregon rifle matches
28 Oregon rows ahead of us, by kind 11 Rimfire or air rifle, 8 Match, 4 Air rifle, 2 Black powder, 2 NRL match and 1 Cast bullet.
| Date, event, host | Kind | Where | Fee | Link | Source, checked |
|---|---|---|---|---|---|
| Nov 7-14, 2026 | Match | Shedd: Albany Rifle & Pistol Club | Match page | boisegunclub.com Nov 7, 2026 | |
| Nov 11-13, 2026 | Cast bullet | Roseburg: Roseburg Rod & Gun Club | Match page | boisegunclub.com Nov 7, 2026 | |
| Nov 11, 2026 | Air rifle | Grants Pass: Josephine County Sportsman Association | Enter | boisegunclub.com Nov 7, 2026 | |
| Nov 14, 2026 | Match | Eugene: Eugene IDPA | Match page | boisegunclub.com Nov 7, 2026 | |
| Nov 19, 2026 | Rimfire or air rifle | Grants Pass: Josephine County Sportsman Association | Enter | boisegunclub.com Nov 7, 2026 | |
| Nov 21, 2026 | Black powder | Clatskanie: Clatskanie Rifle & Pistol Club | Source | boisegunclub.com Nov 7, 2026 | |
| Nov 25, 2026 | Air rifle | Grants Pass: Josephine County Sportsman Association | Enter | boisegunclub.com Nov 7, 2026 | |
| Dec 3, 2026 | Rimfire or air rifle | Grants Pass: Josephine County Sportsman Association | Enter | boisegunclub.com Nov 7, 2026 | |
| Dec 5, 2026 | NRL match | Clatskanie: Clatskanie Rifle & Pistol Club | Source | boisegunclub.com Nov 7, 2026 | |
| Dec 6, 2026 | Rimfire or air rifle | Roseburg: Roseburg Rod & Gun Club | Enter | boisegunclub.com Nov 7, 2026 | |
| Dec 9, 2026 | Air rifle | Grants Pass: Josephine County Sportsman Association | Enter | boisegunclub.com Nov 7, 2026 | |
| Dec 12, 2026 | NRL match | Eugene: Eugene IDPA | Sign up | boisegunclub.com Nov 7, 2026 | |
| Dec 17, 2026 | Rimfire or air rifle | Grants Pass: Josephine County Sportsman Association | Enter | boisegunclub.com Nov 7, 2026 | |
| Dec 19, 2026 | Black powder | Clatskanie: Clatskanie Rifle & Pistol Club | Source | boisegunclub.com Nov 7, 2026 | |
| Dec 23, 2026 | Air rifle | Grants Pass: Josephine County Sportsman Association | Enter | boisegunclub.com Nov 7, 2026 | |
| Jan 3, 2027 | Rimfire or air rifle | Roseburg: Roseburg Rod & Gun Club | Enter | boisegunclub.com Nov 7, 2026 | |
| Jan 9, 2027 | Match | Eugene: Eugene IDPA | Match page | boisegunclub.com Nov 7, 2026 | |
| Feb 7, 2027 | Rimfire or air rifle | Roseburg: Roseburg Rod & Gun Club | Enter | boisegunclub.com Nov 7, 2026 | |
| Feb 13, 2027 | Match | Eugene: Eugene IDPA | Match page | boisegunclub.com Nov 7, 2026 | |
| Mar 7, 2027 | Rimfire or air rifle | Roseburg: Roseburg Rod & Gun Club | Source | boisegunclub.com Nov 7, 2026 | |
| Mar 13, 2027 | Match | Eugene: Eugene IDPA | Match page | boisegunclub.com Nov 7, 2026 | |
| Mar 15-21, 2027 | Match | Shedd: Albany Rifle & Pistol Club | Match page | boisegunclub.com Nov 7, 2026 | |
| Apr 4, 2027 | Rimfire or air rifle | Roseburg: Roseburg Rod & Gun Club | Source | boisegunclub.com Nov 7, 2026 | |
| Apr 10, 2027 | Match | Eugene: Eugene IDPA | Match page | boisegunclub.com Nov 7, 2026 | |
| May 2, 2027 | Rimfire or air rifle | Roseburg: Roseburg Rod & Gun Club | Source | boisegunclub.com Nov 7, 2026 | |
| May 8, 2027 | Match | Eugene: Eugene IDPA | Match page | boisegunclub.com Nov 7, 2026 | |
| Jun 6, 2027 | Rimfire or air rifle | Roseburg: Roseburg Rod & Gun Club | Source | boisegunclub.com Nov 7, 2026 | |
| Jul 4, 2027 | Rimfire or air rifle | Roseburg: Roseburg Rod & Gun Club | Source | boisegunclub.com Nov 7, 2026 |
From host, CMP, NASP and promoter schedules, retrieved November 8, 2026.
Short-drive Oregon rifle matches
Six cards at a time, ranked by straight-line distance from you.
How Oregon rifle matches fall across the year
41 rows, past and future, counted by month; the host table sits underneath.
| Host | Dates |
|---|---|
| Josephine County Sportsman Association | 11 |
Roseburg Rod & Gun Club | 10 |
| Eugene IDPA | 8 |
Clatskanie Rifle & Pistol Club | 5 |
Albany Rifle & Pistol Club | 4 |
| CMP | 3 |
Host ranges for Oregon rifle matches
Oregon rifle match not on this list?
Each row here traces back to a published club or promoter schedule, so add the link to yours and confirmed dates go up immediately.
Other Oregon calendars next to rifle matches
- Pistol and Action Matches18 still to come
- Cowboy Action Shoots16 still to come
- Gun Shows16 still to come
- Rifle and Pistol Ranges46 on the map
Elsewhere in the Oregon section
Entering Oregon rifle matches: common questions
Who hosts the largest number of Oregon rifle matches?
Most rows come from Roseburg Rod & Gun Club (9); Josephine County Sportsman Association (7); Eugene IDPA (7).
In which Oregon counties do most rifle matches take place?
County count, largest first: Douglas (9), Josephine (7), Lane (7), Columbia (3).
Where do I sign up and pay for Oregon rifle matches?
The row button hands you to the host, which takes the entry and any fee directly.
How do new Oregon rifle matches get onto this page?
Send the event name, town, date and a source link through the form below.
How fresh are the Oregon rifle matches listings?
Current to November 8, 2026; the source of each row is linked beside it.
Which rifle matches does the Clatskanie club host?
Black powder cartridge shoots and NRL matches, per the boisegunclub listings for the Clatskanie Rifle and Pistol Club.
How many dates for Oregon rifle matches sit on the calendar from now on?
28 future rows, the soonest at the top of the table.
Which of the Oregon rifle matches comes up first?
Talladega 600 at Albany Rifle & Pistol Club, Nov 7-14, 2026.
The whole Oregon calendar and the range list
Other photos on this page: Darron Birgenheier (CC BY-SA 2.0); U.S. Fish and Wildlife Service – Midwest Region (CC BY 2.0); Ivan Radic (CC BY 2.0); formatc1 (CC BY-SA 2.0).