Home › Pennsylvania › Counties
Pennsylvania Hunting by County
All 67 Pennsylvania counties with their Wildlife Management Units, State Game Lands, state forest acres, Hunter Access acreage, 2024 bear harvest and CWD status. Type to filter.
| County | PGC region | WMUs | SGLs | State forest ac | Hunter Access ac | Bears 2024 | CWD head bins | Feeding ban |
|---|---|---|---|---|---|---|---|---|
| Adams | Southcentral | 5A, 5B | 1 | 26,177 | 717 | 7 | Yes | Yes |
| Allegheny | Southwest | 2B, 2A | 1 | 0 | 4,568 | 0 | No | No |
| Armstrong | Southwest | 2D | 5 | 0 | 7,012 | 40 | Yes | No |
| Beaver | Southwest | 1A, 2B, 2A | 4 | 0 | 4,122 | 0 | No | No |
| Bedford | Southcentral | 4A, 2C | 8 | 33,118 | 9,956 | 40 | Yes | Yes |
| Berks | Southeast | 5C, 5B, 4C | 10 | 2,384 | 4,532 | 18 | No | No |
| Blair | Southcentral | 4D, 4A, 2C | 13 | 0 | 23,082 | 18 | Yes | Yes |
| Bradford | Northeast | 3C, 3B, 3A | 10 | 5,510 | 3,288 | 133 | No | No |
| Bucks | Southeast | 5D, 5C | 4 | 56 | 66 | 0 | No | No |
| Butler | Northwest | 2D, 1A, 2B | 3 | 0 | 5,880 | 38 | Yes | No |
| Cambria | Southwest | 2E, 2C, 4D | 11 | 9,558 | 25,807 | 18 | Yes | Yes |
| Cameron | Northcentral | 2G | 2 | 135,087 | 0 | 56 | No | No |
| Carbon | Northeast | 4C, 3D | 7 | 1,012 | 24,864 | 62 | Yes | No |
| Centre | Northcentral | 4D, 2G | 10 | 158,481 | 1,908 | 64 | Yes | No |
| Chester | Southeast | 5C, 5D, 5B | 1 | 750 | 471 | 0 | No | No |
| Clarion | Northwest | 2D, 2F | 8 | 1,922 | 9,178 | 57 | No | No |
| Clearfield | Northcentral | 2E, 2G, 4D, 2D | 14 | 110,148 | 7,235 | 67 | Yes | Yes |
| Clinton | Northcentral | 2G, 4D | 4 | 299,678 | 3,584 | 157 | No | No |
| Columbia | Northeast | 4E, 4C, 3B | 5 | 6,688 | 2,349 | 45 | Yes | No |
| Crawford | Northwest | 1B, 1A | 14 | 129 | 14,806 | 20 | No | No |
| Cumberland | Southcentral | 5A, 4B, 5B | 4 | 39,088 | 3,950 | 11 | Yes | Yes |
| Dauphin | Southeast | 4C, 5B, 4E | 9 | 8,367 | 740 | 45 | Yes | Yes |
| Delaware | Southeast | 5D | 0 | 80 | 0 | 0 | No | No |
| Elk | Northcentral | 2G, 2F | 9 | 79,493 | 4,788 | 44 | Yes | No |
| Erie | Northwest | 1B | 18 | 0 | 8,057 | 10 | No | No |
| Fayette | Southwest | 2C, 2A | 6 | 20,569 | 15,891 | 30 | No | No |
| Forest | Northwest | 2F | 2 | 2,267 | 27,592 | 48 | No | No |
| Franklin | Southcentral | 5A, 4B, 4A | 3 | 44,225 | 4,711 | 9 | Yes | Yes |
| Fulton | Southcentral | 4A, 4B | 7 | 30,407 | 926 | 16 | Yes | Yes |
| Greene | Southwest | 2A | 3 | 0 | 6,238 | 2 | No | No |
| Huntingdon | Southcentral | 4A, 4D, 4B | 13 | 71,353 | 26,915 | 49 | Yes | Yes |
| Indiana | Southwest | 2E, 2D, 2C | 10 | 1,297 | 20,308 | 32 | Yes | Yes |
| Jefferson | Northwest | 2D, 2F, 2E, 2G | 8 | 9,891 | 8,694 | 60 | Yes | Yes |
| Juniata | Southcentral | 4B, 4D, 4E | 4 | 17,680 | 3,325 | 13 | Yes | Yes |
| Lackawanna | Northeast | 3D, 3C, 3B | 5 | 24,998 | 4,539 | 31 | No | No |
| Lancaster | Southeast | 5B, 5C | 8 | 9 | 7,241 | 0 | Yes | No |
| Lawrence | Northwest | 1A | 7 | 0 | 5,291 | 0 | No | No |
| Lebanon | Southeast | 5B, 4C | 6 | 0 | 1,570 | 9 | Yes | No |
| Lehigh | Southeast | 5C, 4C | 3 | 0 | 104 | 3 | No | No |
| Luzerne | Northeast | 4E, 3B, 3D, 4C | 10 | 20,549 | 5,080 | 95 | Yes | No |
| Lycoming | Northcentral | 2G, 3B, 4D, 4E | 10 | 202,919 | 9,951 | 148 | Yes | No |
| McKean | Northcentral | 3A, 2F, 2G | 5 | 26,452 | 108,666 | 78 | Yes | No |
| Mercer | Northwest | 1A | 5 | 45 | 7,393 | 11 | No | No |
| Mifflin | Southcentral | 4D, 4B | 3 | 58,879 | 1,173 | 14 | Yes | Yes |
| Monroe | Northeast | 3D | 8 | 12,470 | 6,810 | 93 | No | No |
| Montgomery | Southeast | 5D, 5C | 1 | 0 | 247 | 0 | No | No |
| Montour | Northeast | 4E | 1 | 0 | 260 | 1 | No | No |
| Northampton | Southeast | 5C, 3D | 1 | 0 | 1,322 | 28 | No | No |
| Northumberland | Northeast | 4E | 6 | 2,626 | 4,975 | 13 | Yes | No |
| Perry | Southcentral | 4B | 9 | 44,270 | 5,110 | 12 | Yes | Yes |
| Philadelphia | Southeast | 5D | 1 | 0 | 0 | 0 | No | No |
| Pike | Northeast | 3D | 5 | 74,270 | 0 | 85 | No | No |
| Potter | Northcentral | 2G, 3A | 3 | 267,842 | 675 | 109 | No | No |
| Schuylkill | Southeast | 4C, 4E | 16 | 8,114 | 20,082 | 64 | Yes | No |
| Snyder | Southcentral | 4D, 4E, 4B | 3 | 29,909 | 4,005 | 4 | Yes | Yes |
| Somerset | Southwest | 2C | 10 | 33,613 | 44,685 | 34 | Yes | Yes |
| Sullivan | Northeast | 3B | 4 | 41,504 | 59 | 75 | Yes | No |
| Susquehanna | Northeast | 3C | 5 | 0 | 3,976 | 47 | No | No |
| Tioga | Northcentral | 3A, 2G, 3B | 5 | 156,679 | 3,530 | 163 | No | No |
| Union | Northcentral | 4D, 4E | 4 | 67,524 | 1,145 | 32 | Yes | No |
| Venango | Northwest | 2F, 2D, 1B, 1A | 6 | 3,242 | 20,767 | 74 | No | No |
| Warren | Northwest | 2F, 1B | 11 | 99 | 26,563 | 67 | Yes | No |
| Washington | Southwest | 2A, 2B | 6 | 0 | 13,183 | 0 | No | No |
| Wayne | Northeast | 3C, 3D | 6 | 282 | 485 | 63 | Yes | No |
| Westmoreland | Southwest | 2C, 2B, 2D, 2A | 4 | 18,113 | 23,579 | 18 | Yes | No |
| Wyoming | Northeast | 3B, 3C | 2 | 74 | 1,393 | 62 | No | No |
| York | Southcentral | 5B, 5A | 5 | 0 | 1,977 | 0 | Yes | Yes |
WMUs from the PGC WMU layer intersected with Census county outlines; State Game Lands from PGC SGL boundaries; state forest acres from DCNR boundary GIS; Hunter Access from PGC; bears from PGC bear release; CWD from the digest, checked October 12, 2026.
Top bear counties of 2024
PGC county releases rank these eight first for 2024. Statewide hunters took 2,642 bears that year and 2,890 in 2025.
Counties by Game Commission region
The Game Commission runs six region offices. Each county page names its region office along with its WMUs.
Northwest Region (10)
- Butler CountyWMU 2D, 1A, 2B · 3 SGLs
- Clarion CountyWMU 2D, 2F · 8 SGLs
- Crawford CountyWMU 1B, 1A · 14 SGLs
- Erie CountyWMU 1B · 18 SGLs
- Forest CountyWMU 2F · 2 SGLs
- Jefferson CountyWMU 2D, 2F, 2E, 2G · 8 SGLs
- Lawrence CountyWMU 1A · 7 SGLs
- Mercer CountyWMU 1A · 5 SGLs
- Venango CountyWMU 2F, 2D, 1B, 1A · 6 SGLs
- Warren CountyWMU 2F, 1B · 11 SGLs
Northcentral Region (10)
- Cameron CountyWMU 2G · 2 SGLs
- Centre CountyWMU 4D, 2G · 10 SGLs
- Clearfield CountyWMU 2E, 2G, 4D, 2D · 14 SGLs
- Clinton CountyWMU 2G, 4D · 4 SGLs
- Elk CountyWMU 2G, 2F · 9 SGLs
- Lycoming CountyWMU 2G, 3B, 4D, 4E · 10 SGLs
- McKean CountyWMU 3A, 2F, 2G · 5 SGLs
- Potter CountyWMU 2G, 3A · 3 SGLs
- Tioga CountyWMU 3A, 2G, 3B · 5 SGLs
- Union CountyWMU 4D, 4E · 4 SGLs
Northeast Region (13)
- Bradford CountyWMU 3C, 3B, 3A · 10 SGLs
- Carbon CountyWMU 4C, 3D · 7 SGLs
- Columbia CountyWMU 4E, 4C, 3B · 5 SGLs
- Lackawanna CountyWMU 3D, 3C, 3B · 5 SGLs
- Luzerne CountyWMU 4E, 3B, 3D, 4C · 10 SGLs
- Monroe CountyWMU 3D · 8 SGLs
- Montour CountyWMU 4E · 1 SGLs
- Northumberland CountyWMU 4E · 6 SGLs
- Pike CountyWMU 3D · 5 SGLs
- Sullivan CountyWMU 3B · 4 SGLs
- Susquehanna CountyWMU 3C · 5 SGLs
- Wayne CountyWMU 3C, 3D · 6 SGLs
- Wyoming CountyWMU 3B, 3C · 2 SGLs
Southwest Region (10)
- Allegheny CountyWMU 2B, 2A · 1 SGLs
- Armstrong CountyWMU 2D · 5 SGLs
- Beaver CountyWMU 1A, 2B, 2A · 4 SGLs
- Cambria CountyWMU 2E, 2C, 4D · 11 SGLs
- Fayette CountyWMU 2C, 2A · 6 SGLs
- Greene CountyWMU 2A · 3 SGLs
- Indiana CountyWMU 2E, 2D, 2C · 10 SGLs
- Somerset CountyWMU 2C · 10 SGLs
- Washington CountyWMU 2A, 2B · 6 SGLs
- Westmoreland CountyWMU 2C, 2B, 2D, 2A · 4 SGLs
Southcentral Region (12)
- Adams CountyWMU 5A, 5B · 1 SGLs
- Bedford CountyWMU 4A, 2C · 8 SGLs
- Blair CountyWMU 4D, 4A, 2C · 13 SGLs
- Cumberland CountyWMU 5A, 4B, 5B · 4 SGLs
- Franklin CountyWMU 5A, 4B, 4A · 3 SGLs
- Fulton CountyWMU 4A, 4B · 7 SGLs
- Huntingdon CountyWMU 4A, 4D, 4B · 13 SGLs
- Juniata CountyWMU 4B, 4D, 4E · 4 SGLs
- Mifflin CountyWMU 4D, 4B · 3 SGLs
- Perry CountyWMU 4B · 9 SGLs
- Snyder CountyWMU 4D, 4E, 4B · 3 SGLs
- York CountyWMU 5B, 5A · 5 SGLs
Southeast Region (12)
- Berks CountyWMU 5C, 5B, 4C · 10 SGLs
- Bucks CountyWMU 5D, 5C · 4 SGLs
- Chester CountyWMU 5C, 5D, 5B · 1 SGLs
- Dauphin CountyWMU 4C, 5B, 4E · 9 SGLs
- Delaware CountyWMU 5D · 0 SGLs
- Lancaster CountyWMU 5B, 5C · 8 SGLs
- Lebanon CountyWMU 5B, 4C · 6 SGLs
- Lehigh CountyWMU 5C, 4C · 3 SGLs
- Montgomery CountyWMU 5D, 5C · 1 SGLs
- Northampton CountyWMU 5C, 3D · 1 SGLs
- Philadelphia CountyWMU 5D · 1 SGLs
- Schuylkill CountyWMU 4C, 4E · 16 SGLs
PGC region from each PGC region office “counties served” list.
Pennsylvania county questions
How many counties does Pennsylvania have?
67. Each one has a page here with its WMUs, public land, harvest figures, local rules and services.
Why are Pennsylvania seasons set by WMU instead of county?
The Game Commission manages deer, bear, turkey and small game through 22 Wildlife Management Units whose lines follow roads and rivers. A county can sit in up to four units: Clearfield, Jefferson, Luzerne, Lycoming, Venango and Westmoreland each touch four.
Does PGC publish deer harvest by county?
No. Deer and turkey are reported by WMU, so county pages show the units that cover each county. Bear harvest is published by county.
Which county had the most bears in 2024?
Tioga County, with 163, followed by Clinton and Lycoming.
Which county has the most State Game Lands?
Erie County, touched by 18 numbered game lands.
Which county has the most state forest?
Clinton County, with 299,678 acres of DCNR state forest inside its borders.
Where is the most Hunter Access land?
McKean County leads with 108,666 acres on 19 properties. Statewide the program lists 621,414 acres.
Which counties have CWD feeding bans?
18 counties are wholly or partly under CWD Order #1: Adams, Bedford, Blair, Cambria, Clearfield, Cumberland, Dauphin, Franklin, Fulton, Huntingdon, Indiana, Jefferson, Juniata, Mifflin, Perry, Snyder, Somerset and York.
Which counties are in the Special Regulations Area?
Allegheny, Bucks, Chester, Delaware, Montgomery and Philadelphia. They have their own firearm limits and, outside Philadelphia, a deer baiting allowance.
From the 2026-27 digest, PGC harvest releases and the land data cited above, checked October 12, 2026.
Other photos on this page: Shenandoah National Park (Public Domain Mark 1.0); Shenandoah National Park (Public Domain Mark 1.0); Ryan Poplin (CC BY-SA 2.0); USFWS Midwest Region (Public Domain Mark 1.0); U.S. Fish and Wildlife Service (Public Domain Mark 1.0); Shenandoah National Park (Public Domain Mark 1.0); Shenandoah National Park (Public Domain Mark 1.0).