Home › Pennsylvania › Public land
PGC, DCNR and federal lists, 2026-27
Pennsylvania Public Hunting Land
All 481 public hunting areas we could verify: 312 State Game Lands, 20 state forests, 93 state parks, the Allegheny National Forest and the federal lakes and refuges, plus the Hunter Access Program.
Photo: TheTurducken (CC BY 2.0)
Every area on one map
Larger pins mark the state forests and the national forest. Tap any pin for the area page.
Map points are polygon centroids or interior points from the PGC, DCNR, USFS, USFWS and NPS layers; pheasant sites use the PGC allocation map. Checked October 12, 2026.
Browse by kind of ground
Published acreage across the listed areas adds up to about 4,622,266 acres before the Hunter Access properties are counted.
How the list compares with agency totals
DCNR’s own count of parks open to hunting differs between its pages, so both figures are shown.
| Kind | Pages here | Agency total | Note |
|---|---|---|---|
| State Game Lands | 312 | 312 on the PGC SGL layer; 309 with PDF maps | more than 1.5 million acres (PGC State Game Lands page) |
| State forests | 20 | 20 DCNR forest districts | one page per district |
| State parks | 93 | 125 parks in all | 95 of 125 (DCNR Hunting page) / 100 of 125 (footer on each park hunting page); 31 on the DCNR no-hunting list |
| Cooperative WMAs | 8 | 60 CWMA polygons on the PGC layer | others are merged into Corps lake and park pages |
| Corps of Engineers lakes | 18 | — | PGC CWMA acreage where one exists |
| Pheasant release sites | 20 | — | stocked properties not covered by another page |
| National forest and districts | 3 | 1 forest, 2 districts | USFS EDW acres |
| Refuges and divisions | 5 | — | USFWS lands report |
| Recreation area and military | 2 | — | Delaware Water Gap and Fort Indiantown Gap |
| Hunter Access properties | 2,092 | — | 621,414 acres, one program page |
Agency totals as recorded in lands.json meta from the PGC SGL layer, DCNR hunting pages and the PGC CWMA layer, retrieved 2026-10-12.
All 481 areas, filterable
Type a county, a WMU such as 2G, a species such as pheasant, or part of a name.
| Area | Type | Counties | WMU | Region | Acres |
|---|---|---|---|---|---|
| State Game Lands 13 (3B) | State Game Lands | Sullivan, Columbia, Lycoming | 3B | Northeast | 50,745 |
| State Game Lands 57 (3B) | State Game Lands | Wyoming, Luzerne | 3B | Northeast | 46,676 |
| State Game Lands 211 (4C) | State Game Lands | Dauphin, Lebanon, Schuylkill | 4C | Southeast | 44,479 |
| State Game Lands 44 (2F, 2G) | State Game Lands | Elk | 2F, 2G | Northcentral | 39,335 |
| State Game Lands 75 (2G) | State Game Lands | Lycoming | 2G | Northcentral | 27,500 |
| State Game Lands 127 (3D) | State Game Lands | Monroe | 3D | Northeast | 26,235 |
| State Game Lands 12 (3B) | State Game Lands | Bradford, Sullivan | 3B | Northeast | 24,598 |
| State Game Lands 25 (2G) | State Game Lands | Elk | 2G | Northcentral | 24,379 |
| State Game Lands 91 (3D) | State Game Lands | Luzerne, Lackawanna, Carbon | 3D | Northeast | 23,915 |
| State Game Lands 108 (2E, 4D) | State Game Lands | Cambria, Blair | 2E, 4D | Southwest | 22,739 |
| State Game Lands 100 (2G) | State Game Lands | Centre, Clearfield | 2G | Northcentral | 21,071 |
| State Game Lands 73 (4A) | State Game Lands | Bedford, Blair, Huntingdon | 4A | Southcentral | 20,814 |
| State Game Lands 54 (2F) | State Game Lands | Jefferson, Elk | 2F | Northwest | 19,408 |
| State Game Lands 36 (3B) | State Game Lands | Bradford | 3B | Northeast | 18,972 |
| State Game Lands 42 (2C) | State Game Lands | Westmoreland, Cambria, Somerset | 2C | Southwest | 18,041 |
| State Game Lands 33 (4D) | State Game Lands | Centre | 4D | Northcentral | 17,755 |
| State Game Lands 158 (4D) | State Game Lands | Blair, Cambria, Clearfield | 4D | Southwest | 17,463 |
| State Game Lands 14 (2G) | State Game Lands | Cameron, Elk | 2G | Northcentral | 17,360 |
| State Game Lands 87 (2E) | State Game Lands | Clearfield | 2E | Northcentral | 17,296 |
| State Game Lands 141 (4C) | State Game Lands | Carbon | 4C | Northeast | 17,227 |
| State Game Lands 51 (2C) | State Game Lands | Fayette | 2C | Southwest | 16,945 |
| State Game Lands 86 (2F) | State Game Lands | Warren | 2F | Northwest | 14,320 |
| State Game Lands 37 (3A) | State Game Lands | Tioga | 3A | Northcentral | 13,136 |
| State Game Lands 58 (4C) | State Game Lands | Columbia | 4C | Northeast | 12,630 |
| State Game Lands 180 (3D) | State Game Lands | Pike | 3D | Northeast | 12,506 |
| State Game Lands 166 (4D) | State Game Lands | Blair, Huntingdon | 4D | Southcentral | 12,375 |
| State Game Lands 26 (2C) | State Game Lands | Cambria, Bedford, Blair… | 2C | Southcentral | 12,347 |
| State Game Lands 295 (4D) | State Game Lands | Clinton, Centre | 4D | Northcentral | 12,338 |
| State Game Lands 79 (2C, 2E) | State Game Lands | Cambria, Indiana | 2C, 2E | Southwest | 11,689 |
| State Game Lands 30 (2G) | State Game Lands | McKean | 2G | Northcentral | 11,658 |
| State Game Lands 28 (2F) | State Game Lands | Elk, Forest | 2F | Northcentral | 11,268 |
| State Game Lands 210 (4C) | State Game Lands | Dauphin | 4C | Southeast | 11,131 |
| State Game Lands 48 (2C) | State Game Lands | Bedford | 2C | Southcentral | 11,080 |
| State Game Lands 39 (1A, 2D) | State Game Lands | Venango | 1A, 2D | Northwest | 10,869 |
| State Game Lands 80 (4C) | State Game Lands | Lebanon, Schuylkill, Berks | 4C | Southeast | 10,818 |
| State Game Lands 95 (2D) | State Game Lands | Butler | 2D | Northwest | 10,626 |
| State Game Lands 89 (2G) | State Game Lands | Clinton | 2G | Northcentral | 10,571 |
| State Game Lands 110 (4C) | State Game Lands | Berks, Schuylkill | 4C | Southeast | 10,335 |
| State Game Lands 111 (2C) | State Game Lands | Somerset, Fayette | 2C | Southwest | 10,286 |
| State Game Lands 61 (2G) | State Game Lands | McKean | 2G | Northcentral | 9,972 |
| State Game Lands 106 (4C) | State Game Lands | Berks, Schuylkill, Lehigh | 4C | Southeast | 9,857 |
| State Game Lands 29 (2F) | State Game Lands | Warren | 2F | Northwest | 9,830 |
| State Game Lands 214 (1A) | State Game Lands | Crawford | 1A | Northwest | 9,661 |
| State Game Lands 34 (2G) | State Game Lands | Clearfield, Elk | 2G | Northcentral | 9,558 |
| State Game Lands 170 (4B) | State Game Lands | Perry, Cumberland | 4B | Southcentral | 9,463 |
| State Game Lands 159 (3C) | State Game Lands | Wayne | 3C | Northeast | 9,448 |
| State Game Lands 147 (4A) | State Game Lands | Blair | 4A | Southcentral | 9,378 |
| State Game Lands 62 (3A) | State Game Lands | McKean | 3A | Northcentral | 9,258 |
| State Game Lands 264 (4E) | State Game Lands | Dauphin, Schuylkill | 4E | Southeast | 9,018 |
| State Game Lands 84 (4E) | State Game Lands | Northumberland, Schuylkill | 4E | Northeast | 9,010 |
| State Game Lands 103 (4D) | State Game Lands | Centre | 4D | Northcentral | 8,995 |
| State Game Lands 208 (2G, 3A) | State Game Lands | Tioga | 2G, 3A | Northcentral | 8,833 |
| State Game Lands 60 (4D) | State Game Lands | Centre, Clearfield, Blair | 4D | Northcentral | 8,773 |
| State Game Lands 198 (2C, 4D) | State Game Lands | Blair, Cambria | 2C, 4D | Southcentral | 8,688 |
| State Game Lands 217 (4C) | State Game Lands | Lehigh, Carbon, Schuylkill | 4C | Southeast | 8,622 |
| State Game Lands 134 (3B) | State Game Lands | Lycoming, Sullivan | 3B | Northcentral | 8,615 |
| State Game Lands 24 (2F) | State Game Lands | Forest, Clarion | 2F | Northwest | 8,585 |
| State Game Lands 143 (1B) | State Game Lands | Warren | 1B | Northwest | 8,476 |
| State Game Lands 119 (3D) | State Game Lands | Luzerne | 3D | Northeast | 8,375 |
| State Game Lands 107 (4D) | State Game Lands | Juniata, Mifflin | 4D | Southcentral | 8,263 |
| State Game Lands 187 (3D, 4C) | State Game Lands | Luzerne | 3D, 4C | Northeast | 8,157 |
| State Game Lands 104 (2C) | State Game Lands | Bedford, Somerset | 2C | Southcentral | 8,138 |
| State Game Lands 66 (3B) | State Game Lands | Sullivan, Wyoming | 3B | Northeast | 8,106 |
| State Game Lands 64 (2G, 3A) | State Game Lands | Potter | 2G, 3A | Northcentral | 8,100 |
| State Game Lands 223 (2A) | State Game Lands | Greene | 2A | Southwest | 8,063 |
| State Game Lands 82 (2C) | State Game Lands | Somerset | 2C | Southwest | 7,930 |
| State Game Lands 168 (3D) | State Game Lands | Northampton, Monroe, Carbon | 3D | Southeast | 7,814 |
| State Game Lands 35 (3C) | State Game Lands | Susquehanna | 3C | Northeast | 7,772 |
| State Game Lands 97 (4A) | State Game Lands | Bedford | 4A | Southcentral | 7,587 |
| State Game Lands 120 (2E) | State Game Lands | Clearfield, Cambria | 2E | Southwest | 7,398 |
| State Game Lands 59 (3A) | State Game Lands | Potter, McKean | 3A | Northcentral | 7,023 |
| State Game Lands 88 (4B) | State Game Lands | Perry, Juniata | 4B | Southcentral | 7,005 |
| State Game Lands 124 (4A) | State Game Lands | Franklin, Fulton | 4A | Southcentral | 6,847 |
| State Game Lands 112 (4D) | State Game Lands | Huntingdon, Mifflin | 4D | Southcentral | 6,633 |
| State Game Lands 74 (2F) | State Game Lands | Clarion, Jefferson | 2F | Northwest | 6,568 |
| State Game Lands 176 (4D) | State Game Lands | Centre | 4D | Northcentral | 6,501 |
| State Game Lands 331 (2G) | State Game Lands | Clearfield | 2G | Northcentral | 6,438 |
| State Game Lands 49 (4A) | State Game Lands | Bedford, Fulton | 4A | Southcentral | 6,437 |
| State Game Lands 70 (3C) | State Game Lands | Wayne, Susquehanna | 3C | Northeast | 6,335 |
| State Game Lands 235 (4B) | State Game Lands | Franklin | 4B | Southcentral | 6,271 |
| State Game Lands 40 (3D, 4C) | State Game Lands | Carbon | 3D, 4C | Northeast | 6,200 |
| State Game Lands 45 (2D, 2F) | State Game Lands | Venango, Clarion | 2D, 2F | Northwest | 6,138 |
| State Game Lands 118 (4A) | State Game Lands | Blair, Huntingdon | 4A | Southcentral | 6,133 |
| State Game Lands 46 (5B) | State Game Lands | Lancaster, Lebanon | 5B | Southeast | 6,053 |
| State Game Lands 65 (4A) | State Game Lands | Fulton | 4A | Southcentral | 6,000 |
| State Game Lands 53 (4A) | State Game Lands | Fulton | 4A | Southcentral | 5,958 |
| State Game Lands 156 (5B) | State Game Lands | Lancaster, Lebanon | 5B | Southeast | 5,894 |
| State Game Lands 38 (3D) | State Game Lands | Monroe | 3D | Northeast | 5,818 |
| State Game Lands 179 (2A) | State Game Lands | Greene | 2A | Southwest | 5,814 |
| State Game Lands 67 (4A) | State Game Lands | Huntingdon | 4A | Southcentral | 5,770 |
| State Game Lands 300 (3D) | State Game Lands | Lackawanna, Wayne | 3D | Northeast | 5,755 |
| State Game Lands 219 (3C) | State Game Lands | Bradford | 3C | Northeast | 5,703 |
| State Game Lands 213 (1A) | State Game Lands | Crawford | 1A | Northwest | 5,646 |
| State Game Lands 262 (2E) | State Game Lands | Indiana | 2E | Southwest | 5,476 |
| State Game Lands 293 (2G) | State Game Lands | Elk, Cameron | 2G | Northcentral | 5,470 |
| State Game Lands 92 (2G) | State Game Lands | Centre | 2G | Northcentral | 5,234 |
| State Game Lands 71 (4A) | State Game Lands | Huntingdon | 4A | Southcentral | 5,204 |
| State Game Lands 232 (2A) | State Game Lands | Washington | 2A | Southwest | 5,183 |
| State Game Lands 31 (2D) | State Game Lands | Jefferson | 2D | Northwest | 5,157 |
| State Game Lands 101 (1B) | State Game Lands | Erie, Crawford | 1B | Northwest | 5,058 |
| State Game Lands 96 (1B) | State Game Lands | Venango | 1B | Northwest | 5,031 |
| State Game Lands 244 (2D) | State Game Lands | Jefferson | 2D | Northwest | 4,872 |
| State Game Lands 276 (2C, 2E) | State Game Lands | Indiana | 2C, 2E | Southwest | 4,775 |
| State Game Lands 338 (2G) | State Game Lands | Elk | 2G | Northcentral | 4,738 |
| State Game Lands 221 (3D) | State Game Lands | Monroe | 3D | Northeast | 4,684 |
| State Game Lands 184 (2E, 4D) | State Game Lands | Cambria, Blair | 2E, 4D | Southwest | 4,607 |
| State Game Lands 69 (1B) | State Game Lands | Crawford | 1B | Northwest | 4,476 |
| State Game Lands 99 (4A) | State Game Lands | Huntingdon | 4A | Southcentral | 4,471 |
| State Game Lands 312 (3D) | State Game Lands | Wayne, Lackawanna, Monroe | 3D | Northeast | 4,459 |
| State Game Lands 209 (3D) | State Game Lands | Pike | 3D | Northeast | 4,383 |
| State Game Lands 226 (4E) | State Game Lands | Columbia | 4E | Northeast | 4,322 |
| State Game Lands 76 (4B) | State Game Lands | Franklin | 4B | Southcentral | 4,297 |
| State Game Lands 251 (4B) | State Game Lands | Huntingdon | 4B | Southcentral | 4,229 |
| State Game Lands 228 (2C) | State Game Lands | Somerset | 2C | Southwest | 4,226 |
| State Game Lands 90 (2G) | State Game Lands | Clearfield | 2G | Northcentral | 4,157 |
| State Game Lands 245 (2A) | State Game Lands | Washington | 2A | Southwest | 4,043 |
| State Game Lands 81 (4A) | State Game Lands | Huntingdon, Fulton | 4A | Southcentral | 4,037 |
| State Game Lands 204 (3A) | State Game Lands | Potter | 3A | Northcentral | 4,030 |
| State Game Lands 174 (2E) | State Game Lands | Indiana, Clearfield | 2E | Southwest | 3,958 |
| State Game Lands 68 (2G) | State Game Lands | Lycoming | 2G | Northcentral | 3,761 |
| State Game Lands 129 (3D) | State Game Lands | Carbon, Monroe | 3D | Northeast | 3,705 |
| State Game Lands 311 (2G) | State Game Lands | Elk | 2G | Northcentral | 3,589 |
| State Game Lands 63 (2D, 2F) | State Game Lands | Clarion | 2D, 2F | Northwest | 3,553 |
| State Game Lands 314 (1B) | State Game Lands | Erie | 1B | Northwest | 3,550 |
| State Game Lands 135 (3D) | State Game Lands | Lackawanna | 3D | Northeast | 3,540 |
| State Game Lands 195 (2E) | State Game Lands | Jefferson | 2E | Northwest | 3,460 |
| State Game Lands 257 (4C) | State Game Lands | Schuylkill | 4C | Southeast | 3,441 |
| State Game Lands 323 (2G, 4D) | State Game Lands | Centre | 2G, 4D | Northcentral | 3,308 |
| State Game Lands 321 (2G) | State Game Lands | Clinton | 2G | Northcentral | 3,254 |
| State Game Lands 41 (4A) | State Game Lands | Bedford, Blair | 4A | Southcentral | 3,234 |
| State Game Lands 50 (2C) | State Game Lands | Somerset | 2C | Southwest | 3,232 |
| State Game Lands 261 (4A) | State Game Lands | Bedford | 4A | Southcentral | 3,220 |
| State Game Lands 130 (1A) | State Game Lands | Mercer, Venango | 1A | Northwest | 3,170 |
| State Game Lands 322 (4D) | State Game Lands | Huntingdon | 4D | Southcentral | 3,149 |
| State Game Lands 105 (2D) | State Game Lands | Armstrong | 2D | Southwest | 3,112 |
| State Game Lands 260 (4E) | State Game Lands | Luzerne | 4E | Northeast | 3,100 |
| State Game Lands 116 (3D) | State Game Lands | Pike | 3D | Northeast | 3,088 |
| State Game Lands 283 (2F) | State Game Lands | Jefferson, Clarion | 2F | Northwest | 3,061 |
| State Game Lands 153 (2C) | State Game Lands | Indiana, Westmoreland | 2C | Southwest | 3,059 |
| State Game Lands 268 (2G) | State Game Lands | Tioga | 2G | Northcentral | 3,049 |
| State Game Lands 229 (4C) | State Game Lands | Schuylkill | 4C | Southeast | 3,041 |
| State Game Lands 77 (2E, 2G) | State Game Lands | Clearfield | 2E, 2G | Northcentral | 3,038 |
| State Game Lands 145 (5B) | State Game Lands | Lebanon, Lancaster | 5B | Southeast | 2,987 |
| State Game Lands 302 (2A) | State Game Lands | Greene, Washington | 2A | Southwest | 2,976 |
| State Game Lands 252 (4D) | State Game Lands | Lycoming, Union | 4D | Northcentral | 2,904 |
| State Game Lands 117 (2A) | State Game Lands | Washington | 2A | Southwest | 2,895 |
| State Game Lands 114 (2G) | State Game Lands | Lycoming | 2G | Northcentral | 2,884 |
| State Game Lands 138 (2C) | State Game Lands | Fayette | 2C | Southwest | 2,879 |
| State Game Lands 285 (1A) | State Game Lands | Beaver | 1A | Southwest | 2,841 |
| State Game Lands 183 (3D) | State Game Lands | Pike | 3D | Northeast | 2,805 |
| State Game Lands 122 (1B) | State Game Lands | Crawford | 1B | Northwest | 2,735 |
| State Game Lands 316 (3D) | State Game Lands | Pike | 3D | Northeast | 2,721 |
| State Game Lands 326 (4C, 4E) | State Game Lands | Schuylkill | 4C, 4E | Southeast | 2,699 |
| State Game Lands 55 (4E) | State Game Lands | Columbia | 4E | Northeast | 2,651 |
| State Game Lands 299 (3C) | State Game Lands | Wayne | 3C | Northeast | 2,646 |
| State Game Lands 296 (2A) | State Game Lands | Westmoreland, Fayette | 2A | Southwest | 2,616 |
| State Game Lands 207 (3D, 4E) | State Game Lands | Luzerne | 3D, 4E | Northeast | 2,573 |
| State Game Lands 43 (5C) | State Game Lands | Chester, Berks | 5C | Southeast | 2,571 |
| State Game Lands 280 (5B) | State Game Lands | Berks | 5B | Southeast | 2,552 |
| State Game Lands 133 (3B) | State Game Lands | Lycoming | 3B | Northcentral | 2,542 |
| State Game Lands 169 (4B, 5A) | State Game Lands | Cumberland | 4B, 5A | Southcentral | 2,513 |
| State Game Lands 330 (2D) | State Game Lands | Clarion | 2D | Northwest | 2,479 |
| State Game Lands 52 (5B, 5C) | State Game Lands | Berks, Lancaster | 5B, 5C | Southeast | 2,432 |
| State Game Lands 222 (4C) | State Game Lands | Schuylkill | 4C | Southeast | 2,377 |
| State Game Lands 301 (3A) | State Game Lands | McKean | 3A | Northcentral | 2,332 |
| State Game Lands 332 (2D) | State Game Lands | Indiana | 2D | Southwest | 2,314 |
| State Game Lands 94 (2G) | State Game Lands | Clearfield | 2G | Northcentral | 2,297 |
| State Game Lands 121 (4A) | State Game Lands | Huntingdon, Fulton | 4A | Southcentral | 2,234 |
| State Game Lands 337 (1B) | State Game Lands | Warren | 1B | Northwest | 2,231 |
| State Game Lands 255 (2G) | State Game Lands | Clinton, Centre | 2G | Northcentral | 2,221 |
| State Game Lands 47 (2F) | State Game Lands | Venango | 2F | Northwest | 2,215 |
| State Game Lands 270 (1A) | State Game Lands | Mercer | 1A | Northwest | 2,191 |
| State Game Lands 157 (5C) | State Game Lands | Bucks | 5C | Southeast | 2,102 |
| State Game Lands 334 (2E) | State Game Lands | Cambria, Clearfield | 2E | Southwest | 2,072 |
| State Game Lands 236 (3C) | State Game Lands | Susquehanna | 3C | Northeast | 2,044 |
| State Game Lands 72 (2F) | State Game Lands | Clarion | 2F | Northwest | 2,028 |
| State Game Lands 287 (2D) | State Game Lands | Armstrong | 2D | Southwest | 2,009 |
| State Game Lands 109 (1B) | State Game Lands | Erie | 1B | Northwest | 2,003 |
| State Game Lands 149 (4C) | State Game Lands | Luzerne, Carbon | 4C | Northeast | 1,991 |
| State Game Lands 249 (5A, 5B) | State Game Lands | Adams | 5A, 5B | Southcentral | 1,960 |
| State Game Lands 278 (4D) | State Game Lands | Blair, Huntingdon | 4D | Southcentral | 1,868 |
| State Game Lands 271 (2C) | State Game Lands | Somerset | 2C | Southwest | 1,849 |
| State Game Lands 132 (4E) | State Game Lands | Schuylkill | 4E | Southeast | 1,830 |
| State Game Lands 56 (5C) | State Game Lands | Bucks | 5C | Southeast | 1,791 |
| State Game Lands 329 (4C) | State Game Lands | Columbia, Schuylkill | 4C | Northeast | 1,744 |
| State Game Lands 128 (4A) | State Game Lands | Fulton | 4A | Southcentral | 1,710 |
| State Game Lands 115 (4E) | State Game Lands | Northumberland, Montour | 4E | Northeast | 1,686 |
| State Game Lands 197 (1B) | State Game Lands | Warren | 1B | Northwest | 1,656 |
| State Game Lands 188 (4D) | State Game Lands | Snyder | 4D | Southcentral | 1,648 |
| State Game Lands 281 (4B) | State Game Lands | Perry | 4B | Southcentral | 1,648 |
| State Game Lands 289 (3B, 3C) | State Game Lands | Bradford | 3B, 3C | Northeast | 1,642 |
| State Game Lands 123 (3A, 3C) | State Game Lands | Bradford | 3A, 3C | Northeast | 1,604 |
| State Game Lands 284 (1A) | State Game Lands | Mercer, Lawrence | 1A | Northwest | 1,590 |
| State Game Lands 151 (1A) | State Game Lands | Lawrence, Mercer | 1A | Northwest | 1,584 |
| State Game Lands 203 (2B) | State Game Lands | Allegheny | 2B | Southwest | 1,541 |
| State Game Lands 227 (4C) | State Game Lands | Schuylkill | 4C | Southeast | 1,528 |
| State Game Lands 242 (5B) | State Game Lands | York | 5B | Southcentral | 1,517 |
| State Game Lands 206 (4E) | State Game Lands | Luzerne | 4E | Northeast | 1,513 |
| State Game Lands 154 (1B) | State Game Lands | Erie | 1B | Northwest | 1,418 |
| State Game Lands 140 (3C) | State Game Lands | Susquehanna | 3C | Northeast | 1,346 |
| State Game Lands 218 (1B) | State Game Lands | Erie | 1B | Northwest | 1,339 |
| State Game Lands 205 (5C) | State Game Lands | Lehigh | 5C | Southeast | 1,315 |
| State Game Lands 230 (4B) | State Game Lands | Cumberland, Perry | 4B | Southcentral | 1,290 |
| State Game Lands 215 (4B) | State Game Lands | Juniata | 4B | Southcentral | 1,276 |
| State Game Lands 165 (4E) | State Game Lands | Northumberland | 4E | Northeast | 1,267 |
| State Game Lands 291 (1B) | State Game Lands | Warren, Erie | 1B | Northwest | 1,259 |
| State Game Lands 256 (4B) | State Game Lands | Perry | 4B | Southcentral | 1,258 |
| State Game Lands 191 (1B) | State Game Lands | Erie | 1B | Northwest | 1,223 |
| State Game Lands 307 (3C) | State Game Lands | Lackawanna | 3C | Northeast | 1,221 |
| State Game Lands 333 (4D) | State Game Lands | Centre | 4D | Northcentral | 1,213 |
| State Game Lands 310 (3D) | State Game Lands | Wayne | 3D | Northeast | 1,197 |
| State Game Lands 277 (1B) | State Game Lands | Crawford | 1B | Northwest | 1,192 |
| State Game Lands 98 (2E) | State Game Lands | Clearfield | 2E | Northcentral | 1,170 |
| State Game Lands 335 (3B) | State Game Lands | Tioga | 3B | Northcentral | 1,169 |
| State Game Lands 243 (5B) | State Game Lands | York | 5B | Southcentral | 1,167 |
| State Game Lands 254 (4B, 4C) | State Game Lands | Perry, Dauphin | 4B, 4C | Southcentral | 1,163 |
| State Game Lands 273 (2E) | State Game Lands | Indiana | 2E | Southwest | 1,146 |
| State Game Lands 298 (3B) | State Game Lands | Lycoming | 3B | Northcentral | 1,140 |
| State Game Lands 199 (1B) | State Game Lands | Crawford | 1B | Northwest | 1,129 |
| State Game Lands 317 (4D) | State Game Lands | Union | 4D | Northcentral | 1,103 |
| State Game Lands 306 (1B) | State Game Lands | Warren | 1B | Northwest | 1,091 |
| State Game Lands 162 (1B) | State Game Lands | Erie | 1B | Northwest | 1,072 |
| State Game Lands 171 (4B) | State Game Lands | Juniata, Perry | 4B | Southcentral | 1,068 |
| State Game Lands 173 (1A) | State Game Lands | Beaver | 1A | Southwest | 1,058 |
| State Game Lands 267 (4D) | State Game Lands | Blair, Cambria | 4D | Southwest | 1,045 |
| State Game Lands 290 (4B, 4C) | State Game Lands | Dauphin, Perry | 4B, 4C | Southcentral | 1,042 |
| State Game Lands 309 (2F) | State Game Lands | Warren | 2F | Northwest | 996 |
| State Game Lands 186 (3D) | State Game Lands | Monroe | 3D | Northeast | 965 |
| State Game Lands 137 (2D) | State Game Lands | Armstrong | 2D | Southwest | 915 |
| State Game Lands 233 (4E) | State Game Lands | Northumberland | 4E | Southcentral | 915 |
| State Game Lands 224 (3B, 4E) | State Game Lands | Luzerne | 3B, 4E | Northeast | 878 |
| State Game Lands 318 (3D) | State Game Lands | Monroe | 3D | Northeast | 858 |
| State Game Lands 258 (4B, 4E) | State Game Lands | Perry, Dauphin, Northumberland | 4B, 4E | Southcentral | 852 |
| State Game Lands 239 (3C) | State Game Lands | Bradford | 3C | Northeast | 840 |
| State Game Lands 248 (2E) | State Game Lands | Indiana | 2E | Southwest | 825 |
| State Game Lands 83 (5B) | State Game Lands | York | 5B | Southcentral | 789 |
| State Game Lands 78 (2E, 2G) | State Game Lands | Clearfield | 2E, 2G | Northcentral | 777 |
| State Game Lands 238 (2A) | State Game Lands | Fayette | 2A | Southwest | 776 |
| State Game Lands 175 (3C) | State Game Lands | Susquehanna | 3C | Northeast | 733 |
| State Game Lands 172 (3B) | State Game Lands | Bradford | 3B | Northeast | 730 |
| State Game Lands 305 (5A) | State Game Lands | Cumberland | 5A | Southcentral | 730 |
| State Game Lands 194 (4B) | State Game Lands | Snyder | 4B | Southcentral | 717 |
| State Game Lands 269 (1B) | State Game Lands | Crawford | 1B | Northwest | 683 |
| State Game Lands 85 (1B) | State Game Lands | Crawford | 1B | Northwest | 677 |
| State Game Lands 263 (1B) | State Game Lands | Erie, Warren | 1B | Northwest | 671 |
| State Game Lands 253 (2F) | State Game Lands | Venango | 2F | Northwest | 661 |
| State Game Lands 93 (2C) | State Game Lands | Somerset | 2C | Southwest | 660 |
| State Game Lands 144 (1B) | State Game Lands | Crawford, Erie | 1B | Northwest | 648 |
| State Game Lands 126 (4D) | State Game Lands | Lycoming | 4D | Northcentral | 646 |
| State Game Lands 152 (1B) | State Game Lands | Crawford, Erie | 1B | Northwest | 641 |
| State Game Lands 325 (4E) | State Game Lands | Northumberland, Lycoming | 4E | Northeast | 637 |
| State Game Lands 297 (2A) | State Game Lands | Washington | 2A | Southwest | 634 |
| State Game Lands 292 (3D) | State Game Lands | Luzerne | 3D | Northeast | 629 |
| State Game Lands 167 (1B) | State Game Lands | Erie | 1B | Northwest | 628 |
| State Game Lands 185 (2E) | State Game Lands | Indiana | 2E | Southwest | 626 |
| State Game Lands 294 (1A) | State Game Lands | Mercer | 1A | Northwest | 621 |
| State Game Lands 150 (1A) | State Game Lands | Lawrence | 1A | Northwest | 594 |
| State Game Lands 336 (1A) | State Game Lands | Lawrence | 1A | Northwest | 591 |
| State Game Lands 148 (1A) | State Game Lands | Lawrence, Beaver | 1A | Northwest | 575 |
| State Game Lands 181 (5B) | State Game Lands | York | 5B | Southcentral | 554 |
| State Game Lands 328 (2D) | State Game Lands | Indiana, Westmoreland | 2D | Southwest | 528 |
| State Game Lands 146 (1B) | State Game Lands | Crawford | 1B | Northwest | 526 |
| State Game Lands 265 (2C) | State Game Lands | Fayette | 2C | Southwest | 524 |
| State Game Lands 113 (4D) | State Game Lands | Mifflin | 4D | Southcentral | 523 |
| State Game Lands 212 (4E) | State Game Lands | Snyder | 4E | Southcentral | 504 |
| State Game Lands 282 (2F) | State Game Lands | Warren | 2F | Northwest | 496 |
| State Game Lands 266 (2D) | State Game Lands | Clarion, Jefferson | 2D | Northwest | 493 |
| State Game Lands 216 (1A) | State Game Lands | Lawrence | 1A | Northwest | 491 |
| State Game Lands 234 (5C) | State Game Lands | Montgomery | 5C | Southeast | 490 |
| State Game Lands 286 (4C) | State Game Lands | Schuylkill | 4C | Southeast | 488 |
| State Game Lands 303 (2A) | State Game Lands | Washington | 2A | Southwest | 487 |
| State Game Lands 313 (3A) | State Game Lands | Tioga | 3A | Northcentral | 485 |
| State Game Lands 320 (2D) | State Game Lands | Jefferson | 2D | Northwest | 476 |
| State Game Lands 202 (1B) | State Game Lands | Crawford | 1B | Northwest | 469 |
| State Game Lands 279 (2E) | State Game Lands | Cambria | 2E | Southwest | 469 |
| State Game Lands 247 (2D) | State Game Lands | Armstrong | 2D | Southwest | 460 |
| State Game Lands 274 (5B) | State Game Lands | Berks, Lancaster | 5B | Southeast | 457 |
| State Game Lands 304 (2D) | State Game Lands | Butler | 2D | Northwest | 457 |
| State Game Lands 164 (2D) | State Game Lands | Butler | 2D | Northwest | 455 |
| State Game Lands 250 (3B) | State Game Lands | Bradford | 3B | Northeast | 440 |
| State Game Lands 231 (2C) | State Game Lands | Somerset | 2C | Southwest | 428 |
| State Game Lands 196 (5C) | State Game Lands | Bucks | 5C | Southeast | 424 |
| State Game Lands 246 (5B) | State Game Lands | Dauphin | 5B | Southeast | 424 |
