Home › Pennsylvania › Public land › Map
Pennsylvania Public Hunting Map
Pins for all 481 Pennsylvania areas in this guide, from SGL 12 in Bradford County to the Delaware Water Gap. Zoom in, tap a pin, or narrow the list by county, WMU or type.
The list behind the pins
Alphabetical. The search box matches any word in the row, including WMU codes. The WMU in brackets after each name is the PGC unit that sets its season dates. State Game Lands carry their PGC number, so typing 211 finds SGL 211 in Dauphin, Lebanon and Schuylkill counties. Pheasant release sites appear under their own property names, since many are county parks or water authority land.
| Area | Type | Counties | WMU | Region | Acres |
|---|---|---|---|---|---|
| Allegheny Islands State Park ·2B | State park | Allegheny | 2B | Southwest | 50 |
| Allegheny National Forest ·1B, 2F, 3A | National forest | Warren, Elk, Forest… | 1B, 2F, 3A | Northwest | 512,932 |
| Allegheny National Forest, Bradford Ranger District ·1B, 2F, 3A | Ranger district | Warren, McKean, Forest | 1B, 2F, 3A | Northwest | 262,965 |
| Allegheny National Forest, Marienville Ranger District ·2F | Ranger district | Elk, Forest, McKean | 2F | Northcentral | 249,968 |
| Archbald Pothole State Park ·3C | State park | Lackawanna | 3C | Northeast | 100 |
| Bald Eagle State Forest ·4D | State forest | Union, Centre, Mifflin… | 4D | Northcentral | 194,602 |
| Bald Eagle State Park ·2G | State park | Centre | 2G | Northcentral | 4,910 |
| Beltzville Lake ·3D | Corps lake | Carbon | 3D | Northeast | 3,557 |
| Beltzville State Park ·3D | State park | Carbon | 3D | Northeast | 1,700 |
| Benjamin Rush State Park ·5D | State park | Philadelphia | 5D | Southeast | 310 |
| Big Elk Creek State Park ·5C | State park | Chester | 5C | Southeast | 1,800 |
| Big Pocono State Park ·3D | State park | Monroe | 3D | Northeast | 800 |
| Black Moshannon State Park ·4D | State park | Centre | 4D | Northcentral | 3,000 |
| Blue Knob State Park ·2C | State park | Bedford | 2C | Southcentral | 5,000 |
| Blue Marsh Lake ·5B | Corps lake | Berks | 5B | Southeast | 5,755 |
| Boyd Big Tree Preserve Conservation Area ·4C | State park | Dauphin | 4C | Southeast | 975 |
| Buchanan State Forest ·4A, 4B | State forest | Bedford, Fulton, Franklin | 4A, 4B | Southcentral | 71,683 |
| Caledonia State Park ·5A | State park | Franklin, Adams | 5A | Southcentral | 740 |
| Canoe Creek State Park ·4D | State park | Blair | 4D | Southcentral | 550 |
| Cedar Creek Park ·2B | Pheasant release site | Westmoreland | 2B | Southwest | — |
| Chapman State Park ·2F | State park | Warren | 2F | Northwest | 700 |
| Cherry Valley National Wildlife Refuge ·3D | Wildlife refuge | Monroe, Northampton | 3D | Northeast | 5,813 |
| Chester Water Authority ·5C | Pheasant release site | Chester | 5C | Southeast | — |
| Chestnuthill Township Lands (CWMA 445) ·3D | Cooperative WMA | Monroe | 3D | Northeast | 1,158 |
| Chiques Park ·5B | Pheasant release site | Lancaster | 5B | Southeast | 32 |
| Clear Creek State Forest ·2D, 2F | State forest | Jefferson, Venango, Clarion… | 2D, 2F | Northwest | 16,716 |
| Clear Creek State Park ·2F | State park | Jefferson, Elk | 2F | Northwest | 1,000 |
| Codorus State Park ·5B | State park | York | 5B | Southcentral | 2,800 |
| Colonel Denning State Park ·4B | State park | Cumberland | 4B | Southcentral | 35 |
| Colton Point State Park ·2G | State park | Tioga | 2G | Northcentral | 100 |
| Conemaugh River Lake ·2C, 2D | Corps lake | Indiana, Westmoreland | 2C, 2D | Southwest | 8,367 |
| Cook Forest State Park ·2F | State park | Clarion, Forest, Jefferson | 2F | Northwest | 11,000 |
| Cornplanter State Forest ·1B, 2F | State forest | Forest, Crawford, Warren | 1B, 2F | Northwest | 1,585 |
| Cowanesque Lake ·3A | Corps lake | Tioga | 3A | Northcentral | — |
| Cowans Gap State Park ·4B | State park | Fulton, Franklin | 4B | Southcentral | 630 |
| Crooked Creek Lake ·2D | Corps lake | Armstrong | 2D | Southwest | 1,626 |
| Cross Creek County Park ·2A | Pheasant release site | Washington | 2A | Southwest | — |
| Cross Creek Park ·2A | Pheasant release site | Washington | 2A | Southwest | 2,154 |
| Curwensville Lake ·2E | Corps lake | Clearfield | 2E | Northcentral | 2,201 |
| Delaware Canal State Park ·5C, 5D | State park | Bucks, Northampton | 5C, 5D | Southeast | 172 |
| Delaware State Forest ·3D | State forest | Pike, Monroe | 3D | Northeast | 83,519 |
| Delaware Water Gap National Recreation Area (Pennsylvania) ·3D | Recreation area | Pike, Monroe, Northampton | 3D | Northeast | 29,677 |
| Denton Hill State Park ·2G | State park | Potter | 2G | Northcentral | 650 |
| Dry Dam ·5C | Pheasant release site | Chester | 5C | Southeast | 19 |
| Elk State Forest ·2G | State forest | Cameron, Elk, McKean… | 2G | Northcentral | 217,000 |
| Elk State Park ·2G | State park | Elk, McKean | 2G | Northcentral | 3,150 |
| Erie Bluffs State Park ·1B | State park | Erie | 1B | Northwest | 500 |
| Erie National Wildlife Refuge ·1B | Wildlife refuge | Crawford | 1B | Northwest | 8,959 |
| Erie National Wildlife Refuge, Seneca Division ·1B | Refuge division | Crawford | 1B | Northwest | 3,753 |
| Erie National Wildlife Refuge, Sugar Lake Division ·1B | Refuge division | Crawford | 1B | Northwest | 5,206 |
| Evansburg State Park ·5D | State park | Montgomery | 5D | Southeast | 1,000 |
| Faylor Lake ·4D | Pheasant release site | Snyder | 4D | Southcentral | 761 |
| Fish and Boat Commission Lands (CWMA 403) ·3D, 4C, 5C | Cooperative WMA | Northampton, Lehigh, Bucks | 3D, 4C, 5C | Southeast | 600 |
| Forbes State Forest ·2C | State forest | Somerset, Fayette, Westmoreland | 2C | Southwest | 59,000 |
| Fort Indiantown Gap ·4C | Military post | Lebanon | 4C | Southeast | — |
| Foster Joseph Sayers Dam ·2G | Corps lake | Centre | 2G | Northcentral | 1,379 |
| Frances Slocum State Park ·3B | State park | Luzerne | 3B | Northeast | 700 |
| Francis E. Walter Dam ·3D | Corps lake | Carbon | 3D | Northeast | — |
| French Creek State Park ·5C | State park | Berks, Chester | 5C | Southeast | 6,000 |
| Gallitzin State Forest ·2C, 4D | State forest | Somerset, Cambria, Indiana… | 2C, 4D | Southwest | 24,370 |
| Gifford Pinchot State Park ·5B | State park | York | 5B | Southcentral | 1,945 |
| Gouldsboro State Park ·3D | State park | Monroe, Wayne | 3D | Northeast | 2,700 |
| Gray's Woods Preserve (CWMA 446) ·4D | Cooperative WMA | Centre | 4D | Northcentral | 154 |
| Greenwood Furnace State Park ·4D | State park | Huntingdon | 4D | Southcentral | 188 |
| Hanson Aggregates ·2C | Pheasant release site | Westmoreland | 2C | Southwest | — |
| Hatch Run ·2F | Pheasant release site | Warren | 2F | Northwest | — |
| Hickory Run State Park ·3D, 4C | State park | Carbon | 3D, 4C | Northeast | 13,000 |
| Hillman State Park ·2A | State park | Washington | 2A | Southwest | 3,650 |
| Hyner Run State Park ·2G | State park | Clinton | 2G | Northcentral | 90 |
| Indian Rock Dam ·5B | Corps lake | York | 5B | Southcentral | 1,558 |
| Jacobsburg Environmental Education Center ·5C | State park | Northampton | 5C | Southeast | 937 |
| Jennings Environmental Education Center ·1A, 2D | State park | Butler | 1A, 2D | Northwest | 50 |
| John Heinz National Wildlife Refuge at Tinicum ·5D | Wildlife refuge | Delaware, Philadelphia | 5D | Southeast | 993 |
| Joseph E. Ibberson Conservation Area ·4C | State park | Dauphin | 4C | Southeast | 780 |
| Kettle Creek State Park ·2G | State park | Clinton | 2G | Northcentral | 1,640 |
| Keystone State Park ·2C | State park | Westmoreland | 2C | Southwest | 800 |
| Kings Gap Environmental Education Center ·5A | State park | Cumberland | 5A | Southcentral | 2,500 |
| Kinzua Bridge State Park ·3A | State park | McKean | 3A | Northcentral | 275 |
| Lackawanna State Park ·3C | State park | Lackawanna | 3C | Northeast | 900 |
| Laurel Hill State Park ·2C | State park | Somerset | 2C | Southwest | 2,200 |
| Laurel Ridge State Park ·2C | State park | Somerset, Westmoreland, Cambria… | 2C | Southwest | 13,000 |
| Laurel Summit State Park ·2C | State park | Somerset | 2C | Southwest | 5 |
| Lehigh County Lands (CWMA 433) ·4C, 5C | Cooperative WMA | Lehigh | 4C, 5C | Southeast | 1,370 |
| Lehigh Gorge State Park ·3D, 4C | State park | Carbon, Luzerne | 3D, 4C | Northeast | 6,000 |
| Leonard Harrison State Park ·2G | State park | Tioga | 2G | Northcentral | 250 |
| Limestone Run ·2D | Pheasant release site | Armstrong | 2D | Southwest | 594 |
| Linn Run State Park ·2C | State park | Westmoreland | 2C | Southwest | 300 |
| Little Buffalo State Park ·4B | State park | Perry | 4B | Southcentral | 300 |
| Little Pine State Park ·2G | State park | Lycoming | 2G | Northcentral | 1,700 |
| Locust Lake State Park ·4C | State park | Schuylkill | 4C | Southeast | 1,700 |
| Loyalhanna Lake ·2C, 2D | Corps lake | Westmoreland | 2C, 2D | Southwest | 3,395 |
| Loyalsock State Forest ·3B | State forest | Lycoming, Sullivan, Bradford | 3B | Northcentral | 114,552 |
| Lyman Run State Park ·2G | State park | Potter | 2G | Northcentral | 505 |
| Mahoning Creek Lake ·2D | Corps lake | Indiana, Jefferson | 2D | Southwest | 2,019 |
| Mammoth Park ·2C | Pheasant release site | Westmoreland | 2C | Southwest | — |
| Marsh Creek State Park ·5C | State park | Chester | 5C | Southeast | 1,000 |
| Maurice K. Goddard State Park ·1A | State park | Mercer | 1A | Northwest | 1,075 |
| McConnells Mill State Park ·1A | State park | Lawrence | 1A | Northwest | 2,200 |
| Michaux State Forest ·5A | State forest | Cumberland, Franklin, Adams | 5A | Southcentral | 85,500 |
| Moraine State Park ·1A | State park | Butler | 1A | Northwest | 14,000 |
| Moshannon State Forest ·2E, 2G, 4D | State forest | Clearfield, Centre, Elk… | 2E, 2G, 4D | Northcentral | 190,031 |
| Mount Pisgah State Park ·3C | State park | Bradford | 3C | Northeast | 1,100 |
| Muddy Run (CWMA 423) ·5B | Cooperative WMA | Lancaster | 5B | Southeast | 2,792 |
| Nescopeck State Park ·3D | State park | Luzerne | 3D | Northeast | 3,500 |
| Neshaminy State Park ·5D | State park | Bucks | 5D | Southeast | 125 |
| Nockamixon State Park ·5C, 5D | State park | Bucks | 5C, 5D | Southeast | 3,500 |
| Northampton County Lands (CWMA 444) ·3D, 5C | Cooperative WMA | Northampton | 3D, 5C | Southeast | 1,733 |
| Ohiopyle State Park ·2C | State park | Fayette | 2C | Southwest | 20,000 |
| Oil Creek State Park ·2F | State park | Venango | 2F | Northwest | 6,800 |
| Ole Bull State Park ·2G | State park | Potter | 2G | Northcentral | 11 |
| Ontelaunee-Reading Watershed (CWMA 422) ·5B, 5C | Cooperative WMA | Berks | 5B, 5C | Southeast | 3,299 |
| Oswayo Fish Hatchery ·3A | Pheasant release site | Potter | 3A | Northcentral | 166 |
| Oswayo State Fish Hatchery ·3A | Pheasant release site | Potter | 3A | Northcentral | — |
| PSU Toftrees ·4D | Pheasant release site | Centre | 4D | Northcentral | 943 |
| Parker Dam State Park ·2G | State park | Clearfield | 2G | Northcentral | 800 |
| Penn State University Lands (CWMA 447) ·4D | Cooperative WMA | Huntingdon, Centre | 4D | Southcentral | 11,220 |
| Pinchot State Forest ·3B, 3C, 3D, 4E | State forest | Lackawanna, Luzerne, Monroe… | 3B, 3C, 3D, 4E | Northeast | 54,000 |
| Pine Grove Furnace State Park ·5A | State park | Cumberland | 5A | Southcentral | 75 |
| Poe Valley State Park ·4D | State park | Centre | 4D | Northcentral | 450 |
| Presque Isle State Park ·1B | State park | Erie | 1B | Northwest | — |
| Prince Gallitzin State Park ·2E | State park | Cambria | 2E | Southwest | 5,600 |
| Promised Land State Park ·3D | State park | Pike | 3D | Northeast | 1,300 |
| Prompton State Park ·3C | State park | Wayne | 3C | Northeast | 1,400 |
| Pymatuning State Park ·1A | State park | Crawford | 1A | Northwest | 10,300 |
| Raccoon Creek State Park ·2A | State park | Beaver | 2A | Southwest | 7,000 |
| Raymond B. Winter State Park ·4D | State park | Union | 4D | Northcentral | 487 |
| Raystown Lake ·4A | Corps lake | Huntingdon | 4A | Southcentral | 3,057 |
| Reading Anthracite, Swatara ·4C | Pheasant release site | Schuylkill | 4C | Southeast | 212 |
| Reeds Gap State Park ·4D | State park | Mifflin | 4D | Southcentral | 100 |
| Ricketts Glen State Park ·3B, 4E | State park | Luzerne, Sullivan | 3B, 4E | Northeast | 10,287 |
| Ridley Creek State Park ·5D | State park | Delaware | 5D | Southeast | 1,200 |
| Rothrock State Forest ·4A, 4D | State forest | Huntingdon, Centre, Mifflin | 4A, 4D | Southcentral | 96,000 |
| Ryerson Station State Park ·2A | State park | Greene | 2A | Southwest | 900 |
| Safe Harbor Park ·5B | Pheasant release site | Lancaster | 5B | Southeast | 39 |
| Salt Springs State Park ·3C | State park | Susquehanna | 3C | Northeast | 800 |
| Shawnee State Park ·2C | State park | Bedford | 2C | Southcentral | 3,000 |
| Shenango River Lake ·1A | Corps lake | Mercer | 1A | Northwest | 3,449 |
| Simon B. Elliott State Park ·2G | State park | Clearfield | 2G | Northcentral | 230 |
| Sinnemahoning State Park ·2G | State park | Cameron, Potter | 2G | Northcentral | 1,400 |
| Sizerville State Park ·2G | State park | Potter, Cameron | 2G | Northcentral | 200 |
| Speedwell Forge Cty Park ·5B | Pheasant release site | Lancaster | 5B | Southeast | 419 |
| Sproul State Forest ·2G | State forest | Clinton, Centre, Potter… | 2G | Northcentral | 305,450 |
| State Game Lands 100 ·2G | State Game Lands | Centre, Clearfield | 2G | Northcentral | 21,071 |
| State Game Lands 101 ·1B | State Game Lands | Erie, Crawford | 1B | Northwest | 5,058 |
| State Game Lands 102 ·1B | State Game Lands | Erie | 1B | Northwest | 384 |
| State Game Lands 103 ·4D | State Game Lands | Centre | 4D | Northcentral | 8,995 |
| State Game Lands 104 ·2C | State Game Lands | Bedford, Somerset | 2C | Southcentral | 8,138 |
| State Game Lands 105 ·2D | State Game Lands | Armstrong | 2D | Southwest | 3,112 |
| State Game Lands 106 ·4C | State Game Lands | Berks, Schuylkill, Lehigh | 4C | Southeast | 9,857 |
| State Game Lands 107 ·4D | State Game Lands | Juniata, Mifflin | 4D | Southcentral | 8,263 |
| State Game Lands 108 ·2E, 4D | State Game Lands | Cambria, Blair | 2E, 4D | Southwest | 22,739 |
| State Game Lands 109 ·1B | State Game Lands | Erie | 1B | Northwest | 2,003 |
| State Game Lands 110 ·4C | State Game Lands | Berks, Schuylkill | 4C | Southeast | 10,335 |
| State Game Lands 111 ·2C | State Game Lands | Somerset, Fayette | 2C | Southwest | 10,286 |
| State Game Lands 112 ·4D | State Game Lands | Huntingdon, Mifflin | 4D | Southcentral | 6,633 |
| State Game Lands 113 ·4D | State Game Lands | Mifflin | 4D | Southcentral | 523 |
| State Game Lands 114 ·2G | State Game Lands | Lycoming | 2G | Northcentral | 2,884 |
| State Game Lands 115 ·4E | State Game Lands | Northumberland, Montour | 4E | Northeast | 1,686 |
| State Game Lands 116 ·3D | State Game Lands | Pike | 3D | Northeast | 3,088 |
| State Game Lands 117 ·2A | State Game Lands | Washington | 2A | Southwest | 2,895 |
| State Game Lands 118 ·4A | State Game Lands | Blair, Huntingdon | 4A | Southcentral | 6,133 |
| State Game Lands 119 ·3D | State Game Lands | Luzerne | 3D | Northeast | 8,375 |
| State Game Lands 12 ·3B | State Game Lands | Bradford, Sullivan | 3B | Northeast | 24,598 |
| State Game Lands 120 ·2E | State Game Lands | Clearfield, Cambria | 2E | Southwest | 7,398 |
| State Game Lands 121 ·4A | State Game Lands | Huntingdon, Fulton | 4A | Southcentral | 2,234 |
| State Game Lands 122 ·1B | State Game Lands | Crawford | 1B | Northwest | 2,735 |
| State Game Lands 123 ·3A, 3C | State Game Lands | Bradford | 3A, 3C | Northeast | 1,604 |
| State Game Lands 124 ·4A | State Game Lands | Franklin, Fulton | 4A | Southcentral | 6,847 |
| State Game Lands 126 ·4D | State Game Lands | Lycoming | 4D | Northcentral | 646 |
| State Game Lands 127 ·3D | State Game Lands | Monroe | 3D | Northeast | 26,235 |
| State Game Lands 128 ·4A | State Game Lands | Fulton | 4A | Southcentral | 1,710 |
| State Game Lands 129 ·3D | State Game Lands | Carbon, Monroe | 3D | Northeast | 3,705 |
| State Game Lands 13 ·3B | State Game Lands | Sullivan, Columbia, Lycoming | 3B | Northeast | 50,745 |
| State Game Lands 130 ·1A | State Game Lands | Mercer, Venango | 1A | Northwest | 3,170 |
| State Game Lands 131 ·4D | State Game Lands | Huntingdon | 4D | Southcentral | 310 |
| State Game Lands 132 ·4E | State Game Lands | Schuylkill | 4E | Southeast | 1,830 |
| State Game Lands 133 ·3B | State Game Lands | Lycoming | 3B | Northcentral | 2,542 |
| State Game Lands 134 ·3B | State Game Lands | Lycoming, Sullivan | 3B | Northcentral | 8,615 |
| State Game Lands 135 ·3D | State Game Lands | Lackawanna | 3D | Northeast | 3,540 |
| State Game Lands 136 ·5B | State Game Lands | Lancaster | 5B | Southeast | 91 |
| State Game Lands 137 ·2D | State Game Lands | Armstrong | 2D | Southwest | 915 |
| State Game Lands 138 ·2C | State Game Lands | Fayette | 2C | Southwest | 2,879 |
| State Game Lands 139 ·5C | State Game Lands | Bucks | 5C | Southeast | 289 |
| State Game Lands 14 ·2G | State Game Lands | Cameron, Elk | 2G | Northcentral | 17,360 |
| State Game Lands 140 ·3C | State Game Lands | Susquehanna | 3C | Northeast | 1,346 |
| State Game Lands 141 ·4C | State Game Lands | Carbon | 4C | Northeast | 17,227 |
| State Game Lands 142 ·3B | State Game Lands | Bradford | 3B | Northeast | 369 |
| State Game Lands 143 ·1B | State Game Lands | Warren | 1B | Northwest | 8,476 |
| State Game Lands 144 ·1B | State Game Lands | Crawford, Erie | 1B | Northwest | 648 |
| State Game Lands 145 ·5B | State Game Lands | Lebanon, Lancaster | 5B | Southeast | 2,987 |
| State Game Lands 146 ·1B | State Game Lands | Crawford | 1B | Northwest | 526 |
| State Game Lands 147 ·4A | State Game Lands | Blair | 4A | Southcentral | 9,378 |
| State Game Lands 148 ·1A | State Game Lands | Lawrence, Beaver | 1A | Northwest | 575 |
| State Game Lands 149 ·4C | State Game Lands | Luzerne, Carbon | 4C | Northeast | 1,991 |
| State Game Lands 150 ·1A | State Game Lands | Lawrence | 1A | Northwest | 594 |
| State Game Lands 151 ·1A | State Game Lands | Lawrence, Mercer | 1A | Northwest | 1,584 |
| State Game Lands 152 ·1B | State Game Lands | Crawford, Erie | 1B | Northwest | 641 |
| State Game Lands 153 ·2C | State Game Lands | Indiana, Westmoreland | 2C | Southwest | 3,059 |
| State Game Lands 154 ·1B | State Game Lands | Erie | 1B | Northwest | 1,418 |
| State Game Lands 155 ·1B | State Game Lands | Erie | 1B | Northwest | 393 |
| State Game Lands 156 ·5B | State Game Lands | Lancaster, Lebanon | 5B | Southeast | 5,894 |
| State Game Lands 157 ·5C | State Game Lands | Bucks | 5C | Southeast | 2,102 |
| State Game Lands 158 ·4D | State Game Lands | Blair, Cambria, Clearfield | 4D | Southwest | 17,463 |
| State Game Lands 159 ·3C | State Game Lands | Wayne | 3C | Northeast | 9,448 |
| State Game Lands 160 ·4C | State Game Lands | Schuylkill | 4C | Southeast | 246 |
| State Game Lands 161 ·1B | State Game Lands | Erie | 1B | Northwest | 232 |
| State Game Lands 162 ·1B | State Game Lands | Erie | 1B | Northwest | 1,072 |
| State Game Lands 163 ·1B | State Game Lands | Erie | 1B | Northwest | 333 |
| State Game Lands 164 ·2D | State Game Lands | Butler | 2D | Northwest | 455 |
| State Game Lands 165 ·4E | State Game Lands | Northumberland | 4E | Northeast | 1,267 |
| State Game Lands 166 ·4D | State Game Lands | Blair, Huntingdon | 4D | Southcentral | 12,375 |
| State Game Lands 167 ·1B | State Game Lands | Erie | 1B | Northwest | 628 |
| State Game Lands 168 ·3D | State Game Lands | Northampton, Monroe, Carbon | 3D | Southeast | 7,814 |
| State Game Lands 169 ·4B, 5A | State Game Lands | Cumberland | 4B, 5A | Southcentral | 2,513 |
| State Game Lands 170 ·4B | State Game Lands | Perry, Cumberland | 4B | Southcentral | 9,463 |
| State Game Lands 171 ·4B | State Game Lands | Juniata, Perry | 4B | Southcentral | 1,068 |
| State Game Lands 172 ·3B | State Game Lands | Bradford | 3B | Northeast | 730 |
| State Game Lands 173 ·1A | State Game Lands | Beaver | 1A | Southwest | 1,058 |
| State Game Lands 174 ·2E | State Game Lands | Indiana, Clearfield | 2E | Southwest | 3,958 |
| State Game Lands 175 ·3C | State Game Lands | Susquehanna | 3C | Northeast | 733 |
| State Game Lands 176 ·4D | State Game Lands | Centre | 4D | Northcentral | 6,501 |
| State Game Lands 178 ·1A | State Game Lands | Lawrence | 1A | Northwest | 165 |
| State Game Lands 179 ·2A | State Game Lands | Greene | 2A | Southwest | 5,814 |
| State Game Lands 180 ·3D | State Game Lands | Pike | 3D | Northeast | 12,506 |
| State Game Lands 181 ·5B | State Game Lands | York | 5B | Southcentral | 554 |
| State Game Lands 182 ·5C | State Game Lands | Berks | 5C | Southeast | 273 |
| State Game Lands 183 ·3D | State Game Lands | Pike | 3D | Northeast | 2,805 |
| State Game Lands 184 ·2E, 4D | State Game Lands | Cambria, Blair | 2E, 4D | Southwest | 4,607 |
| State Game Lands 185 ·2E | State Game Lands | Indiana | 2E | Southwest | 626 |
| State Game Lands 186 ·3D | State Game Lands | Monroe | 3D | Northeast | 965 |
| State Game Lands 187 ·3D, 4C | State Game Lands | Luzerne | 3D, 4C | Northeast | 8,157 |
| State Game Lands 188 ·4D | State Game Lands | Snyder | 4D | Southcentral | 1,648 |
| State Game Lands 189 ·2A | State Game Lands | Beaver | 2A | Southwest | 411 |
| State Game Lands 190 ·1B | State Game Lands | Erie | 1B | Northwest | 395 |
| State Game Lands 191 ·1B | State Game Lands | Erie | 1B | Northwest | 1,223 |
| State Game Lands 192 ·1B | State Game Lands | Erie | 1B | Northwest | 335 |
| State Game Lands 193 ·4E | State Game Lands | Union | 4E | Northcentral | 325 |
| State Game Lands 194 ·4B | State Game Lands | Snyder | 4B | Southcentral | 717 |
| State Game Lands 195 ·2E | State Game Lands | Jefferson | 2E | Northwest | 3,460 |
| State Game Lands 196 ·5C | State Game Lands | Bucks | 5C | Southeast | 424 |
| State Game Lands 197 ·1B | State Game Lands | Warren | 1B | Northwest | 1,656 |
| State Game Lands 198 ·2C, 4D | State Game Lands | Blair, Cambria | 2C, 4D | Southcentral | 8,688 |
| State Game Lands 199 ·1B | State Game Lands | Crawford | 1B | Northwest | 1,129 |
| State Game Lands 200 ·1B | State Game Lands | Crawford | 1B | Northwest | 154 |
| State Game Lands 201 ·4D, 4E | State Game Lands | Union | 4D, 4E | Northcentral | 271 |
| State Game Lands 202 ·1B | State Game Lands | Crawford | 1B | Northwest | 469 |
| State Game Lands 203 ·2B | State Game Lands | Allegheny | 2B | Southwest | 1,541 |
| State Game Lands 204 ·3A | State Game Lands | Potter | 3A | Northcentral | 4,030 |
| State Game Lands 205 ·5C | State Game Lands | Lehigh | 5C | Southeast | 1,315 |
| State Game Lands 206 ·4E | State Game Lands | Luzerne | 4E | Northeast | 1,513 |
| State Game Lands 207 ·3D, 4E | State Game Lands | Luzerne | 3D, 4E | Northeast | 2,573 |
| State Game Lands 208 ·2G, 3A | State Game Lands | Tioga | 2G, 3A | Northcentral | 8,833 |
| State Game Lands 209 ·3D | State Game Lands | Pike | 3D | Northeast | 4,383 |
| State Game Lands 210 ·4C | State Game Lands | Dauphin | 4C | Southeast | 11,131 |
| State Game Lands 211 ·4C | State Game Lands | Dauphin, Lebanon, Schuylkill | 4C | Southeast | 44,479 |
| State Game Lands 212 ·4E | State Game Lands | Snyder | 4E | Southcentral | 504 |
| State Game Lands 213 ·1A | State Game Lands | Crawford | 1A | Northwest | 5,646 |
| State Game Lands 214 ·1A | State Game Lands | Crawford | 1A | Northwest | 9,661 |
| State Game Lands 215 ·4B | State Game Lands | Juniata | 4B | Southcentral | 1,276 |
| State Game Lands 216 ·1A | State Game Lands | Lawrence | 1A | Northwest | 491 |
| State Game Lands 217 ·4C | State Game Lands | Lehigh, Carbon, Schuylkill | 4C | Southeast | 8,622 |
| State Game Lands 218 ·1B | State Game Lands | Erie | 1B | Northwest | 1,339 |
| State Game Lands 219 ·3C | State Game Lands | Bradford | 3C | Northeast | 5,703 |
| State Game Lands 220 ·5B | State Game Lands | Lancaster | 5B | Southeast | 96 |
| State Game Lands 221 ·3D | State Game Lands | Monroe | 3D | Northeast | 4,684 |
| State Game Lands 222 ·4C | State Game Lands | Schuylkill | 4C | Southeast | 2,377 |
| State Game Lands 223 ·2A | State Game Lands | Greene | 2A | Southwest | 8,063 |
| State Game Lands 224 ·3B, 4E | State Game Lands | Luzerne | 3B, 4E | Northeast | 878 |
| State Game Lands 225 ·5B | State Game Lands | Lebanon | 5B | Southeast | 297 |
| State Game Lands 226 ·4E | State Game Lands | Columbia | 4E | Northeast | 4,322 |
| State Game Lands 227 ·4C | State Game Lands | Schuylkill | 4C | Southeast | 1,528 |
| State Game Lands 228 ·2C | State Game Lands | Somerset | 2C | Southwest | 4,226 |
| State Game Lands 229 ·4C | State Game Lands | Schuylkill | 4C | Southeast | 3,041 |
| State Game Lands 230 ·4B | State Game Lands | Cumberland, Perry | 4B | Southcentral | 1,290 |
| State Game Lands 231 ·2C | State Game Lands | Somerset | 2C | Southwest | 428 |
| State Game Lands 232 ·2A | State Game Lands | Washington | 2A | Southwest | 5,183 |
| State Game Lands 233 ·4E | State Game Lands | Northumberland | 4E | Southcentral | 915 |
| State Game Lands 234 ·5C | State Game Lands | Montgomery | 5C | Southeast | 490 |
| State Game Lands 235 ·4B | State Game Lands | Franklin | 4B | Southcentral | 6,271 |
| State Game Lands 236 ·3C | State Game Lands | Susquehanna | 3C | Northeast | 2,044 |
| State Game Lands 237 ·3B | State Game Lands | Bradford | 3B | Northeast | 184 |
| State Game Lands 238 ·2A | State Game Lands | Fayette | 2A | Southwest | 776 |
| State Game Lands 239 ·3C | State Game Lands | Bradford | 3C | Northeast | 840 |
| State Game Lands 24 ·2F | State Game Lands | Forest, Clarion | 2F | Northwest | 8,585 |
| State Game Lands 242 ·5B | State Game Lands | York | 5B | Southcentral | 1,517 |
| State Game Lands 243 ·5B | State Game Lands | York | 5B | Southcentral | 1,167 |
| State Game Lands 244 ·2D | State Game Lands | Jefferson | 2D | Northwest | 4,872 |
| State Game Lands 245 ·2A | State Game Lands | Washington | 2A | Southwest | 4,043 |
| State Game Lands 246 ·5B | State Game Lands | Dauphin | 5B | Southeast | 424 |
| State Game Lands 247 ·2D | State Game Lands | Armstrong | 2D | Southwest | 460 |
| State Game Lands 248 ·2E | State Game Lands | Indiana | 2E | Southwest | 825 |
| State Game Lands 249 ·5A, 5B | State Game Lands | Adams | 5A, 5B | Southcentral | 1,960 |
| State Game Lands 25 ·2G | State Game Lands | Elk | 2G | Northcentral | 24,379 |
| State Game Lands 250 ·3B | State Game Lands | Bradford | 3B | Northeast | 440 |
| State Game Lands 251 ·4B | State Game Lands | Huntingdon | 4B | Southcentral | 4,229 |
| State Game Lands 252 ·4D | State Game Lands | Lycoming, Union | 4D | Northcentral | 2,904 |
| State Game Lands 253 ·2F | State Game Lands | Venango | 2F | Northwest | 661 |
| State Game Lands 254 ·4B, 4C | State Game Lands | Perry, Dauphin | 4B, 4C | Southcentral | 1,163 |
| State Game Lands 255 ·2G | State Game Lands | Clinton, Centre | 2G | Northcentral | 2,221 |
| State Game Lands 256 ·4B | State Game Lands | Perry | 4B | Southcentral | 1,258 |
| State Game Lands 257 ·4C | State Game Lands | Schuylkill | 4C | Southeast | 3,441 |
