Home › Pennsylvania › Public land › State Game Lands
Pennsylvania State Game Lands
All 312 numbered State Game Lands, 1,551,267 acres on the PGC layer, with counties, WMU, size and what PGC has mapped on each: food plots, pheasant stocking, dove fields, ranges and elk zones.
The game land system in numbers
The largest is SGL 13 at 50,745 acres, then SGL 57 (46,676) and SGL 211 (44,479). By PGC region: Northwest 68; Northcentral 50; Northeast 55; Southwest 47; Southcentral 53; Southeast 39. Every tract is open in all PGC seasons under statewide rules, with gated roads closed to vehicles and propagation areas closed to entry. Since 2026-27, visitors who are not hunting must also wear orange on game lands from Oct. 1 to Jan. 31 and April 20 to May 31.
All 312 State Game Lands
| Game land | Counties | WMU | Region | Acres | Mapped by PGC |
|---|---|---|---|---|---|
| SGL 12 | Bradford, Sullivan | 3B | Northeast | 24,598 | food plots |
| SGL 13 | Sullivan, Columbia, Lycoming | 3B | Northeast | 50,745 | pheasants, food plots |
| SGL 14 | Cameron, Elk | 2G | Northcentral | 17,360 | elk, food plots |
| SGL 24 | Forest, Clarion | 2F | Northwest | 8,585 | pheasants, range |
| SGL 25 | Elk | 2G | Northcentral | 24,379 | elk |
| SGL 26 | Cambria, Bedford, Blair | 2C | Southcentral | 12,347 | food plots, routes |
| SGL 28 | Elk, Forest | 2F | Northcentral | 11,268 | food plots |
| SGL 29 | Warren | 2F | Northwest | 9,830 | — |
| SGL 30 | McKean | 2G | Northcentral | 11,658 | elk |
| SGL 31 | Jefferson | 2D | Northwest | 5,157 | pheasants |
| SGL 33 | Centre | 4D | Northcentral | 17,755 | — |
| SGL 34 | Clearfield, Elk | 2G | Northcentral | 9,558 | elk |
| SGL 35 | Susquehanna | 3C | Northeast | 7,772 | food plots |
| SGL 36 | Bradford | 3B | Northeast | 18,972 | pheasants, food plots |
| SGL 37 | Tioga | 3A | Northcentral | 13,136 | food plots |
| SGL 38 | Monroe | 3D | Northeast | 5,818 | food plots |
| SGL 39 | Venango | 1A, 2D | Northwest | 10,869 | pheasants |
| SGL 40 | Carbon | 3D, 4C | Northeast | 6,200 | pheasants |
| SGL 41 | Bedford, Blair | 4A | Southcentral | 3,234 | routes |
| SGL 42 | Westmoreland, Cambria, Somerset | 2C | Southwest | 18,041 | range, food plots |
| SGL 43 | Chester, Berks | 5C | Southeast | 2,571 | pheasants, range, food plots, routes |
| SGL 44 | Elk | 2F, 2G | Northcentral | 39,335 | pheasants, range, elk, food plots |
| SGL 45 | Venango, Clarion | 2D, 2F | Northwest | 6,138 | — |
| SGL 46 | Lancaster, Lebanon | 5B | Southeast | 6,053 | pheasants, range, food plots, routes, drawn hunts |
| SGL 47 | Venango | 2F | Northwest | 2,215 | — |
| SGL 48 | Bedford | 2C | Southcentral | 11,080 | pheasants, food plots, routes |
| SGL 49 | Bedford, Fulton | 4A | Southcentral | 6,437 | pheasants, food plots, routes |
| SGL 50 | Somerset | 2C | Southwest | 3,232 | range, food plots |
| SGL 51 | Fayette | 2C | Southwest | 16,945 | pheasants, range, food plots |
| SGL 52 | Berks, Lancaster | 5B, 5C | Southeast | 2,432 | food plots, routes |
| SGL 53 | Fulton | 4A | Southcentral | 5,958 | pheasants, food plots |
| SGL 54 | Jefferson, Elk | 2F | Northwest | 19,408 | pheasants |
| SGL 55 | Columbia | 4E | Northeast | 2,651 | — |
| SGL 56 | Bucks | 5C | Southeast | 1,791 | food plots |
| SGL 57 | Wyoming, Luzerne | 3B | Northeast | 46,676 | pheasants, food plots |
| SGL 58 | Columbia | 4C | Northeast | 12,630 | pheasants, range |
| SGL 59 | Potter, McKean | 3A | Northcentral | 7,023 | elk, food plots |
| SGL 60 | Centre, Clearfield, Blair | 4D | Northcentral | 8,773 | pheasants |
| SGL 61 | McKean | 2G | Northcentral | 9,972 | pheasants, range, elk, food plots |
| SGL 62 | McKean | 3A | Northcentral | 9,258 | — |
| SGL 63 | Clarion | 2D, 2F | Northwest | 3,553 | pheasants, dove fields |
| SGL 64 | Potter | 2G, 3A | Northcentral | 8,100 | pheasants, food plots |
| SGL 65 | Fulton | 4A | Southcentral | 6,000 | routes |
| SGL 66 | Sullivan, Wyoming | 3B | Northeast | 8,106 | pheasants, food plots |
| SGL 67 | Huntingdon | 4A | Southcentral | 5,770 | routes |
| SGL 68 | Lycoming | 2G | Northcentral | 3,761 | food plots |
| SGL 69 | Crawford | 1B | Northwest | 4,476 | pheasants |
| SGL 70 | Wayne, Susquehanna | 3C | Northeast | 6,335 | pheasants |
| SGL 71 | Huntingdon | 4A | Southcentral | 5,204 | food plots, routes |
| SGL 72 | Clarion | 2F | Northwest | 2,028 | pheasants, range |
| SGL 73 | Bedford, Blair, Huntingdon | 4A | Southcentral | 20,814 | food plots, routes |
| SGL 74 | Clarion, Jefferson | 2F | Northwest | 6,568 | pheasants |
| SGL 75 | Lycoming | 2G | Northcentral | 27,500 | pheasants |
| SGL 76 | Franklin | 4B | Southcentral | 4,297 | food plots |
| SGL 77 | Clearfield | 2E, 2G | Northcentral | 3,038 | pheasants, range, elk |
| SGL 78 | Clearfield | 2E, 2G | Northcentral | 777 | elk |
| SGL 79 | Cambria, Indiana | 2C, 2E | Southwest | 11,689 | pheasants, food plots |
| SGL 80 | Lebanon, Schuylkill, Berks | 4C | Southeast | 10,818 | pheasants, routes |
| SGL 81 | Huntingdon, Fulton | 4A | Southcentral | 4,037 | — |
| SGL 82 | Somerset | 2C | Southwest | 7,930 | pheasants, dove fields, food plots |
| SGL 83 | York | 5B | Southcentral | 789 | pheasants, food plots |
| SGL 84 | Northumberland, Schuylkill | 4E | Northeast | 9,010 | pheasants |
| SGL 85 | Crawford | 1B | Northwest | 677 | pheasants |
| SGL 86 | Warren | 2F | Northwest | 14,320 | pheasants, food plots |
| SGL 87 | Clearfield | 2E | Northcentral | 17,296 | pheasants, food plots |
| SGL 88 | Perry, Juniata | 4B | Southcentral | 7,005 | food plots, routes |
| SGL 89 | Clinton | 2G | Northcentral | 10,571 | food plots |
| SGL 90 | Clearfield | 2G | Northcentral | 4,157 | elk, food plots |
| SGL 91 | Luzerne, Lackawanna, Carbon | 3D | Northeast | 23,915 | range |
| SGL 92 | Centre | 2G | Northcentral | 5,234 | elk, food plots |
| SGL 93 | Somerset | 2C | Southwest | 660 | pheasants, food plots |
| SGL 94 | Clearfield | 2G | Northcentral | 2,297 | elk |
| SGL 95 | Butler | 2D | Northwest | 10,626 | pheasants, dove fields |
| SGL 96 | Venango | 1B | Northwest | 5,031 | pheasants |
| SGL 97 | Bedford | 4A | Southcentral | 7,587 | pheasants, food plots |
| SGL 98 | Clearfield | 2E | Northcentral | 1,170 | pheasants, food plots |
| SGL 99 | Huntingdon | 4A | Southcentral | 4,471 | food plots, routes |
| SGL 100 | Centre, Clearfield | 2G | Northcentral | 21,071 | elk |
| SGL 101 | Erie, Crawford | 1B | Northwest | 5,058 | pheasants |
| SGL 102 | Erie | 1B | Northwest | 384 | — |
| SGL 103 | Centre | 4D | Northcentral | 8,995 | food plots |
| SGL 104 | Bedford, Somerset | 2C | Southcentral | 8,138 | food plots |
| SGL 105 | Armstrong | 2D | Southwest | 3,112 | pheasants |
| SGL 106 | Berks, Schuylkill, Lehigh | 4C | Southeast | 9,857 | pheasants, range, routes |
| SGL 107 | Juniata, Mifflin | 4D | Southcentral | 8,263 | food plots, routes |
| SGL 108 | Cambria, Blair | 2E, 4D | Southwest | 22,739 | pheasants, dove fields, range, food plots |
| SGL 109 | Erie | 1B | Northwest | 2,003 | pheasants, range |
| SGL 110 | Berks, Schuylkill | 4C | Southeast | 10,335 | food plots, routes |
| SGL 111 | Somerset, Fayette | 2C | Southwest | 10,286 | pheasants, dove fields, food plots |
| SGL 112 | Huntingdon, Mifflin | 4D | Southcentral | 6,633 | — |
| SGL 113 | Mifflin | 4D | Southcentral | 523 | pheasants, routes |
| SGL 114 | Lycoming | 2G | Northcentral | 2,884 | food plots |
| SGL 115 | Northumberland, Montour | 4E | Northeast | 1,686 | — |
| SGL 116 | Pike | 3D | Northeast | 3,088 | food plots |
| SGL 117 | Washington | 2A | Southwest | 2,895 | pheasants, food plots |
| SGL 118 | Blair, Huntingdon | 4A | Southcentral | 6,133 | food plots, routes |
| SGL 119 | Luzerne | 3D | Northeast | 8,375 | pheasants, food plots |
| SGL 120 | Clearfield, Cambria | 2E | Southwest | 7,398 | pheasants, food plots |
| SGL 121 | Huntingdon, Fulton | 4A | Southcentral | 2,234 | pheasants, food plots |
| SGL 122 | Crawford | 1B | Northwest | 2,735 | food plots |
| SGL 123 | Bradford | 3A, 3C | Northeast | 1,604 | pheasants |
| SGL 124 | Franklin, Fulton | 4A | Southcentral | 6,847 | pheasants |
| SGL 126 | Lycoming | 4D | Northcentral | 646 | — |
| SGL 127 | Monroe | 3D | Northeast | 26,235 | range, food plots |
| SGL 128 | Fulton | 4A | Southcentral | 1,710 | pheasants |
| SGL 129 | Carbon, Monroe | 3D | Northeast | 3,705 | — |
| SGL 130 | Mercer, Venango | 1A | Northwest | 3,170 | pheasants |
| SGL 131 | Huntingdon | 4D | Southcentral | 310 | — |
| SGL 132 | Schuylkill | 4E | Southeast | 1,830 | — |
| SGL 133 | Lycoming | 3B | Northcentral | 2,542 | — |
| SGL 134 | Lycoming, Sullivan | 3B | Northcentral | 8,615 | food plots |
| SGL 135 | Lackawanna | 3D | Northeast | 3,540 | food plots |
| SGL 136 | Lancaster | 5B | Southeast | 91 | — |
| SGL 137 | Armstrong | 2D | Southwest | 915 | pheasants, food plots |
| SGL 138 | Fayette | 2C | Southwest | 2,879 | — |
| SGL 139 | Bucks | 5C | Southeast | 289 | food plots |
| SGL 140 | Susquehanna | 3C | Northeast | 1,346 | pheasants |
| SGL 141 | Carbon | 4C | Northeast | 17,227 | range, food plots |
| SGL 142 | Bradford | 3B | Northeast | 369 | — |
| SGL 143 | Warren | 1B | Northwest | 8,476 | pheasants, food plots |
| SGL 144 | Crawford, Erie | 1B | Northwest | 648 | pheasants, food plots |
| SGL 145 | Lebanon, Lancaster | 5B | Southeast | 2,987 | pheasants, food plots, routes |
| SGL 146 | Crawford | 1B | Northwest | 526 | — |
| SGL 147 | Blair | 4A | Southcentral | 9,378 | pheasants, food plots, routes |
| SGL 148 | Lawrence, Beaver | 1A | Northwest | 575 | — |
| SGL 149 | Luzerne, Carbon | 4C | Northeast | 1,991 | — |
| SGL 150 | Lawrence | 1A | Northwest | 594 | pheasants |
| SGL 151 | Lawrence, Mercer | 1A | Northwest | 1,584 | pheasants, dove fields, food plots |
| SGL 152 | Crawford, Erie | 1B | Northwest | 641 | — |
| SGL 153 | Indiana, Westmoreland | 2C | Southwest | 3,059 | — |
| SGL 154 | Erie | 1B | Northwest | 1,418 | pheasants |
| SGL 155 | Erie | 1B | Northwest | 393 | pheasants |
| SGL 156 | Lancaster, Lebanon | 5B | Southeast | 5,894 | food plots, routes |
| SGL 157 | Bucks | 5C | Southeast | 2,102 | routes |
| SGL 158 | Blair, Cambria, Clearfield | 4D | Southwest | 17,463 | — |
| SGL 159 | Wayne | 3C | Northeast | 9,448 | pheasants, range, food plots |
| SGL 160 | Schuylkill | 4C | Southeast | 246 | pheasants, food plots |
| SGL 161 | Erie | 1B | Northwest | 232 | — |
| SGL 162 | Erie | 1B | Northwest | 1,072 | pheasants |
| SGL 163 | Erie | 1B | Northwest | 333 | — |
| SGL 164 | Butler | 2D | Northwest | 455 | — |
| SGL 165 | Northumberland | 4E | Northeast | 1,267 | pheasants |
| SGL 166 | Blair, Huntingdon | 4D | Southcentral | 12,375 | routes |
| SGL 167 | Erie | 1B | Northwest | 628 | pheasants, food plots |
| SGL 168 | Northampton, Monroe, Carbon | 3D | Southeast | 7,814 | food plots |
| SGL 169 | Cumberland | 4B, 5A | Southcentral | 2,513 | pheasants, dove fields, food plots, routes |
| SGL 170 | Perry, Cumberland | 4B | Southcentral | 9,463 | pheasants, food plots |
| SGL 171 | Juniata, Perry | 4B | Southcentral | 1,068 | — |
| SGL 172 | Bradford | 3B | Northeast | 730 | food plots |
| SGL 173 | Beaver | 1A | Southwest | 1,058 | pheasants, food plots |
| SGL 174 | Indiana, Clearfield | 2E | Southwest | 3,958 | — |
| SGL 175 | Susquehanna | 3C | Northeast | 733 | food plots |
| SGL 176 | Centre | 4D | Northcentral | 6,501 | range |
| SGL 178 | Lawrence | 1A | Northwest | 165 | — |
| SGL 179 | Greene | 2A | Southwest | 5,814 | pheasants, range, food plots |
| SGL 180 | Pike | 3D | Northeast | 12,506 | range, food plots |
| SGL 181 | York | 5B | Southcentral | 554 | pheasants, food plots |
| SGL 182 | Berks | 5C | Southeast | 273 | food plots |
| SGL 183 | Pike | 3D | Northeast | 2,805 | range, food plots |
| SGL 184 | Cambria, Blair | 2E, 4D | Southwest | 4,607 | food plots |
| SGL 185 | Indiana | 2E | Southwest | 626 | food plots |
| SGL 186 | Monroe | 3D | Northeast | 965 | food plots |
| SGL 187 | Luzerne | 3D, 4C | Northeast | 8,157 | pheasants, food plots |
| SGL 188 | Snyder | 4D | Southcentral | 1,648 | pheasants, dove fields, food plots |
| SGL 189 | Beaver | 2A | Southwest | 411 | pheasants, food plots |
| SGL 190 | Erie | 1B | Northwest | 395 | pheasants, food plots |
| SGL 191 | Erie | 1B | Northwest | 1,223 | pheasants |
| SGL 192 | Erie | 1B | Northwest | 335 | — |
| SGL 193 | Union | 4E | Northcentral | 325 | pheasants, food plots |
| SGL 194 | Snyder | 4B | Southcentral | 717 | pheasants |
| SGL 195 | Jefferson | 2E | Northwest | 3,460 | pheasants |
| SGL 196 | Bucks | 5C | Southeast | 424 | — |
| SGL 197 | Warren | 1B | Northwest | 1,656 | — |
| SGL 198 | Blair, Cambria | 2C, 4D | Southcentral | 8,688 | pheasants, food plots, routes |
| SGL 199 | Crawford | 1B | Northwest | 1,129 | pheasants |
| SGL 200 | Crawford | 1B | Northwest | 154 | — |
| SGL 201 | Union | 4D, 4E | Northcentral | 271 | pheasants, food plots |
| SGL 202 | Crawford | 1B | Northwest | 469 | pheasants, food plots |
| SGL 203 | Allegheny | 2B | Southwest | 1,541 | pheasants, range, food plots |
| SGL 204 | Potter | 3A | Northcentral | 4,030 | food plots |
| SGL 205 | Lehigh | 5C | Southeast | 1,315 | pheasants, dove fields, range, routes |
| SGL 206 | Luzerne | 4E | Northeast | 1,513 | range, food plots |
| SGL 207 | Luzerne | 3D, 4E | Northeast | 2,573 | — |
| SGL 208 | Tioga | 2G, 3A | Northcentral | 8,833 | pheasants, food plots |
| SGL 209 | Pike | 3D | Northeast | 4,383 | — |
| SGL 210 | Dauphin | 4C | Southeast | 11,131 | routes |
| SGL 211 | Dauphin, Lebanon, Schuylkill | 4C | Southeast | 44,479 | pheasants, range, food plots, routes |
| SGL 212 | Snyder | 4E | Southcentral | 504 | pheasants, dove fields |
| SGL 213 | Crawford | 1A | Northwest | 5,646 | pheasants |
| SGL 214 | Crawford | 1A | Northwest | 9,661 | pheasants, food plots, drawn hunts |
| SGL 215 | Juniata | 4B | Southcentral | 1,276 | pheasants, food plots |
| SGL 216 | Lawrence | 1A | Northwest | 491 | pheasants, range |
| SGL 217 | Lehigh, Carbon, Schuylkill | 4C | Southeast | 8,622 | — |
| SGL 218 | Erie | 1B | Northwest | 1,339 | pheasants, dove fields |
| SGL 219 | Bradford | 3C | Northeast | 5,703 | pheasants, food plots |
| SGL 220 | Lancaster | 5B | Southeast | 96 | pheasants, food plots |
| SGL 221 | Monroe | 3D | Northeast | 4,684 | — |
| SGL 222 | Schuylkill | 4C | Southeast | 2,377 | food plots |
| SGL 223 | Greene | 2A | Southwest | 8,063 | pheasants, dove fields, range, food plots |
| SGL 224 | Luzerne | 3B, 4E | Northeast | 878 | — |
| SGL 225 | Lebanon | 5B | Southeast | 297 | — |
| SGL 226 | Columbia | 4E | Northeast | 4,322 | pheasants |
| SGL 227 | Schuylkill | 4C | Southeast | 1,528 | pheasants, food plots |
| SGL 228 | Somerset | 2C | Southwest | 4,226 | pheasants, food plots |
| SGL 229 | Schuylkill | 4C | Southeast | 3,041 | — |
| SGL 230 | Cumberland, Perry | 4B | Southcentral | 1,290 | pheasants, dove fields, range, food plots, routes |
| SGL 231 | Somerset | 2C | Southwest | 428 | — |
| SGL 232 | Washington | 2A | Southwest | 5,183 | pheasants, dove fields |
| SGL 233 | Northumberland | 4E | Southcentral | 915 | — |
| SGL 234 | Montgomery | 5C | Southeast | 490 | pheasants, dove fields, range, food plots, routes |
| SGL 235 | Franklin | 4B | Southcentral | 6,271 | pheasants, food plots |
| SGL 236 | Susquehanna | 3C | Northeast | 2,044 | pheasants, food plots |
| SGL 237 | Bradford | 3B | Northeast | 184 | — |
| SGL 238 | Fayette | 2A | Southwest | 776 | pheasants |
| SGL 239 | Bradford | 3C | Northeast | 840 | pheasants |
| SGL 242 | York | 5B | Southcentral | 1,517 | pheasants, dove fields, range, food plots |
| SGL 243 | York | 5B | Southcentral | 1,167 | pheasants, dove fields, food plots |
| SGL 244 | Jefferson | 2D | Northwest | 4,872 | pheasants |
| SGL 245 | Washington | 2A | Southwest | 4,043 | pheasants, range, food plots |
| SGL 246 | Dauphin | 5B | Southeast | 424 | routes |
| SGL 247 | Armstrong | 2D | Southwest | 460 | pheasants, food plots |
| SGL 248 | Indiana | 2E | Southwest | 825 | pheasants, range |
| SGL 249 | Adams | 5A, 5B | Southcentral | 1,960 | pheasants, dove fields, food plots, routes |
| SGL 250 | Bradford | 3B | Northeast | 440 | pheasants |
| SGL 251 | Huntingdon | 4B | Southcentral | 4,229 | pheasants |
| SGL 252 | Lycoming, Union | 4D | Northcentral | 2,904 | dove fields, range |
| SGL 253 | Venango | 2F | Northwest | 661 | pheasants |
| SGL 254 | Perry, Dauphin | 4B, 4C | Southcentral | 1,163 | — |
| SGL 255 | Clinton, Centre | 2G | Northcentral | 2,221 | pheasants, elk |
| SGL 256 | Perry | 4B | Southcentral | 1,258 | food plots |
| SGL 257 | Schuylkill | 4C | Southeast | 3,441 | pheasants, food plots, routes |
| SGL 258 | Perry, Dauphin, Northumberland | 4B, 4E | Southcentral | 852 | pheasants, food plots |
| SGL 259 | Armstrong | 2D | Southwest | 350 | food plots |
| SGL 260 | Luzerne | 4E | Northeast | 3,100 | — |
| SGL 261 | Bedford | 4A | Southcentral | 3,220 | pheasants, food plots |
| SGL 262 | Indiana | 2E | Southwest | 5,476 | pheasants |
| SGL 263 | Erie, Warren | 1B | Northwest | 671 | pheasants |
| SGL 264 | Dauphin, Schuylkill | 4E | Southeast | 9,018 | pheasants |
| SGL 265 | Fayette | 2C | Southwest | 524 | — |
| SGL 266 | Clarion, Jefferson | 2D | Northwest | 493 | pheasants |
| SGL 267 | Blair, Cambria | 4D | Southwest | 1,045 | — |
| SGL 268 | Tioga | 2G | Northcentral | 3,049 | food plots |
| SGL 269 | Crawford | 1B | Northwest | 683 | pheasants |
| SGL 270 | Mercer | 1A | Northwest | 2,191 | pheasants |
| SGL 271 | Somerset | 2C | Southwest | 1,849 | — |
| SGL 272 | Warren | 1B | Northwest | 184 | pheasants |
| SGL 273 | Indiana | 2E | Southwest | 1,146 | — |
| SGL 274 | Berks, Lancaster | 5B | Southeast | 457 | — |
| SGL 275 | Dauphin | 5B | Southeast | 3 | — |
| SGL 276 | Indiana | 2C, 2E | Southwest | 4,775 | pheasants |
| SGL 277 | Crawford | 1B | Northwest | 1,192 | pheasants |
| SGL 278 | Blair, Huntingdon | 4D | Southcentral | 1,868 | — |
| SGL 279 | Cambria | 2E | Southwest | 469 | pheasants |
| SGL 280 | Berks | 5B | Southeast | 2,552 | pheasants, dove fields |
| SGL 281 | Perry | 4B | Southcentral | 1,648 | pheasants, food plots |
| SGL 282 | Warren | 2F | Northwest | 496 | pheasants |
| SGL 283 | Jefferson, Clarion | 2F | Northwest | 3,061 | — |
| SGL 284 | Mercer, Lawrence | 1A | Northwest | 1,590 | pheasants |
| SGL 285 | Beaver | 1A | Southwest | 2,841 | pheasants, dove fields |
| SGL 286 | Schuylkill | 4C | Southeast | 488 | — |
| SGL 287 | Armstrong | 2D | Southwest | 2,009 | pheasants, food plots |
| SGL 288 | Lancaster | 5B | Southeast | 90 | — |
| SGL 289 | Bradford | 3B, 3C | Northeast | 1,642 | pheasants, dove fields, food plots |
| SGL 290 | Dauphin, Perry | 4B, 4C | Southcentral | 1,042 | pheasants, dove fields |
| SGL 291 | Warren, Erie | 1B | Northwest | 1,259 | — |
| SGL 292 | Luzerne | 3D | Northeast | 629 | — |
| SGL 293 | Elk, Cameron | 2G | Northcentral | 5,470 | elk |
| SGL 294 | Mercer | 1A | Northwest | 621 | pheasants |
| SGL 295 | Clinton, Centre | 4D | Northcentral | 12,338 | — |
| SGL 296 | Westmoreland, Fayette | 2A | Southwest | 2,616 | — |
| SGL 297 | Washington | 2A | Southwest | 634 | pheasants, food plots |
| SGL 298 | Lycoming | 3B | Northcentral | 1,140 | — |
| SGL 299 | Wayne | 3C | Northeast | 2,646 | pheasants |
| SGL 300 | Lackawanna, Wayne | 3D | Northeast | 5,755 | range |
| SGL 301 | McKean | 3A | Northcentral | 2,332 | — |
| SGL 302 | Greene, Washington | 2A | Southwest | 2,976 | pheasants, food plots |
| SGL 303 | Washington | 2A | Southwest | 487 | — |
| SGL 304 | Butler | 2D | Northwest | 457 | pheasants |
| SGL 305 | Cumberland | 5A | Southcentral | 730 | — |
| SGL 306 | Warren | 1B | Northwest | 1,091 | — |
| SGL 307 | Lackawanna | 3C | Northeast | 1,221 | food plots |
| SGL 309 | Warren | 2F | Northwest | 996 | — |
| SGL 310 | Wayne | 3D | Northeast | 1,197 | food plots |
| SGL 311 | Elk | 2G | Northcentral | 3,589 | elk |
| SGL 312 | Wayne, Lackawanna, Monroe | 3D | Northeast | 4,459 | — |
| SGL 313 | Tioga | 3A | Northcentral | 485 | — |
| SGL 314 | Erie | 1B | Northwest | 3,550 | — |
| SGL 315 | Berks | 5C | Southeast | 342 | — |
| SGL 316 | Pike | 3D | Northeast | 2,721 | — |
| SGL 317 | Union | 4D | Northcentral | 1,103 | pheasants, dove fields, food plots |
| SGL 318 | Monroe | 3D | Northeast | 858 | — |
| SGL 319 | Dauphin | 4C | Southcentral | 53 | — |
| SGL 320 | Jefferson | 2D | Northwest | 476 | — |
| SGL 321 | Clinton | 2G | Northcentral | 3,254 | elk, food plots |
| SGL 322 | Huntingdon | 4D | Southcentral | 3,149 | routes |
| SGL 323 | Centre | 2G, 4D | Northcentral | 3,308 | elk |
| SGL 324 | Berks | 5C | Southeast | 6 | — |
| SGL 325 | Northumberland, Lycoming | 4E | Northeast | 637 | — |
| SGL 326 | Schuylkill | 4C, 4E | Southeast | 2,699 | food plots |
| SGL 327 | York | 5B | Southcentral | 244 | — |
| SGL 328 | Indiana, Westmoreland | 2D | Southwest | 528 | food plots |
| SGL 329 | Columbia, Schuylkill | 4C | Northeast | 1,744 | pheasants, food plots |
| SGL 330 | Clarion | 2D | Northwest | 2,479 | pheasants |
| SGL 331 | Clearfield | 2G | Northcentral | 6,438 | elk |
| SGL 332 | Indiana | 2D | Southwest | 2,314 | pheasants |
| SGL 333 | Centre | 4D | Northcentral | 1,213 | pheasants |
| SGL 334 | Cambria, Clearfield | 2E | Southwest | 2,072 | pheasants |
| SGL 335 | Tioga | 3B | Northcentral | 1,169 | — |
| SGL 336 | Lawrence | 1A | Northwest | 591 | pheasants |
| SGL 337 | Warren | 1B | Northwest | 2,231 | dove fields |
| SGL 338 | Elk | 2G | Northcentral | 4,738 | elk |
| SGL 339 | Philadelphia | 5D | Southeast | 18 | — |
SGL numbers and acres from the PGC SGL boundaries layer; features from the PGC food plot, range, dove and pheasant layers and the SGL map PDFs. Checked October 12, 2026.



Game land questions
Are State Game Lands open on Sundays?
Yes. In 2026-27 Sunday hunting is legal in every season except migratory birds, on game lands as elsewhere.
Can I drive on State Game Lands?
Only on roads open to public travel. Gated roads and trails are closed to motor vehicles, except designated routes for permitted hunters with disabilities.
Where are the shooting ranges?
35 game lands carry a PGC public range; use the "range" filter above. A hunting license or the $31.97 range permit is required.
Why do some game lands list no species?
45 PGC map descriptions name no game species. Their pages still show every season open in their WMU.