Home › Pennsylvania › Seasons › WMUs › WMU 3D
PGC unit 3D
WMU 3D Hunting Guide
Seasons, boundary, public land and harvest history for WMU 3D, which touches 7 counties.
Photo: joiseyshowaa (CC BY-SA 2.0)
WMU 3D in brief
WMU 3D sits mostly in the Northeast region and crosses 7 counties. State Game Lands make up 249 of its 2,102 square miles, and other public land adds 170. The antler rule in 3D is three points on one side.
Boundary description
From the New Jersey/PA line, Portland Toll Bridge to PA Route 611 at Portland; PA Route 611 south to PA Route 512 near Mount Bethel; PA Route 512 west to PA Route 946 near Moorestown; PA Route 946 west to PA Route 248 near Berlinsville; PA Route 248 north to I-476; I-476 north to I-80 near White Haven; I-80 west to I-81 near Drums; I-81 north to US Route 6 near Scranton; US Route 6 east to PA Route 652 at Indian Orchard; PA Route 652 east to the New York/PA state line.
PGC WMU boundary maps. Checked October 12, 2026.
WMU 3D season table
55 dated rows reach 3D, from the statewide small game seasons to the unit-specific deer, bear, turkey and furbearer dates.
| Species | Hunt | Starts | Ends | Length | Sundays | Now |
|---|---|---|---|---|---|---|
| White-tailed deer | Ag Tag, antlerless | Aug 1, 2026 | Apr 15, 2027 | 258 | 37 | |
| White-tailed deer | Archery | Oct 3, 2026 | Nov 20, 2026 | 49 | 7 | |
| White-tailed deer | October muzzleloader antlerless | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| White-tailed deer | Special firearms antlerless | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| White-tailed deer | Regular firearms | Nov 28, 2026 | Dec 13, 2026 | 16 | 3 | |
| White-tailed deer | Archery | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Extended firearms antlerless | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Flintlock | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| Black bear | Archery | Oct 3, 2026 | Nov 20, 2026 | 49 | 7 | |
| Black bear | Muzzleloader | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Special firearms | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Regular firearms | Nov 21, 2026 | Nov 24, 2026 | 4 | 1 | |
| Black bear | Extended firearms | Nov 28, 2026 | Dec 6, 2026 | 9 | 2 | |
| Wild turkey | Fall season | Oct 31, 2026 | Nov 8, 2026 | 9 | 2 | |
| Wild turkey | Spring gobbler youth hunt | Apr 24, 2027 | Apr 25, 2027 | 2 | 1 | |
| Wild turkey | Spring gobbler, mornings | May 1, 2027 | May 15, 2027 | 15 | 2 | |
| Wild turkey | Spring gobbler, all day | May 16, 2027 | May 31, 2027 | 16 | 3 | |
| Ruffed grouse | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Pheasant | Junior hunt | Oct 10, 2026 | Oct 18, 2026 | 9 | 2 | |
| Pheasant | Regular season | Oct 24, 2026 | Dec 24, 2026 | 62 | 9 | |
| Pheasant | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Bobwhite quail | Regular season | Sep 1, 2026 | Dec 24, 2026 | 115 | 16 | |
| Bobwhite quail | Regular season | Dec 26, 2026 | Mar 31, 2027 | 96 | 14 | |
| Cottontail | Junior hunt | Oct 3, 2026 | Oct 18, 2026 | 16 | 3 | |
| Cottontail | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Cottontail | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Snowshoe hare | Regular season | Dec 26, 2026 | Dec 31, 2026 | 6 | 1 | |
| Squirrels | Junior hunt | Sep 12, 2026 | Sep 27, 2026 | 16 | 3 | |
| Squirrels | Regular season | Sep 12, 2026 | Dec 24, 2026 | 104 | 15 | |
| Squirrels | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Woodchuck | Regular season | Jul 1, 2026 | Dec 24, 2026 | 177 | 25 | |
| Woodchuck | Regular season | Dec 26, 2026 | Jun 30, 2027 | 187 | 27 | |
| Crow | Regular, Thu to Sun | Aug 20, 2026 | Mar 21, 2027 | 214 | 31 | |
| Coyote | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Fox | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Raccoon | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Porcupine | Hunting | Oct 10, 2026 | Nov 27, 2026 | 49 | 7 | |
| Porcupine | Hunting | Dec 14, 2026 | Dec 24, 2026 | 11 | 1 | |
| Porcupine | Hunting | Dec 26, 2026 | Jan 31, 2027 | 37 | 6 | |
| Mourning dove | Regular season | Sep 1, 2026 | Nov 27, 2026 | 88 | 12 | |
| Mourning dove | Regular season | Dec 18, 2026 | Jan 2, 2027 | 16 | 2 | |
| Woodcock | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Bobcat | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Bobcat | Hunting | Jan 9, 2027 | Feb 3, 2027 | 26 | 4 | |
| Opossum, skunk | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Starling, sparrow | No closed season | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Gallinules | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Rails | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Snipe | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Furbearers | Trapping | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Mink and muskrat | Trapping | Nov 21, 2026 | Jan 10, 2027 | 51 | 8 | |
| Beaver | Trapping | Dec 19, 2026 | Mar 31, 2027 | 103 | 15 | |
| Fisher | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Coyote, fox | Cable restraints | Dec 26, 2026 | Feb 21, 2027 | 58 | 9 | |
| River otter | Trapping | Feb 13, 2027 | Feb 21, 2027 | 9 | 2 |
seasons and bag limits, 2026-27 digest. Checked October 12, 2026.
Deer in WMU 3D
Antlerless licenses for unit 3D: 52,000 (+/- 0). Licenses for 3D were gone by 9/2 in 2025-26. The 2025-26 estimate for 3D is 15,600 deer, 6,000 of them antlered. Deer archery in 3D: Oct 3 to Nov 20, 2026; Dec 26, 2026 to Jan 24, 2027.
| Segment | Antlered | Antlerless | Sum |
|---|---|---|---|
| Archery | 2,780 | 2,680 | 5,460 |
| Firearms | 3,200 | 6,300 | 9,500 |
| Muzzleloader | 20 | 620 | 640 |
allocations, 2025-26 deer report, PGC harvest dashboard. Checked October 12, 2026.
3D public hunting ground
41 public tracts on our list overlap WMU 3D, 22 of them State Game Lands; the biggest is Delaware State Forest.
| Tract | Kind | Counties | Acres | Species |
|---|---|---|---|---|
| Delaware State Forest | State Forest | Pike, Monroe | 83,519 | deer, bear, turkey +8 |
| Pinchot State Forest | State Forest | Lackawanna, Luzerne, Monroe | 54,000 | deer, bear, turkey +6 |
| Weiser State Forest | State Forest | Dauphin, Schuylkill, Columbia | 30,000 | deer, bear, turkey +2 |
| Delaware Water Gap National Recreation Area (Pennsylvania) | National Recreation Area | Pike, Monroe, Northampton | 29,677 | pheasant |
| State Game Lands 127 | State Game Lands | Monroe | 26,235 | – |
| State Game Lands 91 | State Game Lands | Luzerne, Lackawanna, Carbon | 23,915 | – |
| Hickory Run State Park | State Park | Carbon | 13,000 | deer, bear, turkey +3 |
| State Game Lands 180 | State Game Lands | Pike | 12,506 | waterfowl, furbearers |
| State Game Lands 119 | State Game Lands | Luzerne | 8,375 | deer, turkey, grouse +3 |
| State Game Lands 187 | State Game Lands | Luzerne | 8,157 | deer, bear, turkey +4 |
| State Game Lands 168 | State Game Lands | Northampton, Monroe, Carbon | 7,814 | deer, bear, turkey +4 |
| State Game Lands 40 | State Game Lands | Carbon | 6,200 | deer, turkey, grouse +4 |
| Lehigh Gorge State Park | State Park | Carbon, Luzerne | 6,000 | deer, bear, turkey +3 |
| State Game Lands 38 | State Game Lands | Monroe | 5,818 | deer, bear, turkey +5 |
| Cherry Valley National Wildlife Refuge | National Wildlife Refuge | Monroe, Northampton | 5,813 | deer |
| State Game Lands 300 | State Game Lands | Lackawanna, Wayne | 5,755 | – |
| Tobyhanna State Park | State Park | Monroe, Wayne | 5,200 | deer, bear, turkey +3 |
| State Game Lands 221 | State Game Lands | Monroe | 4,684 | deer, bear, turkey +3 |
| State Game Lands 312 | State Game Lands | Wayne, Lackawanna, Monroe | 4,459 | deer, turkey, grouse +1 |
| State Game Lands 209 | State Game Lands | Pike | 4,383 | deer, bear, turkey +2 |
| State Game Lands 129 | State Game Lands | Carbon, Monroe | 3,705 | deer, bear, grouse +1 |
| Beltzville Lake | Corps of Engineers Lake | Carbon | 3,557 | – |
| State Game Lands 135 | State Game Lands | Lackawanna | 3,540 | deer, bear, turkey +4 |
| Nescopeck State Park | State Park | Luzerne | 3,500 | deer, bear, turkey +4 |
| State Game Lands 116 | State Game Lands | Pike | 3,088 | deer, bear, turkey +1 |
| State Game Lands 183 | State Game Lands | Pike | 2,805 | – |
| State Game Lands 316 | State Game Lands | Pike | 2,721 | deer, bear, turkey +1 |
| Gouldsboro State Park | State Park | Monroe, Wayne | 2,700 | deer, bear, turkey +3 |
| State Game Lands 207 | State Game Lands | Luzerne | 2,573 | deer, bear, turkey +3 |
| Northampton County Lands (CWMA 444) | Cooperative Wildlife Management Area | Northampton | 1,733 | – |
| Beltzville State Park | State Park | Carbon | 1,700 | deer, bear, turkey +4 |
| Promised Land State Park | State Park | Pike | 1,300 | deer, bear, turkey +3 |
| State Game Lands 310 | State Game Lands | Wayne | 1,197 | deer, turkey, grouse +2 |
| Chestnuthill Township Lands (CWMA 445) | Cooperative Wildlife Management Area | Monroe | 1,158 | – |
| State Game Lands 186 | State Game Lands | Monroe | 965 | – |
| State Game Lands 318 | State Game Lands | Monroe | 858 | deer, bear, grouse +5 |
| Big Pocono State Park | State Park | Monroe | 800 | deer, bear, turkey +3 |
| State Game Lands 292 | State Game Lands | Luzerne | 629 | grouse |
| Fish and Boat Commission Lands (CWMA 403) | Cooperative Wildlife Management Area | Northampton, Lehigh, Bucks | 600 | – |
| Varden Conservation Area | State Park | Wayne | 256 | deer, bear, turkey +3 |
PGC State Game Lands GIS and DCNR and federal land data, overlaid on the PGC WMU layer; a tract counts when at least 1% of it, or 100 acres, falls in the unit. Retrieved 2026-10-12.
Bear and turkey harvest, 3D
The 2025 bear count for unit 3D was 416. Bear archery here runs Oct 3 to Nov 20, 2026. An extended bear firearms season follows the rifle opener, Nov 28 to Dec 6, 2026. 3D fall turkey: Oct 31 to Nov 8, 2026. Spring 2024 harvest: 1,002 gobblers. Permit furbearers in 3D: bobcat, fisher and river otter. Beavers: 20 daily / 20 season.
bear report, bear 2024, spring turkey, PGC harvest dashboard, furbearer WMUs. Checked October 12, 2026.
County guides for unit 3D
Counties sorted by how much of them lies in 3D.
- Monroe County100% in unit
- Pike County100% in unit
- Lackawanna County47% in unit
- Carbon County39% in unit
- Wayne County36% in unit
- Luzerne County23% in unit
- Northampton County18% in unit
CWD has not been detected in wild deer in 3D. 2026 head bins: Carbon, Wayne and Luzerne. CWD rules and bins
County shares from the PGC WMU layer intersected with Census county outlines (counties.json); CWD lists from the digest and feeding order. Checked October 12, 2026.



Questions on unit 3D
How many bucks came out of 3D?
The 2025-26 estimate for 3D is 15,600 deer, 6,000 of them antlered. Rank among units: 18th.
How many game lands are in 3D?
State Game Lands make up 249 of its 2,102 square miles, and other public land adds 170. Top tracts by size: Delaware State Forest, Pinchot State Forest and Weiser State Forest.
What does WMU 3D include?
2,102 square miles in the Northeast region, overlapping Monroe, Pike, Lackawanna, Carbon and Wayne.
Is there a bobcat season in 3D?
Permit furbearers in 3D: bobcat, fisher and river otter. Beavers: 20 daily / 20 season.
Is WMU 3D a three-up unit?
3D uses 3 points on one side. Juniors, mentored youth and some permit holders may take a smaller buck.
How many antlerless licenses does WMU 3D get?
Antlerless licenses for unit 3D: 52,000 (+/- 0). Licenses for 3D were gone by 9/2 in 2025-26. 3D licenses cannot be used in another WMU; residents pay $6.97.
When does archery deer season open in 3D?
Deer archery in 3D: Oct 3 to Nov 20, 2026; Dec 26, 2026 to Jan 24, 2027. Archery needs the archery license unless you hold a combination license.
Can I get a deer tested in 3D?
CWD has not been detected in wild deer in 3D. 2026 head bins: Carbon, Wayne and Luzerne. Disposal of high-risk parts follows the statewide rule.
What are the 3D bear dates?
Bear archery here runs Oct 3 to Nov 20, 2026. An extended bear firearms season follows the rifle opener, Nov 28 to Dec 6, 2026. The 2025 bear count for unit 3D was 416.
What are fall turkey dates in 3D?
3D fall turkey: Oct 31 to Nov 8, 2026.