Home › Alabama › Shooting hours
Hours by game group, worked out for every county
Alabama Legal Shooting Hours by Game and County
The legal hours rule for each kind of game, the Digest's Birmingham sunrise and sunset table for Sep 1, 2026 to Feb 28, 2027, and hunting hours worked out for the centre of all 67 counties on 7 key dates of the 2026-27 seasons.
Photo: Yellowstone National Park (Public domain)
Alabama shooting light today by county
Pick the county and read across the week. For deer and other resident game, ADCNR opens shooting light a half hour before sunrise and closes it a half hour after sunset. Anything that closes at sunset, migratory birds included, stops at the sunset time on each card.
Seven days of sunrise, sunset and legal light for Jefferson County load here.
Sunrise and sunset are calculated in your browser for the county center, so edges of a large county can differ by a minute or two.
Alabama legal hours by kind of game
Deer, turkey on private land and every other resident game animal or bird get the half hour on both sides of sunrise and sunset. Ducks, geese, doves and the other migratory birds stop at sunset, spring turkey on WMAs and the national forest ranger districts stops at 1 p.m., and the Mobile-Tensaw Delta zone stops duck hunters at 1 p.m.
| Game | Legal hours |
|---|---|
| Deer and other resident game | Daylight hours only = 30 minutes before official sunrise to 30 minutes after official sunset, except where a night season exists. |
| Turkey | Same as game animals (30 min before sunrise to 30 min after sunset) on private/open-permit land; WMAs and National Forest ranger districts daylight to 1 p.m. in spring. |
| Night hunting exceptions | Fox at night with lights and dogs only; raccoon and opossum at night with lights and free-running dogs; coyote and feral swine at night only in the special nighttime season with the nighttime license (220-2-.07); bullfrog/pig frog day or night; alligator official sunset to official sunrise. |
| Doves | Opening day of each zone noon to sunset; other days half an hour before sunrise to sunset. |
| Waterfowl, doves, rails, snipe, woodcock | half an hour before sunrise to sunset for teal, ducks, coots, mergansers, geese, rails, gallinules, snipe and woodcock. Mobile-Tensaw Delta WMZ: closed Mon-Tue, Wed-Sun to 1:00 p.m. (teal and early goose seasons all week to sunset). Corps lands in Pickens, Greene and Sumter: per ACOE permit. |
| Sandhill crane | Sunrise to sunset. |
| Dog deer hunting on national forests | Thursday-Friday until 2:00 p.m.; Saturday-Sunday all legal hours. |
| Sundays | No Sunday restriction; seasons and legal hours run every day. |
Sources: Digest, p. 52; Digest, p. 51; Regulation Book, PDF p. 44; Waterfowl Hunting Guide, p. 3; ADCNR sandhill crane page, every link reopened November 1, 2026.
The Digest's Birmingham table, checked against the sun
ADCNR prints one sunrise and sunset table, for downtown Birmingham, and warns that other places can differ by ten minutes or more. The solar formula used on this site lands within a few minutes of the printed Birmingham times, which is why the county times below use the same formula for each county centre.
Digest table: downtown Birmingham (W86 49', N33 32'), U.S. Naval Observatory data, headed "Central Standard Time… add one hour when on Daylight Saving Time". Other locations can differ by 10 minutes or more. The printed sunrise drops 59 minutes from Oct. 31 to Nov. 1, so the Sept.-Oct. columns appear to be daylight (clock) time already.
| Date | Digest sunrise | Computed sunrise | Digest sunset | Computed sunset |
|---|---|---|---|---|
| Nov 7, 2026 | 6:11 a.m. | 6:11 a.m. | 4:50 p.m. | 4:51 p.m. |
| Nov 21, 2026 | 6:24 a.m. | 6:24 a.m. | 4:42 p.m. | 4:43 p.m. |
| Dec 21, 2026 | 6:48 a.m. | 6:47 a.m. | 4:43 p.m. | 4:43 p.m. |
| Jan 15, 2027 | 6:51 a.m. | 6:51 a.m. | 5:02 p.m. | 5:01 p.m. |
| Feb 10, 2027 | 6:36 a.m. | 6:37 a.m. | 5:27 p.m. | 5:26 p.m. |
Birmingham table, all 181 days
September 2026 (30 days)
| Date | Sunrise | Sunset | Game opens | Game closes | Migratory close |
|---|---|---|---|---|---|
| Tue Sep 1 | 6:21 a.m. | 7:12 p.m. | 5:51 a.m. | 7:42 p.m. | 7:12 p.m. |
| Wed Sep 2 | 6:22 a.m. | 7:11 p.m. | 5:52 a.m. | 7:41 p.m. | 7:11 p.m. |
| Thu Sep 3 | 6:23 a.m. | 7:10 p.m. | 5:53 a.m. | 7:40 p.m. | 7:10 p.m. |
| Fri Sep 4 | 6:23 a.m. | 7:08 p.m. | 5:53 a.m. | 7:38 p.m. | 7:08 p.m. |
| Sat Sep 5 | 6:24 a.m. | 7:07 p.m. | 5:54 a.m. | 7:37 p.m. | 7:07 p.m. |
| Sun Sep 6 | 6:25 a.m. | 7:06 p.m. | 5:55 a.m. | 7:36 p.m. | 7:06 p.m. |
| Mon Sep 7 | 6:25 a.m. | 7:04 p.m. | 5:55 a.m. | 7:34 p.m. | 7:04 p.m. |
| Tue Sep 8 | 6:26 a.m. | 7:03 p.m. | 5:56 a.m. | 7:33 p.m. | 7:03 p.m. |
| Wed Sep 9 | 6:27 a.m. | 7:02 p.m. | 5:57 a.m. | 7:32 p.m. | 7:02 p.m. |
| Thu Sep 10 | 6:27 a.m. | 7:00 p.m. | 5:57 a.m. | 7:30 p.m. | 7:00 p.m. |
| Fri Sep 11 | 6:28 a.m. | 6:59 p.m. | 5:58 a.m. | 7:29 p.m. | 6:59 p.m. |
| Sat Sep 12 | 6:29 a.m. | 6:58 p.m. | 5:59 a.m. | 7:28 p.m. | 6:58 p.m. |
| Sun Sep 13 | 6:29 a.m. | 6:56 p.m. | 5:59 a.m. | 7:26 p.m. | 6:56 p.m. |
| Mon Sep 14 | 6:30 a.m. | 6:55 p.m. | 6:00 a.m. | 7:25 p.m. | 6:55 p.m. |
| Tue Sep 15 | 6:31 a.m. | 6:53 p.m. | 6:01 a.m. | 7:23 p.m. | 6:53 p.m. |
| Wed Sep 16 | 6:31 a.m. | 6:52 p.m. | 6:01 a.m. | 7:22 p.m. | 6:52 p.m. |
| Thu Sep 17 | 6:32 a.m. | 6:51 p.m. | 6:02 a.m. | 7:21 p.m. | 6:51 p.m. |
| Fri Sep 18 | 6:33 a.m. | 6:49 p.m. | 6:03 a.m. | 7:19 p.m. | 6:49 p.m. |
| Sat Sep 19 | 6:33 a.m. | 6:48 p.m. | 6:03 a.m. | 7:18 p.m. | 6:48 p.m. |
| Sun Sep 20 | 6:34 a.m. | 6:47 p.m. | 6:04 a.m. | 7:17 p.m. | 6:47 p.m. |
| Mon Sep 21 | 6:35 a.m. | 6:45 p.m. | 6:05 a.m. | 7:15 p.m. | 6:45 p.m. |
| Tue Sep 22 | 6:35 a.m. | 6:44 p.m. | 6:05 a.m. | 7:14 p.m. | 6:44 p.m. |
| Wed Sep 23 | 6:36 a.m. | 6:42 p.m. | 6:06 a.m. | 7:12 p.m. | 6:42 p.m. |
| Thu Sep 24 | 6:37 a.m. | 6:41 p.m. | 6:07 a.m. | 7:11 p.m. | 6:41 p.m. |
| Fri Sep 25 | 6:37 a.m. | 6:40 p.m. | 6:07 a.m. | 7:10 p.m. | 6:40 p.m. |
| Sat Sep 26 | 6:38 a.m. | 6:38 p.m. | 6:08 a.m. | 7:08 p.m. | 6:38 p.m. |
| Sun Sep 27 | 6:39 a.m. | 6:37 p.m. | 6:09 a.m. | 7:07 p.m. | 6:37 p.m. |
| Mon Sep 28 | 6:40 a.m. | 6:36 p.m. | 6:10 a.m. | 7:06 p.m. | 6:36 p.m. |
| Tue Sep 29 | 6:40 a.m. | 6:34 p.m. | 6:10 a.m. | 7:04 p.m. | 6:34 p.m. |
| Wed Sep 30 | 6:41 a.m. | 6:33 p.m. | 6:11 a.m. | 7:03 p.m. | 6:33 p.m. |
October 2026 (31 days)
| Date | Sunrise | Sunset | Game opens | Game closes | Migratory close |
|---|---|---|---|---|---|
| Thu Oct 1 | 6:42 a.m. | 6:31 p.m. | 6:12 a.m. | 7:01 p.m. | 6:31 p.m. |
| Fri Oct 2 | 6:42 a.m. | 6:30 p.m. | 6:12 a.m. | 7:00 p.m. | 6:30 p.m. |
| Sat Oct 3 | 6:43 a.m. | 6:29 p.m. | 6:13 a.m. | 6:59 p.m. | 6:29 p.m. |
| Sun Oct 4 | 6:44 a.m. | 6:27 p.m. | 6:14 a.m. | 6:57 p.m. | 6:27 p.m. |
| Mon Oct 5 | 6:45 a.m. | 6:26 p.m. | 6:15 a.m. | 6:56 p.m. | 6:26 p.m. |
| Tue Oct 6 | 6:45 a.m. | 6:25 p.m. | 6:15 a.m. | 6:55 p.m. | 6:25 p.m. |
| Wed Oct 7 | 6:46 a.m. | 6:24 p.m. | 6:16 a.m. | 6:54 p.m. | 6:24 p.m. |
| Thu Oct 8 | 6:47 a.m. | 6:22 p.m. | 6:17 a.m. | 6:52 p.m. | 6:22 p.m. |
| Fri Oct 9 | 6:47 a.m. | 6:21 p.m. | 6:17 a.m. | 6:51 p.m. | 6:21 p.m. |
| Sat Oct 10 | 6:48 a.m. | 6:20 p.m. | 6:18 a.m. | 6:50 p.m. | 6:20 p.m. |
| Sun Oct 11 | 6:49 a.m. | 6:18 p.m. | 6:19 a.m. | 6:48 p.m. | 6:18 p.m. |
| Mon Oct 12 | 6:50 a.m. | 6:17 p.m. | 6:20 a.m. | 6:47 p.m. | 6:17 p.m. |
| Tue Oct 13 | 6:50 a.m. | 6:16 p.m. | 6:20 a.m. | 6:46 p.m. | 6:16 p.m. |
| Wed Oct 14 | 6:51 a.m. | 6:15 p.m. | 6:21 a.m. | 6:45 p.m. | 6:15 p.m. |
| Thu Oct 15 | 6:52 a.m. | 6:13 p.m. | 6:22 a.m. | 6:43 p.m. | 6:13 p.m. |
| Fri Oct 16 | 6:53 a.m. | 6:12 p.m. | 6:23 a.m. | 6:42 p.m. | 6:12 p.m. |
| Sat Oct 17 | 6:54 a.m. | 6:11 p.m. | 6:24 a.m. | 6:41 p.m. | 6:11 p.m. |
| Sun Oct 18 | 6:54 a.m. | 6:10 p.m. | 6:24 a.m. | 6:40 p.m. | 6:10 p.m. |
| Mon Oct 19 | 6:55 a.m. | 6:09 p.m. | 6:25 a.m. | 6:39 p.m. | 6:09 p.m. |
| Tue Oct 20 | 6:56 a.m. | 6:07 p.m. | 6:26 a.m. | 6:37 p.m. | 6:07 p.m. |
| Wed Oct 21 | 6:57 a.m. | 6:06 p.m. | 6:27 a.m. | 6:36 p.m. | 6:06 p.m. |
| Thu Oct 22 | 6:58 a.m. | 6:05 p.m. | 6:28 a.m. | 6:35 p.m. | 6:05 p.m. |
| Fri Oct 23 | 6:58 a.m. | 6:04 p.m. | 6:28 a.m. | 6:34 p.m. | 6:04 p.m. |
| Sat Oct 24 | 6:59 a.m. | 6:03 p.m. | 6:29 a.m. | 6:33 p.m. | 6:03 p.m. |
| Sun Oct 25 | 7:00 a.m. | 6:02 p.m. | 6:30 a.m. | 6:32 p.m. | 6:02 p.m. |
| Mon Oct 26 | 7:01 a.m. | 6:01 p.m. | 6:31 a.m. | 6:31 p.m. | 6:01 p.m. |
| Tue Oct 27 | 7:02 a.m. | 6:00 p.m. | 6:32 a.m. | 6:30 p.m. | 6:00 p.m. |
| Wed Oct 28 | 7:03 a.m. | 5:59 p.m. | 6:33 a.m. | 6:29 p.m. | 5:59 p.m. |
| Thu Oct 29 | 7:03 a.m. | 5:58 p.m. | 6:33 a.m. | 6:28 p.m. | 5:58 p.m. |
| Fri Oct 30 | 7:04 a.m. | 5:57 p.m. | 6:34 a.m. | 6:27 p.m. | 5:57 p.m. |
| Sat Oct 31 | 7:05 a.m. | 5:56 p.m. | 6:35 a.m. | 6:26 p.m. | 5:56 p.m. |
November 2026 (30 days)
| Date | Sunrise | Sunset | Game opens | Game closes | Migratory close |
|---|---|---|---|---|---|
| Sun Nov 1 | 6:06 a.m. | 4:55 p.m. | 5:36 a.m. | 5:25 p.m. | 4:55 p.m. |
| Mon Nov 2 | 6:07 a.m. | 4:54 p.m. | 5:37 a.m. | 5:24 p.m. | 4:54 p.m. |
| Tue Nov 3 | 6:08 a.m. | 4:53 p.m. | 5:38 a.m. | 5:23 p.m. | 4:53 p.m. |
| Wed Nov 4 | 6:09 a.m. | 4:52 p.m. | 5:39 a.m. | 5:22 p.m. | 4:52 p.m. |
| Thu Nov 5 | 6:10 a.m. | 4:51 p.m. | 5:40 a.m. | 5:21 p.m. | 4:51 p.m. |
| Fri Nov 6 | 6:11 a.m. | 4:51 p.m. | 5:41 a.m. | 5:21 p.m. | 4:51 p.m. |
| Sat Nov 7 | 6:11 a.m. | 4:50 p.m. | 5:41 a.m. | 5:20 p.m. | 4:50 p.m. |
| Sun Nov 8 | 6:12 a.m. | 4:49 p.m. | 5:42 a.m. | 5:19 p.m. | 4:49 p.m. |
| Mon Nov 9 | 6:13 a.m. | 4:48 p.m. | 5:43 a.m. | 5:18 p.m. | 4:48 p.m. |
| Tue Nov 10 | 6:14 a.m. | 4:48 p.m. | 5:44 a.m. | 5:18 p.m. | 4:48 p.m. |
| Wed Nov 11 | 6:15 a.m. | 4:47 p.m. | 5:45 a.m. | 5:17 p.m. | 4:47 p.m. |
| Thu Nov 12 | 6:16 a.m. | 4:46 p.m. | 5:46 a.m. | 5:16 p.m. | 4:46 p.m. |
| Fri Nov 13 | 6:17 a.m. | 4:46 p.m. | 5:47 a.m. | 5:16 p.m. | 4:46 p.m. |
| Sat Nov 14 | 6:18 a.m. | 4:45 p.m. | 5:48 a.m. | 5:15 p.m. | 4:45 p.m. |
| Sun Nov 15 | 6:19 a.m. | 4:44 p.m. | 5:49 a.m. | 5:14 p.m. | 4:44 p.m. |
| Mon Nov 16 | 6:20 a.m. | 4:44 p.m. | 5:50 a.m. | 5:14 p.m. | 4:44 p.m. |
| Tue Nov 17 | 6:21 a.m. | 4:43 p.m. | 5:51 a.m. | 5:13 p.m. | 4:43 p.m. |
| Wed Nov 18 | 6:22 a.m. | 4:43 p.m. | 5:52 a.m. | 5:13 p.m. | 4:43 p.m. |
| Thu Nov 19 | 6:23 a.m. | 4:42 p.m. | 5:53 a.m. | 5:12 p.m. | 4:42 p.m. |
| Fri Nov 20 | 6:24 a.m. | 4:42 p.m. | 5:54 a.m. | 5:12 p.m. | 4:42 p.m. |
| Sat Nov 21 | 6:24 a.m. | 4:42 p.m. | 5:54 a.m. | 5:12 p.m. | 4:42 p.m. |
| Sun Nov 22 | 6:25 a.m. | 4:41 p.m. | 5:55 a.m. | 5:11 p.m. | 4:41 p.m. |
| Mon Nov 23 | 6:26 a.m. | 4:41 p.m. | 5:56 a.m. | 5:11 p.m. | 4:41 p.m. |
| Tue Nov 24 | 6:27 a.m. | 4:40 p.m. | 5:57 a.m. | 5:10 p.m. | 4:40 p.m. |
| Wed Nov 25 | 6:28 a.m. | 4:40 p.m. | 5:58 a.m. | 5:10 p.m. | 4:40 p.m. |
| Thu Nov 26 | 6:29 a.m. | 4:40 p.m. | 5:59 a.m. | 5:10 p.m. | 4:40 p.m. |
| Fri Nov 27 | 6:30 a.m. | 4:40 p.m. | 6:00 a.m. | 5:10 p.m. | 4:40 p.m. |
| Sat Nov 28 | 6:31 a.m. | 4:39 p.m. | 6:01 a.m. | 5:09 p.m. | 4:39 p.m. |
| Sun Nov 29 | 6:32 a.m. | 4:39 p.m. | 6:02 a.m. | 5:09 p.m. | 4:39 p.m. |
| Mon Nov 30 | 6:33 a.m. | 4:39 p.m. | 6:03 a.m. | 5:09 p.m. | 4:39 p.m. |
December 2026 (31 days)
| Date | Sunrise | Sunset | Game opens | Game closes | Migratory close |
|---|---|---|---|---|---|
| Tue Dec 1 | 6:33 a.m. | 4:39 p.m. | 6:03 a.m. | 5:09 p.m. | 4:39 p.m. |
| Wed Dec 2 | 6:34 a.m. | 4:39 p.m. | 6:04 a.m. | 5:09 p.m. | 4:39 p.m. |
| Thu Dec 3 | 6:35 a.m. | 4:39 p.m. | 6:05 a.m. | 5:09 p.m. | 4:39 p.m. |
| Fri Dec 4 | 6:36 a.m. | 4:39 p.m. | 6:06 a.m. | 5:09 p.m. | 4:39 p.m. |
| Sat Dec 5 | 6:37 a.m. | 4:39 p.m. | 6:07 a.m. | 5:09 p.m. | 4:39 p.m. |
| Sun Dec 6 | 6:38 a.m. | 4:39 p.m. | 6:08 a.m. | 5:09 p.m. | 4:39 p.m. |
| Mon Dec 7 | 6:38 a.m. | 4:39 p.m. | 6:08 a.m. | 5:09 p.m. | 4:39 p.m. |
| Tue Dec 8 | 6:39 a.m. | 4:39 p.m. | 6:09 a.m. | 5:09 p.m. | 4:39 p.m. |
| Wed Dec 9 | 6:40 a.m. | 4:39 p.m. | 6:10 a.m. | 5:09 p.m. | 4:39 p.m. |
| Thu Dec 10 | 6:41 a.m. | 4:39 p.m. | 6:11 a.m. | 5:09 p.m. | 4:39 p.m. |
| Fri Dec 11 | 6:41 a.m. | 4:40 p.m. | 6:11 a.m. | 5:10 p.m. | 4:40 p.m. |
| Sat Dec 12 | 6:42 a.m. | 4:40 p.m. | 6:12 a.m. | 5:10 p.m. | 4:40 p.m. |
| Sun Dec 13 | 6:43 a.m. | 4:40 p.m. | 6:13 a.m. | 5:10 p.m. | 4:40 p.m. |
| Mon Dec 14 | 6:43 a.m. | 4:40 p.m. | 6:13 a.m. | 5:10 p.m. | 4:40 p.m. |
| Tue Dec 15 | 6:44 a.m. | 4:41 p.m. | 6:14 a.m. | 5:11 p.m. | 4:41 p.m. |
| Wed Dec 16 | 6:45 a.m. | 4:41 p.m. | 6:15 a.m. | 5:11 p.m. | 4:41 p.m. |
| Thu Dec 17 | 6:45 a.m. | 4:42 p.m. | 6:15 a.m. | 5:12 p.m. | 4:42 p.m. |
| Fri Dec 18 | 6:46 a.m. | 4:42 p.m. | 6:16 a.m. | 5:12 p.m. | 4:42 p.m. |
| Sat Dec 19 | 6:46 a.m. | 4:42 p.m. | 6:16 a.m. | 5:12 p.m. | 4:42 p.m. |
| Sun Dec 20 | 6:47 a.m. | 4:43 p.m. | 6:17 a.m. | 5:13 p.m. | 4:43 p.m. |
| Mon Dec 21 | 6:48 a.m. | 4:43 p.m. | 6:18 a.m. | 5:13 p.m. | 4:43 p.m. |
| Tue Dec 22 | 6:48 a.m. | 4:44 p.m. | 6:18 a.m. | 5:14 p.m. | 4:44 p.m. |
| Wed Dec 23 | 6:48 a.m. | 4:44 p.m. | 6:18 a.m. | 5:14 p.m. | 4:44 p.m. |
| Thu Dec 24 | 6:49 a.m. | 4:45 p.m. | 6:19 a.m. | 5:15 p.m. | 4:45 p.m. |
| Fri Dec 25 | 6:49 a.m. | 4:45 p.m. | 6:19 a.m. | 5:15 p.m. | 4:45 p.m. |
| Sat Dec 26 | 6:50 a.m. | 4:46 p.m. | 6:20 a.m. | 5:16 p.m. | 4:46 p.m. |
| Sun Dec 27 | 6:50 a.m. | 4:47 p.m. | 6:20 a.m. | 5:17 p.m. | 4:47 p.m. |
| Mon Dec 28 | 6:50 a.m. | 4:47 p.m. | 6:20 a.m. | 5:17 p.m. | 4:47 p.m. |
| Tue Dec 29 | 6:51 a.m. | 4:48 p.m. | 6:21 a.m. | 5:18 p.m. | 4:48 p.m. |
| Wed Dec 30 | 6:51 a.m. | 4:49 p.m. | 6:21 a.m. | 5:19 p.m. | 4:49 p.m. |
| Thu Dec 31 | 6:51 a.m. | 4:49 p.m. | 6:21 a.m. | 5:19 p.m. | 4:49 p.m. |
January 2027 (31 days)
| Date | Sunrise | Sunset | Game opens | Game closes | Migratory close |
|---|---|---|---|---|---|
| Fri Jan 1 | 6:51 a.m. | 4:50 p.m. | 6:21 a.m. | 5:20 p.m. | 4:50 p.m. |
| Sat Jan 2 | 6:52 a.m. | 4:51 p.m. | 6:22 a.m. | 5:21 p.m. | 4:51 p.m. |
| Sun Jan 3 | 6:52 a.m. | 4:52 p.m. | 6:22 a.m. | 5:22 p.m. | 4:52 p.m. |
| Mon Jan 4 | 6:52 a.m. | 4:53 p.m. | 6:22 a.m. | 5:23 p.m. | 4:53 p.m. |
| Tue Jan 5 | 6:52 a.m. | 4:53 p.m. | 6:22 a.m. | 5:23 p.m. | 4:53 p.m. |
| Wed Jan 6 | 6:52 a.m. | 4:54 p.m. | 6:22 a.m. | 5:24 p.m. | 4:54 p.m. |
| Thu Jan 7 | 6:52 a.m. | 4:55 p.m. | 6:22 a.m. | 5:25 p.m. | 4:55 p.m. |
| Fri Jan 8 | 6:52 a.m. | 4:56 p.m. | 6:22 a.m. | 5:26 p.m. | 4:56 p.m. |
| Sat Jan 9 | 6:52 a.m. | 4:57 p.m. | 6:22 a.m. | 5:27 p.m. | 4:57 p.m. |
| Sun Jan 10 | 6:52 a.m. | 4:58 p.m. | 6:22 a.m. | 5:28 p.m. | 4:58 p.m. |
| Mon Jan 11 | 6:52 a.m. | 4:58 p.m. | 6:22 a.m. | 5:28 p.m. | 4:58 p.m. |
| Tue Jan 12 | 6:52 a.m. | 4:59 p.m. | 6:22 a.m. | 5:29 p.m. | 4:59 p.m. |
| Wed Jan 13 | 6:52 a.m. | 5:00 p.m. | 6:22 a.m. | 5:30 p.m. | 5:00 p.m. |
| Thu Jan 14 | 6:52 a.m. | 5:01 p.m. | 6:22 a.m. | 5:31 p.m. | 5:01 p.m. |
| Fri Jan 15 | 6:51 a.m. | 5:02 p.m. | 6:21 a.m. | 5:32 p.m. | 5:02 p.m. |
| Sat Jan 16 | 6:51 a.m. | 5:03 p.m. | 6:21 a.m. | 5:33 p.m. | 5:03 p.m. |
| Sun Jan 17 | 6:51 a.m. | 5:04 p.m. | 6:21 a.m. | 5:34 p.m. | 5:04 p.m. |
| Mon Jan 18 | 6:51 a.m. | 5:05 p.m. | 6:21 a.m. | 5:35 p.m. | 5:05 p.m. |
| Tue Jan 19 | 6:50 a.m. | 5:06 p.m. | 6:20 a.m. | 5:36 p.m. | 5:06 p.m. |
| Wed Jan 20 | 6:50 a.m. | 5:07 p.m. | 6:20 a.m. | 5:37 p.m. | 5:07 p.m. |
| Thu Jan 21 | 6:50 a.m. | 5:08 p.m. | 6:20 a.m. | 5:38 p.m. | 5:08 p.m. |
| Fri Jan 22 | 6:49 a.m. | 5:09 p.m. | 6:19 a.m. | 5:39 p.m. | 5:09 p.m. |
| Sat Jan 23 | 6:49 a.m. | 5:10 p.m. | 6:19 a.m. | 5:40 p.m. | 5:10 p.m. |
| Sun Jan 24 | 6:48 a.m. | 5:11 p.m. | 6:18 a.m. | 5:41 p.m. | 5:11 p.m. |
| Mon Jan 25 | 6:48 a.m. | 5:12 p.m. | 6:18 a.m. | 5:42 p.m. | 5:12 p.m. |
| Tue Jan 26 | 6:47 a.m. | 5:13 p.m. | 6:17 a.m. | 5:43 p.m. | 5:13 p.m. |
| Wed Jan 27 | 6:47 a.m. | 5:14 p.m. | 6:17 a.m. | 5:44 p.m. | 5:14 p.m. |
| Thu Jan 28 | 6:46 a.m. | 5:15 p.m. | 6:16 a.m. | 5:45 p.m. | 5:15 p.m. |
| Fri Jan 29 | 6:45 a.m. | 5:16 p.m. | 6:15 a.m. | 5:46 p.m. | 5:16 p.m. |
| Sat Jan 30 | 6:45 a.m. | 5:17 p.m. | 6:15 a.m. | 5:47 p.m. | 5:17 p.m. |
| Sun Jan 31 | 6:44 a.m. | 5:18 p.m. | 6:14 a.m. | 5:48 p.m. | 5:18 p.m. |
February 2027 (28 days)
| Date | Sunrise | Sunset | Game opens | Game closes | Migratory close |
|---|---|---|---|---|---|
| Mon Feb 1 | 6:43 a.m. | 5:19 p.m. | 6:13 a.m. | 5:49 p.m. | 5:19 p.m. |
| Tue Feb 2 | 6:43 a.m. | 5:19 p.m. | 6:13 a.m. | 5:49 p.m. | 5:19 p.m. |
| Wed Feb 3 | 6:42 a.m. | 5:20 p.m. | 6:12 a.m. | 5:50 p.m. | 5:20 p.m. |
| Thu Feb 4 | 6:41 a.m. | 5:21 p.m. | 6:11 a.m. | 5:51 p.m. | 5:21 p.m. |
| Fri Feb 5 | 6:40 a.m. | 5:22 p.m. | 6:10 a.m. | 5:52 p.m. | 5:22 p.m. |
| Sat Feb 6 | 6:40 a.m. | 5:23 p.m. | 6:10 a.m. | 5:53 p.m. | 5:23 p.m. |
| Sun Feb 7 | 6:39 a.m. | 5:24 p.m. | 6:09 a.m. | 5:54 p.m. | 5:24 p.m. |
| Mon Feb 8 | 6:38 a.m. | 5:25 p.m. | 6:08 a.m. | 5:55 p.m. | 5:25 p.m. |
| Tue Feb 9 | 6:37 a.m. | 5:26 p.m. | 6:07 a.m. | 5:56 p.m. | 5:26 p.m. |
| Wed Feb 10 | 6:36 a.m. | 5:27 p.m. | 6:06 a.m. | 5:57 p.m. | 5:27 p.m. |
| Thu Feb 11 | 6:35 a.m. | 5:28 p.m. | 6:05 a.m. | 5:58 p.m. | 5:28 p.m. |
| Fri Feb 12 | 6:34 a.m. | 5:29 p.m. | 6:04 a.m. | 5:59 p.m. | 5:29 p.m. |
| Sat Feb 13 | 6:33 a.m. | 5:30 p.m. | 6:03 a.m. | 6:00 p.m. | 5:30 p.m. |
| Sun Feb 14 | 6:32 a.m. | 5:31 p.m. | 6:02 a.m. | 6:01 p.m. | 5:31 p.m. |
| Mon Feb 15 | 6:31 a.m. | 5:32 p.m. | 6:01 a.m. | 6:02 p.m. | 5:32 p.m. |
| Tue Feb 16 | 6:30 a.m. | 5:33 p.m. | 6:00 a.m. | 6:03 p.m. | 5:33 p.m. |
| Wed Feb 17 | 6:29 a.m. | 5:34 p.m. | 5:59 a.m. | 6:04 p.m. | 5:34 p.m. |
| Thu Feb 18 | 6:28 a.m. | 5:34 p.m. | 5:58 a.m. | 6:04 p.m. | 5:34 p.m. |
| Fri Feb 19 | 6:27 a.m. | 5:35 p.m. | 5:57 a.m. | 6:05 p.m. | 5:35 p.m. |
| Sat Feb 20 | 6:26 a.m. | 5:36 p.m. | 5:56 a.m. | 6:06 p.m. | 5:36 p.m. |
| Sun Feb 21 | 6:25 a.m. | 5:37 p.m. | 5:55 a.m. | 6:07 p.m. | 5:37 p.m. |
| Mon Feb 22 | 6:24 a.m. | 5:38 p.m. | 5:54 a.m. | 6:08 p.m. | 5:38 p.m. |
| Tue Feb 23 | 6:23 a.m. | 5:39 p.m. | 5:53 a.m. | 6:09 p.m. | 5:39 p.m. |
| Wed Feb 24 | 6:22 a.m. | 5:40 p.m. | 5:52 a.m. | 6:10 p.m. | 5:40 p.m. |
| Thu Feb 25 | 6:20 a.m. | 5:40 p.m. | 5:50 a.m. | 6:10 p.m. | 5:40 p.m. |
| Fri Feb 26 | 6:19 a.m. | 5:41 p.m. | 5:49 a.m. | 6:11 p.m. | 5:41 p.m. |
| Sat Feb 27 | 6:18 a.m. | 5:42 p.m. | 5:48 a.m. | 6:12 p.m. | 5:42 p.m. |
| Sun Feb 28 | 6:17 a.m. | 5:43 p.m. | 5:47 a.m. | 6:13 p.m. | 5:43 p.m. |
Times as printed in the Digest, converted to a 12-hour clock. The game columns add or subtract 30 minutes; the migratory close is sunset. Sources: Digest, p. 52, every link reopened November 1, 2026.
Alabama shooting hours for all 67 counties on 7 dates
On Nov 21, 2026 the sun comes up first in Houston County and last in Colbert County, 18 minutes later, so a stand on the Mississippi line goes legal well after one near the Georgia line. Daylight saving time ended November 1, 2026, and returns March 14, 2027, before the spring turkey opener.
