Home › Alabama › Shooting hours

Hours by game group, worked out for every county

Alabama Legal Shooting Hours by Game and County

The legal hours rule for each kind of game, the Digest's Birmingham sunrise and sunset table for Sep 1, 2026 to Feb 28, 2027, and hunting hours worked out for the centre of all 67 counties on 7 key dates of the 2026-27 seasons.

30 min before sunriseDeer and game start
30 min after sunsetDeer and game stop
SunsetWaterfowl stop
18 minEast-west spread

Photo: Yellowstone National Park (Public domain)

Alabama shooting light today by county

Pick the county and read across the week. For deer and other resident game, ADCNR opens shooting light a half hour before sunrise and closes it a half hour after sunset. Anything that closes at sunset, migratory birds included, stops at the sunset time on each card.

Seven days of sunrise, sunset and legal light for Jefferson County load here.

Sunrise and sunset are calculated in your browser for the county center, so edges of a large county can differ by a minute or two.

Alabama legal hours by kind of game

Deer, turkey on private land and every other resident game animal or bird get the half hour on both sides of sunrise and sunset. Ducks, geese, doves and the other migratory birds stop at sunset, spring turkey on WMAs and the national forest ranger districts stops at 1 p.m., and the Mobile-Tensaw Delta zone stops duck hunters at 1 p.m.

GameLegal hours
Deer and other resident gameDaylight hours only = 30 minutes before official sunrise to 30 minutes after official sunset, except where a night season exists.
TurkeySame as game animals (30 min before sunrise to 30 min after sunset) on private/open-permit land; WMAs and National Forest ranger districts daylight to 1 p.m. in spring.
Night hunting exceptionsFox at night with lights and dogs only; raccoon and opossum at night with lights and free-running dogs; coyote and feral swine at night only in the special nighttime season with the nighttime license (220-2-.07); bullfrog/pig frog day or night; alligator official sunset to official sunrise.
DovesOpening day of each zone noon to sunset; other days half an hour before sunrise to sunset.
Waterfowl, doves, rails, snipe, woodcockhalf an hour before sunrise to sunset for teal, ducks, coots, mergansers, geese, rails, gallinules, snipe and woodcock. Mobile-Tensaw Delta WMZ: closed Mon-Tue, Wed-Sun to 1:00 p.m. (teal and early goose seasons all week to sunset). Corps lands in Pickens, Greene and Sumter: per ACOE permit.
Sandhill craneSunrise to sunset.
Dog deer hunting on national forestsThursday-Friday until 2:00 p.m.; Saturday-Sunday all legal hours.
SundaysNo Sunday restriction; seasons and legal hours run every day.

Sources: Digest, p. 52; Digest, p. 51; Regulation Book, PDF p. 44; Waterfowl Hunting Guide, p. 3; ADCNR sandhill crane page, every link reopened November 1, 2026.

The Digest's Birmingham table, checked against the sun

ADCNR prints one sunrise and sunset table, for downtown Birmingham, and warns that other places can differ by ten minutes or more. The solar formula used on this site lands within a few minutes of the printed Birmingham times, which is why the county times below use the same formula for each county centre.

Digest table: downtown Birmingham (W86 49', N33 32'), U.S. Naval Observatory data, headed "Central Standard Time… add one hour when on Daylight Saving Time". Other locations can differ by 10 minutes or more. The printed sunrise drops 59 minutes from Oct. 31 to Nov. 1, so the Sept.-Oct. columns appear to be daylight (clock) time already.

DateDigest sunriseComputed sunriseDigest sunsetComputed sunset
Nov 7, 20266:11 a.m.6:11 a.m.4:50 p.m.4:51 p.m.
Nov 21, 20266:24 a.m.6:24 a.m.4:42 p.m.4:43 p.m.
Dec 21, 20266:48 a.m.6:47 a.m.4:43 p.m.4:43 p.m.
Jan 15, 20276:51 a.m.6:51 a.m.5:02 p.m.5:01 p.m.
Feb 10, 20276:36 a.m.6:37 a.m.5:27 p.m.5:26 p.m.

Birmingham table, all 181 days

September 2026 (30 days)
DateSunriseSunsetGame opensGame closesMigratory close
Tue Sep 16:21 a.m.7:12 p.m.5:51 a.m.7:42 p.m.7:12 p.m.
Wed Sep 26:22 a.m.7:11 p.m.5:52 a.m.7:41 p.m.7:11 p.m.
Thu Sep 36:23 a.m.7:10 p.m.5:53 a.m.7:40 p.m.7:10 p.m.
Fri Sep 46:23 a.m.7:08 p.m.5:53 a.m.7:38 p.m.7:08 p.m.
Sat Sep 56:24 a.m.7:07 p.m.5:54 a.m.7:37 p.m.7:07 p.m.
Sun Sep 66:25 a.m.7:06 p.m.5:55 a.m.7:36 p.m.7:06 p.m.
Mon Sep 76:25 a.m.7:04 p.m.5:55 a.m.7:34 p.m.7:04 p.m.
Tue Sep 86:26 a.m.7:03 p.m.5:56 a.m.7:33 p.m.7:03 p.m.
Wed Sep 96:27 a.m.7:02 p.m.5:57 a.m.7:32 p.m.7:02 p.m.
Thu Sep 106:27 a.m.7:00 p.m.5:57 a.m.7:30 p.m.7:00 p.m.
Fri Sep 116:28 a.m.6:59 p.m.5:58 a.m.7:29 p.m.6:59 p.m.
Sat Sep 126:29 a.m.6:58 p.m.5:59 a.m.7:28 p.m.6:58 p.m.
Sun Sep 136:29 a.m.6:56 p.m.5:59 a.m.7:26 p.m.6:56 p.m.
Mon Sep 146:30 a.m.6:55 p.m.6:00 a.m.7:25 p.m.6:55 p.m.
Tue Sep 156:31 a.m.6:53 p.m.6:01 a.m.7:23 p.m.6:53 p.m.
Wed Sep 166:31 a.m.6:52 p.m.6:01 a.m.7:22 p.m.6:52 p.m.
Thu Sep 176:32 a.m.6:51 p.m.6:02 a.m.7:21 p.m.6:51 p.m.
Fri Sep 186:33 a.m.6:49 p.m.6:03 a.m.7:19 p.m.6:49 p.m.
Sat Sep 196:33 a.m.6:48 p.m.6:03 a.m.7:18 p.m.6:48 p.m.
Sun Sep 206:34 a.m.6:47 p.m.6:04 a.m.7:17 p.m.6:47 p.m.
Mon Sep 216:35 a.m.6:45 p.m.6:05 a.m.7:15 p.m.6:45 p.m.
Tue Sep 226:35 a.m.6:44 p.m.6:05 a.m.7:14 p.m.6:44 p.m.
Wed Sep 236:36 a.m.6:42 p.m.6:06 a.m.7:12 p.m.6:42 p.m.
Thu Sep 246:37 a.m.6:41 p.m.6:07 a.m.7:11 p.m.6:41 p.m.
Fri Sep 256:37 a.m.6:40 p.m.6:07 a.m.7:10 p.m.6:40 p.m.
Sat Sep 266:38 a.m.6:38 p.m.6:08 a.m.7:08 p.m.6:38 p.m.
Sun Sep 276:39 a.m.6:37 p.m.6:09 a.m.7:07 p.m.6:37 p.m.
Mon Sep 286:40 a.m.6:36 p.m.6:10 a.m.7:06 p.m.6:36 p.m.
Tue Sep 296:40 a.m.6:34 p.m.6:10 a.m.7:04 p.m.6:34 p.m.
Wed Sep 306:41 a.m.6:33 p.m.6:11 a.m.7:03 p.m.6:33 p.m.
October 2026 (31 days)
DateSunriseSunsetGame opensGame closesMigratory close
Thu Oct 16:42 a.m.6:31 p.m.6:12 a.m.7:01 p.m.6:31 p.m.
Fri Oct 26:42 a.m.6:30 p.m.6:12 a.m.7:00 p.m.6:30 p.m.
Sat Oct 36:43 a.m.6:29 p.m.6:13 a.m.6:59 p.m.6:29 p.m.
Sun Oct 46:44 a.m.6:27 p.m.6:14 a.m.6:57 p.m.6:27 p.m.
Mon Oct 56:45 a.m.6:26 p.m.6:15 a.m.6:56 p.m.6:26 p.m.
Tue Oct 66:45 a.m.6:25 p.m.6:15 a.m.6:55 p.m.6:25 p.m.
Wed Oct 76:46 a.m.6:24 p.m.6:16 a.m.6:54 p.m.6:24 p.m.
Thu Oct 86:47 a.m.6:22 p.m.6:17 a.m.6:52 p.m.6:22 p.m.
Fri Oct 96:47 a.m.6:21 p.m.6:17 a.m.6:51 p.m.6:21 p.m.
Sat Oct 106:48 a.m.6:20 p.m.6:18 a.m.6:50 p.m.6:20 p.m.
Sun Oct 116:49 a.m.6:18 p.m.6:19 a.m.6:48 p.m.6:18 p.m.
Mon Oct 126:50 a.m.6:17 p.m.6:20 a.m.6:47 p.m.6:17 p.m.
Tue Oct 136:50 a.m.6:16 p.m.6:20 a.m.6:46 p.m.6:16 p.m.
Wed Oct 146:51 a.m.6:15 p.m.6:21 a.m.6:45 p.m.6:15 p.m.
Thu Oct 156:52 a.m.6:13 p.m.6:22 a.m.6:43 p.m.6:13 p.m.
Fri Oct 166:53 a.m.6:12 p.m.6:23 a.m.6:42 p.m.6:12 p.m.
Sat Oct 176:54 a.m.6:11 p.m.6:24 a.m.6:41 p.m.6:11 p.m.
Sun Oct 186:54 a.m.6:10 p.m.6:24 a.m.6:40 p.m.6:10 p.m.
Mon Oct 196:55 a.m.6:09 p.m.6:25 a.m.6:39 p.m.6:09 p.m.
Tue Oct 206:56 a.m.6:07 p.m.6:26 a.m.6:37 p.m.6:07 p.m.
Wed Oct 216:57 a.m.6:06 p.m.6:27 a.m.6:36 p.m.6:06 p.m.
Thu Oct 226:58 a.m.6:05 p.m.6:28 a.m.6:35 p.m.6:05 p.m.
Fri Oct 236:58 a.m.6:04 p.m.6:28 a.m.6:34 p.m.6:04 p.m.
Sat Oct 246:59 a.m.6:03 p.m.6:29 a.m.6:33 p.m.6:03 p.m.
Sun Oct 257:00 a.m.6:02 p.m.6:30 a.m.6:32 p.m.6:02 p.m.
Mon Oct 267:01 a.m.6:01 p.m.6:31 a.m.6:31 p.m.6:01 p.m.
Tue Oct 277:02 a.m.6:00 p.m.6:32 a.m.6:30 p.m.6:00 p.m.
Wed Oct 287:03 a.m.5:59 p.m.6:33 a.m.6:29 p.m.5:59 p.m.
Thu Oct 297:03 a.m.5:58 p.m.6:33 a.m.6:28 p.m.5:58 p.m.
Fri Oct 307:04 a.m.5:57 p.m.6:34 a.m.6:27 p.m.5:57 p.m.
Sat Oct 317:05 a.m.5:56 p.m.6:35 a.m.6:26 p.m.5:56 p.m.
November 2026 (30 days)
DateSunriseSunsetGame opensGame closesMigratory close
Sun Nov 16:06 a.m.4:55 p.m.5:36 a.m.5:25 p.m.4:55 p.m.
Mon Nov 26:07 a.m.4:54 p.m.5:37 a.m.5:24 p.m.4:54 p.m.
Tue Nov 36:08 a.m.4:53 p.m.5:38 a.m.5:23 p.m.4:53 p.m.
Wed Nov 46:09 a.m.4:52 p.m.5:39 a.m.5:22 p.m.4:52 p.m.
Thu Nov 56:10 a.m.4:51 p.m.5:40 a.m.5:21 p.m.4:51 p.m.
Fri Nov 66:11 a.m.4:51 p.m.5:41 a.m.5:21 p.m.4:51 p.m.
Sat Nov 76:11 a.m.4:50 p.m.5:41 a.m.5:20 p.m.4:50 p.m.
Sun Nov 86:12 a.m.4:49 p.m.5:42 a.m.5:19 p.m.4:49 p.m.
Mon Nov 96:13 a.m.4:48 p.m.5:43 a.m.5:18 p.m.4:48 p.m.
Tue Nov 106:14 a.m.4:48 p.m.5:44 a.m.5:18 p.m.4:48 p.m.
Wed Nov 116:15 a.m.4:47 p.m.5:45 a.m.5:17 p.m.4:47 p.m.
Thu Nov 126:16 a.m.4:46 p.m.5:46 a.m.5:16 p.m.4:46 p.m.
Fri Nov 136:17 a.m.4:46 p.m.5:47 a.m.5:16 p.m.4:46 p.m.
Sat Nov 146:18 a.m.4:45 p.m.5:48 a.m.5:15 p.m.4:45 p.m.
Sun Nov 156:19 a.m.4:44 p.m.5:49 a.m.5:14 p.m.4:44 p.m.
Mon Nov 166:20 a.m.4:44 p.m.5:50 a.m.5:14 p.m.4:44 p.m.
Tue Nov 176:21 a.m.4:43 p.m.5:51 a.m.5:13 p.m.4:43 p.m.
Wed Nov 186:22 a.m.4:43 p.m.5:52 a.m.5:13 p.m.4:43 p.m.
Thu Nov 196:23 a.m.4:42 p.m.5:53 a.m.5:12 p.m.4:42 p.m.
Fri Nov 206:24 a.m.4:42 p.m.5:54 a.m.5:12 p.m.4:42 p.m.
Sat Nov 216:24 a.m.4:42 p.m.5:54 a.m.5:12 p.m.4:42 p.m.
Sun Nov 226:25 a.m.4:41 p.m.5:55 a.m.5:11 p.m.4:41 p.m.
Mon Nov 236:26 a.m.4:41 p.m.5:56 a.m.5:11 p.m.4:41 p.m.
Tue Nov 246:27 a.m.4:40 p.m.5:57 a.m.5:10 p.m.4:40 p.m.
Wed Nov 256:28 a.m.4:40 p.m.5:58 a.m.5:10 p.m.4:40 p.m.
Thu Nov 266:29 a.m.4:40 p.m.5:59 a.m.5:10 p.m.4:40 p.m.
Fri Nov 276:30 a.m.4:40 p.m.6:00 a.m.5:10 p.m.4:40 p.m.
Sat Nov 286:31 a.m.4:39 p.m.6:01 a.m.5:09 p.m.4:39 p.m.
Sun Nov 296:32 a.m.4:39 p.m.6:02 a.m.5:09 p.m.4:39 p.m.
Mon Nov 306:33 a.m.4:39 p.m.6:03 a.m.5:09 p.m.4:39 p.m.
December 2026 (31 days)
DateSunriseSunsetGame opensGame closesMigratory close
Tue Dec 16:33 a.m.4:39 p.m.6:03 a.m.5:09 p.m.4:39 p.m.
Wed Dec 26:34 a.m.4:39 p.m.6:04 a.m.5:09 p.m.4:39 p.m.
Thu Dec 36:35 a.m.4:39 p.m.6:05 a.m.5:09 p.m.4:39 p.m.
Fri Dec 46:36 a.m.4:39 p.m.6:06 a.m.5:09 p.m.4:39 p.m.
Sat Dec 56:37 a.m.4:39 p.m.6:07 a.m.5:09 p.m.4:39 p.m.
Sun Dec 66:38 a.m.4:39 p.m.6:08 a.m.5:09 p.m.4:39 p.m.
Mon Dec 76:38 a.m.4:39 p.m.6:08 a.m.5:09 p.m.4:39 p.m.
Tue Dec 86:39 a.m.4:39 p.m.6:09 a.m.5:09 p.m.4:39 p.m.
Wed Dec 96:40 a.m.4:39 p.m.6:10 a.m.5:09 p.m.4:39 p.m.
Thu Dec 106:41 a.m.4:39 p.m.6:11 a.m.5:09 p.m.4:39 p.m.
Fri Dec 116:41 a.m.4:40 p.m.6:11 a.m.5:10 p.m.4:40 p.m.
Sat Dec 126:42 a.m.4:40 p.m.6:12 a.m.5:10 p.m.4:40 p.m.
Sun Dec 136:43 a.m.4:40 p.m.6:13 a.m.5:10 p.m.4:40 p.m.
Mon Dec 146:43 a.m.4:40 p.m.6:13 a.m.5:10 p.m.4:40 p.m.
Tue Dec 156:44 a.m.4:41 p.m.6:14 a.m.5:11 p.m.4:41 p.m.
Wed Dec 166:45 a.m.4:41 p.m.6:15 a.m.5:11 p.m.4:41 p.m.
Thu Dec 176:45 a.m.4:42 p.m.6:15 a.m.5:12 p.m.4:42 p.m.
Fri Dec 186:46 a.m.4:42 p.m.6:16 a.m.5:12 p.m.4:42 p.m.
Sat Dec 196:46 a.m.4:42 p.m.6:16 a.m.5:12 p.m.4:42 p.m.
Sun Dec 206:47 a.m.4:43 p.m.6:17 a.m.5:13 p.m.4:43 p.m.
Mon Dec 216:48 a.m.4:43 p.m.6:18 a.m.5:13 p.m.4:43 p.m.
Tue Dec 226:48 a.m.4:44 p.m.6:18 a.m.5:14 p.m.4:44 p.m.
Wed Dec 236:48 a.m.4:44 p.m.6:18 a.m.5:14 p.m.4:44 p.m.
Thu Dec 246:49 a.m.4:45 p.m.6:19 a.m.5:15 p.m.4:45 p.m.
Fri Dec 256:49 a.m.4:45 p.m.6:19 a.m.5:15 p.m.4:45 p.m.
Sat Dec 266:50 a.m.4:46 p.m.6:20 a.m.5:16 p.m.4:46 p.m.
Sun Dec 276:50 a.m.4:47 p.m.6:20 a.m.5:17 p.m.4:47 p.m.
Mon Dec 286:50 a.m.4:47 p.m.6:20 a.m.5:17 p.m.4:47 p.m.
Tue Dec 296:51 a.m.4:48 p.m.6:21 a.m.5:18 p.m.4:48 p.m.
Wed Dec 306:51 a.m.4:49 p.m.6:21 a.m.5:19 p.m.4:49 p.m.
Thu Dec 316:51 a.m.4:49 p.m.6:21 a.m.5:19 p.m.4:49 p.m.
January 2027 (31 days)
DateSunriseSunsetGame opensGame closesMigratory close
Fri Jan 16:51 a.m.4:50 p.m.6:21 a.m.5:20 p.m.4:50 p.m.
Sat Jan 26:52 a.m.4:51 p.m.6:22 a.m.5:21 p.m.4:51 p.m.
Sun Jan 36:52 a.m.4:52 p.m.6:22 a.m.5:22 p.m.4:52 p.m.
Mon Jan 46:52 a.m.4:53 p.m.6:22 a.m.5:23 p.m.4:53 p.m.
Tue Jan 56:52 a.m.4:53 p.m.6:22 a.m.5:23 p.m.4:53 p.m.
Wed Jan 66:52 a.m.4:54 p.m.6:22 a.m.5:24 p.m.4:54 p.m.
Thu Jan 76:52 a.m.4:55 p.m.6:22 a.m.5:25 p.m.4:55 p.m.
Fri Jan 86:52 a.m.4:56 p.m.6:22 a.m.5:26 p.m.4:56 p.m.
Sat Jan 96:52 a.m.4:57 p.m.6:22 a.m.5:27 p.m.4:57 p.m.
Sun Jan 106:52 a.m.4:58 p.m.6:22 a.m.5:28 p.m.4:58 p.m.
Mon Jan 116:52 a.m.4:58 p.m.6:22 a.m.5:28 p.m.4:58 p.m.
Tue Jan 126:52 a.m.4:59 p.m.6:22 a.m.5:29 p.m.4:59 p.m.
Wed Jan 136:52 a.m.5:00 p.m.6:22 a.m.5:30 p.m.5:00 p.m.
Thu Jan 146:52 a.m.5:01 p.m.6:22 a.m.5:31 p.m.5:01 p.m.
Fri Jan 156:51 a.m.5:02 p.m.6:21 a.m.5:32 p.m.5:02 p.m.
Sat Jan 166:51 a.m.5:03 p.m.6:21 a.m.5:33 p.m.5:03 p.m.
Sun Jan 176:51 a.m.5:04 p.m.6:21 a.m.5:34 p.m.5:04 p.m.
Mon Jan 186:51 a.m.5:05 p.m.6:21 a.m.5:35 p.m.5:05 p.m.
Tue Jan 196:50 a.m.5:06 p.m.6:20 a.m.5:36 p.m.5:06 p.m.
Wed Jan 206:50 a.m.5:07 p.m.6:20 a.m.5:37 p.m.5:07 p.m.
Thu Jan 216:50 a.m.5:08 p.m.6:20 a.m.5:38 p.m.5:08 p.m.
Fri Jan 226:49 a.m.5:09 p.m.6:19 a.m.5:39 p.m.5:09 p.m.
Sat Jan 236:49 a.m.5:10 p.m.6:19 a.m.5:40 p.m.5:10 p.m.
Sun Jan 246:48 a.m.5:11 p.m.6:18 a.m.5:41 p.m.5:11 p.m.
Mon Jan 256:48 a.m.5:12 p.m.6:18 a.m.5:42 p.m.5:12 p.m.
Tue Jan 266:47 a.m.5:13 p.m.6:17 a.m.5:43 p.m.5:13 p.m.
Wed Jan 276:47 a.m.5:14 p.m.6:17 a.m.5:44 p.m.5:14 p.m.
Thu Jan 286:46 a.m.5:15 p.m.6:16 a.m.5:45 p.m.5:15 p.m.
Fri Jan 296:45 a.m.5:16 p.m.6:15 a.m.5:46 p.m.5:16 p.m.
Sat Jan 306:45 a.m.5:17 p.m.6:15 a.m.5:47 p.m.5:17 p.m.
Sun Jan 316:44 a.m.5:18 p.m.6:14 a.m.5:48 p.m.5:18 p.m.
February 2027 (28 days)
DateSunriseSunsetGame opensGame closesMigratory close
Mon Feb 16:43 a.m.5:19 p.m.6:13 a.m.5:49 p.m.5:19 p.m.
Tue Feb 26:43 a.m.5:19 p.m.6:13 a.m.5:49 p.m.5:19 p.m.
Wed Feb 36:42 a.m.5:20 p.m.6:12 a.m.5:50 p.m.5:20 p.m.
Thu Feb 46:41 a.m.5:21 p.m.6:11 a.m.5:51 p.m.5:21 p.m.
Fri Feb 56:40 a.m.5:22 p.m.6:10 a.m.5:52 p.m.5:22 p.m.
Sat Feb 66:40 a.m.5:23 p.m.6:10 a.m.5:53 p.m.5:23 p.m.
Sun Feb 76:39 a.m.5:24 p.m.6:09 a.m.5:54 p.m.5:24 p.m.
Mon Feb 86:38 a.m.5:25 p.m.6:08 a.m.5:55 p.m.5:25 p.m.
Tue Feb 96:37 a.m.5:26 p.m.6:07 a.m.5:56 p.m.5:26 p.m.
Wed Feb 106:36 a.m.5:27 p.m.6:06 a.m.5:57 p.m.5:27 p.m.
Thu Feb 116:35 a.m.5:28 p.m.6:05 a.m.5:58 p.m.5:28 p.m.
Fri Feb 126:34 a.m.5:29 p.m.6:04 a.m.5:59 p.m.5:29 p.m.
Sat Feb 136:33 a.m.5:30 p.m.6:03 a.m.6:00 p.m.5:30 p.m.
Sun Feb 146:32 a.m.5:31 p.m.6:02 a.m.6:01 p.m.5:31 p.m.
Mon Feb 156:31 a.m.5:32 p.m.6:01 a.m.6:02 p.m.5:32 p.m.
Tue Feb 166:30 a.m.5:33 p.m.6:00 a.m.6:03 p.m.5:33 p.m.
Wed Feb 176:29 a.m.5:34 p.m.5:59 a.m.6:04 p.m.5:34 p.m.
Thu Feb 186:28 a.m.5:34 p.m.5:58 a.m.6:04 p.m.5:34 p.m.
Fri Feb 196:27 a.m.5:35 p.m.5:57 a.m.6:05 p.m.5:35 p.m.
Sat Feb 206:26 a.m.5:36 p.m.5:56 a.m.6:06 p.m.5:36 p.m.
Sun Feb 216:25 a.m.5:37 p.m.5:55 a.m.6:07 p.m.5:37 p.m.
Mon Feb 226:24 a.m.5:38 p.m.5:54 a.m.6:08 p.m.5:38 p.m.
Tue Feb 236:23 a.m.5:39 p.m.5:53 a.m.6:09 p.m.5:39 p.m.
Wed Feb 246:22 a.m.5:40 p.m.5:52 a.m.6:10 p.m.5:40 p.m.
Thu Feb 256:20 a.m.5:40 p.m.5:50 a.m.6:10 p.m.5:40 p.m.
Fri Feb 266:19 a.m.5:41 p.m.5:49 a.m.6:11 p.m.5:41 p.m.
Sat Feb 276:18 a.m.5:42 p.m.5:48 a.m.6:12 p.m.5:42 p.m.
Sun Feb 286:17 a.m.5:43 p.m.5:47 a.m.6:13 p.m.5:43 p.m.

Times as printed in the Digest, converted to a 12-hour clock. The game columns add or subtract 30 minutes; the migratory close is sunset. Sources: Digest, p. 52, every link reopened November 1, 2026.

Alabama shooting hours for all 67 counties on 7 dates

On Nov 21, 2026 the sun comes up first in Houston County and last in Colbert County, 18 minutes later, so a stand on the Mississippi line goes legal well after one near the Georgia line. Daylight saving time ended November 1, 2026, and returns March 14, 2027, before the spring turkey opener.

CountySunrise Nov 21Nov 7 gun opener, zones d-eNov 21 gun opener, zones a-cDec 5 ducks reopenDec 21 shortest dayJan 15 dog deer endsFeb 10 last gun dayMar 20 spring turkey
Autauga6:21 a.m.5:39-5:22 p.m.5:51-5:14 p.m.6:04-4:41 p.m.6:14-5:15 p.m.6:18-5:32 p.m.6:05-5:57 p.m.6:22-7:28 p.m.
Baldwin6:22 a.m.5:40-5:30 p.m.5:52-5:22 p.m.6:04-4:50 p.m.6:14-5:24 p.m.6:19-5:41 p.m.6:07-6:04 p.m.6:26-7:32 p.m.
Barbour6:15 a.m.5:33-5:18 p.m.5:45-5:10 p.m.5:57-4:38 p.m.6:08-5:11 p.m.6:12-5:29 p.m.5:59-5:53 p.m.6:17-7:23 p.m.
Bibb6:24 a.m.5:41-5:23 p.m.5:54-5:15 p.m.6:07-4:42 p.m.6:17-5:15 p.m.6:21-5:33 p.m.6:08-5:58 p.m.6:24-7:29 p.m.
Blount6:24 a.m.5:41-5:20 p.m.5:54-5:11 p.m.6:07-4:37 p.m.6:17-5:11 p.m.6:21-5:29 p.m.6:07-5:54 p.m.6:22-7:27 p.m.
Bullock6:17 a.m.5:34-5:19 p.m.5:47-5:11 p.m.5:59-4:39 p.m.6:09-5:12 p.m.6:14-5:29 p.m.6:01-5:53 p.m.6:18-7:24 p.m.
Butler6:20 a.m.5:37-5:24 p.m.5:50-5:16 p.m.6:02-4:43 p.m.6:12-5:17 p.m.6:17-5:34 p.m.6:04-5:58 p.m.6:22-7:28 p.m.
Calhoun6:21 a.m.5:37-5:17 p.m.5:51-5:08 p.m.6:03-4:35 p.m.6:14-5:08 p.m.6:18-5:26 p.m.6:03-5:52 p.m.6:19-7:24 p.m.
Chambers6:17 a.m.5:34-5:17 p.m.5:47-5:08 p.m.5:59-4:35 p.m.6:10-5:09 p.m.6:14-5:26 p.m.6:00-5:51 p.m.6:17-7:23 p.m.
Cherokee6:21 a.m.5:37-5:16 p.m.5:51-5:07 p.m.6:03-4:34 p.m.6:14-5:07 p.m.6:18-5:25 p.m.6:03-5:50 p.m.6:18-7:24 p.m.
Chilton6:22 a.m.5:39-5:22 p.m.5:52-5:14 p.m.6:05-4:41 p.m.6:15-5:14 p.m.6:19-5:32 p.m.6:06-5:56 p.m.6:22-7:28 p.m.
Choctaw6:27 a.m.5:44-5:30 p.m.5:57-5:22 p.m.6:09-4:49 p.m.6:19-5:22 p.m.6:24-5:40 p.m.6:11-6:04 p.m.6:28-7:34 p.m.
Clarke6:24 a.m.5:42-5:28 p.m.5:54-5:20 p.m.6:06-4:48 p.m.6:17-5:21 p.m.6:21-5:39 p.m.6:08-6:02 p.m.6:27-7:32 p.m.
Clay6:20 a.m.5:37-5:18 p.m.5:50-5:09 p.m.6:02-4:36 p.m.6:13-5:10 p.m.6:17-5:27 p.m.6:03-5:52 p.m.6:19-7:24 p.m.
Cleburne6:19 a.m.5:36-5:16 p.m.5:49-5:07 p.m.6:02-4:34 p.m.6:12-5:07 p.m.6:16-5:25 p.m.6:02-5:50 p.m.6:17-7:23 p.m.
Coffee6:17 a.m.5:34-5:21 p.m.5:47-5:14 p.m.5:58-4:41 p.m.6:09-5:15 p.m.6:13-5:32 p.m.6:01-5:56 p.m.6:19-7:25 p.m.
Colbert6:31 a.m.5:47-5:23 p.m.6:01-5:14 p.m.6:13-4:41 p.m.6:24-5:14 p.m.6:28-5:32 p.m.6:13-5:58 p.m.6:27-7:32 p.m.
Conecuh6:21 a.m.5:38-5:25 p.m.5:51-5:18 p.m.6:02-4:45 p.m.6:13-5:19 p.m.6:17-5:36 p.m.6:05-6:00 p.m.6:23-7:29 p.m.
Coosa6:21 a.m.5:38-5:20 p.m.5:51-5:12 p.m.6:03-4:39 p.m.6:13-5:12 p.m.6:18-5:30 p.m.6:04-5:54 p.m.6:20-7:26 p.m.
Covington6:18 a.m.5:36-5:23 p.m.5:48-5:16 p.m.6:00-4:43 p.m.6:10-5:17 p.m.6:15-5:34 p.m.6:02-5:58 p.m.6:21-7:27 p.m.
Crenshaw6:19 a.m.5:36-5:22 p.m.5:49-5:14 p.m.6:00-4:42 p.m.6:11-5:15 p.m.6:15-5:33 p.m.6:02-5:56 p.m.6:21-7:26 p.m.
Cullman6:26 a.m.5:42-5:21 p.m.5:56-5:12 p.m.6:08-4:38 p.m.6:19-5:12 p.m.6:23-5:29 p.m.6:08-5:55 p.m.6:23-7:28 p.m.
Dale6:15 a.m.5:33-5:20 p.m.5:45-5:12 p.m.5:57-4:40 p.m.6:07-5:13 p.m.6:12-5:30 p.m.5:59-5:54 p.m.6:18-7:23 p.m.
Dallas6:23 a.m.5:40-5:24 p.m.5:53-5:16 p.m.6:05-4:44 p.m.6:15-5:17 p.m.6:20-5:34 p.m.6:06-5:59 p.m.6:24-7:29 p.m.
DeKalb6:22 a.m.5:38-5:16 p.m.5:52-5:07 p.m.6:05-4:33 p.m.6:16-5:06 p.m.6:19-5:24 p.m.6:04-5:50 p.m.6:19-7:24 p.m.
Elmore6:20 a.m.5:37-5:20 p.m.5:50-5:12 p.m.6:02-4:39 p.m.6:12-5:13 p.m.6:16-5:30 p.m.6:03-5:54 p.m.6:20-7:26 p.m.
Escambia6:21 a.m.5:38-5:27 p.m.5:51-5:19 p.m.6:02-4:47 p.m.6:13-5:20 p.m.6:17-5:37 p.m.6:05-6:01 p.m.6:24-7:30 p.m.
Etowah6:22 a.m.5:39-5:17 p.m.5:52-5:09 p.m.6:05-4:35 p.m.6:15-5:08 p.m.6:19-5:26 p.m.6:05-5:52 p.m.6:20-7:25 p.m.
Fayette6:28 a.m.5:45-5:25 p.m.5:58-5:16 p.m.6:11-4:43 p.m.6:22-5:16 p.m.6:25-5:34 p.m.6:11-5:59 p.m.6:26-7:32 p.m.
Franklin6:30 a.m.5:46-5:24 p.m.6:00-5:15 p.m.6:13-4:41 p.m.6:24-5:15 p.m.6:27-5:33 p.m.6:12-5:59 p.m.6:27-7:32 p.m.
Geneva6:15 a.m.5:33-5:21 p.m.5:45-5:14 p.m.5:57-4:41 p.m.6:07-5:15 p.m.6:12-5:32 p.m.6:00-5:55 p.m.6:19-7:24 p.m.
