Home › Louisiana › Shooting events › Trap and Clays
Louisiana shooting events
Louisiana Trap Shoots and Clay Events: ATA Registered Trap, the State Shoot and Charity Clays
Monthly ATA registered trap at Toby Bancroft Memorial Gun Club in West Monroe, the 2027 Louisiana State Shoot there, and charity and NSCA clays at Bridgeview Gun Club in Port Allen. Dates still ahead: 19; busiest hosts: Amateur Trapshooting Association (club shoot) and Bridgeview Gun Club; towns with the most dates: West Monroe and Port Allen.
Photo: U.S. Fish and Wildlife Service – Midwest Region (CC BY 2.0)
Louisiana trap and clay shoots still ahead
Dates ahead: 19, namely 16 ATA traps, 1 NSCA clays, 1 charity clays and 1 state trap shoot.
| When, shoot, club | Type | Venue | Entry | Go | Listed at |
|---|---|---|---|---|---|
| Nov 7, 2026 | NSCA clays | Port Allen: Bridgeview Gun Club | Enter | boisegunclub.com Nov 3, 2026 | |
| Nov 14, 2026 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Nov 20, 2026 | Charity clays | Port Allen: Bridgeview Gun Club | Enter | boisegunclub.com Nov 3, 2026 | |
| Dec 12, 2026 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Jan 9, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Jan 23, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Feb 13, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Feb 27, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Mar 13, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Mar 27, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Apr 10, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Apr 15-18, 2027 Host: Amateur Trapshooting Association (club shoot) | State trap shoot | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| May 8, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Jun 12, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Jul 10, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Sep 11, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Oct 9, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Nov 13, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 | |
| Dec 11, 2027 Host: Amateur Trapshooting Association (club shoot) | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Host page | shootata.com Nov 3, 2026 |
From host, ATA, LDWF and promoter schedules, retrieved November 4, 2026.
Louisiana trap and clay shoots by month and host
All 37 trap and clay shoots on file by month, then the top hosts.
| Host | Dates |
|---|---|
Amateur Trapshooting Association (club shoot) | 29 |
| Bridgeview Gun Club | 7 |
| Ducks Unlimited (Louisiana) | 1 |
Louisiana trap and clay shoots closest to you
Use location, or a parish centre, to put the closest first.
Louisiana trap and clay shoots: posted results
| Date and event | Discipline | Where | Winners and scores | Source, checked |
|---|---|---|---|---|
| Oct 10, 2026 | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Event 1 Singles (4 entries) winner: Jenkins James S (LA) 98; Event 2 Handicap (5 entries): Sanders Donald L (LA) 93, runner-up Steele Blaze (LA) 70 | shootata.com Nov 3, 2026 |
| Sep 19, 2026 | ATA trap | Simsboro: Mill Creek Gun Club | Event 1 Singles (5 entries) winner: Smith Iv Thomas (LA) 97; runner-up Lawler Mike S (LA) 88; Event 2 Doubles (3 entries): Smith Iv Thomas (LA) 93, runner-up Lawler Mike S (LA) 78 | shootata.com Nov 3, 2026 |
| Sep 12, 2026 | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Event 1 Singles (8 entries) winner: Sanders Donald L (LA) 99; runner-up Eaton Alex B (LA) 87; Event 2 Handicap (6 entries): Sanders Donald L (LA) 90, runner-up Batten Daniel S (LA) 79; Event 3 Doubles (5 entries): Sanders Donald L (LA) 89, runner-up Batten Daniel S (LA) 69 | shootata.com Nov 3, 2026 |
| Aug 29, 2026 | ATA trap | Simsboro: Mill Creek Gun Club | Event 1 Handicap (4 entries) winner: Smith Iv Thomas (LA) 90; Event 2 Handicap (3 entries): Heusel Trey (LA) 92, runner-up Smith Iv Thomas (LA) 90; Event 3 Doubles (3 entries): Smith Iv Thomas (LA) 88, runner-up Heusel Trey (LA) 265 | shootata.com Nov 3, 2026 |
| Aug 22, 2026 | ATA trap | Simsboro: Mill Creek Gun Club | Event 1 Singles (9 entries) winner: Smith Iv Thomas (LA) 99; runner-up Lawler Mike S (LA) 86; Event 2 Handicap (6 entries): Heusel Trey (LA) 87, runner-up Smith Iv Thomas (LA) 86; Event 3 Doubles (5 entries): Heusel Trey (LA) 91, runner-up Smith Iv Thomas (LA) 89 | shootata.com Nov 3, 2026 |
| Jul 25, 2026 | ATA trap | Simsboro: Mill Creek Gun Club | Event 1 Doubles (4 entries) winner: Smith Iv Thomas (LA) 93; runner-up Blackburn Brett R (AR) 91; Event 2 Doubles (4 entries): Smith Iv Thomas (LA) 96, runner-up Blackburn Brett R (AR) 95; Event 3 Doubles (4 entries): Smith Iv Thomas (LA) 99, runner-up Blackburn Brett R (AR) 90 | shootata.com Nov 3, 2026 |
| Jul 19, 2026 | ATA trap | Simsboro: Mill Creek Gun Club | Event 1 Doubles (7 entries) winner: Smith Iv Thomas (LA) 96; runner-up Skipper Steven W (LA) 81; Event 2 Doubles (6 entries): Smith Iv Thomas (LA) 97, runner-up Skipper Steven W (LA) 79 | shootata.com Nov 3, 2026 |
| Jul 18, 2026 | ATA trap | Simsboro: Mill Creek Gun Club | Event 1 Singles (12 entries) winner: Smith Iv Thomas (LA) 97; runner-up Blackburn Brett R (AR) 95; Event 2 Singles (10 entries): Smith Iv Thomas (LA) 99, runner-up Skipper Steven W (LA) 95 | shootata.com Nov 3, 2026 |
| Jul 11, 2026 | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Event 1 Singles (8 entries) winner: Smith Iv Thomas (LA) 99; runner-up Lawler Mike S (LA) 90; Event 2 Handicap (6 entries): Heusel Trey (LA) 88, runner-up Coody Caleb C (AR) 85; Event 3 Doubles (6 entries): Smith Iv Thomas (LA) 95, runner-up Coody Caleb C (AR) 86 | shootata.com Nov 3, 2026 |
| Jul 5, 2026 | ATA trap | Simsboro: Mill Creek Gun Club | Event 1 Handicap (3 entries) winner: Maestrini Andrew C (LA) 96; runner-up Smith Iv Thomas (LA) 94; Event 2 Handicap (3 entries): Smith Iv Thomas (LA) 94, runner-up Coody Caleb C (AR) 88 | shootata.com Nov 3, 2026 |
| Jun 13, 2026 | ATA trap | West Monroe: Toby Bancroft Memorial Gun Club | Event 1 Singles (21 entries) winner: Whitlock Dennis (MO) 98; runner-up Lawler Mike S (LA) 94; Event 2 Handicap (13 entries): Whitlock Dennis (MO) 94, runner-up Lawler Mike S (LA) 87; Event 3 Doubles (10 entries): Barnett Brooks H (LA) 85, runner-up Heusel Trey (LA) 82 | shootata.com Nov 3, 2026 |
| Jun 6, 2026 | ATA trap | Simsboro: Mill Creek Gun Club | Event 1 Handicap (6 entries) winner: Heusel Trey (LA) 90; runner-up Smith Iv Thomas (LA) 90; Event 2 Handicap (5 entries): Smith Iv Thomas (LA) 88, runner-up Heusel Trey (LA) 86 | shootata.com Nov 3, 2026 |
Ranges that host Louisiana trap and clay shoots
Put a Louisiana trap or clay shoot on the Louisiana calendar
Fill in the shoot, the town and a link to a page that shows the date, such as a club calendar, an ATA shoot listing or a LouisianaOutdoors.com event. A link that confirms both goes live straight away; anything else waits up to seven days for a person to read it.
Louisiana calendars beside trap and clay shoots
- Youth and School Shoots16 still to come
- Gun Shows23 still to come
- Classes and Clinics4 still to come
- Trap, Skeet and SportingClays20 on the map
Louisiana trap and clay shoots, asked and answered
How does someone sign up for Louisiana trap and clay shoots?
Click through to the host from the row; this site takes no entries or fees.
Which parishes host the most Louisiana trap and clay shoots?
Counting dates: Ouachita (21), Lincoln (8), West Baton Rouge (2).
When was the Louisiana trap and clay shoots list last checked?
November 4, 2026, with sources printed below every table.
Can an organizer add Louisiana trap and clay shoots to this page?
Yes. The form asks for the event, place, date and a link that confirms them.
How many trap and clay shoots remain on the Louisiana calendar?
19 dates lie ahead. 12 earlier shoots also have winners posted.
Which Louisiana clubs hold ATA registered trap?
At Toby Bancroft Memorial Gun Club in West Monroe, monthly through 2027 and home of the April 2027 state shoot, and Mill Creek Gun Club near Simsboro, whose 2026 results are on file.
Which hosts post the most Louisiana trap and clay shoots?
Counting dates, the busiest are Amateur Trapshooting Association (club shoot) (29); Bridgeview Gun Club (2).
What is the next of the Louisiana trap and clay shoots?
Nov 7, 2026: NSCA at Bridgeview Gun Club.
Beyond Louisiana trap and clay shoots: ranges and the full calendar
Other photos on this page: Darron Birgenheier (CC BY-SA 2.0); Bonesaw 0311 (CC BY 2.0); LandBetweentheLakesKYTN (Public domain); formatc1 (CC BY-SA 2.0).