Home › Mississippi › Hunting seasons › WMA deer draw hunts
Season tool
Mississippi WMA Deer Draw Hunts, 2026-27 Schedule and Odds
All 293 MDWFP WMA deer draw hunts for 2026-27, from archery to senior hunts, with dates, permit counts and the 2026 draw statistics.
Photo: Lisa Zins (CC BY 2.0)
WMA deer draw hunts for 2026-27
MDWFP drew 8,973 applicants for the 2026-27 WMA deer hunts: 4,346 permits were available across 293 hunts, 21,082 applications came in and 40.1% of applicants drew at least one. Seven kinds of deer draw exist (archery, gun, primitive weapon, senior, youth, group and mobility impaired), applications ran July 15 to August 15 and are free, and 198 hunts are still ahead of November 14, 2026. Private land and open public land need no draw.
From MDWFP WMA draw hunts page and 2026 deer draw stats (MDWFP), checked November 14, 2026.
Seven kinds of deer draw
Each kind has its own schedule PDF, and the totals below were checked against the printed totals.
| Draw kind | Hunts | Permits | Still ahead |
|---|---|---|---|
| Archery deer | 101 | 1,548 | 37 |
| Gun deer | 40 | 610 | 36 |
| Primitive weapon deer | 74 | 1,577 | 61 |
| Senior deer | 10 | 142 | 10 |
| Youth deer | 47 | 246 | 40 |
| Group deer | 17 | Groups of up to 3 | 11 |
| Mobility impaired deer | 4 | 27 | 3 |
From MDWFP draw schedules (MDWFP), checked November 14, 2026.
Every deer draw hunt by date
198 of the 293 hunts had not yet started when we checked.
| Area | Draw kind | Dates | Permits | Status |
|---|---|---|---|---|
| Calling Panther | Archery deer |
| 4 | Past |
| Canemount | Archery deer |
| 12 | Past |
| Hell Creek | Gun deer |
| 25 | Past |
| Mahannah | Archery deer |
| 20 | Past |
| Natchez State Park | Archery deer |
| 18 | Past |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Past |
| Phil Bryant (Buck Bayou Unit) | Archery deer |
| 12 | Past |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Past |
| Phil Bryant (Ten Point Unit) | Archery deer |
| 24 | Past |
| Sky Lake | Archery deer |
| 15 | Past |
| Tuscumbia | Primitive weapon deer |
| 8 | Past |
| Twin Oaks | Archery deer |
| 15 | Past |
| Mahannah | Archery deer |
| 20 | Past |
| Phil Bryant (Buck Bayou Unit) | Archery deer |
| 12 | Past |
| Twin Oaks | Archery deer |
| 15 | Past |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Past |
| Calling Panther | Archery deer |
| 4 | Past |
| Canemount | Archery deer |
| 12 | Past |
| Hell Creek | Gun deer |
| 25 | Past |
| Mahannah | Archery deer |
| 20 | Past |
| Natchez State Park | Archery deer |
| 18 | Past |
| Natchez State Park | Mobility impaired deer |
| 5 | Past |
| Phil Bryant (Buck Bayou Unit) | Archery deer |
| 12 | Past |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Past |
| Phil Bryant (Ten Point Unit) | Archery deer |
| 24 | Past |
| Sky Lake | Archery deer |
| 15 | Past |
| Tuscumbia | Primitive weapon deer |
| 8 | Past |
| Twin Oaks | Archery deer |
| 15 | Past |
| Mahannah | Archery deer |
| 20 | Past |
| Phil Bryant (Buck Bayou Unit) | Archery deer |
| 12 | Past |
| Twin Oaks | Archery deer |
| 15 | Past |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Past |
| Calling Panther | Archery deer |
| 4 | Past |
| Canemount | Archery deer |
| 12 | Past |
| Hell Creek | Gun deer |
| 25 | Past |
| Mahannah | Archery deer |
| 20 | Past |
| Natchez State Park | Archery deer |
| 18 | Past |
| Pascagoula River (LBTC Unit) | Archery deer |
| 12 | Past |
| Phil Bryant (Buck Bayou Unit) | Archery deer |
| 12 | Past |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Past |
| Phil Bryant (Ten Point Unit) | Archery deer |
| 24 | Past |
| Sky Lake | Archery deer |
| 15 | Past |
| Tuscumbia | Primitive weapon deer |
| 8 | Past |
| Twin Oaks | Archery deer |
| 15 | Past |
| Mahannah | Archery deer |
| 20 | Past |
| Phil Bryant (Buck Bayou Unit) | Archery deer |
| 12 | Past |
| Twin Oaks | Archery deer |
| 15 | Past |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Past |
| Calling Panther | Archery deer |
| 4 | Past |
| Canemount | Archery deer |
| 12 | Past |
| Mahannah | Archery deer |
| 20 | Past |
| Natchez State Park | Archery deer |
| 18 | Past |
| Pascagoula River (LBTC Unit) | Archery deer |
| 12 | Past |
| Phil Bryant (Buck Bayou Unit) | Archery deer |
| 12 | Past |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Past |
| Phil Bryant (Ten Point Unit) | Archery deer |
| 24 | Past |
| Sky Lake | Archery deer |
| 15 | Past |
| Tuscumbia | Primitive weapon deer |
| 8 | Past |
| Twin Oaks | Archery deer |
| 15 | Past |
| Natchez State Park | Youth deer |
| 10 | Past |
| Mahannah | Archery deer |
| 20 | Past |
| Phil Bryant (Buck Bayou Unit) | Archery deer |
| 12 | Past |
| Twin Oaks | Archery deer |
| 15 | Past |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Past |
| Calling Panther | Archery deer |
| 4 | Past |
| Canemount | Archery deer |
| 12 | Past |
| Mahannah | Archery deer |
| 20 | Past |
| Natchez State Park | Archery deer |
| 18 | Past |
| Pascagoula River (LBTC Unit) | Youth deer |
| 6 | Past |
| Phil Bryant (Buck Bayou Unit) | Archery deer |
| 12 | Past |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Past |
| Phil Bryant (Ten Point Unit) | Archery deer |
| 24 | Past |
| Sky Lake | Archery deer |
| 15 | Past |
| Twin Oaks | Archery deer |
| 15 | Past |
| Black Prairie | Youth deer |
| 15 | Past |
| Natchez State Park | Youth deer |
| 10 | Past |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Past |
| Black Prairie | Gun deer |
| 15 | Past |
| Calling Panther | Archery deer |
| 4 | Past |
| Mahannah | Primitive weapon deer |
| 20 | Past |
| Natchez State Park | Archery deer |
| 18 | Past |
| Pascagoula River (LBTC Unit) | Youth deer |
| 6 | Past |
| Phil Bryant (Buck Bayou Unit) | Primitive weapon deer |
| 12 | Past |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Past |
| Phil Bryant (Ten Point Unit) | Archery deer |
| 24 | Past |
| Twin Oaks | Primitive weapon deer |
| 15 | Past |
| Muscadine Farms | Youth deer |
| 1 | Past |
| Riverfront | Archery deer |
| 4 | Past |
| Natchez State Park | Youth deer |
| 10 | Past |
| Mahannah | Primitive weapon deer |
| 20 | Past |
| Phil Bryant (Buck Bayou Unit) | Primitive weapon deer |
| 12 | Past |
| Twin Oaks | Primitive weapon deer |
| 15 | Past |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Upcoming |
| Black Prairie | Gun deer |
| 15 | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Youth deer |
| 6 | Upcoming |
| Mahannah | Primitive weapon deer |
| 20 | Past |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Pascagoula River (LBTC Unit) | Youth deer |
| 6 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Primitive weapon deer |
| 12 | Past |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Upcoming |
| Phil Bryant (Ten Point Unit) | Archery deer |
| 24 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Past |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Riverfront | Archery deer |
| 4 | Upcoming |
| Natchez State Park | Youth deer |
| 10 | Upcoming |
| Mahannah | Primitive weapon deer |
| 20 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Primitive weapon deer |
| 12 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Upcoming |
| Black Prairie | Gun deer |
| 15 | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Youth deer |
| 6 | Upcoming |
| Mahannah | Primitive weapon deer |
| 20 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Pascagoula River (LBTC Unit) | Youth deer |
| 6 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Primitive weapon deer |
| 12 | Upcoming |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Upcoming |
| Phil Bryant (Ten Point Unit) | Archery deer |
| 24 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Riverfront | Archery deer |
| 4 | Upcoming |
| Alligator | Primitive weapon deer |
| 36 | Upcoming |
| Charles Ray Nix | Primitive weapon deer |
| 50 | Upcoming |
| Yockanookany | Primitive weapon deer |
| 50 | Upcoming |
| Mahannah | Primitive weapon deer |
| 20 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Primitive weapon deer |
| 12 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Alligator | Primitive weapon deer |
| 36 | Upcoming |
| Black Prairie | Gun deer |
| 15 | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Gun deer |
| 12 | Upcoming |
| Mahannah | Primitive weapon deer |
| 20 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Natchez State Park | Primitive weapon deer |
| 12 | Upcoming |
| Pascagoula River (LBTC Unit) | Youth deer |
| 6 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Primitive weapon deer |
| 12 | Upcoming |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Upcoming |
| Phil Bryant (Ten Point Unit) | Archery deer |
| 24 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Riverfront | Archery deer |
| 4 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Alligator | Primitive weapon deer |
| 36 | Upcoming |
| Yockanookany | Primitive weapon deer |
| 50 | Upcoming |
| Cossar State Park | Group deer |
| 1 group | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Gun deer |
| 12 | Upcoming |
| Mahannah | Gun deer |
| 20 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Natchez State Park | Primitive weapon deer |
| 12 | Upcoming |
| Pascagoula River (LBTC Unit) | Gun deer |
| 6 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Gun deer |
| 12 | Upcoming |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Upcoming |
| Phil Bryant (Ten Point Unit) | Gun deer |
| 24 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Charles Ray Nix | Primitive weapon deer |
| 50 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Riverfront | Primitive weapon deer |
| 4 | Upcoming |
| Trim Cane | Senior deer |
| 4 | Upcoming |
| Mahannah | Gun deer |
| 20 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Gun deer |
| 12 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Alligator | Primitive weapon deer |
| 36 | Upcoming |
| Charles Ray Nix | Primitive weapon deer |
| 50 | Upcoming |
| Cossar State Park | Group deer |
| 1 group | Upcoming |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Gun deer |
| 12 | Upcoming |
| Mahannah | Gun deer |
| 20 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Natchez State Park | Group deer |
| 1 group | Upcoming |
| Pascagoula River (LBTC Unit) | Gun deer |
| 6 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Gun deer |
| 12 | Upcoming |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Upcoming |
| Phil Bryant (Ten Point Unit) | Gun deer |
| 24 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Riverfront | Primitive weapon deer |
| 4 | Upcoming |
| Trim Cane | Mobility impaired deer | Dec 12, 2026 | 5 | Upcoming |
| Mahannah | Gun deer |
| 20 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Gun deer |
| 12 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Charles Ray Nix | Primitive weapon deer |
| 50 | Upcoming |
| Howard Miller | Youth deer | Dec 14, 2026 | 1 | Upcoming |
| Yockanookany | Primitive weapon deer |
| 50 | Upcoming |
| Cossar State Park | Group deer |
| 1 group | Upcoming |
| Howard Miller | Youth deer | Dec 16, 2026 | 1 | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Gun deer |
| 12 | Upcoming |
| Mahannah | Gun deer |
| 20 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Natchez State Park | Group deer |
| 1 group | Upcoming |
| Pascagoula River (LBTC Unit) | Youth deer |
| 6 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Gun deer |
| 12 | Upcoming |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Upcoming |
| Phil Bryant (Ten Point Unit) | Gun deer |
| 24 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Howard Miller | Youth deer | Dec 18, 2026 | 1 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Riverfront | Primitive weapon deer |
| 4 | Upcoming |
| Trim Cane | Youth deer | Dec 19, 2026 | 6 | Upcoming |
| Howard Miller | Youth deer | Dec 20, 2026 | 1 | Upcoming |
| Mahannah | Gun deer |
| 20 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Gun deer |
| 12 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Alligator | Primitive weapon deer |
| 36 | Upcoming |
| Black Prairie | Youth deer |
| 15 | Upcoming |
| Charles Ray Nix | Primitive weapon deer |
| 50 | Upcoming |
| Howard Miller | Youth deer | Dec 21, 2026 | 1 | Upcoming |
| Cossar State Park | Group deer |
| 1 group | Upcoming |
| Howard Miller | Youth deer | Dec 23, 2026 | 1 | Upcoming |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Upcoming |
| Black Prairie | Youth deer |
| 15 | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Gun deer |
| 12 | Upcoming |
| Mahannah | Gun deer |
| 20 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Natchez State Park | Primitive weapon deer |
| 12 | Upcoming |
| Pascagoula River (LBTC Unit) | Youth deer |
| 6 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Gun deer |
| 12 | Upcoming |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Upcoming |
| Phil Bryant (Ten Point Unit) | Youth deer |
| 24 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Howard Miller | Youth deer | Dec 25, 2026 | 1 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Riverfront | Primitive weapon deer |
| 4 | Upcoming |
| Hell Creek | Senior deer |
| 12 | Upcoming |
| Trim Cane | Youth deer | Dec 26, 2026 | 6 | Upcoming |
| Howard Miller | Youth deer | Dec 27, 2026 | 1 | Upcoming |
| Mahannah | Gun deer |
| 20 | Upcoming |
| Phil Bryant (Buck Bayou Unit) | Gun deer |
| 12 | Upcoming |
| Twin Oaks | Primitive weapon deer |
| 15 | Upcoming |
| Alligator | Primitive weapon deer |
| 36 | Upcoming |
| Charles Ray Nix | Primitive weapon deer |
| 50 | Upcoming |
| Howard Miller | Youth deer | Dec 28, 2026 | 1 | Upcoming |
| Yockanookany | Primitive weapon deer |
| 50 | Upcoming |
| Cossar State Park | Senior deer |
| 2 | Upcoming |
| Howard Miller | Youth deer | Dec 30, 2026 | 1 | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Gun deer |
| 12 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Natchez State Park | Primitive weapon deer |
| 12 | Upcoming |
| Pascagoula River (LBTC Unit) | Senior deer |
| 8 | Upcoming |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Upcoming |
| Phil Bryant (Ten Point Unit) | Mobility impaired deer |
| 12 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Trim Cane | Youth deer | Jan 2, 2027 | 6 | Upcoming |
| Charles Ray Nix | Primitive weapon deer |
| 50 | Upcoming |
| Cossar State Park | Senior deer |
| 2 | Upcoming |
| Phil Bryant (Backwoods Unit) | Group deer |
| 1 group | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Gun deer |
| 12 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Natchez State Park | Primitive weapon deer |
| 12 | Upcoming |
| Pascagoula River (LBTC Unit) | Senior deer |
| 8 | Upcoming |
| Phil Bryant (Goose Lake Unit) | Archery deer |
| 24 | Upcoming |
| Phil Bryant (Ten Point Unit) | Youth deer |
| 24 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Trim Cane | Mobility impaired deer | Jan 9, 2027 | 5 | Upcoming |
| Yockanookany | Primitive weapon deer |
| 50 | Upcoming |
| Cossar State Park | Senior deer |
| 2 | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Gun deer |
| 12 | Upcoming |
| Mahannah/Phil Bryant | Senior deer |
| 100 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Natchez State Park | Primitive weapon deer |
| 12 | Upcoming |
| Pascagoula River (LBTC Unit) | Gun deer |
| 6 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Black Prairie | Gun deer |
| 15 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Trim Cane | Youth deer | Jan 16, 2027 | 6 | Upcoming |
| Cossar State Park | Senior deer |
| 2 | Upcoming |
| Calling Panther | Archery deer |
| 4 | Upcoming |
| Canemount | Gun deer |
| 12 | Upcoming |
| Natchez State Park | Archery deer |
| 18 | Upcoming |
| Natchez State Park | Primitive weapon deer |
| 12 | Upcoming |
| Pascagoula River (LBTC Unit) | Gun deer |
| 6 | Upcoming |
| Sky Lake | Primitive weapon deer |
| 15 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Trim Cane | Youth deer | Jan 23, 2027 | 6 | Upcoming |
| Cossar State Park | Senior deer |
| 2 | Upcoming |
| Muscadine Farms | Youth deer |
| 1 | Upcoming |
| Trim Cane | Youth deer | Jan 30, 2027 | 6 | Upcoming |
From MDWFP draw schedules (MDWFP), checked November 14, 2026.
Bonus points, non-resident caps and choices
Bonus points implemented in 2026: each unsuccessful applicant gets one bonus point per year per draw type (waterfowl up to 5 per year, one per draw period); each point is one extra entry; points reset to zero after drawing; group applications use the lowest point value in the group. Non-residents may draw no more than 10% of a hunt's quota; they share the draw pool with residents. Deer: up to 5 choices (3 for mobility impaired); dove 1; rabbit (Trim Cane) 5; waterfowl and teal 5; turkey 5. Partner applications up to 2 hunters (group deer draw up to 4; minimum 2).
From MDWFP draw page (MDWFP), checked November 14, 2026.

Young white-tailed buck looking up in green summer coverPhoto: PaulAdamsPhotography (CC BY 2.0)

Spotted whitetail fawn beside its motherPhoto: Patti Petersen (Public Domain Mark 1.0)

White-tailed deer browsing among fallen logs in the woodsPhoto: U.S. Fish and Wildlife Service Midwest Region (Public Domain Mark 1.0)
Answers about the wma deer draw hunts
What is the application window for deer?
July 15 to August 15; the 2026 period has closed for the 2026-27 hunts.
Where do I apply?
WMA draw applications are free, online only (MDWFP license system or HuntFish app); a WMA User Permit, lifetime license or youth/senior/disabled exempt license is required to apply. Results usually within a week of the deadline; permits are non-transferable.
How many deer permits are drawn?
293 hunts with 4,346 permits in the 2026 draw statistics, after 21,082 applications.
What share drew a hunt?
40.1% of applicants: Resident 8,453 and non-resident 520 applicants; 3,597 drew at least one permit.
Is there a point system?
Bonus points implemented in 2026: each unsuccessful applicant gets one bonus point per year per draw type (waterfowl up to 5 per year, one per draw period); each point is one extra entry; points reset to zero after drawing; group applications use the lowest point value in the group.
Can non-residents apply?
Non-residents may draw no more than 10% of a hunt's quota; they share the draw pool with residents.
How many picks do I get?
Deer: up to 5 choices (3 for mobility impaired); dove 1; rabbit (Trim Cane) 5; waterfowl and teal 5; turkey 5. Partner applications up to 2 hunters (group deer draw up to 4; minimum 2).
Is a draw required for open public land?
Mississippi issues no deer or turkey tags by lottery for private land or open public land: licenses, the Wild Turkey Stamp and the September velvet permit (on sale August 1, 2026) are bought at license vendors, online, in the HuntFish app or by phone. Only WMA draw hunts, the non-resident public-land turkey endorsement and alligator permits are drawn.
Is there a senior hunt?
Yes: 47 youth hunts (246 permits), 10 senior hunts (142 permits) and 4 mobility impaired hunts (27 permits).
Other photos on this page: PaulAdamsPhotography (CC BY 2.0); Patti Petersen (Public Domain Mark 1.0); U.S. Fish and Wildlife Service Midwest Region (Public Domain Mark 1.0).