Home › Missouri › Counties › Johnson County
2026-27 county rules
Johnson County Hunting
A Kansas City Region county guide to Johnson County: county deer rules, 2025 harvest of 3,057 deer, spring turkey numbers, managed hunts, conservation areas and services near Warrensburg.
Photo: MoBikeFed (CC BY 2.0)
Johnson County deer and county rules for 2026-27
Measured by the Census Bureau, Johnson County holds 829 land square miles, and Warrensburg hosts county government. Some 55,880 people call it home by the 2024 estimate, +3.5% against 2020. Hunters may fill up to 4 deer on firearms antlerless permits in Johnson County across all firearms portions combined. The early and late antlerless portions both include Johnson County this year. Grain, salt, minerals and other deer feed are banned year-round in Johnson County, one of the 85 feed-ban counties. Share the Harvest takes Johnson County deer only after a CWD test.
| Rule | Setting | Timing |
|---|---|---|
| Firearms antlerless fill limit | 4 deer | All firearms portions |
| Antlerless portions | Open | Oct. 9-11, Dec. 5-13 |
| Mandatory CWD sampling | Not this year | Day of harvest |
| Feed and mineral ban | Yes | Year-round |
| Share the Harvest test | Required | Before donating |
| November dog rule | No | November portion, daylight |
| Fall firearms turkey | Open | Oct. 1-31 |
| Elk hunting county | No | Carter, Reynolds, Shannon |
| Black Bear Management Zone | 3 | Oct. 17-30, by permit |
| Waterfowl zone (map layer) | Middle | 2021-2025 layer |
| SE flood closure zone | None | Gauge-based |
| CWD portion | Removed | Gone for 2026 |
| Antler-point restriction | Removed | Gone for 2026 |
County rules from the 2026 Fall Deer and Turkey booklet county table, the Wildlife Code 3 CSR 10-7 (antlerless limits and portions), CWD rules and stations, fall turkey counties, dog rule, bear digest, waterfowl digest. Checked October 29, 2026.
Johnson County Telecheck history
Hunters Telechecked 3,057 deer in Johnson County in the 2025 permit year: 1,635 antlered bucks, 258 button bucks and 1,164 does. Against 2024 (3,151 deer) the change was -3%. Highlighted on the chart: 2023, the top year at 3,490; 2016 was the weakest at 2,125. Among the 114 counties MDC reports, Johnson County placed 35th in 2025. Bowhunters checked 636 deer, about 21% of the county total, while November firearms hunters took 1,768.
| Permit year | Antlered bucks | Button bucks | Does | Total |
|---|---|---|---|---|
| 2025 | 1,635 | 258 | 1,164 | 3,057 |
| 2024 | 1,587 | 208 | 1,356 | 3,151 |
| 2023 | 1,626 | 338 | 1,526 | 3,490 |
| 2022 | 1,676 | 316 | 1,451 | 3,443 |
| 2021 | 1,594 | 271 | 1,275 | 3,140 |
| 2020 | 1,621 | 296 | 1,184 | 3,101 |
| 2019 | 1,352 | 173 | 953 | 2,478 |
| 2018 | 1,237 | 302 | 1,063 | 2,602 |
| 2017 | 1,141 | 240 | 944 | 2,325 |
| 2016 | 1,003 | 234 | 888 | 2,125 |
| 2015 | 982 | 266 | 1,124 | 2,372 |
How Johnson County deer were taken, by portion
| Portion | 2024 | 2025 |
|---|---|---|
| Archery | 605 | 636 |
| Early youth | 166 | 233 |
| Early antlerless | 65 | 49 |
| Opening weekend* | 845 | 845 |
| November portion | 1,945 | 1,768 |
| Late youth | 36 | 33 |
| Late antlerless | 202 | 225 |
| Alternative methods | 73 | 113 |
| Managed hunts | 59 | 0 |
Harvest density in Johnson County was 4.0 deer per square mile in 2025; the Kansas City Region averaged 4.5.

Telechecked harvest from the MDC 2025 deer harvest summary and earlier deer harvest summaries (2015-2025); density from the 2025 Missouri Deer Season Summary and Population Status Report. Checked October 29, 2026.
Special hunts and zones around Johnson County
Johnson County managed hunts by drawing
Johnson County has 1 managed deer hunt for 2026-27; the drawing for them closed on July 31.
| Hunt | Location | Type | Dates | Drawn | Bag |
|---|---|---|---|---|---|
| 92 | Knob Noster SP | Firearms | Dec. 4–5 | 100 | 3, 1 antlered |
Bear season reach in Johnson County
MDC issued 2,000 bear permits statewide for 2026 with a 60-bear quota; Johnson County falls in Zone 3.
| Zone | Share of county | Permits 2026 | Quota 2026 |
|---|---|---|---|
| Zone 3 | 100% | 250 | 8 |
| Year | Statewide bears |
|---|---|
| 2021 | 12 |
| 2022 | 8 |
| 2023 | 12 |
| 2024 | 15 |
| 2025 | 9 |
Johnson County waterfowl zone
MDC's 2021-2025 zone layer shows the Middle Zone over Johnson County; the 2026-2030 boundaries shifted a little.
| Season | Zone | Dates |
|---|---|---|
| Ducks, split 1 | Middle | Nov 7–Dec 13 |
| Ducks, split 2 | Middle | Dec 19–Jan 10 |
Managed hunts from the 2026 managed deer hunt tables; bear from the 2026 Black Bear Hunting Digest and MDC bear reports; elk from the 2026 Elk Hunting Digest; waterfowl and wetlands from the 2026-2027 Migratory Bird and Waterfowl Digest. Checked October 29, 2026.
Johnson County dates by species for 2026-27
The list covers hunting seasons only; trapping-only rows and falconry dates for Johnson County are on the species pages.
| Quarry | Hunt | Applies | Begins | Ends | Open now? |
|---|---|---|---|---|---|
| White-tailed deer | Archery, first part | Statewide | Sep 15, 2026 | Nov 13, 2026 | |
| White-tailed deer | Firearms, early antlerless | Antlerless county | Oct 9, 2026 | Oct 11, 2026 | |
| White-tailed deer | Firearms, early youth | Statewide | Oct 24, 2026 | Oct 25, 2026 | |
| White-tailed deer | Firearms, November | Statewide | Nov 14, 2026 | Nov 24, 2026 | |
| White-tailed deer | Archery, second part | Statewide | Nov 25, 2026 | Jan 15, 2027 | |
| White-tailed deer | Firearms, late youth | Statewide | Nov 27, 2026 | Nov 29, 2026 | |
| White-tailed deer | Firearms, late antlerless | Antlerless county | Dec 5, 2026 | Dec 13, 2026 | |
| White-tailed deer | Firearms, alternative methods | Statewide | Dec 26, 2026 | Jan 5, 2027 | |
| Black bear | Bear, zone 3 | Bear zone 3 | Oct 17, 2026 | Oct 30, 2026 | |
| Wild turkey | Fall archery | Statewide | Sep 15, 2026 | Nov 13, 2026 | |
| Wild turkey | Fall firearms | Open county | Oct 1, 2026 | Oct 31, 2026 | |
| Wild turkey | Fall archery, part 2 | Statewide | Nov 25, 2026 | Jan 15, 2027 | |
| Bobwhite quail | Youth quail | Statewide | Oct 24, 2026 | Oct 25, 2026 | |
| Bobwhite quail | Quail | Statewide | Nov 1, 2026 | Jan 15, 2027 | |
| Pheasant | Youth pheasant | Statewide | Oct 24, 2026 | Oct 25, 2026 | |
| Pheasant | Pheasant | Statewide | Nov 1, 2026 | Jan 15, 2027 | |
| Rabbits | Rabbit hunting | Statewide | Oct 1, 2026 | Feb 15, 2027 | |
| Squirrels | Squirrel season | Statewide | May 23, 2026 | Feb 15, 2027 | |
| Woodcock | Woodcock season | Statewide | Oct 18, 2026 | Dec 1, 2026 | |
| Doves | Dove season | Statewide | Sep 1, 2026 | Nov 29, 2026 | |
| Teal | September teal | Statewide | Sep 12, 2026 | Sep 20, 2026 | |
| Youth waterfowl | Youth waterfowl days | Middle Zone | Oct 31, 2026 | Nov 1, 2026 | |
| Ducks and coots | Ducks, split 1 | Middle Zone | Nov 7, 2026 | Dec 13, 2026 | |
| Ducks and coots | Ducks, split 2 | Middle Zone | Dec 19, 2026 | Jan 10, 2027 | |
| Early Canada goose | Early Canada goose | Statewide | Oct 3, 2026 | Oct 11, 2026 | |
| Geese | Regular geese | Statewide | Nov 11, 2026 | Feb 6, 2027 | |
| Light geese | Conservation order | Statewide | Feb 7, 2027 | Apr 30, 2027 | |
| Coyote | Coyote hunting | Statewide | Jan 1, 2026 | Dec 31, 2026 | |
| Groundhog | Groundhog | Statewide | May 11, 2026 | Dec 15, 2026 | |
| Bullfrogs and green frogs | Frogging | Statewide | Jun 30, 2026 | Oct 31, 2026 | |
| Raccoon, opossum, skunk | Hunt and trap, early | Statewide | Aug 1, 2026 | Oct 15, 2026 | |
| Rails | Rail season | Statewide | Sep 1, 2026 | Nov 9, 2026 | |
| Snipe | Snipe season | Statewide | Sep 1, 2026 | Dec 16, 2026 | |
| Crow | Crow season | Statewide | Nov 1, 2026 | Mar 3, 2027 | |
| Badger and foxes | Hunting and trapping | Statewide | Nov 15, 2026 | Jan 31, 2027 | |
| Bobcat | Hunting and trapping | Statewide | Nov 15, 2026 | Feb 28, 2027 | |
| Raccoon, opossum, skunk | Hunt and trap, main | Statewide | Nov 15, 2026 | Feb 28, 2027 |
From the 2026 Fall Deer and Turkey Hunting Regulations, the 2026-2027 Migratory Bird and Waterfowl Digest and the 2026 hunting and trapping summary (Missouri Department of Conservation), checked October 29, 2026.
Johnson County gobblers, fall birds and CWD samples
MDC counted 444 spring turkeys from Johnson County in 2026. The top spring in the table is 2026, with 444 turkeys. Autumn 2025 saw 21 turkeys checked in Johnson County. The spring 2027 booklet was not yet released, and fall 2026 numbers come after the season.
| Season year | Youth spring | Regular spring | Fall guns | Fall bows |
|---|---|---|---|---|
| 2026 | 44 | 444 | — | — |
| 2025 | 44 | 380 | 12 | 9 |
| 2024 | 41 | 441 | 7 | 7 |
| 2023 | 25 | 430 | 10 | 17 |
| 2022 | 30 | 381 | 12 | 22 |
| 2021 | 18 | 352 | 19 | 18 |
| 2020 | 34 | 443 | 24 | 25 |
| 2019 | 28 | 392 | 8 | 18 |
| 2018 | 17 | 367 | 20 | 22 |
| 2017 | 34 | 371 | 29 | 16 |
| 2016 | 41 | 431 | 25 | 21 |
CWD testing in Johnson County
The dashboard lists 1,226 Johnson County samples and 0 positive results. The MDC list shows no CWD case in Johnson County so far.
| Year | Samples | Detections |
|---|---|---|
| 2026-27 | 5 | 0 |
| 2025-26 | 54 | 0 |
| 2024-25 | 174 | 0 |
| 2023-24 | 205 | 0 |
| 2022-23 | 225 | 0 |
| 2021-22 | 161 | 0 |
| 2020-21 | 158 | 0 |
| 2019-20 | 133 | 0 |
| 2018-19 | 60 | 0 |
| 2017-18 | 11 | 0 |
| 2016-17 | 40 | 0 |
Turkey harvest from the MDC 2026 turkey harvest summary and earlier turkey harvest summaries; CWD from the MDC CWD sampling results layers and the MDC CWD page. Checked October 29, 2026.
Johnson County public ground and acreage
Ralph and Martha Perry Memorial Conservation Area (4,134 acres) heads the list of 5 public areas in Johnson County. The layers show 8,545 public acres in Johnson County (1.6% of land). Closed to hunting: 1 other place.
| Name and type | Size (ac) | Deer rule | Does | Features |
|---|---|---|---|---|
| Ralph and Martha Perry Memorial CA · Conservation area | 4,134 | Muzzleloader, archery | archery antlerless | — |
| Knob Noster SP · State park (managed hunt) | 3,631 | — | — | 1 managed hunt |
| J. N. Turkey Kearn MWA · Conservation area | 1,675 | Muzzleloader, archery | archery antlerless | — |
| Hazel Hill Lake · Cooperative area | 502 | Archery only | antlerless OK | — |
| Holden City Lake · Cooperative area | 380 | — | — | — |
Neighbouring public ground
- Maple Leaf Lake CA17 miles · 827 ac · Lafayette County
- Edwin A. Pape Lake (Concordia)18 miles · 245 ac · Lafayette County
- Urich CA19 miles · 480 ac · Henry County
- Connor O. Fewel CA19 miles · 320 ac · Henry County
- Hartwell CA19 miles · 165 ac · Pettis County
- Bruns Tract21 miles · Pettis County
Areas from our Missouri land list (MDC area pages and the MDC area deer quick regs, USFS, USFWS, Corps and NPS records); acres by kind from MDC, USFS, USFWS, PAD-US and NPS GIS layers (GIS measures, not official acreages); MRAP from the MDC MRAP program. Checked October 29, 2026.
Johnson County MDC office and businesses
MDC runs the Kansas City Region, including Johnson County, from Lees Summit. Nearest public MDC office: Clinton Office, 27 miles out.
Johnson County base towns
- Warrensburgpop. 19,998 · seat
Johnson County hunting trade listings
Ranked by county first, then neighbours, by straight-line distance.
Bordering county guides
- Cass CountyKansas City
- Henry CountyKansas City
- Jackson CountyKansas City
- Lafayette CountyKansas City
- Pettis CountyKansas City
Offices from MDC offices open to the public; services from MDC lists and directories as tagged; towns from Census 2024. Checked October 29, 2026.
Johnson County event calendar and placings
Within the county lines: 1 upcoming event (NWTF chapter dinner), checked October 29, 2026.
Next on the calendar
| Dates | What | Place | Next step | From |
|---|---|---|---|---|
| Jan 16, 2027 | Stealth Gobblers NWTF Banquet · NWTF chapter dinner | Warrensburg | Buy tickets | Source |
Johnson County ranges, clubs and shoots
The guide lists 3 ranges in Johnson County; Ralph and Martha Perry Memorial CA range is on MDC land.
Ranges from MDC area pages and its Shooting Ranges layer, the operators’ own sites and directory listings, checked October 29, 2026.
Legal hours for Johnson County
The rows below shift MDC's Jefferson City times by +7 minutes for the centre of Johnson County.
| When | Event | Rise | Set | Big game | Birds |
|---|---|---|---|---|---|
| Sep 1, 2026 | Dove opener | 6:45 a.m. | 7:46 p.m. | 6:15 a.m. to 8:16 p.m. | 6:15 a.m. to 7:46 p.m. |
| Sep 15, 2026 | Archery opener | 6:57 a.m. | 7:24 p.m. | 6:27 a.m. to 7:54 p.m. | 6:27 a.m. to 7:24 p.m. |
| Oct 1, 2026 | Fall firearms turkey | 7:12 a.m. | 6:58 p.m. | 6:42 a.m. to 7:28 p.m. | 6:42 a.m. to 6:58 p.m. |
| Nov 7, 2026 | Middle Zone ducks | 6:49 a.m. | 5:09 p.m. | 6:19 a.m. to 5:39 p.m. | 6:19 a.m. to 5:09 p.m. |
| Nov 14, 2026 | November firearms opener | 6:57 a.m. | 5:03 p.m. | 6:27 a.m. to 5:33 p.m. | 6:27 a.m. to 5:03 p.m. |
| Dec 26, 2026 | Alternative methods | 7:32 a.m. | 5:01 p.m. | 7:02 a.m. to 5:31 p.m. | 7:02 a.m. to 5:01 p.m. |
| Jan 15, 2027 | Archery close | 7:32 a.m. | 5:19 p.m. | 7:02 a.m. to 5:49 p.m. | 7:02 a.m. to 5:19 p.m. |
Hours rule and the Jefferson City sunrise and sunset table from the MDC Migratory Bird and Waterfowl Digest (same table in the Fall Deer and Turkey booklet), adjusted 1 minute per 13.5 miles east or west as MDC directs; checked October 29, 2026. Legal hours for every county.


Johnson County FAQ
Does MDC hold a drawn deer hunt in Johnson County?
Yes, 1 hunt; the July 2026 application window has closed.
May I deer hunt any conservation area in Johnson County?
Deer hunting is allowed only on areas on MDC's list, with methods set area by area as the table shows.
What is the MDC regional phone for Johnson County?
(816) 622-0900 (Lees Summit).
Where might a Johnson County hunter drop off a deer for cutting?
Cuttin' Up Custom Meat Processing, LLC is the first stop on our distance list.
From what time to what time may deer be hunted in Johnson County?
From 30 minutes before sunrise until 30 minutes after sunset.
How many antlerless deer can I take on firearms permits in Johnson County?
4 deer across all firearms portions; archery antlerless permits are unlimited.
Is a salt or mineral block for deer legal in Johnson County?
No. Salt and minerals for deer are part of the year-round ban in this county.
Is Johnson County deer harvest trending up or down?
3,057 in 2025, 3,151 in 2024 and 2,372 back in 2015.
Can I hunt turkeys with a bow in fall in Johnson County?
Yes, Sept. 15-Nov. 13 and Nov. 25-Jan. 15 statewide.
Answers from the 2026 Fall Deer and Turkey Hunting Regulations, the county rules table, the hunter orange rule, Telecheck rules, MDC harvest summaries and the sources above. Checked October 29, 2026.
Johnson County season reminders from the booklet
Carry your permit, notch it right away and Telecheck by 10 p.m.
Sources: 2026 Fall Deer and Turkey Hunting Regulations, MDC hunting, Census and the sources in each section. Checked October 29, 2026.
Other photos on this page: USFWS Midwest Region (Public Domain Mark 1.0).