North Carolina › Hunting seasons › Deer zones › Central
Deer season zone
Central deer zone, 2026-27
Every deer date for these 19 counties.
Photo: ShenandoahNPS (Public domain)
Central: who hunts these dates
19 counties share the Central deer dates: archery Sep 12–Oct 30, blackpowder Oct 31–Nov 13 and gun Nov 14–Jan 1.
Alamance · Anson · Cabarrus · Caswell · Chatham · Davidson · Durham · Granville · Guilford · Lee · Mecklenburg · Montgomery · Orange · Person · Randolph · Rockingham · Rowan · Stanly · Union
NCWRC deer seasons, checked October 25, 2026.
Central deer season dates
| Season | Opens | Closes | Days |
|---|---|---|---|
| Archery | Sep 12, 2026 | Oct 30, 2026 | 49 |
| Blackpowder | Oct 31, 2026 | Nov 13, 2026 | 14 |
| Gun | Nov 14, 2026 | Jan 1, 2027 | 49 |
| Youth Deer Hunting Days | Sep 26, 2026 | Sep 27, 2026 | 2 |
Central antlerless calendar
| Weapon season | Antlerless days |
|---|---|
| Archery | All open days |
| Blackpowder | All open days |
| Gun | All open days |
NCWRC deer seasons and Season Dates at a Glance, checked October 25, 2026.
Central deer harvest by county
52,898 deer in 2025-26 across 19 counties, 7,224 by blackpowder.
| County | Total | Antlered bucks | Does | Gun | Bow and crossbow | Game lands |
|---|---|---|---|---|---|---|
| Randolph | 5,349 | 2,636 | 2,496 | 3,869 | 722 | 56 |
| Anson | 4,254 | 1,948 | 2,077 | 3,382 | 330 | 68 |
| Rockingham | 4,033 | 2,142 | 1,727 | 2,650 | 727 | 30 |
| Union | 3,783 | 1,860 | 1,744 | 2,835 | 550 | 0 |
| Davidson | 3,527 | 1,923 | 1,468 | 2,555 | 529 | 91 |
| Stanly | 3,371 | 1,630 | 1,572 | 2,645 | 366 | 35 |
| Rowan | 3,203 | 1,690 | 1,353 | 2,325 | 508 | 104 |
| Granville | 3,125 | 1,479 | 1,463 | 2,217 | 459 | 139 |
| Montgomery | 2,984 | 1,593 | 1,254 | 2,156 | 287 | 330 |
| Caswell | 2,920 | 1,522 | 1,255 | 1,954 | 356 | 219 |
| Alamance | 2,769 | 1,372 | 1,273 | 1,954 | 461 | 0 |
| Person | 2,604 | 1,251 | 1,219 | 1,904 | 297 | 103 |
| Chatham | 2,481 | 1,243 | 1,148 | 1,716 | 411 | 281 |
| Guilford | 2,251 | 1,163 | 991 | 1,368 | 616 | 0 |
| Cabarrus | 2,030 | 1,069 | 886 | 1,452 | 385 | 0 |
| Orange | 1,886 | 945 | 874 | 1,259 | 443 | 11 |
| Durham | 927 | 469 | 412 | 490 | 320 | 170 |
| Lee | 704 | 361 | 324 | 505 | 95 | 14 |
| Mecklenburg | 697 | 386 | 284 | 198 | 378 | 0 |
NCWRC 2025-26 deer harvest by county; earlier seasons from the Harvest Statistics page, checked October 25, 2026.
Central county rules
| County | Local deer notes | Bear unit |
|---|---|---|
| Alamance | lights restricted from a half hour after sunset | Piedmont BMU |
| Anson | lights restricted from a half hour after sunset; urban archery: Ansonville | Piedmont BMU |
| Cabarrus | lights restricted from a half hour after sunset; urban archery: Concord, Harrisburg, Kannapolis, Midland | Piedmont BMU |
| Caswell | lights restricted from a half hour after sunset | Piedmont BMU |
| Chatham | lights restricted from a half hour after sunset | Piedmont BMU |
| Davidson | lights restricted from a half hour after sunset; urban archery: Denton | Piedmont BMU |
| Durham | lights restricted from a half hour after sunset; urban archery: Chapel Hill | Piedmont BMU |
| Granville | lights restricted from a half hour after sunset | Piedmont BMU |
| Guilford | lights restricted from a half hour after sunset; urban archery: Jamestown, Oak Ridge, Pleasant Garden, Stokesdale, Summerfield | Piedmont BMU |
| Lee | lights restricted from a half hour after sunset; urban archery: Sanford | Piedmont BMU |
| Mecklenburg | lights restricted from a half hour after sunset; urban archery: Huntersville | Piedmont BMU |
| Montgomery | lights restricted from a half hour after sunset; urban archery: Mount Gilead | Piedmont BMU |
| Orange | lights restricted from a half hour after sunset; urban archery: Chapel Hill | Piedmont BMU |
| Person | lights restricted from a half hour after sunset | Piedmont BMU |
| Randolph | lights restricted from a half hour after sunset; urban archery: Franklinville, Randleman | Piedmont BMU |
| Rockingham | lights restricted from a half hour after sunset; urban archery: Eden, Reidsville, Wentworth | Piedmont BMU |
| Rowan | lights restricted from a half hour after sunset; urban archery: China Grove, Cleveland, Granite Quarry, Kannapolis, Landis | Piedmont BMU |
| Stanly | lights restricted from a half hour after sunset; urban archery: Albemarle, New London, Norwood, Oakboro, Red Cross, Richfield, Stanfield | Piedmont BMU |
| Union | lights restricted from a half hour after sunset; urban archery: Fairview, Indian Trail, Mineral Springs, Stallings, Unionville, Waxhaw, Weddington | Piedmont BMU |
Deer dog rules in the Central counties: the digest bans dog hunting for deer in and west of the Rockingham-Guilford-Randolph-Montgomery-Stanly-Union line and in listed eastern counties or parts; check each county before running hounds.
NCWRC deer regulations, NCWRC CWD pages and 15A NCAC 10B .0115, checked October 25, 2026.
Public deer ground in Central
15 game lands with deer touch Central.
| Game land | Days | Acres | Counties in zone |
|---|---|---|---|
| Uwharrie | 7 days | 52,709 | Montgomery · Randolph +1 |
| Jordan | 6 days | 40,462 | Chatham · Durham |
| Butner-Falls of Neuse | 6 days | 37,480 | Durham · Granville |
| R. Wayne Bailey-Caswell | 3 days | 18,014 | Caswell |
| Yadkin River | 7 days | 11,636 | Rowan · Davidson +2 |
| Harris | 7 days | 11,527 | Chatham |
| Pee Dee River | 7 days | 8,938 | Anson · Montgomery +1 |
| Mayo | 7 days | 5,101 | Person |
| Chatham | 7 days | 2,671 | Chatham |
| Hyco | 7 days | 2,382 | Person |
| Dan River | 3 days | 1,705 | Rockingham |
| Lee | 7 days | 1,441 | Lee · Chatham |
Game land records from NCWRC, checked October 25, 2026. Game land hunting days.



Questions about Central
When does gun season open in the Central zone?
Nov 14, 2026; the last gun day is Jan 1, 2027.
Central deer harvest total?
52,898 in 2025-26.
Central antlerless gun rule?
All open days
Where does Central apply?
Alamance, Anson, Cabarrus, Caswell, Chatham, Davidson, Durham, Granville, Guilford, Lee, Mecklenburg, Montgomery, Orange, Person, Randolph, Rockingham, Rowan, Stanly and Union.