Home › Pennsylvania › Seasons › WMUs › WMU 2C
Wildlife Management Unit · 2026-27
WMU 2C Hunting Guide
2,934 square miles, 117,000 antlerless licenses and 33 public tracts on our list: the 2026-27 guide to WMU 2C.
Photo: Britt Reints (CC BY 2.0)
Where WMU 2C is
Unit 2C overlaps 7 counties, led by Somerset where 100% of the county lies inside the unit. Public land in the unit: 375 square miles all told. Unit 2C follows the three-point antler rule.
Unit boundary
From the West Virginia/PA state line, US Route 119 north to Toll Road Route 66 near New Stanton; Toll Road Route 66 north to US Route 22 near Delmont; US Route 22 east to I-99 near Hollidaysburg; I-99 south to US Route 220 near Bedford; US Route 220 south to the Maryland/PA state line.
PGC WMU boundary maps. Checked October 12, 2026.
Hunting and trapping dates in 2C
All 54 rows for unit 2C, statewide and unit-specific together.
| Species | Season | Opens | Closes | Days | Sundays | Today |
|---|---|---|---|---|---|---|
| White-tailed deer | Ag Tag, antlerless | Aug 1, 2026 | Apr 15, 2027 | 258 | 37 | |
| White-tailed deer | Archery | Oct 3, 2026 | Nov 20, 2026 | 49 | 7 | |
| White-tailed deer | October muzzleloader antlerless | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| White-tailed deer | Special firearms antlerless | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| White-tailed deer | Regular firearms | Nov 28, 2026 | Dec 13, 2026 | 16 | 3 | |
| White-tailed deer | Archery | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Extended firearms antlerless | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Flintlock | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| Black bear | Archery | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| Black bear | Muzzleloader | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Special firearms | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Regular firearms | Nov 21, 2026 | Nov 24, 2026 | 4 | 1 | |
| Wild turkey | Fall season | Oct 31, 2026 | Nov 20, 2026 | 21 | 3 | |
| Wild turkey | Fall season | Nov 25, 2026 | Nov 27, 2026 | 3 | 0 | |
| Wild turkey | Spring gobbler youth hunt | Apr 24, 2027 | Apr 25, 2027 | 2 | 1 | |
| Wild turkey | Spring gobbler, mornings | May 1, 2027 | May 15, 2027 | 15 | 2 | |
| Wild turkey | Spring gobbler, all day | May 16, 2027 | May 31, 2027 | 16 | 3 | |
| Ruffed grouse | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Pheasant | Junior hunt | Oct 10, 2026 | Oct 18, 2026 | 9 | 2 | |
| Pheasant | Regular season | Oct 24, 2026 | Dec 24, 2026 | 62 | 9 | |
| Pheasant | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Bobwhite quail | Regular season | Sep 1, 2026 | Dec 24, 2026 | 115 | 16 | |
| Bobwhite quail | Regular season | Dec 26, 2026 | Mar 31, 2027 | 96 | 14 | |
| Cottontail | Junior hunt | Oct 3, 2026 | Oct 18, 2026 | 16 | 3 | |
| Cottontail | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Cottontail | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Snowshoe hare | Regular season | Dec 26, 2026 | Dec 31, 2026 | 6 | 1 | |
| Squirrels | Junior hunt | Sep 12, 2026 | Sep 27, 2026 | 16 | 3 | |
| Squirrels | Regular season | Sep 12, 2026 | Dec 24, 2026 | 104 | 15 | |
| Squirrels | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Woodchuck | Regular season | Jul 1, 2026 | Dec 24, 2026 | 177 | 25 | |
| Woodchuck | Regular season | Dec 26, 2026 | Jun 30, 2027 | 187 | 27 | |
| Crow | Regular, Thu to Sun | Aug 20, 2026 | Mar 21, 2027 | 214 | 31 | |
| Coyote | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Fox | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Raccoon | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Porcupine | Hunting | Oct 10, 2026 | Nov 27, 2026 | 49 | 7 | |
| Porcupine | Hunting | Dec 14, 2026 | Dec 24, 2026 | 11 | 1 | |
| Porcupine | Hunting | Dec 26, 2026 | Jan 31, 2027 | 37 | 6 | |
| Mourning dove | Regular season | Sep 1, 2026 | Nov 27, 2026 | 88 | 12 | |
| Mourning dove | Regular season | Dec 18, 2026 | Jan 2, 2027 | 16 | 2 | |
| Woodcock | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Bobcat | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Bobcat | Hunting | Jan 9, 2027 | Feb 3, 2027 | 26 | 4 | |
| Opossum, skunk | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Starling, sparrow | No closed season | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Gallinules | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Rails | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Snipe | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Furbearers | Trapping | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Mink and muskrat | Trapping | Nov 21, 2026 | Jan 10, 2027 | 51 | 8 | |
| Beaver | Trapping | Dec 19, 2026 | Mar 31, 2027 | 103 | 15 | |
| Fisher | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Coyote, fox | Cable restraints | Dec 26, 2026 | Feb 21, 2027 | 58 | 9 |
seasons and bag limits, 2026-27 digest. Checked October 12, 2026.
2C whitetails by the numbers
The 2026-27 antlerless allocation for 2C is 117,000, a change of +24,000. 2C licenses ran out on 10/18 in 2025-26. PGC puts the 2025-26 harvest in 2C at 34,400, with archers taking 11,320. Bowhunters get Oct 3 to Nov 20, 2026 and Dec 26, 2026 to Jan 24, 2027.
| Weapon | Antlered | Antlerless | Total |
|---|---|---|---|
| Archery | 5,710 | 5,610 | 11,320 |
| Firearms | 5,600 | 15,600 | 21,200 |
| Muzzleloader | 90 | 1,790 | 1,880 |
allocations, 2025-26 deer report, PGC harvest dashboard. Checked October 12, 2026.
Public tracts in unit 2C
18 State Game Lands and 15 other tracts overlap 2C.
| Public area | Kind | County | Acres | Species listed |
|---|---|---|---|---|
| Forbes State Forest | State Forest | Somerset, Fayette, Westmoreland | 59,000 | deer, bear, turkey +4 |
| Gallitzin State Forest | State Forest | Somerset, Cambria, Indiana | 24,370 | deer, bear, turkey +4 |
| Ohiopyle State Park | State Park | Fayette | 20,000 | deer, bear, turkey +4 |
| State Game Lands 42 | State Game Lands | Westmoreland, Cambria, Somerset | 18,041 | deer, bear, pheasant +1 |
| State Game Lands 51 | State Game Lands | Fayette | 16,945 | deer, bear, turkey +1 |
| Laurel Ridge State Park | State Park | Somerset, Westmoreland, Cambria | 13,000 | deer, bear, turkey +3 |
| State Game Lands 26 | State Game Lands | Cambria, Bedford, Blair | 12,347 | – |
| State Game Lands 79 | State Game Lands | Cambria, Indiana | 11,689 | pheasant |
| State Game Lands 48 | State Game Lands | Bedford | 11,080 | pheasant |
| State Game Lands 111 | State Game Lands | Somerset, Fayette | 10,286 | deer, turkey, grouse +3 |
| State Game Lands 198 | State Game Lands | Blair, Cambria | 8,688 | deer, turkey, grouse +2 |
| Conemaugh River Lake | Corps of Engineers Lake | Indiana, Westmoreland | 8,367 | pheasant |
| State Game Lands 104 | State Game Lands | Bedford, Somerset | 8,138 | deer, turkey, grouse +1 |
| State Game Lands 82 | State Game Lands | Somerset | 7,930 | pheasant, dove |
| Blue Knob State Park | State Park | Bedford | 5,000 | deer, bear, turkey +3 |
| State Game Lands 276 | State Game Lands | Indiana | 4,775 | deer, turkey, grouse +2 |
| State Game Lands 228 | State Game Lands | Somerset | 4,226 | deer, bear, turkey +5 |
| Loyalhanna Lake | Corps of Engineers Lake | Westmoreland | 3,395 | turkey, grouse, pheasant +1 |
| State Game Lands 50 | State Game Lands | Somerset | 3,232 | – |
| State Game Lands 153 | State Game Lands | Indiana, Westmoreland | 3,059 | deer, bear, turkey +2 |
| Shawnee State Park | State Park | Bedford | 3,000 | deer, bear, turkey +3 |
| State Game Lands 138 | State Game Lands | Fayette | 2,879 | deer, bear, turkey +5 |
| Laurel Hill State Park | State Park | Somerset | 2,200 | deer, bear, turkey +4 |
| State Game Lands 271 | State Game Lands | Somerset | 1,849 | – |
| Keystone State Park | State Park | Westmoreland | 800 | deer, bear, turkey +3 |
| State Game Lands 93 | State Game Lands | Somerset | 660 | pheasant |
| State Game Lands 265 | State Game Lands | Fayette | 524 | deer, bear, turkey +5 |
| State Game Lands 231 | State Game Lands | Somerset | 428 | deer, bear, turkey +4 |
| Linn Run State Park | State Park | Westmoreland | 300 | deer, bear, turkey +3 |
| Laurel Summit State Park | State Park | Somerset | 5 | deer, bear, turkey +3 |
| Hanson Aggregates | Pheasant Release Area | Westmoreland | – | pheasant |
| Mammoth Park | Pheasant Release Area | Westmoreland | – | pheasant |
| Youghiogheny River Lake | Corps of Engineers Lake | Fayette | – | – |
PGC State Game Lands GIS and DCNR and federal land data, overlaid on the PGC WMU layer; a tract counts when at least 1% of it, or 100 acres, falls in the unit. Retrieved 2026-10-12.
Beyond deer in unit 2C
2025 bear harvest in 2C: 106 (0.3 per 10 sq mi). 2C bear archery: Oct 17 to Oct 25, 2026. This unit has no extended bear firearms season. The fall turkey dates here are Oct 31 to Nov 20, 2026 and Nov 25 to Nov 27, 2026. 3,415 gobblers in spring 2024, per the PGC survey. Furbearer permits open here: bobcat and fisher. The beaver limit in 2C is 20 daily / 20 season.
bear report, bear 2024, spring turkey, PGC harvest dashboard, furbearer WMUs. Checked October 12, 2026.
Counties in WMU 2C
The percentage is the share of each county’s area inside 2C; a county under 100% also lies in another unit.
- Somerset Countyshare 100%
- Fayette Countyshare 61%
- Westmoreland Countyshare 54%
- Cambria Countyshare 42%
- Bedford Countyshare 36%
- Blair Countyshare 17%
- Indiana Countyshare 6%
CWD: detected in 2C. Somerset, Cambria, Bedford, Blair and Indiana have feeding bans under the CWD order. Free testing bins: Somerset, Westmoreland, Cambria, Bedford, Blair and Indiana. CWD details
County shares from the PGC WMU layer intersected with Census county outlines (counties.json); CWD lists from the digest and feeding order. Checked October 12, 2026.



Answers for WMU 2C
How big is WMU 2C?
Parts of 7 counties, mainly Somerset, Fayette, Westmoreland and Cambria, over 2,934 square miles.
Is 2C open for fisher?
Furbearer permits open here: bobcat and fisher. The beaver limit in 2C is 20 daily / 20 season.
What is the antler restriction in WMU 2C?
3 points on one side is the standard here. Senior license holders follow the restriction; juniors and mentored youth do not.
How fast do 2C antlerless licenses sell?
The 2026-27 antlerless allocation for 2C is 117,000, a change of +24,000. 2C licenses ran out on 10/18 in 2025-26. Price: $6.97 resident, $26.97 nonresident, valid in 2C only.
Is early archery open in 2C?
Bowhunters get Oct 3 to Nov 20, 2026 and Dec 26, 2026 to Jan 24, 2027. Bowhunters need no orange during archery season.
Do I need to worry about CWD in 2C?
CWD: detected in 2C. Somerset, Cambria, Bedford, Blair and Indiana have feeding bans under the CWD order. Free testing bins: Somerset, Westmoreland, Cambria, Bedford, Blair and Indiana. High-risk parts disposal rules are statewide.
Can I hunt bears during deer season in 2C?
2C bear archery: Oct 17 to Oct 25, 2026. This unit has no extended bear firearms season. 2025 bear harvest in 2C: 106 (0.3 per 10 sq mi).
When is fall turkey in 2C?
The fall turkey dates here are Oct 31 to Nov 20, 2026 and Nov 25 to Nov 27, 2026.
Is 2C a good deer unit?
PGC puts the 2025-26 harvest in 2C at 34,400, with archers taking 11,320. That ranks 2nd of the 22 units.
Is there much public ground in 2C?
Public land in the unit: 375 square miles all told. Largest first: Forbes State Forest, Gallitzin State Forest and Ohiopyle State Park.