Home › Pennsylvania › Seasons › WMUs › WMU 4B
Southcentral region unit
WMU 4B Hunting Guide
Everything that changes when you cross into WMU 4B: dates, antler rule, antlerless licenses, CWD status and public ground.
Photo: John Brighenti (CC BY 2.0)
Getting to know WMU 4B
Hunters in Perry, Juniata, Franklin, Mifflin and Cumberland and other counties may be in WMU 4B, depending on which side of the boundary roads they are. About 15% of WMU 4B is public: 66 square miles of game lands and 174 of other public land. Antler restriction: 3 points on one side.
The boundary, route by route
From Mount Union, US Route 22/522 east to Lewistown; from Lewistown, US Route 22/322 east to PA Route 35 near Mifflintown; PA Route 35 east to PA Route 104 at Mount Pleasant Mills; PA Route 104 south to intersection with US Route 11/15; from this intersection, directly east to Susquehanna River; Susquehanna River south to I-81 near Harrisburg; I-81 south to I-76 near Carlisle; I-76 west to PA Route 997 near Newburg; PA Route 997 south to US Route 11 at Green Village; US Route 11 south to US Route 30 at Chambersburg; US Route 30 west to US Route 522 near McConnellsburg; US Route 522 north to US Route 22.
PGC WMU boundary maps. Checked October 12, 2026.
Every season that applies in 4B
53 hunting and trapping segments apply in WMU 4B this license year.
| Species | Segment | Opening | Closing | Days | Sundays | Right now |
|---|---|---|---|---|---|---|
| White-tailed deer | Ag Tag, antlerless | Aug 1, 2026 | Apr 15, 2027 | 258 | 37 | |
| White-tailed deer | Archery | Oct 3, 2026 | Nov 20, 2026 | 49 | 7 | |
| White-tailed deer | October muzzleloader antlerless | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| White-tailed deer | Special firearms antlerless | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| White-tailed deer | Regular firearms | Nov 28, 2026 | Dec 13, 2026 | 16 | 3 | |
| White-tailed deer | Archery | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Extended firearms antlerless | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Flintlock | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| Black bear | Archery | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| Black bear | Muzzleloader | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Special firearms | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Regular firearms | Nov 21, 2026 | Nov 24, 2026 | 4 | 1 | |
| Wild turkey | Fall season | Oct 31, 2026 | Nov 15, 2026 | 16 | 3 | |
| Wild turkey | Spring gobbler youth hunt | Apr 24, 2027 | Apr 25, 2027 | 2 | 1 | |
| Wild turkey | Spring gobbler, mornings | May 1, 2027 | May 15, 2027 | 15 | 2 | |
| Wild turkey | Spring gobbler, all day | May 16, 2027 | May 31, 2027 | 16 | 3 | |
| Ruffed grouse | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Pheasant | Junior hunt | Oct 10, 2026 | Oct 18, 2026 | 9 | 2 | |
| Pheasant | Regular season | Oct 24, 2026 | Dec 24, 2026 | 62 | 9 | |
| Pheasant | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Bobwhite quail | Regular season | Sep 1, 2026 | Dec 24, 2026 | 115 | 16 | |
| Bobwhite quail | Regular season | Dec 26, 2026 | Mar 31, 2027 | 96 | 14 | |
| Cottontail | Junior hunt | Oct 3, 2026 | Oct 18, 2026 | 16 | 3 | |
| Cottontail | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Cottontail | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Snowshoe hare | Regular season | Dec 26, 2026 | Dec 31, 2026 | 6 | 1 | |
| Squirrels | Junior hunt | Sep 12, 2026 | Sep 27, 2026 | 16 | 3 | |
| Squirrels | Regular season | Sep 12, 2026 | Dec 24, 2026 | 104 | 15 | |
| Squirrels | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Woodchuck | Regular season | Jul 1, 2026 | Dec 24, 2026 | 177 | 25 | |
| Woodchuck | Regular season | Dec 26, 2026 | Jun 30, 2027 | 187 | 27 | |
| Crow | Regular, Thu to Sun | Aug 20, 2026 | Mar 21, 2027 | 214 | 31 | |
| Coyote | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Fox | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Raccoon | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Porcupine | Hunting | Oct 10, 2026 | Nov 27, 2026 | 49 | 7 | |
| Porcupine | Hunting | Dec 14, 2026 | Dec 24, 2026 | 11 | 1 | |
| Porcupine | Hunting | Dec 26, 2026 | Jan 31, 2027 | 37 | 6 | |
| Mourning dove | Regular season | Sep 1, 2026 | Nov 27, 2026 | 88 | 12 | |
| Mourning dove | Regular season | Dec 18, 2026 | Jan 2, 2027 | 16 | 2 | |
| Woodcock | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Bobcat | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Bobcat | Hunting | Jan 9, 2027 | Feb 3, 2027 | 26 | 4 | |
| Opossum, skunk | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Starling, sparrow | No closed season | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Gallinules | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Rails | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Snipe | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Furbearers | Trapping | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Mink and muskrat | Trapping | Nov 21, 2026 | Jan 10, 2027 | 51 | 8 | |
| Beaver | Trapping | Dec 19, 2026 | Mar 31, 2027 | 103 | 15 | |
| Fisher | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Coyote, fox | Cable restraints | Dec 26, 2026 | Feb 21, 2027 | 58 | 9 |
seasons and bag limits, 2026-27 digest. Checked October 12, 2026.
Antlerless licenses and deer harvest, 4B
The Board set 71,000 antlerless licenses for WMU 4B (+11,000). In 2025-26 the unit sold out on 11/8. Deer harvest, 2025-26: 21,100 in WMU 4B. For archers: Oct 3 to Nov 20, 2026; Dec 26, 2026 to Jan 24, 2027.
| Segment | Bucks | Antlerless | All deer |
|---|---|---|---|
| Archery | 3,250 | 3,950 | 7,200 |
| Firearms | 3,400 | 9,400 | 12,800 |
| Muzzleloader | 50 | 1,050 | 1,100 |
allocations, 2025-26 deer report, PGC harvest dashboard. Checked October 12, 2026.
Where to hunt public ground in 4B
The map pins every tract that overlaps 4B; 15 are game lands.
| Name | Type | County | Acres | Listed game |
|---|---|---|---|---|
| Tuscarora State Forest | State Forest | Perry, Juniata, Mifflin | 96,025 | deer, turkey, grouse +1 |
| Buchanan State Forest | State Forest | Bedford, Fulton, Franklin | 71,683 | deer, bear, turkey |
| State Game Lands 170 | State Game Lands | Perry, Cumberland | 9,463 | deer, grouse, squirrel +1 |
| State Game Lands 88 | State Game Lands | Perry, Juniata | 7,005 | deer, turkey, grouse +1 |
| State Game Lands 235 | State Game Lands | Franklin | 6,271 | deer, turkey, grouse +2 |
| State Game Lands 76 | State Game Lands | Franklin | 4,297 | deer, turkey, grouse +1 |
| State Game Lands 251 | State Game Lands | Huntingdon | 4,229 | pheasant |
| State Game Lands 169 | State Game Lands | Cumberland | 2,513 | pheasant, dove |
| State Game Lands 281 | State Game Lands | Perry | 1,648 | deer, turkey, grouse +2 |
| State Game Lands 230 | State Game Lands | Cumberland, Perry | 1,290 | pheasant, dove |
| State Game Lands 215 | State Game Lands | Juniata | 1,276 | pheasant |
| State Game Lands 256 | State Game Lands | Perry | 1,258 | deer, turkey, grouse +1 |
| State Game Lands 254 | State Game Lands | Perry, Dauphin | 1,163 | deer, grouse, squirrel +1 |
| State Game Lands 171 | State Game Lands | Juniata, Perry | 1,068 | deer, grouse, squirrel |
| State Game Lands 290 | State Game Lands | Dauphin, Perry | 1,042 | rabbit, pheasant, dove |
| State Game Lands 258 | State Game Lands | Perry, Dauphin, Northumberland | 852 | deer, grouse, rabbit +2 |
| State Game Lands 194 | State Game Lands | Snyder | 717 | pheasant |
| Cowans Gap State Park | State Park | Fulton, Franklin | 630 | deer, bear, turkey +3 |
| Little Buffalo State Park | State Park | Perry | 300 | deer, bear, turkey +4 |
| Colonel Denning State Park | State Park | Cumberland | 35 | deer, bear, turkey +3 |
PGC State Game Lands GIS and DCNR and federal land data, overlaid on the PGC WMU layer; a tract counts when at least 1% of it, or 100 acres, falls in the unit. Retrieved 2026-10-12.
Bear, turkey and furbearers in 4B
Unit 4B produced 66 bears in 2025, with archers taking 8. Bowhunters may take a bear Oct 17 to Oct 25, 2026. No extended bear days here. For fall turkey, Oct 31 to Nov 15, 2026. Gobblers taken in spring 2024: 1,268. Bobcat and fisher are open here by permit. Beaver limit: 5 daily / 5 season.
bear report, bear 2024, spring turkey, PGC harvest dashboard, furbearer WMUs. Checked October 12, 2026.
Counties that overlap 4B
Read the percentage as how much of that county sits in 4B.
- Perry County100% of county
- Juniata County86% of county
- Franklin County34% of county
- Mifflin County26% of county
- Cumberland County26% of county
- Huntingdon County14% of county
- Fulton County7% of county
- Snyder County6% of county
Chronic wasting disease is present in 4B. Feeding bans cover Perry, Juniata, Franklin, Mifflin, Cumberland, Huntingdon, Fulton and Snyder, in whole or by township. PGC head bins are in Perry, Juniata, Franklin, Mifflin, Cumberland, Huntingdon, Fulton and Snyder this year. CWD guide
County shares from the PGC WMU layer intersected with Census county outlines (counties.json); CWD lists from the digest and feeding order. Checked October 12, 2026.



Common questions about 4B
What area does WMU 4B cover?
1,583 square miles taking in parts of Perry, Juniata, Franklin, Mifflin, Cumberland and Huntingdon.
Can I trap bobcats or otters in 4B?
Bobcat and fisher are open here by permit. Beaver limit: 5 daily / 5 season.
What makes a legal buck in 4B?
In 4B: 3 points on one side. Junior, mentored youth, disabled-permit and resident active-duty hunters may take a buck with two points on one side or a 3 inch spike.
How many doe tags are there in 4B?
The Board set 71,000 antlerless licenses for WMU 4B (+11,000). In 2025-26 the unit sold out on 11/8. Each license costs $6.97 (resident) and works only in the unit picked.
When can I bowhunt deer in 4B?
For archers: Oct 3 to Nov 20, 2026; Dec 26, 2026 to Jan 24, 2027. Crossbows are legal in archery season.
Is WMU 4B a CWD unit?
Chronic wasting disease is present in 4B. Feeding bans cover Perry, Juniata, Franklin, Mifflin, Cumberland, Huntingdon, Fulton and Snyder, in whole or by township. PGC head bins are in Perry, Juniata, Franklin, Mifflin, Cumberland, Huntingdon, Fulton and Snyder this year. The statewide high-risk parts rule applies everywhere.
Is there extended bear hunting in 4B?
Bowhunters may take a bear Oct 17 to Oct 25, 2026. No extended bear days here. Unit 4B produced 66 bears in 2025, with archers taking 8.
How long is fall turkey in 4B?
For fall turkey, Oct 31 to Nov 15, 2026.
How many deer were taken in 4B last season?
Deer harvest, 2025-26: 21,100 in WMU 4B. 15th highest of 22.
Where can I hunt public land in 4B?
About 15% of WMU 4B is public: 66 square miles of game lands and 174 of other public land. Start with Tuscarora State Forest, Buchanan State Forest and State Game Lands 170.