Home › Wisconsin › Public land › State Natural Areas
DNR State Natural Areas program
Wisconsin State Natural Areas
450 State Natural Areas with DNR-owned land, bogs, prairies, barrens and oak savanna among them. Hunting and trapping are generally allowed on the DNR-owned acres unless posted.
Photo: royal_broil (CC BY-SA 2.0)
Wisconsin State Natural Areas in numbers
Natural areas are small on average, so the region spread matters more than acreage.
The program counts 669 natural areas; 441 hold DNR-owned parcels and are listed here (one page per SNA number, plus 12 natural-area properties without a number). The other 228 belong to the Forest Service, the Park Service, counties, the university or conservation groups and follow those owners' rules.
292 of these SNAs sit mostly inside a larger DNR property (a wildlife area, state forest or riverway) and link to it; 31 include parcels owned by someone other than the DNR. NR 45 bans camping, vehicles, drones and collecting plants on SNA land, so plan to walk in and carry everything out. Most have no species list, so every open season applies there within those rules.
Counted by DNR region, the natural areas split Northern 136, West Central 105, South Central 89, Northeast 87 and Southeast 33. Biggest natural areas by acreage: Bibon Swamp State Natural Area (9,613 acres), Spread Eagle Barrens State Natural Area (6,619 acres), Quincy Bluff and Wetlands State Natural Area (6,607 acres), Namekagon Barrens State Natural Area (6,433 acres) and Turtle-Flambeau Patterned Bog State Natural Area (5,461 acres). 4 natural areas carry posted refuges or restricted zones.
The Northwoods (Northern): 136 natural areas, the largest Bibon Swamp State Natural Area at 9,613 acres, most of them in Vilas County. Northeast Wisconsin (Northeast): 87 natural areas, the largest White River Sedge Meadow State Natural Area at 3,103 acres, most of them in Door County. West-central Wisconsin (West Central): 105 natural areas, the largest Quincy Bluff and Wetlands State Natural Area at 6,607 acres, most of them in Jackson County. South-central Wisconsin (South Central): 89 natural areas, the largest South Bluff/Devil's Nose State Natural Area at 3,492 acres, most of them in Sauk County. Southeast Wisconsin (Southeast): 33 natural areas, the largest Cedarburg Bog State Natural Area at 1,757 acres, most of them in Sheboygan County.
All 450 state natural areas
| Property | Type | County | Acres | Deer zone | DMU | Notes | SNA no. |
|---|---|---|---|---|---|---|---|
| Ableman's Gorge | State natural area | Sauk | 107 | Southern Farmland | Sauk | — | 75 |
| Adiantum Woods | State natural area | Grant | 273 | Southern Farmland | Grant | — | 245 |
| Albany Sand Prairie and Oak Savanna | State natural area | Green | 92 | Southern Farmland | Green | — | 680 |
| Allen Creek Wetlands | State natural area | Jefferson | 17 | Southern Farmland | Jefferson | — | 641 |
| Allequash Lake and Pines | State natural area | Vilas | 398 | Northern Forest | 121 | — | 508 |
| Ancient Aztalan Village | State natural area | Jefferson | 25 | Southern Farmland | Jefferson | — | 408 |
| Apple River Canyon | State natural area | St. Croix | 183 | Central Farmland | St Croix | — | 145 |
| Arbutus Oaks | State natural area | Clark | 214 | Central Forest | 202 | — | 610 |
| Arena Pines and Sand Barrens | State natural area | Iowa | 93 | Southern Farmland | Iowa | — | 246 |
| Atkins Lake and Hiles Swamp | State natural area | Oneida, Forest | 830 | Northern Forest | 120 | — | 238 |
| Aurora Lake | State natural area | Vilas | 831 | Northern Forest | 121 | — | 127 |
| Avoca Prairie and Savanna | State natural area | Iowa | 2,208 | Southern Farmland | Iowa | — | 68 |
| Avon Bottoms | State natural area | Rock | 1,649 | Southern Farmland | Rock | — | 36 |
| Badfish Creek Wet Prairie and Spring Seeps | State natural area | Dane | 101 | Southern Farmland | Dane | — | 681 |
| Baileys Harbor Boreal Forest and Wetlands | State natural area | Door | 828 | Central Farmland | Door | — | 284 |
| Bakken's Pond | State natural area | Sauk | 153 | Southern Farmland | Sauk | — | 247 |
| Bark Bay Slough | State natural area | Bayfield | 645 | Northern Forest | 103 | — | 137 |
| Bass Hollow | State natural area | Juneau | 210 | Central Farmland | Juneau | — | 270 |
| Bass Lake Fen | State natural area | Waushara | 97 | Central Farmland | Waushara | — | 178 |
| Bass Lake Peatlands | State natural area | Price, Sawyer | 954 | Northern Forest | 112 | — | 646 |
| Battle Bluff Prairie | State natural area | Vernon | 338 | Southern Farmland | Vernon | — | 177 |
| Bauer-Brockway Barrens | State natural area | Jackson | 120 | Central Forest | 203 | — | 325 |
| Bay City Mine | State natural area | Pierce | 48 | Central Farmland | Pierce | 1 closures | — |
| Bean Lake | State natural area | Jefferson | 198 | Southern Farmland | Jefferson | — | 111 |
| Bear Beach | State natural area | Douglas | 96 | Northern Forest | 102 | — | 402 |
| Bear Creek Sedge Meadow | State natural area | Sauk, Richland | 89 | Southern Farmland | Sauk, Richland | — | 369 |
| Beaver Brook | State natural area | Washburn | 307 | Central Farmland | Washburn | — | 690 |
| Belmont Mound Woods | State natural area | Lafayette | 87 | Southern Farmland | Lafayette | — | 167 |
| Belmont Prairie | State natural area | Lafayette | 36 | Southern Farmland | Lafayette | — | 364 |
| Berg Prairie and Billy Goat Ridge | State natural area | La Crosse | 92 | Central Farmland | La Crosse | — | 596 |
| Bergen Bluffs | State natural area | Vernon | 32 | Southern Farmland | Vernon | — | 415 |
| Berlin Fen | State natural area | Green Lake | 21 | Central Farmland | Green Lake | — | 207 |
| Beulah Bog | State natural area | Walworth | 78 | Southern Farmland | Walworth | — | 122 |
| Bibon Swamp | State natural area | Bayfield | 9,613 | Northern Forest | 106 | — | 275 |
| Big Bay Sand Spit and Bog | State natural area | Ashland | 963 | Northern Forest | 105 | — | 156 |
| Big Beaver Meadow | State natural area | Dunn | 32 | Central Farmland | Dunn | — | 572 |
| Big Manitou Falls and Gorge | State natural area | Douglas | 35 | Northern Forest | 102 | — | 398 |
| Big Rock Pines | State natural area | Bayfield | 159 | Northern Forest | 103 | — | 691 |
| Big Swamp | State natural area | Oneida | 2,914 | Northern Forest | 121 | — | 512 |
| Big Swamp Tamarack Fen | State natural area | Buffalo | 354 | Central Farmland | Buffalo | — | 598 |
| Big and Little Marsh | State natural area | Door | 324 | Central Farmland | Door | — | 391 |
| Bittersweet Lakes | State natural area | Vilas | 1,070 | Northern Forest | 121 | — | 34 |
| Black River Savanna | State natural area | Jackson | 566 | Central Farmland | Jackson | — | 567 |
| Black Tern Bog | State natural area | Vilas | 20 | Northern Forest | 121 | — | 49 |
| Bloch Oxbow | State natural area | Marinette | 610 | Central Farmland | Marinette | — | 234 |
| Blomberg Lake & Woods | State natural area | Burnett | 965 | Northern Forest | 108 | — | 392 |
| Blue River Bluffs | State natural area | Grant | 408 | Southern Farmland | Grant | — | 316 |
| Blue River Sand Barrens | State natural area | Grant | 129 | Southern Farmland | Grant | — | 69 |
| Blueberry Trail | State natural area | Juneau | 251 | Central Forest | 206 | — | 577 |
| Bluff Creek | State natural area | Walworth | 296 | Southern Farmland | Walworth | — | 271 |
| Bohn Lake | State natural area | Waushara | 92 | Central Farmland | Waushara | — | 530 |
| Bootjack Bog | State natural area | Oneida | 2,089 | Northern Forest | 116 | — | — |
| Borst Valley Sedge Meadow | State natural area | Trempealeau | 20 | Central Farmland | Trempealeau | — | 624 |
| Bradley Creek Swamp Conifers | State natural area | Portage | 21 | Central Farmland | Portage | — | 585 |
| Brady's Bluff Prairie | State natural area | Trempealeau | 57 | Central Farmland | Trempealeau | — | 9 |
| Brant Brook Pines | State natural area | Burnett | 150 | Northern Forest | 108 | — | 149 |
| Brooks Bluff | State natural area | Adams | 20 | Central Farmland | Adams | — | 232 |
| Browntown Oak Forest | State natural area | Green | 74 | Southern Farmland | Green | — | 23 |
| Brule Glacial Spillway | State natural area | Douglas | 2,656 | Northern Forest | 102 | — | 161 |
| Brule River Boreal Forest | State natural area | Douglas | 652 | Northern Forest | 102 | — | 160 |
| Brule Rush Lake | State natural area | Douglas | 25 | Northern Forest | 102 | — | 401 |
| Buckhorn Barrens | State natural area | Juneau | 1,679 | Central Farmland | Juneau | — | 360 |
| Buffalo River Trail Prairies | State natural area | Trempealeau, Jackson | 153 | Central Farmland | Trempealeau, Jackson | — | 358 |
| Butler Lake and Flynn's Spring | State natural area | Sheboygan | 163 | Central Farmland | Sheboygan | — | 257 |
| Cady's Marsh | State natural area | Sauk | 80 | Southern Farmland | Sauk | — | 72 |
| Camp Lake and Pines | State natural area | Vilas | 211 | Northern Forest | 117 | — | 506 |
| Caroline Lake | State natural area | Iron | 131 | Northern Forest | 118 | — | 336 |
| Cassville Bluffs | State natural area | Grant | 55 | Southern Farmland | Grant | — | 337 |
| Castle Mound Pine Forest | State natural area | Jackson | 115 | Central Forest | 203 | — | 16 |
| Catfish Eddy Terraces | State natural area | Jackson | 75 | Central Farmland | Jackson | — | 611 |
| Catherine Lake Hemlock-Hardwoods | State natural area | Iron | 869 | Northern Forest | 117 | — | 501 |
| Cave Point-Clay Banks | State natural area | Door | 472 | Central Farmland | Door | — | 559 |
| Cedarburg Bog | State natural area | Ozaukee | 1,757 | Southern Farmland | Ozaukee | — | 2 |
| Centennial Bedrock Glade | State natural area | Polk | 20 | Central Farmland | Polk | — | 329 |
| Charles Pond | State natural area | Oconto | 94 | Central Farmland | Oconto | — | 39 |
| Cherokee Marsh | State natural area | Dane | 34 | Southern Farmland | Dane | — | 130 |
| Cherry Lake Sedge Meadow | State natural area | Racine | 80 | Southern Farmland | Racine | — | 120 |
| Chimney Rock Oak Savanna | State natural area | Trempealeau | 30 | Central Farmland | Trempealeau | — | 625 |
| Chippewa Moraine Lakes | State natural area | Chippewa | 69 | Northern Forest | 110 | — | 618 |
| Chiwaukee Prairie | State natural area | Kenosha | 568 | Southern Farmland | Kenosha | — | 54 |
| Chub Lake Oak Savanna | State natural area | Dodge | 21 | Southern Farmland | Dodge | — | 607 |
| Chub and Mud Lake Riverine Marsh | State natural area | Dodge | 1,987 | Southern Farmland | Dodge | — | 606 |
| Clifford F. Messinger Dry Prairie and Savanna Preserve | State natural area | Walworth, Waukesha | 254 | Southern Farmland | Walworth, Waukesha | — | 230 |
| Clover Valley Fen | State natural area | Walworth | 66 | Southern Farmland | Walworth | — | 213 |
| Coffey Swamp | State natural area | Door | 189 | Central Farmland | Door | — | 276 |
| Comstock Bog-Meadow | State natural area | Marquette | 655 | Central Farmland | Marquette | — | 123 |
| Coon Creek Cliffs | State natural area | Vernon | 27 | Southern Farmland | Vernon | — | 201 |
| Copper Falls | State natural area | Ashland | 746 | Northern Forest | 118, 113 | — | 399 |
| County Line Barrens and Forest | State natural area | Washburn | 338 | Northern Forest | 107 | — | 685 |
| Cranberry Creek Mound Group | State natural area | Juneau | 675 | Central Forest | 206 | — | 203 |
| Crandon Ribbed Fen | State natural area | Forest | 96 | Northern Forest | 120 | — | 590 |
| Crex Sand Prairie | State natural area | Burnett | 80 | Northern Forest | 108 | — | 32 |
| Crooked Lake Wetlands | State natural area | Sheboygan, Fond du Lac | 288 | Central Farmland | Sheboygan, Fond du Lac | — | 255 |
| Cylon | State natural area | St. Croix | 155 | Central Farmland | St Croix | — | 623 |
| Dalles of the St. Croix River | State natural area | Polk | 87 | Central Farmland | Polk | — | 164 |
| Day Lake | State natural area | Vilas | 209 | Northern Forest | 117 | — | 189 |
| Deansville Fen | State natural area | Dane | 602 | Southern Farmland | Dane | — | 311 |
| Deer Creek Tamarack Bog | State natural area | Outagamie | 293 | Central Farmland | Outagamie | — | 659 |
| Dells of the Wisconsin River | State natural area | Adams, Columbia… | 1,286 | Central Farmland / Southern Farmland | Adams, Columbia | — | 283 |
| Devil's Lake Oak Forest | State natural area | Sauk | 66 | Southern Farmland | Sauk | — | 27 |
| Devine Lake and Mishonagon Creek | State natural area | Vilas | 1,088 | Northern Forest | 117 | — | 507 |
| Dewey Heights Prairie | State natural area | Grant | 30 | Southern Farmland | Grant | — | 10 |
| Dewey Marsh | State natural area | Portage | 1,222 | Central Farmland | Portage | — | 182 |
| Diamond Lake | State natural area | Taylor | 251 | Central Farmland | Taylor | — | 339 |
| DuPage Lake Peatlands | State natural area | Iron | 3,287 | Northern Forest | 117 | — | 502 |
| Dunbar Barrens | State natural area | Marinette | 1,412 | Northern Forest | 125 | — | 104 |
| Dunn Lake | State natural area | Vilas | 954 | Northern Forest | 122 | — | 237 |
| Dunnville Barrens | State natural area | Dunn | 633 | Central Farmland | Dunn | — | 621 |
| Eagle Oak Opening | State natural area | Waukesha | 103 | Southern Farmland | Waukesha | — | 66 |
| East Bluff | State natural area | Sauk | 254 | Southern Farmland | Sauk | — | 98 |
| East Fork of the Black River | State natural area | Jackson, Clark | 513 | Central Forest | 203, 202 | — | 612 |
| Ekdall Wetlands | State natural area | Burnett | 305 | Northern Forest | 108 | — | 150 |
| Emmons Creek Barrens | State natural area | Portage | 44 | Central Farmland | Portage | — | 365 |
| Empire Prairies | State natural area | Columbia, Dane | 116 | Southern Farmland | Columbia, Dane | — | 146 |
| Enterprise Hemlocks | State natural area | Oneida | 601 | Northern Forest | 120 | — | 608 |
| Eureka Maple Woods | State natural area | Monroe | 148 | Central Farmland | Monroe | — | 222 |
| Europe Bay Woods | State natural area | Door | 439 | Central Farmland | Door | — | 379 |
| Fern Dell Gorge | State natural area | Sauk | 8 | Southern Farmland | Sauk | — | 407 |
| Ferry Bluff | State natural area | Sauk | 465 | Southern Farmland | Sauk | — | 217 |
| Fish Lake Meadow | State natural area | Burnett | 1,880 | Northern Forest | 108 | — | 393 |
| Fish Lake Pines | State natural area | Burnett | 43 | Northern Forest | 108 | — | 394 |
| Five-Mile Bluff Prairie | State natural area | Pepin | 194 | Central Farmland | Pepin | — | 76 |
| Flambeau River Hardwood Forest | State natural area | Sawyer | 266 | Northern Forest | 112 | — | 4 |
| Flambeau Wetlands | State natural area | Iron | 355 | Northern Forest | 117 | — | 587 |
| Flume Creek Cedars | State natural area | Portage | 138 | Central Farmland | Portage | — | 586 |
| Fountain Creek Wet Prairie | State natural area | Green Lake | 252 | Central Farmland | Green Lake | — | 100 |
| Fox Maple Woods | State natural area | Florence | 40 | Northern Forest | 124 | — | 282 |
| French Creek Fen | State natural area | Columbia | 219 | Southern Farmland | Columbia | — | 546 |
| French Creek North | State natural area | Marquette, Columbia | 1,417 | Central Farmland / Southern Farmland | Marquette, Columbia | — | 663 |
| Frog Lake and Pines | State natural area | Iron | 1,290 | Northern Forest | 117 | — | 187 |
| Gasner Hollow Prairie | State natural area | Grant | 50 | Southern Farmland | Grant | — | 261 |
| Genesee Oak Opening and Fen | State natural area | Waukesha | 50 | Southern Farmland | Waukesha | — | 153 |
| Germain Hemlocks | State natural area | Oneida | 91 | Northern Forest | 121 | — | 355 |
| Germania Wet Prairie | State natural area | Marquette | 102 | Central Farmland | Marquette | — | 366 |
| Gibraltar Rock | State natural area | Columbia | 66 | Southern Farmland | Columbia | — | 73 |
| Gobler Lake | State natural area | Oneida | 393 | Northern Forest | 116 | — | 115 |
| Goose Lake Drumlins | State natural area | Dane | 776 | Southern Farmland | Dane | — | 375 |
| Gotham Jack Pine Barrens | State natural area | Richland | 413 | Southern Farmland | Richland | — | 279 |
| Grand Island | State natural area | Marinette | 269 | Northern Forest | 125 | — | 687 |
| Grassy Lake | State natural area | Columbia | 292 | Southern Farmland | Columbia | — | 548 |
| Great River Trail Prairies | State natural area | La Crosse, Trempealeau | 33 | Central Farmland | La Crosse, Trempealeau | — | 357 |
| Green Co Prairies (mural Bluff Prairie) SNA | State natural area | Green | 69 | Southern Farmland | Green | 2 closures | — |
| Haley Creek Swamp | State natural area | Florence | 475 | Northern Forest | 124 | — | 539 |
| Half Moon Bottoms | State natural area | Jackson | 202 | Central Farmland | Jackson | — | 566 |
| Hanson Lake Wetlands | State natural area | Sawyer | 302 | Northern Forest | 112 | — | 644 |
| Hardscrabble Prairie | State natural area | Lafayette | 171 | Southern Farmland | Lafayette | — | 322 |
| Haskell Noyes Woods | State natural area | Fond du Lac | 62 | Central Farmland | Fond du Lac | — | 11 |
| Hawkins Hemlock Hardwood Forest | State natural area | Rusk | 40 | Northern Forest | 115 | — | 601 |
| Hawkins Hemlock Hardwoods Forest | State natural area | Rusk | 40 | Northern Forest | 115 | — | — |
| Hawkinson Creek Wet Prairie | State natural area | Trempealeau | 79 | Central Farmland | Trempealeau | — | 626 |
| High Cliff Escarpment | State natural area | Calumet | 183 | Central Farmland | Calumet | — | 176 |
| Highway K Woods | State natural area | Shawano | 32 | Central Farmland | Shawano | — | 658 |
| Hogback Prairie | State natural area | Crawford | 1,182 | Southern Farmland | Crawford | — | 334 |
| Holland Red Maple Swamp | State natural area | Brown | 206 | Central Farmland | Brown | — | 380 |
| Hook Lake Bog | State natural area | Dane | 527 | Southern Farmland | Dane | — | 242 |
| Hortonville Bog | State natural area | Outagamie | 769 | Central Farmland | Outagamie | — | 214 |
| Hub City Bog | State natural area | Richland | 48 | Southern Farmland | Richland | — | 80 |
| Huiras Lake | State natural area | Ozaukee | 76 | Southern Farmland | Ozaukee | — | 353 |
| Hulburt Creek Woods | State natural area | Sauk | 179 | Southern Farmland | Sauk | — | 371 |
| Hunting River Alders | State natural area | Langlade | 150 | Northern Forest | 123 | — | 527 |
| Inch Lake | State natural area | Bayfield | 571 | Northern Forest | 102 | — | 499 |
| Interstate Lowland Forest | State natural area | Polk | 124 | Central Farmland | Polk | — | 165 |
| Ipswich Prairie | State natural area | Lafayette | 18 | Southern Farmland | Lafayette | — | 195 |
| Island Lake Hemlocks | State natural area | Iron | 113 | Northern Forest | 118 | — | 595 |
| Jackson Creek Woods | State natural area | Waupaca | 123 | Central Farmland | Waupaca | — | 573 |
| Jackson Marsh | State natural area | Washington | 590 | Southern Farmland | Washington | — | 278 |
| Jay Creek Pine Forest | State natural area | Jackson | 441 | Central Forest | 203 | — | 241 |
| Jean Brunet Woods | State natural area | Chippewa | 391 | Northern Forest | 110 | — | 616 |
| Jefferson Tamarack Swamp | State natural area | Jefferson | 1,629 | Southern Farmland | Jefferson | — | 389 |
| Johnson Falls | State natural area | Marinette | 210 | Central Farmland | Marinette | — | 557 |
| Johnson Hill Kame | State natural area | Sheboygan | 11 | Central Farmland | Sheboygan | — | 258 |
| Johnson Lake Barrens and Springs | State natural area | Vilas | 1,130 | Northern Forest | 122 | — | 107 |
| Jones Lake | State natural area | Bayfield | 44 | Northern Forest | 102 | — | 531 |
| Jung Hemlock-Beech Forest | State natural area | Shawano | 79 | Central Farmland | Shawano | — | 129 |
| Kamrath Creek Forest and Fen | State natural area | Sheboygan | 59 | Central Farmland | Sheboygan | — | 679 |
| Karcher Springs | State natural area | Racine | 30 | Southern Farmland | Racine | — | 99 |
| Karner Blue Meadow | State natural area | Waushara | 41 | Central Farmland | Waushara | — | 327 |
| Keller Whitcomb Creek Woods | State natural area | Waupaca | 129 | Central Farmland | Waupaca | — | 158 |
| Kessler Railroad Prairie | State natural area | Rock | 13 | Southern Farmland | Rock | — | 199 |
| Ketchum Creek Pines | State natural area | Jackson | 424 | Central Forest | 203 | — | 243 |
| Kettle Hole Woods | State natural area | Sheboygan | 77 | Central Farmland | Sheboygan | — | 254 |
| Kettle Moraine Low Prairie | State natural area | Waukesha | 250 | Southern Farmland | Waukesha | — | 88 |
| Kettle Moraine Oak Opening | State natural area | Jefferson, Walworth | 632 | Southern Farmland | Jefferson, Walworth | — | 229 |
| Kettle Moraine Red Oaks | State natural area | Sheboygan | 241 | Central Farmland | Sheboygan | — | 259 |
| Kewaskum Maple-Oak Woods | State natural area | Washington | 42 | Southern Farmland | Washington | — | 135 |
| Kickapoo Wild Woods | State natural area | Crawford | 635 | Southern Farmland | Crawford | — | 570 |
| Kingston Pines | State natural area | Juneau | 535 | Central Forest | 206 | — | 578 |
| Kinnickinnic River Gorge and Delta | State natural area | Pierce | 88 | Central Farmland | Pierce | — | 162 |
| Kinnickinnic Wet Prairie | State natural area | St. Croix | 45 | Central Farmland | St Croix | — | 583 |
| Kirby Lake Hardwoods | State natural area | Marinette | 111 | Central Farmland | Marinette | — | 558 |
| Kissick Alkaline Bog | State natural area | Sawyer | 137 | Northern Forest | 109 | — | 191 |
| Kohler Park Dunes | State natural area | Sheboygan | 154 | Central Farmland | Sheboygan | — | 71 |
| Kohler-Peet Barrens | State natural area | Burnett | 834 | Northern Forest | 108 | — | 152 |
| Komensky Barrens | State natural area | Jackson | 1,831 | Central Forest | 203 | — | 695 |
| Kroenke Lake | State natural area | Shawano | 147 | Central Farmland | Shawano | — | 515 |
| Krueger Pines | State natural area | Lincoln | 29 | Northern Forest | 119 | — | 20 |
| LaSage Bottoms | State natural area | Outagamie | 125 | Central Farmland | Outagamie | — | 660 |
| Lake Alva Birch-Hemlock | State natural area | Vilas | 314 | Northern Forest | 122 | — | 509 |
| Lake Evelyn | State natural area | Iron | 303 | Northern Forest | 117 | — | 321 |
| Lake Helane | State natural area | Sawyer | 391 | Northern Forest | 113 | — | 599 |
| Lake Lackawanna | State natural area | Oconto | 351 | Northern Forest | 126 | — | 556 |
| Lake Laura Hardwoods | State natural area | Vilas | 852 | Northern Forest | 122 | — | 500 |
| Lake Noquebay Sedge Meadow | State natural area | Marinette | 662 | Central Farmland | Marinette | — | 561 |
| Lake Two Pines | State natural area | Bayfield | 290 | Northern Forest | 102 | — | 669 |
| Lake of the Pines Conifer-Hardwoods | State natural area | Sawyer | 53 | Northern Forest | 112 | — | 25 |
| Lampson Moraine Pines | State natural area | Washburn | 119 | Northern Forest | 108 | — | 103 |
| Lawin Sedge Meadow | State natural area | Chippewa | 261 | Central Farmland | Chippewa | — | 628 |
| Lawrence Creek | State natural area | Adams, Marquette | 288 | Central Farmland | Adams, Marquette | — | 70 |
| Lawrence Lake | State natural area | Langlade | 246 | Northern Forest | 123 | — | — |
| Lehto Lake | State natural area | Iron | 1,612 | Northern Forest | 117 | — | 655 |
| Lemonweir Bottomland Hardwood Forest | State natural area | Juneau | 321 | Central Farmland | Juneau | — | 390 |
| Lily Lake | State natural area | Lincoln | 80 | Northern Forest | 119 | — | 555 |
| Lima Bog | State natural area | Rock | 171 | Southern Farmland | Rock | — | 219 |
| Limery Ridge Savanna | State natural area | Crawford | 205 | Southern Farmland | Crawford | — | 341 |
| Little Wolf River | State natural area | Waupaca | 160 | Central Farmland | Waupaca | — | 388 |
| Lodi Marsh | State natural area | Dane, Columbia | 640 | Southern Farmland | Dane, Columbia | — | 374 |
| Loon Lake Woods | State natural area | Barron | 61 | Central Farmland | Barron | — | 396 |
| Lost Canoe | State natural area | Vilas | 1,119 | Northern Forest | 121 | — | 108 |
| Lost Creek Bog | State natural area | Bayfield | 850 | Northern Forest | 103 | — | 274 |
| Lost Lake | State natural area | Columbia | 169 | Southern Farmland | Columbia | — | 198 |
| Lower Chippewa River | State natural area | Dunn, Eau Claire… | 3,377 | Central Farmland | Dunn, Eau Claire | — | 342 |
| Lower Narrows | State natural area | Sauk | 146 | Southern Farmland | Sauk | — | 533 |
| Lower Tomahawk River Pines | State natural area | Oneida | 242 | Northern Forest | 116 | — | 588 |
| Lulu Lake | State natural area | Walworth, Waukesha | 1,236 | Southern Farmland | Walworth, Waukesha | — | 138 |
| Lunch Creek Wetlands | State natural area | Waushara | 608 | Central Farmland | Waushara | — | 333 |
| Maiden Rock Bluff | State natural area | Pepin | 263 | Central Farmland | Pepin | — | 410 |
| Marsh Miller Cedars | State natural area | Chippewa | 88 | Northern Forest | 110 | — | 602 |
| Mary Lake | State natural area | Vilas | 51 | Northern Forest | 117 | — | 264 |
| Mazomanie Bottoms | State natural area | Dane | 352 | Southern Farmland | Dane | — | 142 |
| Mazomanie Oak Barrens | State natural area | Dane | 136 | Southern Farmland | Dane | — | 248 |
| McGilvra Woods | State natural area | Sauk | 72 | Southern Farmland | Sauk | — | 206 |
| Mead Conifer Bogs | State natural area | Portage, Wood… | 932 | Central Farmland | Portage, Wood | — | 373 |
| Meadow Valley Barrens | State natural area | Juneau | 631 | Central Forest | 206 | — | 576 |
| Mecan River Pine Oak Forest | State natural area | Marquette | 142 | Central Farmland | Marquette | — | 582 |
| Mecan Springs | State natural area | Waushara | 135 | Central Farmland | Waushara | — | 370 |
| Mill Bluff | State natural area | Monroe, Juneau | 82 | Central Farmland | Monroe, Juneau | — | 359 |
| Milllston Ridge Barrens | State natural area | Jackson | 193 | Central Forest | 203 | — | 694 |
| Millville Oak Woodlands | State natural area | Grant | 1,267 | Southern Farmland | Grant | — | 682 |
| Milwaukee River Floodplain Forest | State natural area | Washington | 77 | Southern Farmland | Washington | — | 253 |
| Milwaukee River Tamarack Lowlands & Dundee Kame | State natural area | Fond du Lac | 511 | Central Farmland | Fond du Lac | — | 256 |
| Milwaukee River and Swamp | State natural area | Fond du Lac | 828 | Central Farmland | Fond du Lac | — | 93 |
| Mink River Estuary | State natural area | Door | 332 | Central Farmland | Door | — | 218 |
| Mirror Lake Pine Oak Forest | State natural area | Sauk | 525 | Southern Farmland | Sauk | — | 406 |
| Miscauno Cedar Swamp | State natural area | Marinette | 442 | Northern Forest | 125 | — | 92 |
| Moonlight Bay Bedrock Beach | State natural area | Door | 102 | Central Farmland | Door | — | 233 |
| Moose Lake | State natural area | Iron | 4,293 | Northern Forest | 118 | — | 124 |
| Morgan Coulee Prairie | State natural area | Pierce | 58 | Central Farmland | Pierce | — | 205 |
| Motts Ravine | State natural area | Douglas | 655 | Northern Forest | 102 | — | 400 |
| Mount Pisgah Hemlock-Hardwoods | State natural area | Vernon | 74 | Southern Farmland | Vernon | — | 15 |
| Mud Lake Bog | State natural area | Waupaca | 156 | Central Farmland | Waupaca | — | 141 |
| Mud Lake Fen and Wet Prairie | State natural area | Jefferson | 157 | Southern Farmland | Jefferson | — | 604 |
| Mud Lake Forest and Ponds | State natural area | Columbia | 131 | Southern Farmland | Columbia | — | 664 |
| Mud Lake | State natural area | Door | 2,317 | Central Farmland | Door | — | 125 |
| Mud Lake-Radley Creek Savanna | State natural area | Waupaca | 100 | Central Farmland | Waupaca | — | 224 |
| Muddy Creek Sedge Meadow | State natural area | Dunn | 195 | Central Farmland | Dunn | — | 571 |
| Muehl Springs | State natural area | Sheboygan | 72 | Central Farmland | Sheboygan | — | 35 |
| Mukwa Bottomland Forest | State natural area | Waupaca | 171 | Central Farmland | Waupaca | — | 159 |
| Mukwonago River | State natural area | Waukesha | 43 | Southern Farmland | Waukesha | — | 417 |
| Mullet Creek White Cedar Wetland | State natural area | Fond du Lac | 86 | Central Farmland | Fond du Lac | — | 676 |
| Muralt Bluff Prairie | State natural area | Green | 69 | Southern Farmland | Green | — | 139 |
| Myklebust Lake | State natural area | Waupaca | 170 | Central Farmland | Waupaca | — | 179 |
| Namekagon Barrens | State natural area | Burnett, Washburn | 6,433 | Northern Forest | 107 | — | 684 |
| Natural Area – Dedication | State natural area | Vilas, Door… | 707 | Central Farmland / Northern Forest | 122, Door | — | — |
| Natural Bridge and Rockshelter | State natural area | Sauk | 61 | Southern Farmland | Sauk | — | 105 |
| Navarino Cedar Swamp | State natural area | Shawano | 449 | Central Farmland | Shawano | — | 656 |
| Navarino Sedge Meadow | State natural area | Shawano | 330 | Central Farmland | Shawano | — | 657 |
| Nell Lake | State natural area | Vilas | 117 | Northern Forest | 117 | — | 672 |
| New Auburn Sedge Meadow | State natural area | Barron | 317 | Central Farmland | Barron | — | 397 |
| New Hope Pines | State natural area | Portage | 171 | Central Farmland | Portage | — | 181 |
| New Munster Bog Island | State natural area | Kenosha | 42 | Southern Farmland | Kenosha | — | 53 |
| Newport Conifer-Hardwoods | State natural area | Door | 539 | Central Farmland | Door | — | 90 |
| Nichols Creek Cedars and Springs | State natural area | Sheboygan | 71 | Central Farmland | Sheboygan | — | 677 |
| Nichols Creek East Cedars | State natural area | Sheboygan | 120 | Central Farmland | Sheboygan | — | 678 |
| Nine Mile Island | State natural area | Pepin, Dunn | 1,361 | Central Farmland | Pepin, Dunn | — | 236 |
| Nipissing Swamp | State natural area | Manitowoc | 243 | Central Farmland | Manitowoc | — | 24 |
| Nixon Lake | State natural area | Vilas | 737 | Northern Forest | 122 | — | 186 |
| North Bay | State natural area | Door | 4 | Central Farmland | Door | — | — |
| North Bend Wet Prairie | State natural area | Jackson | 33 | Central Farmland | Jackson | — | 565 |
