Home › Wisconsin › Public land › Waterfowl Production Areas
U.S. Fish and Wildlife Service
Wisconsin Waterfowl Production Areas
103 federal waterfowl production areas in two districts: 57 in the Leopold Wetland Management District across southeast and central Wisconsin and 46 in the St. Croix district in the west.
Photo: USFWS Headquarters (CC BY 2.0)
Wisconsin Waterfowl Production Areas in numbers
Two districts, one set of daily-removal rules.
The realty layer names 60 Leopold units and 48 St. Croix units; the St. Croix district says 42 WPAs open to public hunting, 7,980 acres. Blue Wing and Wilcox WPAs are closed to all hunting.
WPAs open for ducks, geese, upland birds and deer under Wisconsin seasons. Boats, decoys, blinds, stands and cameras come out at the end of every day, and gun-season ground blinds in the Leopold district show 144 square inches of orange or pink.
Counted by DNR region, the WPAs split South Central 35, West Central 33, Northern 15, Northeast 13 and Southeast 9. Biggest WPAs by acreage: Leopold Wetland Management District (13,500 acres), St. Croix Wetland Management District (7,980 acres), Uihlein Waterfowl Production Area (2,436 acres), Baraboo River Waterfowl Production Area (950 acres) and Schoeneberg Marsh Waterfowl Production Area (735 acres).
The Northwoods (Northern): 15 WPAs, the largest Plum Brush Waterfowl Production Area at 155 acres, most of them in Polk County. Northeast Wisconsin (Northeast): 13 WPAs, the largest Uihlein Waterfowl Production Area at 2,436 acres, most of them in Fond du Lac County. West-central Wisconsin (West Central): 33 WPAs, the largest St. Croix Wetland Management District at 7,980 acres, most of them in St. Croix County. South-central Wisconsin (South Central): 35 WPAs, the largest Leopold Wetland Management District at 13,500 acres, most of them in Columbia County. Southeast Wisconsin (Southeast): 9 WPAs, the largest Kettle Moraine Waterfowl Production Area at 303 acres, most of them in Ozaukee County.
All 105 waterfowl production areas
| Property | Type | County | Acres | Deer zone | DMU | Notes | District |
|---|---|---|---|---|---|---|---|
| Leopold Wetland Management District | Wetland district | Columbia, Winnebago… | 13,500 | Southern Farmland / Central Farmland | Columbia, Winnebago | — | — |
| St. Croix Wetland Management District | Wetland district | St. Croix, Polk… | 7,980 | Central Farmland | St Croix, Polk | — | — |
| Alden | WPA | Polk | 40 | Central Farmland | Polk | — | St. Croix |
| Anderson | WPA | Columbia | 125 | Southern Farmland | Columbia | — | Leopold |
| Baraboo River | WPA | Columbia | 950 | Southern Farmland | Columbia | — | Leopold |
| Bass Lake | WPA | St. Croix | 423 | Central Farmland | St Croix | — | St. Croix |
| Batavia | WPA | Sheboygan | 228 | Central Farmland | Sheboygan | — | Leopold |
| Becker Lake | WPA | Columbia | 152 | Southern Farmland | Columbia | — | Leopold |
| Becker | WPA | Columbia | 357 | Southern Farmland | Columbia | — | Leopold |
| Belgium | WPA | Ozaukee | 153 | Southern Farmland | Ozaukee | — | Leopold |
| Betterly | WPA | St. Croix | 485 | Central Farmland | St Croix | — | St. Croix |
| Beyl | WPA | Polk | 126 | Central Farmland | Polk | — | St. Croix |
| Bierbrauer | WPA | St. Croix, Polk | 275 | Central Farmland | St Croix, Polk | — | St. Croix |
| Boe | WPA | Polk | 48 | Central Farmland | Polk | — | St. Croix |
| Boltonville | WPA | Sheboygan | 182 | Central Farmland | Sheboygan | — | Leopold |
| Breakneck | WPA | Fond du Lac | 233 | Central Farmland | Fond du Lac | — | Leopold |
| Cedar Grove | WPA | Ozaukee | 114 | Southern Farmland | Ozaukee | — | Leopold |
| Clapp | WPA | St. Croix | 239 | Central Farmland | St Croix | — | St. Croix |
| Clear Lake | WPA | Polk | 154 | Central Farmland | Polk | — | St. Croix |
| Cook's Pond | WPA | Dunn | 140 | Central Farmland | Dunn | — | St. Croix |
| Deer Park | WPA | St. Croix | 351 | Central Farmland | St Croix | — | St. Croix |
| Doylestown | WPA | Columbia | 54 | Southern Farmland | Columbia | — | Leopold |
| Duffy's Marsh | WPA | Marquette | 182 | Central Farmland | Marquette | — | Leopold |
| Eckstein | WPA | Winnebago | 199 | Central Farmland | Winnebago | — | Leopold |
| Erickson | WPA | St. Croix | 476 | Central Farmland | St Croix | — | St. Croix |
| Fairfield Marsh | WPA | Sauk | 239 | Southern Farmland | Sauk | — | Leopold |
| Farmington | WPA | Polk | 30 | Central Farmland | Polk | — | St. Croix |
| Gadwall Swamp | WPA | Dane | 71 | Southern Farmland | Dane | — | Leopold |
| Grass Lake | WPA | Dane | 53 | Southern Farmland | Dane | — | Leopold |
| Hammond | WPA | St. Croix | 26 | Central Farmland | St Croix | — | St. Croix |
| Hanten | WPA | St. Croix | 85 | Central Farmland | St Croix | — | St. Croix |
| Harvey's Marsh | WPA | Dane, Rock | 681 | Southern Farmland | Dane, Rock | — | Leopold |
| Hinkson Creek | WPA | Columbia | 337 | Southern Farmland | Columbia | — | Leopold |
| Houghdahl – South | WPA | Polk | 59 | Central Farmland | Polk | — | St. Croix |
| Houghdahl-North | WPA | Polk | 92 | Central Farmland | Polk | — | St. Croix |
| Iron Creek | WPA | Dunn | 47 | Central Farmland | Dunn | — | St. Croix |
| Island Lake | WPA | Dane | 245 | Southern Farmland | Dane | — | Leopold |
| Jackson | WPA | Dane | 148 | Southern Farmland | Dane | — | Leopold |
| Johnson | WPA | Jefferson | 43 | Southern Farmland | Jefferson | — | Leopold |
| Johnstown | WPA | Rock | 131 | Southern Farmland | Rock | — | Leopold |
| Keck | WPA | Winnebago | 70 | Central Farmland | Winnebago | — | Leopold |
| Kerber | WPA | St. Croix | 156 | Central Farmland | St Croix | — | St. Croix |
| Kettle Moraine | WPA | Sheboygan | 303 | Central Farmland | Sheboygan | — | Leopold |
| Kobernick | WPA | Polk | 135 | Central Farmland | Polk | — | St. Croix |
| Kostka | WPA | St. Croix | 350 | Central Farmland | St Croix | — | St. Croix |
| Lamartine | WPA | Fond du Lac | 216 | Central Farmland | Fond du Lac | — | Leopold |
| Lucas | WPA | Ozaukee | 41 | Southern Farmland | Ozaukee | — | Leopold |
| Ludwig | WPA | Columbia | 33 | Southern Farmland | Columbia | — | Leopold |
| Lund | WPA | Rock | 175 | Southern Farmland | Rock | — | Leopold |
| Lundy | WPA | St. Croix | 132 | Central Farmland | St Croix | — | St. Croix |
| Manthey | WPA | Columbia | 352 | Southern Farmland | Columbia | — | Leopold |
| Meadowlark | WPA | Polk | 22 | Central Farmland | Polk | — | St. Croix |
| Muir | WPA | Marquette | 124 | Central Farmland | Marquette | — | Leopold |
| New Chester | WPA | Adams | 343 | Central Farmland | Adams | — | Leopold |
| Northrup King | WPA | Dane | 85 | Southern Farmland | Dane | — | Leopold |
| Oak Ridge South | WPA | St. Croix | 71 | Central Farmland | St Croix | — | St. Croix |
| Oak Ridge | WPA | St. Croix | 632 | Central Farmland | St Croix | — | St. Croix |
| Oak Ridge Waterfowl Production Area/Hanten | WPA | St. Croix | 119 | Central Farmland | St Croix | — | St. Croix |
| Oakfield | WPA | Fond du Lac | 430 | Central Farmland | Fond du Lac | — | Leopold |
| Parker Creek | WPA | Polk | 38 | Central Farmland | Polk | — | St. Croix |
| Pieper | WPA | Dodge | 81 | Southern Farmland | Dodge | — | Leopold |
| Pietroske | WPA | Manitowoc | 120 | Central Farmland | Manitowoc | — | Leopold |
| Plum Brush | WPA | Polk, St. Croix | 155 | Central Farmland | Polk, St Croix | — | St. Croix |
| Prairie Flats – North | WPA | St. Croix | 219 | Central Farmland | St Croix | — | St. Croix |
| Prairie Flats – South | WPA | St. Croix | 501 | Central Farmland | St Croix | — | St. Croix |
| Red Cedar Lake | WPA | Jefferson | 165 | Southern Farmland | Jefferson | — | Leopold |
| Red Cedar | WPA | Dunn | 336 | Central Farmland | Dunn | — | St. Croix |
| Risberg | WPA | St. Croix | 38 | Central Farmland | St Croix | — | St. Croix |
| Robbins Shorebird | WPA | Dodge | 132 | Southern Farmland | Dodge | — | Leopold |
| Rock Creek | WPA | Dunn | 672 | Central Farmland | Dunn | — | St. Croix |
| Rockdale | WPA | Jefferson | 34 | Southern Farmland | Jefferson | — | Leopold |
| Rose Lee | WPA | Polk | 149 | Central Farmland | Polk | — | St. Croix |
| Rosendale | WPA | Fond du Lac | 207 | Central Farmland | Fond du Lac | — | Leopold |
| Rowe | WPA | Columbia | 334 | Southern Farmland | Columbia | — | Leopold |
| Schoeneberg Marsh | WPA | Columbia | 735 | Southern Farmland | Columbia | — | Leopold |
| Schwengel | WPA | Ozaukee | 302 | Southern Farmland | Ozaukee | — | Leopold |
| Severson | WPA | Columbia | 251 | Southern Farmland | Columbia | — | Leopold |
| Sheepskin Marsh | WPA | Rock | 21 | Southern Farmland | Rock | — | Leopold |
| Shovelers Sink | WPA | Dane | 171 | Southern Farmland | Dane | — | Leopold |
| Sime | WPA | Dane | 79 | Southern Farmland | Dane | — | Leopold |
| Somerset | WPA | St. Croix | 65 | Central Farmland | St Croix | — | St. Croix |
| Spring Meadows | WPA | Polk | 133 | Central Farmland | Polk | — | St. Croix |
| St. Croix Prairie | WPA | St. Croix | 141 | Central Farmland | St Croix | — | St. Croix |
| Stanton Prairie | WPA | St. Croix | 353 | Central Farmland | St Croix | — | St. Croix |
| Star Prairie | WPA | St. Croix | 312 | Central Farmland | St Croix | — | St. Croix |
| Steffan | WPA | Polk | 46 | Central Farmland | Polk | — | St. Croix |
| Stenaas | WPA | Dodge | 85 | Southern Farmland | Dodge | — | Leopold |
| Strehlau | WPA | Dunn | 71 | Central Farmland | Dunn | — | St. Croix |
| Suckut | WPA | Polk | 49 | Central Farmland | Polk | — | St. Croix |
| Swan Pond | WPA | Dane | 240 | Southern Farmland | Dane | — | Leopold |
| Ten Mile | WPA | St. Croix | 516 | Central Farmland | St Croix | — | St. Croix |
| Three Lakes | WPA | St. Croix | 249 | Central Farmland | St Croix | — | St. Croix |
| Trenton | WPA | Dodge | 514 | Southern Farmland | Dodge | — | Leopold |
| Twelve Ponds | WPA | St. Croix | 94 | Central Farmland | St Croix | — | St. Croix |
| Two Creeks | WPA | Manitowoc | 136 | Central Farmland | Manitowoc | — | Leopold |
| Uihlein | WPA | Winnebago | 2,436 | Central Farmland | Winnebago | — | Leopold |
| Ulao | WPA | Ozaukee | 44 | Southern Farmland | Ozaukee | — | Leopold |
| Vangen | WPA | Columbia | 81 | Southern Farmland | Columbia | — | Leopold |
| Vienna | WPA | Dane | 39 | Southern Farmland | Dane | — | Leopold |
| Waterfowl Production Area 1 | WPA | Marquette | 89 | Central Farmland | Marquette | — | Leopold |
| Waterfowl Production Area 2 | WPA | Columbia | 127 | Southern Farmland | Columbia | — | Leopold |
| Waterfowl Production Area 3 | WPA | Fond du Lac | 80 | Central Farmland | Fond du Lac | — | Leopold |
| Weiss | WPA | St. Croix | 36 | Central Farmland | St Croix | — | St. Croix |
| White (Sheboygan County) | WPA | Sheboygan | 13 | Central Farmland | Sheboygan | — | Leopold |
| White (St. Croix County) | WPA | St. Croix | 56 | Central Farmland | St Croix | — | St. Croix |
Acres, zones and flags from lands.json (DNR, USFWS and USFS layers and pages, retrieved 2026-10-19); quotas and zones from the Fall 2026-Spring 2027 regulations. Checked October 19, 2026.



Wisconsin Waterfowl Production Areas: questions
Can I leave a duck blind on a WPA?
No. All equipment, blinds and stands included, is removed daily.
Which WPAs are closed?
Blue Wing WPA (Ozaukee County) and Wilcox WPA (Waushara County); posted parts of St. Croix Prairie and Prairie Flats-South are also closed, and Oak Ridge WPA opens in fall only for deer.
Do I need a federal permit for WPAs?
No separate permit; Wisconsin licenses, stamps and seasons apply, plus the federal duck stamp for waterfowl.
Who manages WPAs?
The U.S. Fish and Wildlife Service, through the Leopold and St. Croix wetland management districts.
Pick a property from the waterfowl production areas list
WPA pages give the district, acreage and county; the district office has current closures, and every piece of gear leaves with you at dark.