Home › Wisconsin › Shooting hours

DNR tables · Northern and Southern Areas

Wisconsin Legal Shooting Hours

The full DNR shooting-hours tables for both areas from Sept. 1, 2026 to May 31, 2027, the longitude zones that add 0 to 20 minutes, the zone and opening-day times for the centre of every one of the 72 counties, and the night hunting rules.

30 min before sunriseStart
20 min after sunsetDeer, bear, small game end
SunsetDucks, spring turkey end
+20 minWest of 92° W

Photo: Birding for Climate (Public domain)

How Wisconsin sets legal shooting time

Wisconsin prints its hours rather than leaving them to a sunrise app. Find your area on the DNR map, read that column, then add the minutes for your longitude zone.

TopicDNR rule
How the tables workShooting hours are set by tables for Zone A of the Northern and Southern Areas; add the zone offset for the longitude zone hunted. Deer, elk, bear, small game and fall turkey: 30 minutes before sunrise to 20 minutes after sunset. Migratory game birds and spring turkey: 30 minutes before sunrise to sunset. Early teal: sunrise to sunset. Pheasant opener begins 9 a.m. (Oct. 17); bobwhite, Hungarian partridge and southern cottontail openers also 9 a.m.
Northern and Southern AreasNorthern Area and Southern Area are shown on the DNR Map of Zones for Shooting Hours (boundary given only on the map).
About the tablesFull daily tables transcribed from pamphlet pp. 30-31 (Sept. 1, 2026-May 31, 2027; months Sept.-Dec. are 2026, Jan.-May are 2027). Times are for Zone A; add the zone offset. March dates from the 14th reflect daylight saving time as printed.
Longitude zoneMinutes added to the table
Zone A (east of 88° W long.)+0
Zone B (88°-89°)+4
Zone C (89°-90°)+8
Zone D (90°-91°)+12
Zone E (91°-92°)+16
Zone F (west of 92°)+20

The zone map the DNR links is the 2023 edition; its offsets match the 2026 pamphlet. Sources: shooting hours, pamphlet p. 29; regulations; map of shooting-hour zones, reviewed October 19, 2026.

Shooting-hour zone for every Wisconsin county

Sorted east to west. 10 counties sit in Zone A, 16 counties sit in Zone B, 14 counties sit in Zone C, 15 counties sit in Zone D, 13 counties sit in Zone E and 4 counties sit in Zone F. Both area columns are shown because the area line is drawn only on the DNR map.

CountyDNR regionCentre longitudeShooting-hour zoneOffsetGun opener Nov 21, Northern AreaGun opener Nov 21, Southern Area
DoorNortheast Region87.05° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
KewauneeNortheast Region87.45° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
ManitowocNortheast Region87.58° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
SheboyganSoutheast Region87.73° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
RacineSoutheast Region87.77° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
OzaukeeSoutheast Region87.85° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
MilwaukeeSoutheast Region87.86° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
KenoshaSoutheast Region87.88° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
MarinetteNortheast Region87.99° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
BrownNortheast Region88.00° WZone A+0 min6:28 a.m. to 4:34 p.m.6:23 a.m. to 4:40 p.m.
OcontoNortheast Region88.21° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
CalumetNortheast Region88.21° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
WashingtonSoutheast Region88.23° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
WaukeshaSoutheast Region88.30° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
FlorenceNorthern Region88.41° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
OutagamieNortheast Region88.46° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
Fond du LacNortheast Region88.49° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
WalworthSoutheast Region88.54° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
WinnebagoNortheast Region88.67° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
MenomineeNortheast Region88.67° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
DodgeSouth Central Region88.70° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
ShawanoNortheast Region88.76° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
ForestNorthern Region88.77° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
JeffersonSouth Central Region88.77° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
WaupacaNortheast Region88.97° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
Green LakeNortheast Region88.97° WZone B+4 min6:32 a.m. to 4:38 p.m.6:27 a.m. to 4:44 p.m.
LangladeNorthern Region89.07° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
RockSouth Central Region89.08° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
WausharaNortheast Region89.24° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
ColumbiaSouth Central Region89.33° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
MarquetteNortheast Region89.41° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
DaneSouth Central Region89.42° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
PortageWest Central Region89.50° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
VilasNorthern Region89.50° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
OneidaNorthern Region89.53° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
GreenSouth Central Region89.61° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
LincolnNorthern Region89.73° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
MarathonWest Central Region89.76° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
AdamsWest Central Region89.77° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
SaukSouth Central Region89.94° WZone C+8 min6:36 a.m. to 4:42 p.m.6:31 a.m. to 4:48 p.m.
WoodWest Central Region90.04° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
JuneauWest Central Region90.11° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
LafayetteSouth Central Region90.13° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
IowaSouth Central Region90.13° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
IronNorthern Region90.26° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
PriceNorthern Region90.36° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
RichlandSouth Central Region90.44° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
TaylorNorthern Region90.50° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
ClarkWest Central Region90.61° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
MonroeWest Central Region90.62° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
AshlandNorthern Region90.68° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
GrantSouth Central Region90.69° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
JacksonWest Central Region90.80° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
VernonWest Central Region90.82° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
CrawfordWest Central Region90.94° WZone D+12 min6:40 a.m. to 4:46 p.m.6:35 a.m. to 4:52 p.m.
La CrosseWest Central Region91.11° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
RuskNorthern Region91.14° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
SawyerNorthern Region91.15° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
BayfieldNorthern Region91.18° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
ChippewaWest Central Region91.28° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
Eau ClaireWest Central Region91.29° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
TrempealeauWest Central Region91.36° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
BuffaloWest Central Region91.76° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
WashburnNorthern Region91.80° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
PepinWest Central Region91.83° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
BarronNorthern Region91.85° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
DouglasNorthern Region91.89° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
DunnWest Central Region91.90° WZone E+16 min6:44 a.m. to 4:50 p.m.6:39 a.m. to 4:56 p.m.
BurnettNorthern Region92.38° WZone F+20 min6:48 a.m. to 4:54 p.m.6:43 a.m. to 5:00 p.m.
PierceWest Central Region92.43° WZone F+20 min6:48 a.m. to 4:54 p.m.6:43 a.m. to 5:00 p.m.
PolkNorthern Region92.45° WZone F+20 min6:48 a.m. to 4:54 p.m.6:43 a.m. to 5:00 p.m.
St. CroixWest Central Region92.45° WZone F+20 min6:48 a.m. to 4:54 p.m.6:43 a.m. to 5:00 p.m.

Zones from each county’s Census 2024 Gazetteer internal point against the DNR longitude lines; table times from the DNR deer, bear, elk, small game and fall turkey table plus the offset, checked October 19, 2026. A county that straddles a line uses the zone of the spot you hunt.

Every day of the DNR tables, Sept. 1 to May 31

273 days per area. Tap a month to open it; the current month opens on its own.

September 2026 (30 days)
DateNorth opensNorth closes, big and small gameNorth closes, migratory and spring turkeySouth opensSouth closes, big and small gameSouth closes, migratory and spring turkey
Tue Sep 15:41 a.m.7:48 p.m.7:28 p.m.5:45 a.m.7:46 p.m.7:26 p.m.
Wed Sep 25:43 a.m.7:46 p.m.7:26 p.m.5:46 a.m.7:44 p.m.7:24 p.m.
Thu Sep 35:44 a.m.7:44 p.m.7:24 p.m.5:47 a.m.7:43 p.m.7:23 p.m.
Fri Sep 45:45 a.m.7:42 p.m.7:22 p.m.5:48 a.m.7:41 p.m.7:21 p.m.
Sat Sep 55:46 a.m.7:40 p.m.7:20 p.m.5:49 a.m.7:39 p.m.7:19 p.m.
Sun Sep 65:48 a.m.7:38 p.m.7:18 p.m.5:50 a.m.7:37 p.m.7:17 p.m.
Mon Sep 75:49 a.m.7:36 p.m.7:16 p.m.5:51 a.m.7:36 p.m.7:16 p.m.
Tue Sep 85:50 a.m.7:35 p.m.7:15 p.m.5:52 a.m.7:34 p.m.7:14 p.m.
Wed Sep 95:51 a.m.7:33 p.m.7:13 p.m.5:54 a.m.7:32 p.m.7:12 p.m.
Thu Sep 105:52 a.m.7:31 p.m.7:11 p.m.5:55 a.m.7:30 p.m.7:10 p.m.
Fri Sep 115:54 a.m.7:29 p.m.7:09 p.m.5:56 a.m.7:28 p.m.7:08 p.m.
Sat Sep 125:55 a.m.7:27 p.m.7:07 p.m.5:57 a.m.7:26 p.m.7:06 p.m.
Sun Sep 135:56 a.m.7:25 p.m.7:05 p.m.5:58 a.m.7:25 p.m.7:05 p.m.
Mon Sep 145:57 a.m.7:23 p.m.7:03 p.m.5:59 a.m.7:23 p.m.7:03 p.m.
Tue Sep 155:59 a.m.7:21 p.m.7:01 p.m.6:00 a.m.7:21 p.m.7:01 p.m.
Wed Sep 166:00 a.m.7:19 p.m.6:59 p.m.6:02 a.m.7:19 p.m.6:59 p.m.
Thu Sep 176:01 a.m.7:17 p.m.6:57 p.m.6:03 a.m.7:17 p.m.6:57 p.m.
Fri Sep 186:02 a.m.7:15 p.m.6:55 p.m.6:04 a.m.7:15 p.m.6:55 p.m.
Sat Sep 196:04 a.m.7:13 p.m.6:53 p.m.6:05 a.m.7:14 p.m.6:54 p.m.
Sun Sep 206:05 a.m.7:11 p.m.6:51 p.m.6:06 a.m.7:12 p.m.6:52 p.m.
Mon Sep 216:06 a.m.7:09 p.m.6:49 p.m.6:07 a.m.7:10 p.m.6:50 p.m.
Tue Sep 226:07 a.m.7:07 p.m.6:47 p.m.6:08 a.m.7:08 p.m.6:48 p.m.
Wed Sep 236:09 a.m.7:06 p.m.6:46 p.m.6:09 a.m.7:06 p.m.6:46 p.m.
Thu Sep 246:10 a.m.7:04 p.m.6:44 p.m.6:11 a.m.7:04 p.m.6:44 p.m.
Fri Sep 256:11 a.m.7:02 p.m.6:42 p.m.6:12 a.m.7:03 p.m.6:43 p.m.
Sat Sep 266:12 a.m.7:00 p.m.6:40 p.m.6:13 a.m.7:01 p.m.6:41 p.m.
Sun Sep 276:14 a.m.6:58 p.m.6:38 p.m.6:14 a.m.6:59 p.m.6:39 p.m.
Mon Sep 286:15 a.m.6:56 p.m.6:36 p.m.6:15 a.m.6:57 p.m.6:37 p.m.
Tue Sep 296:16 a.m.6:54 p.m.6:34 p.m.6:16 a.m.6:55 p.m.6:35 p.m.
Wed Sep 306:17 a.m.6:52 p.m.6:32 p.m.6:17 a.m.6:53 p.m.6:33 p.m.
October 2026 (31 days)
DateNorth opensNorth closes, big and small gameNorth closes, migratory and spring turkeySouth opensSouth closes, big and small gameSouth closes, migratory and spring turkey
Thu Oct 16:19 a.m.6:50 p.m.6:30 p.m.6:19 a.m.6:52 p.m.6:32 p.m.
Fri Oct 26:20 a.m.6:48 p.m.6:28 p.m.6:20 a.m.6:50 p.m.6:30 p.m.
Sat Oct 36:21 a.m.6:46 p.m.6:26 p.m.6:21 a.m.6:48 p.m.6:28 p.m.
Sun Oct 46:22 a.m.6:44 p.m.6:24 p.m.6:22 a.m.6:46 p.m.6:26 p.m.
Mon Oct 56:24 a.m.6:42 p.m.6:22 p.m.6:23 a.m.6:44 p.m.6:24 p.m.
Tue Oct 66:25 a.m.6:41 p.m.6:21 p.m.6:25 a.m.6:43 p.m.6:23 p.m.
Wed Oct 76:26 a.m.6:39 p.m.6:19 p.m.6:26 a.m.6:41 p.m.6:21 p.m.
Thu Oct 86:28 a.m.6:37 p.m.6:17 p.m.6:27 a.m.6:39 p.m.6:19 p.m.
Fri Oct 96:29 a.m.6:35 p.m.6:15 p.m.6:28 a.m.6:37 p.m.6:17 p.m.
Sat Oct 106:30 a.m.6:33 p.m.6:13 p.m.6:29 a.m.6:36 p.m.6:16 p.m.
Sun Oct 116:31 a.m.6:31 p.m.6:11 p.m.6:30 a.m.6:34 p.m.6:14 p.m.
Mon Oct 126:33 a.m.6:30 p.m.6:10 p.m.6:32 a.m.6:32 p.m.6:12 p.m.
Tue Oct 136:34 a.m.6:28 p.m.6:08 p.m.6:33 a.m.6:31 p.m.6:11 p.m.
Wed Oct 146:35 a.m.6:26 p.m.6:06 p.m.6:34 a.m.6:29 p.m.6:09 p.m.
Thu Oct 156:37 a.m.6:24 p.m.6:04 p.m.6:35 a.m.6:27 p.m.6:07 p.m.
Fri Oct 166:38 a.m.6:22 p.m.6:02 p.m.6:37 a.m.6:26 p.m.6:06 p.m.
Sat Oct 176:39 a.m.6:21 p.m.6:01 p.m.6:38 a.m.6:24 p.m.6:04 p.m.
Sun Oct 186:41 a.m.6:19 p.m.5:59 p.m.6:39 a.m.6:22 p.m.6:02 p.m.
Mon Oct 196:42 a.m.6:17 p.m.5:57 p.m.6:40 a.m.6:21 p.m.6:01 p.m.
Tue Oct 206:44 a.m.6:16 p.m.5:56 p.m.6:42 a.m.6:19 p.m.5:59 p.m.
Wed Oct 216:45 a.m.6:14 p.m.5:54 p.m.6:43 a.m.6:18 p.m.5:58 p.m.
Thu Oct 226:46 a.m.6:12 p.m.5:52 p.m.6:44 a.m.6:16 p.m.5:56 p.m.
Fri Oct 236:48 a.m.6:11 p.m.5:51 p.m.6:45 a.m.6:14 p.m.5:54 p.m.
Sat Oct 246:49 a.m.6:09 p.m.5:49 p.m.6:47 a.m.6:13 p.m.5:53 p.m.
Sun Oct 256:50 a.m.6:07 p.m.5:47 p.m.6:48 a.m.6:11 p.m.5:51 p.m.
Mon Oct 266:52 a.m.6:06 p.m.5:46 p.m.6:49 a.m.6:10 p.m.5:50 p.m.
Tue Oct 276:53 a.m.6:04 p.m.5:44 p.m.6:51 a.m.6:08 p.m.5:48 p.m.
Wed Oct 286:55 a.m.6:03 p.m.5:43 p.m.6:52 a.m.6:07 p.m.5:47 p.m.
Thu Oct 296:56 a.m.6:01 p.m.5:41 p.m.6:53 a.m.6:06 p.m.5:46 p.m.
Fri Oct 306:57 a.m.6:00 p.m.5:40 p.m.6:54 a.m.6:04 p.m.5:44 p.m.
Sat Oct 316:59 a.m.5:58 p.m.5:38 p.m.6:56 a.m.6:03 p.m.5:43 p.m.
November 2026 (30 days)
DateNorth opensNorth closes, big and small gameNorth closes, migratory and spring turkeySouth opensSouth closes, big and small gameSouth closes, migratory and spring turkey
Sun Nov 16:00 a.m.4:57 p.m.4:37 p.m.5:57 a.m.5:01 p.m.4:41 p.m.
Mon Nov 26:02 a.m.4:55 p.m.4:35 p.m.5:58 a.m.5:00 p.m.4:40 p.m.
Tue Nov 36:03 a.m.4:54 p.m.4:34 p.m.6:00 a.m.4:59 p.m.4:39 p.m.
Wed Nov 46:04 a.m.4:52 p.m.4:32 p.m.6:01 a.m.4:58 p.m.4:38 p.m.
Thu Nov 56:06 a.m.4:51 p.m.4:31 p.m.6:02 a.m.4:56 p.m.4:36 p.m.
Fri Nov 66:07 a.m.4:50 p.m.4:30 p.m.6:04 a.m.4:55 p.m.4:35 p.m.
Sat Nov 76:09 a.m.4:48 p.m.4:28 p.m.6:05 a.m.4:54 p.m.4:34 p.m.
Sun Nov 86:10 a.m.4:47 p.m.4:27 p.m.6:06 a.m.4:53 p.m.4:33 p.m.
Mon Nov 96:11 a.m.4:46 p.m.4:26 p.m.6:08 a.m.4:52 p.m.4:32 p.m.
Tue Nov 106:13 a.m.4:45 p.m.4:25 p.m.6:09 a.m.4:50 p.m.4:30 p.m.
Wed Nov 116:14 a.m.4:44 p.m.4:24 p.m.6:10 a.m.4:49 p.m.4:29 p.m.
Thu Nov 126:16 a.m.4:42 p.m.4:22 p.m.6:11 a.m.4:48 p.m.4:28 p.m.
Fri Nov 136:17 a.m.4:41 p.m.4:21 p.m.6:13 a.m.4:47 p.m.4:27 p.m.
Sat Nov 146:18 a.m.4:40 p.m.4:20 p.m.6:14 a.m.4:46 p.m.4:26 p.m.
Sun Nov 156:20 a.m.4:39 p.m.4:19 p.m.6:15 a.m.4:45 p.m.4:25 p.m.
Mon Nov 166:21 a.m.4:38 p.m.4:18 p.m.6:17 a.m.4:44 p.m.4:24 p.m.
Tue Nov 176:23 a.m.4:37 p.m.4:17 p.m.6:18 a.m.4:43 p.m.4:23 p.m.
Wed Nov 186:24 a.m.4:36 p.m.4:16 p.m.6:19 a.m.4:43 p.m.4:23 p.m.
Thu Nov 196:25 a.m.4:35 p.m.4:15 p.m.6:20 a.m.4:42 p.m.4:22 p.m.
Fri Nov 206:27 a.m.4:34 p.m.4:14 p.m.6:22 a.m.4:41 p.m.4:21 p.m.
Sat Nov 216:28 a.m.4:34 p.m.4:14 p.m.6:23 a.m.4:40 p.m.4:20 p.m.
Sun Nov 226:29 a.m.4:33 p.m.4:13 p.m.6:24 a.m.4:40 p.m.4:20 p.m.
Mon Nov 236:31 a.m.4:32 p.m.4:12 p.m.6:25 a.m.4:39 p.m.4:19 p.m.
Tue Nov 246:32 a.m.4:31 p.m.4:11 p.m.6:27 a.m.4:38 p.m.4:18 p.m.
Wed Nov 256:33 a.m.4:31 p.m.4:11 p.m.6:28 a.m.4:38 p.m.4:18 p.m.
Thu Nov 266:34 a.m.4:30 p.m.4:10 p.m.6:29 a.m.4:37 p.m.4:17 p.m.
Fri Nov 276:36 a.m.4:30 p.m.4:10 p.m.6:30 a.m.4:37 p.m.4:17 p.m.
Sat Nov 286:37 a.m.4:29 p.m.4:09 p.m.6:31 a.m.4:36 p.m.4:16 p.m.
Sun Nov 296:38 a.m.4:28 p.m.4:08 p.m.6:33 a.m.4:36 p.m.4:16 p.m.
Mon Nov 306:39 a.m.4:28 p.m.4:08 p.m.6:34 a.m.4:35 p.m.4:15 p.m.
December 2026 (31 days)
DateNorth opensNorth closes, big and small gameNorth closes, migratory and spring turkeySouth opensSouth closes, big and small gameSouth closes, migratory and spring turkey
Tue Dec 16:40 a.m.4:28 p.m.4:08 p.m.6:35 a.m.4:35 p.m.4:15 p.m.
Wed Dec 26:42 a.m.4:27 p.m.4:07 p.m.6:36 a.m.4:35 p.m.4:15 p.m.
Thu Dec 36:43 a.m.4:27 p.m.4:07 p.m.6:37 a.m.4:34 p.m.4:14 p.m.
Fri Dec 46:44 a.m.4:27 p.m.4:07 p.m.6:38 a.m.4:34 p.m.4:14 p.m.
Sat Dec 56:45 a.m.4:26 p.m.4:06 p.m.6:39 a.m.4:34 p.m.4:14 p.m.
Sun Dec 66:46 a.m.4:26 p.m.4:06 p.m.6:40 a.m.4:34 p.m.4:14 p.m.
Mon Dec 76:47 a.m.4:26 p.m.4:06 p.m.6:41 a.m.4:34 p.m.4:14 p.m.
Tue Dec 86:48 a.m.4:26 p.m.4:06 p.m.6:42 a.m.4:34 p.m.4:14 p.m.
Wed Dec 96:49 a.m.4:26 p.m.4:06 p.m.6:43 a.m.4:34 p.m.4:14 p.m.
Thu Dec 106:50 a.m.4:26 p.m.4:06 p.m.6:44 a.m.4:34 p.m.4:14 p.m.
Fri Dec 116:51 a.m.4:26 p.m.4:06 p.m.6:45 a.m.4:34 p.m.4:14 p.m.
Sat Dec 126:52 a.m.4:26 p.m.4:06 p.m.6:45 a.m.4:34 p.m.4:14 p.m.
Sun Dec 136:53 a.m.4:26 p.m.4:06 p.m.6:46 a.m.4:34 p.m.4:14 p.m.
Mon Dec 146:53 a.m.4:26 p.m.4:06 p.m.6:47 a.m.4:34 p.m.4:14 p.m.
Tue Dec 156:54 a.m.4:27 p.m.4:07 p.m.6:48 a.m.4:34 p.m.4:14 p.m.
Wed Dec 166:55 a.m.4:27 p.m.4:07 p.m.6:48 a.m.4:35 p.m.4:15 p.m.
Thu Dec 176:55 a.m.4:27 p.m.4:07 p.m.6:49 a.m.4:35 p.m.4:15 p.m.
Fri Dec 186:56 a.m.4:27 p.m.4:07 p.m.6:50 a.m.4:35 p.m.4:15 p.m.
Sat Dec 196:57 a.m.4:28 p.m.4:08 p.m.6:50 a.m.4:36 p.m.4:16 p.m.
Sun Dec 206:57 a.m.4:28 p.m.4:08 p.m.6:51 a.m.4:36 p.m.4:16 p.m.
Mon Dec 216:58 a.m.4:29 p.m.4:09 p.m.6:51 a.m.4:37 p.m.4:17 p.m.
Tue Dec 226:58 a.m.4:29 p.m.4:09 p.m.6:52 a.m.4:37 p.m.4:17 p.m.
Wed Dec 236:59 a.m.4:30 p.m.4:10 p.m.6:52 a.m.4:38 p.m.4:18 p.m.
Thu Dec 246:59 a.m.4:30 p.m.4:10 p.m.6:53 a.m.4:38 p.m.4:18 p.m.
Fri Dec 257:00 a.m.4:31 p.m.4:11 p.m.6:53 a.m.4:39 p.m.4:19 p.m.
Sat Dec 267:00 a.m.4:32 p.m.4:12 p.m.6:54 a.m.4:40 p.m.4:20 p.m.
Sun Dec 277:00 a.m.4:32 p.m.4:12 p.m.6:54 a.m.4:40 p.m.4:20 p.m.
Mon Dec 287:00 a.m.4:33 p.m.4:13 p.m.6:54 a.m.4:41 p.m.4:21 p.m.
Tue Dec 297:01 a.m.4:34 p.m.4:14 p.m.6:54 a.m.4:42 p.m.4:22 p.m.
Wed Dec 307:01 a.m.4:35 p.m.4:15 p.m.6:54 a.m.4:43 p.m.4:23 p.m.
Thu Dec 317:01 a.m.4:36 p.m.4:16 p.m.6:55 a.m.4:44 p.m.4:24 p.m.
January 2027 (31 days)
DateNorth opensNorth closes, big and small gameNorth closes, migratory and spring turkeySouth opensSouth closes, big and small gameSouth closes, migratory and spring turkey
Fri Jan 17:01 a.m.4:37 p.m.4:17 p.m.6:55 a.m.4:44 p.m.4:24 p.m.
Sat Jan 27:01 a.m.4:38 p.m.4:18 p.m.6:55 a.m.4:45 p.m.4:25 p.m.
Sun Jan 37:01 a.m.4:39 p.m.4:19 p.m.6:55 a.m.4:46 p.m.4:26 p.m.
Mon Jan 47:01 a.m.4:40 p.m.4:20 p.m.6:55 a.m.4:47 p.m.4:27 p.m.
Tue Jan 57:01 a.m.4:41 p.m.4:21 p.m.6:55 a.m.4:48 p.m.4:28 p.m.
Wed Jan 67:00 a.m.4:42 p.m.4:22 p.m.6:55 a.m.4:49 p.m.4:29 p.m.
Thu Jan 77:00 a.m.4:43 p.m.4:23 p.m.6:54 a.m.4:50 p.m.4:30 p.m.
Fri Jan 87:00 a.m.4:44 p.m.4:24 p.m.6:54 a.m.4:51 p.m.4:31 p.m.
Sat Jan 97:00 a.m.4:45 p.m.4:25 p.m.6:54 a.m.4:52 p.m.4:32 p.m.
Sun Jan 106:59 a.m.4:46 p.m.4:26 p.m.6:54 a.m.4:54 p.m.4:34 p.m.
Mon Jan 116:59 a.m.4:47 p.m.4:27 p.m.6:53 a.m.4:55 p.m.4:35 p.m.
