Kentucky › Hunting seasons
Seasons
Kentucky Hunting Seasons 2026-27
Every KDFWR season row for 2026-27 grouped by species, with deer by zone, open-today badges and a source on every line.
Photo: xulescu_g (CC BY-SA 2.0)
Reading the KDFWR calendar for 2026-27
Kentucky prints 79 season rows for the 2026-27 license year (March 1, 2026 – February 28, 2027) across the hunting and trapping guide and the migratory bird guide. On November 10, 2026, 16 of them are open. Deer seasons are the same in every zone except for the modern gun and late muzzleloader lines, which KDFWR prints once per deer zone with the same dates; the zone changes only the antlerless bag. Bear rows are set by bear zone, rabbit and quail by the Western and Eastern zones, grouse by the Grouse Zone and the September Canada goose season by two zones read from the KDFWR map. Spring 2027 turkey and spring squirrel rows are listed without dates because KDFWR had not published them.
A January 9-11, 2027 antlerless-only firearms season in Zones 1-3 was adopted in 301 KAR 2:172 effective November 5, 2026; KDFWR's guide still lists it as pending. 301 KAR 2:172.
Source: 2026-27 Kentucky Hunting & Trapping Guide, Waterfowl guide and Season Dates app (Kentucky Department of Fish and Wildlife Resources); checked November 10, 2026.
Deer seasons, statewide and by zone
Statewide deer rows apply in all 120 counties; the CWD antlerless row reaches only the 21 CWD Surveillance Zone counties in Zones 1 to 3.
| Season | Area | Dates | Bag | Today | Source |
|---|---|---|---|---|---|
| Archery | Statewide | Sep 5–Jan 18, 2027 | Zone bag limits; 1 antlered deer statewide | Guide p. 12 | |
| Crossbow | Statewide | Sep 19–Jan 18, 2027 | Zone bag limits; 1 antlered deer statewide | Guide p. 12 | |
| Youth, senior crossbow | Statewide | Sep 5–Jan 18, 2027 | Zone bag limits | Guide p. 12 | |
| CWD antlerless | CWD counties | Sep 25–28, 2026 | Antlerless only; zone bag limits apply | Guide p. 12 | |
| Youth gun | Statewide | Oct 10–18, 2026 | Zone bag limits | Guide p. 12 | |
| Early Muzzleloader | Statewide | Oct 17–18, 2026 | Zone bag limits | Guide p. 12 | |
| Free youth weekend | Statewide | Dec 26–27, 2026 | Antlered or antlerless regardless of zone; bag limits apply | Guide p. 12 |
Modern gun and late muzzleloader by deer zone
| Zone | Counties | Modern gun | Late muzzleloader | Bag (KDFWR wording) |
|---|---|---|---|---|
| Deer Zone 1 | 68 | Nov 14–29, 2026 | Dec 12–20, 2026 | Unlimited antlerless deer with the statewide deer permit plus additional deer permits; 1 antlered deer statewide. |
| Deer Zone 2 | 24 | Nov 14–29, 2026 | Dec 12–20, 2026 | Up to 4 deer (1 antlered max statewide). |
| Deer Zone 3 | 13 | Nov 14–29, 2026 | Dec 12–20, 2026 | Up to 4 deer; only 1 antlerless deer with a firearm or air gun (1 antlered max statewide). |
| Deer Zone 4 | 15 | Nov 14–29, 2026 | Dec 12–20, 2026 | Up to 2 deer, only 1 antlerless (1 antlered max statewide); no antlerless deer during modern gun, early muzzleloader or the first 6 days of late muzzleloader. |
Source: Guide p. 12 and 301 KAR 2:172 (Kentucky Department of Fish and Wildlife Resources); checked November 10, 2026.
Every other season row by species
64 rows for elk, bear, turkey, small game, furbearers, migratory birds and the other legal species.
| Species | Season | Area | Dates | Bag | Today | Source |
|---|---|---|---|---|---|---|
| Elk | Archery, crossbow | Elk zone | Sep 12–25, 2026 Dec 5–11, 2026 | 1 elk of either sex (drawn permit) | Guide p. 22 | |
| Elk | Youth quota | Elk zone | Sep 12–Jan 6, 2027 | 1 elk of either sex (drawn youth permit) | Guide p. 22 | |
| Elk | Bull, firearms | Elk zone | Sep 26–30, 2026 Oct 3–7, 2026 | 1 antlered elk (drawn permit) | Guide p. 22 | |
| Elk | Cow, firearms | Elk zone | Nov 28–Dec 2, 2026 Jan 2–6, 2027 | 1 antlerless elk (drawn permit) | Guide p. 22 | |
| Elk | Out-of-zone elk | Outside elk zone | Deer season dates | 1 elk of either sex per license year (not counted in deer bag) | No dates | Guide p. 23 |
| Black bear | Chase only | Bear Zones 1, 2, 3 | Jun 1–Aug 31, 2026 Sep 9–30, 2026 | No harvest | Guide p. 18 | |
| Black bear | Archery, crossbow | Bear Zone 3 | Sep 19–Oct 2, 2026 Oct 24–28, 2026 | 1 bear per license year; 75 lb or more; no female with cubs | Guide p. 18 | |
| Black bear | With dogs | Bear Zone 1 | Oct 19–23, 2026 | 1 bear per license year; 75 lb or more; no female with cubs | Guide p. 18 | |
| Black bear | With dogs | Bear Zone 2 | Oct 19–23, 2026 Oct 29–Nov 6, 2026 | 1 bear per license year; 75 lb or more; no female with cubs | Guide p. 18 | |
| Black bear | With dogs | Bear Zone 3 | Oct 19–23, 2026 Oct 29–Nov 6, 2026 | 1 bear per license year; 75 lb or more; no female with cubs | Guide p. 18 | |
| Black bear | Archery, crossbow | Bear Zone 1 | Oct 24–26, 2026 | 1 bear per license year; 75 lb or more; no female with cubs | Guide p. 18 | |
| Black bear | Archery, crossbow | Bear Zone 2 | Oct 24–28, 2026 | 1 bear per license year; 75 lb or more; no female with cubs | Guide p. 18 | |
| Black bear | Firearm | Bear Zone 1 | Dec 12–14, 2026 | 1 bear per license year; 75 lb or more; no female with cubs | Guide p. 18 | |
| Black bear | Firearm | Bear Zone 2 | Dec 12–16, 2026 | 1 bear per license year; 75 lb or more; no female with cubs | Guide p. 18 | |
| Black bear | Firearm | Bear Zone 3 | Dec 12–16, 2026 | 1 bear per license year; 75 lb or more; no female with cubs | Guide p. 18 | |
| Turkey | Fall Archery | Statewide | Sep 5–Jan 18, 2027 | 2 turkeys per fall season (1 per day): only 1 with a beard 3 in. or longer and only 1 with no beard or beard under 3 in. | Guide p. 24 | |
| Turkey | Fall Crossbow | Statewide | Oct 1–18, 2026 Nov 14–Dec 31, 2026 | 2 turkeys per fall season (1 per day): only 1 with a beard 3 in. or longer and only 1 with no beard or beard under 3 in. | Guide p. 24 | |
| Turkey | Fall Shotgun | Statewide | Oct 24–30, 2026 Dec 5–11, 2026 | 2 turkeys per fall season (1 per day): only 1 with a beard 3 in. or longer and only 1 with no beard or beard under 3 in. | Guide p. 24 | |
| Turkey | Spring 2027 | Statewide | Not yet published | 2 legal turkeys per season, 1 per day, 1 per WMA | No dates | 301 KAR 2:142 |
| Turkey | Youth spring 2027 | Statewide | Not yet published | 1 legal (bearded or male) turkey per day | No dates | 301 KAR 2:142 |
| Squirrel | Fall Squirrel | Statewide | Aug 15–Nov 13, 2026 Nov 16–Feb 28, 2027 | 6 daily, 12 possession | Guide p. 27 | |
| Squirrel | Squirrel Trapping | Statewide | Nov 16–Feb 28, 2027 | 6 daily, 12 possession | Guide p. 27 | |
| Squirrel | Spring 2027 | Statewide | Not yet published | 6 daily, 12 possession | No dates | 301 KAR 2:122 |
| Rabbit | Rabbit | Eastern zone | Nov 1–13, 2026 Nov 16–Jan 31, 2027 | 4 daily, 8 possession | Guide p. 27 | |
| Rabbit | Rabbit | Western zone | Nov 16–Feb 10, 2027 | 4 daily, 8 possession | Guide p. 27 | |
| Rabbit | Rabbit Trapping | Eastern zone | Nov 16–Jan 31, 2027 | 4 daily, 8 possession | Guide p. 27 | |
| Rabbit | Rabbit Trapping | Western zone | Nov 16–Feb 10, 2027 | 4 daily, 8 possession | Guide p. 27 | |
| Quail | Quail | Eastern zone | Nov 1–13, 2026 Nov 16–Jan 31, 2027 | 8 daily, 16 possession | Guide p. 27 | |
| Quail | Quail | Western zone | Nov 16–Feb 10, 2027 | 8 daily, 16 possession | Guide p. 27 | |
| Grouse | Grouse | Grouse Zone | Nov 1–13, 2026 Nov 16–Feb 28, 2027 | 4 daily, 8 possession | Guide p. 27 | |
| Pheasant | Quota hunts | Green River Lake, Clay a | Quota days | 2 birds per hunter per quota day; 3 on clean-up day | No dates | KDFWR page |
| Raccoon, opossum | Hunting | Statewide | Oct 1–Feb 28, 2027 | No limit | Guide p. 25 | |
| Coyote | Hunting | Statewide | Mar 1–Feb 28, 2027 | No limit | Guide p. 25 | |
| Coyote | Night, with lights | Statewide | Dec 1–Mar 31, 2027 | No limit | Guide p. 25 | |
| Bobcat | Hunting | Statewide | Nov 21–Feb 28, 2027 | 5 (no more than 3 by gun) | Guide p. 25 | |
| River otter | Hunting | Statewide | Nov 16–Feb 28, 2027 | 10 (only 6 from Otter Zone 2) | Guide p. 25 | |
| River otter | Zone 2 sub-limit | Otter Zone 2 | Nov 16–Mar 31, 2027 | No more than 6 of the 10-otter limit from Otter Zone 2 | Guide p. 25 | |
| Other furbearers | Hunting | Statewide | Nov 16–Feb 28, 2027 | No limit | Guide p. 25 | |
| Furbearers | Trapping | Statewide | Nov 16–Feb 28, 2027 Nov 16–Mar 31, 2027 | Bobcat 5, river otter 10 (6 from Otter Zone 2), others no limit | Guide p. 25 | |
| Dove | Dove | Statewide | Sep 1–Oct 26, 2026 Nov 26–Dec 6, 2026 Dec 19–Jan 10, 2027 | 15 daily (mourning and white-winged), 45 possession | Waterfowl guide p. 7 | |
| Rails | Rail | Statewide | Sep 1–Nov 9, 2026 | 25 daily singly or combined, 75 possession | Waterfowl guide p. 7 | |
| Gallinules | Gallinule | Statewide | Sep 1–Nov 9, 2026 | 3 daily singly or combined, 9 possession | Waterfowl guide p. 7 | |
| Woodcock | Woodcock | Statewide | Oct 24–Nov 13, 2026 Nov 16–Dec 9, 2026 | 3 daily, 9 possession | Waterfowl guide p. 7 | |
| Snipe | Snipe | Statewide | Sep 16–Oct 25, 2026 Nov 26–Jan 31, 2027 | 8 daily, 24 possession | Waterfowl guide p. 7 | |
| Sandhill crane | Crane, by permit | Statewide | Dec 7–Jan 31, 2027 | 1 bird per permit tag (1-3 tags), up to 2 daily, 3 possession | Waterfowl guide p. 8 | |
| Crow | Crow | Statewide | Sep 1–Nov 7, 2026 Jan 4–Feb 28, 2027 | No limit | Guide p. 29 | |
| Teal, wood duck | September teal | Statewide | Sep 19–23, 2026 | 6 daily (max 2 wood ducks), 18 possession (max 6 wood ducks) | Waterfowl guide p. 10 | |
| Waterfowl | Youth days | Statewide | Nov 21, 2026 Feb 13, 2027 | Same as regular season (scaup 2 daily) | Waterfowl guide p. 11 | |
| Waterfowl | Veteran, military days | Statewide | Nov 22, 2026 Feb 14, 2027 | Same as regular season | Waterfowl guide p. 11 | |
| Ducks | Regular duck | Statewide | Nov 26–29, 2026 Dec 7–Jan 31, 2027 | 6 daily (max 4 mallards, only 2 hens; 3 wood ducks; 2 redheads; 3 pintails; 2 black ducks; 2 canvasback; 1 scaup Nov. 26-29 and Dec. 7-17, 2 scaup Dec. 18-Jan. 31); possession 3x daily; coot 15 daily/45 possession; merganser 5 daily (2 hooded) | Waterfowl guide p. 10 | |
| Ducks | Falconry | Statewide | Nov 26–Feb 21, 2027 | 3 daily, 9 possession | Waterfowl guide p. 10 | |
| Canada goose | September goose | Western (map) | Sep 1–15, 2026 | 5 daily, 15 possession | Waterfowl guide p. 10 | |
| Canada goose | September goose | Eastern (map) | Sep 16–30, 2026 | 5 daily, 15 possession | Waterfowl guide p. 10 | |
| Geese | Falconry | Statewide | Nov 26–Feb 15, 2027 | 3 daily, 9 possession | Waterfowl guide p. 10 | |
| Dark geese | Goose | Statewide | Nov 26–Feb 15, 2027 | 5 combined daily (3 Canada, 2 white-fronted, 1 brant); possession 3x daily | Waterfowl guide p. 10 | |
| Light geese | Light Goose | Statewide | Nov 26–Feb 15, 2027 | 20 daily, 60 possession | Waterfowl guide p. 10 | |
| Light geese | Conservation order | Statewide | Feb 16–Mar 31, 2027 | No limit | Waterfowl guide p. 10 | |
| Bullfrog | Bullfrog | Statewide | May 16–Oct 31, 2026 | 15 daily (noon to noon), 30 possession | Guide p. 29 | |
| Groundhog | Groundhog | Statewide | Mar 1–Feb 28, 2027 | No limit | Guide p. 29 | |
| Turtles | Turtles | Statewide | Mar 1–Feb 28, 2027 | No limit | Guide p. 29 | |
| Exotic hoofed | Exotic hoofed wildlife | Statewide | Mar 1–Feb 28, 2027 | No limit | Guide p. 29 | |
| Small game | Falconry | Statewide | Sep 1–Mar 30, 2027 | 2 small game or furbearers per day when only falconry is open | Guide p. 27 | |
| Small game, furbearers | Free youth week | Statewide | Dec 26–Jan 1, 2027 | Statewide bag limits | Guide p. 27 | |
| Wild pig | No season | Statewide | No season | – | No dates | Guide p. 29 |
Source: Hunting guide, Waterfowl guide and Season Dates app (Kentucky Department of Fish and Wildlife Resources); checked November 10, 2026.
Which species are open each month
| Month | Species open | Open at some point |
|---|---|---|
| August 2026 | 7 | Black bear, Bullfrog, Coyote, Exotic hoofed, Groundhog, Squirrel, Turtles |
| September 2026 | 18 | Black bear, Bullfrog, Canada goose, Coyote, Crow, Deer, Dove, Elk, Exotic hoofed, Gallinules, Groundhog, Rails, Small game, Snipe … |
| October 2026 | 18 | Black bear, Bullfrog, Coyote, Crow, Deer, Dove, Elk, Exotic hoofed, Gallinules, Groundhog, Raccoon, opossum, Rails, Small game, Snipe … |
| November 2026 | 29 | Black bear, Bobcat, Coyote, Crow, Dark geese, Deer, Dove, Ducks, Elk, Exotic hoofed, Furbearers, Gallinules, Geese, Groundhog … |
| December 2026 | 27 | Black bear, Bobcat, Coyote, Dark geese, Deer, Dove, Ducks, Elk, Exotic hoofed, Furbearers, Geese, Groundhog, Grouse, Light geese … |
| January 2027 | 26 | Bobcat, Coyote, Crow, Dark geese, Deer, Dove, Ducks, Elk, Exotic hoofed, Furbearers, Geese, Groundhog, Grouse, Light geese … |
| February 2027 | 20 | Bobcat, Coyote, Crow, Dark geese, Ducks, Exotic hoofed, Furbearers, Geese, Groundhog, Grouse, Light geese, Other furbearers, Quail, Rabbit … |
| March 2027 | 5 | Coyote, Furbearers, Light geese, River otter, Small game |
Source: Hunting guide (Kentucky Department of Fish and Wildlife Resources); checked November 10, 2026.
Season tools nearby
CWD Surveillance Zone
The 23 counties, check stations and carcass rules.
Small game zones
Western, Eastern and Grouse Zone counties.
Waterfowl zones
Statewide ducks and geese, September goose zones.
Quota hunts
All 38 deer quota hunts and other drawn hunts.
All species
All 34 species pages.
Deer zones
Four deer zones by county.
Bear zones
Three bear zones, 47 counties.
Elk zone
Sixteen counties, 500 permits.

White-tailed doe standing in light snowPhoto: YellowstoneNPS (Public domain)

White-tailed doe and fawn in a weedy fieldPhoto: Jason Lupardus (National Wild Turkey Federation, posted by Land Between The Lakes National Recreation Area) (Public Domain Mark 1.0)

White-tailed deer moving through autumn woodsPhoto: NPS Photo (Public domain)
Kentucky season calendar questions
When does modern gun deer season open in Kentucky?
Nov 14 to Nov 29, 2026 in all four deer zones; only the antlerless rules differ by zone.
Is there a January deer season in 2027?
A January 9-11, 2027 antlerless-only firearms season in Zones 1-3 was adopted in 301 KAR 2:172 effective November 5, 2026; KDFWR's guide still lists it as pending.
What are the 2026-27 duck dates?
Ducks, coots and mergansers: Nov 26 to Nov 29, 2026; Dec 7, 2026 to Jan 31, 2027.
When are the bear seasons?
Bear Zone 1: Archery, crossbow Oct 24 to Oct 26; With dogs Oct 19 to Oct 23; Firearm Dec 12 to Dec 14. Bear Zone 2: Archery, crossbow Oct 24 to Oct 28; With dogs Oct 19 to Oct 23; Oct 29 to Nov 6; Firearm Dec 12 to Dec 16. Bear Zone 3: Archery, crossbow Sep 19 to Oct 2; Oct 24 to Oct 28; With dogs Oct 19 to Oct 23; Oct 29 to Nov 6; Firearm Dec 12 to Dec 16.
When is fall turkey season?
Fall Archery Sep 5, 2026 to Jan 18, 2027; Fall Crossbow Oct 1 to Oct 18, 2026; Nov 14 to Dec 31, 2026; Fall Shotgun Oct 24 to Oct 30, 2026; Dec 5 to Dec 11, 2026. Spring 2027 dates were not yet published.
When do rabbit and quail open?
Eastern Zone Nov 1 to Nov 13, 2026; Nov 16, 2026 to Jan 31, 2027; Western Zone opens later. Western Zone = wildlife districts I and II (301 KAR 4:010); Eastern = districts III-IX. Rabbit and quail.
Which seasons pause for the gun deer opener?
Rabbit, quail, grouse, squirrel and woodcock rows close for the first two days of modern gun deer season, November 14 and 15, 2026.
What is the license year?
March 1, 2026 – February 28, 2027. Season rows here belong to the 2026-27 license year.