Home › Kentucky › Shooting events
Kentucky shooting events
Kentucky Shooting Events: NASP School Archery, ATA Trap, Steel, Rimfire and Gun Shows
430 dated shoots from Nov 10, 2026 on: 348 NASP school archery tournaments, 43 trap and clay shoots, 9 rifle matches, 8 steel matches, 5 cowboy action days, 7 classes and 9 gun shows. Checked November 10, 2026.
Photo: Ivan Radic (CC BY 2.0)
Club shoots, classes and shows by month
82 club, promoter and KDFWR dates, NASP school tournaments left to their own list. Recurring series are capped at six dates each, so check the host for the rest.
November 2026
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Nov 10, 2026 Host: ATA club shoot | ATA trap | Irvington: | Details | ATA club list Nov 9, 2026 | |
| Nov 13-14, 2026 Host: ATA club shoot | ATA trap | Taylorsville: Spencer County Fish and Game Club | Details | ATA club list Nov 9, 2026 | |
| Nov 14, 2026 Host: ATA club shoot | ATA trap | Etoile: Barnyard Trap Inc | Details | ATA club list Nov 9, 2026 | |
| Nov 14, 2026 | Steel Challenge | Wilmore: | Enter | boisegunclub.com Nov 9, 2026 | |
| Nov 15, 2026 Host: Northern Kentucky Straight Shooters Association | 5-stand | Crittenden: | $5 for members/$7 for non-members per 25 round match | Match page | KDFWR calendar Nov 9, 2026 |
| Nov 15, 2026 Host: Northern Kentucky Straight Shooters Association | Precision rifle | Crittenden: | $5 for NKSSA Members/$10 for non-members | Register | KDFWR calendar Nov 9, 2026 |
| Nov 15, 2026 | PRS rimfire | Wilmore: | Register | boisegunclub.com Nov 9, 2026 | |
| Nov 15, 2026 | Class | Wilmore: | Enroll | boisegunclub.com Nov 9, 2026 | |
| Nov 19, 2026 Host: CMP | Air rifle | Fern Creek: Fern Creek Traditional HS MCJROTC | Squad up | thecmp.org Nov 9, 2026 | |
| Nov 21, 2026 Host: ATA club shoot | ATA trap | Murray: Jackson Purchase Gun Club | Details | ATA club list Nov 9, 2026 | |
| Nov 21, 2026 | Class | Wilmore: | Enroll | boisegunclub.com Nov 9, 2026 | |
| Nov 21-22, 2026 Host: S/T Promotions | Gun show | Cave City: Cave City Convention Center | $10.00 | Details | gunshowtrader.com Nov 9, 2026 |
| Nov 22, 2026 Host: ATA club shoot | ATA trap | Burkesville: Cumberland Co Sportsman Club | Details | ATA club list Nov 9, 2026 | |
| Nov 22, 2026 | Cowboy action | Wilmore: | Entry page | boisegunclub.com Nov 9, 2026 | |
| Nov 26, 2026 Host: ATA club shoot | ATA trap | Mount Sterling: Montgomery Co Fish & Game Club | Details | ATA club list Nov 9, 2026 | |
| Nov 27, 2026 Host: Northern Kentucky Straight Shooters Association | 3-position rifle | Crittenden: | $3 fpr NKSSA members/$5 for non-members | Squad up | KDFWR calendar Nov 9, 2026 |
| Nov 28-29, 2026 Host: Riley & Linda Bright | Gun show | Franklin: Brighton Park | $10.00 | Details | gunshowtrader.com Nov 9, 2026 |
| Nov 28-29, 2026 Host: R.K. Shows Inc | Gun show | Elizabethtown: Bluegrass Sports Complex | $12.00 | Details | gunshowtrader.com Nov 9, 2026 |
| Nov 28, 2026 Host: Northern Kentucky Straight Shooters Association | Steel Challenge | Crittenden: | $4 for NKSSA members/$7 for non-members | Enter | KDFWR calendar Nov 9, 2026 |
| Nov 28, 2026 Host: ATA club shoot | ATA trap | Morehead: Rowan County Sportsmans Club | Details | ATA club list Nov 9, 2026 | |
| Nov 28, 2026 Host: ATA club shoot | ATA trap | Monticello: South Central Trap | Details | ATA club list Nov 9, 2026 | |
| Nov 29, 2026 Host: Northern Kentucky Straight Shooters Association | 5-stand | Crittenden: | $5 for members/$7 for non-members per 25 round match | Match page | KDFWR calendar Nov 9, 2026 |
December 2026
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Dec 3, 2026 Host: Montgomery County Fish & Game Club | Club shoot | Mount Sterling: Montgomery County Fish & Game Club | $10 | Entry page | boisegunclub.com Nov 9, 2026 |
| Dec 5, 2026 Host: ATA club shoot | ATA trap | Crittenden: Crittenden AAA Gun Club trap range | Details | ATA club list Nov 9, 2026 | |
| Dec 5-6, 2026 Host: R.K. Shows Inc | Gun show | Paducah: Trader's Mall | $10.00 | Details | gunshowtrader.com Nov 9, 2026 |
| Dec 6, 2026 Host: Montgomery County Fish & Game Club | Steel Challenge | Mount Sterling: Montgomery County Fish & Game Club | $20 | Enter | boisegunclub.com Nov 9, 2026 |
| Dec 9, 2026 Host: Northern Kentucky Straight Shooters Association | Trap shoot | Crittenden: | $5 for 25 bird round | Entry page | KDFWR calendar Nov 9, 2026 |
| Dec 11-12, 2026 Host: ATA club shoot | ATA trap | Taylorsville: Spencer County Fish and Game Club | Details | ATA club list Nov 9, 2026 | |
| Dec 12, 2026 Host: ATA club shoot | ATA trap | Crittenden: Crittenden AAA Gun Club trap range | Details | ATA club list Nov 9, 2026 | |
| Dec 12-13, 2026 Host: R.K. Shows Inc | Gun show | Hopkinsville: Western Kentucky State Fairgrounds | $10.00 | Details | gunshowtrader.com Nov 9, 2026 |
| Dec 12, 2026 Host: ATA club shoot | ATA trap | Morehead: Rowan County Sportsmans Club | Details | ATA club list Nov 9, 2026 | |
| Dec 12, 2026 | Steel Challenge | Wilmore: | Enter | boisegunclub.com Nov 9, 2026 | |
| Dec 13, 2026 | Class | Wilmore: | Enroll | boisegunclub.com Nov 9, 2026 | |
| Dec 19, 2026 Host: ATA club shoot | ATA trap | Murray: Jackson Purchase Gun Club | Details | ATA club list Nov 9, 2026 | |
| Dec 19, 2026 Host: Northern Kentucky Straight Shooters Association | Steel Challenge | Crittenden: | $4 for NKSSA members/$7 for non-members | Enter | KDFWR calendar Nov 9, 2026 |
| Dec 19-20, 2026 Host: R.K. Shows Inc | Gun show | Somerset: The Center For Rural Development | $10.00 | Details | gunshowtrader.com Nov 9, 2026 |
| Dec 19, 2026 | Class | Wilmore: | Enroll | boisegunclub.com Nov 9, 2026 | |
| Dec 20, 2026 Host: Northern Kentucky Straight Shooters Association | Precision rifle | Crittenden: | $5 for NKSSA Members/$10 for non-members | Register | KDFWR calendar Nov 9, 2026 |
| Dec 20, 2026 | PRS rimfire | Wilmore: | Register | boisegunclub.com Nov 9, 2026 | |
| Dec 20, 2026 | Cowboy action | Wilmore: | Entry page | boisegunclub.com Nov 9, 2026 | |
| Dec 26-27, 2026 Host: Riley & Linda Bright | Gun show | Franklin: Brighton Park | $10.00 | Details | gunshowtrader.com Nov 9, 2026 |
| Dec 27, 2026 Host: ATA club shoot | ATA trap | Burkesville: Cumberland Co Sportsman Club | Details | ATA club list Nov 9, 2026 |
January 2027
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Jan 8-9, 2027 Host: ATA club shoot | ATA trap | Taylorsville: Spencer County Fish and Game Club | Details | ATA club list Nov 9, 2026 | |
| Jan 9, 2027 Host: ATA club shoot | ATA trap | Morehead: Rowan County Sportsmans Club | Details | ATA club list Nov 9, 2026 | |
| Jan 9, 2027 | Steel Challenge | Wilmore: | Enter | boisegunclub.com Nov 9, 2026 | |
| Jan 16, 2027 | Class | Wilmore: | Enroll | boisegunclub.com Nov 9, 2026 | |
| Jan 17, 2027 | PRS rimfire | Wilmore: | Register | boisegunclub.com Nov 9, 2026 | |
| Jan 23, 2027 Host: ATA club shoot | ATA trap | Mount Sterling: Montgomery Co Fish & Game Club | Details | ATA club list Nov 9, 2026 | |
| Jan 24, 2027 | Cowboy action | Wilmore: | Entry page | boisegunclub.com Nov 9, 2026 | |
| Jan 30-31, 2027 Host: A.G. Gun Shows | Gun show | Elizabethtown: Pritchard Community Center | $10.00 | Details | gunshowtrader.com Nov 9, 2026 |
February 2027
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Feb 12-13, 2027 Host: ATA club shoot | ATA trap | Taylorsville: Spencer County Fish and Game Club | Details | ATA club list Nov 9, 2026 | |
| Feb 13, 2027 Host: ATA club shoot | ATA trap | Morehead: Rowan County Sportsmans Club | Details | ATA club list Nov 9, 2026 | |
| Feb 13, 2027 | Steel Challenge | Wilmore: | Enter | boisegunclub.com Nov 9, 2026 | |
| Feb 20, 2027 Host: ATA club shoot | ATA trap | Murray: Jackson Purchase Gun Club | Details | ATA club list Nov 9, 2026 | |
| Feb 20, 2027 | Class | Wilmore: | Enroll | boisegunclub.com Nov 9, 2026 | |
| Feb 21, 2027 | PRS rimfire | Wilmore: | Register | boisegunclub.com Nov 9, 2026 | |
| Feb 27, 2027 Host: ATA club shoot | ATA trap | Mount Sterling: Montgomery Co Fish & Game Club | Details | ATA club list Nov 9, 2026 | |
| Feb 28, 2027 | Cowboy action | Wilmore: | Entry page | boisegunclub.com Nov 9, 2026 |
March 2027
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Mar 6, 2027 Host: ATA club shoot | ATA trap | Morehead: Rowan County Sportsmans Club | Details | ATA club list Nov 9, 2026 | |
| Mar 6, 2027 Host: ATA club shoot | ATA trap | Monticello: South Central Trap | Details | ATA club list Nov 9, 2026 | |
| Mar 12-13, 2027 Host: ATA club shoot | ATA trap | Taylorsville: Spencer County Fish and Game Club | Details | ATA club list Nov 9, 2026 | |
| Mar 13-14, 2027 Host: A.G. Gun Shows | Gun show | Elizabethtown: Pritchard Community Center | $10.00 | Details | gunshowtrader.com Nov 9, 2026 |
| Mar 13, 2027 | Steel Challenge | Wilmore: | Details | boisegunclub.com Nov 9, 2026 | |
| Mar 20, 2027 Host: ATA club shoot | ATA trap | Murray: Jackson Purchase Gun Club | Details | ATA club list Nov 9, 2026 | |
| Mar 20, 2027 | Class | Wilmore: | Details | boisegunclub.com Nov 9, 2026 | |
| Mar 20, 2027 Host: ATA club shoot | ATA trap | Monticello: South Central Trap | Details | ATA club list Nov 9, 2026 | |
| Mar 21, 2027 | PRS rimfire | Wilmore: | Details | boisegunclub.com Nov 9, 2026 | |
| Mar 27, 2027 Host: ATA club shoot | ATA trap | Mount Sterling: Montgomery Co Fish & Game Club | Details | ATA club list Nov 9, 2026 | |
| Mar 28, 2027 | Cowboy action | Wilmore: | Details | boisegunclub.com Nov 9, 2026 |
April 2027
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Apr 17, 2027 Host: ATA club shoot | ATA trap | Murray: Jackson Purchase Gun Club | Details | ATA club list Nov 9, 2026 | |
| Apr 17, 2027 Host: ATA club shoot | ATA trap | Morehead: Rowan County Sportsmans Club | Details | ATA club list Nov 9, 2026 | |
| Apr 24, 2027 Host: ATA club shoot | ATA trap | Mount Sterling: Montgomery Co Fish & Game Club | Details | ATA club list Nov 9, 2026 |
May 2027
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| May 1, 2027 Host: ATA club shoot | ATA trap | Pikeville: Pikeville Sportsmen's T&S Club | Details | ATA club list Nov 9, 2026 | |
| May 15, 2027 Host: ATA club shoot | ATA trap | Murray: Jackson Purchase Gun Club | Details | ATA club list Nov 9, 2026 | |
| May 22, 2027 Host: ATA club shoot | ATA trap | Mount Sterling: Montgomery Co Fish & Game Club | Details | ATA club list Nov 9, 2026 |
June 2027
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Jun 5, 2027 Host: ATA club shoot | ATA trap | Pikeville: Pikeville Sportsmen's T&S Club | Details | ATA club list Nov 9, 2026 | |
| Jun 12, 2027 | Youth trap | Berea | $50 | Details | ky.usaclaytarget.com Nov 9, 2026 |
| Jun 19, 2027 Host: ATA club shoot | ATA trap | Murray: Jackson Purchase Gun Club | Details | ATA club list Nov 9, 2026 | |
| Jun 26, 2027 Host: ATA club shoot | ATA trap | Mount Sterling: Montgomery Co Fish & Game Club | Details | ATA club list Nov 9, 2026 |
July 2027
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Jul 17, 2027 Host: ATA club shoot | ATA trap | Murray: Jackson Purchase Gun Club | Details | ATA club list Nov 9, 2026 | |
| Jul 24, 2027 Host: ATA club shoot | ATA trap | Mount Sterling: Montgomery Co Fish & Game Club | Details | ATA club list Nov 9, 2026 |
August 2027
| When, event, host | Kind | Where | Entry | Details | Via |
|---|---|---|---|---|---|
| Aug 21, 2027 Host: ATA club shoot | ATA trap | Murray: Jackson Purchase Gun Club | Details | ATA club list Nov 9, 2026 |
From ATA club pages, the KDFWR calendar, boisegunclub.com, CMP, gunshowtrader.com and club sites, checked November 10, 2026. NASP school tournaments are on their own page.
Kentucky shoots nearest you
Share a location or choose a county and the six closest dates appear, school archery included.
Kentucky shoots by kind
7 lists, one per kind of shoot, each with its own map and county counts.
Kentucky school archery (NASP)
NASP tournaments make up 348 of the 430 dates ahead.
Put a Kentucky shoot on this calendar
Choose the repeat option for a weekly 5-stand night or a second-Saturday steel match so a single entry covers the series.
Ranges and stores behind the calendar
- Kentucky shooting ranges120 listed
- Public ranges21 rows
- Gear and stores17 stores
- Clay target ranges55 listed
Kentucky shoot calendar questions
Why is NASP so large on this calendar?
School archery dominates the Kentucky calendar: the NASP Tournament Explorer lists 348 Kentucky school events ahead, against 82 club, promoter and KDFWR dates.
Where do ATA trap shoots happen in Kentucky?
At registered clubs; Murray, Mount Sterling, Morehead, Taylorsville and Monticello host the most dates ahead.
Are there results on this page?
No. NASP and CMP results were not read, and ATA club pages give none, so the calendar holds dates only.
Which gun shows are coming up?
Richey's Cave City Gun and Knife Show (Nov 21), Brighton Park Gun Show (Nov 28), Elizabethtown Gun Show (Nov 28), Midwest Paducah Gun Show (Dec 5) and Hopkinsville Gun Show (Dec 12).
How do I add a match?
Use the form on this page with a link to a public page showing the date.
Which county hosts the most dates ahead?
Jefferson County with 41, school archery included.
Were any listings left out?
Yes: open range nights and practice sessions (not events), gun shows marked cancelled, ATA shoots of clubs that give only a contact address, and listings outside the 2026-2027 window.
How many shooting events are on the Kentucky calendar?
430 dated from November 10, 2026 on: NASP school tournaments 348, trap and clay shoots 43, rifle matches 9, gun shows 9, steel and pistol matches 8, shooting classes 7, cowboy action shoots 5 and other 1.
Other photos on this page: NJ Tech Teacher (CC BY 2.0); U.S. Fish and Wildlife Service – Midwest Region (CC BY 2.0); (stephan) (CC BY-SA 2.0); fredsharples (CC BY 2.0); Darron Birgenheier (CC BY-SA 2.0); Chris Yarzab (CC BY 2.0); formatc1 (CC BY-SA 2.0).