Home › Pennsylvania › Seasons › WMUs › WMU 1B
2026-27 unit guide
WMU 1B Hunting Guide
WMU 1B: 2,118 square miles, a 3 up antler rule and 44,000 antlerless licenses for 2026-27.
Photo: Nicholas A. Tonelli (CC BY 2.0)
Unit 1B: size and boundary
Its boundary is the route list below, and the counties it touches are Erie, Crawford, Warren and Venango. Public ground totals about 83 square miles, 4% of the unit, counting State Game Lands and other public land. Three up is the buck rule for 1B.
Where 1B begins and ends
From the New York/PA state line, US Route 62 south to US Route 6 near Warren; US Route 6 west to PA Route 27 at Pittsfield; PA Route 27 south to PA Route 8 at Titusville; PA Route 8 south to US Route 322 at Franklin; US Route 322 west to US Route 6 to Conneaut Lake; US Route 6 west to Ohio/PA state line.
PGC WMU boundary maps. Checked October 12, 2026.
WMU 1B seasons, 2026-27
The PGC season rows that cover 1B: 52 in all, each with its length and the Sundays inside it.
| Animal | Season | From | Through | Days | Sundays | Open? |
|---|---|---|---|---|---|---|
| White-tailed deer | Ag Tag, antlerless | Aug 1, 2026 | Apr 15, 2027 | 258 | 37 | |
| White-tailed deer | Archery | Oct 3, 2026 | Nov 20, 2026 | 49 | 7 | |
| White-tailed deer | October muzzleloader antlerless | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| White-tailed deer | Special firearms antlerless | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| White-tailed deer | Regular firearms | Nov 28, 2026 | Dec 13, 2026 | 16 | 3 | |
| White-tailed deer | Archery | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Extended firearms antlerless | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Flintlock | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| Black bear | Archery | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| Black bear | Muzzleloader | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Special firearms | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Regular firearms | Nov 21, 2026 | Nov 24, 2026 | 4 | 1 | |
| Wild turkey | Fall season | Oct 31, 2026 | Nov 8, 2026 | 9 | 2 | |
| Wild turkey | Spring gobbler youth hunt | Apr 24, 2027 | Apr 25, 2027 | 2 | 1 | |
| Wild turkey | Spring gobbler, mornings | May 1, 2027 | May 15, 2027 | 15 | 2 | |
| Wild turkey | Spring gobbler, all day | May 16, 2027 | May 31, 2027 | 16 | 3 | |
| Ruffed grouse | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Pheasant | Junior hunt | Oct 10, 2026 | Oct 18, 2026 | 9 | 2 | |
| Pheasant | Regular season | Oct 24, 2026 | Dec 24, 2026 | 62 | 9 | |
| Pheasant | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Bobwhite quail | Regular season | Sep 1, 2026 | Dec 24, 2026 | 115 | 16 | |
| Bobwhite quail | Regular season | Dec 26, 2026 | Mar 31, 2027 | 96 | 14 | |
| Cottontail | Junior hunt | Oct 3, 2026 | Oct 18, 2026 | 16 | 3 | |
| Cottontail | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Cottontail | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Snowshoe hare | Regular season | Dec 26, 2026 | Dec 31, 2026 | 6 | 1 | |
| Squirrels | Junior hunt | Sep 12, 2026 | Sep 27, 2026 | 16 | 3 | |
| Squirrels | Regular season | Sep 12, 2026 | Dec 24, 2026 | 104 | 15 | |
| Squirrels | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Woodchuck | Regular season | Jul 1, 2026 | Dec 24, 2026 | 177 | 25 | |
| Woodchuck | Regular season | Dec 26, 2026 | Jun 30, 2027 | 187 | 27 | |
| Crow | Regular, Thu to Sun | Aug 20, 2026 | Mar 21, 2027 | 214 | 31 | |
| Coyote | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Fox | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Raccoon | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Porcupine | Hunting | Oct 10, 2026 | Nov 27, 2026 | 49 | 7 | |
| Porcupine | Hunting | Dec 14, 2026 | Dec 24, 2026 | 11 | 1 | |
| Porcupine | Hunting | Dec 26, 2026 | Jan 31, 2027 | 37 | 6 | |
| Mourning dove | Regular season | Sep 1, 2026 | Nov 27, 2026 | 88 | 12 | |
| Mourning dove | Regular season | Dec 18, 2026 | Jan 2, 2027 | 16 | 2 | |
| Woodcock | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Opossum, skunk | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Starling, sparrow | No closed season | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Gallinules | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Rails | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Snipe | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Furbearers | Trapping | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Mink and muskrat | Trapping | Nov 21, 2026 | Jan 10, 2027 | 51 | 8 | |
| Beaver | Trapping | Dec 19, 2026 | Mar 31, 2027 | 103 | 15 | |
| Fisher | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Coyote, fox | Cable restraints | Dec 26, 2026 | Feb 21, 2027 | 58 | 9 | |
| River otter | Trapping | Feb 13, 2027 | Feb 21, 2027 | 9 | 2 |
seasons and bag limits, 2026-27 digest. Checked October 12, 2026.
WMU 1B deer: licenses and harvest
Allocation: 44,000 antlerless licenses this year, +/- 0 from the year before. Last year’s licenses sold out on 7/28. 28,700 deer came out of 1B in 2025-26 (17,600 antlerless). The archery segments are Oct 3 to Nov 20, 2026 and Dec 26, 2026 to Jan 24, 2027.
| Season | Antlered | Antlerless | Total |
|---|---|---|---|
| Archery | 5,560 | 3,460 | 9,020 |
| Firearms | 5,500 | 13,000 | 18,500 |
| Muzzleloader | 40 | 1,140 | 1,180 |
allocations, 2025-26 deer report, PGC harvest dashboard. Checked October 12, 2026.
Public land in WMU 1B
Largest first: 44 tracts touch 1B, starting with Allegheny National Forest at 512,932 acres.
| Area | Type | County | Acres | Game |
|---|---|---|---|---|
| Allegheny National Forest | National Forest | Warren, Elk, Forest | 512,932 | deer, bear, turkey +4 |
| Allegheny National Forest, Bradford Ranger District | National Forest Ranger District | Warren, McKean, Forest | 262,965 | deer, bear, turkey +3 |
| Erie National Wildlife Refuge | National Wildlife Refuge | Crawford | 8,959 | deer, bear, turkey +10 |
| State Game Lands 143 | State Game Lands | Warren | 8,476 | pheasant |
| Erie National Wildlife Refuge, Sugar Lake Division | NWR Unit | Crawford | 5,206 | – |
| State Game Lands 101 | State Game Lands | Erie, Crawford | 5,058 | pheasant, furbearers |
| State Game Lands 96 | State Game Lands | Venango | 5,031 | pheasant |
| State Game Lands 69 | State Game Lands | Crawford | 4,476 | grouse, squirrel, pheasant +2 |
| Erie National Wildlife Refuge, Seneca Division | NWR Unit | Crawford | 3,753 | – |
| State Game Lands 314 | State Game Lands | Erie | 3,550 | deer, turkey, squirrel +5 |
| State Game Lands 122 | State Game Lands | Crawford | 2,735 | deer, turkey, grouse +2 |
| Two Mile Run Cty Park | Pheasant Release Area | Venango | 2,551 | pheasant |
| State Game Lands 337 | State Game Lands | Warren | 2,231 | dove |
| State Game Lands 109 | State Game Lands | Erie | 2,003 | deer, turkey, grouse +2 |
| State Game Lands 197 | State Game Lands | Warren | 1,656 | deer, turkey, grouse +1 |
| Cornplanter State Forest | State Forest | Forest, Crawford, Warren | 1,585 | deer, bear, turkey +4 |
| State Game Lands 154 | State Game Lands | Erie | 1,418 | deer, grouse, squirrel +2 |
| State Game Lands 218 | State Game Lands | Erie | 1,339 | pheasant, waterfowl, dove |
| State Game Lands 291 | State Game Lands | Warren, Erie | 1,259 | deer, bear, turkey +4 |
| State Game Lands 191 | State Game Lands | Erie | 1,223 | deer, turkey, grouse +5 |
| State Game Lands 277 | State Game Lands | Crawford | 1,192 | deer, woodcock, pheasant +1 |
| State Game Lands 199 | State Game Lands | Crawford | 1,129 | deer, turkey, squirrel +3 |
| State Game Lands 306 | State Game Lands | Warren | 1,091 | – |
| State Game Lands 162 | State Game Lands | Erie | 1,072 | deer, grouse, squirrel +2 |
| Woodcock Creek Lake | Corps of Engineers Lake | Crawford | 710 | pheasant |
| State Game Lands 269 | State Game Lands | Crawford | 683 | pheasant |
| State Game Lands 85 | State Game Lands | Crawford | 677 | pheasant, waterfowl |
| State Game Lands 263 | State Game Lands | Erie, Warren | 671 | deer, squirrel, rabbit +1 |
| State Game Lands 144 | State Game Lands | Crawford, Erie | 648 | deer, grouse, rabbit +1 |
| State Game Lands 152 | State Game Lands | Crawford, Erie | 641 | deer, turkey, squirrel |
| State Game Lands 167 | State Game Lands | Erie | 628 | grouse, squirrel, rabbit +1 |
| State Game Lands 146 | State Game Lands | Crawford | 526 | grouse, squirrel, rabbit |
| Erie Bluffs State Park | State Park | Erie | 500 | deer, bear, turkey +4 |
| State Game Lands 202 | State Game Lands | Crawford | 469 | grouse, squirrel, rabbit +3 |
| State Game Lands 190 | State Game Lands | Erie | 395 | deer, grouse, squirrel +3 |
| State Game Lands 155 | State Game Lands | Erie | 393 | deer, turkey, pheasant +3 |
| State Game Lands 102 | State Game Lands | Erie | 384 | – |
| State Game Lands 192 | State Game Lands | Erie | 335 | deer, turkey, grouse |
| State Game Lands 163 | State Game Lands | Erie | 333 | – |
| State Game Lands 161 | State Game Lands | Erie | 232 | deer, grouse, squirrel +1 |
State Game Lands 272 · State Game Lands 200 · Presque Isle State Park · Union City Dam
PGC State Game Lands GIS and DCNR and federal land data, overlaid on the PGC WMU layer; a tract counts when at least 1% of it, or 100 acres, falls in the unit. Retrieved 2026-10-12.
1B bears, gobblers and permits
In 2025, 68 bears were taken in 1B, 45 of them in the general season. Archery bear dates: Oct 17 to Oct 25, 2026. There is no extended bear season in this unit. Fall turkey runs Oct 31 to Nov 8, 2026. About 2,112 spring birds were taken here in 2024. With the matching permit, fisher and river otter may be taken in 1B. For beaver, 20 daily / 60 season.
bear report, bear 2024, spring turkey, PGC harvest dashboard, furbearer WMUs. Checked October 12, 2026.
1B by county
County share in 1B, largest first.
- Erie County100% in 1B
- Crawford County78% in 1B
- Warren County38% in 1B
- Venango County24% in 1B
1B is not on the CWD-detected list. Head-collection bins are placed in Warren. CWD rules
County shares from the PGC WMU layer intersected with Census county outlines (counties.json); CWD lists from the digest and feeding order. Checked October 12, 2026.



WMU 1B questions
When is bear season in 1B?
Archery bear dates: Oct 17 to Oct 25, 2026. There is no extended bear season in this unit. In 2025, 68 bears were taken in 1B, 45 of them in the general season.
How much public land is in WMU 1B?
Public ground totals about 83 square miles, 4% of the unit, counting State Game Lands and other public land. The biggest tracts on our list: Allegheny National Forest, Allegheny National Forest, Bradford Ranger District and Erie National Wildlife Refuge.
What did hunters take in 1B in 2025-26?
28,700 deer came out of 1B in 2025-26 (17,600 antlerless). The unit placed 4th statewide.
What is the beaver limit in 1B?
With the matching permit, fisher and river otter may be taken in 1B. For beaver, 20 daily / 60 season.
Where is WMU 1B?
It is the 9th largest unit, 2,118 square miles, centred on Erie, Crawford and Warren.
What is the 2026-27 antlerless allocation for 1B?
Allocation: 44,000 antlerless licenses this year, +/- 0 from the year before. Last year’s licenses sold out on 7/28. Residents pay $6.97, and the license is good only in 1B.
Which antler rule applies in 1B?
Antler rule: 3 up (3 points on one side excluding brow tine). Youth exemptions allow a spike of 3 inches or two points on one antler.
Has CWD been found in WMU 1B?
1B is not on the CWD-detected list. Head-collection bins are placed in Warren. Statewide, high-risk parts may only be left at the kill site or bagged for commercial trash.
What are the bow season dates in 1B?
The archery segments are Oct 3 to Nov 20, 2026 and Dec 26, 2026 to Jan 24, 2027. No orange is needed in archery-only time.
Is 1B open for fall turkey?
Fall turkey runs Oct 31 to Nov 8, 2026.