Home › Pennsylvania › Seasons › WMUs › WMU 2F
2026-27 unit guide
WMU 2F Hunting Guide
WMU 2F: 2,411 square miles, a 3 points on one side antler rule and 67,000 antlerless licenses for 2026-27.
Photo: Forest Service, Eastern Region (Public Domain Mark 1.0)
Unit 2F: size and boundary
Its boundary is the route list below, and the counties it touches are Forest, Warren, Elk, Jefferson, Clarion, McKean and Venango. Public ground totals about 1,348 square miles, 56% of the unit, counting State Game Lands and other public land. Three points on one side is the buck rule for 2F.
Where 2F begins and ends
From the New York/PA state line, US Route 219 south to I-80 near DuBois; I-80 west to US Route 322 near Corsica; US Route 322 west to PA Route 8 at Franklin; PA Route 8 north to PA Route 27 at Titusville; PA Route 27 north to US Route 6 at Pittsfield; US Route 6 east to US Route 62 near Warren; US Route 62 north to the New York/PA state line.
PGC WMU boundary maps. Checked October 12, 2026.
WMU 2F seasons, 2026-27
The PGC season rows that cover 2F: 55 in all, each with its length and the Sundays inside it.
| Animal | Season | From | Through | Days | Sundays | Open? |
|---|---|---|---|---|---|---|
| White-tailed deer | Ag Tag, antlerless | Aug 1, 2026 | Apr 15, 2027 | 258 | 37 | |
| White-tailed deer | Archery | Oct 3, 2026 | Nov 20, 2026 | 49 | 7 | |
| White-tailed deer | October muzzleloader antlerless | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| White-tailed deer | Special firearms antlerless | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| White-tailed deer | Regular firearms | Nov 28, 2026 | Dec 13, 2026 | 16 | 3 | |
| White-tailed deer | Archery | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Extended firearms antlerless | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Flintlock | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| Black bear | Archery | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| Black bear | Muzzleloader | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Special firearms | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Regular firearms | Nov 21, 2026 | Nov 24, 2026 | 4 | 1 | |
| Wild turkey | Fall season | Oct 31, 2026 | Nov 15, 2026 | 16 | 3 | |
| Wild turkey | Fall season | Nov 25, 2026 | Nov 27, 2026 | 3 | 0 | |
| Wild turkey | Spring gobbler youth hunt | Apr 24, 2027 | Apr 25, 2027 | 2 | 1 | |
| Wild turkey | Spring gobbler, mornings | May 1, 2027 | May 15, 2027 | 15 | 2 | |
| Wild turkey | Spring gobbler, all day | May 16, 2027 | May 31, 2027 | 16 | 3 | |
| Ruffed grouse | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Pheasant | Junior hunt | Oct 10, 2026 | Oct 18, 2026 | 9 | 2 | |
| Pheasant | Regular season | Oct 24, 2026 | Dec 24, 2026 | 62 | 9 | |
| Pheasant | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Bobwhite quail | Regular season | Sep 1, 2026 | Dec 24, 2026 | 115 | 16 | |
| Bobwhite quail | Regular season | Dec 26, 2026 | Mar 31, 2027 | 96 | 14 | |
| Cottontail | Junior hunt | Oct 3, 2026 | Oct 18, 2026 | 16 | 3 | |
| Cottontail | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Cottontail | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Snowshoe hare | Regular season | Dec 26, 2026 | Dec 31, 2026 | 6 | 1 | |
| Squirrels | Junior hunt | Sep 12, 2026 | Sep 27, 2026 | 16 | 3 | |
| Squirrels | Regular season | Sep 12, 2026 | Dec 24, 2026 | 104 | 15 | |
| Squirrels | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Woodchuck | Regular season | Jul 1, 2026 | Dec 24, 2026 | 177 | 25 | |
| Woodchuck | Regular season | Dec 26, 2026 | Jun 30, 2027 | 187 | 27 | |
| Crow | Regular, Thu to Sun | Aug 20, 2026 | Mar 21, 2027 | 214 | 31 | |
| Coyote | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Fox | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Raccoon | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Porcupine | Hunting | Oct 10, 2026 | Nov 27, 2026 | 49 | 7 | |
| Porcupine | Hunting | Dec 14, 2026 | Dec 24, 2026 | 11 | 1 | |
| Porcupine | Hunting | Dec 26, 2026 | Jan 31, 2027 | 37 | 6 | |
| Mourning dove | Regular season | Sep 1, 2026 | Nov 27, 2026 | 88 | 12 | |
| Mourning dove | Regular season | Dec 18, 2026 | Jan 2, 2027 | 16 | 2 | |
| Woodcock | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Bobcat | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Bobcat | Hunting | Jan 9, 2027 | Feb 3, 2027 | 26 | 4 | |
| Opossum, skunk | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Starling, sparrow | No closed season | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Gallinules | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Rails | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Snipe | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Furbearers | Trapping | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Mink and muskrat | Trapping | Nov 21, 2026 | Jan 10, 2027 | 51 | 8 | |
| Beaver | Trapping | Dec 19, 2026 | Mar 31, 2027 | 103 | 15 | |
| Fisher | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Coyote, fox | Cable restraints | Dec 26, 2026 | Feb 21, 2027 | 58 | 9 | |
| River otter | Trapping | Feb 13, 2027 | Feb 21, 2027 | 9 | 2 |
seasons and bag limits, 2026-27 digest. Checked October 12, 2026.
WMU 2F deer: licenses and harvest
Allocation: 67,000 antlerless licenses this year, +16,000 from the year before. Last year’s licenses sold out on 7/31. 26,500 deer came out of 2F in 2025-26 (15,700 antlerless). The archery segments are Oct 3 to Nov 20, 2026 and Dec 26, 2026 to Jan 24, 2027.
| Season | Antlered | Antlerless | Total |
|---|---|---|---|
| Archery | 4,340 | 2,430 | 6,770 |
| Firearms | 6,400 | 12,000 | 18,400 |
| Muzzleloader | 60 | 1,270 | 1,330 |
allocations, 2025-26 deer report, PGC harvest dashboard. Checked October 12, 2026.
Public land in WMU 2F
Largest first: 26 tracts touch 2F, starting with Allegheny National Forest at 512,932 acres. 1 of them are in elk range, pinned in orange.
| Area | Type | County | Acres | Game |
|---|---|---|---|---|
| Allegheny National Forest | National Forest | Warren, Elk, Forest | 512,932 | deer, bear, turkey +4 |
| Allegheny National Forest, Bradford Ranger District | National Forest Ranger District | Warren, McKean, Forest | 262,965 | deer, bear, turkey +3 |
| Allegheny National Forest, Marienville Ranger District | National Forest Ranger District | Elk, Forest, McKean | 249,968 | deer, bear, turkey +3 |
| State Game Lands 44 | State Game Lands | Elk | 39,335 | deer, bear, turkey +2 |
| State Game Lands 54 | State Game Lands | Jefferson, Elk | 19,408 | deer, bear, turkey +2 |
| Clear Creek State Forest | State Forest | Jefferson, Venango, Clarion | 16,716 | deer, bear, turkey +3 |
| State Game Lands 86 | State Game Lands | Warren | 14,320 | deer, bear, turkey +4 |
| State Game Lands 28 | State Game Lands | Elk, Forest | 11,268 | deer |
| Cook Forest State Park | State Park | Clarion, Forest, Jefferson | 11,000 | deer, bear, turkey +3 |
| State Game Lands 29 | State Game Lands | Warren | 9,830 | deer, bear, turkey +5 |
| State Game Lands 24 | State Game Lands | Forest, Clarion | 8,585 | deer, bear, turkey +4 |
| Oil Creek State Park | State Park | Venango | 6,800 | deer, bear, turkey +3 |
| State Game Lands 74 | State Game Lands | Clarion, Jefferson | 6,568 | deer, bear, turkey +3 |
| State Game Lands 45 | State Game Lands | Venango, Clarion | 6,138 | deer |
| State Game Lands 63 | State Game Lands | Clarion | 3,553 | deer, turkey, grouse +3 |
| State Game Lands 283 | State Game Lands | Jefferson, Clarion | 3,061 | furbearers |
| Tionesta Lake | Corps of Engineers Lake | Forest | 2,619 | deer, bear, turkey +2 |
| State Game Lands 47 | State Game Lands | Venango | 2,215 | deer, turkey, squirrel +1 |
| State Game Lands 72 | State Game Lands | Clarion | 2,028 | deer, bear, turkey +3 |
| Cornplanter State Forest | State Forest | Forest, Crawford, Warren | 1,585 | deer, bear, turkey +4 |
| Clear Creek State Park | State Park | Jefferson, Elk | 1,000 | deer, bear, turkey +3 |
| State Game Lands 309 | State Game Lands | Warren | 996 | – |
| Chapman State Park | State Park | Warren | 700 | deer, bear, turkey +3 |
| State Game Lands 253 | State Game Lands | Venango | 661 | pheasant |
| State Game Lands 282 | State Game Lands | Warren | 496 | pheasant, waterfowl, furbearers |
| Hatch Run | Pheasant Release Area | Warren | – | pheasant |
PGC State Game Lands GIS and DCNR and federal land data, overlaid on the PGC WMU layer; a tract counts when at least 1% of it, or 100 acres, falls in the unit. Retrieved 2026-10-12.
2F bears, gobblers and permits
In 2025, 228 bears were taken in 2F, 146 of them in the general season. Archery bear dates: Oct 17 to Oct 25, 2026. There is no extended bear season in this unit. Fall turkey runs Oct 31 to Nov 15, 2026 and Nov 25 to Nov 27, 2026. About 1,842 spring birds were taken here in 2024. With the matching permit, bobcat, fisher and river otter may be taken in 2F. For beaver, 20 daily / 20 season.
bear report, bear 2024, spring turkey, PGC harvest dashboard, furbearer WMUs. Checked October 12, 2026.
2F by county
County share in 2F, largest first.
- Forest County100% in 2F
- Warren County62% in 2F
- Elk County42% in 2F
- Jefferson County41% in 2F
- Clarion County37% in 2F
- McKean County36% in 2F
- Venango County34% in 2F
2F is a CWD unit: the disease has been detected in wild deer here. Deer feeding is banned in all or part of Jefferson. Head-collection bins are placed in Warren, Elk, Jefferson and McKean. CWD rules
County shares from the PGC WMU layer intersected with Census county outlines (counties.json); CWD lists from the digest and feeding order. Checked October 12, 2026.



WMU 2F questions
Which antler rule applies in 2F?
Antler rule: 3 points on one side. Youth exemptions allow a spike of 3 inches or two points on one antler.
Has CWD been found in WMU 2F?
2F is a CWD unit: the disease has been detected in wild deer here. Deer feeding is banned in all or part of Jefferson. Head-collection bins are placed in Warren, Elk, Jefferson and McKean. Statewide, high-risk parts may only be left at the kill site or bagged for commercial trash.
What are the bow season dates in 2F?
The archery segments are Oct 3 to Nov 20, 2026 and Dec 26, 2026 to Jan 24, 2027. No orange is needed in archery-only time.
Is 2F open for fall turkey?
Fall turkey runs Oct 31 to Nov 15, 2026 and Nov 25 to Nov 27, 2026.
When is bear season in 2F?
Archery bear dates: Oct 17 to Oct 25, 2026. There is no extended bear season in this unit. In 2025, 228 bears were taken in 2F, 146 of them in the general season.
How much public land is in WMU 2F?
Public ground totals about 1,348 square miles, 56% of the unit, counting State Game Lands and other public land. The biggest tracts on our list: Allegheny National Forest, Allegheny National Forest, Bradford Ranger District and Allegheny National Forest, Marienville Ranger District.
What did hunters take in 2F in 2025-26?
26,500 deer came out of 2F in 2025-26 (15,700 antlerless). The unit placed 5th statewide.
What is the beaver limit in 2F?
With the matching permit, bobcat, fisher and river otter may be taken in 2F. For beaver, 20 daily / 20 season.
Where is WMU 2F?
It is the 6th largest unit, 2,411 square miles, centred on Forest, Warren and Elk.
What is the 2026-27 antlerless allocation for 2F?
Allocation: 67,000 antlerless licenses this year, +16,000 from the year before. Last year’s licenses sold out on 7/31. Residents pay $6.97, and the license is good only in 2F.