Home › Minnesota › Shooting ranges › Near Lakeville
Lakeville and its suburbs
Gun Clubs, Trap Fields and Archery near Lakeville, MN
Our list puts 46 ranges within 35 miles of Lakeville, sorted here as 17 rifle and pistol ranges, 10 indoor ranges, 9 public ranges, 7 clay target clubs and 3 archery ranges.
Photo: U.S. Fish and Wildlife Service – Midwest Region (CC BY 2.0)
Getting to Lakeville
Each range near Lakeville, with miles
A linked name leads to a full range page here; plain names have too little detail for one.
| Club or range | Mi | Town | Shooting | Who shoots |
|---|---|---|---|---|
| Minneapolis Gun Club sporting clays course | 4 | Prior Lake | trap/skeet/sporting clays/5-stand/shotgun | Members only |
West End Hunting and Fishing Club trap and skeet club | 8 | Rosemount | trap/shotgun | Members only |
Archer Park – Archery Range public range | 8 | Burnsville | archery/3D archery | Public, run by City of Burnsville |
Eagan Clay Target Team – ABOUT US trap and skeet club | 10 | Eagan | trap/shotgun | Access not stated |
| Walnut Hill Archery Range public range | 10 | Eagan | archery/3D archery | Public, run by City of Eagan |
Minnesota Horse and Hunt Club sportsmen’s club | 11 | Prior Lake | trap/skeet/sporting clays/5-stand/rifle/handgun/smallbore rimfire/shotgun | Access not stated |
| Bloomington Archery Range public range | 11 | Minneapolis | archery/3D archery | Public, run by City of Bloomington |
| Aim Point Moa outdoor range | 12 | Bloomington | Access not stated | |
Stock & Barrel Gun Club (Eagan) sportsmen’s club | 13 | Eagan | handgun/rifle | Access not stated |
Spring Lake Park Archery Range public range | 14 | Rosemount | archery/3D archery | Public, run by Dakota County Parks |
| Eden Prairie (City of) public range | 14 | Eden Prairie | archery/3D archery | Public, run by City of Eden Prairie |
South Metro Public Safety Training Facility indoor range | 15 | Edina | shotgun/rifle | Access not stated |
Edward C. Solomon Archery Range public range | 15 | Minneapolis | archery/3D archery | Public, run by Minneapolis Park and Recreation Board |
Veterans & Outdoors Gun Club sportsmen’s club | 18 | West St. Paul | trap/skeet/handgun/rifle/shotgun | Access not stated |
Stock and Barrel Gun Club indoor range | 18 | Chanhassen | rifle/cowboy action/handgun | Members only |
South Saint Paul Rod & Gun Club sporting clays course | 19 | Newport | trap/skeet/sporting clays/5-stand/shotgun | Members only |
2 If by Sea Tactical Indoor Range & Store indoor range | 19 | SW New Prague | shotgun/rifle/handgun/smallbore rimfire/cowboy action/action pistol/benchrest | Access not stated |
| ADS Private Range outdoor range | 19 | New Prague | trap/skeet/shotgun/rifle/handgun/smallbore rimfire/muzzleloader | Access not stated |
HERO Center & Shooting Range outdoor range | 20 | Cottage Grove | handgun | Access not stated |
| Shooters Supplies outdoor range | 20 | Saint Paul | steel | Access not stated |
Minnesota Rifle & Revolver Association sportsmen’s club | 21 | #114 Minnetonka | rifle/air gun | Members only |
| Oxford Sportsmen's Club sportsmen’s club | 21 | Cannon Falls | rifle/handgun/shotgun/trap | Members only |
| Lauderdale Archery Range archery range | 22 | Lauderdale | archery/3D archery | Access not stated |
| Hideaway Shooting Range outdoor range | 24 | Hastings | rifle | Access not stated |
| Cannon Falls Sportsmens Club indoor range | 24 | Cannon Falls | archery | Members only |
Bill's Gun Shop & Range Robbinsdale indoor range | 25 | Robbinsdale | Access not stated | |
| Bwana Archery archery range | 26 | Little Canada | archery/3D archery | Access not stated |
Stock & Barrel Gun Club (New Hope) indoor range | 26 | New Hope | shotgun/rifle/handgun/smallbore rimfire/air gun/cowboy action/highpower | Access not stated |
| Oakdale Gun Club sportsmen’s club | 27 | Lake Elmo | trap/rifle/handgun/smallbore rimfire/muzzleloader/action pistol/shotgun | Members only |
Faribault Rifle & Pistol Club sportsmen’s club | 27 | Kilkenny | rifle/handgun/smallbore rimfire/action pistol/muzzleloader | Members only |
| Park Sportsmans Club trap and skeet club | 28 | Orono | trap/shotgun | Access not stated |
| Plymouth Gun Club trap and skeet club | 28 | Plymouth | trap/skeet/shotgun | Access not stated |
The Modern Sportsman (Bridgewater Township) indoor range | 29 | Bridgewater Township | Access not stated | |
| Marsden Archery Range public range | 29 | Arden Hills | archery/3D archery | Public, run by Ramsey County Parks and Recreation |
| Minnetonka Sportsmens Club sportsmen’s club | 29 | Mound | trap/archery/handgun/benchrest/shotgun | Members only |
| Gage Outdoor Expeditions sporting clays course | 30 | Minneapolis | trap/sporting clays/5-stand/shotgun | Access not stated |
| Ahlmans sportsmen’s club | 31 | Morristown | trap/rifle/handgun/smallbore rimfire/cowboy action/muzzleloader/shotgun | Members only |
| Kenyon Sportsmens Club sportsmen’s club | 31 | Kenyon | trap/rifle/archery/shotgun | Members only |
| North Metro Range public range | 32 | Maple Grove | shotgun/rifle/handgun/smallbore rimfire | Public, run by City of Maple Grove |
Bill's Gun Shop & Range indoor range | 32 | Circle Pines | Access not stated | |
| Range USA Brooklyn Park indoor range | 32 | Brooklyn Park | Access not stated | |
The Modern Sportsman (Coon Rapids) indoor range | 32 | Coon Rapids | Access not stated | |
| Elm Creek Park Reserve public range | 33 | Maple Grove | archery/3D archery | Public, run by Three Rivers Park District |
| Metro Gun Club sportsmen’s club | 34 | Blaine | trap/skeet/sporting clays/5-stand/rifle/handgun/smallbore rimfire/shotgun | Members only |
| Bald Eagle Sportsmen's Association sportsmen’s club | 34 | North White Bear Lake | rifle/handgun/trap/skeet/5-stand/shotgun/archery/3D archery | Members only |
| Average Joes Archery archery range | 35 | Coon Rapids | archery/3D archery | Access not stated |
Range listings checked October 28, 2026; town point from the Census Gazetteer.
Lakeville shooters, a range of each kind
Minneapolis Gun Club sits nearest, 4 miles from the middle of Lakeville.
Public option
Winter option
Rifle line
Clays
Bow range
Lauderdale Archery Range
The ring crosses 9 counties; Hennepin County supplies the biggest share at 15. For shooting with no club card, Archer Park, Walnut Hill, Bloomington and Spring Lake Park are inside 35 miles. Membership clubs: 14. Silent on access: 23. Instruction shows up in 17 listings and youth or junior shooting in 6. Deepest posted line around Lakeville: 200 yards (Veterans & Outdoors Gun Club). The uncased-long-gun allowance does not reach Lakeville, so keep guns cased and unloaded. Drive bands from Lakeville: 5 close in, 14 in the middle band and 27 toward the edge of the ring.
Chain stores around Lakeville
The closest chain store is Fleet Farm Lakeville, about 2 miles away; the other three follow.
| Store | Town | Street | Mi | Page |
|---|---|---|---|---|
| Fleet Farm | Lakeville | 17070 Kenrick Avenue | 2 | locator |
| Fleet Farm | Hastings | 875 General Sieben Dr | 18 | locator |
| Fleet Farm | Carver | 1935 Levi Griffin Road | 21 | locator |
| Cabela's | Woodbury | 8400 Hudson Road | 24 | locator |
| Chain | Shop by section | MN stores |
|---|---|---|
| Bass Pro Shops | Firearms Ammo Range gear | 3 stores |
| Cabela's | Firearms Ammo Range gear | 2 stores |
| Dunham's Sports | Firearms not stated | 10 stores |
| Fleet Farm | Aggregator addresses | 17 stores |
Department links from each retailer site (list checked Oct 9, 2026). Bass Pro Shops and Cabela’s rows from their store directories; Fleet Farm rows from the storelocators.com Fleet Farm Minnesota list (aggregator; fleetfarm.com refused automated reads); Dunham’s Sports rows from the store list on dunhamssports.com. Retrieved October 28, 2026. Plain links, no commission.
Lakeville: dates ahead
6 posted dates in all, earliest at the top.
| Day, match, host | Format | Location | Fee | Open | Source |
|---|---|---|---|---|---|
| Nov 14, 2026 | Turkey shoot | Prior Lake: Minneapolis Gun Club | Register | boisegunclub.com · 2026-10-28 | |
| Dec 19, 2026 | Trap | Prior Lake: Minneapolis Gun Club | Enter | boisegunclub.com · 2026-10-28 | |
| Apr 17, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA youth | Prior Lake: Minneapolis Gun Club | Listing | minnesotatrap.com · 2026-10-28 | |
| Jul 3, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Prior Lake: Minneapolis Gun Club | Listing | minnesotatrap.com · 2026-10-28 | |
| Aug 7-8, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Prior Lake: Minneapolis Gun Club | Listing | minnesotatrap.com · 2026-10-28 | |
| Sep 4, 2027 Host: Minnesota Trapshooting Association (ATA) | MTA trap | Prior Lake: Minneapolis Gun Club | Listing | minnesotatrap.com · 2026-10-28 |
Neighbouring range lists for Lakeville
- Apple Valley49 ranges listed
- Burnsville50 ranges listed
- Empire44 ranges listed
- Eagan52 ranges listed
Lakeville: range answers
Public lanes nearest Lakeville?
Archer Park – Archery Range, 8 miles out, public, run by City of Burnsville.
Which lanes keep Lakeville shooters warm in winter?
When the lake freezes, head to South Metro Public Safety Training Facility, Stock and Barrel Gun Club and 2 If by Sea Tactical Indoor Range & Store.
Where can Lakeville duck hunters warm up on clays?
Before the duck opener, Minneapolis Gun Club, West End Hunting and Fishing Club and Eagan Clay Target Team – ABOUT US are the nearest clay fields.
Bow ranges in the Lakeville ring?
The archery side of the Lakeville ring: Archer Park – Archery Range, Walnut Hill Archery Range and Bloomington Archery Range.
Longest rifle line in the Lakeville ring?
Veterans & Outdoors Gun Club, with 200 yards on file.
Does the calendar list anything close to Lakeville?
It lists 43 dated shoots inside 30 miles of Lakeville.
Which deer permit area covers Lakeville?
Lakeville lies in deer permit area 605, designated 5-deer limit for 2026, with the firearms season Nov. 7 to Nov. 15, 2026.
Closest range of any kind to Lakeville?
Minneapolis Gun Club, 4 miles out from the Census point of Lakeville.
Range tally for Lakeville within the ring?
The tally is 46.
Lakeville: where next
Other photos on this page: Ivan Radic (CC BY 2.0); Ethan Prater (CC BY 2.0); formatc1 (CC BY-SA 2.0).