New York › Species › Spruce Grouse
No season
New York Spruce Grouse status, 2026-27
No 2026-27 season for spruce grouse: what the rules say.
Photo: Tony Webster (CC BY-SA 2.0)
There is no spruce grouse season in the 2026-27 New York guide. Here is what DEC and the ECL say about spruce grouse.
How the guide sums up spruce grouse
- What you may keep: Protected
- Worth knowing: Endangered.
DEC guide page (as of Aug 24, 2026), checked October 27, 2026.
Spruce Grouse: no open season
- Endangered; occurs in WMUs 5C, 5F, 6F, 6J; do not confuse with ruffed grouse.
Statute: Endangered/threatened species (11-0535): Up to $4,000 plus $700 per item (71-0925(13)).
DEC guide, ECL on the NY Senate site, checked October 27, 2026.
Spruce Grouse range and the open seasons there
Open rows in the 4 WMUs named for spruce grouse.
| WMU | Species | Season | Dates |
|---|---|---|---|
| 5C | White-tailed deer | Early Bowhunting | Sep 27–Oct 23 |
| 5C | White-tailed deer | Early Muzzleloading (deer of either sex) | Oct 17–Oct 23 |
| 5C | White-tailed deer | Regular Season | Oct 24–Dec 6 |
| 5C | White-tailed deer | Youth Firearms Deer Hunt | Oct 10–Oct 12 |
| 5C | Black bear | Regular Season (Adirondacks) | Sep 19–Dec 6 |
| 5C | Black bear | Youth Firearms Bear Hunt | Oct 10–Oct 12 |
| 5C | Wild turkey | Fall Season | Oct 1–Oct 14 |
| 5C | Wild turkey | Youth Spring Turkey Hunt | Apr 24–Apr 25 |
| 5C | Wild turkey | Spring Season | May 1–May 31 |
| 5C | Cottontail | Hunting | Oct 1–Mar 21 |
| 5C | Snowshoe hare | Hunting | Oct 1–Mar 21 |
| 5C | Gray squirrel | Hunting | Sep 1–Feb 28 |
| 5C | Black squirrel | Hunting | Sep 1–Feb 28 |
| 5C | Fox squirrel | Hunting | Sep 1–Feb 28 |
| 5C | Pheasant | Regular Season (cocks and hens) | Oct 1–Feb 28 |
| 5C | Pheasant | Youth Pheasant Hunt | Sep 26–Sep 27 |
| 5C | Ruffed grouse | Hunting | Sep 20–Feb 28 |
| 5C | Coyote | Hunting | Oct 1–Mar 28 |
| 5C | Raccoon | Hunting | Oct 25–Feb 15 |
| 5C | Red fox | Hunting | Oct 25–Feb 15 |
| 5C | Gray fox | Hunting | Oct 25–Feb 15 |
| 5C | Skunk | Hunting | Oct 25–Feb 15 |
| 5C | Opossum | Hunting | Oct 25–Feb 15 |
| 5C | Weasel | Hunting | Oct 25–Feb 15 |
| 5C | Bobcat | Hunting | Oct 25–Feb 15 |
| 5C | Woodcock | Hunting | Oct 1–Nov 14 |
| 5C | Snipe | Hunting | Sep 1–Nov 9 |
| 5C | Rails | Hunting | Sep 1–Nov 9 |
| 5C | Gallinule | Hunting | Sep 1–Nov 9 |
| 5C | Crow | Hunting | Sep 1–Mar 31 |
| 5F | White-tailed deer | Early Bowhunting | Sep 27–Oct 23 |
| 5F | White-tailed deer | Early Muzzleloading (deer of either sex) | Oct 17–Oct 23 |
| 5F | White-tailed deer | Regular Season | Oct 24–Dec 6 |
| 5F | White-tailed deer | Youth Firearms Deer Hunt | Oct 10–Oct 12 |
| 5F | Black bear | Regular Season (Adirondacks) | Sep 19–Dec 6 |
| 5F | Black bear | Youth Firearms Bear Hunt | Oct 10–Oct 12 |
| 5F | Wild turkey | Fall Season | Oct 1–Oct 14 |
| 5F | Wild turkey | Youth Spring Turkey Hunt | Apr 24–Apr 25 |
| 5F | Wild turkey | Spring Season | May 1–May 31 |
| 5F | Cottontail | Hunting | Oct 1–Mar 21 |
| 5F | Snowshoe hare | Hunting | Oct 1–Mar 21 |
| 5F | Gray squirrel | Hunting | Sep 1–Feb 28 |
| 5F | Black squirrel | Hunting | Sep 1–Feb 28 |
| 5F | Fox squirrel | Hunting | Sep 1–Feb 28 |
| 5F | Pheasant | Regular Season (cocks and hens) | Oct 1–Feb 28 |
| 5F | Pheasant | Youth Pheasant Hunt | Sep 26–Sep 27 |
| 5F | Ruffed grouse | Hunting | Sep 20–Feb 28 |
| 5F | Coyote | Hunting | Oct 1–Mar 28 |
| 5F | Raccoon | Hunting | Oct 25–Feb 15 |
| 5F | Red fox | Hunting | Oct 25–Feb 15 |
| 5F | Gray fox | Hunting | Oct 25–Feb 15 |
| 5F | Skunk | Hunting | Oct 25–Feb 15 |
| 5F | Opossum | Hunting | Oct 25–Feb 15 |
| 5F | Weasel | Hunting | Oct 25–Feb 15 |
| 5F | Bobcat | Hunting | Oct 25–Feb 15 |
| 5F | Woodcock | Hunting | Oct 1–Nov 14 |
| 5F | Snipe | Hunting | Sep 1–Nov 9 |
| 5F | Rails | Hunting | Sep 1–Nov 9 |
| 5F | Gallinule | Hunting | Sep 1–Nov 9 |
| 5F | Crow | Hunting | Sep 1–Mar 31 |
| 6F | White-tailed deer | Early Bowhunting | Sep 27–Oct 23 |
| 6F | White-tailed deer | Early Muzzleloading (deer of either sex) | Oct 17–Oct 23 |
| 6F | White-tailed deer | Regular Season | Oct 24–Dec 6 |
| 6F | White-tailed deer | Youth Firearms Deer Hunt | Oct 10–Oct 12 |
| 6F | Black bear | Regular Season (Adirondacks) | Sep 19–Dec 6 |
| 6F | Black bear | Youth Firearms Bear Hunt | Oct 10–Oct 12 |
| 6F | Wild turkey | Fall Season | Oct 1–Oct 14 |
| 6F | Wild turkey | Youth Spring Turkey Hunt | Apr 24–Apr 25 |
| 6F | Wild turkey | Spring Season | May 1–May 31 |
| 6F | Cottontail | Hunting | Oct 1–Mar 21 |
| 6F | Snowshoe hare | Hunting | Oct 1–Mar 21 |
| 6F | Gray squirrel | Hunting | Sep 1–Feb 28 |
| 6F | Black squirrel | Hunting | Sep 1–Feb 28 |
| 6F | Fox squirrel | Hunting | Sep 1–Feb 28 |
| 6F | Pheasant | Regular Season (cocks and hens) | Oct 1–Feb 28 |
| 6F | Pheasant | Youth Pheasant Hunt | Sep 26–Sep 27 |
| 6F | Ruffed grouse | Hunting | Sep 20–Feb 28 |
| 6F | Coyote | Hunting | Oct 1–Mar 28 |
| 6F | Raccoon | Hunting | Oct 25–Feb 15 |
| 6F | Red fox | Hunting | Oct 25–Feb 15 |
| 6F | Gray fox | Hunting | Oct 25–Feb 15 |
| 6F | Skunk | Hunting | Oct 25–Feb 15 |
| 6F | Opossum | Hunting | Oct 25–Feb 15 |
| 6F | Weasel | Hunting | Oct 25–Feb 15 |
| 6F | Bobcat | Hunting | Oct 25–Feb 15 |
| 6F | Woodcock | Hunting | Oct 1–Nov 14 |
| 6F | Snipe | Hunting | Sep 1–Nov 9 |
| 6F | Rails | Hunting | Sep 1–Nov 9 |
| 6F | Gallinule | Hunting | Sep 1–Nov 9 |
| 6F | Crow | Hunting | Sep 1–Mar 31 |
| 6J | White-tailed deer | Early Bowhunting | Sep 27–Oct 23 |
| 6J | White-tailed deer | Early Muzzleloading (deer of either sex) | Oct 17–Oct 23 |
| 6J | White-tailed deer | Regular Season | Oct 24–Dec 6 |
| 6J | White-tailed deer | Youth Firearms Deer Hunt | Oct 10–Oct 12 |
| 6J | Black bear | Regular Season (Adirondacks) | Sep 19–Dec 6 |
| 6J | Black bear | Youth Firearms Bear Hunt | Oct 10–Oct 12 |
| 6J | Wild turkey | Fall Season | Oct 1–Oct 14 |
| 6J | Wild turkey | Youth Spring Turkey Hunt | Apr 24–Apr 25 |
| 6J | Wild turkey | Spring Season | May 1–May 31 |
| 6J | Cottontail | Hunting | Oct 1–Mar 21 |
| 6J | Snowshoe hare | Hunting | Oct 1–Mar 21 |
| 6J | Gray squirrel | Hunting | Sep 1–Feb 28 |
| 6J | Black squirrel | Hunting | Sep 1–Feb 28 |
| 6J | Fox squirrel | Hunting | Sep 1–Feb 28 |
| 6J | Pheasant | Regular Season (cocks and hens) | Oct 1–Feb 28 |
| 6J | Pheasant | Youth Pheasant Hunt | Sep 26–Sep 27 |
| 6J | Ruffed grouse | Hunting | Sep 20–Feb 28 |
| 6J | Coyote | Hunting | Oct 1–Mar 28 |
| 6J | Raccoon | Hunting | Oct 25–Feb 15 |
| 6J | Red fox | Hunting | Oct 25–Feb 15 |
| 6J | Gray fox | Hunting | Oct 25–Feb 15 |
| 6J | Skunk | Hunting | Oct 25–Feb 15 |
| 6J | Opossum | Hunting | Oct 25–Feb 15 |
| 6J | Weasel | Hunting | Oct 25–Feb 15 |
| 6J | Bobcat | Hunting | Oct 25–Feb 15 |
| 6J | Woodcock | Hunting | Oct 1–Nov 14 |
| 6J | Snipe | Hunting | Sep 1–Nov 9 |
| 6J | Rails | Hunting | Sep 1–Nov 9 |
| 6J | Gallinule | Hunting | Sep 1–Nov 9 |
| 6J | Crow | Hunting | Sep 1–Mar 31 |
DEC guide, checked October 27, 2026.
Spruce Grouse among closed species
| Species | Rule |
|---|---|
| All wildlife not listed as game or unprotected (songbirds, hawks, owls, endangered species) | Fully protected; may not be taken. |
| Gray wolf | Endangered in NY; very rare (3 confirmed in 25 years incl. one shot by a coyote hunter in 2021). Canines over 4.5 ft/50 lb in traps: call DEC law enforcement before dispatching. |
| Spruce grouse | Endangered; occurs in WMUs 5C, 5F, 6F, 6J; do not confuse with ruffed grouse. |
| Bear cubs, bears in groups, denned bears (Southern Zone) | May not be shot in the Southern Zone; bear under 1 year illegal (ECL 71-0921(2)). |
| Native snakes, lizards and salamanders; all turtles except snapping turtle; diamondback terrapin | No take or possession. |
| Northern cricket frog and eastern spadefoot toad; leopard frogs in 1A, 1C, 2A | No take. |
| Clapper and king rails | Closed. |
| Mourning dove, sandhill crane, swans | No season in New York. |
| Moose, elk, caribou | Big game with no open season; report moose sightings. |
| Eurasian boar and hybrids | Hunting, trapping or taking free-ranging boar is illegal (eradication program); report sightings. |
| Bald and golden eagles | ECL 11-0537; class B/A misdemeanor (ECL 71-0921(11)). |
From the DEC guide and ECL 11-0535 and 11-0537, checked October 27, 2026.
What you can hunt instead of spruce grouse
| Species | Season | Where | Dates |
|---|---|---|---|
| Ruffed Grouse | Hunting | Northern Zone and 7A | Sep 20–Feb 28 |
| Ruffed Grouse | Hunting | Rest of upstate | Oct 1–Feb 28 |
| American Woodcock | Hunting | Upstate New York and Long Island | Oct 1–Nov 14 |
| Snowshoe Hare | Hunting | Northern Zone | Oct 1–Mar 21 |
| Snowshoe Hare | Hunting | Southern Zone central/east | Dec 14–Feb 28 |
| Snowshoe Hare | Hunting | Southwestern WMUs | Jan 1–Jan 31 |
| American Marten | Trapping | Central Adirondacks | Dec 1–Dec 31 |
DEC guide, checked October 27, 2026.
Questions about spruce grouse
Can a DEC permit open spruce grouse hunting?
No license, privilege or permit in the 2026-27 fee table covers spruce grouse.
What should grouse hunters in the Adirondacks know?
WMUs 5C, 5F, 6F and 6J. Ruffed grouse season is open there from Sept. 20, so identify the bird before shooting.
What is the legal status of spruce grouse?
Endangered; occurs in WMUs 5C, 5F, 6F, 6J; do not confuse with ruffed grouse. No dates exist for spruce grouse.
What else is off the calendar besides spruce grouse?
Moose, Mourning Dove, Sandhill Crane, Clapper and King Rails, Eurasian Boar and Gray Wolf; each has its own page here.
What fine applies to taking spruce grouse?
Endangered/threatened species (11-0535): Up to $4,000 plus $700 per item (71-0925(13)).
Can you hunt spruce grouse in New York?
Not in 2026-27. Endangered; occurs in WMUs 5C, 5F, 6F, 6J; do not confuse with ruffed grouse.
Are spruce grouse open on refuges or state forests?
No. With no season, spruce grouse cannot be taken on state land or anywhere else.
What open seasons are close to spruce grouse?
Ruffed Grouse, American Woodcock, Snowshoe Hare and American Marten; each has its own page with dates and limits.
How current is this spruce grouse page?
From the 2026-27 New York Hunting and Trapping Regulations Guide and the ECL sections linked on this page, checked October 27, 2026.
Other photos on this page: tuchodi (CC BY 2.0); gurdonark (CC BY 2.0); DenaliNPS (CC BY 2.0); U.S. Fish and Wildlife Service – Midwest Region (Public domain).