2026-27 · 62 counties
Hunting in Every New York County
All 62 New York counties with their DEC region, deer zone, Wildlife Management Units, big game status, 2025 deer take, latest county bear take, DEC land acres and duck zone. Type a county, WMU or region to narrow the table.
Photo: Tony Webster (CC BY-SA 2.0)
New York counties side by side
Each county page carries its WMUs with shares and 2026-27 dates, 2026 DMP targets and odds, antler and bow-only rules, bear and fall turkey areas, deer take by year since 2007, bear take, CWD testing, public land with acres, DEC offices, towns and services. Nassau County and the five New York City counties are closed to deer and bear by state law.
| County | Region | Zone | WMUs | Big game | Deer 2025 | Bears (year) | DEC acres | Duck zone |
|---|---|---|---|---|---|---|---|---|
| Albany | 4 | Southern | 4H,4J,4B,4S,4A,4G | Open | 2,962 | 13 (2022) | 12,280 | Southeastern |
| Allegany | 9 | Southern | 9P,9X,9W,9Y,9N,8X | Open | 9,179 | 38 (2022) | 53,694 | Western |
| Bronx | 2 | — | 2A | Closed | — | — | 1 | — |
| Broome | 7 | Southern | 7S,4O,7P,7R,7M | Open | 4,321 | 26 (2022) | 9,035 | Western |
| Cattaraugus | 9 | Southern | 9M,9T,9R,9K,9W,9S | Open | 9,661 | 46 (2022) | 37,626 | Western |
| Cayuga | 7 | Southern | 7H,7J,7F,7A,8F | Open | 4,243 | — | 13,818 | Western |
| Chautauqua | 9 | Southern | 9J,9K,9G,9R | Open | 10,120 | 31 (2022) | 22,033 | Western |
| Chemung | 8 | Southern | 8Y,8W,7R | Open | 2,978 | 20 (2022) | 1,666 | Western |
| Chenango | 7 | Southern | 7M,7P,4O | Open | 5,123 | 5 (2022) | 79,709 | Southeastern |
| Clinton | 5 | Northern | 5C,5A | Open | 1,614 | 30 (2022) | 79,907 | Lake Champlain |
| Columbia | 4 | Southern | 4Z,4Y,4T,4U | Open | 2,872 | 14 (2022) | 9,707 | Southeastern |
| Cortland | 7 | Southern | 7M,7R,7J | Open | 2,550 | 1 (2022) | 32,084 | Southeastern |
| Delaware | 4 | Southern | 4O,4W,4P,4R,4F,3A | Open | 5,279 | 106 (2022) | 68,271 | Southeastern |
| Dutchess | 3 | Southern | 3G,3F,3N,4Z | Open | 1,881 | 16 (2022) | 7,098 | Southeastern |
| Erie | 9 | Southern | 9H,9C,9F,9G,9A | Open | 6,401 | 2 (2021) | 2,870 | Western |
| Essex | 5 | Northern | 5F,5G,5H,5C | Open | 1,788 | 35 (2022) | 618,423 | Lake Champlain |
| Franklin | 5 | Northern | 6F,5C,5F,6A,5A,6C | Open | 2,760 | 37 (2022) | 300,694 | Northeastern |
| Fulton | 5 | Northern + Southern | 5J,5H,6R | Open | 1,363 | 3 (2022) | 90,255 | Northeastern |
| Genesee | 8 | Southern | 8G,9H,8H | Open | 5,191 | 1 (2018) | 5,484 | Western |
| Greene | 4 | Southern | 3A,4S,4R,4H,3J | Open | 2,318 | 43 (2022) | 84,997 | Southeastern |
| Hamilton | 5 | Northern | 5H,6J,5F | Open | 959 | 30 (2022) | 817,638 | Northeastern |
| Herkimer | 6 | Northern + Southern | 5H,6J,6S,6R | Open | 2,267 | 6 (2022) | 373,332 | Southeastern |
| Jefferson | 6 | Northern | 6G,6A,6H,6K,6N,6C | Open | 6,226 | 27 (2022) | 40,689 | Northeastern |
| Kings | 2 | — | 2A | Closed | — | — | — | — |
| Lewis | 6 | Northern | 6J,6N,6C,6K,6G,6H | Open | 3,638 | 75 (2022) | 155,536 | Northeastern |
| Livingston | 8 | Southern | 8M,8H,9P,8N | Open | 6,740 | 3 (2022) | 12,437 | Western |
| Madison | 7 | Southern | 7M,7J,7F | Open | 3,669 | 1 (2021) | 28,044 | Southeastern |
| Monroe | 8 | Southern | 8G,8C,8A,8F,8H | Open | 4,550 | — | 3,237 | Western |
| Montgomery | 4 | Southern | 4A,6R,6S | Open | 1,679 | 4 (2022) | 6,764 | Southeastern |
| Nassau | 1 | — | 1A | Closed | — | — | 166 | Long Island |
| New York | 2 | — | 2A | Closed | — | — | — | — |
| Niagara | 9 | Southern | 9A,9F | Open | 4,068 | 2 (2018) | 3,384 | Western |
| Oneida | 6 | Northern + Southern | 6K,6P,6S,6R,5H,6J | Open | 4,651 | 1 (2022) | 55,445 | Southeastern |
| Onondaga | 7 | Southern | 7F,7J,7M,7A | Open | 4,259 | — | 13,896 | Southeastern |
| Ontario | 8 | Southern | 8J,8N,8H,8F | Open | 6,138 | 1 (2022) | 9,598 | Western |
| Orange | 3 | Southern | 3M,3P,3K,3R | Open | 4,926 | 97 (2022) | 10,946 | Southeastern |
| Orleans | 8 | Southern | 8A,8G | Open | 4,494 | 1 (2014) | 364 | Western |
| Oswego | 7 | Northern + Southern | 7A,6K,6N,7F,6G | Open | 4,250 | 3 (2022) | 52,658 | Northeastern |
| Otsego | 4 | Southern | 4F,6S | Open | 4,668 | 3 (2022) | 20,562 | Southeastern |
| Putnam | 3 | Southern | 3N,3G | Open | 524 | 6 (2022) | 4,230 | Southeastern |
| Queens | 2 | — | 2A | Closed | — | — | 50 | — |
| Rensselaer | 4 | Southern | 4K,4L,4C,5S | Open | 2,796 | 12 (2022) | 27,860 | Southeastern |
| Richmond | 2 | — | 2A | Closed | — | — | 572 | — |
| Rockland | 3 | Southern | 3R,3P | Open | 279 | 7 (2022) | 88 | Southeastern |
| Saratoga | 5 | Northern + Southern | 5J,5R,5H,6R | Open | 2,554 | 1 (2022) | 22,793 | Northeastern |
| Schenectady | 4 | Southern | 4A,4B,5R,6R,4G | Open | 813 | 2 (2022) | 691 | Southeastern |
| Schoharie | 4 | Southern | 4G,4F,4A,4H,4R | Open | 2,960 | 32 (2022) | 33,625 | Southeastern |
| Schuyler | 8 | Southern | 8W,8S,8R,7R | Open | 3,819 | 4 (2022) | 23,799 | Western |
| Seneca | 8 | Southern | 8J,8S,7H | Open | 2,361 | 1 (2022) | 628 | Western |
| St. Lawrence | 6 | Northern | 6A,6F,6C,6J | Open | 6,306 | 79 (2022) | 263,582 | Northeastern |
| Steuben | 8 | Southern | 8T,8X,8P,8W,8Y,8R | Open | 15,913 | 46 (2022) | 28,547 | Western |
| Suffolk | 1 | Southern | 1C | Bow only | 3,765 | — | 18,714 | Long Island |
| Sullivan | 3 | Southern | 3H,3K,3A,4W,3M | Open | 4,872 | 120 (2022) | 36,642 | Southeastern |
| Tioga | 7 | Southern | 7S,7R | Open | 3,508 | 7 (2022) | 10,842 | Western |
| Tompkins | 7 | Southern | 7R,7H,8S,7J | Open | 3,398 | 2 (2022) | 26,295 | Western |
| Ulster | 3 | Southern | 3J,3A,3C,3M,3H | Open | 3,423 | 111 (2022) | 161,206 | Southeastern |
| Warren | 5 | Northern | 5H,5G,5J | Open | 927 | 26 (2022) | 207,493 | Northeastern |
| Washington | 5 | Southern + Northern | 5S,5T,5G,5J | Open | 2,740 | 19 (2022) | 32,446 | Northeastern |
| Wayne | 8 | Southern | 8F,8J | Open | 5,284 | 1 (2020) | 9,965 | Western |
| Westchester | 3 | Southern | 3S | Bow only | 859 | 2 (2022) | 339 | Southeastern |
| Wyoming | 9 | Southern | 9H,9N,8M,8H | Open | 5,428 | 5 (2022) | 2,539 | Western |
| Yates | 8 | Southern | 8R,8J,8N,8S,8P | Open | 4,768 | 6 (2022) | 7,864 | Western |
Zones and WMUs from the DEC WMU season layer; deer take from DEC 2025 county estimates; bear take from DEC county tables (to 2022); DEC acres from the NYS DEC Lands layer (GIS). Checked October 27, 2026.
New York counties by DEC region
DEC runs nine regions that follow county lines, from Region 1 on Long Island to Region 9 in western New York. Each county page names its regional headquarters and the nearest DEC office.
Region 1 (2)
2 counties in Long Island, covered by 2 WMUs. DEC estimates 3,765 deer were taken here in 2025; DEC land covers about 18,880 acres by GIS.
Nassau County
Closed to big game
Suffolk County
Units 1C
Region 2 (5)
5 counties in New York City, covered by 1 WMUs. DEC estimates 0 deer were taken here in 2025; DEC land covers about 623 acres by GIS.
Bronx County
Closed to big game
Kings County
Closed to big game
New York County
Closed to big game
Queens County
Closed to big game
Richmond County
Closed to big game
Region 3 (7)
7 counties in the lower Hudson Valley, covered by 14 WMUs. DEC estimates 16,764 deer were taken here in 2025; DEC land covers about 220,549 acres by GIS.
Dutchess County
Units 3G/3F/3N/4Z
Orange County
Units 3M/3P/3K/3R
Putnam County
Units 3N/3G
Rockland County
Units 3R/3P
Sullivan County
Units 3H/3K/3A/4W
Ulster County
Units 3J/3A/3C/3M
Westchester County
Units 3S
Region 4 (9)
9 counties in the Capital District and northern Catskills, covered by 24 WMUs. DEC estimates 26,347 deer were taken here in 2025; DEC land covers about 264,757 acres by GIS.
Albany County
Units 4H/4J/4B/4S
Columbia County
Units 4Z/4Y/4T/4U
Delaware County
Units 4O/4W/4P/4R
Greene County
Units 3A/4S/4R/4H
Montgomery County
Units 4A/6R/6S
Otsego County
Units 4F/6S
Rensselaer County
Units 4K/4L/4C/5S
Schenectady County
Units 4A/4B/5R/6R
Schoharie County
Units 4G/4F/4A/4H
Region 5 (8)
8 counties in the eastern Adirondacks and Lake Champlain, covered by 14 WMUs. DEC estimates 14,705 deer were taken here in 2025; DEC land covers about 2,169,649 acres by GIS.
Clinton County
Units 5C/5A
Essex County
Units 5F/5G/5H/5C
Franklin County
Units 6F/5C/5F/6A
Fulton County
Units 5J/5H/6R
Hamilton County
Units 5H/6J/5F
Saratoga County
Units 5J/5R/5H/6R
Warren County
Units 5H/5G/5J
Washington County
Units 5S/5T/5G/5J
Region 6 (5)
5 counties in the western Adirondacks, Tug Hill and the St. Lawrence Valley, covered by 14 WMUs. DEC estimates 23,088 deer were taken here in 2025; DEC land covers about 888,584 acres by GIS.
Herkimer County
Units 5H/6J/6S/6R
Jefferson County
Units 6G/6A/6H/6K
Lewis County
Units 6J/6N/6C/6K
Oneida County
Units 6K/6P/6S/6R
St. Lawrence County
Units 6A/6F/6C/6J
Region 7 (9)
9 counties in central New York, covered by 14 WMUs. DEC estimates 35,321 deer were taken here in 2025; DEC land covers about 266,381 acres by GIS.
Broome County
Units 7S/4O/7P/7R
Cayuga County
Units 7H/7J/7F/7A
Chenango County
Units 7M/7P/4O
Cortland County
Units 7M/7R/7J
Madison County
Units 7M/7J/7F
Onondaga County
Units 7F/7J/7M/7A
Oswego County
Units 7A/6K/6N/7F
Tioga County
Units 7S/7R
Tompkins County
Units 7R/7H/8S/7J
Region 8 (11)
11 counties in the western Finger Lakes and Genesee Valley, covered by 19 WMUs. DEC estimates 62,236 deer were taken here in 2025; DEC land covers about 103,589 acres by GIS.
Chemung County
Units 8Y/8W/7R
Genesee County
Units 8G/9H/8H
Livingston County
Units 8M/8H/9P/8N
Monroe County
Units 8G/8C/8A/8F
Ontario County
Units 8J/8N/8H/8F
Orleans County
Units 8A/8G
Schuyler County
Units 8W/8S/8R/7R
Seneca County
Units 8J/8S/7H
Steuben County
Units 8T/8X/8P/8W
Wayne County
Units 8F/8J
Yates County
Units 8R/8J/8N/8S
Region 9 (6)
6 counties in western New York, covered by 19 WMUs. DEC estimates 44,857 deer were taken here in 2025; DEC land covers about 122,146 acres by GIS.
Allegany County
Units 9P/9X/9W/9Y
Cattaraugus County
Units 9M/9T/9R/9K
Chautauqua County
Units 9J/9K/9G/9R
Erie County
Units 9H/9C/9F/9G
Niagara County
Units 9A/9F
Wyoming County
Units 9H/9N/8M/8H
Regions from the DEC office list; deer from DEC county estimates. Checked October 27, 2026.
New York counties with the most deer in 2025
DEC estimates rank these eight counties first for 2025. Statewide, hunters took 227,032 deer: 120,909 antlered and 106,123 antlerless.
New York county questions
Is there a guide for each of the 62 counties?
Yes, all 62. Each lists its WMUs and dates, DMP odds, harvest by year, public land, DEC offices and services.
How are season dates set for a county?
By Wildlife Management Unit. A county can hold several WMUs, and each has its own dates; county pages list every unit with its share of the county.
Which county led the 2025 deer take?
Steuben County, with 15,913 deer by DEC estimate, followed by Chautauqua and Cattaraugus.
Which counties are closed to big game?
Bronx, Kings, Nassau, New York, Queens and Richmond: Nassau County and New York City are closed to deer and bear by state law.
Which counties are bowhunting only for deer?
The guide lists bow and crossbow only areas as Westchester (3S), Suffolk (1C, except January special firearms), Albany County part (4J) and Monroe County part (8C).
Which county has the most DEC land?
Hamilton County, about 817,638 acres by GIS measure.
Which counties have antler point restrictions?
Albany, Broome, Chenango, Delaware, Greene, Orange, Schenectady, Schoharie, Sullivan and Ulster contain at least one of the 11 antler restriction WMUs.
How many counties straddle the deer zone line?
6: Fulton, Herkimer, Oneida, Oswego, Saratoga and Washington.
From the 2026-27 New York Hunting and Trapping Regulations Guide and the DEC data cited above, checked October 27, 2026.
Other photos on this page: Under the same moon… (CC BY 2.0); USFWS Mountain Prairie (Public domain); fishhawk (CC BY 2.0); USFWS Mountain Prairie (Public domain); TonySprezzatura (CC BY-SA 2.0); ShenandoahNPS (Public domain); fishhawk (CC BY 2.0); The Cornell IPM Image Gallery (CC BY 2.0).