New York public land
New York public hunting land
All 1,206 public places we cover: state forests, NYC watershed units, WMAs, Forest Preserve, state parks with hunting, refuges, Fort Drum and more.
Photo: Tony Webster (CC BY-SA 2.0)
Pick a kind of New York public land
New York public hunting ground comes from several owners: DEC state forests and multiple use areas (431 records here), 123 DEC wildlife management areas, 123 Adirondack and Catskill Forest Preserve units, 374 New York City DEP watershed recreation units, 88 state parks and historic sites with hunting programs, and federal land.
The acreage on file across the 1,206 records adds up to 4,900,508 acres. Some records overlap (a Forest Preserve complex and its easements, a cooperative area and its units), so treat the sum as a rough scale.
Each place has its own page with the DEC, DEP, NYS Parks or federal access rules, the season dates for the WMU it sits in, deer Management Permit odds, harvest numbers for its towns, parking points and the nearest public land.
State forests, MUAs, unique areas, easements
456 records, 1,037,007 acres on file
Wildlife management areas
123 records, 209,775 acres on file
Adirondack and Catskill Forest Preserve
123 records, 2,933,848 acres on file
NYC watershed recreation lands
375 records, 212,906 acres on file
State parks and historic sites
88 records, 284,453 acres on file
Long Island areas, co-ops and other state land
28 records, 76,944 acres on file
Refuges, national forest, Fire Island, Fort Drum, West Point
11 records, 145,575 acres on file
Pheasant release and waterfowl programs
2 records, 0 acres on file
Every one of the 1,206 places, filterable
Type a county, a WMU code such as 4W, or a species to narrow the list.
| Place | Type | County | Acres | WMU |
|---|---|---|---|---|
| Albert J. Woodford Memorial | State forest | Oneida | 2,649 | 6S |
| Allen Lake | State forest | Allegany | 2,425 | 9P |
| Altmar | State forest | Oswego | 975 | 6K |
| Ambler | State forest | Chenango | 642 | 7P |
| Andersen Hill | State forest | Tioga | 550 | 7R |
| Arctic-China | State forest | Delaware | 2,948 | 4O |
| Arnold Lake | State forest | Otsego | 1,253 | 4F |
| Ashland Pinnacle | State forest | Greene, Schoharie | 955 | 4R |
| Baker School House | State forest | Cortland | 1,264 | 7M |
| Bald Mountain | State forest | Allegany | 763 | 9P |
| Balsam Creek | State forest | Lewis | 561 | 6J |
| Balsam Swamp | State forest | Chenango | 2,679 | 7M |
| Barbour Brook | State forest | Delaware | 759 | 4O |
| Basswood Pond | State forest | Otsego | 716 | 4F |
| Basswood | State forest | Chenango | 935 | 7P |
| Bates | State forest | Schoharie | 1,137 | 4G |
| Battle Hill | State forest | Oswego | 1,730 | 6K, 6N |
| Beals Pond | State forest | Delaware | 1,113 | 4O |
| Bear Creek | State forest | Cattaraugus | 562 | 9M |
| Bear Swamp | State forest | Cayuga | 3,541 | 7J |
| Bear Swamp | State forest | Otsego | 1,748 | 4F |
| Bearpen Mountain | State forest | Delaware, Greene | 2,840 | 4R |
| Beartown | State forest | Lewis | 7,209 | 6C |
| Beaver Creek State Forest, | State forest | Madison, Oneida | 3,490 | 7M |
| Beaver Creek State Forest, | State forest | St. Lawrence | 3,728 | 6A |
| Beaver Dam State Forest, | State forest | Broome, Tioga | 1,151 | 7R |
| Beaver Dams State Forest, | State forest | Schuyler, Steuben | 532 | 8W |
| Beaver Flow | State forest | Broome, Chenango | 1,026 | 7P |
| Beaver Meadow | State forest | Chenango | 5,816 | 7M |
| Beaver Pond | State forest | Broome | 791 | 4O |
| Beebe Hill and Harvey | State forest | Columbia | 4,012 | 4U, 4Z |
| Berlin | State forest | Rensselaer | 1,949 | 4L |
| Big Brook | State forest | Lewis, Oneida | 3,866 | 6K |
| Birdseye Hollow | State forest | Steuben | 3,496 | 8W |
| Black Creek | State forest | Ulster | 578 | 3J |
| Black Creek | State forest | Herkimer | 1,010 | 5H |
| Blenheim Hill | State forest | Schoharie | 779 | 4G |
| Bobell Hill | State forest | Chenango | 2,158 | 7P |
| Bombay and Brasher | State forest | Franklin, St. Lawrence | 22,508 | 6A |
| Bonaparte's Cave | State forest | Lewis, St. Lawrence | 1,438 | 6C |
| Bonner Lake | State forest | St. Lawrence | 98 | 6C |
| Boutwell Hill | State forest | Chautauqua | 2,965 | 9K |
| Boyce Hill | State forest | Cattaraugus | 979 | 9M |
| Brokenstraw | State forest | Chautauqua | 950 | 9J |
| Brookfield Railroad | State forest | Madison | 847 | 7M |
| Brookhaven Pine Barrens | State forest | Suffolk | 35 | 1C |
| Bryant Hill | State forest | Cattaraugus | 511 | 9M |
| Buck Hill | State forest | Oneida | 1,698 | 6K |
| Bucks Brook | State forest | Chenango | 2,178 | 7M |
| Buckton | State forest | St. Lawrence | 1,092 | 6C |
| Bucktooth | State forest | Cattaraugus | 2,281 | 9R |
| Bully Hill | State forest | Allegany | 3,563 | 9P |
| Bumps Creek | State forest | Chenango | 528 | 7P |
| Burnt Hill | State forest | Clinton | 1,578 | 5C |
| Burnt-Rossman Hills | State forest | Schoharie | 10,634 | 4G |
| Burt Hill | State forest | Steuben | 398 | 8T |
| Bush Hill | State forest | Cattaraugus | 2,824 | 9W |
| Cadyville | State forest | Clinton | 371 | 5C |
| Cairo Lockwood | State forest | Greene | 48 | 4S |
| Calhoun Creek | State forest | Otsego | 723 | 4F |
| California Hill | State forest | Putnam | 983 | 3N |
| California Road | State forest | St. Lawrence | 1,414 | 6C |
| Calverton Pine Barrens | State forest | Suffolk | 191 | 1C |
| Cameron Mills | State forest | Steuben | 544 | 8T |
| Cameron | State forest | Steuben | 1,966 | 8T |
| Canacadea | State forest | Steuben | 1,632 | 8X |
| Canada Creek | State forest | Oneida | 627 | 6K |
| Canaseraga | State forest | Livingston | 1,286 | 9P |
| Carmans River Pine Barrens | State forest | Suffolk | 27 | 1C |
| Cascade Valley | State forest | Broome | 534 | 4O |
| Cat Hollow | State forest | Broome | 760 | 4O |
| Catherineville | State forest | St. Lawrence | 1,623 | 6F |
| Catlin | State forest | Chemung | 607 | 8W |
| Cattaraugus | State forest | Cattaraugus | 1,061 | 9M |
| Charles E. Baker | State forest | Chenango, Madison | 9,064 | 7M |
| Charleston | State forest | Montgomery, Schoharie | 4,032 | 4A |
| Chateaugay | State forest | Oswego | 4,047 | 6K |
| Chautauqua Gorge | State forest | Chautauqua | 547 | 9J |
| Chazy Highlands | State forest | Clinton | 5,540 | 5C |
| Cherry Valley | State forest | Otsego | 1,565 | 4F |
| Chestnut Woods | State forest | Washington | 801 | 5S |
| Cinnamon Lake | State forest | Schuyler, Steuben | 1,772 | 8W |
| Clapper Hollow | State forest | Schoharie | 818 | 4F |
| Clark Hill | State forest | Oneida | 3,376 | 6K |
| Cliffside | State forest | Schuyler, Tompkins | 963 | 7R |
| Cobb Brook | State forest | Oneida | 689 | 6K |
| Cobb Creek | State forest | Lewis | 2,203 | 6K |
| Cold Creek | State forest | Allegany | 496 | 9N |
| Cold Spring Brook | State forest | St. Lawrence | 1,151 | 6C |
| Cole Hill | State forest | Albany | 858 | 4H |
| Columbia Lake | State forest | Delaware | 701 | 4W |
| Coon Hollow | State forest | Schuyler | 2,496 | 8W |
| Cotton Hill State Forest | State forest | Schoharie | 1,506 | 4G, 4H |
| Cottrell | State forest | Lewis, Oneida | 482 | 6K |
| Coventry | State forest | Chenango | 1,169 | 7P |
| Cowee | State forest | Rensselaer | 4,908 | 4L |
| Coyle Hill | State forest | Allegany | 2,391 | 9W |
| Coyote Flats | State forest | Jefferson | 560 | 6G |
| Crab Hollow | State forest | Allegany | 1,151 | 9W |
| Crary Mills | State forest | St. Lawrence | 580 | 6C |
| Cuyler Hill | State forest | Chenango, Cortland | 5,635 | 7M |
| Daketown | State forest | Saratoga | 506 | 5J |
| Danby | State forest | Tioga, Tompkins | 7,705 | 7R |
| Daniel's Road | State forest | Saratoga | 524 | 5J |
| David A. Sarnoff Pine | State forest | Suffolk | 2,689 | 1C |
| DeRuyter | State forest | Madison | 972 | 7M |
| Decatur | State forest | Otsego | 594 | 4F |
| Deer River | State forest | Franklin | 12,289 | 6F |
| Degrasse | State forest | St. Lawrence | 1,181 | 6C |
| Dobbins | State forest | Cattaraugus | 1,104 | 9M |
| Dog Hollow | State forest | Cortland | 729 | 7M |
| Dolph Pond | State forest | Washington | 727 | 5G |
| Donahue Woods | State forest | Cortland | 1,158 | 7M |
| Downerville | State forest | St. Lawrence | 1,443 | 6C |
| Dry Run | State forest | Schuyler, Steuben | 1,330 | 8W |
| Dunkin's Reserve | State forest | Clinton | 2,434 | 5C |
| Dutton Ridge | State forest | Schoharie | 1,229 | 4G, 4H |
| Earlville | State forest | Madison | 635 | 7M |
| East Bartlett Pine Barrens | State forest | Suffolk | 105 | 1C |
| East Branch Fish Creek | State forest | Lewis | 1,399 | 6N |
| East Osceola | State forest | Lewis | 1,964 | 6K, 6N |
| East Otto | State forest | Cattaraugus, Erie | 2,082 | 9H, 9M |
| Eastport Pine Barrens | State forest | Suffolk | 648 | 1C |
| Eldridge Swamp | State forest | Washington | 533 | 5S |
| Elkdale | State forest | Cattaraugus | 432 | 9R |
| English Hill | State forest | Allegany | 1,394 | 9P |
| Erwin Hollow | State forest | Steuben | 529 | 8W |
| Erwin Mountain | State forest | Steuben | 503 | 8T |
| Exeter | State forest | Otsego | 1,966 | 4F |
| Fairfield | State forest | Tioga | 810 | 7R |
| Fall Brook | State forest | Oneida | 4,482 | 6K |
| Farmersville | State forest | Cattaraugus | 1,148 | 9W |
| Featherstonhaugh | State forest | Schenectady | 693 | 4A |
| Fire-Fall | State forest | St. Lawrence | 1,613 | 6C |
| Fish Creek | State forest | Oneida | 679 | 6K |
| Five Streams | State forest | Chenango | 6,375 | 7M |
| Flat Rock | State forest | Clinton | 1,930 | 5A |
| Florence Hill | State forest | Oneida | 1,361 | 6K |
| Fort Jackson | State forest | St. Lawrence | 915 | 6C |
| Frank E. Jadwin Memorial | State forest | Lewis | 20,550 | 6C, 6J |
| Frozen Ocean | State forest | Cayuga | 753 | 7J |
| Furnace Creek | State forest | Oneida | 1,394 | 6K |
| Gas Springs | State forest | Allegany | 2,276 | 9P |
| Gee Brook | State forest | Cortland | 865 | 7M |
| Genegantslet | State forest | Chenango | 3,202 | 7M |
| Gillies Hill | State forest | Allegany | 2,328 | 9P |
| Glenmeal | State forest | St. Lawrence | 826 | 6C, 6F |
| Gobbler's Knob | State forest | Orange | 304 | 3M |
| Golden Hill | State forest | Cattaraugus | 2,306 | 9T |
| Goose Egg State Forest | State forest | Washington | 1,460 | 5S |
| Gorton Lake | State forest | Madison, Oneida | 507 | 7M |
| Gould Corners | State forest | Jefferson | 2,065 | 6K |
| Goundry Hill | State forest | Schuyler | 2,107 | 8W |
| Graham Mountain | State forest | Orange | 163 | 3M |
| Granger | State forest | Lewis | 737 | 6K |
| Grant Powell | State forest | Lewis | 8,337 | 6N |
| Grantville | State forest | St. Lawrence | 775 | 6A |
| Grape Hollow | State forest | Dutchess | 507 | 3G |
| Greenwood Creek | State forest | St. Lawrence | 1,022 | 6J |
| Greenwood | State forest | Steuben | 911 | 8X |
| Griggs Gulf | State forest | Cortland, Tioga | 2,344 | 7R |
| Hall Island | State forest | Oswego | 2,120 | 6K |
| Hammond Hill | State forest | Tioga, Tompkins | 3,702 | 7R |
| Hand Hollow | State forest | Columbia | 1,139 | 4U |
| Harris Hill | State forest | Chautauqua | 2,279 | 9K |
| Hartwick | State forest | Otsego | 1,242 | 4F |
| Hatch Creek | State forest | Chautauqua | 1,284 | 9K |
| Hawkins Pond | State forest | Broome | 538 | 7S |
| Hemlock-Canadice | State forest | Livingston, Ontario | 7,060 | 8N |
| Henrys Hollow Pine Barrens | State forest | Suffolk | 272 | 1C |
| Hewitt | State forest | Cortland | 937 | 7J |
| Hickory Lake | State forest | St. Lawrence | 580 | 6A |
| High Flats | State forest | St. Lawrence | 1,990 | 6F |
| High Towers | State forest | Lewis | 730 | 6J |
| Hill Higher | State forest | Chautauqua | 1,160 | 9J |
| Hiltonville | State forest | Allegany | 1,010 | 9P |
| Hinckley | State forest | Herkimer, Oneida | 1,594 | 5H |
| Hogsback | State forest | Lewis | 630 | 6C |
| Hogsback State Forest, Oneida | State forest | Oneida | 1,116 | 6J |
| Honey Hill | State forest | Otsego, Schoharie | 1,015 | 4F |
| Hooker Mountain | State forest | Otsego | 804 | 4F |
| Hoxie Gorge | State forest | Cortland | 2,118 | 7M |
| Huckleberry Ridge | State forest | Orange | 1,948 | 3M |
| Huntersfield | State forest | Greene, Schoharie | 1,327 | 4R |
| Hunts Pond | State forest | Chenango | 1,374 | 7P |
| Independence River | State forest | Lewis | 694 | 6J |
| Indian Pipe | State forest | Lewis | 595 | 6C |
| Italy Hill | State forest | Yates | 1,957 | 8R |
| Jackson Hill | State forest | Oneida | 1,400 | 6K |
| James Kennedy | State forest | Cortland | 4,507 | 7R |
| Jenksville | State forest | Tioga | 1,345 | 7R |
| Jersey Hill | State forest | Allegany | 1,092 | 9P |
| Karr Valley Creek | State forest | Allegany | 1,916 | 9P |
| Kasoag | State forest | Oswego | 1,052 | 6K |
| Keeney Swamp | State forest | Allegany | 2,411 | 9P |
| Kerryville | State forest | Delaware | 703 | 4W |
| Ketchumville | State forest | Tioga | 496 | 7R |
| Kettlebail | State forest | Cortland | 579 | 7M |
| Keyserkill State Forest Complex | State forest | Schoharie | 2,431 | 4G |
| Klipnocky | State forest | Allegany | 2,711 | 9P |
| Klondike | State forest | Oswego | 868 | 6K |
| Knapp Station | State forest | St. Lawrence | 1,000 | 6A |
| Lassellsville | State forest | Fulton | 2,257 | 5J |
| Lebanon | State forest | Madison | 779 | 7M |
| Leonard Hill And High | State forest | Schoharie | 2,981 | 4G |
| Lincklaen | State forest | Chenango | 4,631 | 7M |
| Lincoln Mountain | State forest | Saratoga | 1,219 | 5J |
| Linda A. Gronlund Memorial | State forest | Suffolk | 289 | 1C |
| Line Brook | State forest | Lewis, Oswego | 1,128 | 6N |
| Livingston | State forest | Columbia | 319 | 4Y |
| Lonesome Bay | State forest | St. Lawrence | 1,122 | 6A |
| Long Pond | State forest | Chenango | 3,185 | 7M |
| Longwood Pine Barrens | State forest | Suffolk | 165 | 1C |
| Lookout | State forest | Lewis | 3,983 | 6K |
| Lost Nation | State forest | Allegany | 1,350 | 9N |
| Lost Nation | State forest | St. Lawrence | 1,918 | 6A |
| Lost Valley | State forest | Montgomery | 748 | 4A |
| Lower Salmon River | State forest | Oswego | 1,749 | 6K |
| Ludlow Creek | State forest | Chenango | 3,197 | 7M |
| Lutheranville | State forest | Otsego, Schoharie | 1,803 | 4F |
| Lyon Brook | State forest | Chenango | 527 | 7P |
| Macomb | State forest | Clinton | 1,057 | 5C |
| Mad River | State forest | Oneida | 2,939 | 6K |
| Mallet Pond | State forest | Fulton, Schoharie | 2,577 | 4G |
| Maple Hill | State forest | Chemung | 596 | 8Y |
| Maple Valley | State forest | Otsego | 806 | 4F |
| Mariposa | State forest | Madison | 3,082 | 7M |
| Marsh Pond | State forest | Broome | 897 | 4O |
| Maxon Creek | State forest | Cortland | 905 | 7M |
| McCarthy Hill | State forest | Steuben | 1,516 | 8X |
| McDonough | State forest | Chenango | 6,913 | 7M |
| Meads Creek | State forest | Steuben | 1,418 | 8W |
| Melondy Hill | State forest | Broome, Chenango | 5,660 | 4O |
| Michigan Hill | State forest | Tioga | 1,199 | 7R |
| Michigan Hill State Forest, | State forest | Delaware | 594 | 4O |
| Middle Grove | State forest | Saratoga | 792 | 5J, 5R |
| Milford | State forest | Otsego | 512 | 4F |
| Mohawk Springs | State forest | Lewis | 1,218 | 6K, 6N |
| Moon Pond | State forest | Clinton | 787 | 5C |
| Morgan Hill | State forest | Cortland, Onondaga | 5,307 | 7M |
| Morrow Mountain | State forest | Madison | 1,290 | 7M |
| Moss Hill | State forest | Steuben | 1,856 | 8W |
| Mount Hayden | State forest | Greene | 844 | 4R |
| Mount Hunger | State forest | Oneida | 600 | 7M |
| Mount Pisgah | State forest | Greene, Schoharie | 652 | 4R |
| Mount Pleasant | State forest | Chautauqua | 1,539 | 9J |
| Mount Tom | State forest | Washington | 1,725 | 5S |
| Mount Washington | State forest | Steuben | 442 | 8W |
| Muller Hill | State forest | Madison | 3,063 | 7M |
| Murphy Hill | State forest | Delaware | 632 | 4P |
| New Forge | State forest | Columbia | 677 | 4Z, 4L |
| Newfield | State forest | Tompkins | 1,453 | 7R |
| Nine Mile | State forest | Allegany, Cattaraugus | 3,341 | 9T |
| North Harmony | State forest | Chautauqua | 2,575 | 9J |
| O'Hara | State forest | Oswego | 1,397 | 6K |
| Oak Ridge | State forest | Chenango | 565 | 7P |
| Oakley Corners | State forest | Tioga | 1,160 | 7S |
| Ohisa | State forest | Herkimer | 681 | 6S |
| Onjebonge | State forest | Lewis | 1,830 | 6C |
| Orebed Creek | State forest | St. Lawrence | 791 | 6F |
| Orton Hollow | State forest | Oswego | 544 | 6K |
| Ossian | State forest | Livingston | 1,292 | 9P |
| Otis Pike Pine Barrens | State forest | Suffolk | 3,860 | 1C |
| Otselic | State forest | Chenango | 1,041 | 7M |
| Otsquago | State forest | Herkimer | 411 | 6S |
| Otter Creek | State forest | Lewis | 1,411 | 6J |
| Palmer's Pond | State forest | Allegany | 3,509 | 9P |
| Panama | State forest | Chautauqua | 1,225 | 9J |
| Panamoka Pine Barrens | State forest | Suffolk | 100 | 1C |
| Partridge Run | State forest | Albany | 935 | 4H |
| Patria | State forest | Fulton, Schoharie | 2,181 | 4G |
| Patriots Hollow | State forest | Suffolk | 42 | 1C |
| Peck Hill | State forest | Fulton | 2,744 | 5H, 5J |
| Penn Mountain | State forest | Oneida | 3,730 | 6K |
| Perkins Pond | State forest | Chenango | 1,953 | 7M |
| Petersburg | State forest | Fulton, Schoharie | 1,088 | 4G |
| Pharsalia Woods | State forest | Chenango | 9,390 | 7M |
| Phillips Creek | State forest | Allegany | 2,815 | 9P, 9Y |
| Pigeon Hill | State forest | Chenango | 736 | 7M |
| Pigtail Hollow | State forest | Steuben | 995 | 8P |
| Pinckney | State forest | Jefferson, Lewis | 2,100 | 6K |
| Pine Hill | State forest | Cattaraugus | 1,142 | 9R |
| Pine Hill State Forest, | State forest | Delaware | 1,091 | 4O |
| Pine Ridge | State forest | Chenango | 275 | 7P |
| Pitcher Springs | State forest | Chenango | 1,836 | 7M |
| Pittstown | State forest | Rensselaer | 2,342 | 4L |
| Plainfield | State forest | Otsego | 1,862 | 4F |
| Plattekill | State forest | Delaware | 1,788 | 4P |
| Pleasant Lake | State forest | St. Lawrence | 963 | 6A |
| Plumbottom | State forest | Allegany | 1,680 | 9P |
| Pochuck | State forest | Orange | 506 | 3M |
| Point Rock | State forest | Oneida | 1,206 | 6K |
| Popple Pond | State forest | Oneida | 2,455 | 6J |
| Potato Hill | State forest | Tompkins | 900 | 7R |
| Pulpit Rock | State forest | Jefferson | 1,602 | 6A |
| Punkeyville | State forest | Oneida | 535 | 6J |
| R. Milton Hick Memorial | State forest | Otsego | 1,396 | 4F |
| Raecher Hill | State forest | Cattaraugus | 842 | 9T |
| Ralph Road | State forest | Warren | 544 | 5J |
| Raymondville | State forest | St. Lawrence | 644 | 6A |
| Red Brook | State forest | Chenango | 602 | 7M |
| Relay | State forest | Delaware | 1,277 | 4P |
| Rensselaerville | State forest | Albany, Schoharie | 2,830 | 4H |
| Ridge Pine Barrens State | State forest | Suffolk | 190 | 1C |
| Robinson Hollow | State forest | Cortland, Tioga… | 2,106 | 7R |
| Rock City And McCarty | State forest | Cattaraugus | 6,298 | 9M, 9R |
| Rock Creek | State forest | Steuben | 704 | 8X |
| Rockwood | State forest | Fulton | 864 | 5J, 6R |
| Rocky Point Pine Barrens | State forest | Suffolk | 5,796 | 1C |
| Roosa Gap | State forest | Sullivan | 1,184 | 3M |
| Roseboom | State forest | Otsego | 632 | 4F |
| Rural Grove State Forest | State forest | Montgomery | 1,999 | 4A |
| Rush Creek | State forest | Allegany | 1,405 | 9W |
| Salmon River | State forest | Oswego | 2,764 | 6K, 6N |
| Salt Hill | State forest | Westchester | 271 | 3S |
| Sand Bay | State forest | Lewis | 325 | 6C, 6H |
| Sand Flats | State forest | Lewis, Oneida | 2,530 | 6J |
| Sandy Creek | State forest | Oswego | 538 | 6K |
| Scott Patent | State forest | Albany, Schoharie | 1,415 | 4G |
| Sears Pond | State forest | Lewis | 5,723 | 6N |
| Shawangunk Ridge | State forest | Sullivan, Ulster | 1,538 | 3J, 3M |
| Shindagin Hollow | State forest | Tioga, Tompkins | 5,378 | 7R |
| Shoreham Pine Barrens | State forest | Suffolk | 740 | 1C |
| Silver Hill | State forest | St. Lawrence | 783 | 6C |
| Skinner Hill | State forest | Chenango | 1,668 | 7P |
| Skyline Drive | State forest | Broome | 533 | 7S |
| Slader Creek | State forest | Allegany | 1,224 | 9P |
| Snow Bowl | State forest | St. Lawrence | 797 | 6F |
| Sodom | State forest | St. Lawrence | 1,424 | 6A |
| Sonyea | State forest | Livingston | 926 | 8M |
| South Bradford | State forest | Steuben | 1,818 | 8W |
| South Hammond | State forest | St. Lawrence | 2,086 | 6A |
| South Hill | State forest | Oneida | 528 | 6K, 6S |
| South Hill State Forest | State forest | Chenango | 1,323 | 7P |
| South Hill State Forest | State forest | Delaware, Otsego | 522 | 4F |
| South Mountain | State forest | Greene, Schoharie | 1,499 | 4R |
| South Valley | State forest | Cattaraugus | 4,482 | 9R |
| Southville | State forest | St. Lawrence | 551 | 6C |
| Spring Brook | State forest | Clinton | 1,157 | 5C |
| Spruce Creek | State forest | Herkimer | 3,372 | 5H |
| St. Regis River | State forest | Franklin | 929 | 6F |
| Stammer Creek | State forest | St. Lawrence | 460 | 6C |
| Stave Mill | State forest | Oswego | 3,128 | 6K |
| Steam Mill | State forest | Delaware | 5,610 | 4O |
| Steuben Hill | State forest | Herkimer | 1,009 | 6R |
| Stewart | State forest | Orange | 6,653 | 3M |
| Stockton | State forest | Chautauqua | 984 | 9J |
| Stone Barn | State forest | Oneida | 621 | 6K |
| Stone Hill | State forest | Oswego | 1,032 | 6K |
| Stone Store | State forest | Schoharie | 723 | 4G |
| Stoney Pond | State forest | Madison | 1,469 | 7M |
| Sugar Hill | State forest | Schuyler | 9,213 | 8W |
| Summer Hill | State forest | Cayuga | 4,421 | 7J |
| Susquehanna | State forest | Otsego | 426 | 4F |
| Swancott Hill | State forest | Lewis, Oneida | 2,025 | 6K |
| Swancott Mill | State forest | Lewis | 741 | 6K, 6N |
| Swift Hill | State forest | Allegany | 1,571 | 9N |
| Taconic Ridge | State forest | Rensselaer | 11,036 | 4L |
| Taylor Creek | State forest | St. Lawrence | 1,856 | 6F |
| Taylor Valley | State forest | Cortland | 4,762 | 7M |
| Terry Mountain | State forest | Clinton | 4,814 | 5C |
| Texas Hill | State forest | Madison | 704 | 7M |
| Texas Hollow | State forest | Schuyler | 985 | 8S |
| Texas School House | State forest | Otsego | 1,252 | 4F |
| The Saddles | State forest | Washington | 2,472 | 5G |
| Three Springs | State forest | Madison | 839 | 7M |
| Tibbitts | State forest | Rensselaer | 846 | 4C, 4L |
| Titusville Mountain | State forest | Franklin | 7,169 | 5C |
| Tomannex | State forest | Delaware | 1,037 | 4W |
| Toothaker Creek | State forest | St. Lawrence | 709 | 6C |
| Tracy Creek State Forest, | State forest | Broome, Tioga | 507 | 7S |
| Tracy Creek State Forest, | State forest | Steuben | 568 | 8T |
| Tri-County | State forest | Oneida, Oswego | 1,283 | 6K |
| Triangle | State forest | Broome | 663 | 7M |
| Trout Brook | State forest | Oswego | 626 | 6K |
| Trout Lake | State forest | St. Lawrence | 1,086 | 6C |
| Trout River | State forest | Franklin | 643 | 5A |
| Tug Hill | State forest | Jefferson, Lewis | 12,268 | 6K, 6N |
| Tuller Hill | State forest | Cortland | 2,498 | 7R |
| Turkey Hill | State forest | Tioga | 1,119 | 7R |
| Turkey Point | State forest | Ulster | 140 | 3J |
| Turkey Ridge | State forest | Steuben | 683 | 8X |
| Turnpike | State forest | Allegany | 4,768 | 9P |
| Urbana | State forest | Steuben | 2,706 | 8P |
| Ushers Road | State forest | Saratoga | 121 | 5R |
| Valley View | State forest | Franklin | 75 | 5A |
| Vandermark | State forest | Allegany | 2,425 | 9P, 9Y |
| Vernooy Kill | State forest | Ulster | 3,721 | 3C |
| Wagner Farm and General | State forest | Otsego | 1,649 | 4F |
| Webster Hill | State forest | Oneida | 1,064 | 6K |
| West Branch | State forest | Oneida | 527 | 6K |
| West Hill | State forest | Steuben | 895 | 8W |
| West Mountain | State forest | Dutchess | 825 | 3G |
| West Osceola | State forest | Oswego | 1,897 | 6K, 6N |
| West Parishville | State forest | St. Lawrence | 793 | 6C |
| Westhampton Dwarf Pine Plains | State forest | Suffolk | 789 | 1C |
| Whalen Memorial | State forest | Chautauqua | 1,347 | 9J |
| Whaupaunaucau | State forest | Chenango | 1,187 | 7P |
| Whippoorwill Corners | State forest | St. Lawrence | 1,281 | 6C |
| Whiskey Flats | State forest | St. Lawrence | 2,825 | 6C, 6F |
| Whitaker Swamp | State forest | Broome | 808 | 4O |
| Wiley Brook | State forest | Chenango | 1,241 | 7P |
| Windfall Creek | State forest | Cattaraugus | 977 | 9T |
| Winona | State forest | Jefferson, Oswego | 9,234 | 6K, 6N |
| Wolf Lake | State forest | St. Lawrence | 4,362 | 6C |
| Woodhull | State forest | Oneida | 568 | 5H, 6J |
| Wurtsboro Ridge | State forest | Sullivan | 1,137 | 3M |
| Yellow Barn | State forest | Tompkins | 1,386 | 7R |
| Yellow Lake | State forest | St. Lawrence | 760 | 6A |
| Big Buck Mountain | Multiple use area | Putnam | 181 | 3N |
| Carlton Hill | Multiple use area | Wyoming | 2,501 | 9H |
| Depot Hill | Multiple use area | Dutchess | 256 | 3G |
| Dryden Lake | Multiple use area | Tompkins | 198 | 7R |
| Harwood Lake | Multiple use area | Cattaraugus | 301 | 9W |
| Hemlock Ridge | Multiple use area | Ulster | 83 | 3M |
| Hickok Brook | Multiple use area | Sullivan | 1,036 | 3K |
| High Woods | Multiple use area | Ulster | 43 | 3C |
| Lafayetteville | Multiple use area | Dutchess | 718 | 3G, 4Z |
| Nanticoke Lake | Multiple use area | Broome | 339 | 7R |
| Nimham Mountain | Multiple use area | Putnam | 1,020 | 3N |
| Oak Ridge | Multiple use area | Ulster | 96 | 3H |
| Painter Hill | Multiple use area | Sullivan | 104 | 3H |
| Papish Pond | Multiple use area | Cortland | 191 | 7M |
| Stissing Mountain | Multiple use area | Dutchess | 590 | 3G |
| Taconic Hereford | Multiple use area | Dutchess | 917 | 3G |
| Wassaic | Multiple use area | Dutchess | 513 | 3G |
| Wellman | Multiple use area | Chautauqua | 446 | 9J |
| White Pond | Multiple use area | Putnam | 263 | 3N |
| Witch's Hole | Multiple use area | Ulster | 592 | 3J |
| Wolf Brook | Multiple use area | Sullivan | 559 | 3K |
| Zoar Valley Multiple Use | Multiple use area | Cattaraugus, Erie | 2,979 | 9H, 9M |
| Bare Hill | Unique area | Ontario, Yates | 564 | 8N |
| Bog Brook | Unique area | Putnam | 132 | 3G |
| Camillus Forest | Unique area | Onondaga | 340 | 7F |
| Henderson Shores | Unique area | Jefferson | 891 | 6G |
| Kings Park | Unique area | Suffolk | 69 | 1C |
| Labrador Hollow | Unique area | Cortland, Onondaga | 1,477 | 7M |
