New York › Hunting seasons
2026-27 seasons
New York hunting seasons
All 203 season rows in the 2026-27 DEC guide, by species group, with zone and WMU links and a live open-now column.
Photo: The Cornell IPM Image Gallery (CC BY 2.0)
The New York season calendar in brief
This license year starts September 1, 2026 and ends August 31, 2027. Canada goose, snipe, rail, gallinule, crow and squirrel seasons open on September 1, the Southern Zone September antlerless deer season and the early bear firearms season follow on September 12, and the Adirondack bear season opens September 19. Northern Zone bowhunters start September 27 and Southern Zone archers October 1; the regular deer seasons open October 24 in the Northern Zone and November 21 in the Southern Zone. Fall turkey, pheasant, grouse and furbearer seasons fill October, the Southern Zone late bow and muzzleloader seasons end January 1, and spring turkey closes the year, May 1-31, 2027. Deer, bear, turkey, small game and furbearer dates are set by Wildlife Management Unit; ducks, brant and snow geese by five waterfowl zones; Canada geese by nine goose hunting areas. Rows without dates are unprotected species open all year and the species with no season.
Next openers on the New York calendar
| Species | Season | Area | Opens |
|---|---|---|---|
| Cottontail | Hunting | Long Island and NYC | Nov 1, 2026 |
| Gray squirrel | Hunting | Long Island and NYC | Nov 1, 2026 |
| Black squirrel | Hunting | Long Island and NYC | Nov 1, 2026 |
| Fox squirrel | Hunting | Long Island and NYC | Nov 1, 2026 |
| Pheasant | Long Island (cocks and hens) | Nassau and Suffolk west of the Shinnecock Canal and Inlet (1A, western | Nov 1, 2026 |
| Pheasant | Eastern Long Island, cocks | WMU 1C | Nov 1, 2026 |
| Bobwhite quail | Hunting | Long Island | Nov 1, 2026 |
| Raccoon | Hunting | Long Island and NYC | Nov 1, 2026 |
| Red fox | Hunting | Long Island and NYC | Nov 1, 2026 |
| Gray fox | Hunting | Long Island and NYC | Nov 1, 2026 |
DEC seasons summary and the 2026-27 guide, checked October 27, 2026.
New York big game rows, 2026-27
39 dated or closed rows in the big game group.
| Species | Season | Zone or area | WMUs | Opens | Closes | Today |
|---|---|---|---|---|---|---|
| Black bear | Early Firearms Season | Southern Zone | 11 WMUs | Sep 12, 2026 | Sep 27, 2026 | |
| Black bear | Regular Season (Adirondacks) | Northern Zone Adirondacks | 10 WMUs | Sep 19, 2026 | Dec 6, 2026 | |
| Black bear | Early Bowhunting | Northern Zone Western Periphery | 4 WMUs | Sep 19, 2026 | Oct 23, 2026 | |
| Black bear | Early Bowhunting | Southern Zone open WMUs | 72 WMUs | Oct 1, 2026 | Nov 20, 2026 | |
| Black bear | Bowhunting-only WMUs | WMU 3S (Westchester) | 3 WMUs | Oct 1, 2026 | Dec 31, 2026 | |
| Black bear | Youth Firearms Bear Hunt | Upstate open bear WMUs (not bowhunting-only) | 86 WMUs | Oct 10, 2026 | Oct 12, 2026 | |
| Black bear | Early Muzzleloading | Northern Zone Western Periphery | 4 WMUs | Oct 17, 2026 | Oct 23, 2026 | |
| Black bear | Regular Season (Western Periphery) | Northern Zone Western Periphery | 4 WMUs | Oct 24, 2026 | Dec 6, 2026 | |
| Black bear | Regular Season | Southern Zone open WMUs | 72 WMUs | Nov 21, 2026 | Dec 13, 2026 | |
| Black bear | Late Bowhunting | Southern Zone open WMUs | 72 WMUs | Dec 14, 2026 | Dec 22, 2026 | |
| Black bear | Late Muzzleloading | Southern Zone open WMUs | 72 WMUs | Dec 14, 2026 | Dec 22, 2026 | |
| Black bear | Closed | Long Island and New York City | 3 WMUs | No season | ||
| White-tailed deer | September antlerless, bow only | Bow-only WMUs | 4 WMUs | Sep 12, 2026 | Sep 20, 2026 | |
| White-tailed deer | Early Antlerless Season (September) | Southern Zone, firearms and bows | 19 WMUs | Sep 12, 2026 | Sep 20, 2026 | |
| White-tailed deer | Early Bowhunting | Northern Zone (all WMUs) | 14 WMUs | Sep 27, 2026 | Oct 23, 2026 | |
| White-tailed deer | Early Bowhunting | Southern Zone (except 1C and 3S, which have their own season | 74 WMUs | Oct 1, 2026 | Nov 20, 2026 | |
| White-tailed deer | Suffolk regular, bow only | WMU 1C (Suffolk County) | 1C | Oct 1, 2026 | Jan 31, 2027 | |
| White-tailed deer | Westchester regular, bow only | WMU 3S (Westchester County) | 3S | Oct 1, 2026 | Dec 31, 2026 | |
| White-tailed deer | Youth Firearms Deer Hunt | Upstate north of the Bronx-Westchester boundary, excluding bowhunting- | 86 WMUs | Oct 10, 2026 | Oct 12, 2026 | |
| White-tailed deer | Early muzzleloader, either sex | Northern Zone | 13 WMUs | Oct 17, 2026 | Oct 23, 2026 | |
| White-tailed deer | Early muzzleloader, antlered only | WMU 6N | 6N | Oct 17, 2026 | Oct 23, 2026 | |
| White-tailed deer | Regular Season | Northern Zone (all WMUs) | 14 WMUs | Oct 24, 2026 | Dec 6, 2026 | |
| White-tailed deer | Regular Season | Southern Zone (firearm WMUs) | 72 WMUs | Nov 21, 2026 | Dec 13, 2026 | |
| White-tailed deer | Regular Season (bowhunting only) | WMUs 4J and 8C | 2 WMUs | Nov 21, 2026 | Dec 13, 2026 | |
| White-tailed deer | Late Bowhunting | Northern Zone | 7 WMUs | Dec 7, 2026 | Dec 13, 2026 | |
| White-tailed deer | Late Muzzleloading | Northern Zone | 7 WMUs | Dec 7, 2026 | Dec 13, 2026 | |
| White-tailed deer | Late Muzzleloading | Southern Zone (closed in 1A, 1C, 2A, 3S, 4J, 8C) | 72 WMUs | Dec 14, 2026 | Dec 22, 2026 | |
| White-tailed deer | Late Bowhunting | Southern Zone | 74 WMUs | Dec 14, 2026 | Dec 22, 2026 | |
| White-tailed deer | Late Bowhunting (holiday segment) | Southern Zone | 74 WMUs | Dec 26, 2026 | Jan 1, 2027 | |
| White-tailed deer | Late Muzzleloading (holiday segment) | Southern Zone | 72 WMUs | Dec 26, 2026 | Jan 1, 2027 | |
| White-tailed deer | Suffolk County Special Firearms Season | WMU 1C (Suffolk County) | 1C | Jan 3, 2027 | Jan 31, 2027 | |
| White-tailed deer | Focus Area January season | Tompkins County Deer Management Focus Area (central Tompkins County ar | Jan 9, 2027 | Jan 31, 2027 | ||
| White-tailed deer | Closed areas (ECL) | All of Nassau County (WMU 1A) and NYC (WMU 2A); City of Binghamton; ar | 2 WMUs | No season | ||
| Wild turkey | Fall Season | Northern Zone | 14 WMUs | Oct 1, 2026 | Oct 14, 2026 | |
| Wild turkey | Fall Season | Southern Zone | 75 WMUs | Oct 17, 2026 | Oct 30, 2026 | |
| Wild turkey | Fall Season | WMU 1C | 1C | Nov 21, 2026 | Dec 4, 2026 | |
| Wild turkey | Youth Spring Turkey Hunt | Same open areas as the regular spring season (upstate north | 90 WMUs | Apr 24, 2027 | Apr 25, 2027 | |
| Wild turkey | Spring Season | All open areas (closed in Nassau 1A and New York City 2A) | 90 WMUs | May 1, 2027 | May 31, 2027 | |
| Wild turkey | Closed | WMUs 1A (Nassau) and 2A (New York City) | 2 WMUs | No season |
DEC guide and guide PDF maps, checked October 27, 2026.
New York small game rows, 2026-27
27 dated or closed rows in the small game group.
| Species | Season | Zone or area | WMUs | Opens | Closes | Today |
|---|---|---|---|---|---|---|
| Black squirrel | Hunting | All areas except Long Island and NYC | 89 WMUs | Sep 1, 2026 | Feb 28, 2027 | |
| Black squirrel | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 28, 2027 | |
| Cottontail | Hunting | Northern Zone | 14 WMUs | Oct 1, 2026 | Mar 21, 2027 | |
| Cottontail | Hunting | Southern Zone except Long Island/NYC | 75 WMUs | Oct 1, 2026 | Feb 28, 2027 | |
| Cottontail | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 28, 2027 | |
| Fox squirrel | Hunting | All areas except Long Island and NYC | 89 WMUs | Sep 1, 2026 | Feb 28, 2027 | |
| Fox squirrel | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 28, 2027 | |
| Gray squirrel | Hunting | All areas except Long Island and NYC | 89 WMUs | Sep 1, 2026 | Feb 28, 2027 | |
| Gray squirrel | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 28, 2027 | |
| Bobwhite quail | Hunting | Orange and Putnam counties | Oct 1, 2026 | Feb 28, 2027 | ||
| Bobwhite quail | Hunting | Long Island | 2 WMUs | Nov 1, 2026 | Dec 31, 2026 | |
| Bobwhite quail | Closed | Rest of the state | No season | |||
| Pheasant | Youth Pheasant Hunt | Northern and Eastern NY | 51 WMUs | Sep 26, 2026 | Sep 27, 2026 | |
| Pheasant | Regular Season (cocks and hens) | Northern and eastern NY | 51 WMUs | Oct 1, 2026 | Feb 28, 2027 | |
| Pheasant | Youth Pheasant Hunt | Western NY | 38 WMUs | Oct 10, 2026 | Oct 11, 2026 | |
| Pheasant | Regular Season (cocks and hens) | Central and western NY | 26 WMUs | Oct 17, 2026 | Feb 28, 2027 | |
| Pheasant | Regular Season (cocks only) | Lake plains/Finger Lakes WMUs | 12 WMUs | Oct 17, 2026 | Dec 31, 2026 | |
| Pheasant | Youth Pheasant Hunt | Long Island (no youth hunt in 2A) | 2 WMUs | Oct 24, 2026 | Oct 25, 2026 | |
| Pheasant | Long Island (cocks and hens) | Nassau and Suffolk west of the Shinnecock Canal and Inlet (1A, western | 3 WMUs | Nov 1, 2026 | Dec 31, 2026 | |
| Pheasant | Eastern Long Island, cocks | WMU 1C | 1C | Nov 1, 2026 | Dec 31, 2026 | |
| Ruffed grouse | Hunting | Northern Zone and 7A | 15 WMUs | Sep 20, 2026 | Feb 28, 2027 | |
| Ruffed grouse | Hunting | Rest of upstate | 74 WMUs | Oct 1, 2026 | Feb 28, 2027 | |
| Ruffed grouse | Closed | Long Island and NYC | 3 WMUs | No season | ||
| Snowshoe hare | Hunting | Northern Zone | 14 WMUs | Oct 1, 2026 | Mar 21, 2027 | |
| Snowshoe hare | Hunting | Southern Zone central/east | 41 WMUs | Dec 14, 2026 | Feb 28, 2027 | |
| Snowshoe hare | Hunting | Southwestern WMUs | 22 WMUs | Jan 1, 2027 | Jan 31, 2027 | |
| Snowshoe hare | Closed | 1A, 1C, 2A, 3P, 3R, 3S, 8A, 8C, 8F, 8G, 8H, 8J, 9A, 9C, 9F | 15 WMUs | No season |
DEC guide and guide PDF maps, checked October 27, 2026.
New York migratory birds rows, 2026-27
69 dated or closed rows in the migratory birds group.
| Species | Season | Zone or area | WMUs | Opens | Closes | Today |
|---|---|---|---|---|---|---|
| Crow | Hunting | Upstate New York and Long Island (closed in NYC) | 91 WMUs | Sep 1, 2026 | Mar 31, 2027 | |
| Woodcock | Hunting | Upstate New York and Long Island (closed in NYC) | 91 WMUs | Oct 1, 2026 | Nov 14, 2026 | |
| Brant | Regular season | Lake Champlain Zone | Oct 10, 2026 | Nov 8, 2026 | ||
| Brant | Regular season | Northeastern Zone | Oct 10, 2026 | Nov 8, 2026 | ||
| Brant | Regular season | Southeastern Zone | Oct 10, 2026 | Nov 8, 2026 | ||
| Brant | Regular season | Western Zone | Oct 10, 2026 | Nov 8, 2026 | ||
| Brant | Regular season | Long Island Zone | Jan 2, 2027 | Jan 31, 2027 | ||
| Canada goose | September season | East Central goose hunting area | 7 WMUs | Sep 1, 2026 | Sep 25, 2026 | |
| Canada goose | September season | Hudson Valley goose hunting area | 14 WMUs | Sep 1, 2026 | Sep 25, 2026 | |
| Canada goose | September season | Lake Champlain goose hunting area | Sep 1, 2026 | Sep 25, 2026 | ||
| Canada goose | September season | Northeast goose hunting area | Sep 1, 2026 | Sep 25, 2026 | ||
| Canada goose | September season | South goose hunting area | 38 WMUs | Sep 1, 2026 | Sep 25, 2026 | |
| Canada goose | September season | West Central goose hunting area | 9 WMUs | Sep 1, 2026 | Sep 25, 2026 | |
| Canada goose | September season | Central Long Island goose hunting area | Sep 8, 2026 | Sep 30, 2026 | ||
| Canada goose | September season | Eastern Long Island goose hunting area | Sep 8, 2026 | Sep 30, 2026 | ||
| Canada goose | Regular season | Lake Champlain goose hunting area | Oct 10, 2026 | Nov 23, 2026 | ||
| Canada goose | Regular season | East Central goose hunting area | 7 WMUs | Oct 24, 2026 | Nov 20, 2026 | |
| Canada goose | Regular season | Northeast goose hunting area | Oct 24, 2026 | Nov 29, 2026 | ||
| Canada goose | Regular season | South goose hunting area | 38 WMUs | Oct 24, 2026 | Jan 11, 2027 | |
| Canada goose | Regular season | Hudson Valley goose hunting area | 14 WMUs | Nov 7, 2026 | Dec 21, 2026 | |
| Canada goose | Regular season | West Central goose hunting area | 9 WMUs | Nov 7, 2026 | Dec 21, 2026 | |
| Canada goose | Regular season | Western Long Island goose hunting area | Nov 7, 2026 | Feb 21, 2027 | ||
| Canada goose | Regular season | Central Long Island goose hunting area | Nov 21, 2026 | Nov 29, 2026 | ||
| Canada goose | Regular season | Eastern Long Island goose hunting area | Nov 21, 2026 | Nov 29, 2026 | ||
| Canada goose | Regular season | Lake Champlain goose hunting area | Dec 1, 2026 | Jan 4, 2027 | ||
| Canada goose | Regular season | Central Long Island goose hunting area | Dec 5, 2026 | Feb 3, 2027 | ||
| Canada goose | Regular season | East Central goose hunting area | 7 WMUs | Dec 5, 2026 | Dec 21, 2026 | |
| Canada goose | Regular season | Eastern Long Island goose hunting area | Dec 5, 2026 | Jan 24, 2027 | ||
| Canada goose | Regular season | Northeast goose hunting area | Dec 12, 2026 | Dec 19, 2026 | ||
| Canada goose | Closed | WMU 2A | 2A | No season | ||
| Gallinule | Hunting | Upstate New York (closed on Long Island and in NYC) | 89 WMUs | Sep 1, 2026 | Nov 9, 2026 | |
| Ducks | Regular season (split 1) | Lake Champlain Zone | Oct 10, 2026 | Nov 1, 2026 | ||
| Ducks | Regular season (split 1) | Northeastern Zone | Oct 10, 2026 | Nov 29, 2026 | ||
| Ducks | Regular season (split 1) | Southeastern Zone | Oct 10, 2026 | Oct 18, 2026 | ||
| Ducks | Regular season (split 1) | Western Zone | Oct 10, 2026 | Nov 1, 2026 | ||
| Ducks | Regular season (split 2) | Southeastern Zone | Nov 7, 2026 | Dec 27, 2026 | ||
| Ducks | Regular season (split 2) | Lake Champlain Zone | Nov 21, 2026 | Dec 27, 2026 | ||
| Ducks | Regular season (split 1) | Long Island Zone | Nov 21, 2026 | Nov 29, 2026 | ||
| Ducks | Regular season (split 2) | Western Zone | Dec 5, 2026 | Jan 10, 2027 | ||
| Ducks | Regular season (split 2) | Long Island Zone | Dec 12, 2026 | Jan 31, 2027 | ||
| Ducks | Regular season (split 2) | Northeastern Zone | Dec 12, 2026 | Dec 20, 2026 | ||
| Scaup | 2-scaup window | Northeastern Zone | Nov 19, 2026 | Nov 29, 2026 | ||
| Scaup | 2-scaup window | Lake Champlain Zone | Dec 8, 2026 | Dec 27, 2026 | ||
| Scaup | 2-scaup window | Southeastern Zone | Dec 8, 2026 | Dec 27, 2026 | ||
| Scaup | 2-scaup window | Northeastern Zone | Dec 12, 2026 | Dec 20, 2026 | ||
| Scaup | 2-scaup window | Western Zone | Dec 22, 2026 | Jan 10, 2027 | ||
| Scaup | 2-scaup window | Long Island Zone | Jan 12, 2027 | Jan 31, 2027 | ||
| Falconry seasons | Falconry season | Any area open to hunting these species | Oct 1, 2026 | Mar 31, 2027 | ||
| Snow goose | Regular season | Lake Champlain Zone | Oct 1, 2026 | Dec 31, 2026 | ||
| Snow goose | Regular season | Northeastern Zone | Oct 1, 2026 | Dec 31, 2026 | ||
| Snow goose | Regular season | Long Island Zone | Nov 24, 2026 | Mar 10, 2027 | ||
| Snow goose | Regular season | Southeastern Zone | Nov 24, 2026 | Mar 10, 2027 | ||
| Snow goose | Regular season | Western Zone | Nov 24, 2026 | Mar 10, 2027 | ||
| Snow goose | Regular season | Lake Champlain Zone | Feb 26, 2027 | Mar 10, 2027 | ||
| Snow goose | Regular season | Northeastern Zone | Feb 26, 2027 | Mar 10, 2027 | ||
| Rails | Hunting | Upstate New York (closed on Long Island and in NYC) | 89 WMUs | Sep 1, 2026 | Nov 9, 2026 | |
| Falconry seasons | Falconry, waterfowl | Northeastern, Southeastern and Western zones | Oct 1, 2026 | Jan 13, 2027 | ||
| Falconry seasons | Falconry, waterfowl | Long Island Zone | Nov 1, 2026 | Feb 13, 2027 | ||
| Veteran waterfowl | Military and veteran days | Northeastern Zone | Sep 26, 2026 | Sep 27, 2026 | ||
| Veteran waterfowl | Military and veteran days | Southeastern Zone | Sep 26, 2026 | Sep 27, 2026 | ||
| Veteran waterfowl | Military and veteran days | Long Island Zone | Nov 7, 2026 | Nov 8, 2026 | ||
| Veteran waterfowl | Military and veteran days | Western Zone | Nov 7, 2026 | Nov 8, 2026 | ||
| Veteran waterfowl | No military days | Lake Champlain Zone | No season | |||
| Youth waterfowl | Youth Waterfowl Hunt | Lake Champlain Zone | Sep 26, 2026 | Sep 27, 2026 | ||
| Youth waterfowl | Youth Waterfowl Hunt | Northeastern Zone | Sep 26, 2026 | Sep 27, 2026 | ||
| Youth waterfowl | Youth Waterfowl Hunt | Southeastern Zone | Sep 26, 2026 | Sep 27, 2026 | ||
| Youth waterfowl | Youth Waterfowl Hunt | Western Zone | Sep 26, 2026 | Sep 27, 2026 | ||
| Youth waterfowl | Youth Waterfowl Hunt | Long Island Zone | Nov 7, 2026 | Nov 8, 2026 | ||
| Snipe | Hunting | Upstate New York (closed on Long Island and in NYC) | 89 WMUs | Sep 1, 2026 | Nov 9, 2026 |
DEC guide and guide PDF maps, checked October 27, 2026.
New York furbearers rows, 2026-27
53 dated or closed rows in the furbearers group.
| Species | Season | Zone or area | WMUs | Opens | Closes | Today |
|---|---|---|---|---|---|---|
| American Marten | Trapping | Central Adirondacks | 7 WMUs | Dec 1, 2026 | Dec 31, 2026 | |
| Beaver | Trapping | Northern Zone | 14 WMUs | Nov 1, 2026 | Apr 7, 2027 | |
| Beaver | Trapping | Southern Zone except Long Island/NYC | 75 WMUs | Nov 10, 2026 | Apr 7, 2027 | |
| Bobcat | Trapping | 3A, 3C, 3F, 3G, 3H, 3J, 3K, 3M, 3N, 3P, 4B, 4C, 4G, 4H, 4J, 4K, 4L, 4P | 40 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Bobcat | Trapping | 3R, 3S, 4A, 4F, 4O, 5R, 6R, 6S, 7S, 8T, 8W, 8X, 8Y, 9J, 9K, 9M, 9N, 9P | 24 WMUs | Oct 25, 2026 | Nov 20, 2026 | |
| Bobcat | Hunting | Northern and southeastern WMUs | 40 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Bobcat | Hunting | Southern tier/central WMUs | 24 WMUs | Oct 25, 2026 | Nov 20, 2026 | |
| Bobcat | Closed | 1A, 1C, 2A, 6K, 6P, 7A, 7F, 7H, 7J, 7M, 7P, 7R, 8A, 8C, 8F, 8G, 8H, 8J | 28 WMUs | No season | ||
| Coyote | Hunting | Statewide except Long Island and NYC | 89 WMUs | Oct 1, 2026 | Mar 28, 2027 | |
| Coyote | Trapping | Upstate (all WMUs except Long Island/NYC) | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Coyote | Closed to hunting | Long Island and NYC | 3 WMUs | No season | ||
| Fisher | Trapping | Northern periphery and southeastern WMUs | 37 WMUs | Nov 15, 2026 | Dec 31, 2026 | |
| Fisher | Trapping | Central and western WMUs | 33 WMUs | Nov 26, 2026 | Dec 10, 2026 | |
| Fisher | Trapping | Central Adirondacks | 7 WMUs | Dec 1, 2026 | Dec 31, 2026 | |
| Fisher | Trapping | Lake plains WMUs | 9 WMUs | Dec 5, 2026 | Dec 10, 2026 | |
| Fisher | Closed | 1A, 1C, 2A, 3P, 3R, 3S | 6 WMUs | No season | ||
| Gray fox | Hunting | All areas except Long Island and NYC | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Gray fox | Trapping | Upstate (all WMUs except Long Island/NYC) | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Gray fox | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Gray fox | Trapping | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Weasel | Hunting | All areas except Long Island and NYC | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Weasel | Trapping | Upstate (all WMUs except Long Island/NYC) | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Weasel | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Weasel | Trapping | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Mink | Trapping | Northern Zone and 7A | 15 WMUs | Nov 1, 2026 | Apr 15, 2027 | |
| Mink | Trapping | Central/western WMUs | 39 WMUs | Nov 10, 2026 | Feb 15, 2027 | |
| Mink | Trapping | Southeastern WMUs | 35 WMUs | Nov 10, 2026 | Apr 7, 2027 | |
| Mink | Hunting (Southern Zone only) | Southern Zone during the open mink trapping season | With trapping season | |||
| Mink | Trapping | Long Island and NYC | 3 WMUs | Dec 15, 2026 | Feb 25, 2027 | |
| Muskrat | Hunting (Lake Champlain only) | Lake Champlain | With trapping season | |||
| Muskrat | Trapping | Northern Zone and 7A | 15 WMUs | Nov 1, 2026 | Apr 15, 2027 | |
| Muskrat | Trapping | Central/western WMUs | 39 WMUs | Nov 10, 2026 | Feb 15, 2027 | |
| Muskrat | Trapping | Southeastern WMUs | 35 WMUs | Nov 10, 2026 | Apr 7, 2027 | |
| Muskrat | Trapping | Long Island and NYC | 3 WMUs | Dec 15, 2026 | Feb 25, 2027 | |
| Opossum | Hunting | All areas except Long Island and NYC | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Opossum | Trapping | Upstate (all WMUs except Long Island/NYC) | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Opossum | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Opossum | Trapping | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Raccoon | Hunting | All areas except Long Island and NYC | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Raccoon | Trapping | Upstate (all WMUs except Long Island/NYC) | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Raccoon | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Raccoon | Trapping | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Red fox | Hunting | All areas except Long Island and NYC | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Red fox | Trapping | Upstate (all WMUs except Long Island/NYC) | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Red fox | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Red fox | Trapping | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| River Otter | Trapping | Northern Zone | 14 WMUs | Nov 1, 2026 | Apr 7, 2027 | |
| River Otter | Trapping | Southeastern WMUs | 23 WMUs | Nov 10, 2026 | Feb 28, 2027 | |
| River Otter | Closed | 1A, 1C, 2A, 3A, 4A, 4F, 4G, 4H, 4O, 4P, 4R, 4W, 5R, 6P, 6R, 6S, 7A, 7F | 55 WMUs | No season | ||
| Skunk | Hunting | All areas except Long Island and NYC | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Skunk | Trapping | Upstate (all WMUs except Long Island/NYC) | 89 WMUs | Oct 25, 2026 | Feb 15, 2027 | |
| Skunk | Hunting | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 | |
| Skunk | Trapping | Long Island and NYC | 3 WMUs | Nov 1, 2026 | Feb 25, 2027 |
DEC guide and guide PDF maps, checked October 27, 2026.
New York unprotected rows, 2026-27
8 dated or closed rows in the unprotected group.
| Species | Season | Zone or area | WMUs | Opens | Closes | Today |
|---|---|---|---|---|---|---|
| Eastern chipmunk | Unprotected (year-round) | Statewide | Year-round | Year-round | ||
| English | Unprotected (year-round) | Statewide | Year-round | Year-round | ||
| European starling | Unprotected (year-round) | Statewide | Year-round | Year-round | ||
| Monk parakeet | Unprotected (year-round) | Statewide | Year-round | Year-round | ||
| Porcupine | Unprotected (year-round) | Statewide | Year-round | Year-round | ||
| Red squirrel | Unprotected (year-round) | Statewide | Year-round | Year-round | ||
| Rock pigeon | Unprotected (year-round) | Statewide | Year-round | Year-round | ||
| Woodchuck | Unprotected (year-round) | Statewide | Year-round | Year-round |
DEC guide and guide PDF maps, checked October 27, 2026.
New York turtles and frogs rows, 2026-27
2 dated or closed rows in the turtles and frogs group.
| Species | Season | Zone or area | WMUs | Opens | Closes | Today |
|---|---|---|---|---|---|---|
| Frogs | Hunting | All WMUs (leopard frogs not in 1A, 1C, 2A; northern cricket frog and e | Jun 15, 2026 | Sep 30, 2026 | ||
| Snapping turtle | Hunting | Statewide | Jul 15, 2026 | Sep 30, 2026 |
DEC guide and guide PDF maps, checked October 27, 2026.
New York no season rows, 2026-27
5 dated or closed rows in the no season group.
| Species | Season | Zone or area | WMUs | Opens | Closes | Today |
|---|---|---|---|---|---|---|
| Clapper and King Rails | Closed | Statewide | No season | |||
| Eurasian Boar | No hunting | Statewide | No season | |||
| Moose | No season | Statewide | No season | |||
| Mourning Dove | No season | Statewide | No season | |||
| Sandhill Crane | No season | Statewide | No season |
DEC guide and guide PDF maps, checked October 27, 2026.
Zone guides behind the New York dates
Questions about the New York calendar
When do the regular deer seasons open in 2026?
Oct. 24 in the Northern Zone (through Dec. 6) and Nov. 21 in the Southern Zone (through Dec. 13). Bowhunting opens Sept. 27 north and Oct. 1 south.
What are the spring gobbler dates for 2027?
May 1-31, 2027, from a half hour before sunrise to noon; the youth hunt is April 24-25.
When does the license year begin?
Sept. 1, 2026; it runs through Aug. 31, 2027.
Which season opens first?
Snapping turtles (July 15) and frogs (June 15) belong to the 2026 guide year; among game seasons, Canada goose, squirrel, snipe, rail, gallinule and crow open Sept. 1.
Is there a holiday deer hunt?
Yes. The Southern Zone late bowhunting and late muzzleloading seasons reopen Dec. 26-Jan. 1 for deer, but not for bear.
Other photos on this page: TonySprezzatura (CC BY-SA 2.0); Under the same moon… (CC BY 2.0); USFWS Mountain Prairie (Public domain); OhLizz (CC BY-SA 2.0).