Oregon › Hunting seasons › Units › Sprague Unit
Wildlife Management Unit 33
Sprague Unit hunting seasons and hunt numbers
Hunt numbers, general tags, cougar quota, road closures, 2025 harvest and the public ground of the Sprague Unit (Klamath County).
Photo: USDA Forest Service Pacific Northwest Region (Public Domain Mark 1.0)
Sprague Unit by county
The Sprague Unit (WMU 33) covers 774 square miles. ODFW places it in Eastern Oregon, and Klamath County makes up 100% of the unit. No county line splits the Sprague Unit; all of it lies in Klamath County.
| Where | Sq mi | Unit % | County % |
|---|---|---|---|
| Klamath County | 773.7 | 100% | 13% |
The Klamath wildlife district holds 100% of WMU 33.
| Biologist district | Office | Phone | % here |
|---|---|---|---|
| Klamath | Klamath | 541-883-5732 | 100% |
The closed rows in our land data place Klamath Reservation inside WMU 33; state tags do not open them.
| Closed ground | Rule |
|---|---|
| Klamath Reservation | Tribal land |
Area, side, county overlap and districts from the ODFW Wildlife Management Units layer and the ODFW wildlife district layer (overlay with Census county lines; GIS measures); closed places from the big game regulations and land manager sources; checked November 8, 2026.
What sets the Sprague Unit apart
- Cougars taken here count toward Zone C, Southeast Cascades, quota 80. Hunting with dogs is not allowed. ODFW's 2025 estimate for the unit: 0 cougars, 49 hunters.
- Buck deer hunts here are drawn by Deer Hunt Area within the Devils Garden and Klamath Basin herd ranges.
- Plan predator or ground squirrel hunts with care: Eastern Buck Deer, Rocky Mtn Bull Elk 1st Season and Rocky Mtn Bull Elk 2nd Season put the Sprague Unit under the centerfire rifle limit.
- The Sprague Unit has 2 travel management areas, each with its own closure dates; the table below gives them.
- Goose and duck zones for WMU 33 come from the ODFW map, not a county list.
- Shooting hours for birds in the Sprague Unit follow Zone C (Klamath).
- CWD status: not detected anywhere in Oregon as of October 15, 2026.
| Season (2026) |
|---|
Eastern Buck Deer (Oct. 3 – Oct. 14) |
Rocky Mtn Bull Elk (controlled) 1st Season (Oct. 28 – Nov. 1) |
Rocky Mtn Bull Elk 2nd Season (Nov. 7 – Nov. 15) |
| Closure | Name | Period |
|---|---|---|
| 31B | Green Diamond (formerly JWTR) | Permanent Closure |
| 33A | Sun Cr | Nov. 1 – June 30 |
| Range | Code | Hunt areas |
|---|---|---|
| Devils Garden | DG | DG01, DG02, DG03, DG04 |
| Klamath Basin | KB | KB01, KB02 |
Cougar zones, Eastern Oregon Deer Hunt Areas, centerfire rifle restrictions, travel management areas, antlerless elk damage areas, goose zones, game bird hours and CWD testing from the Oregon Department of Fish and Wildlife; checked November 8, 2026.
Drawn tags for the Sprague Unit
ODFW's 2026 hunt boundaries put 27 controlled, premium or sage-grouse hunts inside WMU 33, led by 12 buck deer hunts. Their 2026 tags add up to 8,118, many shared with nearby units. 731A leads the 2025 first-choice count for hunts in WMU 33 with 533. By applicants per tag, 475T is the long shot at roughly 15 to 1. 12 hunts are new for 2026 (marked "new"). 9 hunts carry an asterisk: they cover only part of the named unit.
Apply by May 15, 2026 (spring bear by February 10); 75% of deer, elk, pronghorn and spring bear tags go to first choices with the most preference points and 25% are random. All hunts listed are 2026 hunts; spring bear rows are the April and May 2026 hunts.
Buck deer, 100 series (12)
| Hunt | Name | Type | Dates | Bag | Tags 2026 | 1st choice 2025 | Units |
|---|---|---|---|---|---|---|---|
| DG103 new | Devils Garden 03 | Any legal weapon | Oct 3–14 | One buck with visible antler | 1,870 | — | 33, 77 |
| DG103M new | Devils Garden 03 Muzzleloader | Muzzleloader | Oct 17–25 | One buck with visible antler | 32 | — | 33, 77 |
| DG103R new | Devils Garden 03 Bow | Archery | Aug 29–Sep 27 | One buck with visible antler | 358 | — | 33, 77 |
| DG103T new | Devils Garden 03 Youth | Youth only | Sep 28–Oct 14 | One buck with visible antler | 28 | — | 33, 77 |
| DG104 new | Devils Garden 04 | Any legal weapon | Oct 3–14 | One buck with visible antler | 1,573 | — | 33, 76 |
| DG104M new | Devils Garden 04 Muzzleloader | Muzzleloader | Oct 17–25 | One buck with visible antler | 32 | — | 33, 76 |
| DG104R new | Devils Garden 04 Bow | Archery | Aug 29–Sep 27 | One buck with visible antler | 154 | — | 33, 76 |
| DG104T new | Devils Garden 04 Youth | Youth only | Sep 28–Oct 14 | One buck with visible antler | 28 | — | 33, 76 |
| KB102 new | Klamath Basin 02 | Any legal weapon | Oct 3–14 | One buck with visible antler | 1,282 | — | 32, 33 |
| KB102M new | Klamath Basin 02 Muzzleloader | Muzzleloader | Nov 2–10 | One buck with visible antler | 26 | — | 32, 33 |
| KB102R new | Klamath Basin 02 Bow | Archery | Aug 29–Sep 27 | One buck with visible antler | 275 | — | 32, 33 |
| KB102T new | Klamath Basin 02 Youth | Youth only | Sep 28–Oct 14 | One buck with visible antler | 28 | — | 32, 33 |
Premium deer, L hunts (3)
| Hunt | Name | Type | Dates | Bag | Tags 2026 | 1st choice 2025 | Units |
|---|---|---|---|---|---|---|---|
| LDG03 | Devils Garden 03 | Premium (any legal weapon) | Aug 1–Nov 30 | One animal (either sex); premium deer tags are good for any species of deer hunted in that unit | 1 | — | 77, 33 |
| LDG04 | Devils Garden 04 | Premium (any legal weapon) | Aug 1–Nov 30 | One animal (either sex); premium deer tags are good for any species of deer hunted in that unit | 1 | — | 76, 33 |
| LKB02 | Klamath Basin 02 | Premium (any legal weapon) | Aug 1–Nov 30 | One animal (either sex); premium deer tags are good for any species of deer hunted in that unit | 1 | — | 32, 33 |
Elk, 200 series (5)
| Hunt | Name | Type | Dates | Bag | Tags 2026 | 1st choice 2025 | Units |
|---|---|---|---|---|---|---|---|
| 200R * | Oregon Youth Bow | Youth only | Aug 29–Sep 27 | One elk | 330 | 124 | 62 units |
| 231X * | SE Cascades | Any legal weapon | Oct 28–Nov 1 | One bull elk | 880 | 393 | 31, 33 |
| 233T | Sprague Unit Youth | Youth only | Aug 15–Dec 31 | One antlerless elk | 17 | 20 | This unit only |
| 233X * | Sprague No. 1 | Any legal weapon | Oct 28–Nov 1 | One bull elk | 220 | 52 | This unit only |
| 233Y * | Sprague No. 2 | Any legal weapon | Nov 7–15 | One bull elk | 110 | 113 | This unit only |
Premium elk, M hunts (1)
| Hunt | Name | Type | Dates | Bag | Tags 2026 | 1st choice 2025 | Units |
|---|---|---|---|---|---|---|---|
| M33 | Sprague | Premium (any legal weapon) | Aug 1–Nov 30 | One animal (either sex); premium deer tags are good for any species of deer hunted in that unit | 1 | — | This unit only |
Pronghorn, 400 series (4)
| Hunt | Name | Type | Dates | Bag | Tags 2026 | 1st choice 2025 | Units |
|---|---|---|---|---|---|---|---|
| 475M * | Gerber Reservoir Muzzleloader | Muzzleloader | Sep 5–13 | One pronghorn either sex | 44 | 249 | 32, 33, 75 |
| 475R2 * | Gerber Reservoir Bow | Archery | Aug 8–16 | One pronghorn either sex | 138 | 156 | 32, 33, 75 |
| 475T * | Gerber Reservoir Youth | Youth only | Aug 22–30 | One pronghorn either sex | 28 | 417 | 32, 33, 75 |
| 477R * | E Slope Bow / | Archery | Aug 29–Sep 27 | One pronghorn either sex | 55 | 1 | 33, 77 |
Premium pronghorn, N hunts (1)
| Hunt | Name | Type | Dates | Bag | Tags 2026 | 1st choice 2025 | Units |
|---|---|---|---|---|---|---|---|
| N33 | Sprague | Premium (any legal weapon) | Aug 1–Nov 30 | One animal (either sex); premium deer tags are good for any species of deer hunted in that unit | 1 | — | This unit only |
Spring bear, 2026 hunts (1)
| Hunt | Name | Type | Dates | Bag | Tags 2026 | 1st choice 2025 | Units |
|---|---|---|---|---|---|---|---|
| 731A * | S Central | Any legal weapon | Apr 1–May 31 | — | 605 | 533 | 31, 32, 33, 74, 75, 76, 77 |
Hunt numbers, dates, bags, 2026 tags and 2025 first-choice applicants from the 2026 Oregon Big Game Hunting Regulations and the 2026-27 game bird regulations (sage-grouse); hunt areas from ODFW’s 2026 hunt boundary layers; draw rules from the controlled hunt pages; checked November 8, 2026.
Sprague Unit general seasons and other game
In WMU 33 a general tag buys elk, black bear and cougar; deer here always go through the draw. Elk you can hunt on a general tag here: Archery elk – Eastern Oregon.
Big game, general (3)
| Species | Season | Tag | Area | Dates | Bag | Now |
|---|---|---|---|---|---|---|
| Elk | General archery elk – Eastern Oregon | General tag | Units 31-34, 39, 74, 75, 76 and Unit 77 west of Hwy 97 | Aug 29–Sep 27 | One bull elk | |
| Black bear | General fall black bear (statewide) | General tag | Statewide | Aug 1–Dec 31 | One bear per tag; unlawful to take cubs less than one year old or sows with cubs less than one year old | |
| Cougar | General cougar (statewide, zone quotas) | General tag | Statewide | Jan 1–Dec 31 | One cougar per tag; unlawful to take spotted kittens or females with spotted kittens |
Below the big game rows sit 18 upland, migratory, turkey and furbearer rows valid in WMU 33. Pursuit-only and falconry rows (13) are on the season pages instead.
Other seasons (18)
| Species | Season | Tag | Area | Dates | Bag | Now |
|---|---|---|---|---|---|---|
| Wild Turkey | Spring 2027: youth spring wild turkey hunt | General tag | Statewide | Apr 10–11 Apr 15–May 31 | One male or bearded turkey per day | |
| Wild Turkey | Spring 2027: spring wild turkey | General tag | Statewide | Apr 15–May 31 | One male wild turkey or a wild turkey with a visible beard per day; season limit 3 | |
| Western Gray Squirrel | Western gray squirrel – remainder of state | License | Statewide | Sep 1–Nov 15 | 5 daily, 15 in possession | |
| Ruffed Grouse | Ruffed grouse | Validation | Statewide | Sep 1–Jan 31 2027 | 3 daily, 9 in possession | |
| Blue Grouse | Blue grouse (dusky and sooty) | Validation | Statewide | Sep 1–Jan 31 2027 | 3 daily, 9 in possession | |
| Chukar | Partridge (chukar and Hungarian combined) | Validation | Statewide | Oct 10–Jan 31 2027 | 8 daily, 24 in possession (combined) | |
| Hungarian Partridge | Partridge (chukar and Hungarian combined) | Validation | Statewide | Oct 10–Jan 31 2027 | 8 daily, 24 in possession (combined) | |
| Pheasant | Rooster pheasant | Validation | Statewide | Oct 10–Dec 31 | 2 daily, 8 in possession | |
| Ducks | Youth waterfowl hunt (ducks, mergansers, coots, geese) | Validation | Statewide | Sep 26–27 | Regular bag limits | |
| Ducks | Veterans and active military personnel waterfowl hunt | Validation | Statewide | Feb 6 | Regular bag limits | |
| Band-tailed Pigeon | Band-tailed pigeon | Permit | Statewide | Sep 15–23 | 2 daily, 6 in possession | |
| Crow | Crow | Validation | Statewide | Oct 1–Jan 31 2027 | No limit | |
| Brant | Brant | Permit | Statewide | Nov 28–Dec 13 | 2 daily, 6 in possession | |
| Gray Fox | Gray fox | Furtaker | Statewide | Oct 15–Feb 28 2027 | — | |
| Muskrat | Muskrat and mink | Furtaker | Statewide | Nov 15–Mar 31 2027 | — | |
| Mink | Muskrat and mink | Furtaker | Statewide | Nov 15–Mar 31 2027 | — | |
| Raccoon | Raccoon | Furtaker | Statewide | Nov 15–Mar 15 2027 | — | |
| River Otter | River otter | Furtaker | Statewide | Nov 15–Mar 15 2027 | — |
Season rows from the 2026 Oregon Big Game Hunting Regulations, the 2026-27 Oregon Game Bird Hunting Regulations and the furbearer regulations; general tag deadlines from the general season page; duck and dove zones on the ODFW waterfowl map; checked November 8, 2026.
Sprague Unit take and hunter numbers
Across the 2025 reports, hunts in the Sprague Unit produced the most in buck deer, any weapon (144).
Buck deer, any weapon success worked out near 37% (144 taken, 388 hunters). Elk, any weapon success worked out near 2% (3 taken, 198 hunters).
ODFW reports harvest by hunt and unit, not by county; a hunt row here counts only its part in this unit.
| Report | Hunt row | Hunters | Harvest | Success |
|---|---|---|---|---|
| Buck deer, any weapon | 133 Sprague Unit | 373 | 139 | 37% |
| Buck deer, any weapon | 133T Sprague Unit Youth | 15 | 5 | 33% |
| Deer, archery | 133R Sprague Unit Bow | 32 | 12 | 38% |
| Elk, any weapon | 231X SE Cascades | 12 | 0 | 0% |
| Elk, any weapon | 233T Sprague Unit Youth | 10 | 0 | 0% |
| Elk, any weapon | 233X Sprague No. 1 | 106 | 1 | 1% |
| Elk, any weapon | 233Y Sprague No. 2 | 70 | 2 | 3% |
| Elk, archery | Eastern General Bow Elk w/ 219R | 1 | 0 | 0% |
| Elk, archery | Eastern Elk Archery | 20 | 2 | 9% |
| Pronghorn | 475R2 Gerber Reservoir Bow | 1 | 0 | 0% |
| Black bear | 731A South Central | 7 | 0 | 0% |
| Black bear | Fall Bear | 80 | 4 | 5.6% |
| Cougar | Cougar | 49 | 0 | 0% |

ODFW 2025 harvest estimates: Buck deer, any weapon, Deer, archery, Elk, any weapon, Elk, archery, Pronghorn, Black bear, Cougar; checked November 8, 2026.
Sprague Unit public land map
Public ground in the Sprague Unit: 6 records sorted with unit-only places first, each linked to its own rules.
Chiloquin Ranger District (Fremont-Winema National Forest)
Chemult Ranger District (Fremont-Winema National Forest)
Klamath Ranger District (Fremont-Winema National Forest)
Klamath Marsh National Wildlife Refuge
Sun Pass State Forest
Fremont-Winema National Forest
Land records and unit overlaps from ODFW, USFS, BLM, USFWS and ODF layers (see each land page); A&H and Open Fields access rules on the ODFW access program pages; checked November 8, 2026.
the Sprague Unit shooting light by date
Game birds run on ODFW's own printed table, and the Sprague Unit uses Zone C of it, so the bird column below is copied from the 2026-27 booklet rather than calculated.
| Date | Marker | Sunrise | Sunset | Game mammals | Game birds (ODFW) |
|---|---|---|---|---|---|
| Aug 29, 2026 | Archery opener | 6:28 a.m. | 7:49 p.m. | 5:58 a.m. to 8:19 p.m. | Not in table |
| Sep 12, 2026 | Eastern buck rifle | 6:43 a.m. | 7:25 p.m. | 6:13 a.m. to 7:55 p.m. | 6:14 a.m. to 7:13 p.m. |
| Oct 3, 2026 | General buck opener | 7:05 a.m. | 6:47 p.m. | 6:35 a.m. to 7:17 p.m. | 6:37 a.m. to 6:36 p.m. |
| Oct 10, 2026 | Duck opener and upland opener | 7:13 a.m. | 6:35 p.m. | 6:43 a.m. to 7:05 p.m. | 6:45 a.m. to 6:24 p.m. |
| Dec 21, 2026 | Shortest day | 7:34 a.m. | 4:36 p.m. | 7:04 a.m. to 5:06 p.m. | 7:02 a.m. to 4:33 p.m. |
| Apr 15, 2027 | Spring turkey | 6:28 a.m. | 7:48 p.m. | 5:58 a.m. to 8:18 p.m. | Not in table |
Hours rules from the ODFW general hunting regulations; game bird times from the 2026-27 game bird shooting hours table; mammal sunrise and sunset worked out for this location with the NOAA solar formula (Pacific Time); checked November 8, 2026. Legal hours for every county.
Near the Sprague Unit
Towns tied to the Sprague Unit: Chiloquin, Fort Klamath and Oregon Shores.
- ChiloquinKlamath County
- Fort KlamathKlamath County
- Oregon ShoresKlamath County
Units around the Sprague Unit:
| Unit | Shared counties | Sq mi | Hunt numbers |
|---|---|---|---|
| Keno Unit | Klamath | 1,041 | 11 |
| Klamath Falls Unit | Klamath | 1,249 | 15 |
| Fort Rock Unit | Klamath | 1,762 | 21 |
| Rogue Unit | Klamath | 1,460 | 12 |
| Silver Lake Unit | Klamath | 956 | 14 |
| Interstate Unit | Klamath | 2,192 | 19 |
| Indigo Unit | Klamath | 1,939 | 25 |
| Paulina Unit | Klamath | 2,173 | 15 |
Towns and their units from Census places and the ODFW unit layer; checked November 8, 2026.


Sprague Unit in brief
What access limits apply in WMU 33?
3 rifle-restricted seasons and 2 travel management areas.
Is any national forest inside the Sprague Unit?
Yes, 4 forest or ranger district records.
What towns lie within the Sprague Unit?
Chiloquin and Fort Klamath.
Does ODFW publish harvest for the Sprague Unit?
Yes, by hunt within each unit in its 2025 reports.
Who do I call about access in the Sprague Unit?
The Klamath district at 541-883-5732.
How did the 2026 deer change affect the Sprague Unit?
Buck hunts now follow Deer Hunt Areas inside herd ranges instead of units.
Which counties split WMU 33?
None; all of it is in Klamath County.
Which hunt in the Sprague Unit gets the most applicants?
731A, with 533 first choices in 2025.
Which general tags work in WMU 33?
3 general rows: elk, black bear and cougar.
How many units share the cougar quota with the Sprague Unit?
7 units, including this one, share Zone C.
Answers drawn from the ODFW sources cited on this page; checked November 8, 2026.
Other photos on this page: USDA Forest Service Pacific Northwest Region (Public Domain Mark 1.0).