Home › Pennsylvania › Seasons › WMUs › WMU 2G
Northcentral region unit
WMU 2G Hunting Guide
Everything that changes when you cross into WMU 2G: dates, antler rule, antlerless licenses, CWD status and public ground.
Photo: Nicholas A. Tonelli (CC BY 2.0)
Getting to know WMU 2G
Hunters in Cameron, Clinton, Elk, Potter and Lycoming and other counties may be in WMU 2G, depending on which side of the boundary roads they are. About 51% of WMU 2G is public: 294 square miles of game lands and 1,816 of other public land. Antler restriction: 3 points on one side.
The boundary, route by route
From the intersection of US Route 6 & Route 872 near Coudersport east on US Route 6 to US Route 15 at Mansfield; US Route 15 south to US Route 220 at Williamsport; US Route 220 west to I-80; I-80 west to US Route 219; US Route 219 north to US Route 6 intersection; east on US Route 6 to start point.
PGC WMU boundary maps. Checked October 12, 2026.
Every season that applies in 2G
54 hunting and trapping segments apply in WMU 2G this license year.
| Species | Segment | Opening | Closing | Days | Sundays | Right now |
|---|---|---|---|---|---|---|
| White-tailed deer | Ag Tag, antlerless | Aug 1, 2026 | Apr 15, 2027 | 258 | 37 | |
| White-tailed deer | Archery | Oct 3, 2026 | Nov 20, 2026 | 49 | 7 | |
| White-tailed deer | October muzzleloader antlerless | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| White-tailed deer | Special firearms antlerless | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| White-tailed deer | Regular firearms | Nov 28, 2026 | Dec 13, 2026 | 16 | 3 | |
| White-tailed deer | Archery | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Extended firearms antlerless | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Flintlock | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| Black bear | Archery | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| Black bear | Muzzleloader | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Special firearms | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Regular firearms | Nov 21, 2026 | Nov 24, 2026 | 4 | 1 | |
| Wild turkey | Fall season | Oct 31, 2026 | Nov 15, 2026 | 16 | 3 | |
| Wild turkey | Spring gobbler youth hunt | Apr 24, 2027 | Apr 25, 2027 | 2 | 1 | |
| Wild turkey | Spring gobbler, mornings | May 1, 2027 | May 15, 2027 | 15 | 2 | |
| Wild turkey | Spring gobbler, all day | May 16, 2027 | May 31, 2027 | 16 | 3 | |
| Ruffed grouse | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Pheasant | Junior hunt | Oct 10, 2026 | Oct 18, 2026 | 9 | 2 | |
| Pheasant | Regular season | Oct 24, 2026 | Dec 24, 2026 | 62 | 9 | |
| Pheasant | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Bobwhite quail | Regular season | Sep 1, 2026 | Dec 24, 2026 | 115 | 16 | |
| Bobwhite quail | Regular season | Dec 26, 2026 | Mar 31, 2027 | 96 | 14 | |
| Cottontail | Junior hunt | Oct 3, 2026 | Oct 18, 2026 | 16 | 3 | |
| Cottontail | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Cottontail | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Snowshoe hare | Regular season | Dec 26, 2026 | Dec 31, 2026 | 6 | 1 | |
| Squirrels | Junior hunt | Sep 12, 2026 | Sep 27, 2026 | 16 | 3 | |
| Squirrels | Regular season | Sep 12, 2026 | Dec 24, 2026 | 104 | 15 | |
| Squirrels | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Woodchuck | Regular season | Jul 1, 2026 | Dec 24, 2026 | 177 | 25 | |
| Woodchuck | Regular season | Dec 26, 2026 | Jun 30, 2027 | 187 | 27 | |
| Crow | Regular, Thu to Sun | Aug 20, 2026 | Mar 21, 2027 | 214 | 31 | |
| Coyote | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Fox | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Raccoon | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Porcupine | Hunting | Oct 10, 2026 | Nov 27, 2026 | 49 | 7 | |
| Porcupine | Hunting | Dec 14, 2026 | Dec 24, 2026 | 11 | 1 | |
| Porcupine | Hunting | Dec 26, 2026 | Jan 31, 2027 | 37 | 6 | |
| Mourning dove | Regular season | Sep 1, 2026 | Nov 27, 2026 | 88 | 12 | |
| Mourning dove | Regular season | Dec 18, 2026 | Jan 2, 2027 | 16 | 2 | |
| Woodcock | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Bobcat | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Bobcat | Hunting | Jan 9, 2027 | Feb 3, 2027 | 26 | 4 | |
| Opossum, skunk | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Starling, sparrow | No closed season | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Gallinules | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Rails | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Snipe | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Furbearers | Trapping | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Mink and muskrat | Trapping | Nov 21, 2026 | Jan 10, 2027 | 51 | 8 | |
| Beaver | Trapping | Dec 19, 2026 | Mar 31, 2027 | 103 | 15 | |
| Fisher | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Coyote, fox | Cable restraints | Dec 26, 2026 | Feb 21, 2027 | 58 | 9 | |
| River otter | Trapping | Feb 13, 2027 | Feb 21, 2027 | 9 | 2 |
seasons and bag limits, 2026-27 digest. Checked October 12, 2026.
Antlerless licenses and deer harvest, 2G
The Board set 57,000 antlerless licenses for WMU 2G (+/- 0). In 2025-26 the unit sold out on 8/3. Deer harvest, 2025-26: 19,900 in WMU 2G. For archers: Oct 3 to Nov 20, 2026; Dec 26, 2026 to Jan 24, 2027.
| Segment | Bucks | Antlerless | All deer |
|---|---|---|---|
| Archery | 2,750 | 2,210 | 4,960 |
| Firearms | 4,800 | 8,700 | 13,500 |
| Muzzleloader | 50 | 1,390 | 1,440 |
allocations, 2025-26 deer report, PGC harvest dashboard. Checked October 12, 2026.
Where to hunt public ground in 2G
The map pins every tract that overlaps 2G; 26 are game lands. Elk range tracts (33) show in orange.
| Name | Type | County | Acres | Listed game |
|---|---|---|---|---|
| Sproul State Forest | State Forest | Clinton, Centre, Potter | 305,450 | deer, bear, turkey +2 |
| Susquehannock State Forest | State Forest | Potter, Clinton, McKean | 265,000 | deer, bear, turkey +2 |
| Elk State Forest | State Forest | Cameron, Elk, McKean | 217,000 | deer, bear, turkey +2 |
| Moshannon State Forest | State Forest | Clearfield, Centre, Elk | 190,031 | deer, bear, turkey +3 |
| Tioga State Forest | State Forest | Tioga, Lycoming, Bradford | 161,890 | deer, bear, turkey +2 |
| Tiadaghton State Forest | State Forest | Lycoming, Clinton, Potter | 146,539 | deer, bear, turkey +1 |
| State Game Lands 44 | State Game Lands | Elk | 39,335 | deer, bear, turkey +2 |
| State Game Lands 75 | State Game Lands | Lycoming | 27,500 | deer, bear, turkey +2 |
| State Game Lands 25 | State Game Lands | Elk | 24,379 | deer, bear, turkey +1 |
| State Game Lands 100 | State Game Lands | Centre, Clearfield | 21,071 | deer, bear, turkey +2 |
| State Game Lands 14 | State Game Lands | Cameron, Elk | 17,360 | deer, bear, turkey +2 |
| State Game Lands 30 | State Game Lands | McKean | 11,658 | deer, bear, turkey +2 |
| State Game Lands 89 | State Game Lands | Clinton | 10,571 | deer, bear, coyote |
| State Game Lands 61 | State Game Lands | McKean | 9,972 | deer, bear, turkey +3 |
| State Game Lands 34 | State Game Lands | Clearfield, Elk | 9,558 | deer, bear, turkey +2 |
| State Game Lands 208 | State Game Lands | Tioga | 8,833 | deer, bear, turkey +5 |
| State Game Lands 64 | State Game Lands | Potter | 8,100 | deer, bear, turkey +5 |
| State Game Lands 331 | State Game Lands | Clearfield | 6,438 | deer, bear, turkey +2 |
| State Game Lands 293 | State Game Lands | Elk, Cameron | 5,470 | elk |
| State Game Lands 92 | State Game Lands | Centre | 5,234 | elk |
| Bald Eagle State Park | State Park | Centre | 4,910 | deer, bear, turkey +4 |
| State Game Lands 338 | State Game Lands | Elk | 4,738 | elk |
| State Game Lands 90 | State Game Lands | Clearfield | 4,157 | deer, bear, turkey +2 |
| State Game Lands 68 | State Game Lands | Lycoming | 3,761 | – |
| State Game Lands 311 | State Game Lands | Elk | 3,589 | deer, bear, turkey +2 |
| State Game Lands 323 | State Game Lands | Centre | 3,308 | elk |
| State Game Lands 321 | State Game Lands | Clinton | 3,254 | deer, bear, turkey +2 |
| Elk State Park | State Park | Elk, McKean | 3,150 | deer, bear, turkey +4 |
| State Game Lands 268 | State Game Lands | Tioga | 3,049 | – |
| State Game Lands 77 | State Game Lands | Clearfield | 3,038 | deer, turkey, elk +3 |
| State Game Lands 114 | State Game Lands | Lycoming | 2,884 | – |
| State Game Lands 94 | State Game Lands | Clearfield | 2,297 | deer, bear, turkey +1 |
| State Game Lands 255 | State Game Lands | Clinton, Centre | 2,221 | deer, bear, turkey +4 |
| Little Pine State Park | State Park | Lycoming | 1,700 | deer, bear, turkey +3 |
| Kettle Creek State Park | State Park | Clinton | 1,640 | deer, bear, turkey +4 |
| Sinnemahoning State Park | State Park | Cameron, Potter | 1,400 | deer, bear, turkey +4 |
| Foster Joseph Sayers Dam | Corps of Engineers Lake | Centre | 1,379 | pheasant |
| Parker Dam State Park | State Park | Clearfield | 800 | deer, bear, turkey +4 |
| State Game Lands 78 | State Game Lands | Clearfield | 777 | bear, elk, grouse +2 |
| Denton Hill State Park | State Park | Potter | 650 | deer, bear, turkey +4 |
Lyman Run State Park · Leonard Harrison State Park · Simon B. Elliott State Park · Sizerville State Park · Colton Point State Park · Hyner Run State Park · Ole Bull State Park
PGC State Game Lands GIS and DCNR and federal land data, overlaid on the PGC WMU layer; a tract counts when at least 1% of it, or 100 acres, falls in the unit. Retrieved 2026-10-12.
Bear, turkey and furbearers in 2G
Unit 2G produced 488 bears in 2025, with archers taking 68. Bowhunters may take a bear Oct 17 to Oct 25, 2026. No extended bear days here. For fall turkey, Oct 31 to Nov 15, 2026. Gobblers taken in spring 2024: 2,966. Bobcat, fisher and river otter are open here by permit. Beaver limit: 5 daily / 5 season.
bear report, bear 2024, spring turkey, PGC harvest dashboard, furbearer WMUs. Checked October 12, 2026.
Counties that overlap 2G
Read the percentage as how much of that county sits in 2G.
- Cameron County100% of county
- Clinton County81% of county
- Elk County58% of county
- Potter County54% of county
- Lycoming County40% of county
- Clearfield County38% of county
- Tioga County35% of county
- McKean County28% of county
- Centre County27% of county
- Jefferson County2% of county
No wild CWD detection is listed for 2G. Feeding bans cover Clearfield and Jefferson, in whole or by township. PGC head bins are in Elk, Lycoming, Clearfield, McKean, Centre and Jefferson this year. CWD guide
County shares from the PGC WMU layer intersected with Census county outlines (counties.json); CWD lists from the digest and feeding order. Checked October 12, 2026.



Common questions about 2G
When can I bowhunt deer in 2G?
For archers: Oct 3 to Nov 20, 2026; Dec 26, 2026 to Jan 24, 2027. Crossbows are legal in archery season.
Is WMU 2G a CWD unit?
No wild CWD detection is listed for 2G. Feeding bans cover Clearfield and Jefferson, in whole or by township. PGC head bins are in Elk, Lycoming, Clearfield, McKean, Centre and Jefferson this year. The statewide high-risk parts rule applies everywhere.
Is there extended bear hunting in 2G?
Bowhunters may take a bear Oct 17 to Oct 25, 2026. No extended bear days here. Unit 2G produced 488 bears in 2025, with archers taking 68.
How long is fall turkey in 2G?
For fall turkey, Oct 31 to Nov 15, 2026.
How many deer were taken in 2G last season?
Deer harvest, 2025-26: 19,900 in WMU 2G. 17th highest of 22.
Where can I hunt public land in 2G?
About 51% of WMU 2G is public: 294 square miles of game lands and 1,816 of other public land. Sproul State Forest, Susquehannock State Forest and Elk State Forest are the largest.
What area does WMU 2G cover?
4,112 square miles taking in parts of Cameron, Clinton, Elk, Potter, Lycoming and Clearfield.
Can I trap bobcats or otters in 2G?
Bobcat, fisher and river otter are open here by permit. Beaver limit: 5 daily / 5 season.
What makes a legal buck in 2G?
In 2G: 3 points on one side. Junior, mentored youth, disabled-permit and resident active-duty hunters may take a buck with two points on one side or a 3 inch spike.
How many doe tags are there in 2G?
The Board set 57,000 antlerless licenses for WMU 2G (+/- 0). In 2025-26 the unit sold out on 8/3. Each license costs $6.97 (resident) and works only in the unit picked.