Montana › Hunting seasons
1,770 rows, read November 19, 2026
Montana seasons in one list
Every 2026-27 season row from the FWP booklets, grouped by animal, with the first and last day of each and a status for November 19, 2026.
Mule deer doe in green grass, Montana
Photo: Northwest Power and Conservation Council (CC BY 2.0)
The whole calendar
One page, 1,770 rows. Each animal has its own table, a filter box finds a district or license number, and a badge shows where the window stands today.
Today is November 19, 2026; the animals below are open now: 27 of 35.
Deer, Elk, Moose, Bighorn sheep, Mountain goat, Bison, Black bear, Mountain lion, Gray wolf, Wild turkey, Hungarian and chukar partridge, Beaver, Wilson's snipe, Coots, Ducks and mergansers, Geese, Mink, Mountain grouse, Muskrat, Ring-necked pheasant, River otter, Sandhill crane, Sharp-tailed grouse, Swift fox, Tundra swan, Upland bird falconry, Waterfowl falconry.
A row can hold several windows, such as archery, general and muzzleloader; the Windows column counts them, and the Opens and Closes columns show the first and last day.
Deer
This table has 715 deer rows.
| Season | Where | Opens | Closes | Windows | Today |
|---|---|---|---|---|---|
| Deer B, antlerless whitetail | HD 100 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, either-sex whitetail | HD 100 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 100 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 100 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 100 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 100 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 101 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 101 | Nov. 16, 2026 | Dec. 20, 2026 | 2 | |
| General, buck mule deer | HD 101 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, buck whitetail | HD 101 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 101 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 101 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 103 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, either-sex whitetail | HD 103 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 103 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 103 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 103 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 103 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 103 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 104 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, either-sex whitetail | HD 104 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 104 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 104 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 104 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 104 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 110 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 110 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 110 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 110 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 110 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 120 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 120 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 120 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 120 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 120 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 121 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 121 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 121 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 121 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 121 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 122 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 122 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 122 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 122 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 122 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 123 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 123 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 123 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 123 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 123 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 124 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 124 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 124 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 124 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 124 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 130 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 130 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 130 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 130 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 130 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 130 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, buck mule deer | HD 140 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 140 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 140 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 140 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, buck mule deer | HD 141 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 141 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 141 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 141 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, buck mule deer | HD 150 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 150 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 170 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 170 | Nov. 30, 2026 | Jan. 15, 2027 | 1 | |
| Deer B, antlerless whitetail | HD 170 | Nov. 30, 2026 | Dec. 15, 2026 | 1 | |
| Deer B, either-sex whitetail | HD 170 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| General, buck mule deer | HD 170 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 170 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 200 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 200 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 200 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 200 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 200 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 201 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 201 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| General, buck mule deer | HD 201 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 201 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 201 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 201 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 202 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 202 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 202 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 202 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 202 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless mule | HD 204 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 204 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| Deer B, antlerless whitetail | HD 204 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 204 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, buck whitetail | HD 204 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 204 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 204 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 204 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 210 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless mule | HD 210 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 210 | Sept. 5, 2026 | Jan. 1, 2027 | 3 | |
| Deer permit, buck mule | HD 210 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 210 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, antlerless mule deer | HD 210 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 210 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 210 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 211 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 211 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 211 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 211 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 211 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless mule | HD 212 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 212 | Sept. 5, 2026 | Jan. 1, 2027 | 3 | |
| General, buck mule deer | HD 212 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, antlerless mule deer | HD 212 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 212 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless mule | HD 213 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 213 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 213 | Nov. 30, 2026 | Jan. 1, 2027 | 1 | |
| Deer B, either-sex whitetail | HD 213 | Sept. 5, 2026 | Jan. 1, 2027 | 3 | |
| General, buck mule deer | HD 213 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, antlerless mule deer | HD 213 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 213 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 213 | Nov. 30, 2026 | Jan. 1, 2027 | 1 | |
| General, buck mule deer | HD 214 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, buck whitetail | HD 214 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, antlerless mule deer | HD 214 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 214 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 214 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless mule | HD 215 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 215 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 215 | Nov. 30, 2026 | Jan. 1, 2027 | 1 | |
| General, buck mule deer | HD 215 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, antlerless mule deer | HD 215 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 215 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 216 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 216 | Sept. 5, 2026 | Jan. 1, 2027 | 3 | |
| General, buck mule deer | HD 216 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 216 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 216 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 216 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless mule | HD 217 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 217 | Sept. 5, 2026 | Jan. 1, 2027 | 3 | |
| General, buck mule deer | HD 217 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, antlerless mule deer | HD 217 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 217 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 240 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| Deer B, antlerless whitetail | HD 240 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 240 | Oct. 1, 2026 | Dec. 20, 2026 | 2 | |
| General, buck mule deer | HD 240 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, buck whitetail | HD 240 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 240 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 240 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 240 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| Deer permit, buck mule | HD 250 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 250 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 250 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 250 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 260 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| Deer B, either-sex whitetail | HD 260 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| General, either-sex mule deer | HD 260 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| General, either-sex whitetail | HD 260 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| Deer B, antlerless whitetail | HD 261 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| Deer B, antlerless mule | HD 261 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 261 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 261 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 261 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 261 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 261 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 261 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 262 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| Deer B, antlerless mule | HD 262 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless mule | HD 262 | Aug. 15, 2026 | Jan. 15, 2027 | 2 | |
| Deer B, antlerless whitetail | HD 262 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| Deer B, antlerless whitetail | HD 262 | Aug. 15, 2026 | Jan. 15, 2027 | 3 | |
| Deer permit, buck mule | HD 262 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 262 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, antlerless mule deer | HD 262 | Aug. 15, 2026 | Jan. 15, 2027 | 4 | |
| General, either-sex whitetail | HD 262 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 270 | Sept. 5, 2026 | Jan. 15, 2027 | 3 | |
| Deer B, antlerless mule | HD 270 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 270 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 270 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 270 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 270 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 270 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 270 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 270 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, buck mule deer | HD 280 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 280 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 280 | Sept. 15, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 281 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 281 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 281 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 281 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 281 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 282 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 282 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck whitetail | HD 282 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 282 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, buck whitetail | HD 282 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, buck mule deer | HD 284 | Sept. 5, 2026 | Nov. 29, 2026 | 1 | |
| General, buck whitetail | HD 284 | Sept. 5, 2026 | Nov. 29, 2026 | 1 | |
| Deer B, antlerless whitetail | HD 285 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 285 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 285 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 285 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 285 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 290 | Sept. 5, 2026 | Dec. 15, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 290 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| Deer B, antlerless whitetail | HD 290 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, either-sex whitetail | HD 290 | Sept. 5, 2026 | Jan. 1, 2027 | 3 | |
| General, buck mule deer | HD 290 | Sept. 5, 2026 | Dec. 15, 2026 | 2 | |
| General, either-sex whitetail | HD 290 | Sept. 5, 2026 | Dec. 15, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 291 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 291 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 291 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 291 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 291 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 291 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 292 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 292 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, buck whitetail | HD 292 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 292 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 292 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, buck mule deer | HD 293 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck whitetail | HD 293 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 293 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 293 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, buck mule deer | HD 298 | Sept. 5, 2026 | Nov. 15, 2026 | 2 | |
| General, buck whitetail | HD 298 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 298 | Sept. 5, 2026 | Oct. 30, 2026 | 2 | |
| General, either-sex whitetail | HD 298 | Oct. 31, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 301 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 301 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 301 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 302 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 302 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex mule deer | HD 302 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 302 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 303 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 303 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 303 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, antlerless mule deer | HD 303 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, either-sex whitetail | HD 303 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 304 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 304 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 304 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex mule deer | HD 304 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 304 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 309 | Sept. 5, 2026 | Jan. 31, 2027 | 2 | |
| Deer B, antlerless whitetail | HD 309 | Sept. 5, 2026 | Jan. 31, 2027 | 2 | |
| General, antlerless whitetail | HD 309 | Nov. 30, 2026 | Jan. 31, 2027 | 1 | |
| General, either-sex mule deer | HD 309 | Sept. 5, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex whitetail | HD 309 | Sept. 5, 2026 | Dec. 20, 2026 | 2 | |
| Deer B, antlerless whitetail | HD 310 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 310 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex mule deer | HD 310 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 310 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 311 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless mule | HD 311 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 311 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 311 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, either-sex mule deer | HD 311 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 311 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 312 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless mule | HD 312 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 312 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer permit, buck mule | HD 312 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| General, buck mule deer | HD 312 | Oct. 24, 2026 | Dec. 20, 2026 | 2 | |
| General, antlerless mule deer | HD 312 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex mule deer | HD 312 | Sept. 5, 2026 | Oct. 18, 2026 | 1 | |
| General, either-sex whitetail | HD 312 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
| Deer B, antlerless whitetail | HD 313 | Sept. 5, 2026 | Dec. 20, 2026 | 3 | |
