Montana › Hunting seasons

1,770 rows, read November 19, 2026

Montana seasons in one list

Every 2026-27 season row from the FWP booklets, grouped by animal, with the first and last day of each and a status for November 19, 2026.

1,770Season rows
4,178Dated windows
27Open today

Mule deer doe in green grass, Montana

Photo: Northwest Power and Conservation Council (CC BY 2.0)

The whole calendar

One page, 1,770 rows. Each animal has its own table, a filter box finds a district or license number, and a badge shows where the window stands today.

1,770Season rows
4,178Dated windows
1,688District rows
35Animals listed
0Rows without dates

Today is November 19, 2026; the animals below are open now: 27 of 35.

Deer, Elk, Moose, Bighorn sheep, Mountain goat, Bison, Black bear, Mountain lion, Gray wolf, Wild turkey, Hungarian and chukar partridge, Beaver, Wilson's snipe, Coots, Ducks and mergansers, Geese, Mink, Mountain grouse, Muskrat, Ring-necked pheasant, River otter, Sandhill crane, Sharp-tailed grouse, Swift fox, Tundra swan, Upland bird falconry, Waterfowl falconry.

A row can hold several windows, such as archery, general and muzzleloader; the Windows column counts them, and the Opens and Closes columns show the first and last day.

Deer

This table has 715 deer rows.

SeasonWhereOpensClosesWindowsToday
Deer B, antlerless whitetailHD 100Sept. 5, 2026Dec. 20, 20263
Deer B, either-sex whitetailHD 100Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 100Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 100Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 100Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 100Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 101Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 101Nov. 16, 2026Dec. 20, 20262
General, buck mule deerHD 101Sept. 5, 2026Nov. 15, 20262
General, buck whitetailHD 101Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 101Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 101Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 103Sept. 5, 2026Dec. 20, 20263
Deer B, either-sex whitetailHD 103Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 103Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 103Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 103Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 103Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 103Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 104Sept. 5, 2026Dec. 20, 20263
Deer B, either-sex whitetailHD 104Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 104Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 104Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 104Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 104Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 110Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 110Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 110Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 110Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 110Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 120Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 120Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 120Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 120Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 120Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 121Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 121Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 121Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 121Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 121Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 122Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 122Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 122Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 122Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 122Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 123Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 123Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 123Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 123Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 123Oct. 24, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 124Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 124Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 124Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 124Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 124Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 130Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 130Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 130Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 130Oct. 24, 2026Dec. 20, 20262
General, either-sex whitetailHD 130Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 130Oct. 24, 2026Dec. 20, 20262
General, buck mule deerHD 140Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 140Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 140Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 140Oct. 31, 2026Dec. 20, 20262
General, buck mule deerHD 141Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 141Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 141Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 141Oct. 31, 2026Dec. 20, 20262
General, buck mule deerHD 150Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 150Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 170Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 170Nov. 30, 2026Jan. 15, 20271
Deer B, antlerless whitetailHD 170Nov. 30, 2026Dec. 15, 20261
Deer B, either-sex whitetailHD 170Sept. 5, 2026Jan. 15, 20273
General, buck mule deerHD 170Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 170Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 200Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 200Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 200Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 200Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 200Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 201Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 201Sept. 5, 2026Jan. 15, 20273
General, buck mule deerHD 201Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 201Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 201Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 201Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 202Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 202Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 202Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 202Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 202Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless muleHD 204Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 204Sept. 5, 2026Jan. 15, 20273
Deer B, antlerless whitetailHD 204Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 204Sept. 5, 2026Nov. 15, 20262
General, buck whitetailHD 204Oct. 24, 2026Dec. 20, 20262
General, either-sex whitetailHD 204Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 204Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 204Oct. 24, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 210Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 210Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 210Sept. 5, 2026Jan. 1, 20273
Deer permit, buck muleHD 210Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 210Oct. 31, 2026Dec. 20, 20262
General, antlerless mule deerHD 210Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 210Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 210Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 211Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 211Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 211Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 211Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 211Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless muleHD 212Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 212Sept. 5, 2026Jan. 1, 20273
General, buck mule deerHD 212Sept. 5, 2026Nov. 15, 20262
General, antlerless mule deerHD 212Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 212Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 213Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 213Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 213Nov. 30, 2026Jan. 1, 20271
Deer B, either-sex whitetailHD 213Sept. 5, 2026Jan. 1, 20273
General, buck mule deerHD 213Sept. 5, 2026Nov. 15, 20262
General, antlerless mule deerHD 213Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 213Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 213Nov. 30, 2026Jan. 1, 20271
General, buck mule deerHD 214Sept. 5, 2026Nov. 15, 20262
General, buck whitetailHD 214Oct. 31, 2026Dec. 20, 20262
General, antlerless mule deerHD 214Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 214Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 214Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless muleHD 215Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 215Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 215Nov. 30, 2026Jan. 1, 20271
General, buck mule deerHD 215Sept. 5, 2026Nov. 15, 20262
General, antlerless mule deerHD 215Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 215Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 216Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 216Sept. 5, 2026Jan. 1, 20273
General, buck mule deerHD 216Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 216Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 216Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 216Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless muleHD 217Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 217Sept. 5, 2026Jan. 1, 20273
General, buck mule deerHD 217Sept. 5, 2026Nov. 15, 20262
General, antlerless mule deerHD 217Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 217Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 240Sept. 5, 2026Jan. 15, 20273
Deer B, antlerless whitetailHD 240Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 240Oct. 1, 2026Dec. 20, 20262
General, buck mule deerHD 240Sept. 5, 2026Nov. 15, 20262
General, buck whitetailHD 240Oct. 24, 2026Dec. 20, 20262
General, either-sex whitetailHD 240Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 240Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 240Oct. 24, 2026Dec. 20, 20262
Deer permit, buck muleHD 250Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 250Oct. 24, 2026Dec. 20, 20262
General, either-sex whitetailHD 250Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 250Oct. 24, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 260Sept. 5, 2026Jan. 15, 20273
Deer B, either-sex whitetailHD 260Sept. 5, 2026Jan. 15, 20273
General, either-sex mule deerHD 260Sept. 5, 2026Jan. 15, 20273
General, either-sex whitetailHD 260Sept. 5, 2026Jan. 15, 20273
Deer B, antlerless whitetailHD 261Sept. 5, 2026Jan. 15, 20273
Deer B, antlerless muleHD 261Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 261Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 261Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 261Oct. 24, 2026Dec. 20, 20262
General, either-sex whitetailHD 261Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 261Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 261Oct. 24, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 262Sept. 5, 2026Jan. 15, 20273
Deer B, antlerless muleHD 262Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 262Aug. 15, 2026Jan. 15, 20272
Deer B, antlerless whitetailHD 262Sept. 5, 2026Oct. 18, 20261
Deer B, antlerless whitetailHD 262Aug. 15, 2026Jan. 15, 20273
Deer permit, buck muleHD 262Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 262Sept. 5, 2026Dec. 20, 20263
General, antlerless mule deerHD 262Aug. 15, 2026Jan. 15, 20274
General, either-sex whitetailHD 262Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 270Sept. 5, 2026Jan. 15, 20273
Deer B, antlerless muleHD 270Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 270Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 270Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 270Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 270Oct. 24, 2026Dec. 20, 20262
General, either-sex whitetailHD 270Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 270Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 270Oct. 24, 2026Dec. 20, 20262
General, buck mule deerHD 280Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 280Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 280Sept. 15, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 281Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 281Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 281Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 281Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 281Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 282Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 282Sept. 5, 2026Dec. 20, 20263
Deer permit, buck whitetailHD 282Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 282Sept. 5, 2026Oct. 18, 20261
General, buck whitetailHD 282Sept. 5, 2026Oct. 18, 20261
General, buck mule deerHD 284Sept. 5, 2026Nov. 29, 20261
General, buck whitetailHD 284Sept. 5, 2026Nov. 29, 20261
Deer B, antlerless whitetailHD 285Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 285Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 285Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 285Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 285Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 290Sept. 5, 2026Dec. 15, 20262
Deer B, antlerless whitetailHD 290Sept. 5, 2026Oct. 18, 20261
Deer B, antlerless whitetailHD 290Oct. 24, 2026Dec. 20, 20262
Deer B, either-sex whitetailHD 290Sept. 5, 2026Jan. 1, 20273
General, buck mule deerHD 290Sept. 5, 2026Dec. 15, 20262
General, either-sex whitetailHD 290Sept. 5, 2026Dec. 15, 20262
Deer B, antlerless whitetailHD 291Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 291Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 291Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 291Oct. 24, 2026Dec. 20, 20262
General, either-sex whitetailHD 291Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 291Oct. 24, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 292Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 292Sept. 5, 2026Nov. 15, 20262
General, buck whitetailHD 292Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 292Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 292Oct. 31, 2026Dec. 20, 20262
General, buck mule deerHD 293Sept. 5, 2026Dec. 20, 20263
General, buck whitetailHD 293Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 293Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 293Oct. 31, 2026Dec. 20, 20262
General, buck mule deerHD 298Sept. 5, 2026Nov. 15, 20262
General, buck whitetailHD 298Oct. 31, 2026Dec. 20, 20262
General, either-sex whitetailHD 298Sept. 5, 2026Oct. 30, 20262
General, either-sex whitetailHD 298Oct. 31, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 301Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 301Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 301Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 302Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 302Sept. 5, 2026Dec. 20, 20263
General, either-sex mule deerHD 302Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 302Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 303Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 303Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 303Sept. 5, 2026Dec. 20, 20263
General, antlerless mule deerHD 303Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 303Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 304Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 304Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 304Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 304Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 304Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 309Sept. 5, 2026Jan. 31, 20272
Deer B, antlerless whitetailHD 309Sept. 5, 2026Jan. 31, 20272
General, antlerless whitetailHD 309Nov. 30, 2026Jan. 31, 20271
General, either-sex mule deerHD 309Sept. 5, 2026Dec. 20, 20262
General, either-sex whitetailHD 309Sept. 5, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 310Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 310Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 310Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 310Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 311Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 311Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 311Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 311Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 311Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 311Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 312Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 312Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 312Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 312Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 312Oct. 24, 2026Dec. 20, 20262
General, antlerless mule deerHD 312Sept. 5, 2026Oct. 18, 20261
General, either-sex mule deerHD 312Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 312Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 313Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 313Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 313Sept. 5, 2026Nov. 15, 20262
General, either-sex whitetailHD 313Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 314Sept. 5, 2026Jan. 31, 20274
Deer B, antlerless muleHD 314Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 314Sept. 5, 2026Jan. 31, 20274
General, buck mule deerHD 314Sept. 5, 2026Dec. 20, 20263
General, antlerless whitetailHD 314Nov. 30, 2026Jan. 31, 20271
General, either-sex whitetailHD 314Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 315Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 315Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 315Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 315Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 315Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 316Oct. 24, 2026Dec. 20, 20262
General, buck mule deerHD 316Sept. 15, 2026Dec. 20, 20262
General, buck whitetailHD 316Sept. 15, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 317Sept. 5, 2026Jan. 31, 20274
Deer B, antlerless muleHD 317Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 317Sept. 5, 2026Jan. 31, 20274
General, buck mule deerHD 317Sept. 5, 2026Dec. 20, 20263
General, antlerless whitetailHD 317Nov. 30, 2026Jan. 31, 20271
General, either-sex whitetailHD 317Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 318Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 318Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 318Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 318Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 318Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 319Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 319Sept. 5, 2026Dec. 20, 20263
Deer permit, buck muleHD 319Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 319Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 320Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 320Sept. 5, 2026Dec. 20, 20263
General, either-sex mule deerHD 320Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 320Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 321Sept. 5, 2026Dec. 20, 20263
General, either-sex mule deerHD 321Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 321Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 322Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 322Sept. 5, 2026Dec. 20, 20263
General, either-sex mule deerHD 322Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 322Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 323Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 323Sept. 5, 2026Dec. 20, 20263
General, either-sex mule deerHD 323Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 323Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 324Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 324Sept. 5, 2026Dec. 20, 20263
General, either-sex mule deerHD 324Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 324Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 329Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 329Sept. 5, 2026Dec. 20, 20263
General, either-sex mule deerHD 329Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 329Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 331Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 331Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 331Sept. 5, 2026Dec. 20, 20263
General, either-sex mule deerHD 331Sept. 5, 2026Dec. 20, 20263
General, either-sex whitetailHD 331Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 335Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 335Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 335Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 335Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 335Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 339Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 339Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 339Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 339Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 339Oct. 24, 2026Dec. 20, 20262
Deer B, antlerless whitetailHD 340Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 340Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 340Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 340Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 340Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 340Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 343Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 343Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 343Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 343Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 343Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 350Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 350Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 350Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 350Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 350Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 360Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 360Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 360Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 360Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 360Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 361Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 361Oct. 24, 2026Dec. 20, 20262
General, either-sex mule deerHD 361Sept. 5, 2026Oct. 18, 20261
General, either-sex whitetailHD 361Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless whitetailHD 370Sept. 5, 2026Dec. 20, 20263
Deer B, antlerless muleHD 370Sept. 5, 2026Dec. 20, 20263
General, buck mule deerHD 370Oct. 24, 2026Dec. 20, 20262
