2026-27 county guides
Illinois Hunting by County
All 102 Illinois counties with firearm deer status, leftover permits, CWD and turkey zone flags, county harvest and public land, checked November 13, 2026.
Photo: U.S. Army Corps of Engineers Louisville District (CC BY 2.0)
Illinois counties for hunters
Illinois sets deer permits, firearm access, CWD rules, the late-winter hunt and the spring turkey zones one county at a time, so these 102 county pages carry the rules a hunter needs before a trip. Firearm deer hunting is open in 98 counties, closed in Cook, DuPage and Lake, and open in Kane only west of State Route 47. CWD is confirmed in 28 counties, a Special CWD season is held in 25, the late-winter antlerless season reaches 31 private-land counties and 18 counties require firearm check stations. Jefferson County reported the most deer in the 2025-26 seasons (5,120), and Jo Daviess County had the most firearm permits left after Lottery 3 (5,804). The spring turkey North Zone holds 66 counties and the South Zone 34, with Cook and DuPage closed to spring hunting. 7 counties have no listed public hunting site of their own (Boone County, Cumberland County, DuPage County, Kane County, Logan County, Macon County and Warren County), and each of their pages points to the nearest ones.
All 102 Illinois counties in one table
Type a county, seat or region to filter the table.
| County | Region | Seat | People 2024 | Firearm deer | Permits left | CWD | Spring turkey | Deer 2025-26 | Sites |
|---|---|---|---|---|---|---|---|---|---|
| Adams County | West Central | Quincy | 64,109 | Open | 3,173 | Yes | North | 4,249 | 4 |
| Alexander County | South | Cairo | 4,594 | Open | 287 | No | South | 602 | 6 |
| Bond County | West Central | Greenville | 16,576 | Open | 848 | No | South | 1,490 | 2 |
| Boone County | Northwest | Belvidere | 53,313 | Open | 1,260 | Yes | North | 413 | 0 |
| Brown County | West Central | Mount Sterling | 6,307 | Open | 1,388 | No | North | 2,183 | 4 |
| Bureau County | Northwest | Princeton | 32,486 | Open | 3,473 | Yes | North | 1,848 | 4 |
| Calhoun County | West Central | Hardin | 4,224 | Open | 287 | No | North | 1,696 | 9 |
| Carroll County | Northwest | Mount Carroll | 15,444 | Open | 2,681 | Yes | North | 1,282 | 4 |
| Cass County | West Central | Virginia | 12,713 | Open | 813 | No | North | 1,475 | 3 |
| Champaign County | East Central | Urbana | 212,374 | Open | 69 | No | North | 678 | 2 |
| Christian County | West Central | Taylorville | 33,247 | Open | 584 | No | North | 1,244 | 2 |
| Clark County | East Central | Marshall | 15,076 | Open | 716 | No | North | 2,186 | 1 |
| Clay County | South | Louisville | 12,821 | Open | 1,756 | No | South | 2,752 | 1 |
| Clinton County | West Central | Carlyle | 37,087 | Open | 679 | No | South | 1,748 | 5 |
| Coles County | East Central | Charleston | 46,423 | Open | 821 | No | North | 1,671 | 2 |
| Cook County | Northeast | Chicago | 5,182,617 | Closed | — | Yes | Closed | 149 | 2 |
| Crawford County | South | Robinson | 18,388 | Open | 995 | No | South | 2,426 | 2 |
| Cumberland County | East Central | Toledo | 10,305 | Open | 242 | No | North | 1,543 | 0 |
| DeWitt County | East Central | Clinton | 15,319 | Open | 693 | No | North | 1,001 | 6 |
| DeKalb County | Northwest | Sycamore | 101,335 | Open | 1,397 | Yes | North | 413 | 2 |
| Douglas County | East Central | Tuscola | 19,824 | Open | 139 | No | North | 467 | 3 |
| DuPage County | Northeast | Wheaton | 937,142 | Closed | — | Yes | Closed | 29 | 0 |
| Edgar County | East Central | Paris | 16,398 | Open | 21 | No | North | 1,248 | 1 |
| Edwards County | South | Albion | 5,984 | Open | 101 | No | South | 854 | 1 |
| Effingham County | South | Effingham | 34,602 | Open | 1,248 | Yes | South | 2,180 | 1 |
| Fayette County | West Central | Vandalia | 21,157 | Open | 255 | No | South | 4,025 | 3 |
| Ford County | East Central | Paxton | 13,451 | Open | 351 | Yes | North | 227 | 2 |
| Franklin County | South | Benton | 37,033 | Open | 1,361 | No | South | 2,638 | 3 |
| Fulton County | Northwest | Lewistown | 32,510 | Open | 3,603 | No | North | 4,267 | 6 |
| Gallatin County | South | Shawneetown | 4,690 | Open | 951 | No | South | 734 | 3 |
| Greene County | West Central | Carrollton | 11,417 | Open | 140 | No | North | 2,177 | 2 |
| Grundy County | Northeast | Morris | 53,835 | Open | 1,597 | Yes | North | 796 | 5 |
| Hamilton County | South | McLeansboro | 7,818 | Open | 435 | No | South | 2,671 | 2 |
| Hancock County | West Central | Carthage | 17,008 | Open | 2,336 | No | North | 3,185 | 3 |
| Hardin County | South | Elizabethtown | 3,550 | Open | 1,090 | No | South | 902 | 4 |
| Henderson County | Northwest | Oquawka | 6,048 | Open | 527 | No | North | 1,063 | 3 |
| Henry County | Northwest | Cambridge | 48,177 | Open | 176 | No | North | 1,233 | 2 |
| Iroquois County | East Central | Watseka | 26,067 | Open | 247 | No | North | 1,323 | 6 |
| Jackson County | South | Murphysboro | 53,199 | Open | 3,272 | No | South | 3,340 | 11 |
| Jasper County | South | Newton | 9,092 | Open | 141 | No | South | 2,478 | 4 |
| Jefferson County | South | Mount Vernon | 36,107 | Open | 110 | No | South | 5,120 | 5 |
| Jersey County | West Central | Jerseyville | 21,150 | Open | 420 | No | North | 1,533 | 7 |
| Jo Daviess County | Northwest | Galena | 21,528 | Open | 5,804 | Yes | North | 2,696 | 9 |
| Johnson County | South | Vienna | 13,320 | Open | 549 | No | South | 2,000 | 10 |
| Kane County | Northeast | Geneva | 520,997 | West of Rt 47 | 477 | Yes | North | 428 | 0 |
| Kankakee County | Northeast | Kankakee | 106,410 | Open | 1,206 | Yes | North | 746 | 3 |
| Kendall County | Northeast | Yorkville | 143,171 | Open | 574 | Yes | North | 273 | 1 |
| Knox County | Northwest | Galesburg | 48,716 | Open | 2,801 | No | North | 2,327 | 6 |
| LaSalle County | Northwest | Ottawa | 108,390 | Open | 3,540 | Yes | North | 1,561 | 7 |
| Lake County | Northeast | Waukegan | 718,604 | Closed | — | Yes | North | 332 | 5 |
| Lawrence County | South | Lawrenceville | 14,801 | Open | 905 | No | South | 1,404 | 3 |
| Lee County | Northwest | Dixon | 33,544 | Open | 2,225 | Yes | North | 1,404 | 7 |
| Livingston County | East Central | Pontiac | 35,375 | Open | 1,672 | Yes | North | 775 | 1 |
| Logan County | West Central | Lincoln | 27,518 | Open | 192 | No | North | 855 | 0 |
| Macon County | East Central | Decatur | 100,737 | Open | 244 | No | North | 699 | 0 |
| Macoupin County | West Central | Carlinville | 43,895 | Open | 3,224 | No | North | 3,533 | 3 |
| Madison County | West Central | Edwardsville | 263,017 | Open | 738 | No | South | 2,051 | 4 |
| Marion County | South | Salem | 36,437 | Open | 1,202 | No | South | 3,885 | 3 |
| Marshall County | Northwest | Lacon | 11,552 | Open | 1,279 | Yes | North | 1,167 | 2 |
| Mason County | West Central | Havana | 12,543 | Open | 16 | No | North | 1,071 | 7 |
| Massac County | South | Metropolis | 13,627 | Open | 200 | No | South | 734 | 6 |
| McDonough County | Northwest | Macomb | 26,662 | Open | 1,420 | No | North | 1,607 | 1 |
| McHenry County | Northeast | Woodstock | 315,959 | Open | 3,134 | Yes | North | 1,139 | 5 |
| McLean County | East Central | Bloomington | 172,069 | Open | 1,758 | No | North | 1,396 | 2 |
| Menard County | West Central | Petersburg | 11,963 | Open | 325 | No | North | 891 | 1 |
| Mercer County | Northwest | Aledo | 15,292 | Open | 1,812 | No | North | 1,716 | 3 |
| Monroe County | West Central | Waterloo | 34,969 | Open | 1,170 | No | South | 1,995 | 5 |
| Montgomery County | West Central | Hillsboro | 27,615 | Open | 163 | No | North | 2,228 | 3 |
| Morgan County | West Central | Jacksonville | 32,618 | Open | 71 | No | North | 1,483 | 2 |
| Moultrie County | East Central | Sullivan | 14,365 | Open | 76 | No | North | 900 | 5 |
| Ogle County | Northwest | Oregon | 51,345 | Open | 2,375 | Yes | North | 1,620 | 5 |
| Peoria County | Northwest | Peoria | 179,630 | Open | 1,214 | Yes | North | 2,141 | 4 |
| Perry County | South | Pinckneyville | 20,272 | Open | 800 | No | South | 2,993 | 5 |
| Piatt County | East Central | Monticello | 16,628 | Open | 130 | No | North | 450 | 1 |
| Pike County | West Central | Pittsfield | 14,258 | Open | 631 | No | North | 4,724 | 6 |
| Pope County | South | Golconda | 3,703 | Open | 2,324 | No | South | 2,070 | 7 |
| Pulaski County | South | Mound City | 4,879 | Open | 0 | No | South | 588 | 2 |
| Putnam County | Northwest | Hennepin | 5,633 | Open | 737 | Yes | North | 763 | 4 |
| Randolph County | West Central | Chester | 29,903 | Open | 659 | No | South | 4,148 | 6 |
| Richland County | South | Olney | 15,362 | Open | 73 | No | South | 1,415 | 1 |
| Rock Island County | Northwest | Rock Island | 142,731 | Open | 1,996 | No | North | 1,618 | 5 |
| Saline County | South | Harrisburg | 22,826 | Open | 1,930 | No | South | 1,814 | 4 |
| Sangamon County | West Central | Springfield | 194,345 | Open | 121 | No | North | 1,743 | 3 |
| Schuyler County | West Central | Rushville | 6,750 | Open | 2,647 | No | North | 2,784 | 5 |
| Scott County | West Central | Winchester | 4,880 | Open | 187 | Yes | North | 707 | 1 |
| Shelby County | East Central | Shelbyville | 20,542 | Open | 939 | No | North | 2,769 | 4 |
| St. Clair County | West Central | Belleville | 251,149 | Open | 26 | No | South | 1,928 | 5 |
| Stark County | Northwest | Toulon | 5,272 | Open | 348 | Yes | North | 395 | 1 |
| Stephenson County | Northwest | Freeport | 43,088 | Open | 2,856 | Yes | North | 1,133 | 2 |
| Tazewell County | Northwest | Pekin | 129,821 | Open | 525 | No | North | 1,548 | 7 |
| Union County | South | Jonesboro | 16,886 | Open | 120 | No | South | 2,109 | 14 |
| Vermilion County | East Central | Danville | 71,106 | Open | 1,026 | No | North | 1,938 | 4 |
| Wabash County | South | Mount Carmel | 10,979 | Open | 28 | No | South | 624 | 1 |
| Warren County | Northwest | Monmouth | 16,217 | Open | 1,041 | No | North | 954 | 0 |
| Washington County | West Central | Nashville | 13,535 | Open | 310 | No | South | 2,439 | 2 |
| Wayne County | South | Fairfield | 15,928 | Open | 28 | No | South | 3,288 | 3 |
| White County | South | Carmi | 13,395 | Open | 224 | No | South | 1,790 | 1 |
| Whiteside County | Northwest | Morrison | 54,657 | Open | 1,421 | No | North | 1,496 | 6 |
| Will County | Northeast | Joliet | 708,583 | Open | 1,211 | Yes | North | 1,063 | 7 |
| Williamson County | South | Marion | 67,064 | Open | 2,467 | No | South | 3,400 | 4 |
| Winnebago County | Northwest | Rockford | 283,790 | Open | 2,780 | Yes | North | 997 | 2 |
| Woodford County | Northwest | Eureka | 38,290 | Open | 773 | No | North | 1,722 | 1 |
Counties, seats and population from the Census Bureau (2024); rules from the 2026-27 Digest and IDNR pages (Illinois Department of Natural Resources); permits from the permit inquiry system; harvest from IDNR county deer harvest. Checked November 13, 2026.
Map of Illinois counties
Solid pins mark counties with confirmed CWD; hollow pins mark the rest.
Restricted Archery Zone limits in Champaign, Douglas, Macon and Piatt confine antlered archery harvest to October. Waterfowl and upland bird zones are drawn on roads rather than counties, so county pages show every zone and tell you to read the road line. Harvest figures are IDNR county totals for deer (2016 to 2025) and spring turkey (2015 to 2026); public areas have only their own visit counts. Leftover permit numbers are what remained after Lottery 3; IDNR has not published the original county permit counts. The county pages link to 265 public sites, plus services, towns, events and ranges nearby. Wildlife district biologists are named from the IDNR districts map; one five-county district currently lists a vacancy.

Morning light reflecting on the Ohio River at Paducah, across from Massac CountyPhoto: jjmusgrove (CC BY 2.0)

Sunset over the Mississippi River at Buffalo, Iowa, across from Rock Island CountyPhoto: David Brossard (CC BY-SA 2.0)

Orange sunset over Horseshoe Lake with the St. Louis skyline beyondPhoto: Bryan Werner (CC BY 2.0)
Counties by IDNR region
Northwest region counties
- Boone CountyBelvidere
- Bureau CountyPrinceton
- Carroll CountyMount Carroll
- DeKalb CountySycamore
- Fulton CountyLewistown
- Henderson CountyOquawka
- Henry CountyCambridge
- Jo Daviess CountyGalena
- Knox CountyGalesburg
- LaSalle CountyOttawa
- Lee CountyDixon
- Marshall CountyLacon
- McDonough CountyMacomb
- Mercer CountyAledo
- Ogle CountyOregon
- Peoria CountyPeoria
- Putnam CountyHennepin
- Rock Island CountyRock Island
- Stark CountyToulon
- Stephenson CountyFreeport
- Tazewell CountyPekin
- Warren CountyMonmouth
- Whiteside CountyMorrison
- Winnebago CountyRockford
- Woodford CountyEureka
Northeast region counties
- Cook CountyChicago
- DuPage CountyWheaton
- Grundy CountyMorris
- Kane CountyGeneva
- Kankakee CountyKankakee
- Kendall CountyYorkville
- Lake CountyWaukegan
- McHenry CountyWoodstock
- Will CountyJoliet
East central region counties
- Champaign CountyUrbana
- Clark CountyMarshall
- Coles CountyCharleston
- Cumberland CountyToledo
- DeWitt CountyClinton
- Douglas CountyTuscola
- Edgar CountyParis
- Ford CountyPaxton
- Iroquois CountyWatseka
- Livingston CountyPontiac
- Macon CountyDecatur
- McLean CountyBloomington
- Moultrie CountySullivan
- Piatt CountyMonticello
- Shelby CountyShelbyville
- Vermilion CountyDanville
West central region counties
- Adams CountyQuincy
- Bond CountyGreenville
- Brown CountyMount Sterling
- Calhoun CountyHardin
- Cass CountyVirginia
- Christian CountyTaylorville
- Clinton CountyCarlyle
- Fayette CountyVandalia
- Greene CountyCarrollton
- Hancock CountyCarthage
- Jersey CountyJerseyville
- Logan CountyLincoln
- Macoupin CountyCarlinville
- Madison CountyEdwardsville
- Mason CountyHavana
- Menard CountyPetersburg
- Monroe CountyWaterloo
- Montgomery CountyHillsboro
- Morgan CountyJacksonville
- Pike CountyPittsfield
- Randolph CountyChester
- Sangamon CountySpringfield
- Schuyler CountyRushville
- Scott CountyWinchester
- St. Clair CountyBelleville
- Washington CountyNashville
South region counties
- Alexander CountyCairo
- Clay CountyLouisville
- Crawford CountyRobinson
- Edwards CountyAlbion
- Effingham CountyEffingham
- Franklin CountyBenton
- Gallatin CountyShawneetown
- Hamilton CountyMcLeansboro
- Hardin CountyElizabethtown
- Jackson CountyMurphysboro
- Jasper CountyNewton
- Jefferson CountyMount Vernon
- Johnson CountyVienna
- Lawrence CountyLawrenceville
- Marion CountySalem
- Massac CountyMetropolis
- Perry CountyPinckneyville
- Pope CountyGolconda
- Pulaski CountyMound City
- Richland CountyOlney
- Saline CountyHarrisburg
- Union CountyJonesboro
- Wabash CountyMount Carmel
- Wayne CountyFairfield
- White CountyCarmi
- Williamson CountyMarion