Home › Illinois › Harvest figures
IDNR deer harvest reports, spring turkey summaries and the CWD annual report
Illinois Hunting Records and Harvest Data
The sources read for this guide name no Illinois record-book program, so this page sticks to what IDNR prints: statewide deer harvest from 2005 to 2025, deer by county for all 102 counties from 2016, spring turkey by year and county, and chronic wasting disease results for the 28 confirmed counties. The 2025-26 seasons produced 174,006 deer, with Jefferson County leading at 5,120.
Photo: USFWS/Southeast (CC BY 2.0)
Illinois Records and what exists instead, line by line
Anyone looking for an official Illinois book of record deer or turkey will not find one in the sources behind this guide, and nothing here claims one exists or does not. What IDNR does publish is counts: how many deer, turkeys and CWD samples came out of each county each year.
- Records programNot collected (no record-book program in the sources fetched).
- What this page usesHarvest counts from IDNR deer harvest reports, spring turkey summaries and the fiscal year 2026 CWD report, each labelled with its report year.
- Public land harvestHunt Illinois publishes 2025-26 hunter trips and harvest for many public hunting areas; those figures sit on each place page, not here.
- Not collectedBobcat harvest by county (huntillinois.org/harvest-data, 2016-17 to 2025-26), public hunting area harvest (SWA/CA site tables in the turkey and deer reports), deer harvest 2002-2015 county tables, per-year CWD positives by county (Table 1 columns do not parse reliably from the PDF text), deer permit-quota history.
Sources: Hunt Illinois harvest data; IDNR deer harvest report; IDNR spring turkey summary; CWD annual report, fiscal year 2026. Checked: every cited page read again on November 13, 2026.
Illinois deer harvest by year, 2005 to 2025
The harvest fell from 201,209 in 2005 to 144,303 in 2016, then climbed to 174,006 in 2025. Archery went from 53,468 in 2016 to 73,785, and the late-winter and CWD seasons from 4,696 to 11,464, while firearm deer stayed between 70,411 and 83,074.
| Season year | Archery | Firearm | Muzzleloader | Youth | Late-winter and CWD | All seasons |
|---|---|---|---|---|---|---|
| 2025 | 73,785 | 81,316 | 2,699 | 4,742 | 11,464 | 174,006 |
| 2024 | 73,605 | 83,074 | 2,838 | 4,097 | 7,708 | 171,322 |
| 2023 | 71,226 | 76,494 | 3,378 | 4,576 | 4,639 | 160,313 |
| 2022 | 68,625 | 77,266 | 2,862 | 3,341 | 5,760 | 157,854 |
| 2021 | 66,630 | 70,411 | 3,046 | 1,847 | 4,504 | 146,438 |
| 2020 | 75,106 | 77,160 | 3,451 | 2,322 | 4,713 | 162,752 |
| 2019 | 67,746 | 75,414 | 3,076 | 3,774 | 3,164 | 153,174 |
| 2018 | 61,096 | 80,957 | 3,900 | 1,660 | 4,096 | 151,709 |
| 2017 | 57,929 | 80,117 | 3,765 | 2,378 | 3,506 | 147,695 |
| 2016 | 53,468 | 79,559 | 3,308 | 3,272 | 4,696 | 144,303 |
A season year is the year the archery season opened, so 2025 is the 2025-26 report. Headlines for 2005 to 2015 come from the earlier reports; county tables start in 2016. Sources: IDNR deer harvest report. Checked: every cited page read again on November 13, 2026.
County by county: the 2025-26 Illinois deer harvest
Jefferson County led with 5,120 deer, ahead of Pike County (4,724) and Fulton County (4,267). The last column compares each county with the 2016-17 report.
| County | 2025-26 total | Antlered | Antlerless | Archery | Firearm | 2016-17 total | Change |
|---|---|---|---|---|---|---|---|
| Jefferson | 5,120 | 2,522 | 2,598 | 2,075 | 2,183 | 3,286 | +1,834 |
| Pike | 4,724 | 2,366 | 2,358 | 2,337 | 1,620 | 4,484 | +240 |
| Fulton | 4,267 | 2,229 | 2,038 | 1,739 | 1,932 | 4,020 | +247 |
| Adams | 4,249 | 2,065 | 2,184 | 1,372 | 2,093 | 3,758 | +491 |
| Randolph | 4,148 | 2,031 | 2,117 | 1,158 | 2,186 | 3,513 | +635 |
| Fayette | 4,025 | 2,031 | 1,994 | 1,401 | 2,043 | 2,261 | +1,764 |
| Marion | 3,885 | 1,953 | 1,932 | 1,394 | 1,800 | 2,576 | +1,309 |
| Macoupin | 3,533 | 1,747 | 1,786 | 1,344 | 1,746 | 2,374 | +1,159 |
| Williamson | 3,400 | 1,767 | 1,633 | 1,359 | 1,692 | 2,773 | +627 |
| Jackson | 3,340 | 1,862 | 1,478 | 1,179 | 2,011 | 3,410 | -70 |
| Wayne | 3,288 | 1,742 | 1,546 | 1,375 | 1,761 | 2,525 | +763 |
| Hancock | 3,185 | 1,579 | 1,606 | 1,053 | 1,709 | 2,486 | +699 |
| Perry | 2,993 | 1,456 | 1,537 | 1,014 | 1,416 | 2,364 | +629 |
| Schuyler | 2,784 | 1,391 | 1,393 | 1,052 | 1,316 | 2,486 | +298 |
| Shelby | 2,769 | 1,433 | 1,336 | 1,132 | 1,265 | 1,899 | +870 |
| Clay | 2,752 | 1,366 | 1,386 | 779 | 1,494 | 1,757 | +995 |
| Jo Daviess | 2,696 | 1,445 | 1,251 | 877 | 1,343 | 3,493 | -797 |
| Hamilton | 2,671 | 1,381 | 1,290 | 1,026 | 1,239 | 2,018 | +653 |
| Franklin | 2,638 | 1,319 | 1,319 | 1,132 | 1,229 | 2,375 | +263 |
| Jasper | 2,478 | 1,182 | 1,296 | 923 | 1,210 | 1,533 | +945 |
| Washington | 2,439 | 1,265 | 1,174 | 814 | 1,235 | 1,489 | +950 |
| Crawford | 2,426 | 1,188 | 1,238 | 1,012 | 1,111 | 1,879 | +547 |
| Knox | 2,327 | 1,260 | 1,067 | 975 | 1,058 | 2,309 | +18 |
| Montgomery | 2,228 | 1,216 | 1,012 | 1,024 | 1,077 | 1,417 | +811 |
| Clark | 2,186 | 1,195 | 991 | 974 | 1,103 | 2,005 | +181 |
| Brown | 2,183 | 1,067 | 1,116 | 807 | 880 | 2,136 | +47 |
| Effingham | 2,180 | 1,111 | 1,069 | 683 | 1,094 | 1,294 | +886 |
| Greene | 2,177 | 1,112 | 1,065 | 1,015 | 1,017 | 1,797 | +380 |
| Peoria | 2,141 | 1,157 | 984 | 1,011 | 907 | 1,851 | +290 |
| Union | 2,109 | 1,204 | 905 | 780 | 1,211 | 2,447 | -338 |
| Pope | 2,070 | 1,281 | 789 | 831 | 1,160 | 2,341 | -271 |
| Madison | 2,051 | 1,166 | 885 | 1,115 | 764 | 1,456 | +595 |
| Johnson | 2,000 | 1,130 | 870 | 804 | 1,113 | 2,356 | -356 |
| Monroe | 1,995 | 1,084 | 911 | 530 | 1,211 | 1,420 | +575 |
| Vermilion | 1,938 | 1,092 | 846 | 1,139 | 739 | 1,495 | +443 |
| St. Clair | 1,928 | 1,177 | 751 | 912 | 913 | 1,237 | +691 |
| Bureau | 1,848 | 1,065 | 783 | 726 | 872 | 1,729 | +119 |
| Saline | 1,814 | 936 | 878 | 634 | 900 | 1,439 | +375 |
| White | 1,790 | 998 | 792 | 776 | 923 | 1,587 | +203 |
| Clinton | 1,748 | 970 | 778 | 782 | 875 | 963 | +785 |
| Sangamon | 1,743 | 958 | 785 | 1,066 | 605 | 1,333 | +410 |
| Woodford | 1,722 | 854 | 868 | 791 | 835 | 1,125 | +597 |
| Mercer | 1,716 | 936 | 780 | 646 | 873 | 1,491 | +225 |
| Calhoun | 1,696 | 869 | 827 | 798 | 798 | 1,527 | +169 |
| Coles | 1,671 | 845 | 826 | 823 | 668 | 1,113 | +558 |
| Ogle | 1,620 | 922 | 698 | 691 | 666 | 1,794 | -174 |
| Rock Island | 1,618 | 906 | 712 | 730 | 728 | 1,603 | +15 |
| McDonough | 1,607 | 825 | 782 | 648 | 736 | 1,516 | +91 |
| LaSalle | 1,561 | 920 | 641 | 712 | 647 | 1,640 | -79 |
| Tazewell | 1,548 | 913 | 635 | 914 | 566 | 1,036 | +512 |
| Cumberland | 1,543 | 831 | 712 | 618 | 827 | 1,127 | +416 |
| Jersey | 1,533 | 835 | 698 | 695 | 735 | 1,185 | +348 |
| Whiteside | 1,496 | 839 | 657 | 715 | 719 | 1,107 | +389 |
| Bond | 1,490 | 813 | 677 | 602 | 830 | 949 | +541 |
| Morgan | 1,483 | 846 | 637 | 750 | 672 | 1,336 | +147 |
| Cass | 1,475 | 786 | 689 | 749 | 664 | 1,262 | +213 |
| Richland | 1,415 | 781 | 634 | 556 | 795 | 1,171 | +244 |
| Lawrence | 1,404 | 790 | 614 | 674 | 675 | 1,108 | +296 |
| Lee | 1,404 | 770 | 634 | 582 | 621 | 1,044 | +360 |
| McLean | 1,396 | 766 | 630 | 701 | 636 | 1,090 | +306 |
| Iroquois | 1,323 | 780 | 543 | 594 | 668 | 913 | +410 |
| Carroll | 1,282 | 691 | 591 | 549 | 560 | 1,446 | -164 |
| Edgar | 1,248 | 704 | 544 | 568 | 625 | 1,069 | +179 |
| Christian | 1,244 | 643 | 601 | 571 | 621 | 1,102 | +142 |
| Henry | 1,233 | 746 | 487 | 603 | 576 | 1,060 | +173 |
| Marshall | 1,167 | 645 | 522 | 394 | 616 | 940 | +227 |
| McHenry | 1,139 | 743 | 396 | 774 | 263 | 908 | +231 |
| Stephenson | 1,133 | 681 | 452 | 480 | 504 | 1,508 | -375 |
| Mason | 1,071 | 620 | 451 | 626 | 407 | 785 | +286 |
| Henderson | 1,063 | 564 | 499 | 440 | 471 | 884 | +179 |
| Will | 1,063 | 621 | 442 | 717 | 241 | 1,058 | +5 |
| DeWitt | 1,001 | 535 | 466 | 561 | 404 | 816 | +185 |
| Winnebago | 997 | 618 | 379 | 557 | 283 | 934 | +63 |
| Warren | 954 | 527 | 427 | 338 | 516 | 850 | +104 |
| Hardin | 902 | 485 | 417 | 388 | 479 | 1,349 | -447 |
| Moultrie | 900 | 469 | 431 | 574 | 281 | 486 | +414 |
| Menard | 891 | 459 | 432 | 479 | 377 | 731 | +160 |
| Logan | 855 | 491 | 364 | 431 | 382 | 648 | +207 |
| Edwards | 854 | 510 | 344 | 355 | 458 | 656 | +198 |
| Grundy | 796 | 450 | 346 | 379 | 310 | 681 | +115 |
| Livingston | 775 | 459 | 316 | 295 | 386 | 657 | +118 |
| Putnam | 763 | 400 | 363 | 330 | 330 | 652 | +111 |
| Kankakee | 746 | 426 | 320 | 392 | 262 | 546 | +200 |
| Gallatin | 734 | 455 | 279 | 281 | 425 | 765 | -31 |
| Massac | 734 | 429 | 305 | 362 | 342 | 960 | -226 |
| Scott | 707 | 383 | 324 | 339 | 330 | 614 | +93 |
| Macon | 699 | 430 | 269 | 409 | 246 | 704 | -5 |
| Champaign | 678 | 442 | 236 | 410 | 241 | 554 | +124 |
| Wabash | 624 | 377 | 247 | 350 | 248 | 455 | +169 |
| Alexander | 602 | 375 | 227 | 221 | 352 | 628 | -26 |
| Pulaski | 588 | 330 | 258 | 269 | 281 | 670 | -82 |
| Douglas | 467 | 278 | 189 | 242 | 198 | 284 | +183 |
| Piatt | 450 | 257 | 193 | 285 | 146 | 253 | +197 |
| Kane | 428 | 260 | 168 | 366 | 38 | 300 | +128 |
| Boone | 413 | 255 | 158 | 213 | 134 | 279 | +134 |
| DeKalb | 413 | 260 | 153 | 223 | 137 | 353 | +60 |
| Stark | 395 | 236 | 159 | 159 | 226 | 317 | +78 |
| Lake | 332 | 211 | 121 | 314 | 5 | 277 | +55 |
| Kendall | 273 | 184 | 89 | 179 | 70 | 297 | -24 |
| Ford | 227 | 152 | 75 | 64 | 130 | 176 | +51 |
| Cook | 149 | 102 | 47 | 149 | 0 | 108 | +41 |
| DuPage | 29 | 23 | 6 | 29 | 0 | 35 | -6 |
IDNR prints county tables from the 2016-17 report on; earlier county tables were not collected. Sources: IDNR deer harvest report; IDNR deer harvest report. Checked: every cited page read again on November 13, 2026.
Illinois spring turkey harvest, 2015 to 2026
IDNR printed 18,502 turkeys in the 2026 regular segments and 20,821 with the youth season, the most in the twelve years shown; the low was 12,309.
Twelve counties with the most spring turkeys in 2026
| County | Regular segments | Youth season | Landowner permits | Success rate |
|---|---|---|---|---|
| Jo Daviess | 558 | 34 | 53 | 29.5% |
| Jefferson | 477 | 74 | 90 | 39.6% |
| Pope | 389 | 38 | 33 | 20.7% |
| Pike | 371 | 59 | 89 | 26.0% |
| Marion | 361 | 68 | 96 | 35.1% |
| Williamson | 354 | 48 | 55 | 37.1% |
| Wayne | 323 | 51 | 89 | 38.9% |
| Randolph | 301 | 55 | 74 | 26.2% |
| Adams | 288 | 63 | 61 | 22.1% |
| Jackson | 286 | 47 | 55 | 23.3% |
| Hamilton | 285 | 35 | 58 | 46.6% |
| Johnson | 264 | 34 | 47 | 27.6% |
County rows use the report tables; older reports print some neighbouring counties as one row, so a few counties are absent in some years and county sums can fall short of the printed state total. Sources: IDNR spring turkey summary. Checked: every cited page read again on November 13, 2026.
CWD results in 28 Illinois counties
The fiscal year 2026 report counts 5,331 adult samples with 553 positives. Run the counts against the zones page before planning a hunt: a Special CWD season and a check-station rule depend on the county.
| County | Positives to date | Samples, fiscal 2026 | Positives, fiscal 2026 | Deer taken, 2025-26 |
|---|---|---|---|---|
| Jo Daviess | 470 | 917 | 107 | 2,696 |
| McHenry | 387 | 444 | 68 | 1,139 |
| LaSalle | 316 | 374 | 56 | 1,561 |
| Winnebago | 316 | 166 | 13 | 997 |
| Grundy | 312 | 201 | 49 | 796 |
| Boone | 282 | 97 | 27 | 413 |
| Stephenson | 275 | 238 | 35 | 1,133 |
| Ogle | 259 | 437 | 62 | 1,620 |
| Carroll | 162 | 412 | 41 | 1,282 |
| DeKalb | 128 | 125 | 11 | 413 |
| Kane | 122 | 164 | 16 | 428 |
| Kendall | 103 | 74 | 12 | 273 |
| Will | 75 | 179 | 7 | 1,063 |
| Livingston | 73 | 286 | 17 | 775 |
| Lee | 47 | 299 | 22 | 1,404 |
| Kankakee | 31 | 147 | 1 | 746 |
| Cook | 12 | 20 | 0 | 149 |
| DuPage | 12 | 13 | 0 | 29 |
| Lake | 10 | 32 | 1 | 332 |
| Ford | 5 | 97 | 1 | 227 |
| Bureau | 4 | 283 | 3 | 1,848 |
| Putnam | 4 | 27 | 1 | 763 |
| Marshall | 2 | 11 | 0 | 1,167 |
| Adams | 1 | 185 | 0 | 4,249 |
| Effingham | 1 | 48 | 1 | 2,180 |
| Peoria | 1 | 42 | 0 | 2,141 |
| Scott | 1 | 10 | 1 | 707 |
| Stark | 1 | 3 | 1 | 395 |
Sources: CWD annual report, fiscal year 2026; IDNR page. Checked: every cited page read again on November 13, 2026.
What the Illinois figures leave out
No county bobcat harvest
Bobcat harvest by county is on the Hunt Illinois harvest data page but was not collected for this guide.
County tables before 2016
Deer reports from 2005 to 2015 give a statewide headline here; the county tables of those years were not collected.
CWD positives by year
The CWD report prints positives by county as a running total, and a per-year split by county could not be read from the PDF text.
2026-27 results not out
IDNR publishes each season's harvest the following spring, so deer taken this autumn do not appear until the 2026-27 report.
Illinois records and harvest questions
Which Illinois county produced the most deer in 2025-26?
Jefferson County, with 5,120 deer in the 2025-26 county table.
How many turkeys were taken in the 2026 Illinois spring season?
18,502 in the regular segments and 20,821 with the youth season, as printed in the 2026 IDNR summary.
How many Illinois deer have tested positive for CWD?
CWD confirmed in 28 Illinois counties; 3,412 positives November 2003-June 2026 (annual report Table 1).
Can I see harvest numbers county by county?
Yes for deer from 2016 on, for spring turkey from 2015 on, and for CWD in the 28 confirmed counties; county pages carry the same tables.
Are bobcat or furbearer harvest numbers on this page?
No. Bobcat harvest by county is on the Hunt Illinois harvest data page but was not collected here.
When does IDNR publish the next deer harvest report?
The 2025-26 report was posted in spring 2026, so the 2026-27 report would follow the end of the 2026-27 seasons.
Does a state record book exist for deer or turkey?
Not collected (no record-book program in the sources fetched). Nothing on this page claims one exists or does not.
What was the 2025-26 deer harvest?
174,006: 73,785 by archery, 81,316 in the firearm seasons, 11,464 in the late-winter and CWD seasons, 4,742 in the youth season and 2,699 with muzzleloaders.
The source text
A county deer permit works only inside the county printed on it, so confirm the county, the permit type and the weapon before you buy at the counter.
Other photos on this page: Courtney Celley (U.S. Fish and Wildlife Service Midwest Region) (Public Domain Mark 1.0); YellowstoneNPS (Public domain); USFWS Mountain Prairie (Public domain); cuatrok77 (CC BY-SA 2.0); ImagePerson (CC BY 4.0).