Home › Pennsylvania › Seasons › WMUs › WMU 2D
Northwest Pennsylvania
WMU 2D Hunting Guide
Unit 2D is the 5th largest of the 22 WMUs at 2,487 square miles; about 3% of it is public land.
Photo: Nicholas A. Tonelli (CC BY 2.0)
The lay of WMU 2D
8 Counties fall partly or wholly inside 2D: Armstrong, Clarion, Butler, Jefferson, Indiana, Venango, Westmoreland and Clearfield. For public access the figures are 84 square miles of game lands plus 0 of forests, parks and federal ground. Bucks need three points on one side, counting the main beam tip and not the brow tine here.
WMU 2D boundary
From Franklin, US Route 322 east to I-80 near Corsica; I-80 east to US Route 219 near DuBois; US Route 219 south to US Route 119 near DuBois; US Route 119 south to US Route 22 near Black Lick; US Route 22 west to PA Route 66 near Delmont; PA Route 66 north to PA Route 356; PA Route 356 to PA Route 228 near Sarver; PA Route 228 west to PA Route 8 near Gibsonia; PA Route 8 north to US Route 322 at Franklin.
PGC WMU boundary maps. Checked October 12, 2026.
When each season runs in 2D
Dates for unit 2D: 54 rows, sorted by species.
| Game | Segment | First day | Last day | Days | Sundays | Status |
|---|---|---|---|---|---|---|
| White-tailed deer | Ag Tag, antlerless | Aug 1, 2026 | Apr 15, 2027 | 258 | 37 | |
| White-tailed deer | Archery | Oct 3, 2026 | Nov 20, 2026 | 49 | 7 | |
| White-tailed deer | October muzzleloader antlerless | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| White-tailed deer | Special firearms antlerless | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| White-tailed deer | Regular firearms | Nov 28, 2026 | Dec 13, 2026 | 16 | 3 | |
| White-tailed deer | Archery | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Extended firearms antlerless | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| White-tailed deer | Flintlock | Dec 26, 2026 | Jan 24, 2027 | 30 | 5 | |
| Black bear | Archery | Oct 17, 2026 | Oct 25, 2026 | 9 | 2 | |
| Black bear | Muzzleloader | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Special firearms | Oct 22, 2026 | Oct 25, 2026 | 4 | 1 | |
| Black bear | Regular firearms | Nov 21, 2026 | Nov 24, 2026 | 4 | 1 | |
| Wild turkey | Fall season | Oct 31, 2026 | Nov 20, 2026 | 21 | 3 | |
| Wild turkey | Fall season | Nov 25, 2026 | Nov 27, 2026 | 3 | 0 | |
| Wild turkey | Spring gobbler youth hunt | Apr 24, 2027 | Apr 25, 2027 | 2 | 1 | |
| Wild turkey | Spring gobbler, mornings | May 1, 2027 | May 15, 2027 | 15 | 2 | |
| Wild turkey | Spring gobbler, all day | May 16, 2027 | May 31, 2027 | 16 | 3 | |
| Ruffed grouse | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Pheasant | Junior hunt | Oct 10, 2026 | Oct 18, 2026 | 9 | 2 | |
| Pheasant | Regular season | Oct 24, 2026 | Dec 24, 2026 | 62 | 9 | |
| Pheasant | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Bobwhite quail | Regular season | Sep 1, 2026 | Dec 24, 2026 | 115 | 16 | |
| Bobwhite quail | Regular season | Dec 26, 2026 | Mar 31, 2027 | 96 | 14 | |
| Cottontail | Junior hunt | Oct 3, 2026 | Oct 18, 2026 | 16 | 3 | |
| Cottontail | Regular season | Oct 17, 2026 | Dec 24, 2026 | 69 | 10 | |
| Cottontail | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Snowshoe hare | Regular season | Dec 26, 2026 | Dec 31, 2026 | 6 | 1 | |
| Squirrels | Junior hunt | Sep 12, 2026 | Sep 27, 2026 | 16 | 3 | |
| Squirrels | Regular season | Sep 12, 2026 | Dec 24, 2026 | 104 | 15 | |
| Squirrels | Regular season | Dec 26, 2026 | Feb 28, 2027 | 65 | 10 | |
| Woodchuck | Regular season | Jul 1, 2026 | Dec 24, 2026 | 177 | 25 | |
| Woodchuck | Regular season | Dec 26, 2026 | Jun 30, 2027 | 187 | 27 | |
| Crow | Regular, Thu to Sun | Aug 20, 2026 | Mar 21, 2027 | 214 | 31 | |
| Coyote | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Fox | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Raccoon | Hunting | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Porcupine | Hunting | Oct 10, 2026 | Nov 27, 2026 | 49 | 7 | |
| Porcupine | Hunting | Dec 14, 2026 | Dec 24, 2026 | 11 | 1 | |
| Porcupine | Hunting | Dec 26, 2026 | Jan 31, 2027 | 37 | 6 | |
| Mourning dove | Regular season | Sep 1, 2026 | Nov 27, 2026 | 88 | 12 | |
| Mourning dove | Regular season | Dec 18, 2026 | Jan 2, 2027 | 16 | 2 | |
| Woodcock | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Bobcat | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Bobcat | Hunting | Jan 9, 2027 | Feb 3, 2027 | 26 | 4 | |
| Opossum, skunk | Hunting | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Starling, sparrow | No closed season | Jul 1, 2026 | Jun 30, 2027 | 365 | 52 | |
| Gallinules | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Rails | Regular season | Sep 1, 2026 | Nov 20, 2026 | 81 | 11 | |
| Snipe | Regular season | Oct 17, 2026 | Dec 8, 2026 | 53 | 8 | |
| Furbearers | Trapping | Oct 24, 2026 | Feb 21, 2027 | 121 | 18 | |
| Mink and muskrat | Trapping | Nov 21, 2026 | Jan 10, 2027 | 51 | 8 | |
| Beaver | Trapping | Dec 19, 2026 | Mar 31, 2027 | 103 | 15 | |
| Fisher | Trapping | Dec 19, 2026 | Jan 10, 2027 | 23 | 4 | |
| Coyote, fox | Cable restraints | Dec 26, 2026 | Feb 21, 2027 | 58 | 9 |
seasons and bag limits, 2026-27 digest. Checked October 12, 2026.
Deer hunting in WMU 2D
112,000 antlerless licenses were set for 2D, +16,000 against 2025-26. Sales closed out on 8/29 last year. Hunters took about 42,300 deer here in 2025-26: 15,000 antlered and 27,300 antlerless. Archery dates: Oct 3 to Nov 20, 2026; Dec 26, 2026 to Jan 24, 2027.
| Season | Bucks | Does and button bucks | Total |
|---|---|---|---|
| Archery | 8,010 | 5,670 | 13,680 |
| Firearms | 6,900 | 19,400 | 26,300 |
| Muzzleloader | 90 | 2,230 | 2,320 |
allocations, 2025-26 deer report, PGC harvest dashboard. Checked October 12, 2026.
Mapped public land, WMU 2D
25 tracts, sorted by acres; a tract that crosses a unit line appears in both units.
| Public land | Type | County | Acres | Game listed |
|---|---|---|---|---|
| Clear Creek State Forest | State Forest | Jefferson, Venango, Clarion | 16,716 | deer, bear, turkey +3 |
| State Game Lands 39 | State Game Lands | Venango | 10,869 | deer, turkey, grouse +2 |
| State Game Lands 95 | State Game Lands | Butler | 10,626 | deer, bear, turkey +5 |
| Conemaugh River Lake | Corps of Engineers Lake | Indiana, Westmoreland | 8,367 | pheasant |
| State Game Lands 45 | State Game Lands | Venango, Clarion | 6,138 | deer |
| State Game Lands 31 | State Game Lands | Jefferson | 5,157 | deer, bear, turkey +2 |
| State Game Lands 244 | State Game Lands | Jefferson | 4,872 | deer, bear, turkey +2 |
| State Game Lands 63 | State Game Lands | Clarion | 3,553 | deer, turkey, grouse +3 |
| Loyalhanna Lake | Corps of Engineers Lake | Westmoreland | 3,395 | turkey, grouse, pheasant +1 |
| State Game Lands 105 | State Game Lands | Armstrong | 3,112 | deer, bear, turkey +3 |
| State Game Lands 330 | State Game Lands | Clarion | 2,479 | deer, turkey, pheasant +2 |
| State Game Lands 332 | State Game Lands | Indiana | 2,314 | deer, bear, turkey +2 |
| Mahoning Creek Lake | Corps of Engineers Lake | Indiana, Jefferson | 2,019 | pheasant, furbearers |
| State Game Lands 287 | State Game Lands | Armstrong | 2,009 | pheasant |
| Crooked Creek Lake | Corps of Engineers Lake | Armstrong | 1,626 | pheasant |
| State Game Lands 137 | State Game Lands | Armstrong | 915 | deer, bear, turkey +4 |
| Limestone Run | Pheasant Release Area | Armstrong | 594 | pheasant |
| State Game Lands 328 | State Game Lands | Indiana, Westmoreland | 528 | – |
| State Game Lands 266 | State Game Lands | Clarion, Jefferson | 493 | pheasant |
| State Game Lands 320 | State Game Lands | Jefferson | 476 | deer, turkey, grouse +2 |
| State Game Lands 247 | State Game Lands | Armstrong | 460 | deer, woodcock, pheasant +1 |
| State Game Lands 304 | State Game Lands | Butler | 457 | pheasant, furbearers |
| State Game Lands 164 | State Game Lands | Butler | 455 | deer, bear, turkey +5 |
| State Game Lands 259 | State Game Lands | Armstrong | 350 | deer, turkey, grouse +2 |
| Jennings Environmental Education Center | State Park | Butler | 50 | deer, bear, turkey +3 |
PGC State Game Lands GIS and DCNR and federal land data, overlaid on the PGC WMU layer; a tract counts when at least 1% of it, or 100 acres, falls in the unit. Retrieved 2026-10-12.
Other big game and fur in 2D
175 bears came from 2D in 2025. Archery for bear runs Oct 17 to Oct 25, 2026 in this unit. No bear hunting continues into deer season here. Fall birds are open Oct 31 to Nov 20, 2026; Nov 25 to Nov 27, 2026. The spring 2024 survey put the 2D gobbler harvest at 3,620. 2D is open for bobcat and fisher with a permit. 2D beaver limit: 20 daily / 20 season.
bear report, bear 2024, spring turkey, PGC harvest dashboard, furbearer WMUs. Checked October 12, 2026.
Which counties 2D covers
Each county guide shows every unit it touches, with the same shares.
- Armstrong County100% of its area
- Clarion County63% of its area
- Butler County56% of its area
- Jefferson County50% of its area
- Indiana County42% of its area
- Venango County28% of its area
- Westmoreland County11% of its area
- Clearfield County1% of its area
CWD has been found in wild deer in 2D, so the unit’s hunters can use free PGC head bins. Feeding deer is prohibited in parts of Jefferson, Indiana and Clearfield. The 2026 head-bin list includes Armstrong, Butler, Jefferson, Indiana, Westmoreland and Clearfield. CWD in Pennsylvania
County shares from the PGC WMU layer intersected with Census county outlines (counties.json); CWD lists from the digest and feeding order. Checked October 12, 2026.



WMU 2D FAQ
Where are the WMU 2D boundaries?
The boundary text above lists the roads; the unit spans 2,487 square miles across Armstrong, Clarion, Butler, Jefferson and Indiana.
Can I still buy an antlerless license for 2D?
112,000 antlerless licenses were set for 2D, +16,000 against 2025-26. Sales closed out on 8/29 last year. They are sold by unit at $6.97 for residents.
How many points does a buck need in 2D?
Bucks in 2D need 3 up (3 points on one side excluding brow tine). The junior and mentored youth exemption allows two points on one side.
Is chronic wasting disease in 2D?
CWD has been found in wild deer in 2D, so the unit’s hunters can use free PGC head bins. Feeding deer is prohibited in parts of Jefferson, Indiana and Clearfield. The 2026 head-bin list includes Armstrong, Butler, Jefferson, Indiana, Westmoreland and Clearfield. The carcass rule is the same statewide.
What are archery dates in 2D?
Archery dates: Oct 3 to Nov 20, 2026; Dec 26, 2026 to Jan 24, 2027. Sundays inside those dates are open.
Can I hunt turkeys in the fall in 2D?
Fall birds are open Oct 31 to Nov 20, 2026; Nov 25 to Nov 27, 2026.
How many bears come from 2D?
Archery for bear runs Oct 17 to Oct 25, 2026 in this unit. No bear hunting continues into deer season here. 175 bears came from 2D in 2025.
What is the biggest public tract in 2D?
For public access the figures are 84 square miles of game lands plus 0 of forests, parks and federal ground. By acreage, Clear Creek State Forest, State Game Lands 39 and State Game Lands 95 lead.
How does the 2D deer harvest compare?
Hunters took about 42,300 deer here in 2025-26: 15,000 antlered and 27,300 antlerless. Only 0 units gave up more.
What are the trapping rules in 2D?
2D is open for bobcat and fisher with a permit. 2D beaver limit: 20 daily / 20 season.